Parthenaise
Su búsqueda :
Nombre | Pictos | Segmentos | FNaci | FacNais Fiab. | Potencial de crecimiento | Desarrollo muscular | Desarrollo esquelético | Finura de huesos | Índice de síntesis al destete | Aptitudes al parto | Lactancia | Índice de síntesis de los valores maternales |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NARVIK | ssf;ssm | 103 | 0.93 | 92 | 99 | 94 | 95 | 93 | 106 | 101 | ||
ONAPAMIEU | ssm | 112 | 0.99 | 112 | 106 | 99 | 100 | 122 | 121 | |||
PIKOVIL | 102 | 0.96 | 103 | 108 | 92 | 101 | 108 | 112 | ||||
PASTEUR | ssm | 99 | 0.95 | 112 | 115 | 107 | 87 | 124 | 122 | |||
PETIRON | ssm | 108 | 0.95 | 89 | 114 | 89 | 107 | 104 | 110 | |||
ROIRENE | 106 | 0.94 | 102 | 108 | 92 | 105 | 109 | 110 | ||||
RAINBOW | new | 104 | 0.92 | 105 | 106 | 97 | 102 | 110 | 112 | |||
RTT | new | 110 | 0.93 | 107 | 106 | 104 | 106 | 117 | 115 | |||
SULLY | new | 104 | 0.93 | 103 | 110 | 107 | 116 | 115 | 114 | |||
SIBON | new | 85 | 0.95 | 103 | 112 | 103 | 91 | 104 | 110 | |||
TRUFFAUT | new;ssf | |||||||||||
TARENTINO | new | |||||||||||
TIFOTOU | new;ssf | |||||||||||
URSUS | new;ssf | |||||||||||
UNBON | new | |||||||||||
MELLE | 92 | 0.99 | 107 | 118 | 100 | 106 | 115 | 109 | 91 | 111 | ||
ILUS | ssm | 114 | 0.99 | 106 | 105 | 99 | 103 | 116 | 104 | 96 | 114 | |
POLLEN | 100 | 0.93 | 102 | 98 | 112 | 97 | 103 | 99 | ||||
OBAMA | 97 | 0.98 | 103 | 100 | 112 | 102 | 104 | 103 | 96 | 98 | ||
LUXE | 99 | 0.99 | 100 | 102 | 112 | 98 | 105 | 106 | 108 | 108 | ||
JUSCOBOU | 92 | 0.99 | 108 | 102 | 116 | 82 | 107 | 92 | 120 | 117 | ||
JOVIAL | 103 | 0.98 | 102 | 107 | 93 | 105 | 107 | 109 | 100 | 110 | ||
IAKA | 103 | 0.99 | 101 | 93 | 109 | 98 | 100 | 113 | 101 | 100 | ||
NAPADOS | 99 | 0.99 | 103 | 101 | 99 | 102 | 102 | 110 | 95 | 102 | ||
MILLESIME | 83 | 0.97 | 115 | 110 | 124 | 88 | 116 | 104 | 93 | 106 | ||
LAMPARO | 85 | 0.98 | 105 | 109 | 104 | 99 | 104 | 111 | 94 | 103 | ||
IESWECAN | 100 | 0.93 | 94 | 101 | 95 | 102 | 94 | 103 | 97 | 94 | ||
HONGROIS | 106 | 0.99 | 93 | 102 | 87 | 107 | 96 | 79 | 114 | 104 | ||
DOMAINE | 94 | 0.99 | 106 | 99 | 104 | 90 | 101 | 115 | 106 | 108 | ||
AIOLI | 95 | 0.99 | 99 | 98 | 106 | 98 | 96 | 114 | 106 | 103 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.