Brown Swiss

ISU
Su búsqueda :
Pictos
Segmentos
Nombre Pictos Segmentos ISU Conf INEL P‰ G‰ Leche MORFO Ubre Patas STMA REPRO LGV Fert FNAI KCAS BCAS
LARGO Semen de alta fertilidad f evo_fn 129 95 10 0.8 2.8 4 0.0 0.4 -0.1 1.2 1.0 0.4 0.0 110 BB A2A2
MELVIS Robot ro evo_lt;evo_fn 165 95 61 0.2 -3.0 1595 0.5 0.0 0.7 0.5 0.1 0.7 -0.8 111 BB A2A2
ORIGAN Robot ro evo_lt 124 95 35 -0.3 -2.3 1037 0.5 0.3 -0.3 -0.7 -0.4 -0.2 -0.7 104 AB A2A2
OPTIMAL Semen Sexado Hembra ssf evo_lt;evo_fn;evo_mo21 178 92 37 -0.8 -2.0 1183 1.9 1.5 1.5 1.6 1.3 2.3 0.1 104 BB A2A2
LBB ONYX evo_tx;evo_fn 113 94 -7 0.9 3.1 -500 1.1 0.7 1.2 0.2 0.8 0.6 0.6 98 AB A2A2
HALIDAY Semen de alta fertilidad f evo_fn 112 95 -1 -1.4 -0.9 257 0.3 -0.1 0.8 1.4 0.1 1.3 0.2 102 AB
SAPHIR Semen Sexado Hembra ssf evo_lt;evo_fn 197 78 79 1.9 0.6 1603 1.5 0.5 2.5 1.1 0.4 1.5 -0.1 98 BB A2A2
MOUSTIK Semen de alta fertilidad f evo_tx 116 93 12 0.9 1.7 13 1.0 0.9 -1.1 0.2 -0.2 -0.1 -0.6 101 BB A2A2
HUGOR FBS Semen de alta fertilidad Robot f;ro evo_lt 109 95 18 -0.3 -1.4 593 0.1 -0.4 0.8 -0.5 -0.6 -0.1 -0.1 82 BB A2A2
RIESLING Robot ro evo_lt 156 82 30 -0.3 -0.1 795 0.9 1.1 0.7 1.0 0.3 3.0 0.5 112 BB A2A2
RAMSES evo_lt 172 82 54 0.8 3.3 1062 1.8 0.6 2.5 -0.1 0.9 0.8 0.9 85 BB A2A2
THOR Semen Sexado Hembra Robot ssf;ro evo_tx;evo_fn;evo_mo21 179 77 52 1.3 1.2 889 1.4 1.1 1.3 2.2 0.3 0.8 0.0 99 BB A2A2
TOUAREG Nuevo Semen Sexado Hembra Robot new;ssf;ro evo_tx;evo_mo21 170 82 44 2.3 2.5 577 1.7 1.3 1.2 0.4 0.9 0.7 0.5 106 BB A2A2
TERRAZ Nuevo Semen Sexado Hembra Robot new;ssf;ro evo_tx;evo_fn 178 77 41 2.1 2.0 619 1.8 1.1 1.5 1.6 1.8 1.1 1.1 93 BB A2A2
PHENIX evo_tx;evo_fn 164 82 29 2.5 3.4 185 1.1 1.2 0.3 1.9 1.7 0.6 1.0 101 AB A2A2
GREENWICH evo_tx;evo_fn 110 95 5 1.3 6.8 -402 0.1 0.2 -0.4 0.4 0.4 0.4 0.5 89 AB
SUPERBOY Semen Sexado Hembra ssf evo_lt;evo_tx;evo_mo21 183 75 72 2.9 3.8 1066 2.0 0.9 2.2 0.6 0.2 0.6 0.0 107 BB A2A2
RASTAROKET Semen Sexado Hembra ssf evo_tx;evo_mo21 148 82 40 0.9 4.4 622 1.5 1.6 0.9 0.5 0.0 0.2 -0.5 101 AB A1A2
POM IPIANO Semen de alta fertilidad f evo_tx 126 95 17 1.6 7.5 -146 0.4 0.5 1.4 0.1 0.6 0.8 0.8 89 AA A1A2
JOGGING Semen de alta fertilidad f evo_tx 122 89 32 2.7 7.2 -133 0.4 0.1 0.9 -0.1 -0.7 -1.7 -0.3 106 BB A2A2
O MALLEY Semen de alta fertilidad Semen Sexado Hembra f;ssf evo_tx;evo_mo21 145 95 37 3.3 3.5 104 2.1 1.6 1.5 -0.6 0.3 -0.4 0.0 108 BB A2A2
GARFIELD evo_tx 96 92 0 1.5 1.4 -306 -0.2 -0.3 0.1 -0.6 0.5 -0.8 0.5 102
IRISH Semen de alta fertilidad f evo_fn 96 91 -7 0.1 -0.4 -198 -0.6 0.0 -1.2 -0.6 0.7 -0.8 0.4 111 AB
FUTURE evo_fn 99 91 -3 -1.7 -3.7 401 0.5 0.4 0.2 -0.5 0.2 0.4 0.0 91
FESTIVAL Semen de alta fertilidad f evo_fn 76 95 -34 -3.6 -4.7 22 -0.1 -0.3 0.9 -1.1 1.2 0.8 1.1 90 BB
IPOCILE Semen de alta fertilidad Robot f;ro evo_lt;evo_fn 140 95 26 -0.5 -2.4 812 1.6 0.3 1.1 0.1 0.3 0.4 0.1 96 BB A2A2
IMPERIAL Robot ro evo_fn 127 89 -3 -1.6 -6.1 462 1.2 0.2 0.6 0.5 1.4 1.3 0.7 109 BB
JILVAL Semen de alta fertilidad f evo_fn 85 92 -9 0.4 -1.5 -254 -0.5 -0.4 0.1 0.5 0.1 -0.3 0.8 103 AB
NO DECIBEL evo_mo21 122 95 8 0.1 -0.6 186 2.3 2.2 2.9 0.2 -0.3 0.8 -0.4 107 AB A2A2
OXYGENE Robot ro evo_mo21 163 85 37 0.0 0.7 883 2.1 1.2 3.0 -0.5 1.7 0.4 0.7 110 BB A2A2
ROMARIC Robot ro evo_tx;evo_mo21 127 82 11 0.7 0.1 90 2.2 1.8 2.1 0.7 0.3 0.0 0.6 104 BB A2A2
URION P Nuevo Semen Sexado Hembra Sin cuernos heterocigoto new;ssf;scht evo_mo21 146 77 37 0.8 0.2 674 1.4 1.4 0.8 0.0 0.3 0.8 -0.3 102 BB A2A2
LBB RALICE Semen Sexado Hembra ssf evo_lt;evo_fn;evo_mo21 176 82 57 0.7 -2.6 1387 2.6 1.9 2.1 0.8 0.3 -0.3 0.3 102 BB A2A2
TALICO P Semen Sexado Hembra Robot Sin cuernos heterocigoto ssf;ro;scht evo_lt;evo_mo21 158 81 53 0.1 -4.3 1410 1.3 1.0 1.7 0.0 -0.3 1.2 0.0 106 AB A1A2
TIRAMISU Nuevo Semen Sexado Hembra Robot new;ssf;ro evo_lt 176 77 56 0.9 -1.4 1258 1.3 0.8 1.4 0.1 1.2 0.8 0.6 111 BB A2A2
LAYON Semen de alta fertilidad f evo_tx;evo_fn 133 94 30 3.1 5.3 -97 -0.8 0.4 -2.3 0.4 1.2 -0.1 1.2 97 BB A2A2
OSBOURNE Robot ro evo_lt;evo_fn 182 95 59 2.3 0.5 1024 1.4 1.3 0.7 0.9 0.6 1.6 0.0 100 AB A2A2
PARELOUP evo_tx;evo_fn 132 84 23 2.6 1.8 10 1.3 0.6 1.8 0.8 0.6 -0.4 -0.1 99 BB A2A2
PARADOR Robot ro evo_tx 152 82 44 2.3 2.2 539 0.7 0.8 0.3 2.0 -0.6 0.0 -1.0 106 BB A2A2
SKYFALL Semen Sexado Hembra ssf evo_lt;evo_fn;evo_mo21 149 82 21 -0.7 0.4 619 1.4 0.9 1.6 0.7 1.2 1.6 0.6 102 BB A2A2
ROCKEUR Robot ro evo_fn 175 81 39 0.2 -0.3 940 1.6 0.4 2.2 1.1 1.4 1.5 1.3 104 BB A1A2
THALASSA Nuevo Semen Sexado Hembra Robot new;ssf;ro evo_lt;evo_fn 174 78 48 0.8 1.3 989 0.9 0.6 1.2 2.3 0.4 1.3 -0.1 101 BB A2A2
TITANIUM Semen Sexado Hembra ssf evo_tx;evo_fn;evo_mo21 180 81 42 3.0 2.3 378 1.9 1.4 1.5 2.2 1.3 2.2 0.9 111 BB A2A2
SATURNE Semen Sexado Hembra Robot ssf;ro evo_lt;evo_tx;evo_fn 178 82 63 0.9 0.6 1338 0.7 0.8 0.7 1.0 0.8 1.1 0.3 97 BB A2A2
ULTRATOP Nuevo Semen Sexado Hembra new;ssf evo_mo21 157 77 34 1.5 -1.7 626 2.1 1.7 2.2 1.8 0.2 1.3 -0.4 98 BB A2A2
JACKSON AG Semen de alta fertilidad f evo_tx 110 95 23 0.5 2.0 408 -1.4 -0.7 -1.6 -0.2 0.3 0.5 0.2 103 BB
MAESTRO GP Semen de alta fertilidad f evo_tx 140 94 35 2.4 2.0 295 -0.2 0.7 -0.7 1.6 -0.4 1.5 -0.5 100 BB A2A2
NICE GP Semen Sexado Hembra Robot ssf;ro evo_fn;evo_mo21 142 95 -5 -1.5 -5.7 434 1.2 1.9 -0.8 1.9 1.9 1.8 1.1 110 BB A1A2
PENALTY evo_mo21 129 82 16 0.7 1.8 136 1.9 1.3 0.9 1.3 -0.2 -0.4 -0.1 105 BB A2A2
PARMESAN evo_tx 148 80 33 1.9 0.4 449 0.9 1.8 -0.2 1.1 -0.3 2.3 -0.6 102 BB A2A2
JEROBOAM Semen de alta fertilidad f evo_fn 135 95 20 -0.1 -2.6 631 -0.3 0.7 -0.5 0.5 1.9 0.7 2.1 94 BB A2A2
GENTLEMAN evo_fn 115 95 -8 -0.7 -1.3 11 0.5 0.4 0.3 0.3 1.4 0.7 0.9 96 BB
SNOOPY Semen Sexado Hembra ssf evo_lt;evo_fn 207 81 89 -1.4 -1.2 2436 1.2 0.5 1.6 1.4 -0.2 1.7 -0.4 106 BB A2A2
OPINEL Robot ro evo_lt;evo_fn 150 86 47 1.5 3.2 690 0.5 -0.1 0.4 0.1 0.1 0.4 -0.1 95 BB A2A2
INSIDE Semen de alta fertilidad f evo_fn 131 94 22 0.1 -3.9 686 -0.9 -0.7 -0.6 0.9 1.0 0.9 0.9 101 BB
NATUREL Robot ro evo_lt 165 90 58 -1.5 -1.6 1784 0.8 0.2 1.2 0.5 -0.7 1.5 -0.4 101 BB A2A2
HARMONICA Semen de alta fertilidad f evo_tx;evo_fn 100 95 -7 1.6 1.1 -531 0.9 0.8 -0.2 0.2 0.5 -1.2 0.2 111 BB A2A2
JOYAU evo_tx;evo_fn 120 94 16 1.1 0.3 167 1.1 0.7 0.3 0.2 0.0 0.6 -0.6 97 AB A2A2
GOUPIL Semen de alta fertilidad f evo_tx 106 95 0 1.3 3.2 -370 0.2 0.3 0.2 1.2 -0.1 0.7 0.5 109
JETSET evo_tx 131 91 36 1.6 1.8 507 -0.1 -0.3 -0.4 -0.4 0.4 0.4 0.4 102 BB A2A2
ORTOLAN evo_tx 143 83 43 1.4 1.1 850 1.1 1.0 0.7 0.8 -1.2 0.7 -0.9 100 AA A2A2
SORBET Robot ro evo_tx;evo_mo21 141 82 36 2.9 1.6 324 1.7 1.7 0.7 1.1 -0.5 0.4 -0.3 98 BB A2A2
OPENBAR evo_fn 168 87 20 -0.4 2.3 436 1.4 0.9 1.9 2.4 1.8 2.6 1.5 105 BB A2A2
PISTON evo_lt;evo_tx 171 82 54 1.4 1.5 1044 1.0 0.9 0.5 3.0 -0.7 0.5 -0.7 109 BB A2A2
TORNERO P Nuevo Semen Sexado Hembra Robot Sin cuernos heterocigoto new;ssf;ro;scht evo_lt;evo_tx;evo_fn 204 77 78 2.1 3.4 1398 1.0 0.6 0.8 1.0 1.4 1.4 1.6 91 BB A2A2
HARLEM Semen de alta fertilidad f evo_fn 116 95 17 0.5 0.3 337 -0.4 -0.3 1.0 0.2 0.0 0.6 0.4 103 BB
LYNTON evo_fn 102 95 -13 -0.3 1.1 -286 0.4 1.5 -1.2 0.8 0.4 0.7 0.2 106 BB A2A2
TABEO Semen Sexado Hembra ssf evo_tx;evo_fn 173 82 40 1.9 3.0 583 2.0 1.0 1.6 1.4 1.2 1.0 0.9 103 BB A2A2
PAVOISY Robot ro evo_fn 164 82 39 0.9 2.3 627 1.0 0.8 1.2 1.6 0.5 1.3 0.3 93 BB A2A2
LUTHER Robot ro evo_lt 122 95 22 -0.1 1.3 489 0.6 0.2 0.2 -0.6 0.3 -1.3 -0.1 100 AB A1A1
NAMUR Robot ro evo_lt 152 95 53 -0.6 1.7 1343 1.1 0.1 1.2 0.1 -0.5 -0.3 -0.4 88 AB A2A2
LORDAIN evo_lt 109 95 32 -2.3 -2.1 1353 -0.1 0.5 0.2 0.5 -2.4 -0.3 -1.9 97 AB A2A2
HARD ROCK Semen de alta fertilidad f evo_tx 123 95 27 3.2 2.1 -39 0.8 0.8 0.5 0.8 -0.7 0.5 0.0 95 BB A2A2
GOLDMAN evo_tx 113 95 9 2.0 -0.3 -114 0.6 0.3 -1.2 0.9 -0.9 0.3 -0.6 107 A2A2
HAMEAU evo_mo21 98 94 -12 -1.4 -0.3 9 1.5 1.7 1.7 -0.1 -0.3 0.9 -0.2 93 AB
HORS LALOI evo_tx 99 94 -4 1.5 1.5 -471 -0.1 -0.2 -0.2 -0.1 1.2 -0.5 0.2 102 BB
INDIEN Semen de alta fertilidad f evo_mo21 101 94 2 0.6 1.1 -138 0.6 0.8 -0.1 -0.2 -0.3 -0.6 -0.6 96 AB
ISTAR evo_tx 108 95 -14 0.6 0.8 -472 0.8 0.3 0.5 -0.5 2.3 0.1 0.9 95 BB A2A2
JEROME evo_mo21 84 91 -3 -0.8 -1.2 105 0.6 0.4 0.2 -1.0 -0.6 -0.8 -0.2 86 AB A2A2
LION GP Semen de alta fertilidad f evo_tx 100 95 7 1.0 -0.3 -13 -0.1 -0.3 0.9 0.0 -0.3 -0.4 -0.7 107 BB A2A2
LEGO evo_tx;evo_fn 123 95 15 2.8 5.5 -376 0.0 0.2 0.3 0.2 1.2 0.3 0.6 106 BB A2A2
JERRY Semen de alta fertilidad Robot f;ro evo_fn 127 95 16 -1.2 0.6 620 0.6 -0.1 0.5 0.0 0.2 0.4 -0.6 113 AB A1A2
MATHIEU evo_tx 124 95 15 1.7 3.0 -104 1.3 0.4 1.5 -0.6 0.7 -0.3 0.0 110 AB A2A2
MALCOLM Robot ro evo_lt;evo_tx 172 95 53 0.8 1.7 1062 1.3 0.6 1.7 1.2 0.1 0.8 -0.5 94 BB A2A2
OLYMPIC Sin cuernos heterocigoto scht evo_tx;evo_fn 109 95 -7 0.6 4.5 -490 0.7 1.2 -0.1 0.2 1.0 0.5 0.2 113 BB A2A2
LUCKY Robot ro evo_fn 137 95 22 0.3 1.6 384 0.9 -0.2 1.4 1.3 0.0 0.5 0.8 111 BB A2A2
PACTOLE Semen Sexado Hembra ssf evo_tx;evo_fn 198 80 79 3.7 4.5 1005 1.5 0.7 2.1 1.2 0.7 1.3 0.4 102 BB A2A2
RULLY Semen Sexado Hembra Robot ssf;ro evo_tx;evo_fn 177 78 56 2.2 3.3 867 0.9 0.3 0.7 1.1 1.1 1.3 0.8 99 AB A2A2
LOUSTIC Semen de alta fertilidad f evo_tx 111 95 5 3.4 5.1 -770 1.3 0.2 1.3 -0.3 0.8 -0.9 0.6 92 BB A2A2
TRIPOLI Semen Sexado Hembra Robot ssf;ro evo_lt;evo_fn 187 82 45 0.1 -0.2 1127 0.6 0.9 0.2 1.2 2.2 1.8 1.5 109 BB A2A2
GARGAMEL evo_mo21 115 95 11 -0.1 0.7 256 0.7 0.8 0.5 -0.5 -0.4 -0.1 -0.2 108 BB A2A2
NESQUICK Robot ro evo_mo21 110 92 5 -2.3 -2.0 658 0.9 0.6 1.1 0.1 -1.1 1.3 -0.2 98 BB A2A2
IMPACT PF Robot ro evo_tx 122 91 29 0.3 0.9 607 0.0 0.0 0.1 0.5 -1.0 -0.6 -1.1 100 BB
LASER PF Semen de alta fertilidad f evo_tx 111 95 15 0.3 2.9 208 0.4 0.1 0.0 -1.1 0.1 -0.5 0.2 101 BB A2A2
MOMO PF Robot ro evo_tx 141 95 32 0.9 1.5 532 -0.3 -0.3 -0.8 1.4 0.4 0.7 0.7 106 BB A2A2
PATRICE Robot ro evo_lt;evo_tx 152 83 51 1.2 3.6 898 0.0 0.2 -0.5 1.2 0.1 -0.1 0.4 108 BB A2A2
ROCKY evo_lt 175 82 81 0.4 -3.9 2112 1.0 0.4 0.5 -1.1 0.1 -0.4 0.0 100 BB A2A2
TORONTO Semen Sexado Hembra ssf evo_lt;evo_tx;evo_mo21 194 78 84 2.5 0.1 1611 1.4 0.5 0.5 1.9 -0.5 0.6 -0.7 99 BB A2A2
SINEL evo_fn 158 79 36 1.0 -0.4 755 0.9 0.9 0.5 -0.2 1.5 0.8 0.9 100 BB A2A2
ROQUEFORT evo_lt;evo_tx 153 82 55 2.6 0.8 896 0.9 0.6 0.2 0.6 -0.5 0.0 -0.6 104 BB A2A2
LEADER Semen de alta fertilidad f evo_mo21 94 90 6 0.6 -2.7 154 1.4 0.6 0.1 0.0 -2.1 -1.4 -1.0 107 BB A2A2
JACARTA evo_tx 87 95 -3 1.2 -0.4 -279 -0.6 0.6 -1.5 0.3 -0.1 0.3 0.9 118 BB A2A2
POMELO evo_tx 136 82 29 1.3 -0.1 488 0.6 1.2 0.6 0.8 0.0 1.6 0.1 106 AB A2A2
MAJESTE Robot ro evo_lt 151 95 48 -0.6 -1.4 1358 0.3 0.4 1.3 0.3 -0.6 1.1 -0.4 113 BB A2A2
RIDLEY Semen Sexado Hembra ssf evo_tx;evo_fn 166 79 51 3.0 5.4 444 0.8 0.8 1.3 0.6 1.0 0.4 0.9 110 BB A1A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.

  internationalevolution-xy.fr