Holstein

ISU
Su búsqueda :
Pictos
Nombre Pictos Segmentos ISU Conf INEL P‰ G‰ Leche MO UB CC PA SALUD STMA REPRO FNAI KCAS BCAS
CHIC RED P Fertimax Sin cuernos heterocigoto Rojo fm;scht;red BB A1A1
FOX PP RDC Sin cuernos homocigoto Rojo schm;red BE A1A2
NEXTIME 185 74 68 1.9 3.4 1164 1.5 0.9 -0.4 0.9 -0.5 1.6 AB A2A2
WESTBURY 182 65 62 2.1 7.7 726 -1.4 -0.6 -1.5 -1.0 1.5 2.5 AB A2A2
EXCEPTION 180 57 57 1.0 7.3 919 0.5 0.9 -0.9 0.1 1.0 1.7 AB A2A2
ROONEY RED Fertimax Rojo Resistencia a la paratuberculosis fm;red;rptb AB A2A2
SANDIVO 123 91 10 -3.6 -2.2 1218 0.4 -0.6 0.2 1.2 0.4 0.4 AA A2A2
BAYMAX RED Rojo red 115 92 4 -0.5 -3.6 417 0.7 0.0 -1.6 1.0 0.7 0.3 BB A1A2
KEYWORD 131 92 41 -2.3 -3.8 1779 -0.2 0.0 0.3 -0.3 0.4 -0.4 AB A2A2
IMAGE 144 91 45 0.6 0.9 962 0.0 0.3 -0.4 0.0 -1.2 1.0 AA A1A2
LUX RED PP Sin cuernos homocigoto Rojo schm;red 134 91 -13 2.0 1.5 -869 0.8 0.8 -1.7 -0.1 1.5 2.1 BB A2A2
GORDION Resistencia a la paratuberculosis rptb 150 91 31 1.4 2.7 365 -0.3 -0.2 -1.3 -0.2 1.9 1.3 AB A2A2
GERO P Sin cuernos heterocigoto Rojo scht;red 113 93 20 1.5 5.4 -53 -0.5 -0.6 -1.1 0.0 0.4 -0.3 BB A2A2
EDLOCK 153 90 35 1.2 6.5 293 1.5 1.1 -0.3 0.9 0.8 0.4 AB A2A2
JUNAS RED Rojo red 111 90 16 0.3 -0.4 360 -0.3 0.2 0.9 -0.6 -0.3 0.3 AA A2A2
SOJAS PP Sin cuernos homocigoto Resistencia a la paratuberculosis schm;rptb 160 70 51 3.2 1.4 552 -0.1 -0.3 -0.1 0.1 0.3 1.3 AB A2A3
GIGANTIX 156 94 58 0.4 1.7 1308 1.0 1.0 0.2 0.8 -0.4 0.0 AB A2A2
ADLER PP Sin cuernos homocigoto schm 116 91 10 -0.4 -3.6 565 0.1 0.8 -0.3 -0.7 -1.1 0.9 AB A2A2
DELIKAT 143 76 31 1.0 7.2 264 -0.2 0.2 -0.9 -0.9 1.9 0.4 EE A1A1
GENERAL 169 89 78 2.8 4.2 1145 0.6 0.2 -0.3 1.0 1.2 -0.4 AB A2A2
MILLOW PP Sin cuernos homocigoto schm 105 91 1 1.6 1.9 -433 0.0 0.6 -0.2 -0.7 0.3 -0.4 AB A1A2
BUCOLINO 131 91 2 -0.3 -1.1 180 0.5 1.1 -1.9 -0.2 1.8 0.8 AB A1A2
GAZEBO 151 91 59 -0.5 4.9 1353 -0.1 0.1 -2.0 0.0 0.5 -0.2 AA A2A2
RODGER 116 91 5 -2.4 -1.5 708 -0.1 -0.7 -0.5 0.2 -0.4 0.8 AE A1A2
MIKOLAI 128 89 32 -1.6 -3.7 1363 -0.1 0.5 0.5 -0.8 0.5 -0.4 AE A1A1
KIOTO 134 92 -2 -3.3 -2.8 835 1.4 0.5 -0.1 1.0 0.8 1.7 AE A1A2
LENOVO 176 92 67 0.4 4.9 1336 0.3 0.2 0.0 -0.1 -0.4 1.8 AE A1A2
PARINO RED Rojo red AE A1A2
SOSMAR P RDC Sin cuernos heterocigoto Rojo scht;red 104 91 39 1.3 0.2 714 0.2 0.4 -0.5 -0.1 -2.1 -1.6 BB A2A2
ARINO RED Rojo red 126 95 14 0.8 2.9 80 1.3 1.2 -0.2 0.3 -0.2 0.3 AB A1A1
ELIO RED P Sin cuernos heterocigoto Rojo scht;red 100 92 -33 -1.4 0.4 -615 1.3 2.1 -0.3 0.0 0.0 1.2 AE A1A2
KINGDOM 121 94 10 -0.4 0.1 350 0.8 1.0 2.0 -0.3 0.2 0.1 EE A1A1
DUNBOY RED Rojo red 120 95 -10 1.0 -1.5 -366 1.6 2.6 -0.8 -0.4 1.6 0.7 AA A1A2
RAMAZOTTI 149 90 29 0.4 0.5 632 0.5 0.4 -1.0 0.6 -0.8 1.7 AB A2A2
PAN RED PP Sin cuernos homocigoto Rojo schm;red 139 91 16 -1.3 -5.4 1003 0.6 1.6 -1.2 -0.6 1.8 1.1 AB A1A2
TOPMODEL 163 93 57 2.8 6.8 447 0.7 0.9 0.5 0.2 0.5 1.1 BB A2A2
LINO RED P Sin cuernos heterocigoto Rojo scht;red 131 92 10 0.9 1.4 -91 0.8 0.8 -2.1 0.4 0.7 0.7 AB A2A2
BONGANI 154 90 45 1.1 4.0 708 1.2 1.2 0.6 0.4 -0.7 1.0 AA A1A2
CAPETOWN 140 73 35 0.8 1.4 681 -0.6 0.3 0.2 -1.0 0.2 0.9 AB A1A2
HOTBULL PP Sin cuernos homocigoto schm 162 91 55 5.9 9.3 -379 1.2 1.0 0.5 0.1 0.7 0.3 BB A2A2
TOPMATIC 161 75 50 0.0 1.7 1165 1.7 1.6 -0.6 0.8 0.7 0.3 AB A2A2
BAROY AB A2A2
SAT PP RDC Sin cuernos homocigoto Rojo schm;red 140 75 29 -0.5 -4.4 1016 -0.7 0.0 -1.3 -1.2 2.1 0.6 BB A1A2
MATTIS 114 92 35 1.5 1.6 512 -1.1 -0.5 -1.6 -0.6 -0.7 -0.1 AB A2A2
SOUKI 131 95 16 1.7 3.7 -136 0.1 0.2 -1.2 0.5 0.3 0.9 AB A1A1
GRANITO 159 92 43 0.7 2.6 828 0.5 1.0 0.0 -0.3 2.2 0.8 AB A1A2
SUPERVISOR 134 90 27 -1.1 2.5 833 0.5 1.1 1.2 -0.5 -0.7 0.3 AB A2A2
MARCREST AA A2A2
SPITFIRE BE A1A2
CROWNMAX 159 92 68 1.5 7.2 1043 0.0 -0.3 -0.9 0.4 -0.3 0.3 AE A1A2
STERN RED Rojo red 145 91 29 1.5 4.6 179 0.4 -0.5 -1.6 1.2 0.3 1.2 BB A1A2
BENWOOD P Sin cuernos heterocigoto scht 107 92 3 0.9 1.5 -188 0.8 0.0 -0.3 0.4 -0.3 -0.4 BB A2A2
JAMESON 147 93 27 1.9 3.2 145 1.8 1.7 -0.4 0.2 1.4 -0.1 AA A2A2
CARDENTO 136 90 42 -0.5 2.5 1012 -0.9 0.4 -1.7 -1.3 -0.8 1.1 AB A2A2
BONUS RED Rojo red 135 90 21 -1.2 -0.9 855 -0.3 0.0 -1.7 -0.2 0.3 1.5 AB A1A2
LENDARY 130 95 27 1.3 2.2 346 1.2 0.6 0.9 0.7 0.2 0.0 BB A1A2
KINGMAN 131 93 5 -3.0 -1.6 887 0.7 0.7 -0.1 0.5 0.5 1.2 BB A2A2
PROMISE RED Rojo red 183 74 53 2.2 2.7 788 1.0 1.0 0.1 0.4 1.6 1.9 AB A2A2
PUMA MR 129 93 26 1.3 0.1 364 -0.5 0.0 -0.5 -0.4 -0.5 1.7 AB A2A2
MOTOWN 127 91 23 -0.2 -1.0 684 0.1 0.6 -1.6 -0.2 -0.6 0.5 AB A2A2
POWERMAN P Sin cuernos heterocigoto scht 132 92 2 1.0 -0.5 -144 0.0 0.8 -0.3 -0.4 1.5 2.1 AB A2A2
BALLMAN 157 92 27 2.5 6.1 -213 -0.8 0.2 -1.3 -1.2 0.2 3.1 BB A1A2
A-TEAM 152 91 26 1.2 2.0 250 1.4 0.8 -0.5 0.4 -0.4 1.8 BE A1A2
TAIRON 129 90 33 0.9 3.3 465 0.6 0.5 0.0 0.2 -0.1 -0.3 AB A2A2
LEVEL ONE 154 92 29 -0.8 1.5 844 0.5 0.3 0.1 0.4 1.2 1.4 AB A2B
DARTHVADER 128 92 35 -0.9 -6.7 1500 -0.2 0.9 -1.3 -0.8 0.6 0.0 BE A1A1
JEDISTAR 147 91 34 0.4 -2.6 924 -0.8 1.0 -1.0 -1.4 1.0 2.0 BB A1A1
MONTGOMERY 138 91 33 -0.2 -0.7 948 0.8 0.6 -0.7 0.2 -1.3 1.0 BB A2A2
SUPERTRAMP 159 95 53 2.1 3.6 701 -0.6 0.6 0.7 -1.2 1.2 1.4 BB A2A2
SUPERMAX 131 90 20 0.0 1.9 405 -0.8 -0.1 -0.1 -1.1 0.9 1.4 BB A2A2
HIMARK AE A1A2
ETTRICK 132 90 23 0.4 3.1 356 -1.4 0.0 -0.4 -1.6 0.1 1.7 AA A2A2
KENLEY 142 91 41 1.2 1.8 677 0.1 0.2 -0.4 -0.1 -0.4 0.9 AA A2A2
AVANCERED Rojo red 125 94 10 0.4 3.3 -17 0.5 0.0 0.5 0.6 0.6 0.4 AE A1A1
RADCLIFF AB A1A2
SUPERDAY 158 92 56 1.4 1.6 1078 0.8 0.4 -0.7 0.7 0.0 0.6 BB A2A2
HURRICANE 156 92 23 0.1 3.0 394 0.3 0.9 0.2 -0.5 -0.7 3.5 BB A2A2
ROCKSTONE 157 74 49 3.0 8.6 141 0.4 0.6 -0.6 -0.2 0.1 1.0 BB A2A2
DATELESS 173 73 33 -0.5 1.6 810 2.2 1.8 -1.1 1.2 1.6 1.1 AE A1A2
KODIAK 156 75 64 2.2 3.4 962 0.0 0.5 -1.6 -0.9 -0.7 0.4 BB A2A2
SKYTRACKER 143 74 36 0.8 4.3 421 0.2 0.7 -1.8 -0.4 -0.7 1.0 BE A1A2
SKYDANCER 156 89 68 1.2 -1.8 1519 0.2 0.7 -1.0 -0.2 -1.4 0.8 BB A2A2
HUMPHREY 145 75 39 0.1 4.2 748 0.0 0.6 -1.1 -0.7 -1.1 0.9 AB A2A2
KINDHEART 155 76 47 0.8 4.1 817 -0.6 0.4 -1.5 -1.2 -0.4 1.9 AB A2A2
YOURBEST 155 75 67 1.7 2.4 1230 0.0 0.5 -0.3 -0.8 -0.7 0.4 AB A1A2
REPLAY 0.4 0.0 AA A1A2
ROGUE Resistencia a la paratuberculosis rptb BB A2A2
SUPERJET 155 92 24 3.2 8.5 -519 0.8 1.5 0.1 -0.5 0.7 1.5 BB A1A2
GIN TONIC 171 92 59 0.6 0.8 1370 0.6 0.4 0.7 0.3 1.8 1.2 AA A2A2
MAC PP RDC Sin cuernos homocigoto Rojo schm;red 145 91 41 2.3 1.9 403 -0.3 0.6 -1.0 -0.9 0.4 0.8 BB A2A2
SULLIVAN 149 91 31 -0.2 -1.2 882 0.1 0.6 -1.0 -0.4 1.7 0.9 BB A2A2
LUI RED PP Sin cuernos homocigoto Rojo schm;red 124 90 -7 0.2 -0.5 -213 0.6 0.5 -1.9 -0.1 0.8 1.7 AB A2B
DIPLOM RED Rojo red 89 73 -27 -0.8 3.3 -643 1.6 0.9 -0.2 1.0 -0.1 -0.6 AB A1A1
GREATBOY 163 93 34 1.7 3.5 370 1.4 1.7 -0.1 0.1 0.6 1.6 AB A2A2
BOBEST PP Sin cuernos homocigoto schm 141 91 24 -0.3 1.2 622 -0.5 -0.4 -0.8 -0.2 0.0 1.4 AE A1A2
GREGOR 159 88 35 0.4 3.2 627 1.5 1.0 1.0 0.8 0.7 0.9 AB A2A2
SIMPSON P Sin cuernos heterocigoto scht AA A2A2
BOY RED PP Sin cuernos homocigoto Rojo schm;red 126 91 8 0.1 1.2 136 0.7 0.2 -0.1 0.9 0.0 0.8 AB A2B
PAOLO RED Rojo red 136 88 15 0.9 3.4 -37 0.9 0.5 -0.6 0.5 -0.2 0.8 AA A2A2
SOUNDBAR 163 91 48 0.3 4.7 915 0.1 0.3 -0.4 -0.1 0.0 1.6 AB A1A1
PROMOTION 166 91 64 -0.6 0.6 1829 0.3 -0.1 -0.5 0.6 0.3 0.3 AB A2A2
YONDER 152 90 50 -0.7 0.3 1457 0.6 0.8 -0.6 0.1 -0.4 0.1 BB A1A2
FRANKY 159 77 36 0.4 3.9 639 0.4 1.2 -0.8 -0.8 0.4 1.8 AA A2A2
CASSIANO 176 90 62 2.3 5.0 767 1.2 0.8 -1.2 0.6 1.6 0.8 AB A1A2
MIO RED PP Sin cuernos homocigoto Rojo schm;red 123 89 -2 0.0 -4.9 102 0.5 1.3 -0.6 -0.6 1.6 1.0 AB A2A2
DATETIME 171 89 33 0.1 -1.3 889 1.8 1.5 -0.4 1.4 1.0 1.9 AB A2A2
MATANO P Sin cuernos heterocigoto scht 162 88 42 -0.4 -0.6 1222 1.1 0.7 -0.3 0.6 -0.6 1.8 BB A2A2
GENDRY 200 91 69 1.7 0.9 1390 2.3 1.2 -0.2 1.4 2.0 1.5 AA A2A2
GARITUS 164 91 52 0.5 -0.2 1263 1.4 1.0 0.8 0.2 -1.1 0.8 BE A1A2
SKYBOY 161 90 54 4.0 8.0 21 0.1 0.7 -0.3 -0.4 -0.2 1.1 BB A1A2
SKYDOC 145 75 40 1.0 0.2 719 0.4 0.6 -1.3 -0.2 -0.5 0.9 BB A2A2
MAY RED PP Sin cuernos homocigoto Rojo schm;red 140 90 31 1.0 3.5 327 -0.6 0.0 -1.0 -0.5 0.3 1.2 AA A1A2
GRANDO RED Rojo red AB A2A2
DOWNEY 177 88 79 1.4 3.6 1481 0.7 0.9 -1.0 0.1 -0.5 1.1 BB A1A2
MERRYVILLE 144 89 34 0.9 2.6 532 0.7 0.9 -1.1 0.1 0.4 0.7 AB A1A1
MENDOCINO 159 72 49 3.2 3.3 452 0.6 0.8 -1.3 0.0 1.4 0.5 BB A2A2
MILOSCH AA A2A2
USNARI Resistencia a la paratuberculosis rptb 190 74 58 3.1 2.4 825 2.6 2.0 0.9 0.9 0.9 1.2 1.2 0.1 BB A2A2
TEXY P Sin cuernos heterocigoto scht 190 77 47 2.0 2.2 623 2.6 1.5 0.9 1.3 1.2 1.1 1.9 0.1 AB A1A2
PORTLAND 190 68 60 2.4 6.7 643 0.7 0.4 -0.7 0.3 1.0 0.9 2.7 0.3 AA A2A2
MANCHESTO 189 70 62 1.4 6.2 933 0.2 0.8 -0.4 -0.2 1.2 1.5 2.0 0.2 AA A1A2
GIBCOIN 189 64 67 1.0 5.2 1254 0.9 1.1 -1.3 -0.5 1.2 2.0 1.4 0.5 BB A1A2
CRANIUM Nuevo new A2A2
MINDSET 196 70 82 0.5 3.4 1905 0.9 1.1 -1.5 0.1 0.9 0.5 -0.2 AA A2A2
ROLLER 189 74 73 3.0 9.5 790 1.1 1.1 -0.4 0.2 0.9 0.8 1.3 0.5 AB A1A2
PYTHOS 189 74 64 1.4 5.6 926 1.3 0.8 0.7 0.9 0.9 0.3 2.1 0.4 AB A2A2
ZERMATT 189 70 77 3.1 4.8 1127 1.8 1.9 0.8 0.6 0.6 -0.5 1.0 0.4
ISIOLO PP Sin cuernos homocigoto Resistencia a la paratuberculosis schm;rptb 189 70 52 1.8 1.3 850 -0.1 0.2 -0.5 -0.3 1.9 2.7 2.4 0.2 BB A2A2
SIAM RED P Sin cuernos heterocigoto Rojo scht;red 189 70 49 1.0 7.1 760 2.0 1.3 -1.4 1.1 1.3 1.6 2.0 0.4 BB A1A2
SUZE Semen de alta fertilidad Robot f;ro 189 78 51 2.8 2.8 692 1.7 1.2 -0.3 1.1 1.2 0.6 2.2 1.5 BB A2A2
SHAKAPONK Fertimax fm 189 78 48 2.3 3.1 642 3.1 1.6 0.6 2.1 0.9 1.8 1.4 0.5 BB A1A1
URREZKO 189 73 50 1.6 -0.4 930 3.2 2.8 0.6 1.2 1.3 1.6 1.0 0.1 AB A2A2
SUPERFAN Semen de alta fertilidad Robot f;ro 189 78 66 3.2 4.5 828 1.7 1.5 1.1 0.7 1.1 1.5 1.3 -0.9 BB A1A2
TANNAT RED Semen de alta fertilidad Robot Rojo Resistencia a la paratuberculosis f;ro;red;rptb 189 78 40 0.6 -1.0 917 1.8 1.8 -0.3 0.6 1.2 1.4 3.1 0.3 BB A1A2
MCALISTER 189 66 64 2.5 9.5 642 1.8 1.0 0.9 0.8 0.9 0.3 1.6 -0.3 AB A1A2
ARRIVAL 188 70 72 3.2 8.3 811 0.8 0.6 -1.3 0.6 1.1 1.2 0.5 0.1 BB A2A2
MAHJONG 188 72 84 0.7 2.1 1907 0.6 0.5 0.9 -0.1 0.8 -0.2 1.6 0.2 AB A2A2
TOTTI Semen de alta fertilidad Robot f;ro 188 78 63 1.5 2.1 1209 2.7 2.3 0.8 0.8 0.9 0.1 1.5 -0.2 AB A2A2
TAROK P Fertimax Robot Sin cuernos heterocigoto Resistencia a la paratuberculosis fm;ro;scht;rptb 188 76 44 0.1 2.2 1008 2.3 1.5 0.9 1.2 0.8 1.3 2.0 0.4 AB A1A2
TOFU PK 188 74 94 2.7 5.0 1569 -0.3 -0.8 0.3 0.6 0.5 0.5 0.8 0.1 AB A1A2
ETCHEBEST 188 70 85 2.7 5.3 1315 0.2 0.4 -0.8 0.1 0.7 -0.7 1.5 -0.6 AA A2A2
SKETCH 187 75 50 2.1 -0.8 908 2.6 1.9 0.1 1.5 1.4 1.6 0.8 0.2 AB A2A2
SEGA P Sin cuernos heterocigoto Rojo scht;red 187 74 69 2.8 1.4 1159 1.2 1.0 -0.3 0.3 0.9 1.6 1.3 0.0 AB A2A2
ZAMPERONI 187 77 54 1.4 7.9 696 0.2 0.1 -0.2 -0.2 1.4 1.9 2.2 -0.2 BB A2A2
CAMOUFLAGE Fertimax fm 187 72 55 0.2 1.9 1241 2.1 1.4 -1.2 1.2 1.0 0.7 1.2 0.5 AB A2A2
PIKBUBE Nuevo Resistencia a la paratuberculosis new;rptb BB A2A2
SALASOURCE Robot ro 187 78 59 2.1 -0.8 1204 1.3 1.3 1.5 0.4 1.0 1.6 2.0 0.3 BB A2A2
RAYBAN Resistencia a la paratuberculosis rptb 187 85 86 3.8 4.9 1102 0.8 0.6 0.1 0.5 0.7 -0.2 1.4 -0.7 AB A2A2
SUK P RF Robot Sin cuernos heterocigoto Rojo ro;scht;red 187 78 62 4.0 5.9 446 1.2 1.0 -0.1 0.6 1.0 0.4 1.6 1.0 BB A1A2
UZA RED Nuevo Robot Rojo new;ro;red 187 73 63 0.3 0.7 1493 1.4 1.3 0.1 0.6 0.8 1.1 1.7 -0.1 AB A1A2
SAVANO RF Robot Rojo ro;red 187 75 37 2.9 2.0 292 2.8 2.8 1.2 0.9 1.5 2.5 1.4 0.1 AB A1A2
PELLEGRINO 187 95 63 -0.6 3.3 1636 1.6 1.9 0.8 0.2 1.3 1.6 1.2 0.1 AB A1A1
GENTRY WEL 187 68 81 1.2 4.1 1551 -0.1 -0.1 -0.8 0.1 0.8 0.5 1.6 0.4 AB A2A2
AVENGERS 187 70 81 2.3 9.2 1110 -0.2 -0.1 -1.0 -0.4 0.8 1.1 1.9 0.3 AA A2A2
HADI Resistencia a la paratuberculosis rptb 186 91 54 -0.9 -1.5 1695 2.1 0.8 0.5 1.7 0.8 0.7 1.4 0.3 AA A2A2
RELISTIC 186 70 77 -0.5 -0.2 2070 1.8 1.4 0.3 0.8 0.9 1.0 0.2 -0.2 AB A1A2
RACE RED P Nuevo Sin cuernos heterocigoto Rojo new;scht;red A2A2
SORBON RF Robot Rojo ro;red 186 78 47 0.6 2.3 985 1.8 2.0 0.1 0.6 1.4 2.3 1.6 0.5 AA A1A1
SOLIXOR Robot ro 186 79 62 3.2 1.7 888 1.2 0.8 -0.2 0.6 1.2 0.8 2.0 0.6 AB A2A2
RENNAIS Semen de alta fertilidad Robot f;ro 186 78 41 2.5 4.9 276 2.1 2.3 0.6 0.5 0.9 2.0 1.6 -0.5 BB A2A2
TOMATENE P Robot Sin cuernos heterocigoto Resistencia a la paratuberculosis ro;scht;rptb 186 78 64 1.7 0.5 1338 2.2 1.3 2.5 1.1 0.8 2.1 0.6 0.2 AB A2A2
SAPLOMB Fertimax Robot fm;ro 186 78 55 -1.3 -2.8 1807 2.8 1.9 -0.1 1.6 0.8 1.5 0.7 0.2 AB A1A2
ROHIRIM Semen de alta fertilidad Robot Resistencia a la paratuberculosis f;ro;rptb 186 79 52 1.6 8.0 601 1.3 1.8 -0.4 0.1 1.2 1.6 1.7 0.7 AB A2A2
TOLIMA 186 70 81 3.2 6.9 1000 0.5 0.1 -0.7 0.8 0.5 0.0 1.7 -0.1 AB A1A2
SASHAY 186 70 64 2.1 7.5 735 -0.9 -1.2 -0.1 0.1 1.3 0.6 3.0 0.2 BB A1A2
YUKON 185 91 29 -0.1 2.8 571 2.0 2.5 -0.7 -0.2 1.4 2.7 2.3 -0.8 BB A2A2
RAYBAN P Sin cuernos heterocigoto scht 185 71 74 1.2 6.8 1302 0.7 0.9 -0.3 0.2 0.7 -0.3 1.6 -0.6 AB A2A2
HYPERLINK 185 68 62 -1.1 0.4 1764 1.8 1.1 0.1 1.3 0.8 1.0 1.1 0.1 AB A2A2
BIZARRO 185 70 80 1.4 6.3 1447 0.7 0.4 -0.8 0.2 0.5 -0.4 1.2 -0.2 AB A2A2
ROMANERO 185 73 63 1.5 7.9 942 1.1 1.0 -0.3 0.4 0.7 0.0 2.1 0.7 BE A1A2
SPECULOS Semen de alta fertilidad Robot Resistencia a la paratuberculosis f;ro;rptb 185 78 45 1.4 2.8 737 2.7 2.1 0.7 1.1 1.1 2.0 1.4 0.3 AB A2A2
SURFEUR Robot ro 185 76 40 2.4 3.6 439 2.0 1.4 0.4 0.9 1.6 2.8 1.9 0.4 AB A2A2
SPLINK Fertimax Robot fm;ro 185 74 78 3.7 10.4 669 0.6 0.8 -1.1 0.0 0.6 -0.2 1.3 1.0 AA A2A2
SOLDADO Semen de alta fertilidad Robot Resistencia a la paratuberculosis f;ro;rptb 185 79 77 1.4 3.6 1560 1.1 1.4 1.6 -0.2 0.7 1.0 0.9 0.3 AB A2A2
RAMAVINGA Semen de alta fertilidad Robot f;ro 185 80 69 0.6 -3.0 1865 1.3 0.3 1.3 1.3 1.0 1.3 1.3 -0.3 AB A1A2
RADOMIR RF Semen de alta fertilidad Robot Rojo Resistencia a la paratuberculosis f;ro;red;rptb 185 78 47 1.6 1.9 844 1.2 0.1 0.2 1.4 1.6 3.1 1.1 -0.2 AA A2A3
SKOLL PK 185 74 82 3.6 9.6 906 -0.1 1.1 -0.3 -1.0 0.7 -0.1 1.7 0.1 AA A2A2
SAIKO 185 74 84 3.1 5.4 1198 0.3 0.0 0.2 0.2 0.9 0.7 1.3 0.0 AA A1A2
COPYLAND 184 76 70 1.7 2.2 1404 1.4 1.1 -0.3 0.5 0.5 -0.1 1.5 0.5 AB A1A2
TROVATOS 190 68 72 2.0 6.8 1105 1.8 2.0 -0.9 0.8 -0.2 1.3 -0.1 AA A2A2
HIGHPLAYER 184 68 62 -0.9 -1.4 1781 0.6 0.0 -0.2 0.7 1.0 0.2 2.1 0.2 AB A2A2
DEAN RED P Sin cuernos heterocigoto Rojo scht;red 184 70 56 -0.7 0.3 1599 0.7 0.0 0.0 0.9 1.1 0.4 2.3 0.5 BB A1A2
PINO RDC Rojo red 184 74 59 1.9 0.8 1186 1.4 1.0 0.2 0.7 0.9 0.4 1.7 0.3 AB A2A2
TREFOUX PP Semen de alta fertilidad Sin cuernos homocigoto f;schm 184 78 41 1.7 1.9 644 2.4 1.9 0.9 0.9 1.2 2.2 1.3 0.9 AA A1A1
SINATRA P Semen de alta fertilidad Sin cuernos heterocigoto f;scht 184 78 28 1.9 -0.3 309 1.8 1.0 -0.1 1.2 1.4 1.9 3.0 -0.6 AB A1A2
SAUGET Robot ro 184 78 32 0.2 1.7 750 2.9 2.1 -0.2 1.2 1.4 2.2 1.7 0.1 AB A1A2
ROZYWILL Robot Resistencia a la paratuberculosis ro;rptb 184 76 59 2.7 6.3 693 1.3 1.3 -0.2 0.7 0.9 1.5 1.3 0.9 AB A2A2
STUD P RF Sin cuernos heterocigoto Rojo scht;red 184 78 33 0.2 0.6 768 2.5 1.8 0.9 1.2 1.1 2.7 1.7 0.4 AB A2A2
UVIC RF PP Robot Sin cuernos homocigoto Rojo ro;schm;red 184 74 51 0.2 0.6 1235 2.6 1.8 0.8 1.4 0.7 0.8 1.5 -1.2 AB A2A2
SORRY P Sin cuernos heterocigoto Resistencia a la paratuberculosis scht;rptb 184 78 47 3.1 4.2 391 2.8 1.9 0.9 1.4 1.0 2.1 1.4 0.3 AB A2A2
ROOFTOP Robot Resistencia a la paratuberculosis ro;rptb 184 75 68 2.9 11.4 582 0.5 1.4 -0.5 -0.5 0.5 0.3 1.2 -0.1 BB A1A2
UPSET PK 184 70 93 0.3 3.0 2042 -0.4 -0.3 -0.2 0.1 0.9 1.3 0.6 1.0 AA A1A2
ZORBAS Resistencia a la paratuberculosis rptb 183 70 72 0.4 2.8 1568 1.1 0.9 -0.5 0.2 0.8 -0.6 1.4 0.7 BB A2A2
COMEDY 186 68 74 0.9 3.5 1537 1.2 0.6 -0.1 0.6 -0.3 1.4 -0.2 AB A2A2
BANDERAS 183 70 76 1.5 10.3 1111 0.1 0.4 -0.4 -0.5 0.6 -0.6 1.5 0.0 AB A1A2
EVERYDAY Nuevo new 183 68 75 0.3 1.3 1752 0.7 0.6 0.9 0.4 0.8 0.6 1.3 -0.2 A2A2
TEASING 183 78 61 2.4 8.7 630 0.1 0.7 -1.7 -0.7 0.9 1.7 2.2 0.7 AB A1A2
SONIBEST Resistencia a la paratuberculosis rptb 183 78 44 3.5 2.6 332 2.4 1.5 1.6 1.6 1.1 2.6 0.7 -0.4 AA A2A2
SUMMUM Semen de alta fertilidad Robot Resistencia a la paratuberculosis f;ro;rptb 183 78 59 3.1 2.2 765 1.8 1.1 0.2 1.1 0.9 1.7 0.7 0.4 AB A2A2
TOKAIL Robot ro 183 71 34 0.7 0.4 736 2.0 1.7 0.2 0.8 1.2 1.2 2.6 0.8 BB A1A2
TRILENT Semen de alta fertilidad f 183 78 61 2.0 1.4 1080 0.9 0.7 -0.4 0.8 1.0 0.5 1.7 0.2 BB A2A2
POKEMON 183 76 66 1.6 6.9 964 0.1 0.2 0.1 -0.4 1.0 1.1 2.1 0.6 AB A1A1
SHIPPER 182 75 47 -1.1 0.9 1476 1.7 1.1 -0.1 1.1 1.0 1.2 1.7 0.8 AE A1A2
CAPITOL 182 73 65 0.3 2.5 1473 1.3 0.8 -0.3 0.7 0.6 1.2 0.9 0.3 AB A2A2
NETFLIX 182 74 61 0.0 0.7 1521 1.3 1.7 -0.8 -0.3 0.9 0.2 1.5 0.7 AB A2A2
FEIT RED P Sin cuernos heterocigoto Rojo scht;red 182 75 16 -0.9 1.1 496 2.8 2.4 -0.9 1.1 1.4 1.7 2.5 0.3 AB A2A2
BOGEDA 182 68 73 1.3 3.2 1444 0.3 -0.3 -0.8 0.8 0.6 0.4 1.5 0.4 AA A2A2
FUN RED PP Sin cuernos homocigoto Rojo schm;red 182 70 28 0.3 1.1 579 2.3 1.6 -1.1 1.2 1.4 1.7 2.3 0.2 AB A1A2
BEACHBOY 182 91 65 0.3 0.6 1604 0.6 0.3 0.3 0.1 0.9 0.1 1.8 0.5 AB A1A2
TOPKER 182 78 33 2.9 5.2 67 3.0 2.5 1.3 1.3 1.1 1.7 1.9 -0.4 AB A1A1
RICHIE Robot ro 182 80 47 1.6 4.3 621 1.7 1.0 -0.8 0.9 1.0 1.1 1.7 0.1 BB A2A2
TYSON RED Semen de alta fertilidad Robot Rojo Resistencia a la paratuberculosis f;ro;red;rptb 182 78 54 1.7 3.8 885 1.4 0.8 -0.3 1.2 0.9 1.3 1.1 0.5 AB A2A2
TRUST RED Robot Rojo ro;red 182 78 65 2.4 1.2 1105 0.9 0.6 -0.6 0.6 1.1 1.3 1.3 0.7 AB A1A2
TIDJO Robot Resistencia a la paratuberculosis ro;rptb 182 78 41 -0.1 -2.4 1206 1.5 0.6 1.3 1.2 1.2 1.1 2.2 -0.6 AA A1A2
