Holstein

ISU
Su búsqueda :
Pictos
Nombre Pictos Segmentos ISU Conf INEL P‰ G‰ Leche MO UB CC PA SALUD STMA REPRO FNAI KCAS BCAS
SAMOS PP Robot Sin cuernos homocigoto ro;schm 169 78 41 2.1 1.7 553 1.9 1.4 -0.4 1.0 0.7 0.2 1.6 90 BB A1A2
PICKLAND Semen de alta fertilidad Robot f;ro 171 79 40 4.7 10.3 -340 1.3 0.5 0.1 0.7 0.7 1.2 1.4 93 AA A2A2
PREVIEW PP Semen de alta fertilidad Sin cuernos heterocigoto Resistencia a la paratuberculosis f;scht;rptb 155 77 27 1.7 3.1 197 1.9 0.4 1.0 1.6 1.0 1.0 1.0 91 AB A2A2
SAT PP RDC Sin cuernos homocigoto Rojo schm;red
SAVERLAT P Robot Sin cuernos heterocigoto Resistencia a la paratuberculosis ro;scht;rptb 182 78 39 1.6 0.9 661 1.9 0.9 0.1 1.3 1.2 0.9 2.3 91 AA A2A2
POKORA P Semen de alta fertilidad Sin cuernos heterocigoto f;scht 177 78 36 0.1 -0.2 904 2.0 1.8 0.0 1.1 1.1 1.2 2.6 91 AA A2A2
RALFONS P Semen de alta fertilidad Robot Sin cuernos heterocigoto f;ro;scht 176 78 27 0.8 -2.3 702 2.6 2.0 -0.2 1.2 1.1 1.2 2.4 89 AB A1A1
STARLANDAI Robot ro 208 77 41 0.4 1.5 813 2.8 2.2 0.7 1.0 1.8 2.6 3.1 90 BB A1A2
RUIZ P Semen de alta fertilidad Robot Sin cuernos heterocigoto Resistencia a la paratuberculosis f;ro;scht;rptb 179 78 49 0.8 2.5 940 1.7 1.8 -0.2 0.3 0.9 1.1 1.7 90 BB A1A2
ROAD P RF Robot Sin cuernos heterocigoto Rojo ro;scht;red 177 78 39 2.1 1.5 514 1.3 0.6 0.4 1.1 0.9 1.7 2.1 91 BB A1A1
RIFAYE RF Semen de alta fertilidad Robot Rojo f;ro;red 181 78 62 0.9 -0.9 1494 1.0 0.2 -0.1 1.4 1.1 1.4 1.7 93 AB A1A1
SORBAY P Robot Sin cuernos heterocigoto ro;scht 179 78 40 0.7 0.4 821 2.0 1.9 0.1 0.9 1.3 1.3 1.6 92 AA A1A2
PROXY RED Semen de alta fertilidad Robot Rojo f;ro;red 171 80 29 2.7 4.4 -17 2.0 1.6 -0.4 1.2 1.1 1.5 1.8 91 AB A1A1
ROCKCHIP Semen de alta fertilidad Robot f;ro 177 79 32 -0.7 -0.7 1054 3.6 2.9 1.6 1.3 0.6 0.4 2.1 89 AA A2A2
SAUGET Robot ro 196 78 41 0.3 2.0 974 3.4 2.4 -0.1 1.5 1.4 2.0 1.8 90 AB A1A2
PASSION P Semen de alta fertilidad Sin cuernos heterocigoto f;scht 182 79 30 1.0 0.8 576 2.1 1.9 1.0 0.7 1.7 1.6 2.7 90 BB A1A2
ROGLIC Semen de alta fertilidad Robot f;ro 182 76 58 3.0 3.4 771 1.7 1.5 -0.1 0.7 1.1 1.1 1.4 91 BB A2A2
PERFORMANT Robot ro 173 80 47 0.8 1.1 1048 2.5 2.1 -0.7 0.9 0.5 1.4 0.3 91 AA A1A2
SPECULOS Fertimax Robot Resistencia a la paratuberculosis fm;ro;rptb 195 78 50 1.5 3.0 857 2.9 2.3 0.9 1.2 1.2 2.3 1.4 92 AB A2A2
TONY RED Robot Rojo ro;red 192 73 43 1.7 3.0 626 2.3 1.5 0.2 1.7 1.4 1.9 2.5 91 AA A1A2
RITZ P RF Semen de alta fertilidad Sin cuernos heterocigoto Rojo f;scht;red 163 78 34 0.3 1.2 784 1.9 1.2 1.0 0.9 0.8 0.7 1.8 91 AB A2A2
PERIVIS Robot Resistencia a la paratuberculosis ro;rptb 168 77 36 2.3 1.5 402 2.3 1.9 0.9 1.1 0.5 0.2 1.4 92 AA A2A2
RHUMRAISIN Robot ro 179 78 68 2.5 1.9 1149 1.7 1.6 0.6 0.8 0.5 0.2 0.8 91 BB A2A2
TIDJO Robot Resistencia a la paratuberculosis ro;rptb 194 78 45 0.1 -2.4 1278 2.2 1.1 1.5 1.6 1.4 1.4 2.5 89 AA A1A2
PLAYBACK Semen de alta fertilidad Robot f;ro 190 78 40 1.8 5.6 427 0.8 0.4 -0.3 0.8 1.5 1.8 3.6 91 BB A1A2
PRIBAY P Semen de alta fertilidad Robot Sin cuernos heterocigoto f;ro;scht 169 79 36 0.5 1.4 824 1.2 0.8 1.6 0.1 1.1 0.9 2.3 93 AB A1A2
RECORD RED Semen de alta fertilidad Robot Rojo f;ro;red 168 79 30 0.2 -1.1 823 2.3 2.0 1.5 1.2 0.9 1.3 1.6 90 AB A1A2
THORPE RF Fertimax Robot Rojo fm;ro;red 201 74 63 0.5 1.5 1507 2.9 2.2 0.2 1.5 0.8 1.2 1.9 92 AB A1A2
RAVANELLI Robot ro 192 78 49 0.2 -1.4 1234 3.1 2.3 0.4 1.4 1.1 1.9 1.4 89 AB A2A2
OHEME Semen de alta fertilidad f 173 95 39 3.4 3.0 129 2.9 2.3 0.5 1.6 1.0 0.7 1.0 90 AB A2A2
FRANKY 160 77 39 0.6 4.7 626 0.7 1.3 -0.6 -0.5 0.5 1.6 92 AA A2A2
JAMESON 159 92 34 2.0 3.1 318 2.1 1.8 -0.4 0.4 1.5 0.0 93 AA A2A2
BESTDAY 163 92 62 3.0 3.3 824 0.6 1.3 -1.3 -0.5 0.9 0.6 91 AA A2A2
NETSCAPE 156 78 22 2.8 4.3 -199 1.0 0.7 -0.4 0.4 0.8 0.6 2.2 90 AB A1A1
BONGANI 160 86 51 1.3 4.4 824 1.3 1.3 0.7 0.5 -0.6 1.0 90 AA A1A2
LIWAY SIL Robot ro 154 95 -1 -1.4 0.0 326 3.1 1.9 -0.4 2.4 0.5 1.9 1.0 91 BB A1A1
TOUZAC RED Nuevo Robot Rojo new;ro;red 206 73 51 2.6 0.4 834 2.8 2.3 -0.2 1.2 1.6 2.4 2.5 91 A1A2
SAY RED PP Sin cuernos homocigoto Rojo schm;red 164 74 28 0.2 -1.0 714 2.0 1.3 -1.2 1.2 0.9 0.7 1.6 91 BB A2B
AVID RED Rojo red 146 74 28 1.0 7.3 162 0.8 0.7 0.0 0.3 0.8 1.3 0.5 90 AB A1A1
TREFOUX PP Sin cuernos homocigoto schm 188 74 43 1.9 2.0 663 2.5 2.1 0.8 0.9 1.3 2.4 1.5 93 AA A1A1
HAGGAI PP Sin cuernos homocigoto schm 160 91 31 2.2 3.3 182 0.8 1.2 -1.0 -0.1 1.1 1.7 1.6 92 BB A2A2
RASTOR P Sin cuernos heterocigoto scht 172 71 44 1.9 1.4 571 2.0 1.7 0.5 0.5 0.8 0.4 1.3 90 AB A1A2
SAVANO RF Robot Rojo ro;red 200 75 47 3.3 2.5 473 3.3 3.1 1.6 1.2 1.6 2.6 1.5 91 AB A1A2
REVAUX PP Semen de alta fertilidad Robot Sin cuernos homocigoto Resistencia a la paratuberculosis f;ro;schm;rptb 181 78 38 -1.1 -3.3 1342 2.5 2.3 1.3 0.5 1.3 1.4 2.2 91 AA A1A2
ETTRICK 140 90 32 0.6 3.2 564 -1.3 0.0 -0.4 -1.4 0.2 1.8 92 AA A2A2
SAUMUR PP Semen de alta fertilidad Robot Sin cuernos homocigoto Resistencia a la paratuberculosis f;ro;schm;rptb 176 78 42 1.0 -0.4 957 1.5 1.2 0.8 0.6 0.9 2.0 1.4 93 BB A1A2
CARDANO PP Sin cuernos homocigoto schm 152 65 13 -1.7 0.8 580 2.3 2.7 0.4 0.4 0.4 1.6 AB A1A2
JOYSTAR Semen de alta fertilidad f 153 95 27 -0.1 0.2 734 1.2 0.6 -0.8 0.6 0.5 1.1 1.6 93 AB A2A2
WAY MAKER 147 74 28 0.7 0.8 599 2.4 2.4 0.2 0.8 0.0 -0.8 0.8 91 AB A2A2
SUPERJET 156 92 32 3.3 8.9 -391 0.8 1.7 0.2 -0.6 1.0 1.4 92 BB A1A2
SHO RED PP Sin cuernos heterocigoto Rojo scht;red 185 74 24 1.6 3.1 173 2.2 1.5 -0.2 1.0 1.3 1.5 3.1 93 BB A1A2
NILWAY Semen de alta fertilidad Resistencia a la paratuberculosis f;rptb 152 95 1 1.1 1.2 -250 3.5 2.9 0.7 1.9 0.7 1.7 1.0 90 AB A1A1
SPICY RED Rojo red 149 74 -1 -2.1 -1.0 508 3.2 3.0 -0.2 1.5 0.5 0.3 1.2 87 AB A1A2
SMS RED PP Sin cuernos homocigoto Rojo schm;red 147 70 15 -1.5 0.1 706 2.1 2.2 0.8 0.8 -0.7 1.1 90 AB A2A2
AVANCERED Rojo red 131 93 15 0.5 3.2 97 0.7 0.2 0.5 0.7 0.7 0.3 90 AE A1A1
DUNBOY RED Rojo red 128 95 -5 1.4 -1.0 -338 1.8 2.7 -0.8 -0.2 1.4 0.8 92 AA A1A2
ACTOR RED Rojo red 113 74 -18 -0.5 0.2 -428 2.1 2.1 0.6 0.4 0.2 -0.3 0.7 90 AB A1A1
AVATAR RED Rojo Resistencia a la paratuberculosis red;rptb 126 94 -20 1.6 1.9 -964 2.6 1.7 0.6 1.2 0.7 0.0 1.4 90 AB A1A1
SKOLL PK 195 74 83 3.8 9.9 918 0.4 1.3 -0.1 -0.5 0.8 0.1 2.1 92 AA A2A2
BIGSHOW 183 68 79 2.4 8.5 1113 -0.4 -0.1 -0.2 -0.5 0.8 0.9 1.3 88 BB A1A2
TITORO 187 72 76 0.6 7.3 1383 0.0 0.0 0.3 -0.3 0.7 -0.3 2.0 92 AE A1A2
SOULMAN 201 70 87 3.8 10.5 918 1.2 1.0 0.4 0.5 0.6 0.5 1.6 91 BB A1A2
ROOFTOP Robot Resistencia a la paratuberculosis ro;rptb 190 74 71 3.1 11.8 607 0.8 1.8 -0.6 -0.5 0.7 0.4 1.3 92 BB A1A2
ROMANERO 188 72 66 1.3 7.7 1061 1.2 1.1 -0.5 0.5 0.7 0.2 2.2 92 BE A1A2
GENTRY WEL 195 68 88 1.4 4.3 1660 0.3 0.0 -0.9 0.5 0.8 0.6 1.9 92 AB A2A2
OGOUENO 171 95 70 3.8 5.5 668 0.7 1.1 0.5 -0.2 0.6 0.9 0.9 91 AB A2A2
TORRINGTON 178 64 78 1.7 6.0 1366 0.2 0.4 -0.8 -0.2 0.6 1.2 0.4 90 AB A2A2
MOSKITO 162 74 68 2.0 4.4 1085 0.2 1.0 -0.6 -0.4 0.1 -0.2 0.6 91 AB A2A2
MANCHESTO 193 70 62 1.5 6.4 894 0.7 1.2 -0.3 0.2 1.3 1.6 2.0 91 AA A1A2
LENOVO 181 91 72 0.8 5.6 1337 0.5 0.3 0.0 0.1 -0.2 1.9 90 AE A1A2
ROGERS Fertimax fm 183 70 79 1.3 6.8 1445 0.5 0.1 0.1 0.3 1.0 0.0 1.5 92 BB A1A2
BIGBAND 173 68 71 0.3 2.3 1564 0.4 0.4 -0.6 0.0 0.6 0.6 0.6 89 AA A2A2
PROLIFIC 163 72 53 0.4 7.6 763 0.1 0.2 -0.4 0.1 0.5 0.0 1.7 92 AE A1A2
PIXEL 175 68 55 1.1 4.4 958 0.9 1.5 -1.5 -0.1 1.1 1.1 1.4 90 AA A2A2
ZAZZARO 171 74 73 1.4 3.5 1328 0.5 0.7 -0.6 -0.2 0.9 1.0 0.2 91 AB A2A2
GLAMOUR MR 179 74 86 1.3 4.9 1774 0.4 0.0 -0.2 0.5 0.5 0.5 0.1 92 AB A1A2
WESTBURY 181 63 59 2.1 7.9 660 -1.0 -0.2 -1.5 -0.9 1.8 2.5 AB A2A2
PEPPY Fertimax Robot fm;ro 170 79 72 1.2 6.0 1311 0.9 0.3 -0.1 0.8 0.0 -0.6 0.8 91 AA A1A2
ZATNEY P Sin cuernos heterocigoto scht 168 74 77 3.7 10.9 683 -0.4 0.1 0.4 -0.4 0.6 0.3 0.1 90 BB A2A2
COLOBUS 172 74 64 1.1 2.8 1316 1.1 2.0 0.8 -0.9 0.5 0.0 1.1 93 BB A1A2
SHIPPER 176 75 50 -1.0 1.2 1514 1.6 1.1 0.2 1.0 0.9 1.1 1.5 93 AE A1A2
ARRIVAL 191 70 78 3.0 8.2 986 1.0 0.6 -1.1 0.9 1.1 1.2 0.7 91 BB A2A2
ESPECIAL 174 74 49 -0.1 2.7 1018 0.6 1.0 -0.6 -0.4 1.0 0.9 2.1 93 AB A2A2
RYDEN 180 74 58 1.0 6.8 859 0.6 1.0 0.4 -0.5 0.7 0.7 1.7 92 AB A2A2
CAPITOL 185 68 68 0.3 2.1 1583 1.4 1.0 -0.3 0.7 0.6 0.9 1.1 92 AB A2A2
PARTNER 174 77 42 2.3 9.3 98 0.5 1.4 -0.3 -0.7 0.9 0.6 2.4 91 AA A1A2
PEPSI RF Robot Rojo ro;red 167 85 75 1.4 2.7 1524 0.7 0.8 0.5 0.5 0.0 -1.2 0.8 90 AB A2A2
REPLAY 172 74 43 -1.0 3.6 1121 1.0 0.8 -1.5 0.4 0.4 -0.3 2.0 93 AA A1A2
ROGUE Resistencia a la paratuberculosis rptb 0.8 BB A2A2
DATELAND 180 73 72 0.0 -0.4 1918 1.0 0.9 -0.6 1.0 0.7 0.9 0.6 92 AB A1A2
GIGALINER 198 75 73 0.2 0.0 1940 1.8 0.8 -0.1 1.4 1.0 1.9 1.4 91 AA A2A2
ROSARIO Resistencia a la paratuberculosis rptb 205 78 66 4.6 5.2 600 2.2 1.9 -0.7 1.4 1.4 1.1 2.2 93 BB A1A2
SAWYER PK Robot ro 167 70 76 1.6 7.1 1277 -0.8 -0.2 0.4 -0.9 0.9 0.8 0.8 92 BB A1A2
FORESTER 177 74 69 1.1 2.7 1415 1.5 0.5 0.5 1.1 0.6 -0.4 1.1 90 AB A2A2
PUMP 176 78 86 2.6 5.0 1412 0.0 1.0 0.3 -1.0 0.8 1.3 0.3 91 AB A2A2
COOL RED Rojo red 186 70 53 2.1 4.5 795 2.0 1.0 -0.7 1.4 1.2 1.6 1.5 92 BB A1A1
ADWIN 181 73 57 -0.2 -0.6 1588 1.1 1.0 -0.9 0.8 1.0 0.9 2.1 93 BB A2A2
ASTROBOY 168 74 70 2.8 5.7 997 0.4 0.7 -1.1 -0.1 0.7 0.3 0.8 92 AA A2A2
BEACHBOY 183 70 62 0.7 1.3 1369 1.4 0.8 0.1 0.6 0.9 0.3 1.8 92 AB A1A2
BASLAN 163 75 57 0.2 -0.3 1464 0.2 -0.3 -0.8 0.7 1.1 1.1 0.8 92 BE A1A2
CATEYE 180 74 85 0.1 0.3 2127 1.7 1.0 0.7 1.1 0.3 -1.5 1.0 93 AA A1A2
PROXIMO 169 89 71 0.7 4.7 1487 0.6 0.2 0.4 0.4 0.3 -0.2 0.4 91 AB A2A2
LAOLA 187 74 61 3.9 11.1 303 0.5 0.3 -0.4 0.3 1.3 1.8 2.0 92 BB A2A2
YUKON 190 88 37 0.1 3.0 751 2.2 2.7 -0.7 -0.1 1.5 2.6 2.1 89 BB A2A2
PADDLE FB Resistencia a la paratuberculosis rptb 173 68 67 2.0 7.8 840 0.6 0.6 -1.1 0.2 0.5 -0.2 1.4 92 AB A1A2
LEADING 170 72 49 0.2 1.4 1107 0.1 0.1 -0.7 0.0 1.0 1.7 1.7 92 AA A2A2
SUPERDAY 161 91 62 1.6 1.9 1151 0.8 0.5 -0.5 0.6 0.1 0.7 90 BB A2A2
BURNINGHOT 172 73 63 2.8 9.3 540 0.3 0.5 -1.4 0.0 0.9 0.2 1.4 91 BB A1A2
RAMA 167 69 50 1.4 2.6 888 0.7 1.4 -1.8 -0.5 0.3 0.9 1.3 92 BB A2A2
YOURBEST 167 74 71 1.9 2.9 1279 0.4 0.8 -0.2 -0.5 -0.5 0.7 90 AB A1A2
GREG RED Rojo red 159 74 58 1.5 3.7 1000 -0.1 0.3 -1.4 0.0 0.5 0.4 1.0 93 AB A2A2
RADCLIFF 162 90 62 1.5 3.4 1099 -0.6 0.4 -0.5 -0.8 0.4 1.1 AB A1A2
PAOLO 179 78 74 2.4 7.6 1067 0.5 1.5 1.1 -0.8 0.9 0.7 0.9 90 AA A2A2
GAZEBO 162 91 63 -0.4 5.0 1458 0.2 0.4 -1.9 0.1 0.5 0.3 90 AA A2A2
PIXIE 152 70 68 0.8 2.8 1442 -0.9 -0.6 -1.1 -0.3 0.1 -1.0 1.0 91 AB A1A2
DATELESS 176 73 36 -0.2 1.8 818 2.2 1.8 -1.0 1.2 1.7 1.0 91 AE A1A2
ADDO RED Rojo red 167 73 31 -0.6 -0.8 985 1.0 0.8 -1.1 0.8 1.4 1.3 2.5 91 AA A2A2
HUBERTUS 172 73 51 0.9 3.0 885 0.3 0.8 -1.9 -0.1 0.6 -1.6 3.0 93 BB A2A2
SUPERTRAMP 168 95 57 2.2 3.9 815 -0.1 0.9 0.9 -0.9 1.4 1.7 90 BB A2A2
SALVO RDC Rojo red 160 92 33 0.3 3.6 607 0.5 0.6 0.1 0.3 1.5 1.9 92 AB A1A2
SULLIVAN 155 91 38 0.2 -0.7 1019 0.1 0.7 -0.8 -0.4 1.8 1.2 91 BB A2A2
IMAGE 147 91 47 0.6 1.1 994 0.4 0.6 -0.3 0.3 -1.2 1.0 89 AA A1A2
PROMOTION 165 88 64 -0.4 0.8 1758 0.5 0.2 -0.4 0.6 0.5 0.2 90 AB A2A2
GOLIAT RDC Rojo red 182 85 76 0.2 0.7 1893 0.8 1.2 -1.0 0.1 0.6 0.3 1.5 93 AB A1A2
PERFECT 186 90 47 4.5 2.7 147 1.1 1.6 -0.3 0.1 1.4 1.7 2.3 92 BB A2A2
YONDER 157 88 56 -0.7 0.7 1573 0.8 1.0 -0.4 0.3 -0.4 0.0 92 BB A1A2
INTERCITY 164 90 41 -1.5 -1.3 1463 0.9 0.5 0.6 0.4 2.2 0.7 92 AB A1A2
EMOJI 153 87 63 0.0 4.0 1425 -0.4 0.9 -0.5 -0.8 0.8 -0.2 91 AA A2A2
SAVANT 164 77 72 1.7 2.3 1314 -0.2 0.2 -0.5 -0.6 0.5 -0.4 0.9 91 AB A2A2
NAMASTE 1.0 AB A1A2
OUED Semen de alta fertilidad Resistencia a la paratuberculosis f;rptb 179 95 39 0.4 2.7 829 1.7 1.2 -0.6 1.2 0.9 2.1 1.5 93 BB A1A2
KODIAK 161 75 69 2.5 3.4 1051 0.2 0.6 -1.5 -0.7 -0.5 0.4 92 BB A2A2
COMPLEX Resistencia a la paratuberculosis rptb 171 95 72 1.3 0.8 1561 0.8 1.2 0.2 -0.3 0.6 0.7 0.6 90 AA A2A2
HUMPHREY 147 74 41 0.3 4.6 727 0.2 0.8 -1.0 -0.6 -1.1 1.1 92 AB A2A2
GIN TONIC 180 92 64 1.0 1.2 1390 0.9 0.5 0.7 0.6 2.1 1.5 91 AA A2A2
OUTLANDER 154 90 48 -0.6 -0.2 1386 1.0 1.2 0.7 0.3 0.5 0.3 89 AA A1A2
PLATON Semen de alta fertilidad Resistencia a la paratuberculosis f;rptb 180 94 58 2.4 3.0 868 1.7 0.6 0.7 1.5 1.0 2.1 0.4 91 AA A2A2
RAMAZOTTI 154 90 34 0.8 1.0 662 0.9 0.7 -0.9 0.7 -0.6 1.8 92 AB A2A2
HOOKED 176 75 47 1.2 4.4 739 2.0 1.7 -0.1 0.6 0.7 -0.3 2.4 91 AB A2A2
AVION RED Rojo Resistencia a la paratuberculosis red;rptb 170 70 39 1.5 4.3 525 1.3 1.2 -0.9 0.6 1.1 1.2 1.9 91 AB A1A2
SOUL RED P Sin cuernos heterocigoto Rojo scht;red 179 74 39 -0.2 -1.5 1069 1.2 1.1 -1.4 0.4 1.3 0.8 2.5 92 AB A2A2
ZEPPELIN 174 74 52 0.9 0.3 1110 1.6 1.8 -0.8 0.3 0.5 0.8 1.2 94 AB A2A2
GARITUS 165 87 58 0.9 0.0 1360 1.5 1.2 0.7 0.2 -0.8 0.7 92 BE A1A2
GLORY RDC Rojo Resistencia a la paratuberculosis red;rptb 173 84 45 0.5 0.4 1064 -0.1 -0.1 -0.4 0.5 1.4 2.0 1.9 92 AB A1A2
GIGANTIX 173 93 66 0.7 1.9 1463 1.5 1.3 0.3 1.1 -0.1 0.4 91 AB A2A2
OTTAWA Robot ro 169 95 45 3.3 7.2 101 2.3 1.4 0.2 1.3 0.7 0.7 0.6 92 AB A1A1
PAVEL RED Rojo Resistencia a la paratuberculosis red;rptb 160 78 36 1.0 5.0 476 0.9 0.8 -0.7 0.7 0.9 1.1 1.4 93 AA A1A2
BALLMAN 162 92 34 2.8 6.5 -95 -0.6 0.4 -1.2 -1.1 0.2 3.1 91 BB A1A2
DELIKAT 148 76 35 1.1 7.0 347 0.0 0.4 -0.9 -0.8 2.0 0.6 93 EE A1A1
ODERNEAU Semen de alta fertilidad Robot f;ro 164 95 53 0.6 1.2 1182 1.8 1.4 0.3 0.9 0.3 -0.5 0.9 91 AB A2A2
PAVARD Robot ro 166 95 53 4.3 3.1 305 1.5 1.1 0.1 1.3 0.7 1.1 0.4 91 AB A2A2
POLIBAY Semen de alta fertilidad Robot f;ro 184 88 43 0.3 2.0 1045 3.0 2.4 0.7 1.2 1.0 1.5 1.4 92 AB A1A1
KENLEY 147 89 44 1.2 2.0 750 0.3 0.5 -0.3 -0.1 -0.4 1.1 90 AA A2A2
ARGENT RED Rojo red 174 70 35 1.4 4.4 448 1.7 1.1 1.0 1.0 1.1 0.9 2.2 89 BB A1A1
SIMPSON P Sin cuernos heterocigoto scht 164 88 28 0.6 7.6 130 1.5 1.4 -1.2 0.6 0.7 2.0 AA A2A2
RAFINHA Resistencia a la paratuberculosis rptb 158 90 40 -0.6 1.5 1172 1.3 1.2 -1.0 0.3 0.5 0.1 1.1 91 AB A2A2
HURRICANE 164 91 28 0.3 3.5 447 0.8 1.2 0.0 -0.2 1.1 -0.7 3.6 94 BB A2A2
LEVEL ONE 163 90 36 -0.5 2.2 945 0.7 0.5 0.2 0.5 1.2 1.7 89 AB A2B
OSLO RF Rojo red 153 82 55 2.2 6.0 626 0.9 0.1 0.1 1.1 0.4 0.4 0.0 91 BB A1A2
CASSIANO 177 89 60 2.3 5.3 739 1.5 1.1 -1.3 0.7 1.4 1.0 93 AB A1A2
PHARELL Resistencia a la paratuberculosis rptb 162 75 48 3.5 6.3 188 1.4 1.5 -0.4 0.5 0.5 -0.2 1.4 91 AB A2A2
BARKEEPER 167 95 43 3.6 7.8 -72 1.5 0.8 -0.1 1.0 1.4 1.0 88 AB A2A2
HIMARK 124 88 25 -0.2 4.5 436 0.1 0.6 -0.4 -0.4 -1.8 1.1 91 AE A1A2
OLIC Robot ro 176 95 41 1.9 1.0 621 2.5 1.9 0.9 1.1 1.3 2.2 1.0 91 AB A2A2
POULIDOR Semen de alta fertilidad f 185 95 51 2.2 2.2 710 2.4 2.7 1.1 0.4 0.9 1.2 1.5 92 AB A2A2
BASSONI 163 73 39 -0.7 -0.1 1139 1.3 1.2 -1.4 0.5 1.0 1.1 1.2 92 BB A1A2
NORIC Semen de alta fertilidad Robot f;ro 171 95 38 0.6 2.6 716 1.5 1.7 0.2 -0.1 1.3 1.5 1.7 90 AB A1A2
MARCO RED Rojo red 157 76 31 -1.7 0.9 1004 0.7 1.2 -1.2 0.1 0.7 1.3 1.4 92 AB A2A2
NIXI Resistencia a la paratuberculosis rptb 0.9 AA A1A2
DAVIDO 153 70 59 0.4 1.5 1309 1.3 1.6 0.2 -0.2 0.0 -0.7 0.0 92 AB A2A2
OUBLON Semen de alta fertilidad Resistencia a la paratuberculosis f;rptb 173 95 38 1.5 -1.8 757 1.6 1.8 0.1 -0.1 0.9 1.8 1.8 91 BB A2A2
SKYSCRAPER 160 75 44 0.6 3.5 763 0.8 2.0 -1.3 -0.9 0.5 1.3 91 BB A1A2
OZIL Semen de alta fertilidad Robot Resistencia a la paratuberculosis f;ro;rptb 166 95 37 0.4 -0.8 975 2.8 1.7 2.3 2.1 0.9 0.9 0.8 90 AB A2A2
BABYLON 159 85 58 -0.3 1.5 1489 0.5 1.2 -0.7 -0.2 0.3 0.1 0.6 90 BB A2A2
AXMINSTER 148 91 58 0.5 3.2 1185 1.0 -0.2 1.0 1.1 -0.5 -0.4 89 AA A2A2
NAZAIRIEN 165 95 39 1.3 2.3 638 1.5 1.4 0.5 0.5 1.1 1.7 0.9 92 AA A1A1
NIKLY 147 79 23 -0.8 3.9 524 -0.1 0.6 -0.7 -0.3 0.9 1.6 1.4 92 AB A1A2
MARS RED P Sin cuernos heterocigoto Rojo scht;red 163 76 50 1.2 2.8 864 1.1 1.8 -1.1 -0.3 0.8 1.3 0.7 91 AB A2A2
HURACAN Resistencia a la paratuberculosis rptb 170 86 73 2.3 1.2 1329 0.9 0.8 -0.2 0.0 0.6 0.1 0.6 90 BE A1A2
KEITH 154 95 50 1.0 -0.7 1145 1.2 0.5 0.3 0.7 0.6 0.9 0.0 89 AA A1A2
ORSANS Resistencia a la paratuberculosis rptb 167 95 61 0.0 -1.4 1690 0.8 0.2 2.1 0.8 0.9 1.6 0.6 90 AB A2A2
MONROE Semen de alta fertilidad Resistencia a la paratuberculosis f;rptb 165 95 6 -0.1 1.2 146 1.0 0.9 -0.9 -0.3 1.4 1.1 3.8 91 BB A1A2
MONTGOMERY 141 91 38 -0.2 -0.6 1051 1.1 0.8 -0.6 0.4 -1.3 0.8 91 BB A2A2
OROC RF Rojo red 172 95 23 0.1 0.3 586 1.9 0.6 -0.7 2.3 1.1 3.1 1.6 94 AB A1A1
SKYDOC 156 74 45 1.2 0.3 841 0.7 0.9 -1.2 -0.1 -0.4 1.3 92 BB A2A2
NEWTIME 163 95 58 1.8 3.0 970 0.3 -0.1 0.2 1.1 0.4 1.3 0.7 89 AB A2A2
LIGHTWAY 162 91 43 2.2 3.7 442 -0.2 -0.7 -1.6 0.3 0.6 -0.5 2.3 89 BB A1A2
SIO PP Sin cuernos homocigoto Rojo Resistencia a la paratuberculosis schm;red;rptb 145 74 49 1.1 3.3 908 0.5 0.4 -0.9 0.2 0.2 -0.1 0.0 91 BB A1A1
KINGMASTER 141 73 1 -0.6 0.8 136 2.6 2.2 0.0 1.0 0.5 0.3 1.3 92 BB A1A2
GORDION Resistencia a la paratuberculosis rptb 151 91 32 1.5 2.8 363 -0.1 -0.1 -1.4 0.0 1.2 2.0 1.4 91 AB A2A2
RADDISON 160 71 56 1.9 2.6 915 1.9 1.4 0.6 0.7 0.6 -0.2 -0.2 89 AA A1A2
MERRYVILLE 154 68 47 1.3 3.2 801 0.9 1.1 -1.1 0.3 0.4 0.6 92 AB A1A1
PREFOUX Semen de alta fertilidad Robot f;ro 173 87 33 2.8 0.8 271 2.5 2.6 0.2 0.7 0.8 0.9 1.9 93 BB A1A2
SPEEDY RED Rojo red 161 73 38 -0.4 -2.4 1246 2.0 1.1 -1.3 1.4 0.8 0.7 1.1 93 BE A1A1
OPROD Resistencia a la paratuberculosis rptb 158 95 72 2.9 2.8 1060 0.5 0.4 1.2 0.0 -0.1 -0.2 0.1 91 BB A2A2
EDLOCK 158 90 39 1.4 7.0 331 1.7 1.2 -0.1 1.1 1.1 0.6 90 AB A2A2
HOBBIT PP Sin cuernos homocigoto Resistencia a la paratuberculosis schm;rptb 159 75 20 2.7 4.0 -307 0.4 1.2 -1.4 -0.3 1.2 0.3 3.1 92 BB A2A2
HARVARD Resistencia a la paratuberculosis rptb 165 90 53 1.5 0.1 1058 0.6 0.8 -0.6 0.3 0.5 0.6 1.3 92 BE A1A2
SOUKI 140 95 22 1.9 4.0 -79 0.4 0.3 -1.1 0.7 0.3 1.1 91 AB A1A1
NILLSAP 1.2 AA A1A2
SKYTRACKER 152 73 41 1.0 4.4 549 0.7 1.2 -1.8 -0.2 -0.4 1.1 93 BE A1A2
RACEWAY 134 91 23 -0.9 1.8 652 1.4 1.1 -0.4 0.7 -1.6 0.8 91 AA A2A2
