Holstein
ISU
Ваше исследование :
Кличка | Специфические критерии | Сегменты | ISU | Дост. | INEL | Б‰ | Ж‰ | Молоко | Экстерьер | Вымя | Туловище | Кон. | ЗДОРОВЬЕ | Здор.вым. | REPRO | Лёгк.от. | Кказ | Бказ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAC PP RDC | schm;red | 147 | 91 | 44 | 2.5 | 2.1 | 436 | -0.1 | 0.8 | -0.9 | -0.9 | 0.6 | 1.0 | 92 | BB | A2A2 | ||
SILVERSHOT | 147 | 91 | 45 | -1.9 | -2.7 | 1782 | 1.4 | 0.5 | 0.5 | 1.4 | -1.0 | 0.5 | 91 | AA | A2A2 | |||
BESTBOSS | 147 | 95 | 49 | 1.4 | 1.4 | 922 | 0.0 | 1.2 | 0.6 | -0.8 | 1.0 | 0.3 | 87 | AA | A2A2 | |||
WAY MAKER | 147 | 76 | 31 | 0.7 | 0.8 | 670 | 2.5 | 2.5 | 0.2 | 0.8 | 0.0 | -0.9 | 0.6 | 90 | AB | A2A2 | ||
NOUDEC | f | 147 | 95 | 66 | 1.8 | -0.7 | 1370 | 0.7 | 0.5 | 1.1 | 0.5 | 0.0 | 0.0 | -0.8 | 91 | AB | A2A2 | |
LIGHTSTAR | 147 | 93 | 30 | 0.2 | 1.7 | 598 | 0.1 | -0.4 | -0.7 | 0.5 | -1.4 | 2.4 | 89 | AB | A1A2 | |||
NEWSTAR | 147 | 95 | 29 | 0.2 | -0.4 | 770 | 2.2 | 2.9 | 1.9 | -0.2 | 0.6 | 1.5 | -0.4 | 90 | AA | A2A2 | ||
PALM RED P | scht;red | 146 | 89 | 18 | -0.5 | -3.0 | 678 | 1.4 | 1.2 | -1.8 | 0.6 | -0.7 | 1.9 | 92 | AB | A1A2 | ||
MINOSCH | 146 | 94 | 13 | -0.6 | -3.9 | 661 | 1.3 | 1.2 | -0.6 | 0.3 | 0.9 | 1.9 | 91 | BB | A2A2 | |||
STEP RED | red | 145 | 93 | 41 | -2.5 | -6.7 | 2027 | -0.1 | 0.4 | -1.4 | -0.4 | 0.4 | 1.1 | 90 | AB | A1A2 | ||
OBOIS | f;ro | 145 | 95 | 4 | 0.4 | 1.3 | -29 | 1.7 | 1.9 | 1.4 | 0.7 | 1.0 | 0.5 | 2.2 | 91 | AB | A2A2 | |
GRENADIER | 145 | 74 | 25 | -0.6 | 0.1 | 784 | 2.6 | 3.0 | 2.4 | 0.0 | 0.1 | 0.5 | 0.0 | 90 | AE | A1A2 | ||
MAO RED PP | schm;red | 144 | 74 | 55 | 1.0 | -0.5 | 1240 | 0.7 | 0.5 | -0.6 | 0.3 | 0.3 | 0.1 | -0.4 | 91 | AB | A1A2 | |
KEYWORD | 144 | 91 | 46 | -1.9 | -3.5 | 1857 | 0.2 | 0.3 | 0.5 | -0.1 | 0.6 | 0.0 | 90 | AB | A2A2 | |||
NANCY RED | red | 144 | 95 | 5 | 0.5 | -1.2 | 100 | 0.9 | 1.7 | -0.9 | -0.3 | 0.9 | 0.0 | 2.5 | 91 | AB | A2A2 | |
KINGMASTER | 144 | 74 | 2 | -0.5 | 1.0 | 164 | 2.7 | 2.3 | 0.0 | 1.1 | 0.6 | 0.3 | 1.4 | 93 | BB | A1A2 | ||
CARDENTO | 143 | 90 | 46 | -0.3 | 2.4 | 1104 | -0.5 | 0.7 | -1.6 | -1.1 | -0.6 | 1.2 | 93 | AB | A2A2 | |||
MONTGOMERY | 143 | 91 | 39 | -0.1 | -0.3 | 1037 | 1.0 | 0.7 | -0.5 | 0.4 | -1.3 | 1.0 | 91 | BB | A2A2 | |||
SIXDAYS | 143 | 93 | 29 | 1.6 | 4.1 | 210 | 1.1 | 1.2 | -0.6 | 0.5 | 1.0 | 0.3 | 90 | AB | A2A2 | |||
SHA STAR R | scht;red | 143 | 92 | 41 | -0.9 | -2.0 | 1407 | -0.3 | -0.2 | 0.0 | -0.3 | 0.9 | 0.7 | 91 | AA | A2A2 | ||
PAOLO RED | red | 143 | 74 | 21 | 0.9 | 3.2 | 168 | 1.1 | 0.7 | -0.4 | 0.5 | -0.2 | 1.0 | 92 | AA | A2A2 | ||
KINGSLEY | 143 | 95 | 24 | 3.3 | 8.4 | -512 | 1.3 | 1.4 | 0.2 | 0.7 | 1.3 | 0.1 | 90 | AB | A2A2 | |||
MISTER X | 143 | 93 | 33 | -1.3 | -4.6 | 1463 | 0.7 | 1.1 | -1.0 | 0.1 | 1.4 | -0.1 | 91 | AB | A2A2 | |||
NESCAFE | ro;rptb | 143 | 95 | 51 | 0.4 | -2.0 | 1398 | 0.6 | 0.6 | 1.4 | 0.0 | 0.2 | 0.5 | -0.3 | 93 | AA | A2A2 | |
KIOTO | 143 | 91 | 5 | -3.1 | -2.4 | 966 | 1.7 | 0.7 | 0.2 | 1.2 | 0.9 | 1.6 | 90 | AE | A1A2 | |||
HURION ISY | 143 | 95 | 56 | 3.6 | 4.3 | 470 | 0.6 | -1.1 | 1.7 | 1.3 | 0.2 | 1.0 | -1.1 | 91 | BB | A2A2 | ||
CAPETOWN | 142 | 73 | 37 | 1.1 | 1.7 | 667 | -0.2 | 0.6 | 0.3 | -0.8 | 0.4 | 1.0 | 92 | AB | A1A2 | |||
BUCOLINO | 142 | 91 | 7 | 0.0 | -0.6 | 223 | 0.7 | 1.2 | -1.7 | -0.1 | 2.0 | 1.2 | 92 | AB | A1A2 | |||
MASSIVE | ro;rptb | 142 | 95 | 33 | 1.6 | 1.4 | 450 | 1.7 | 1.5 | 0.6 | 0.4 | 0.1 | 0.5 | -0.2 | 90 | AB | A2A2 | |
PALACE | 141 | 90 | 28 | 0.6 | 3.1 | 377 | 1.2 | 1.3 | -0.2 | 0.3 | 0.9 | 0.3 | 90 | BE | A1B | |||
SILVERSTAR | 141 | 92 | 30 | 1.1 | 4.4 | 280 | 1.7 | 0.9 | -0.3 | 1.5 | -0.8 | 0.4 | AB | A1A2 | ||||
LUX RED PP | schm;red | 141 | 91 | -10 | 2.1 | 1.5 | -806 | 1.2 | 1.0 | -1.4 | 0.1 | 1.6 | 2.2 | 91 | BB | A2A2 | ||
KINGMAN | 141 | 93 | 9 | -2.6 | -1.1 | 930 | 1.1 | 1.0 | 0.2 | 0.6 | 0.6 | 1.4 | 91 | BB | A2A2 | |||
KAWASAKI | 141 | 91 | 27 | -1.2 | -4.7 | 1242 | 0.4 | 0.7 | -1.7 | -0.2 | -0.2 | 1.6 | 91 | AB | A2A2 | |||
SOUKI | 140 | 95 | 21 | 1.9 | 3.9 | -69 | 0.4 | 0.3 | -1.2 | 0.7 | 0.4 | 1.1 | 91 | AB | A1A1 | |||
BEN RED | red | 140 | 93 | 11 | 0.5 | -1.7 | 272 | 1.7 | 1.3 | -1.0 | 0.9 | 0.6 | 0.8 | 89 | AB | A1A1 | ||
MYTIME | 140 | 92 | 34 | 0.8 | 2.4 | 585 | 1.9 | 0.9 | 0.9 | 1.2 | -0.8 | -0.2 | 90 | AE | A1A2 | |||
SYLVERT | 139 | 92 | 37 | 0.4 | 0.3 | 922 | 1.4 | 0.7 | -0.5 | 1.6 | -0.3 | -0.1 | 89 | AB | A2A2 | |||
SUPERVISOR | 139 | 89 | 34 | -1.0 | 2.9 | 969 | 0.8 | 1.4 | 1.3 | -0.4 | -0.7 | 0.4 | 90 | AB | A2A2 | |||
ETTRICK | 139 | 90 | 31 | 0.6 | 3.3 | 503 | -1.3 | 0.1 | -0.4 | -1.5 | 0.3 | 1.8 | 92 | AA | A2A2 | |||
DARTHVADER | 139 | 92 | 41 | -0.5 | -6.1 | 1513 | 0.2 | 1.3 | -1.3 | -0.7 | 0.9 | 0.0 | 90 | BE | A1A1 | |||
MISSAN | 139 | 92 | 30 | -0.2 | 2.3 | 682 | 0.7 | 1.8 | -0.7 | -0.1 | 0.6 | -0.1 | 91 | BE | A1A2 | |||
PUMA MR | 139 | 93 | 31 | 1.5 | 0.3 | 461 | -0.2 | 0.3 | -0.3 | -0.3 | -0.3 | 1.9 | 91 | AB | A2A2 | |||
ORKA RED | f;ro;red | 139 | 95 | 4 | -0.2 | -1.1 | 250 | 1.6 | 1.3 | 0.0 | 0.6 | 0.8 | 0.3 | 1.7 | 91 | AB | A1A2 | |
COMMANDEUR | 139 | 95 | 33 | -0.4 | -1.8 | 1084 | 1.4 | 1.4 | 2.0 | 0.1 | 0.7 | -0.1 | 87 | AE | A1A2 | |||
MERIAN PP | schm | 138 | 91 | 32 | 1.4 | -2.6 | 684 | 1.1 | 1.7 | 0.2 | -0.4 | 0.6 | 0.0 | 90 | BB | A2A2 | ||
POWERMAN P | scht | 138 | 92 | 6 | 1.3 | -0.3 | -83 | 0.3 | 1.1 | -0.2 | -0.3 | 1.6 | 2.3 | 91 | AB | A2A2 | ||
TAIRON | 138 | 90 | 36 | 1.1 | 3.6 | 474 | 0.9 | 0.6 | 0.2 | 0.4 | -0.1 | -0.3 | 91 | AB | A2A2 | |||
LENDARY | 138 | 95 | 31 | 1.5 | 2.3 | 402 | 1.5 | 0.9 | 1.0 | 0.8 | 0.3 | 0.0 | 90 | BB | A1A2 | |||
SUPERMAX | 137 | 90 | 23 | 0.1 | 1.9 | 458 | -0.5 | 0.1 | -0.1 | -0.9 | 1.1 | 1.4 | 94 | BB | A2A2 | |||
BEATSTICK | 137 | 95 | 21 | 0.9 | 1.6 | 312 | 0.8 | 0.0 | -0.4 | 1.3 | 1.3 | 0.0 | 91 | AB | A1A2 | |||
MIO RED PP | schm;red | 137 | 88 | 8 | 0.4 | -4.2 | 264 | 0.8 | 1.6 | -0.5 | -0.5 | 1.6 | 1.3 | 90 | AB | A2A2 | ||
LINO RED P | scht;red | 137 | 92 | 12 | 1.1 | 1.7 | -103 | 1.2 | 1.1 | -1.8 | 0.6 | 0.7 | 0.8 | 93 | AB | A2A2 | ||
LEADER | 137 | 95 | 18 | -1.2 | 0.8 | 730 | 2.3 | 1.7 | 1.3 | 1.2 | 0.3 | 0.5 | -0.5 | 90 | AB | A2A2 | ||
CHECKPOINT | 137 | 90 | 37 | 0.0 | 1.3 | 871 | 2.1 | 1.9 | -0.4 | 0.9 | -1.3 | -0.9 | 89 | AB | A2A2 | |||
GLORYDAY | 136 | 90 | 40 | 1.0 | 3.2 | 654 | 0.0 | 0.1 | 0.0 | 0.2 | -0.1 | 0.0 | 89 | AB | A2A2 | |||
OMILK RED | f;red | 135 | 95 | 25 | -1.9 | -6.1 | 1426 | 0.8 | 0.7 | 1.4 | 0.4 | 0.6 | 1.1 | 0.3 | 90 | AA | A2A2 | |
GRAVITY | 135 | 90 | 15 | -1.2 | -0.6 | 726 | 1.1 | 1.1 | 0.1 | 0.3 | 2.2 | -0.6 | 89 | AB | A2A2 | |||
NEWMAN | 135 | 78 | 30 | -0.7 | 2.0 | 867 | -0.2 | 0.2 | -2.0 | -0.3 | 0.4 | -0.4 | 0.9 | 90 | AB | A1A2 | ||
DARLINGO | 135 | 95 | -14 | -1.0 | -3.8 | 86 | 4.0 | 3.0 | 1.0 | 1.9 | 0.5 | 1.6 | 0.5 | AA | A2A2 | |||
RACEWAY | 134 | 91 | 23 | -0.9 | 1.8 | 685 | 1.3 | 1.1 | -0.4 | 0.6 | -1.5 | 0.8 | 91 | AA | A2A2 | |||
MATCHUP | ro;rptb | 134 | 95 | 4 | -0.5 | -2.6 | 376 | 2.0 | 2.1 | 0.2 | 0.5 | 0.6 | 1.8 | 0.2 | 92 | AB | A1A2 | |
MIKOLAI | 133 | 89 | 37 | -1.7 | -4.1 | 1564 | 0.3 | 0.8 | 0.6 | -0.6 | 0.6 | -0.2 | 89 | AE | A1A1 | |||
LIMITLESS | 133 | 89 | 35 | 2.2 | 6.0 | 79 | -0.6 | -1.5 | -0.8 | 1.1 | 0.1 | 0.5 | 0.2 | 92 | BB | A1A2 | ||
SANDIVO | 133 | 91 | 17 | -3.4 | -2.0 | 1355 | 0.6 | -0.5 | 0.4 | 1.3 | 0.6 | 0.7 | 90 | AA | A2A2 | |||
NOYAL RED | ro;red;rptb | 132 | 95 | 14 | 1.3 | -1.1 | 177 | 0.7 | 0.8 | 0.4 | 0.0 | 0.6 | 0.0 | 1.4 | 91 | AB | A1A2 | |
AVANCERED | red | 132 | 93 | 15 | 0.5 | 3.2 | 77 | 0.8 | 0.2 | 0.6 | 0.8 | 0.7 | 0.4 | 89 | AE | A1A1 | ||
MOTOWN | 132 | 91 | 30 | 0.0 | -0.6 | 812 | 0.3 | 0.7 | -1.5 | 0.0 | -0.6 | 0.5 | 91 | AB | A2A2 | |||
INPUT | 132 | 94 | 37 | 0.4 | 2.6 | 754 | 0.0 | 0.6 | 0.6 | -0.4 | 0.0 | -0.9 | 0.9 | 90 | AA | A1A2 | ||
EXTREMO | 132 | 91 | 22 | -0.4 | -4.3 | 930 | -0.1 | 0.5 | -2.0 | -0.2 | 1.0 | 0.9 | 91 | BE | A1A2 | |||
MEVEREST | ro | 132 | 95 | 29 | -0.2 | -0.6 | 869 | 0.1 | -0.1 | -0.1 | 0.3 | 0.1 | 0.4 | 0.3 | 92 | AB | A1A1 | |
BREKO RED | red | 131 | 91 | 22 | 1.8 | 4.4 | -36 | 0.9 | 0.6 | -0.2 | 0.7 | -0.8 | 0.6 | 92 | AB | A1A2 | ||
LUI RED PP | schm;red | 131 | 90 | -3 | 0.4 | -0.5 | -151 | 0.8 | 0.6 | -1.7 | 0.1 | 1.0 | 1.9 | 94 | AB | A2B | ||
FILOU RDC | red | 131 | 92 | 6 | 0.1 | -3.4 | 315 | -0.1 | -0.6 | -0.7 | 0.1 | 0.3 | 1.9 | 91 | BB | A2A2 | ||
BEART | 131 | 95 | -20 | -0.8 | -2.8 | -199 | 1.9 | 0.2 | -0.8 | 2.2 | 0.9 | 0.5 | 2.3 | 93 | AB | A1A2 | ||
BOY RED PP | schm;red | 130 | 91 | 9 | 0.2 | 1.1 | 135 | 0.9 | 0.4 | 0.0 | 0.9 | 0.0 | 1.1 | 88 | AB | A2B | ||
ARINO RED | red | 130 | 95 | 18 | 0.9 | 3.0 | 146 | 1.4 | 1.3 | 0.0 | 0.3 | -0.1 | 0.4 | 91 | AB | A1A1 | ||
DUNBOY RED | red | 130 | 95 | -7 | 1.3 | -1.1 | -405 | 1.9 | 2.8 | -0.6 | -0.3 | 1.6 | 1.0 | 92 | AA | A1A2 | ||
BOUNCER P | scht | 129 | 89 | 8 | -2.6 | -5.6 | 1095 | -0.3 | -0.5 | -1.1 | 0.3 | 0.8 | 1.7 | 90 | AB | A2A2 | ||
KINGDOM | 129 | 94 | 16 | -0.1 | 0.6 | 404 | 1.0 | 1.2 | 2.1 | -0.2 | 0.3 | 0.3 | 89 | EE | A1A1 | |||
MILD RED | red;rptb | 129 | 95 | 18 | -0.8 | -2.2 | 805 | 0.0 | 0.5 | -0.6 | -0.2 | 0.7 | 0.7 | 1.0 | 92 | AB | A2A2 | |
SILVIAN | 127 | 89 | 26 | 0.0 | 3.2 | 529 | 0.9 | 1.2 | -0.8 | 0.2 | -0.7 | -0.3 | 90 | AB | A2A2 | |||
HIMARK | 127 | 88 | 23 | -0.1 | 4.5 | 393 | 0.3 | 0.8 | -0.3 | -0.4 | -1.8 | 1.2 | 91 | AE | A1A2 | |||
AVATAR RED | red;rptb | 127 | 94 | -17 | 1.6 | 2.2 | -895 | 2.5 | 1.6 | 0.6 | 1.2 | 0.6 | -0.2 | 1.4 | 90 | AB | A1A1 | |
POKER RED | red | 127 | 92 | 3 | 1.2 | 2.2 | -271 | 0.4 | -0.2 | -1.5 | 0.6 | -0.1 | 1.9 | 91 | AB | A2A2 | ||
POWERBOY P | scht | 125 | 91 | 16 | -0.5 | -0.5 | 498 | 1.1 | 0.8 | 0.3 | 0.2 | -1.4 | 1.2 | 92 | BB | A1A2 | ||
BONDIAL | 125 | 90 | 36 | 0.7 | -0.1 | 803 | 0.0 | -0.7 | -0.3 | 0.8 | -1.1 | 0.4 | 90 | AA | A2A2 | |||
BAYMAX RED | red | 124 | 92 | 9 | -0.3 | -3.2 | 506 | 1.0 | 0.2 | -1.7 | 1.2 | 0.8 | 0.4 | 92 | BB | A1A2 | ||
BALE RED P | scht;red | 124 | 90 | 1 | 0.2 | -3.6 | 186 | 1.4 | 1.0 | -0.5 | 1.0 | 1.4 | 0.3 | 90 | AA | A2A2 | ||
PUNTO | 124 | 90 | 18 | -2.8 | -3.3 | 1246 | 1.2 | 0.5 | -0.3 | 1.4 | 0.6 | -0.4 | 91 | BB | A1A1 | |||
APO RED PP | schm;red | 123 | 92 | 42 | 2.0 | 0.8 | 612 | -0.9 | -0.8 | -0.3 | -0.1 | 0.0 | -0.1 | 91 | BB | A1A2 | ||
MATTIS | 123 | 92 | 38 | 1.6 | 1.8 | 561 | -0.8 | -0.3 | -1.5 | -0.5 | -0.4 | 0.1 | 90 | AB | A2A2 | |||
ELOPED RED | red | 122 | 92 | 2 | -1.5 | -3.5 | 559 | 0.8 | 0.4 | -1.5 | 0.3 | 0.7 | 0.5 | 92 | BB | A1A1 | ||
HAMMIG ISY | f;rptb | 122 | 95 | 7 | -0.9 | -3.5 | 599 | 1.0 | 1.4 | 1.1 | -0.2 | 0.4 | 1.4 | -0.2 | 90 | |||
JEWALD | 122 | 95 | -9 | -1.1 | -4.9 | 318 | 1.8 | 1.3 | 1.8 | 0.6 | 0.6 | 1.9 | 0.2 | 87 | AB | A2A2 | ||
BELMARO | 121 | 91 | 33 | 4.4 | 1.0 | -132 | 0.1 | 0.5 | -0.1 | -0.4 | 0.0 | -0.5 | 92 | AB | A2A2 | |||
RODGER | 120 | 91 | 6 | -2.2 | -1.5 | 654 | 0.2 | -0.4 | -0.5 | 0.3 | -0.1 | 0.7 | 90 | AE | A1A2 | |||
JUNAS RED | red | 120 | 90 | 20 | 0.6 | -0.1 | 413 | 0.0 | 0.5 | 1.0 | -0.5 | 0.0 | 0.5 | 90 | AA | A2A2 | ||
ADLER PP | schm | 119 | 91 | 12 | -0.3 | -3.6 | 585 | 0.4 | 1.1 | -0.2 | -0.7 | -0.9 | 1.1 | 91 | AB | A2A2 | ||
BELLARABI | 117 | 91 | 21 | 0.0 | -2.5 | 761 | 1.1 | 1.2 | 0.5 | 0.3 | -1.4 | 0.1 | 89 | EE | A1A1 | |||
GERO P | scht;red | 117 | 93 | 24 | 1.7 | 5.8 | 19 | -0.3 | -0.4 | -1.0 | 0.1 | 0.5 | -0.3 | 90 | BB | A2A2 | ||
SOKO RED | red | 117 | 94 | 16 | -0.2 | -4.3 | 799 | 1.1 | 0.3 | -0.3 | 1.3 | -1.2 | -0.1 | 91 | BB | A2A2 | ||
SODAN RED | red | 115 | 95 | 10 | 0.5 | 4.2 | -11 | 0.9 | 0.4 | -1.2 | 1.1 | -0.8 | 0.0 | 91 | BB | A2A2 | ||
GOAWAY | 115 | 91 | -8 | -5.3 | -7.6 | 1379 | 1.2 | 1.4 | -0.3 | 0.3 | 0.2 | 0.8 | 92 | AA | A2A2 | |||
ACTOR RED | red | 114 | 74 | -16 | -0.3 | 0.8 | -407 | 2.1 | 2.1 | 0.6 | 0.3 | 0.2 | -0.4 | 0.7 | 91 | AB | A1A1 | |
BENWOOD P | scht | 114 | 92 | 6 | 1.2 | 1.9 | -160 | 1.1 | 0.3 | -0.1 | 0.5 | -0.2 | -0.3 | 92 | BB | A2A2 | ||
SUNSET RED | red | 112 | 91 | 40 | -2.0 | -1.9 | 1543 | -2.2 | -0.9 | -1.2 | -1.2 | -0.3 | 0.4 | 90 | AA | A2A2 | ||
BEACHBALL | 112 | 91 | 22 | -0.9 | -0.4 | 790 | 1.2 | 0.9 | 0.4 | 0.6 | -1.2 | -0.4 | 87 | AA | A2A2 | |||
SOSMAR P RDC | scht;red | 112 | 91 | 44 | 1.5 | 0.4 | 816 | 0.4 | 0.6 | -0.4 | 0.0 | -2.0 | -1.4 | 92 | BB | A2A2 | ||
SANSIRO | 109 | 91 | 10 | -1.4 | -2.4 | 731 | -0.1 | 1.0 | -2.1 | -0.6 | 0.5 | -0.3 | 93 | AA | A1A2 | |||
SNOW RF | red | 107 | 95 | 26 | -0.2 | -1.3 | 849 | 0.7 | 0.7 | -0.1 | 0.5 | -0.5 | -1.0 | -1.3 | 92 | AB | A1A2 | |
POLO P | scht;red | 106 | 91 | 29 | -2.0 | -3.9 | 1395 | -0.8 | 0.1 | -1.1 | -1.1 | -2.9 | 0.5 | 90 | AA | A2A2 | ||
MILLOW PP | schm | 106 | 91 | 6 | 1.7 | 2.0 | -311 | 0.1 | 0.7 | -0.2 | -0.6 | 0.4 | -0.4 | 89 | AB | A1A2 | ||
ELIO RED P | scht;red | 104 | 92 | -31 | -1.2 | 0.9 | -616 | 1.5 | 2.2 | -0.1 | 0.1 | 0.2 | 1.3 | 86 | AE | A1A2 | ||
DIPLOM RED | red | 100 | 74 | -20 | -0.7 | 3.2 | -483 | 1.7 | 1.0 | 0.0 | 1.1 | 0.0 | -0.3 | 88 | AB | A1A1 | ||
GRANDPRIX | 97 | 91 | -22 | 0.9 | 3.0 | -893 | 1.5 | 1.3 | 0.7 | 0.5 | 1.2 | -0.9 | 90 | AB | A1A2 | |||
CARO RED P | scht;red | 91 | 93 | -20 | -1.5 | -1.8 | -99 | 0.6 | 1.4 | -1.8 | -0.5 | -0.7 | 0.2 | 90 | AA | A1A2 | ||
LOSTAU P RED | scht;red | 85 | 91 | 21 | 2.6 | 3.6 | -215 | -0.2 | 0.3 | -1.7 | -0.4 | -1.6 | -1.5 | 87 | AA | A1A2 | ||
LOH DICE R | red | 83 | 93 | -38 | -1.3 | -4.6 | -427 | 1.9 | 1.6 | 0.7 | 0.8 | -1.9 | 0.4 | 89 | AA | A1A2 | ||
PARELOUP | f;ro | 174 | 79 | 49 | 0.2 | 4.9 | 985 | 1.1 | 0.4 | 0.0 | 0.9 | 1.1 | 1.7 | 1.2 | 90 | AA | A2A2 | |
POLFOUX P | f;scht | 174 | 94 | 31 | 2.2 | 1.4 | 273 | 1.5 | 1.7 | 0.8 | 0.1 | 1.2 | 1.9 | 2.1 | 93 | BB | A1A2 | |
PYSTIQUE | rptb | 174 | 77 | 41 | 1.9 | 2.5 | 507 | 2.2 | 1.7 | 0.3 | 0.9 | 0.9 | 1.5 | 1.0 | 90 | AA | A2A2 | |
BIGBAND | 173 | 68 | 69 | 0.3 | 1.8 | 1563 | 0.6 | 0.6 | -0.5 | 0.0 | 0.6 | 0.6 | 0.6 | 90 | AA | A2A2 | ||
ZIVET | fm | 173 | 74 | 84 | 2.0 | 2.5 | 1571 | 1.2 | 1.7 | 0.1 | 0.2 | 0.6 | -0.5 | 0.3 | 92 | BB | A2A2 | |
MAZ RED PP | schm;red | 173 | 74 | 37 | 2.3 | 5.4 | 325 | 2.2 | 2.4 | -0.2 | 0.9 | 1.1 | 1.6 | 0.9 | 92 | AB | A1A2 | |
COMPLEX | rptb | 173 | 95 | 73 | 1.4 | 1.2 | 1582 | 0.9 | 1.4 | 0.3 | -0.4 | 0.7 | 0.8 | 0.6 | 90 | AA | A2A2 | |
BOSVITO | 173 | 66 | 58 | 1.7 | 6.7 | 825 | 0.0 | 0.7 | 0.2 | -0.7 | 0.8 | 1.4 | 1.4 | 90 | AB | A1A1 | ||
DOWNEY | 173 | 73 | 71 | 1.0 | 0.7 | 1508 | 0.8 | 1.1 | -0.9 | 0.0 | -0.3 | 1.2 | 91 | BB | A1A2 | |||
ARGENT RED | red | 173 | 70 | 35 | 1.2 | 4.3 | 484 | 1.7 | 1.2 | 1.0 | 0.9 | 1.1 | 0.9 | 2.2 | 89 | BB | A1A1 | |
OTTAWA | ro | 173 | 95 | 49 | 3.2 | 7.1 | 178 | 2.4 | 1.5 | 0.3 | 1.3 | 0.8 | 0.8 | 0.6 | 92 | AB | A1A1 | |
PERFORMANT | ro | 173 | 89 | 47 | 0.9 | 1.0 | 1026 | 2.5 | 2.1 | -0.8 | 0.8 | 0.6 | 1.4 | 0.2 | 91 | AA | A1A2 | |
TOPMATIC | 173 | 74 | 58 | 0.3 | 2.0 | 1276 | 2.4 | 2.0 | -0.6 | 1.2 | 0.8 | 0.4 | 91 | AB | A2A2 | |||
SOUNDBAR | 173 | 90 | 51 | 0.4 | 4.8 | 955 | 0.7 | 0.6 | -0.2 | 0.4 | 0.3 | 0.0 | 1.7 | 91 | AB | A1A1 | ||
OROC RF | red | 173 | 95 | 24 | 0.0 | 0.3 | 633 | 1.9 | 0.6 | -0.7 | 2.3 | 1.2 | 3.0 | 1.6 | 94 | AB | A1A1 | |
PEPPY | fm;ro | 173 | 79 | 74 | 1.3 | 6.1 | 1363 | 0.9 | 0.3 | -0.1 | 0.8 | 0.1 | -0.5 | 0.8 | 92 | AA | A1A2 | |
DYSON PP | schm | 173 | 74 | 51 | 2.3 | 1.0 | 727 | 1.8 | 2.2 | 0.1 | 0.1 | 0.8 | 0.2 | 1.4 | 90 | AB | A2A2 | |
RAMA | 173 | 69 | 51 | 1.4 | 2.7 | 886 | 0.8 | 1.6 | -1.7 | -0.6 | 0.4 | 1.0 | 1.6 | 92 | BB | A2A2 | ||
GLORY RDC | red;rptb | 173 | 90 | 43 | 0.5 | -0.1 | 1001 | 0.1 | 0.0 | -0.5 | 0.6 | 1.5 | 2.0 | 2.1 | 92 | BB | A1A2 | |
OGOUENO | 173 | 95 | 72 | 3.9 | 5.5 | 668 | 0.8 | 1.1 | 0.5 | -0.2 | 0.6 | 1.0 | 0.8 | 91 | AB | A2A2 | ||
HENDRIX | 173 | 74 | 41 | 0.8 | 8.1 | 499 | 1.0 | 1.3 | -0.2 | 0.3 | 1.0 | 0.3 | 2.6 | 91 | BB | A1A2 | ||
OHEME | f | 173 | 95 | 40 | 3.3 | 3.0 | 168 | 2.9 | 2.3 | 0.5 | 1.6 | 1.0 | 0.7 | 0.9 | 90 | AB | A2A2 | |
NEUWILLER | f | 173 | 95 | 37 | 0.8 | 0.7 | 721 | 1.5 | 0.4 | 0.2 | 1.4 | 1.2 | 1.3 | 1.7 | 92 | AB | A1A2 | |
PICKLAND | f;ro | 173 | 78 | 42 | 4.7 | 10.5 | -434 | 1.4 | 0.6 | 0.1 | 0.7 | 0.7 | 1.3 | 1.3 | 93 | AA | A2A2 | |
TOPMODEL | 172 | 93 | 64 | 3.0 | 7.0 | 541 | 1.1 | 1.1 | 0.6 | 0.5 | 0.5 | 1.2 | 91 | BB | A2A2 | |||
AVION RED | red;rptb | 172 | 70 | 40 | 1.5 | 4.1 | 576 | 1.3 | 1.1 | -0.9 | 0.6 | 1.1 | 1.1 | 2.0 | 91 | AB | A1A2 | |
READYCASH | f;ro | 172 | 77 | 59 | 2.4 | 0.9 | 902 | 1.2 | 1.0 | 0.2 | 0.4 | 0.7 | 0.6 | 1.3 | 91 | BB | A1A2 | |
PERIGORD P | f;ro;scht | 172 | 79 | 34 | 1.6 | 1.7 | 454 | 1.2 | 0.9 | 0.4 | 0.5 | 1.5 | 1.5 | 2.1 | 92 | AB | A1A2 | |
PACINO | rptb | 172 | 95 | 27 | 3.1 | 0.2 | 63 | 2.6 | 1.1 | 0.1 | 1.7 | 1.5 | 1.7 | 1.8 | 91 | AB | A1A2 | |
ORIGNY | rptb | 172 | 95 | 34 | 1.6 | -0.7 | 578 | 1.3 | 1.0 | 0.3 | 0.7 | 1.5 | 2.2 | 1.7 | 93 | BB | A2A2 | |
GENERAL | 171 | 87 | 79 | 3.1 | 4.4 | 1096 | 0.9 | 0.6 | 0.0 | 1.0 | 1.3 | -0.2 | 92 | AB | A2A2 | |||
