Holstein

ISU
Ваше исследование :
Специфические критерии
Кличка Специфические критерии Сегменты ISU Дост. INEL Б‰ Ж‰ Молоко Экстерьер Вымя Туловище Кон. ЗДОРОВЬЕ Здор.вым. REPRO Лёгк.от. Кказ Бказ
CHIC RED P Fertimax fm;scht;red;ssf BB A1A1
FOX PP RDC schm;red;ssf BE A1A2
NEXTIME ssf 185 74 68 1.9 3.4 1164 1.5 0.9 -0.4 0.9 -0.5 1.6 AB A2A2
WESTBURY 182 65 62 2.1 7.7 726 -1.4 -0.6 -1.5 -1.0 1.5 2.5 AB A2A2
EXCEPTION 180 57 57 1.0 7.3 919 0.5 0.9 -0.9 0.1 1.0 1.7 AB A2A2
ROONEY RED Fertimax fm;red;rptb;ssf AB A2A2
SANDIVO 123 91 10 -3.6 -2.2 1218 0.4 -0.6 0.2 1.2 0.4 0.4 AA A2A2
BAYMAX RED red 115 92 4 -0.5 -3.6 417 0.7 0.0 -1.6 1.0 0.7 0.3 BB A1A2
KEYWORD 131 92 41 -2.3 -3.8 1779 -0.2 0.0 0.3 -0.3 0.4 -0.4 AB A2A2
IMAGE 144 91 45 0.6 0.9 962 0.0 0.3 -0.4 0.0 -1.2 1.0 AA A1A2
LUX RED PP schm;red 134 91 -13 2.0 1.5 -869 0.8 0.8 -1.7 -0.1 1.5 2.1 BB A2A2
GORDION rptb 150 91 31 1.4 2.7 365 -0.3 -0.2 -1.3 -0.2 1.9 1.3 AB A2A2
GERO P scht;red 113 93 20 1.5 5.4 -53 -0.5 -0.6 -1.1 0.0 0.4 -0.3 BB A2A2
EDLOCK 153 90 35 1.2 6.5 293 1.5 1.1 -0.3 0.9 0.8 0.4 AB A2A2
JUNAS RED red 111 90 16 0.3 -0.4 360 -0.3 0.2 0.9 -0.6 -0.3 0.3 AA A2A2
SOJAS PP schm;rptb;ssf 160 70 51 3.2 1.4 552 -0.1 -0.3 -0.1 0.1 0.3 1.3 AB A2A3
GIGANTIX ssf 156 94 58 0.4 1.7 1308 1.0 1.0 0.2 0.8 -0.4 0.0 AB A2A2
ADLER PP schm 116 91 10 -0.4 -3.6 565 0.1 0.8 -0.3 -0.7 -1.1 0.9 AB A2A2
DELIKAT 143 76 31 1.0 7.2 264 -0.2 0.2 -0.9 -0.9 1.9 0.4 EE A1A1
GENERAL ssf 169 89 78 2.8 4.2 1145 0.6 0.2 -0.3 1.0 1.2 -0.4 AB A2A2
MILLOW PP schm 105 91 1 1.6 1.9 -433 0.0 0.6 -0.2 -0.7 0.3 -0.4 AB A1A2
BUCOLINO 131 91 2 -0.3 -1.1 180 0.5 1.1 -1.9 -0.2 1.8 0.8 AB A1A2
GAZEBO 151 91 59 -0.5 4.9 1353 -0.1 0.1 -2.0 0.0 0.5 -0.2 AA A2A2
RODGER 116 91 5 -2.4 -1.5 708 -0.1 -0.7 -0.5 0.2 -0.4 0.8 AE A1A2
MIKOLAI 128 89 32 -1.6 -3.7 1363 -0.1 0.5 0.5 -0.8 0.5 -0.4 AE A1A1
KIOTO 134 92 -2 -3.3 -2.8 835 1.4 0.5 -0.1 1.0 0.8 1.7 AE A1A2
LENOVO 176 92 67 0.4 4.9 1336 0.3 0.2 0.0 -0.1 -0.4 1.8 AE A1A2
PARINO RED red AE A1A2
SOSMAR P RDC scht;red 104 91 39 1.3 0.2 714 0.2 0.4 -0.5 -0.1 -2.1 -1.6 BB A2A2
ARINO RED red 126 95 14 0.8 2.9 80 1.3 1.2 -0.2 0.3 -0.2 0.3 AB A1A1
ELIO RED P scht;red;ssf 100 92 -33 -1.4 0.4 -615 1.3 2.1 -0.3 0.0 0.0 1.2 AE A1A2
KINGDOM ssf 121 94 10 -0.4 0.1 350 0.8 1.0 2.0 -0.3 0.2 0.1 EE A1A1
DUNBOY RED red;ssf 120 95 -10 1.0 -1.5 -366 1.6 2.6 -0.8 -0.4 1.6 0.7 AA A1A2
RAMAZOTTI ssf 149 90 29 0.4 0.5 632 0.5 0.4 -1.0 0.6 -0.8 1.7 AB A2A2
PAN RED PP schm;red;ssf 139 91 16 -1.3 -5.4 1003 0.6 1.6 -1.2 -0.6 1.8 1.1 AB A1A2
TOPMODEL ssf 163 93 57 2.8 6.8 447 0.7 0.9 0.5 0.2 0.5 1.1 BB A2A2
LINO RED P scht;red 131 92 10 0.9 1.4 -91 0.8 0.8 -2.1 0.4 0.7 0.7 AB A2A2
BONGANI 154 90 45 1.1 4.0 708 1.2 1.2 0.6 0.4 -0.7 1.0 AA A1A2
CAPETOWN 140 73 35 0.8 1.4 681 -0.6 0.3 0.2 -1.0 0.2 0.9 AB A1A2
HOTBULL PP schm;ssf 162 91 55 5.9 9.3 -379 1.2 1.0 0.5 0.1 0.7 0.3 BB A2A2
TOPMATIC 161 75 50 0.0 1.7 1165 1.7 1.6 -0.6 0.8 0.7 0.3 AB A2A2
BAROY AB A2A2
SAT PP RDC schm;red 140 75 29 -0.5 -4.4 1016 -0.7 0.0 -1.3 -1.2 2.1 0.6 BB A1A2
MATTIS ssf 114 92 35 1.5 1.6 512 -1.1 -0.5 -1.6 -0.6 -0.7 -0.1 AB A2A2
SOUKI 131 95 16 1.7 3.7 -136 0.1 0.2 -1.2 0.5 0.3 0.9 AB A1A1
GRANITO ssf 159 92 43 0.7 2.6 828 0.5 1.0 0.0 -0.3 2.2 0.8 AB A1A2
SUPERVISOR 134 90 27 -1.1 2.5 833 0.5 1.1 1.2 -0.5 -0.7 0.3 AB A2A2
MARCREST AA A2A2
SPITFIRE BE A1A2
CROWNMAX ssf 159 92 68 1.5 7.2 1043 0.0 -0.3 -0.9 0.4 -0.3 0.3 AE A1A2
STERN RED red 145 91 29 1.5 4.6 179 0.4 -0.5 -1.6 1.2 0.3 1.2 BB A1A2
BENWOOD P scht 107 92 3 0.9 1.5 -188 0.8 0.0 -0.3 0.4 -0.3 -0.4 BB A2A2
JAMESON 147 93 27 1.9 3.2 145 1.8 1.7 -0.4 0.2 1.4 -0.1 AA A2A2
CARDENTO 136 90 42 -0.5 2.5 1012 -0.9 0.4 -1.7 -1.3 -0.8 1.1 AB A2A2
BONUS RED red 135 90 21 -1.2 -0.9 855 -0.3 0.0 -1.7 -0.2 0.3 1.5 AB A1A2
LENDARY 130 95 27 1.3 2.2 346 1.2 0.6 0.9 0.7 0.2 0.0 BB A1A2
KINGMAN 131 93 5 -3.0 -1.6 887 0.7 0.7 -0.1 0.5 0.5 1.2 BB A2A2
PROMISE RED red;ssf 183 74 53 2.2 2.7 788 1.0 1.0 0.1 0.4 1.6 1.9 AB A2A2
PUMA MR 129 93 26 1.3 0.1 364 -0.5 0.0 -0.5 -0.4 -0.5 1.7 AB A2A2
MOTOWN 127 91 23 -0.2 -1.0 684 0.1 0.6 -1.6 -0.2 -0.6 0.5 AB A2A2
POWERMAN P scht 132 92 2 1.0 -0.5 -144 0.0 0.8 -0.3 -0.4 1.5 2.1 AB A2A2
BALLMAN ssf 157 92 27 2.5 6.1 -213 -0.8 0.2 -1.3 -1.2 0.2 3.1 BB A1A2
A-TEAM 152 91 26 1.2 2.0 250 1.4 0.8 -0.5 0.4 -0.4 1.8 BE A1A2
TAIRON 129 90 33 0.9 3.3 465 0.6 0.5 0.0 0.2 -0.1 -0.3 AB A2A2
LEVEL ONE ssf 154 92 29 -0.8 1.5 844 0.5 0.3 0.1 0.4 1.2 1.4 AB A2B
DARTHVADER 128 92 35 -0.9 -6.7 1500 -0.2 0.9 -1.3 -0.8 0.6 0.0 BE A1A1
JEDISTAR 147 91 34 0.4 -2.6 924 -0.8 1.0 -1.0 -1.4 1.0 2.0 BB A1A1
MONTGOMERY 138 91 33 -0.2 -0.7 948 0.8 0.6 -0.7 0.2 -1.3 1.0 BB A2A2
SUPERTRAMP 159 95 53 2.1 3.6 701 -0.6 0.6 0.7 -1.2 1.2 1.4 BB A2A2
SUPERMAX ssf 131 90 20 0.0 1.9 405 -0.8 -0.1 -0.1 -1.1 0.9 1.4 BB A2A2
HIMARK AE A1A2
ETTRICK 132 90 23 0.4 3.1 356 -1.4 0.0 -0.4 -1.6 0.1 1.7 AA A2A2
KENLEY ssf 142 91 41 1.2 1.8 677 0.1 0.2 -0.4 -0.1 -0.4 0.9 AA A2A2
AVANCERED red 125 94 10 0.4 3.3 -17 0.5 0.0 0.5 0.6 0.6 0.4 AE A1A1
RADCLIFF AB A1A2
SUPERDAY 158 92 56 1.4 1.6 1078 0.8 0.4 -0.7 0.7 0.0 0.6 BB A2A2
HURRICANE 156 92 23 0.1 3.0 394 0.3 0.9 0.2 -0.5 -0.7 3.5 BB A2A2
ROCKSTONE ssf 157 74 49 3.0 8.6 141 0.4 0.6 -0.6 -0.2 0.1 1.0 BB A2A2
DATELESS 173 73 33 -0.5 1.6 810 2.2 1.8 -1.1 1.2 1.6 1.1 AE A1A2
KODIAK 156 75 64 2.2 3.4 962 0.0 0.5 -1.6 -0.9 -0.7 0.4 BB A2A2
SKYTRACKER 143 74 36 0.8 4.3 421 0.2 0.7 -1.8 -0.4 -0.7 1.0 BE A1A2
SKYDANCER 156 89 68 1.2 -1.8 1519 0.2 0.7 -1.0 -0.2 -1.4 0.8 BB A2A2
HUMPHREY 145 75 39 0.1 4.2 748 0.0 0.6 -1.1 -0.7 -1.1 0.9 AB A2A2
KINDHEART 155 76 47 0.8 4.1 817 -0.6 0.4 -1.5 -1.2 -0.4 1.9 AB A2A2
YOURBEST 155 75 67 1.7 2.4 1230 0.0 0.5 -0.3 -0.8 -0.7 0.4 AB A1A2
REPLAY 0.4 0.0 AA A1A2
ROGUE rptb BB A2A2
SUPERJET 155 92 24 3.2 8.5 -519 0.8 1.5 0.1 -0.5 0.7 1.5 BB A1A2
GIN TONIC 171 92 59 0.6 0.8 1370 0.6 0.4 0.7 0.3 1.8 1.2 AA A2A2
MAC PP RDC schm;red 145 91 41 2.3 1.9 403 -0.3 0.6 -1.0 -0.9 0.4 0.8 BB A2A2
SULLIVAN 149 91 31 -0.2 -1.2 882 0.1 0.6 -1.0 -0.4 1.7 0.9 BB A2A2
LUI RED PP schm;red 124 90 -7 0.2 -0.5 -213 0.6 0.5 -1.9 -0.1 0.8 1.7 AB A2B
DIPLOM RED red 89 73 -27 -0.8 3.3 -643 1.6 0.9 -0.2 1.0 -0.1 -0.6 AB A1A1
GREATBOY 163 93 34 1.7 3.5 370 1.4 1.7 -0.1 0.1 0.6 1.6 AB A2A2
BOBEST PP schm 141 91 24 -0.3 1.2 622 -0.5 -0.4 -0.8 -0.2 0.0 1.4 AE A1A2
GREGOR 159 88 35 0.4 3.2 627 1.5 1.0 1.0 0.8 0.7 0.9 AB A2A2
SIMPSON P scht AA A2A2
BOY RED PP schm;red 126 91 8 0.1 1.2 136 0.7 0.2 -0.1 0.9 0.0 0.8 AB A2B
PAOLO RED red 136 88 15 0.9 3.4 -37 0.9 0.5 -0.6 0.5 -0.2 0.8 AA A2A2
SOUNDBAR ssf 163 91 48 0.3 4.7 915 0.1 0.3 -0.4 -0.1 0.0 1.6 AB A1A1
PROMOTION 166 91 64 -0.6 0.6 1829 0.3 -0.1 -0.5 0.6 0.3 0.3 AB A2A2
YONDER 152 90 50 -0.7 0.3 1457 0.6 0.8 -0.6 0.1 -0.4 0.1 BB A1A2
FRANKY ssf 159 77 36 0.4 3.9 639 0.4 1.2 -0.8 -0.8 0.4 1.8 AA A2A2
CASSIANO 176 90 62 2.3 5.0 767 1.2 0.8 -1.2 0.6 1.6 0.8 AB A1A2
MIO RED PP schm;red 123 89 -2 0.0 -4.9 102 0.5 1.3 -0.6 -0.6 1.6 1.0 AB A2A2
DATETIME ssf 171 89 33 0.1 -1.3 889 1.8 1.5 -0.4 1.4 1.0 1.9 AB A2A2
MATANO P scht 162 88 42 -0.4 -0.6 1222 1.1 0.7 -0.3 0.6 -0.6 1.8 BB A2A2
GENDRY 200 91 69 1.7 0.9 1390 2.3 1.2 -0.2 1.4 2.0 1.5 AA A2A2
GARITUS 164 91 52 0.5 -0.2 1263 1.4 1.0 0.8 0.2 -1.1 0.8 BE A1A2
SKYBOY 161 90 54 4.0 8.0 21 0.1 0.7 -0.3 -0.4 -0.2 1.1 BB A1A2
SKYDOC 145 75 40 1.0 0.2 719 0.4 0.6 -1.3 -0.2 -0.5 0.9 BB A2A2
MAY RED PP schm;red 140 90 31 1.0 3.5 327 -0.6 0.0 -1.0 -0.5 0.3 1.2 AA A1A2
GRANDO RED red;ssf AB A2A2
DOWNEY 177 88 79 1.4 3.6 1481 0.7 0.9 -1.0 0.1 -0.5 1.1 BB A1A2
MERRYVILLE 144 89 34 0.9 2.6 532 0.7 0.9 -1.1 0.1 0.4 0.7 AB A1A1
MENDOCINO 159 72 49 3.2 3.3 452 0.6 0.8 -1.3 0.0 1.4 0.5 BB A2A2
MILOSCH ssf AA A2A2
USNARI rptb;ssf 190 74 58 3.1 2.4 825 2.6 2.0 0.9 0.9 0.9 1.2 1.2 0.1 BB A2A2
TEXY P scht 190 77 47 2.0 2.2 623 2.6 1.5 0.9 1.3 1.2 1.1 1.9 0.1 AB A1A2
PORTLAND 190 68 60 2.4 6.7 643 0.7 0.4 -0.7 0.3 1.0 0.9 2.7 0.3 AA A2A2
MANCHESTO 189 70 62 1.4 6.2 933 0.2 0.8 -0.4 -0.2 1.2 1.5 2.0 0.2 AA A1A2
GIBCOIN ssf 189 64 67 1.0 5.2 1254 0.9 1.1 -1.3 -0.5 1.2 2.0 1.4 0.5 BB A1A2
CRANIUM new A2A2
MINDSET ssf 196 70 82 0.5 3.4 1905 0.9 1.1 -1.5 0.1 0.9 0.5 -0.2 AA A2A2
ROLLER ssf 189 74 73 3.0 9.5 790 1.1 1.1 -0.4 0.2 0.9 0.8 1.3 0.5 AB A1A2
PYTHOS ssf 189 74 64 1.4 5.6 926 1.3 0.8 0.7 0.9 0.9 0.3 2.1 0.4 AB A2A2
ZERMATT 189 70 77 3.1 4.8 1127 1.8 1.9 0.8 0.6 0.6 -0.5 1.0 0.4
ISIOLO PP schm;rptb 189 70 52 1.8 1.3 850 -0.1 0.2 -0.5 -0.3 1.9 2.7 2.4 0.2 BB A2A2
SIAM RED P scht;red 189 70 49 1.0 7.1 760 2.0 1.3 -1.4 1.1 1.3 1.6 2.0 0.4 BB A1A2
SUZE f;ro 189 78 51 2.8 2.8 692 1.7 1.2 -0.3 1.1 1.2 0.6 2.2 1.5 BB A2A2
SHAKAPONK Fertimax fm;ssf 189 78 48 2.3 3.1 642 3.1 1.6 0.6 2.1 0.9 1.8 1.4 0.5 BB A1A1
URREZKO ssf 189 73 50 1.6 -0.4 930 3.2 2.8 0.6 1.2 1.3 1.6 1.0 0.1 AB A2A2
SUPERFAN f;ro;ssf 189 78 66 3.2 4.5 828 1.7 1.5 1.1 0.7 1.1 1.5 1.3 -0.9 BB A1A2
TANNAT RED f;ro;red;rptb 189 78 40 0.6 -1.0 917 1.8 1.8 -0.3 0.6 1.2 1.4 3.1 0.3 BB A1A2
MCALISTER 189 66 64 2.5 9.5 642 1.8 1.0 0.9 0.8 0.9 0.3 1.6 -0.3 AB A1A2
ARRIVAL ssf 188 70 72 3.2 8.3 811 0.8 0.6 -1.3 0.6 1.1 1.2 0.5 0.1 BB A2A2
MAHJONG ssf 188 72 84 0.7 2.1 1907 0.6 0.5 0.9 -0.1 0.8 -0.2 1.6 0.2 AB A2A2
TOTTI f;ro 188 78 63 1.5 2.1 1209 2.7 2.3 0.8 0.8 0.9 0.1 1.5 -0.2 AB A2A2
TAROK P Fertimax fm;ro;scht;rptb;ssf 188 76 44 0.1 2.2 1008 2.3 1.5 0.9 1.2 0.8 1.3 2.0 0.4 AB A1A2
TOFU PK 188 74 94 2.7 5.0 1569 -0.3 -0.8 0.3 0.6 0.5 0.5 0.8 0.1 AB A1A2
ETCHEBEST 188 70 85 2.7 5.3 1315 0.2 0.4 -0.8 0.1 0.7 -0.7 1.5 -0.6 AA A2A2
SKETCH 187 75 50 2.1 -0.8 908 2.6 1.9 0.1 1.5 1.4 1.6 0.8 0.2 AB A2A2
SEGA P scht;red 187 74 69 2.8 1.4 1159 1.2 1.0 -0.3 0.3 0.9 1.6 1.3 0.0 AB A2A2
ZAMPERONI 187 77 54 1.4 7.9 696 0.2 0.1 -0.2 -0.2 1.4 1.9 2.2 -0.2 BB A2A2
CAMOUFLAGE Fertimax fm;ssf 187 72 55 0.2 1.9 1241 2.1 1.4 -1.2 1.2 1.0 0.7 1.2 0.5 AB A2A2
PIKBUBE new;rptb BB A2A2
SALASOURCE ro 187 78 59 2.1 -0.8 1204 1.3 1.3 1.5 0.4 1.0 1.6 2.0 0.3 BB A2A2
RAYBAN rptb 187 85 86 3.8 4.9 1102 0.8 0.6 0.1 0.5 0.7 -0.2 1.4 -0.7 AB A2A2
SUK P RF ro;scht;red 187 78 62 4.0 5.9 446 1.2 1.0 -0.1 0.6 1.0 0.4 1.6 1.0 BB A1A2
UZA RED new;ro;red 187 73 63 0.3 0.7 1493 1.4 1.3 0.1 0.6 0.8 1.1 1.7 -0.1 AB A1A2
SAVANO RF ro;red 187 75 37 2.9 2.0 292 2.8 2.8 1.2 0.9 1.5 2.5 1.4 0.1 AB A1A2
PELLEGRINO ssf 187 95 63 -0.6 3.3 1636 1.6 1.9 0.8 0.2 1.3 1.6 1.2 0.1 AB A1A1
GENTRY WEL ssf 187 68 81 1.2 4.1 1551 -0.1 -0.1 -0.8 0.1 0.8 0.5 1.6 0.4 AB A2A2
AVENGERS 187 70 81 2.3 9.2 1110 -0.2 -0.1 -1.0 -0.4 0.8 1.1 1.9 0.3 AA A2A2
HADI rptb;ssf 186 91 54 -0.9 -1.5 1695 2.1 0.8 0.5 1.7 0.8 0.7 1.4 0.3 AA A2A2
RELISTIC ssf 186 70 77 -0.5 -0.2 2070 1.8 1.4 0.3 0.8 0.9 1.0 0.2 -0.2 AB A1A2
RACE RED P new;scht;red A2A2
SORBON RF ro;red;ssf 186 78 47 0.6 2.3 985 1.8 2.0 0.1 0.6 1.4 2.3 1.6 0.5 AA A1A1
SOLIXOR ro;ssf 186 79 62 3.2 1.7 888 1.2 0.8 -0.2 0.6 1.2 0.8 2.0 0.6 AB A2A2
RENNAIS f;ro 186 78 41 2.5 4.9 276 2.1 2.3 0.6 0.5 0.9 2.0 1.6 -0.5 BB A2A2
TOMATENE P ro;scht;rptb 186 78 64 1.7 0.5 1338 2.2 1.3 2.5 1.1 0.8 2.1 0.6 0.2 AB A2A2
SAPLOMB Fertimax fm;ro;ssf 186 78 55 -1.3 -2.8 1807 2.8 1.9 -0.1 1.6 0.8 1.5 0.7 0.2 AB A1A2
ROHIRIM f;ro;rptb 186 79 52 1.6 8.0 601 1.3 1.8 -0.4 0.1 1.2 1.6 1.7 0.7 AB A2A2
TOLIMA ssf 186 70 81 3.2 6.9 1000 0.5 0.1 -0.7 0.8 0.5 0.0 1.7 -0.1 AB A1A2
SASHAY ssf 186 70 64 2.1 7.5 735 -0.9 -1.2 -0.1 0.1 1.3 0.6 3.0 0.2 BB A1A2
YUKON 185 91 29 -0.1 2.8 571 2.0 2.5 -0.7 -0.2 1.4 2.7 2.3 -0.8 BB A2A2
RAYBAN P scht 185 71 74 1.2 6.8 1302 0.7 0.9 -0.3 0.2 0.7 -0.3 1.6 -0.6 AB A2A2
HYPERLINK 185 68 62 -1.1 0.4 1764 1.8 1.1 0.1 1.3 0.8 1.0 1.1 0.1 AB A2A2
BIZARRO 185 70 80 1.4 6.3 1447 0.7 0.4 -0.8 0.2 0.5 -0.4 1.2 -0.2 AB A2A2
ROMANERO ssf 185 73 63 1.5 7.9 942 1.1 1.0 -0.3 0.4 0.7 0.0 2.1 0.7 BE A1A2
SPECULOS f;ro;rptb;ssf 185 78 45 1.4 2.8 737 2.7 2.1 0.7 1.1 1.1 2.0 1.4 0.3 AB A2A2
SURFEUR ro 185 76 40 2.4 3.6 439 2.0 1.4 0.4 0.9 1.6 2.8 1.9 0.4 AB A2A2
SPLINK Fertimax fm;ro 185 74 78 3.7 10.4 669 0.6 0.8 -1.1 0.0 0.6 -0.2 1.3 1.0 AA A2A2
SOLDADO f;ro;rptb 185 79 77 1.4 3.6 1560 1.1 1.4 1.6 -0.2 0.7 1.0 0.9 0.3 AB A2A2
RAMAVINGA f;ro;ssf 185 80 69 0.6 -3.0 1865 1.3 0.3 1.3 1.3 1.0 1.3 1.3 -0.3 AB A1A2
RADOMIR RF f;ro;red;rptb 185 78 47 1.6 1.9 844 1.2 0.1 0.2 1.4 1.6 3.1 1.1 -0.2 AA A2A3
SKOLL PK 185 74 82 3.6 9.6 906 -0.1 1.1 -0.3 -1.0 0.7 -0.1 1.7 0.1 AA A2A2
SAIKO ssf 185 74 84 3.1 5.4 1198 0.3 0.0 0.2 0.2 0.9 0.7 1.3 0.0 AA A1A2
COPYLAND ssf 184 76 70 1.7 2.2 1404 1.4 1.1 -0.3 0.5 0.5 -0.1 1.5 0.5 AB A1A2
TROVATOS ssf 190 68 72 2.0 6.8 1105 1.8 2.0 -0.9 0.8 -0.2 1.3 -0.1 AA A2A2
HIGHPLAYER ssf 184 68 62 -0.9 -1.4 1781 0.6 0.0 -0.2 0.7 1.0 0.2 2.1 0.2 AB A2A2
DEAN RED P scht;red 184 70 56 -0.7 0.3 1599 0.7 0.0 0.0 0.9 1.1 0.4 2.3 0.5 BB A1A2
PINO RDC red 184 74 59 1.9 0.8 1186 1.4 1.0 0.2 0.7 0.9 0.4 1.7 0.3 AB A2A2
TREFOUX PP f;schm 184 78 41 1.7 1.9 644 2.4 1.9 0.9 0.9 1.2 2.2 1.3 0.9 AA A1A1
SINATRA P f;scht;ssf 184 78 28 1.9 -0.3 309 1.8 1.0 -0.1 1.2 1.4 1.9 3.0 -0.6 AB A1A2
SAUGET ro 184 78 32 0.2 1.7 750 2.9 2.1 -0.2 1.2 1.4 2.2 1.7 0.1 AB A1A2
ROZYWILL ro;rptb 184 76 59 2.7 6.3 693 1.3 1.3 -0.2 0.7 0.9 1.5 1.3 0.9 AB A2A2
STUD P RF scht;red;ssf 184 78 33 0.2 0.6 768 2.5 1.8 0.9 1.2 1.1 2.7 1.7 0.4 AB A2A2
UVIC RF PP ro;schm;red 184 74 51 0.2 0.6 1235 2.6 1.8 0.8 1.4 0.7 0.8 1.5 -1.2 AB A2A2
SORRY P scht;rptb 184 78 47 3.1 4.2 391 2.8 1.9 0.9 1.4 1.0 2.1 1.4 0.3 AB A2A2
ROOFTOP ro;rptb;ssf 184 75 68 2.9 11.4 582 0.5 1.4 -0.5 -0.5 0.5 0.3 1.2 -0.1 BB A1A2
UPSET PK ssf 184 70 93 0.3 3.0 2042 -0.4 -0.3 -0.2 0.1 0.9 1.3 0.6 1.0 AA A1A2
ZORBAS rptb;ssf 183 70 72 0.4 2.8 1568 1.1 0.9 -0.5 0.2 0.8 -0.6 1.4 0.7 BB A2A2
COMEDY ssf 186 68 74 0.9 3.5 1537 1.2 0.6 -0.1 0.6 -0.3 1.4 -0.2 AB A2A2
BANDERAS ssf 183 70 76 1.5 10.3 1111 0.1 0.4 -0.4 -0.5 0.6 -0.6 1.5 0.0 AB A1A2
EVERYDAY new 183 68 75 0.3 1.3 1752 0.7 0.6 0.9 0.4 0.8 0.6 1.3 -0.2 A2A2
TEASING ssf 183 78 61 2.4 8.7 630 0.1 0.7 -1.7 -0.7 0.9 1.7 2.2 0.7 AB A1A2
SONIBEST rptb 183 78 44 3.5 2.6 332 2.4 1.5 1.6 1.6 1.1 2.6 0.7 -0.4 AA A2A2
SUMMUM f;ro;rptb 183 78 59 3.1 2.2 765 1.8 1.1 0.2 1.1 0.9 1.7 0.7 0.4 AB A2A2
TOKAIL ro 183 71 34 0.7 0.4 736 2.0 1.7 0.2 0.8 1.2 1.2 2.6 0.8 BB A1A2
TRILENT f 183 78 61 2.0 1.4 1080 0.9 0.7 -0.4 0.8 1.0 0.5 1.7 0.2 BB A2A2
POKEMON 183 76 66 1.6 6.9 964 0.1 0.2 0.1 -0.4 1.0 1.1 2.1 0.6 AB A1A1
SHIPPER ssf 182 75 47 -1.1 0.9 1476 1.7 1.1 -0.1 1.1 1.0 1.2 1.7 0.8 AE A1A2
CAPITOL ssf 182 73 65 0.3 2.5 1473 1.3 0.8 -0.3 0.7 0.6 1.2 0.9 0.3 AB A2A2
NETFLIX 182 74 61 0.0 0.7 1521 1.3 1.7 -0.8 -0.3 0.9 0.2 1.5 0.7 AB A2A2
FEIT RED P scht;red;ssf 182 75 16 -0.9 1.1 496 2.8 2.4 -0.9 1.1 1.4 1.7 2.5 0.3 AB A2A2
BOGEDA ssf 182 68 73 1.3 3.2 1444 0.3 -0.3 -0.8 0.8 0.6 0.4 1.5 0.4 AA A2A2
FUN RED PP schm;red 182 70 28 0.3 1.1 579 2.3 1.6 -1.1 1.2 1.4 1.7 2.3 0.2 AB A1A2
BEACHBOY ssf 182 91 65 0.3 0.6 1604 0.6 0.3 0.3 0.1 0.9 0.1 1.8 0.5 AB A1A2
TOPKER ssf 182 78 33 2.9 5.2 67 3.0 2.5 1.3 1.3 1.1 1.7 1.9 -0.4 AB A1A1
RICHIE ro 182 80 47 1.6 4.3 621 1.7 1.0 -0.8 0.9 1.0 1.1 1.7 0.1 BB A2A2
TYSON RED f;ro;red;rptb 182 78 54 1.7 3.8 885 1.4 0.8 -0.3 1.2 0.9 1.3 1.1 0.5 AB A2A2
TRUST RED ro;red 182 78 65 2.4 1.2 1105 0.9 0.6 -0.6 0.6 1.1 1.3 1.3 0.7 AB A1A2
TIDJO ro;rptb 182 78 41 -0.1 -2.4 1206 1.5 0.6 1.3 1.2 1.2 1.1 2.2 -0.6 AA A1A2
UPBEAT PK 182 66 72 2.4 10.0 816 -0.4 -0.4 -0.1 -0.5 0.8 0.3 2.4 0.0 AA A2A2
NEPTUN ssf 181 75 45 1.8 1.8 675 2.4 2.0 -0.4 1.2 1.3 1.7 1.0 -0.2 AE A1A2
MORLAND 181 74 74 1.3 -1.5 1728 0.2 0.4 -1.3 -0.3 0.8 -0.1 2.0 0.3 BB A2A2
MONTEVIDEO ssf 181 70 45 -0.3 1.6 1007 1.8 1.9 0.2 0.1 1.0 0.6 2.1 0.5 BB A1A2
PRETENDER ssf 183 70 63 1.4 3.9 1177 0.6 1.0 -0.1 -0.3 2.5 0.9 0.3 BB A2A2
ROGERS Fertimax fm 181 70 77 1.1 6.3 1408 0.3 0.0 0.1 0.2 0.9 0.1 1.4 0.3 BB A1A2
SAVENAY f;ro;rptb;ssf 181 79 36 0.6 1.1 769 2.6 1.9 0.8 1.3 1.2 1.3 1.3 0.0 AA A2A2
SIRI PP RF ro;schm;red;ssf 181 74 45 0.4 -0.3 1116 1.8 1.1 0.4 1.2 1.0 1.9 1.7 -0.4 BB A2A2
ROUGE RED red;rptb 181 77 32 2.1 3.0 285 2.1 2.0 0.5 0.8 1.5 2.9 2.0 0.1 BB A1A2
DREAMLINER ssf 181 70 68 3.1 9.0 670 0.9 1.2 -0.5 0.1 0.5 -0.3 1.3 0.3 AA A2A2
TITORO ssf 181 74 81 0.6 7.1 1532 -0.5 -0.4 0.3 -0.6 0.6 -0.7 1.9 0.4 AA A1A2
MELBOURNE 180 86 61 0.1 -0.6 1545 0.9 1.2 -2.1 -0.1 0.7 0.6 1.8 0.4 AB A1A2
GIBRALTAR ssf 187 57 61 0.7 5.0 1156 2.0 1.4 -1.1 0.8 0.7 1.2 0.3 AB A2A2
SPOT RF f;ro;red;ssf 180 78 56 1.9 3.9 945 2.1 1.1 1.2 1.1 0.7 1.9 0.8 -0.1 BB A1A2
