Normande

ISU
Ihre Forschung :
Pikto
Name Pikto Segmente ISU Si. INEL E-‰ F-‰ Milch Typ Euter Körper Fleisch Fundament Gesundheit Eu. Ges. REPRO Nutz. KV KCAS BCAS
PLATINI rptb 131 95 36 0.7 -0.6 768 1.7 1.2 1.1 0.5 0.8 0.0 -0.4 -0.3 0.4 0.4 BB A2A2
PASTOREO 134 95 24 -0.2 2.2 518 0.2 0.2 -0.4 0.2 0.1 1.2 0.7 1.5 1.5 1.5 AB A2A2
ORNEUS 135 95 45 1.8 4.6 631 0.9 0.5 0.2 0.8 1.0 0.2 -0.7 0.5 0.0 1.1 AB A2A2
TREZANNE 138 73 50 -0.4 -2.8 1433 0.8 0.7 -0.1 -0.9 1.0 0.1 0.0 0.8 1.2 0.6 BB A2A2
SECRET Weiblich gesextes Sperma Fertimax ssf;fm 140 74 36 2.6 1.4 499 1.4 0.9 0.8 -0.3 0.8 1.0 1.3 0.9 -0.2 1.1 BB A2A2
PROPHETE 140 92 32 1.1 0.1 613 1.2 1.1 0.3 0.7 0.4 0.5 1.0 -0.5 1.4 0.8 AB A2A2
OKAVANGO rptb 142 94 48 0.7 -0.5 1077 0.3 0.2 -0.3 1.1 0.6 0.5 -0.1 0.4 0.9 1.1 BB A2A2
PRESIDENT rptb 142 84 48 -0.8 1.0 1300 0.8 0.0 1.1 1.6 1.0 -0.6 0.0 -1.0 1.0 0.7 AB A1A2
SALAMBO rptb 144 74 40 0.9 1.9 758 1.1 0.9 -0.5 0.1 1.3 0.6 0.5 0.9 0.5 1.6 BB A2A2
MANCHESTER 144 95 36 1.6 2.6 520 1.1 0.6 -0.3 0.4 2.0 0.4 1.3 -0.2 0.1 1.1 BB A1A2
NUMBER ONE 145 95 39 2.0 -1.7 685 2.2 1.5 0.8 1.1 1.9 0.4 0.1 0.8 -0.5 0.7 BB A2A2
ROTHEN rptb 146 74 55 2.1 0.4 1031 0.6 0.6 0.3 0.0 0.5 0.3 0.2 0.8 1.3 0.3 BB A2A2
RAPANUI 154 74 59 -0.3 2.3 1406 0.8 0.8 0.0 0.4 0.3 0.0 1.2 -1.0 1.3 1.0 BB A1A2
PANTHEON rptb 153 79 41 0.8 1.2 828 0.9 1.1 -1.6 -0.8 1.4 0.9 2.2 0.1 1.6 1.5 AB A2A2
PAPEL rptb 153 91 63 2.6 4.3 953 0.7 0.8 -0.5 1.3 0.5 -0.1 1.2 -0.5 -0.7 1.8 BB A2A2
REBEL 152 74 48 0.4 3.2 956 1.3 1.0 -0.2 -0.3 1.4 0.8 0.5 1.5 1.2 1.5 AB A2A2
TROJAN 149 74 40 1.1 2.6 732 1.2 0.9 0.3 -0.4 1.2 0.5 1.0 0.5 1.1 0.7 BB A2A2
PRESTIGE rptb 149 94 43 2.5 4.1 519 0.7 1.0 -1.6 -0.2 1.4 0.1 2.1 -1.1 0.8 0.9 AB A2A3
TRINIDAD 148 73 50 2.5 2.9 774 1.3 1.1 -0.1 -0.1 1.2 0.7 0.7 1.0 0.3 1.1 BB A1A2
ROQUEFORT 149 89 46 1.2 2.1 873 1.4 1.1 0.0 -1.1 1.8 0.6 0.6 1.2 1.5 1.5 AB A2A2
TRISKEL rptb 155 73 70 2.3 -1.4 1483 1.4 1.3 0.2 1.7 0.4 0.1 0.4 -0.9 0.9 1.2 BB A2A2
RONALDINHO 158 71 19 -0.3 2.2 448 1.7 1.3 0.3 2.6 0.8 0.6 1.0 0.6 1.7 2.1 BB A1A2
SIRIUS 156 74 38 1.8 4.7 555 1.7 1.8 -0.3 0.6 1.0 0.2 0.6 1.3 0.8 1.8 BB A2A2
ROSAMBO rptb 156 74 43 0.3 0.3 977 0.8 0.7 0.4 0.2 0.8 1.4 1.9 0.4 0.6 0.7 BB A2A2
SYRACUSE rptb 156 74 50 0.8 1.0 1063 0.8 0.8 -0.4 1.5 0.6 0.4 0.9 0.1 1.1 0.4 BB A2A2
TRYO P Neue Bullen Weiblich gesextes Sperma Hornlos heterozygote new;ssf;scht 155 69 64 1.9 -0.3 1318 1.4 0.7 1.2 1.5 1.0 0.7 0.0 0.3 0.7 0.3 BB A2A2
TYREX 157 70 39 1.2 1.8 677 1.7 1.4 0.2 0.4 1.1 0.8 1.4 0.6 1.3 1.4 AB A2A2
SUPREME 157 74 40 0.1 1.1 972 1.7 1.2 0.9 1.7 1.4 0.6 0.4 0.7 0.6 1.1 AB A2A2
TAROUDAN 157 69 50 0.2 0.7 1187 1.0 0.6 -0.2 0.7 1.4 0.4 0.9 0.6 1.4 1.0 BB A2A2
TRICORNE 157 70 68 1.1 1.7 1413 1.2 1.1 -0.1 -1.1 1.8 0.8 1.4 0.0 0.6 0.4 BB A2A2
URUBU Neue Bullen new 158 68 73 2.8 2.4 1326 1.0 0.6 0.4 1.1 1.2 0.0 -0.2 0.4 -0.2 1.7 BB A1A2
TEMPLIER Weiblich gesextes Sperma ssf;rptb 158 65 43 1.3 -0.1 890 1.5 0.9 0.6 0.6 1.5 0.9 1.3 0.3 1.4 1.4 BB A2A2
SUPERTRAMP Weiblich gesextes Sperma ssf 158 74 73 1.4 2.1 1481 0.1 0.5 -0.6 -0.9 0.5 1.0 1.6 0.3 0.6 1.2 BB A2A2
URUGUAY Weiblich gesextes Sperma ssf;rptb 158 68 60 2.0 3.1 1029 1.3 1.0 0.6 0.0 1.2 0.6 0.9 0.1 1.0 0.4 BB A2A2
SCOUT rptb 158 71 49 0.8 -0.7 1137 0.6 0.5 -0.2 1.7 0.2 0.6 1.3 0.3 0.8 0.0 BB A2A2
TASMAN Weiblich gesextes Sperma ssf 160 69 41 1.7 2.4 642 0.9 0.2 0.3 0.9 1.2 1.0 1.9 0.4 1.5 -0.1 BB A2A2
REDEMPTO rptb 159 74 61 2.3 -1.7 1195 2.4 2.3 0.1 -0.7 2.0 1.0 0.7 0.4 1.8 0.6 AB A2A2
THEIX 159 70 76 1.6 -1.8 1707 1.9 1.2 0.7 -0.1 2.2 0.4 0.4 -0.5 0.8 -0.3 BB A2A2
SEYCHELLES Weiblich gesextes Sperma ssf 160 74 50 0.2 2.3 1103 0.6 0.8 -0.6 0.0 0.7 0.9 2.4 -0.3 1.4 1.0 BB A2A2
TEXAS Weiblich gesextes Sperma ssf;rptb 160 70 57 1.0 -0.7 1272 1.3 1.8 -0.4 -0.5 0.7 0.4 1.6 1.0 1.6 0.8 BB A1A2
RAZZIA rptb 160 74 56 3.3 3.4 746 1.1 0.7 -0.3 -1.4 1.8 1.4 2.6 0.8 1.2 0.7 BB A2A2
TSAR rptb 160 70 49 2.3 2.3 769 2.2 1.8 0.9 1.6 0.9 0.6 1.1 -0.2 1.0 -0.1 AB A2A2
PICASSO rptb 161 94 28 0.8 0.1 561 1.6 0.7 0.5 1.8 1.3 1.0 1.8 1.0 1.9 2.1 BB A2A2
UNIVERSEL 161 68 53 1.8 4.5 830 1.3 0.4 0.4 0.8 2.0 0.6 0.5 2.0 0.4 1.9 AB A2A2
TOSTABLE rptb 161 68 45 2.6 7.5 497 1.2 0.6 0.2 1.1 1.4 1.0 1.8 0.4 1.1 1.1 BB A2A2
RASPOUTINE rptb 162 75 92 3.2 -0.4 1758 0.9 0.5 0.1 0.1 1.5 0.0 0.2 0.2 0.6 0.8 BB A2A2
RIVAROL rptb 162 75 32 -0.7 2.1 840 1.5 1.1 1.1 0.8 1.1 0.8 1.4 1.4 1.3 0.6 AB A2A2
SOLARIUM 163 73 31 0.3 0.5 677 1.5 1.1 0.7 0.1 0.9 1.5 2.6 1.0 1.7 1.6 AB A2A2
ULTRASON Neue Bullen Weiblich gesextes Sperma new;ssf;rptb 163 64 48 2.8 2.2 744 1.8 1.1 0.7 0.5 1.5 1.5 1.6 1.4 1.0 1.1 BB A2A2
UNIROYAL Neue Bullen new 162 68 80 0.5 0.2 1834 1.1 1.0 0.6 0.3 0.5 0.6 0.8 -0.4 0.8 1.0 AB A2A2
RABELAIS 164 75 39 0.1 0.6 953 1.4 1.0 -0.1 0.0 1.7 0.9 1.9 0.9 1.6 1.3 BB A1A2
TUPACAMARU Weiblich gesextes Sperma Fertimax ssf;fm 164 70 53 1.8 3.2 948 1.6 1.3 0.6 0.2 1.3 1.0 1.5 0.9 1.2 1.2 BB A2A2
UMANIDAD Neue Bullen Weiblich gesextes Sperma new;ssf 164 68 49 1.4 2.4 937 2.0 1.5 1.2 1.3 1.0 1.0 0.6 1.3 0.7 1.1 BB A2A2
STAKANOV Weiblich gesextes Sperma ssf;rptb 165 74 49 1.3 3.2 852 1.6 0.8 0.2 -0.1 2.1 1.0 1.1 1.3 1.8 1.0 BB A1A2
SURCOUF rptb 166 69 43 0.2 1.7 994 1.2 1.3 -0.3 0.2 1.2 0.9 1.7 0.7 2.2 0.8 BB A1A2
URSANG Neue Bullen Weiblich gesextes Sperma new;ssf 166 68 54 1.4 5.4 933 1.6 1.1 0.9 0.6 1.2 1.0 0.7 1.7 1.2 1.5 AB A2A2
UNANIMOUS Neue Bullen new;rptb 170 64 63 2.5 1.7 1089 1.7 0.9 0.7 0.7 1.9 0.8 1.6 0.7 0.6 1.0 BB A2A2
TATTOO 169 73 56 2.5 4.8 827 1.7 0.7 0.5 0.6 2.4 1.0 1.0 1.4 0.9 1.6 BB A2A2
SUBLIME 169 73 53 2.9 10.1 474 1.9 1.1 0.8 1.0 1.7 0.7 1.6 0.6 0.1 1.3 BB A1A2
TALENSAC 170 69 65 1.4 2.7 1285 2.0 1.8 0.5 1.1 1.6 0.5 0.8 0.1 1.0 0.6 BB A2A2
TRENTIN Weiblich gesextes Sperma ssf;rptb 171 68 62 2.7 2.0 1010 1.5 0.9 0.7 2.1 1.0 0.4 1.3 0.2 0.8 0.5 BB A2A2
TOUTATIS Fertimax fm;rptb 173 70 67 2.0 1.4 1288 2.3 2.3 0.1 0.4 1.3 0.7 1.2 0.3 1.1 0.6 AB A2A2
TEDDYRINER 174 68 52 -0.1 -0.1 1308 2.5 1.1 1.2 0.2 2.7 0.7 2.6 0.0 1.5 1.3 AB A2A2
UGOSVILLE Weiblich gesextes Sperma Fertimax ssf;fm 174 73 49 0.2 1.4 1064 1.7 0.7 0.6 1.5 1.9 0.9 1.0 2.0 1.5 1.1 AB A2A2
STRATEGO Weiblich gesextes Sperma ssf;rptb 175 73 65 0.9 2.5 1427 1.8 1.2 0.3 1.9 1.6 0.2 1.8 -0.4 0.3 0.7 BB A1A2
UGUEL Neue Bullen Weiblich gesextes Sperma Fertimax new;ssf;fm 176 70 46 0.9 0.9 955 2.1 1.1 0.7 1.1 2.1 1.0 1.7 1.1 1.7 1.2 BB A2A2
UBAC Neue Bullen Weiblich gesextes Sperma new;ssf 177 74 74 2.4 4.1 1225 1.8 1.1 0.8 1.7 1.2 0.3 1.4 -0.2 0.6 0.6 BB A2A2
UPPERCUT 178 68 66 1.4 5.4 1188 1.1 1.2 -0.7 -0.8 1.1 1.4 2.3 1.4 2.3 2.0 AB A2A2
ULANBATOR 179 68 46 0.8 1.4 947 1.2 0.8 -0.3 0.9 1.4 1.6 2.8 1.2 1.8 1.0 AB A2A2
TALENT rptb 188 73 33 1.2 1.3 597 2.2 1.0 0.8 2.6 1.3 2.1 2.8 1.9 2.8 2.1 BB A2A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.

  magali.gabierevolution-xy.fr