Gasconne
Ihre Forschung :
Name | Pikto | Segmente | Kalbever. | Kalbev. Si. | CRsev | DMsev | DSsev | ISEVR | Avel | Alait | IVMAT |
---|---|---|---|---|---|---|---|---|---|---|---|
VAINQUEUR | 98 | 0.98 | 95 | 99 | 102 | 96 | 102 | 110 | 112 | ||
VOLTAIRE | 95 | 0.98 | 96 | 107 | 91 | 96 | 100 | 105 | 104 | ||
VOLT | 105 | 0.91 | 99 | 90 | 98 | 91 | 99 | 96 | 88 | ||
BANCO | 109 | 0.96 | 85 | 99 | 98 | 93 | 95 | 107 | 105 | ||
BACCARAT | 96 | 0.97 | 104 | 100 | 100 | 101 | 98 | 93 | 87 | ||
BOLIDE | 93 | 0.95 | 100 | 114 | 96 | 107 | 106 | 101 | 108 | ||
CAMURAC | 97 | 0.98 | 109 | 98 | 117 | 110 | 98 | 105 | 114 | ||
DIAMANT | 91 | 0.94 | 106 | 95 | 115 | 101 | 103 | 95 | 90 | ||
ESTEBAN | 113 | 0.94 | 86 | 93 | 71 | 77 | 102 | 107 | 102 | ||
FRED | 104 | 0.92 | 108 | 88 | 107 | 100 | 102 | 103 | 108 | ||
FOURCAT | 98 | 0.96 | 96 | 93 | 103 | 91 | 98 | 111 | 110 | ||
GALION | 99 | 0.98 | 107 | 104 | 103 | 108 | 95 | 105 | 113 | ||
HONNEUR | 98 | 0.90 | 113 | 98 | 116 | 114 | 91 | 96 | 101 | ||
HOCCO | 91 | 0.95 | 107 | 105 | 109 | 109 | 110 | 99 | 104 | ||
HUGO | 96 | 0.97 | 107 | 112 | 102 | 115 | 99 | 95 | 103 | ||
HONDO | 91 | 0.97 | 106 | 104 | 108 | 107 | 100 | 96 | 93 | ||
INAO | 86 | 0.92 | 104 | 98 | 113 | 100 | 104 | 101 | 97 | ||
JACCUSE | 97 | 0.93 | 106 | 94 | 113 | 103 | 97 | 103 | 104 | ||
JAPPELOUP | 100 | 0.95 | 101 | 104 | 99 | 105 | 104 | 105 | 115 | ||
LOUBENS | 97 | 0.96 | 118 | 102 | 112 | 118 | 101 | 96 | 109 | ||
MONTCALM | 87 | 0.94 | 116 | 115 | 114 | 124 | 100 | 86 | 90 | ||
MISTER | 94 | 0.93 | 102 | 95 | 103 | 94 | 100 | 101 | 93 | ||
NEW LOOK | 100 | 0.89 | 96 | 101 | 99 | 98 | 105 | 96 | |||
OCCITAN | 90 | 0.94 | 104 | 114 | 104 | 112 | 101 | ||||
PASSY | 103 | 0.96 | 103 | 102 | 102 | 106 | 119 | ||||
PASTOU | 104 | 0.88 | 96 | 104 | 91 | 99 | 113 | ||||
RAMI | 88 | 0.84 | 106 | 105 | 99 | 101 | 102 | ||||
ROC | new | 92 | 0.78 | ||||||||
SEVEN | new;ssf | 95 | 0.81 | ||||||||
TOMBEUR | new | ||||||||||
TARBESOU | new | ||||||||||
UNIQUE | new | ||||||||||
ULSTER | 92 | 0.97 | 104 | 117 | 99 | 114 | 103 | 96 | 103 | ||
USTOU | 97 | 0.90 | 94 | 98 | 92 | 89 | 103 | 106 | 100 | ||
TGV | 111 | 0.96 | 90 | 88 | 93 | 85 | 98 | 97 | 87 | ||
TINTIN | 91 | 0.91 | 87 | 98 | 99 | 83 | 105 | 98 | 78 | ||
SOPRANO | 105 | 0.96 | 102 | 85 | 105 | 93 | 99 | 100 | 96 | ||
SULTAN | 100 | 0.97 | 92 | 88 | 104 | 86 | 98 | 109 | 100 | ||
RODIN | 103 | 0.97 | 97 | 103 | 98 | 102 | 101 | 104 | 109 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.