Jersey

JPI
Your search :
Special assets
Name Special assets Segments JPI NM$ % Prot. % Fat Milk Type DPR SCS LIV KCAS BCAS
PRESLEY JX 73 426 -0.03 -0.01 1046 0.7 -2.2 3.08 -0.5 AB A1A2
SAXXON-P Polled heterozygous scht 59 238 -0.02 -0.08 774 0.9 -3.1 2.78 -0.1 BB A2A2
CHEAP TRICK Female Sexed Semen ssf -70 0.06 0.09 2.0 A2A2
CHECKTER P Female Sexed Semen Polled heterozygous ssf;scht 89 422 0.02 0.10 668 1.6 -1.6 3.06 -2.3 BB A2A2
CRYSTAL P Female Sexed Semen Polled heterozygous ssf;scht 19 -53 0.00 0.01 -76 0.7 0.5 2.98 -1.2 BB A2A2
GEROME P Female Sexed Semen Polled heterozygous ssf;scht 87 392 0.06 0.12 512 0.5 -1.3 3.08 -0.3 BB A2A2
MOJITO PP Female Sexed Semen Polled homozygous ssf;schm 62 297 0.02 -0.11 776 0.9 -1.9 3.04 -0.4 BB A2A2
DIAMO Female Sexed Semen ssf 81 197 0.06 0.06 93 0.2 2.1 3.04 -0.3 BB A2A2
DILBERT-P Polled heterozygous scht 64 145 0.01 -0.01 -49 -0.1 3.8 3.08 1.3 BB A2A2
LUKE-PP Female Sexed Semen Polled homozygous ssf;schm 35 138 0.01 -0.12 419 1.3 -1.8 2.95 -0.2 BB A2A2
DONIER PP Female Sexed Semen Polled homozygous ssf;schm 44 246 -0.02 -0.02 641 1.1 -1.5 2.98 -0.3 BB A2A2
MAURICE PP Female Sexed Semen Polled homozygous ssf;schm 72 237 0.03 0.01 614 1.0 -1.3 3.05 -0.5 BB A2B

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.