Limousin Crossing

Your search :
Special assets
Name Special assets Segments FacNais FacNais Rel. IFNxt IFNxt Rel. CRjbsvbs DMjbsvbs PCARjbsvbs RDTjbsvbs CONFjbsvbs GRASjbsvbs IABjbsvbs ICRCvbf CONFvbf IABvbf
NECKER 97 0.93
STUDIO PP New Female Sexed Semen Polled homozygous new;ssf;schm 111 0.83 104 0.91 99 93 98
SATELIT New Female Sexed Semen new;ssf 113 0.60 109 0.89 101 109 105
SAUMON New new 120 0.59 111 0.87 98 100 100
SCENARIO New Female Sexed Semen new;ssf 115 0.71 108 0.88 102 112 106
SIFFLET PP New Polled homozygous new;schm 104 0.88 101 0.89 106 111 107
PATRIOT Female Sexed Semen ssf 115 0.95 110 0.99 106 109 106
PIRATE 113 0.65 107 0.95 96 96 96
PERCY Female Sexed Semen Male Sexed Semen ssf;ssm 108 0.76 110 0.99 97 91 97
PILOTE 126 0.58 106 0.99 103 104 103
SIOUX New new 99 0.61 104 0.88 108 113 108
SPARTE New new 107 0.60 105 0.89 113 109 110
STINGER New new 107 0.59 109 0.89 99 107 103
POKER 109 0.61 106 0.99 97 102 99
POLAR 120 0.61 111 0.88 82 83 85
PRINCIER Female Sexed Semen Male Sexed Semen ssf;ssm 117 0.78 112 0.99 90 105 98
RAMINO P Polled heterozygous scht 114 0.58 110 0.90 109 104 106
REGENT P Polled heterozygous scht 108 0.60 100 0.90 107 111 108
REGLO 121 0.59 103 0.90 102 114 105
RHINO P Polled heterozygous scht 102 0.61 103 0.88 97 107 102
ROLLING 113 0.91 110 0.93 95 98 95
SANOSO PP Female Sexed Semen Male Sexed Semen Polled homozygous ssf;ssm;schm 105 0.83 106 0.99 108 109 106
SEIGNEUR New new 109 0.63 99 0.86 107 104 106

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.