Normande

ISU
Your search :
Special assets
Name Special assets Segments ISU Rel. INEL Prot Fat Milk Type Udder Frame Beef F&L HEALTH UH REPRO LGV CE KCAS BCAS
PLESCOUET 148 73 51 1.1 1.9 998 0.9 1.2 0.2 -0.9 0.4 0.7 0.9 0.7 1.4 91 BB A2A2
PAIREDAS 150 73 30 0.4 -1.2 732 1.5 0.6 -0.3 -0.4 2.8 1.2 0.5 1.9 2.1 90 BB A1A2
NEWYORK 149 95 43 1.0 1.1 847 0.6 1.5 -0.6 -1.5 -0.3 1.5 3.0 0.1 1.2 93 AB A2A2
PRESIDENT 149 69 44 -0.6 0.8 1162 1.3 0.5 1.3 1.5 1.1 -0.2 0.0 0.0 1.5 90 AB A1A2
OPEN VAL Ferti+ f 149 95 48 2.0 -0.4 863 2.1 1.1 1.0 1.4 2.1 0.3 0.7 -0.8 0.8 90 BB A2A2
ORNEUS 150 94 50 1.5 4.3 845 1.3 0.9 0.7 1.0 0.8 0.6 -0.3 1.3 0.5 92 AB A2A2
OUESSANT Female Sexed Semen Ferti+ ssf;f 155 73 34 -0.2 -3.1 996 2.5 2.3 2.5 0.6 0.1 0.7 1.5 0.5 1.7 88 BB A1A2
TYPHON P New Female Sexed Semen Polled heterozygous new;ssf;scht 152 67 49 1.2 -1.3 1052 1.5 1.2 1.3 0.8 0.6 0.6 0.4 0.8 1.2 89 BB A2A2
PASTOREO Female Sexed Semen ssf 157 75 41 0.1 2.4 870 1.3 1.1 0.3 1.0 0.5 1.0 0.6 1.5 2.1 93 AB A2A2
POP ROCK 155 74 53 2.1 2.7 897 2.0 1.0 1.2 1.2 1.9 0.5 0.3 -0.2 1.2 91 BB A2A2
OKAVANGO 161 72 60 0.9 -0.3 1334 0.7 0.4 0.1 1.7 0.7 0.7 0.3 0.8 1.2 91 BB A2A2
SAGNOL 156 72 43 2.7 1.6 663 1.6 1.6 -0.5 -0.5 1.4 0.8 1.6 0.9 1.8 93 BB A2A2
PLATINI 155 73 53 1.1 1.0 1122 1.5 1.2 1.0 0.6 0.5 0.5 0.7 0.4 0.8 89 BB A2A2
MANCHESTER Ferti+ f 157 95 42 1.6 2.2 672 1.6 0.8 -0.1 0.8 2.4 0.6 1.3 0.2 0.7 91 BB A1A2
ORAN 154 95 50 1.2 -0.6 1046 1.8 1.3 1.0 0.5 1.2 0.1 1.5 -0.8 0.9 91 BB A2A2
NUMBER ONE 157 95 42 2.6 -1.2 663 2.5 1.8 1.1 1.5 1.8 0.7 0.5 1.1 -0.1 91 BB A2A2
PAPEL 158 73 67 3.0 4.1 1089 1.3 1.4 -0.3 0.4 0.8 0.1 1.4 -0.3 0.0 93 BB A2A2
REQUIEM Fertimax fm 158 74 56 1.5 6.1 892 1.2 0.9 1.3 1.0 -0.3 0.4 0.5 1.0 0.8 90 BB A2A2
ROSAMBO 164 72 54 0.9 0.6 1165 1.0 0.9 0.4 0.3 0.9 1.4 1.9 0.6 0.8 91 BB A2A2
STIMULUS P Female Sexed Semen Polled heterozygous ssf;scht 142 69 28 0.7 1.0 555 1.2 1.0 0.5 0.5 0.4 0.8 0.6 1.4 1.0 91 BB A2A2
SALAMBO 158 71 51 1.6 1.3 1013 1.5 1.0 0.1 0.3 1.6 0.9 0.8 1.1 1.0 91 BB A2A2
ORFEVRE Ferti+ f 154 95 47 1.3 1.2 910 0.8 0.2 1.1 2.1 0.5 0.2 1.6 -1.0 1.0 89 BB A2A2
PROPHETE Ferti+ f 161 74 49 1.3 0.2 967 1.8 1.5 0.8 0.7 0.7 0.8 1.5 -0.1 1.9 90 AB A2A2
ROTHEN 160 73 61 2.3 0.7 1141 1.0 1.2 0.3 -0.1 0.3 0.8 0.6 1.5 1.9 89 BB A2A2
RAVAILLAC 158 72 58 3.0 3.2 882 1.7 1.0 0.6 1.6 1.5 0.0 0.9 -1.0 0.4 90 BB A2A2
PROCELIAND Ferti+ f 161 73 57 2.0 0.3 1045 2.2 1.8 1.6 2.2 0.9 0.4 0.3 -0.1 0.6 88 BB A2A2
SPHINX P Female Sexed Semen Polled heterozygous ssf;scht 161 65 41 0.8 1.0 874 1.3 1.0 0.1 1.4 0.6 1.2 1.0 1.6 2.0 91 BB A2A2
RUGISSANT 163 73 26 0.7 -0.5 550 1.8 1.4 1.0 1.8 0.3 1.3 1.9 0.9 2.3 91 BB A2A2
RAPANUI 166 70 60 -0.3 2.1 1439 1.4 1.1 0.2 1.0 1.0 0.1 1.3 -0.7 1.4 91 BB A1A2
ONLY VAL 163 95 51 2.3 2.2 766 1.8 1.5 0.3 -0.2 1.6 1.3 2.3 1.2 1.2 88 BB A2A2
PRESTIGE Female Sexed Semen ssf 164 72 48 2.3 2.7 776 1.2 1.4 -0.9 0.5 1.2 0.5 2.4 -0.5 1.1 91 AB A2A2
PYGMALION 164 74 37 1.0 1.9 679 2.3 2.1 0.1 0.8 1.8 0.9 0.9 1.2 1.4 93 BB A1A2
SECRET Female Sexed Semen ssf 162 72 51 2.9 2.2 813 1.6 0.9 0.9 0.6 1.3 1.1 1.5 0.9 0.6 91 BB A2A2
SATINO 164 72 59 -0.6 -0.5 1541 0.9 0.4 0.6 1.1 0.6 0.6 1.5 0.3 1.3 92 BB A1A2
REBEL Female Sexed Semen Fertimax ssf;fm 168 73 55 0.7 3.2 1129 1.7 1.4 0.1 -0.1 1.4 1.1 0.8 2.2 1.5 93 AB A2A2
RASPOUTINE 168 73 94 2.7 -0.1 1876 1.0 0.9 -0.1 -0.7 1.3 0.4 0.5 0.7 1.2 90 BB A2A2
PUBLIVAL Ferti+ f 165 74 44 0.5 -0.1 1011 0.9 0.8 0.3 1.7 0.3 1.0 1.8 1.2 1.3 90 BB A2A2
PANTHEON 165 73 51 1.0 1.0 1038 1.3 1.4 -1.1 -0.6 1.5 1.1 2.5 0.3 2.1 92 AB A2A2
RALLYE Fertimax fm 165 73 40 1.2 1.5 719 1.6 0.9 0.8 3.0 0.9 0.7 1.5 -0.3 1.0 89 BB A2A2
REDEMPTO 173 73 70 2.5 -1.3 1397 2.5 2.5 0.3 -0.5 1.7 1.4 0.9 1.1 2.2 90 AB A2A2
ROQUEFORT 167 73 62 0.9 2.2 1279 1.8 1.1 0.2 -0.1 2.3 0.6 0.6 1.5 1.4 92 AB A2A2
RONALDINHO 174 69 34 0.3 2.5 722 2.2 1.6 0.5 2.6 1.2 0.8 1.3 0.8 1.9 94 BB A1A2
SUPREME New Female Sexed Semen new;ssf 173 67 54 -0.2 1.2 1325 2.2 1.6 1.2 2.0 1.4 0.8 0.6 0.9 1.1 91 AB A2A2
RIVAROL Female Sexed Semen Fertimax ssf;fm 173 74 48 -0.7 1.9 1214 1.9 1.4 1.4 0.2 1.2 1.0 1.7 1.6 1.7 89 AB A2A2
TRISKEL New new 172 67 80 2.5 -1.1 1686 1.9 1.4 0.6 2.0 0.9 0.2 0.7 -0.4 1.2 91 BB A2A2
SCOUT New new 171 63 61 0.5 -0.8 1440 0.9 0.6 0.2 1.4 0.6 1.2 1.5 0.8 1.6 90 BB A2A2
RIVOLI 170 73 56 2.3 2.4 917 1.7 1.6 0.6 0.9 1.0 1.0 1.3 1.2 1.0 91 AB A2A2
PICASSO 177 72 46 0.8 -0.6 1015 1.8 0.9 0.8 1.5 1.2 1.4 2.2 1.3 2.5 94 BB A2A2
RAZZIA Female Sexed Semen ssf 175 73 64 3.6 3.4 896 1.7 1.1 -0.2 -1.1 2.5 1.5 2.9 1.0 1.4 90 BB A2A2
SIRIUS Fertimax fm 174 69 45 1.8 4.1 699 2.5 2.0 0.1 0.5 1.9 0.7 1.2 1.9 1.2 93 BB A2A2
SYRACUSE New new 175 67 63 0.6 0.8 1421 1.3 1.0 0.1 1.4 1.2 0.9 1.2 0.5 1.9 90 BB A2A2
SOLARIUM New new 174 67 39 0.5 0.4 857 1.9 1.4 1.3 0.4 0.9 1.6 2.8 1.3 2.1 92 AB A2A2
SEYCHELLES New Female Sexed Semen new;ssf 175 67 55 0.2 1.4 1275 1.3 1.2 -0.1 0.7 1.2 1.2 2.6 0.1 1.6 90 BB A2A2
RABELAIS Female Sexed Semen ssf 178 73 54 0.1 0.9 1270 1.4 1.0 0.2 0.3 1.5 1.1 2.2 1.1 1.9 92 BB A1A2
SUPERTRAMP New Female Sexed Semen new;ssf 177 73 82 1.4 1.6 1735 0.6 0.8 -0.2 -0.3 0.8 1.3 1.8 0.8 1.3 91 BB A2A2
SUBLIME 180 67 58 2.8 9.7 627 2.1 1.1 1.2 1.5 2.0 0.8 1.6 1.0 0.9 92 BB A1A2
SURCOUF New new 182 68 53 0.4 2.5 1199 1.6 1.5 -0.2 0.3 1.3 1.2 2.1 1.1 2.8 89 BB A1A2
STRATEGO Female Sexed Semen ssf 183 67 72 1.1 2.2 1606 2.3 1.7 0.4 1.8 1.9 0.3 1.6 -0.2 1.0 89 BB A1A2
SPEAKER New Female Sexed Semen new;ssf 186 67 40 0.1 0.3 913 1.8 1.6 0.3 1.1 1.4 1.6 2.1 2.0 3.2 91 BB A1A2
TATTOO New Female Sexed Semen new;ssf 184 67 66 2.5 4.6 1097 2.1 0.9 0.7 0.8 2.6 1.3 1.4 1.8 1.4 92 BB A2A2
STAKANOV New Female Sexed Semen new;ssf 183 67 59 1.3 3.5 1166 1.6 0.9 0.5 0.7 1.8 1.3 1.5 1.7 2.3 90 BB A1A2
SAVIGNY Female Sexed Semen ssf 189 73 58 2.7 0.9 997 2.4 2.0 -0.5 -0.9 3.2 1.7 3.6 0.7 2.1 88 BB A2A2
SAUVIGNON 188 67 61 1.6 1.0 1245 0.9 0.4 0.8 2.5 0.6 1.7 1.6 1.8 2.4 87 BB A1A2
NACADAM 138 79 27 0.5 -1.4 684 1.3 1.4 -0.3 -1.3 1.2 0.5 1.0 0.8 2.1 93 AB A2A2
OPTI NOZ 141 95 40 2.0 0.3 646 0.8 0.5 0.0 0.2 1.3 0.8 0.2 1.1 0.3 92 BB A2A2
NEOPPS Ferti+ f 129 95 69 0.3 -1.6 1708 -0.1 0.9 -0.1 -1.0 -0.4 -0.8 0.1 -1.1 -0.1 91 BB A2A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.