Blonde d'Aquitaine Crossing
Your search :
Name | Special assets | Segments | IFNxt | IFNxt Rel. | CRjbsvbs | DMjbsvbs | PCARjbsvbs | RDTjbsvbs | CONFjbsvbs | COULjbsvbs | GRASjbsvbs | IABjbsvbs | ICRCvbf | CONFvbf | COULvbf | IABvbf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VINCI | 97 | 0.90 | 115 | 105 | 115 | 106 | 108 | 93 | 105 | 107 | 112 | 116 | 98 | 115 | ||
TINO | 98 | 0.84 | 92 | 106 | 90 | 93 | 110 | 94 | 104 | 99 | ||||||
COBY | 108 | 0.98 | 95 | 117 | 96 | 101 | 117 | 96 | 114 | 105 | 88 | 115 | 104 | 104 | ||
GAZOU | 108 | 0.97 | 120 | 115 | 117 | 96 | 114 | 96 | 102 | 111 | 116 | 130 | 96 | 125 | ||
JOYSTICK
|
scht | 99 | 0.90 | 129 | 108 | 117 | 122 | |||||||||
LISCANN | 106 | 0.87 | 107 | 110 | 110 | 112 | ||||||||||
MEGALITH
|
ssm | 108 | 0.89 | 97 | 112 | 108 | 107 | |||||||||
PIXAN
|
new | 103 | 0.75 | |||||||||||||
GLACON
|
ssm | 114 | 0.94 | 100 | 108 | 100 | 98 | 112 | 115 | 91 | 111 | 108 | 124 | 115 | 122 | |
HAPPY | 107 | 0.97 | 126 | 124 | 105 | 128 | ||||||||||
FOLKER | 109 | 0.93 | 104 | 103 | 104 | 99 | 103 | 98 | 105 | 102 | 88 | 109 | 101 | 100 | ||
MACAREL | 104 | 0.81 | ||||||||||||||
MELKIOR | 105 | 0.83 | 119 | 117 | 94 | 118 | ||||||||||
PAQUITO | 94 | 0.96 | 104 | 101 | 104 | 100 | 101 | 118 | 103 | 108 | 95 | 115 | 106 | 108 | ||
SANTON | 103 | 0.98 | 110 | 101 | 110 | 102 | 103 | 91 | 108 | 102 | 100 | 105 | 96 | 102 | ||
TALENT | 93 | 0.96 | 117 | 108 | 116 | 100 | 113 | 90 | 108 | 109 | 107 | 114 | 86 | 109 | ||
NILAKKA
|
new | 109 | 0.75 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.