Normande

ISU
Your search :
Special assets
Name Special assets Segments ISU Rel. INEL Prot Fat Milk Type Udder Frame Beef F&L HEALTH UH REPRO LGV CE KCAS BCAS
PLESCOUET 146 73 48 0.7 1.6 1009 0.9 1.2 0.3 -0.9 0.5 0.7 0.8 0.7 1.4 91 BB A2A2
PAIREDAS 148 73 30 0.4 -1.1 737 1.5 0.5 -0.2 -0.6 2.8 1.1 0.4 1.9 1.9 90 BB A1A2
NEWYORK 149 95 47 1.2 1.4 885 0.7 1.5 -0.6 -1.7 -0.2 1.5 2.7 0.1 1.3 93 AB A2A2
PRESIDENT 150 69 46 -0.7 0.8 1198 1.3 0.5 1.5 1.3 1.0 -0.3 0.1 -0.1 1.4 90 AB A1A2
OPEN VAL Ferti+ f 151 95 49 2.0 -0.2 876 2.2 1.0 1.0 1.2 2.4 0.4 0.6 -0.5 0.6 89 BB A2A2
ORNEUS 150 81 54 1.5 3.7 969 1.1 0.8 0.6 0.8 0.8 0.5 -0.1 1.0 0.4 92 AB A2A2
OUESSANT Female Sexed Semen Ferti+ ssf;f 152 73 28 -0.2 -2.6 848 2.5 2.4 2.4 0.2 0.1 0.7 1.6 0.3 2.0 88 BB A1A2
TYPHON P New Female Sexed Semen Polled heterozygous new;ssf;scht 152 66 50 1.4 -1.3 1080 1.5 1.2 1.3 0.4 0.5 0.7 0.4 0.8 1.4 89 BB A2A2
PASTOREO Female Sexed Semen ssf 154 73 37 0.0 2.6 806 1.2 1.0 0.3 0.7 0.5 1.0 0.7 1.2 2.1 93 AB A2A2
POP ROCK 155 73 50 2.1 2.9 819 2.0 1.0 1.2 0.9 1.9 0.6 0.5 -0.1 1.1 91 BB A2A2
OKAVANGO 156 72 49 0.8 -0.4 1075 0.7 0.4 0.1 1.6 0.6 0.7 0.4 0.7 1.2 91 BB A2A2
SAGNOL 156 67 43 2.3 0.8 686 1.6 1.6 -0.5 -0.5 1.3 0.8 1.6 1.0 1.8 93 BB A2A2
PLATINI 156 73 52 1.0 0.7 1131 1.4 1.1 1.0 0.4 0.5 0.5 0.8 0.5 1.0 89 BB A2A2
MANCHESTER Ferti+ f 157 95 43 1.7 2.6 674 1.5 0.8 -0.2 0.6 2.3 0.6 1.3 0.2 0.8 91 BB A1A2
ORAN 157 95 53 1.3 -0.3 1079 2.0 1.4 1.2 0.5 1.2 0.1 1.5 -0.7 0.9 91 BB A2A2
NUMBER ONE 158 95 46 2.8 -0.9 711 2.5 1.8 1.1 1.4 1.9 0.5 0.5 0.7 0.0 91 BB A2A2
PAPEL 158 73 66 2.9 4.2 1087 1.3 1.4 -0.3 0.4 0.9 0.1 1.4 -0.3 0.0 93 BB A2A2
REQUIEM Fertimax fm 159 73 59 1.9 6.4 902 1.1 0.9 1.2 0.6 -0.3 0.5 0.6 1.0 0.8 90 BB A2A2
ROSAMBO 161 69 48 0.7 0.3 1049 1.0 0.9 0.5 0.3 1.0 1.4 1.9 0.6 1.0 91 BB A2A2
STIMULUS P Female Sexed Semen Polled heterozygous ssf;scht 143 68 28 0.8 0.7 558 1.2 1.0 0.7 0.4 0.4 0.8 0.6 1.4 1.1 90 BB A2A2
SALAMBO 161 70 55 1.6 1.5 1079 1.5 1.1 0.0 0.3 1.4 0.9 0.9 1.1 1.0 91 BB A2A2
ORFEVRE Ferti+ f 162 95 48 1.5 1.5 890 0.9 0.1 1.1 1.9 0.8 0.5 2.0 -0.6 1.2 89 BB A2A2
PROPHETE Ferti+ f 162 73 52 1.4 0.6 1012 1.7 1.5 0.8 0.5 0.5 0.8 1.5 -0.1 2.0 90 AB A2A2
ROTHEN 163 72 63 2.3 1.1 1171 1.1 1.2 0.3 -0.3 0.4 0.9 0.7 1.7 2.0 90 BB A2A2
RAVAILLAC 163 71 57 2.9 3.3 883 1.8 1.0 0.7 1.4 1.6 0.1 1.0 -0.6 0.5 90 BB A2A2
PROCELIAND Ferti+ f 163 72 58 1.9 0.4 1105 2.1 1.7 1.5 1.9 0.9 0.4 0.3 0.0 0.8 88 BB A2A2
SPHINX P Female Sexed Semen Polled heterozygous ssf;scht 164 63 43 0.6 0.8 945 1.5 1.1 0.1 1.2 0.7 1.3 1.1 1.6 2.1 90 BB A2A2
RUGISSANT 164 73 28 0.9 -0.3 587 1.7 1.3 0.9 1.4 0.2 1.3 1.9 1.0 2.3 91 BB A2A2
RAPANUI 164 69 58 -0.4 2.4 1390 1.3 1.1 0.1 0.7 0.9 0.2 1.3 -0.5 1.3 90 BB A1A2
ONLY VAL 164 93 51 2.3 2.0 828 1.9 1.5 0.5 -0.3 1.7 1.2 2.0 1.4 1.1 88 BB A2A2
PRESTIGE Female Sexed Semen ssf 164 72 47 2.3 2.5 754 1.3 1.4 -0.8 0.6 1.3 0.5 2.5 -0.6 1.1 92 AB A2A2
PYGMALION 164 73 40 1.0 1.8 752 2.3 2.1 0.1 0.7 1.8 0.9 1.0 0.9 1.4 93 BB A1A2
SECRET Female Sexed Semen ssf 164 67 53 2.7 2.0 884 1.6 0.9 1.0 0.2 1.3 1.2 1.6 0.9 0.8 91 BB A2A2
SATINO 165 69 59 -0.5 0.0 1525 1.0 0.5 0.6 1.0 0.7 0.5 1.3 0.3 1.5 91 BB A1A2
REBEL Female Sexed Semen Fertimax ssf;fm 166 72 56 0.5 3.1 1200 1.5 1.3 0.0 -0.3 1.2 1.0 1.0 1.9 1.5 93 AB A2A2
RASPOUTINE 166 70 87 2.2 -0.8 1827 0.9 0.9 -0.1 -0.7 1.1 0.4 0.7 0.8 1.1 90 BB A2A2
PUBLIVAL Ferti+ f 166 74 47 0.6 0.1 1054 0.9 0.8 0.3 1.6 0.4 1.0 1.7 1.2 1.2 90 BB A2A2
PANTHEON 167 73 54 1.0 1.3 1095 1.4 1.4 -1.1 -0.7 1.6 1.1 2.4 0.3 1.9 91 AB A2A2
RALLYE Fertimax fm 169 73 39 1.1 1.2 701 1.7 1.0 0.9 2.6 1.0 0.8 1.6 -0.1 1.2 89 BB A2A2
REDEMPTO 169 70 63 2.4 -1.6 1292 2.4 2.5 0.3 -0.7 1.6 1.5 1.0 1.1 2.2 90 AB A2A2
ROQUEFORT 170 73 64 1.0 2.8 1288 1.8 1.2 0.2 -0.2 2.3 0.7 0.7 1.5 1.5 92 AB A2A2
RONALDINHO 171 65 35 0.4 2.4 756 2.1 1.6 0.5 2.2 1.1 0.8 1.1 0.8 1.9 93 BB A1A2
SUPREME New Female Sexed Semen new;ssf 171 67 52 -0.1 1.3 1279 2.2 1.6 1.2 1.8 1.4 0.7 0.6 0.7 1.1 91 AB A2A2
RIVAROL Female Sexed Semen Fertimax ssf;fm 172 74 46 -0.6 1.8 1179 2.0 1.5 1.4 0.0 1.2 1.0 1.7 1.6 1.6 91 AB A2A2
TRISKEL New new 173 67 81 2.5 -1.0 1690 1.7 1.3 0.6 1.9 0.8 0.3 0.8 -0.4 1.2 91 BB A2A2
SCOUT New new 173 66 61 0.6 -0.7 1416 0.9 0.6 0.2 1.2 0.6 1.2 1.6 0.9 1.7 90 BB A2A2
RIVOLI 174 73 58 2.3 2.3 969 1.9 1.6 0.7 0.9 1.2 1.1 1.3 1.4 0.8 90 AB A2A2
PICASSO 175 73 43 0.4 -1.2 1031 1.8 0.9 0.8 1.2 1.2 1.3 2.1 1.4 2.3 94 BB A2A2
RAZZIA Female Sexed Semen ssf 174 73 64 3.8 3.7 870 1.8 1.2 -0.2 -1.3 2.4 1.5 2.7 1.2 1.5 89 BB A2A2
SIRIUS Fertimax fm 176 67 49 1.9 4.3 777 2.5 2.0 0.1 0.2 1.8 0.7 1.3 1.8 1.2 92 BB A2A2
SYRACUSE New new 176 67 64 0.6 0.8 1434 1.3 1.0 0.1 1.3 1.2 0.9 1.2 0.5 2.0 90 BB A2A2
SOLARIUM New new 176 67 41 0.6 0.4 915 1.8 1.3 1.3 0.0 0.9 1.6 2.8 1.3 2.3 92 AB A2A2
SEYCHELLES New Female Sexed Semen new;ssf 177 67 54 0.1 1.3 1281 1.4 1.2 0.0 0.8 1.3 1.2 2.6 0.1 1.6 90 BB A2A2
RABELAIS Female Sexed Semen ssf 178 72 53 0.0 0.7 1262 1.4 1.0 0.2 0.1 1.5 1.1 2.3 0.9 2.0 92 BB A1A2
SUPERTRAMP New Female Sexed Semen new;ssf 178 73 83 1.3 1.8 1762 0.5 0.8 -0.2 -0.5 0.7 1.4 1.9 0.9 1.3 91 BB A2A2
SUBLIME 182 67 59 2.8 9.7 641 2.2 1.2 1.1 1.1 2.0 0.9 1.8 0.9 1.1 92 BB A1A2
SURCOUF New new 182 64 52 0.3 2.3 1187 1.6 1.5 -0.1 0.1 1.2 1.2 2.2 1.2 2.8 89 BB A1A2
STRATEGO Female Sexed Semen ssf 184 67 73 1.2 2.5 1583 2.3 1.7 0.5 1.8 1.9 0.3 1.7 -0.3 0.9 89 BB A1A2
SPEAKER New Female Sexed Semen new;ssf 184 67 39 0.3 0.6 866 1.8 1.5 0.3 1.1 1.6 1.6 2.0 1.9 3.1 91 BB A1A2
TATTOO New Female Sexed Semen new;ssf 186 67 65 2.4 4.5 1063 2.2 1.0 0.8 0.7 2.6 1.3 1.5 1.8 1.4 92 BB A2A2
STAKANOV New Female Sexed Semen new;ssf 186 67 62 1.4 3.7 1202 1.6 0.9 0.4 0.6 1.9 1.3 1.5 1.8 2.5 90 BB A1A2
SAVIGNY Female Sexed Semen ssf 187 70 52 2.4 0.7 924 2.4 1.9 -0.3 -0.9 3.0 1.8 3.8 0.8 2.0 87 BB A2A2
SAUVIGNON 189 67 62 1.8 1.1 1223 1.0 0.4 0.9 2.2 0.7 1.7 1.5 1.8 2.4 87 BB A1A2
NACADAM 141 77 30 0.6 -1.2 722 1.3 1.2 -0.3 -1.2 1.4 0.5 1.1 0.9 2.1 93 AB A2A2
OPTI NOZ 140 95 43 2.2 0.5 700 0.8 0.6 0.1 0.1 1.1 0.7 0.0 1.0 0.2 92 BB A2A2
NEOPPS Ferti+ f 128 95 69 0.1 -1.8 1722 -0.1 0.8 0.0 -1.0 -0.3 -0.8 0.0 -1.0 0.0 91 BB A2A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.