Pie Rouge

ISU
Your search :
Special assets
Name Special assets Segments ISU Rel. INEL Prot Fat Milk Type Udder Body capacity Index F&L HEALTH UH REPRO LGV CE KCAS BCAS
POLLEN 168 79 31 2.1 3.2 217 2.2 2.8 1.0 0.1 0.8 1.6 0.9 1.5 91 AB A1A2
PAULI 174 74 21 1.2 0.0 251 1.2 1.3 -0.1 0.5 1.4 1.7 2.8 2.3 92 AB A1A2
PLEYBEN P Polled heterozygous scht 174 79 40 1.7 2.6 536 1.1 1.0 0.8 0.3 1.4 1.2 2.0 1.5 91 AB A2A2
PATCH P Polled heterozygous scht 170 78 30 2.5 1.0 275 2.3 2.8 1.2 0.1 1.2 1.1 2.1 0.4 91 AB A1A2
POLLO PP Polled homozygous schm 157 78 32 0.9 4.0 463 2.2 2.1 1.5 0.5 0.4 -0.3 2.0 1.3 92 BB A1A2
POLICE P Polled heterozygous scht 166 78 34 2.7 1.1 353 1.0 1.1 0.2 0.4 1.0 1.0 1.6 1.0 90 BB A1A1
PALADIUM Paratuberculosis Resistance rptb 184 78 41 2.8 1.5 400 1.7 1.7 0.0 1.0 1.5 1.6 1.6 2.3 94 AB A2A2
RICHODELL 165 78 30 1.8 4.2 195 1.5 1.0 0.1 1.3 1.0 1.1 1.4 2.0 93 AA A1A2
ROCKET P Polled heterozygous scht 171 78 24 0.4 2.7 397 2.2 1.8 1.2 1.1 1.0 1.7 1.2 2.5 90 AB A1A2
ROAZHON 182 79 40 2.1 5.0 424 2.7 1.2 2.5 1.6 0.9 1.1 1.7 1.3 90 AA A2A2
ROSTRENEN 189 78 58 0.6 1.6 1284 2.1 1.4 0.4 1.7 0.9 0.9 2.0 1.8 94 BB A2A2
REMILLY P Fertimax Polled heterozygous fm;scht 195 75 41 0.5 1.6 968 2.0 1.3 0.2 1.7 1.5 2.0 2.8 2.2 91 AB A1A2
RUST 181 78 51 1.6 1.7 871 1.5 1.2 0.4 0.9 0.8 1.6 1.4 1.1 92 BB A1A2
RANOUKO P Polled heterozygous Paratuberculosis Resistance scht;rptb 166 78 30 0.0 2.6 639 2.5 1.5 1.2 1.7 0.8 0.8 1.4 2.3 91 AB A1A2
ROZEN P Polled heterozygous scht 164 78 44 2.0 5.7 431 3.2 2.0 1.5 2.1 0.5 0.9 0.1 0.5 92 AB A1A2
SALARY P Polled heterozygous scht 179 78 54 2.2 3.2 755 1.7 0.9 1.6 0.9 1.0 1.0 1.2 2.6 93 BB A2A2
STINAC 205 78 50 1.3 -0.3 976 2.4 2.0 0.4 1.6 1.7 2.3 2.6 2.5 92 BB A2A2
SAFRAN P Polled heterozygous scht 177 77 39 1.3 3.3 584 2.7 2.2 1.0 1.6 0.7 1.3 1.6 0.9 92 AB A1A2
SOLIC 184 74 33 0.3 1.4 768 1.2 0.6 0.4 1.0 1.5 1.8 2.7 3.1 92 AB A1A2
SULTAN PP Polled homozygous schm 183 77 42 2.9 4.7 199 1.9 1.8 1.0 0.6 0.9 1.3 2.1 1.0 92 AB A2A2
SITRAVE P Polled heterozygous scht 192 78 61 2.2 2.0 977 0.9 0.0 0.3 1.2 1.1 1.6 1.7 2.6 92 AB A1A2
SEPAL P Polled heterozygous scht 189 77 38 1.3 3.4 486 1.0 1.1 0.3 0.2 1.7 2.7 2.2 2.4 91 BB A1A2
SERIEUX 195 74 58 2.2 -0.1 1084 1.7 1.1 1.4 0.8 1.0 1.4 1.9 1.7 92 BB A2A2
SOCALI P Polled heterozygous scht 186 77 51 3.1 5.0 383 0.8 0.5 0.8 0.3 1.3 2.4 1.5 2.1 90 BB A1A1
SORWAY P Polled heterozygous Paratuberculosis Resistance scht;rptb 175 74 31 1.0 2.1 522 2.4 1.7 0.7 1.7 1.2 0.9 2.0 2.3 94 AA A1A2
SHO RED PP Polled homozygous schm 187 74 37 0.0 0.4 1000 2.6 2.3 0.8 1.4 1.3 1.5 2.8 1.1 93 BB A1A2
TABASCO P Polled heterozygous Paratuberculosis Resistance scht;rptb 195 73 56 2.4 6.8 654 2.9 2.2 1.5 1.5 1.0 0.8 1.8 2.0 91 AA A1A1
TERIVES 199 73 52 2.2 1.1 885 2.4 2.1 -0.3 1.7 1.3 1.0 2.8 1.7 92 AA A1A2
TOAST P Polled heterozygous Paratuberculosis Resistance scht;rptb 205 74 44 0.6 0.7 1106 3.6 3.5 0.1 2.0 1.5 2.1 2.1 2.1 91 AA A2A3
TERVENN 202 73 47 2.9 3.7 435 2.2 1.8 -0.3 1.8 1.2 2.8 1.6 2.8 92 AB A2A2
TOKAPI PP Polled homozygous schm 196 74 33 0.4 2.6 655 3.2 3.3 -0.4 1.8 1.4 1.7 2.5 2.5 91 AB A2A3
TOUVIEN 197 74 82 2.0 4.3 1538 2.9 1.7 1.7 2.0 0.6 0.6 0.7 1.5 92 AB A2A2
TYBREIZH 207 73 59 2.6 3.4 851 2.4 2.0 0.4 1.5 1.3 2.3 1.6 1.8 92 AB A1A2
TASK P Polled heterozygous scht 196 73 48 2.7 2.6 543 3.2 1.9 1.0 2.5 1.5 2.0 1.1 3.2 92 AB A2A2
TRAOMAD P Fertimax Polled heterozygous fm;scht 211 73 75 2.1 2.6 1394 2.8 1.8 0.5 2.3 1.0 1.4 1.7 2.4 92 AB A1A2
TEAM P New Polled heterozygous new;scht 202 70 54 0.6 1.2 1239 1.7 0.7 1.3 1.3 1.2 2.2 2.4 2.4 91 BB A1A2
UBELIX PP New Polled homozygous new;schm 215 73 64 4.0 7.6 420 2.2 1.6 1.1 1.2 1.4 2.3 1.6 2.9 92 AB A1A1
LUZ RED PP Polled homozygous schm 112 95 15 0.6 1.8 167 1.1 1.4 1.0 -0.3 0.3 -0.4 -0.7 0.5 87 AA A1A1
MINGER P Polled heterozygous scht 137 95 24 1.8 6.9 -76 2.0 1.2 0.9 1.4 0.7 0.1 0.0 1.0 92 AB A2A2
ORJAL Paratuberculosis Resistance rptb 175 90 34 2.8 9.1 -111 1.5 1.7 0.4 0.5 0.8 2.3 0.7 2.6 93 AB A1A2
OGIER 149 83 1 -0.7 -0.8 198 2.9 2.4 1.7 1.4 1.0 2.6 0.2 1.3 91 AB A1A2
OKAIDI RED Paratuberculosis Resistance rptb 174 95 50 1.7 1.9 885 2.6 1.6 1.0 2.0 0.6 0.6 1.0 1.1 92 AB A1A2
OLIST P Polled heterozygous scht 165 95 17 0.6 1.3 239 3.0 2.6 0.5 1.8 0.9 0.9 1.8 2.4 92 AA A1A2
POZ RED P Polled heterozygous Paratuberculosis Resistance scht;rptb 161 83 32 0.0 0.6 857 1.8 1.5 1.1 0.7 0.9 1.2 1.2 1.4 92 AB A1A2
PRADENN 173 84 39 0.3 0.0 973 1.8 1.3 -0.5 1.8 1.1 0.7 1.9 2.2 92 BB A2A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.