Pie Rouge

ISU
Your search :
Special assets
Name Special assets Segments ISU Rel. INEL Prot Fat Milk Type Udder Body capacity Index F&L HEALTH UH REPRO LGV CE KCAS BCAS
TOKAPI PP New Polled homozygous new;schm 203 74 35 0.7 3.2 612 3.5 3.6 -0.4 2.0 1.6 1.8 2.8 2.6 91 AB A2A3
TRAOMAD P New Polled heterozygous new;scht 218 73 75 2.2 2.9 1346 3.1 2.1 0.4 2.5 1.2 1.6 1.8 3.0 92 AB A1A2
TASK P New Polled heterozygous new;scht 202 73 50 2.9 3.2 500 3.4 2.1 0.8 2.6 1.5 2.3 1.0 3.2 92 AB A2A2
TOUVIEN New new 201 73 84 2.2 4.7 1520 3.1 1.9 1.7 2.1 0.5 0.7 0.7 1.5 92 AB A2A2
TYBREIZH New new 216 73 62 2.9 4.0 808 2.5 2.2 0.3 1.6 1.6 2.5 2.0 2.2 92 AB A1A2
LUZ RED PP Polled homozygous schm 120 95 17 0.7 2.1 173 1.4 1.7 1.0 -0.2 0.5 -0.2 -0.1 0.5 87 AA A1A1
LAMPENA 126 94 0 0.3 3.1 -289 1.0 1.0 0.4 0.3 0.8 1.1 0.7 0.9 91 AA A1A2
MONSTER P Polled heterozygous scht 139 95 -6 1.3 0.9 -467 2.4 2.6 0.4 1.0 0.8 0.8 1.5 1.0 90 A2A2
MACK RED 136 93 1 1.0 -1.9 -114 2.0 2.7 -0.4 0.6 0.7 1.1 0.6 1.8 91 AB A2A2
LOOKAI 132 94 28 -0.6 1.0 807 1.2 1.6 0.6 0.0 0.5 0.7 -0.1 0.7 90 AA A2A2
NACILERU 158 92 15 1.3 2.3 11 0.2 1.1 -1.0 -0.3 1.7 2.6 1.3 2.1 91 AB A1A2
NATIUS 148 95 32 1.4 6.5 218 0.6 -0.1 0.9 0.6 0.5 0.3 1.2 1.3 92 AA A2A2
MOEDIS RED 150 95 24 -0.2 -2.2 770 1.8 1.9 0.4 0.6 1.1 0.7 1.2 1.8 92 AB A1A2
MILLIARD P Polled heterozygous Paratuberculosis Resistance scht;rptb 148 94 32 1.8 2.8 324 1.6 2.1 -0.1 0.4 0.7 0.1 0.8 1.0 91 BB A2A2
MINGER P Polled heterozygous scht 144 95 25 1.9 7.3 -99 2.2 1.4 1.0 1.5 0.9 0.3 0.3 1.0 92 AB A2A2
MINELLI PP Polled homozygous schm 145 94 20 3.2 2.4 -314 1.3 0.7 0.7 0.9 0.4 0.7 0.6 0.7 92 BB A2A2
OGIER 156 80 2 -0.6 -0.1 159 3.1 2.6 1.5 1.5 1.3 2.9 0.6 1.3 91 AB A1A2
ONILDE Paratuberculosis Resistance rptb 159 78 14 0.9 2.0 19 1.8 1.5 0.8 0.9 1.4 1.0 2.1 2.0 90 BB A2A2
NEVENTER Paratuberculosis Resistance rptb 157 91 32 2.5 0.7 230 1.6 1.3 0.3 1.0 0.8 1.7 0.4 0.5 91 AB A1A1
PENNEG 163 78 32 1.8 3.3 313 2.2 1.6 1.5 1.0 0.9 1.2 1.1 0.9 89 AB A2A2
NIMBUS 160 95 1 0.4 1.1 -86 1.2 2.1 -0.4 -0.1 1.8 2.0 2.7 2.4 90 AA A1A1
OVRAN 163 78 28 3.1 5.4 -272 1.8 1.4 -0.5 1.7 1.0 0.5 1.6 1.6 91 AB A1A2
NARNIA 157 93 34 -0.7 0.3 1059 1.3 0.6 0.5 1.2 0.9 1.2 1.2 1.6 91 BB A1A2
LAIUS RED 166 95 23 1.7 1.1 145 0.2 -0.5 0.9 0.3 1.5 2.4 2.2 0.7 94 AB A1A2
LIBERAL P Polled heterozygous scht 162 93 5 0.3 -1.2 177 2.1 2.1 1.7 0.2 1.4 2.0 2.1 1.4 92 BB A2A2
POLLEN 174 78 29 2.2 3.6 171 2.5 3.0 1.1 0.3 1.0 1.7 1.3 1.7 91 AB A1A2
POZ RED P Polled heterozygous Paratuberculosis Resistance scht;rptb 167 77 32 0.1 0.9 811 2.1 1.8 1.1 0.8 1.2 1.3 1.6 1.5 92 AB A1A2
POLLO PP Polled homozygous schm 165 78 33 1.1 4.6 432 2.6 2.5 1.6 0.7 0.6 -0.1 2.3 1.2 92 BB A1A2
OMIC P Polled heterozygous Paratuberculosis Resistance scht;rptb 164 79 4 0.3 1.2 106 2.0 1.9 0.6 0.9 1.8 2.3 2.0 2.9 91 AB A1A2
RICHODELL 170 78 31 1.8 4.5 148 1.8 1.3 0.1 1.4 1.2 1.2 1.6 2.2 93 AA A1A2
ROUY 172 78 21 2.0 4.8 -120 2.1 1.2 0.5 1.8 1.3 2.3 1.4 1.9 91 AB A2A2
NOUCHIK 170 95 15 0.4 0.5 310 1.5 2.0 0.1 0.3 1.3 1.6 2.8 2.3 90 BB A1A2
ROZEN P Polled heterozygous scht 174 78 45 2.3 6.1 406 3.6 2.4 1.6 2.4 0.7 1.2 0.4 0.4 92 AB A1A2
RANOUKO P Polled heterozygous Paratuberculosis Resistance scht;rptb 174 78 31 0.1 2.9 627 2.6 1.7 1.2 1.7 1.1 1.1 1.7 2.6 92 AB A1A2
OLWEN 171 85 33 2.9 4.9 -28 1.1 2.1 -0.7 0.0 1.4 1.9 1.3 2.2 89 AB A2A2
POLICE P Polled heterozygous scht 172 78 35 3.0 1.6 314 1.3 1.4 0.1 0.6 1.1 1.1 1.8 1.3 90 BB A1A1
PATCH P Polled heterozygous scht 177 78 32 2.8 1.3 252 2.6 3.1 1.2 0.3 1.2 1.2 2.0 0.5 92 AB A1A2
ROCKET P Polled heterozygous scht 179 78 26 0.5 2.8 435 2.6 2.2 1.2 1.2 1.4 1.9 1.4 3.0 90 AB A1A2
PAULI 178 74 21 1.4 0.3 214 1.4 1.6 -0.2 0.6 1.7 1.8 3.0 2.2 92 AB A1A2
OLIST P Polled heterozygous scht 175 92 20 1.1 1.9 210 3.2 2.8 0.2 2.0 1.2 1.2 2.2 2.1 92 AA A1A2
SORWAY P Polled heterozygous Paratuberculosis Resistance scht;rptb 179 74 31 1.0 2.3 469 2.6 1.9 0.6 1.8 1.3 1.0 2.3 2.3 94 AA A1A2
PRADENN 183 79 44 0.3 0.1 1071 2.1 1.7 -0.5 1.8 1.2 0.9 2.3 2.5 92 BB A2A2
NOVE 178 90 15 1.8 -0.8 124 3.0 2.8 0.8 1.4 1.7 3.1 1.3 2.1 90 AA A1A2
PLEYBEN P Polled heterozygous scht 181 78 43 1.7 2.8 613 1.2 1.2 0.6 0.4 1.5 1.4 2.2 1.9 91 AB A2A2
SALARY P Polled heterozygous scht 184 78 55 2.4 3.4 740 1.9 1.1 1.5 1.0 1.1 1.2 1.3 2.3 93 BB A2A2
PALADIUM Paratuberculosis Resistance rptb 186 78 42 3.1 2.0 347 1.7 1.8 -0.3 1.0 1.5 1.7 1.5 2.4 94 AB A2A2
ORJAL Paratuberculosis Resistance rptb 185 86 41 3.0 9.7 -27 1.8 2.0 0.2 0.7 1.1 2.6 0.9 2.7 93 AB A1A2
OKAIDI RED Paratuberculosis Resistance rptb 183 94 55 1.8 2.0 992 2.7 1.7 0.8 2.1 0.8 1.0 1.2 1.1 92 AB A1A2
SAFRAN P Polled heterozygous scht 185 77 40 1.4 3.8 530 3.0 2.4 1.0 1.7 1.1 1.5 1.9 1.4 92 AB A1A2
ROAZHON 191 78 43 2.1 5.2 475 2.9 1.5 2.6 1.7 1.3 1.3 2.1 1.5 90 AA A2A2
RUST 193 78 53 1.8 2.1 863 1.8 1.4 0.4 1.1 1.1 1.9 1.9 1.7 91 BB A1A2
SOCALI P Polled heterozygous scht 193 73 51 3.3 5.2 379 1.2 1.0 0.9 0.5 1.4 2.6 1.6 2.0 90 BB A1A1
SULTAN PP Polled homozygous schm 192 74 45 3.1 5.3 231 2.1 2.0 1.0 0.7 1.1 1.6 2.3 1.0 92 AB A2A2
SHO RED PP Polled homozygous schm 192 70 37 0.1 0.5 980 2.8 2.5 0.7 1.5 1.5 1.7 2.9 1.1 93 BB A1A2
SOLIC 192 74 38 0.4 2.1 791 1.5 0.9 0.5 1.2 1.6 2.0 2.7 3.2 91 AB A1A2
ROSTRENEN 200 78 60 0.7 2.3 1269 2.4 1.7 0.4 1.9 1.2 1.1 2.5 2.3 93 BB A2A2
SEPAL P Polled heterozygous scht 196 74 41 1.7 3.9 510 1.2 1.4 0.2 0.4 1.9 2.7 2.4 2.4 90 BB A1A2
SITRAVE P Polled heterozygous scht 198 77 64 2.4 2.4 989 1.2 0.2 0.3 1.4 1.3 1.7 1.8 2.7 92 AB A1A2
TABASCO P Polled heterozygous scht 202 73 56 2.5 7.4 583 3.1 2.4 1.5 1.7 1.3 1.1 2.0 2.2 91 AA A1A1
SERIEUX 200 74 60 2.3 0.4 1048 1.9 1.3 1.4 0.9 1.2 1.5 2.1 1.8 92 BB A2A2
REMILLY P Fertimax Polled heterozygous fm;scht 204 74 43 0.7 2.0 979 2.3 1.5 0.2 1.9 1.7 2.4 3.1 2.3 91 AB A1A2
TERVENN 212 73 51 3.1 4.2 434 2.5 2.1 -0.3 1.9 1.5 3.1 1.7 2.9 92 AB A2A2
TERIVES 211 73 58 2.5 1.7 887 2.6 2.3 -0.3 1.8 1.6 1.2 3.1 1.9 92 AA A1A2
TOAST P Polled heterozygous scht 211 73 47 0.8 1.1 1104 3.8 3.6 0.0 2.3 1.6 2.2 2.5 2.1 91 AA A2A3
STINAC 212 78 51 1.6 0.6 909 2.6 2.2 0.3 1.7 2.0 2.4 2.9 2.8 91 BB A2A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.