Pie Rouge

ISU
Your search :
Special assets
Name Special assets Segments ISU Rel. INEL Prot Fat Milk Type Udder Body capacity Index F&L HEALTH UH REPRO LGV CE KCAS BCAS
LOOKAI 135 94 29 -0.6 0.9 816 1.2 1.7 0.6 -0.1 0.6 0.8 0.0 0.8 89 AA A2A2
LAMPENA 124 93 1 0.4 3.1 -291 1.0 1.0 0.4 0.4 0.8 1.0 0.6 1.0 91 AA A1A2
LUZ RED PP Polled homozygous schm 119 95 17 0.8 2.1 162 1.3 1.6 1.0 -0.2 0.4 -0.2 -0.3 0.7 87 AA A1A1
ROUY 174 78 22 2.1 5.0 -130 2.1 1.2 0.4 1.8 1.3 2.3 1.6 2.0 91 AB A2A2
RICHODELL 174 78 33 2.2 4.7 159 1.9 1.3 0.3 1.5 1.2 1.3 1.7 2.4 93 AA A1A2
POLLEN 174 78 31 2.3 3.4 220 2.4 3.1 1.0 0.2 1.0 1.6 1.3 1.8 91 AB A1A2
LIBERAL P Polled heterozygous scht 164 93 6 0.3 -1.3 187 2.0 2.0 1.7 0.3 1.5 2.1 2.2 1.7 92 BB A2A2
LAIUS RED 164 95 22 1.8 1.1 118 0.1 -0.5 0.9 0.2 1.5 2.4 2.2 0.9 94 AB A1A2
PENNEG 163 78 31 1.9 3.5 279 2.1 1.4 1.5 1.1 0.9 1.1 1.2 1.0 88 AB A2A2
NIMBUS 162 95 -1 0.4 1.5 -162 1.3 2.2 -0.5 0.0 1.9 2.0 2.8 2.6 90 AA A1A1
OVRAN 162 78 28 3.1 5.3 -218 1.9 1.4 -0.5 1.7 1.0 0.5 1.4 1.7 91 AB A1A2
NARNIA 161 92 39 -0.5 0.3 1122 1.3 0.5 0.5 1.2 0.9 1.2 1.3 1.7 91 BB A1A2
ROCKET P Polled heterozygous scht 179 78 29 0.5 2.9 479 2.5 2.1 1.1 1.2 1.4 1.8 1.4 3.3 90 AB A1A2
PATCH P Polled heterozygous scht 179 78 34 2.9 1.5 280 2.7 3.1 1.2 0.4 1.2 1.2 2.0 0.8 92 AB A1A2
ROZEN P Polled heterozygous scht 178 77 51 2.4 6.6 483 3.5 2.4 1.5 2.2 0.8 1.2 0.6 0.5 91 AB A1A2
RANOUKO P Polled heterozygous Paratuberculosis Resistance scht;rptb 176 78 33 0.3 3.2 644 2.6 1.8 1.2 1.7 1.2 1.2 1.7 2.8 91 AB A1A2
OLWEN 176 81 39 3.3 5.0 76 1.2 2.2 -0.5 -0.1 1.4 1.9 1.3 2.2 89 AB A2A2
POLICE P Polled heterozygous scht 176 78 35 3.1 1.6 317 1.4 1.4 0.3 0.6 1.1 1.1 2.0 1.9 89 BB A1A1
NOUCHIK 175 95 18 0.6 0.4 378 1.6 2.1 0.1 0.4 1.3 1.6 2.8 2.4 91 BB A1A2
MOEDIS RED 151 95 22 -0.3 -2.2 767 1.8 1.9 0.5 0.6 1.2 0.8 1.3 1.9 91 AB A1A2
MILLIARD P Polled heterozygous Paratuberculosis Resistance scht;rptb 150 93 33 1.9 2.7 359 1.6 2.2 -0.1 0.4 0.7 0.2 0.9 1.1 91 BB A2A2
OLIST P Polled heterozygous scht 180 84 26 1.2 2.4 335 3.3 3.0 0.3 1.9 1.3 1.2 2.1 2.4 92 AA A1A2
PAULI 180 74 23 1.4 0.2 279 1.4 1.7 -0.2 0.6 1.7 1.8 3.0 2.5 92 AB A1A2
MINGER P Polled heterozygous scht 150 95 28 2.0 7.2 -54 2.2 1.4 1.0 1.5 1.0 0.5 0.5 1.2 92 AB A2A2
MINELLI PP Polled homozygous schm 145 93 20 3.2 2.3 -319 1.2 0.7 0.6 0.9 0.5 0.8 0.7 0.9 91 BB A2A2
MONSTER P Polled heterozygous scht 139 95 -7 1.4 1.0 -489 2.5 2.6 0.4 1.0 0.8 0.8 1.4 1.1 90 A2A2
MACK RED 137 93 3 1.1 -1.9 -69 2.0 2.7 -0.4 0.6 0.7 1.1 0.5 2.0 91 AB A2A2
ROAZHON 192 78 45 2.3 5.2 485 3.0 1.5 2.7 1.7 1.3 1.4 2.0 1.7 89 AA A2A2
RUST 191 78 52 1.9 2.3 815 1.8 1.4 0.5 1.1 1.1 1.8 2.0 1.6 91 BB A1A2
SAFRAN P Polled heterozygous scht 189 77 41 1.6 3.9 556 3.1 2.4 1.1 1.8 1.2 1.6 1.9 1.7 91 AB A1A2
ORJAL Paratuberculosis Resistance rptb 188 82 43 3.2 9.4 32 1.8 1.9 0.1 0.9 1.1 2.4 1.0 2.9 93 AB A1A2
OKAIDI RED Paratuberculosis Resistance rptb 187 83 61 1.9 1.9 1117 2.6 1.7 0.9 1.9 0.8 1.2 1.0 1.3 92 AB A1A2
PALADIUM Paratuberculosis Resistance rptb 187 78 43 3.3 2.2 340 1.7 1.7 -0.3 1.1 1.5 1.7 1.5 2.6 94 AB A2A2
SALARY P Polled heterozygous scht 186 78 56 2.5 3.3 749 1.7 1.0 1.5 0.9 1.2 1.3 1.4 2.8 92 BB A2A2
PLEYBEN P Polled heterozygous scht 186 78 46 1.9 2.9 690 1.2 1.2 0.6 0.3 1.5 1.4 2.3 2.2 92 AB A2A2
NOVE 184 87 19 1.8 -1.1 240 3.0 2.8 1.0 1.4 1.8 3.1 1.4 2.4 90 AA A1A2
PRADENN 183 78 43 0.4 0.2 1045 2.1 1.6 -0.4 1.8 1.3 0.9 2.3 2.7 92 BB A2A2
SORWAY P Polled heterozygous Paratuberculosis Resistance scht;rptb 181 73 32 1.3 2.7 485 2.7 1.9 0.6 1.9 1.3 1.0 2.2 2.6 94 AA A1A2
NACILERU 157 91 16 1.3 2.3 23 0.1 1.0 -1.0 -0.3 1.7 2.7 1.2 2.3 91 AB A1A2
NATIUS 156 95 39 1.8 6.6 307 0.7 -0.1 1.1 0.7 0.5 0.4 1.3 1.5 92 AA A2A2
POZ RED P Polled heterozygous Paratuberculosis Resistance scht;rptb 170 76 35 0.2 0.9 870 2.0 1.7 1.1 0.8 1.3 1.4 1.6 1.8 92 AB A1A2
POLLO PP Polled homozygous schm 170 78 35 1.2 4.6 464 2.7 2.5 1.6 0.8 0.7 0.0 2.3 1.8 91 BB A1A2
OMIC P Polled heterozygous Paratuberculosis Resistance scht;rptb 164 78 6 0.3 1.3 171 1.9 1.9 0.6 0.7 1.8 2.2 2.0 3.2 90 AB A1A2
STINAC 217 75 54 1.9 0.8 936 2.8 2.2 0.4 1.9 2.0 2.4 2.9 3.1 91 BB A2A2
TOAST P New Polled heterozygous new;scht 213 73 48 1.0 1.1 1113 3.9 3.5 0.2 2.4 1.6 2.1 2.5 2.4 91 AA A2A2
TERVENN New new 213 73 52 3.1 4.1 487 2.5 2.1 -0.3 1.9 1.6 3.1 1.8 3.0 92 AB A2A2
TERIVES New new 212 73 59 2.7 1.6 902 2.6 2.3 -0.3 1.9 1.6 1.2 3.1 2.1 92 AA A1A2
REMILLY P Fertimax Polled heterozygous fm;scht 206 74 44 0.9 2.1 968 2.2 1.5 0.1 1.8 1.8 2.3 3.2 2.6 91 AB A1A2
TABASCO P Polled heterozygous scht 205 73 57 2.7 7.4 574 3.2 2.5 1.6 1.7 1.3 1.2 2.0 2.5 90 AA A1A1
SERIEUX 205 71 61 2.6 0.5 1057 2.0 1.4 1.4 1.0 1.3 1.5 2.4 2.1 92 BB A2A2
SITRAVE P Polled heterozygous scht 201 73 66 2.4 2.3 1075 1.1 0.2 0.5 1.3 1.3 1.6 1.9 3.0 92 AB A1A2
ROSTRENEN 200 78 61 0.9 2.2 1228 2.4 1.8 0.3 1.8 1.2 1.1 2.5 2.4 94 BB A2A2
SEPAL P Polled heterozygous scht 200 73 44 1.8 3.8 552 1.3 1.5 0.2 0.4 1.9 2.8 2.5 2.5 91 BB A1A2
SOLIC 194 71 39 0.8 2.3 811 1.5 0.9 0.5 1.2 1.6 1.8 2.9 3.5 91 AB A1A2
SULTAN PP Polled homozygous schm 194 73 45 3.2 5.5 218 2.1 2.0 1.0 0.8 1.2 1.6 2.4 1.3 91 AB A2A2
SHO RED PP Polled homozygous schm 193 70 38 0.2 0.7 1014 2.7 2.4 0.7 1.5 1.5 1.7 3.0 1.4 93 BB A1A2
SOCALI P Polled heterozygous scht 193 73 50 3.3 4.9 360 1.2 0.9 0.9 0.4 1.5 2.6 1.8 2.1 90 BB A1A1
NEVENTER Paratuberculosis Resistance rptb 161 88 33 2.5 1.0 261 1.5 1.1 0.2 1.1 1.0 1.9 0.7 0.7 91 AB A1A1
ONILDE Paratuberculosis Resistance rptb 161 78 15 1.2 2.4 6 1.9 1.6 0.9 0.8 1.4 1.0 2.1 2.4 90 BB A2A2
OGIER 159 78 6 -0.6 0.0 251 3.2 2.6 1.6 1.6 1.3 2.9 0.5 1.5 91 AB A1A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.