Rouge des prés
Your search :
Name | Special assets | Segments | FacNais | FacNais Rel. | CRsev | DMsev | DSsev | FOSsev | ISEVR | Avel | Alait | IVMAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAPOLIN | 106 | 0.99 | 107 | 103 | 108 | 85 | 115 | 99 | 102 | 116 | ||
DOCTEUR | 93 | 0.98 | 107 | 101 | 102 | 108 | 105 | 108 | 95 | 102 | ||
BELFORT | 91 | 0.99 | 104 | 103 | 106 | 101 | 101 | 101 | 91 | 93 | ||
MARQUIS
|
ssf | 99 | 0.98 | 110 | 101 | 107 | 95 | 114 | 97 | 108 | ||
GRENADIER | 99 | 0.99 | 107 | 102 | 98 | 90 | 110 | 109 | 98 | 110 | ||
ILIVA | 122 | 0.99 | 103 | 87 | 111 | 96 | 112 | 99 | 114 | 124 | ||
MALIN
|
ssf | 106 | 0.98 | 98 | 86 | 118 | 92 | 96 | 97 | 92 | ||
RAMBO
|
new | 106 | 0.86 | |||||||||
IVOIRE | 100 | 0.97 | 108 | 111 | 93 | 87 | 115 | 56 | 109 | 107 | ||
PASTEL
|
new;ssm | 110 | 0.94 | 105 | 108 | 108 | 102 | 118 | 117 | |||
DACODAC | 107 | 0.99 | 106 | 111 | 96 | 102 | 117 | 78 | 101 | 111 | ||
MIC MAC | 103 | 0.94 | 109 | 98 | 109 | 96 | 114 | 113 | ||||
ILTON | 96 | 0.99 | 114 | 98 | 124 | 96 | 117 | 107 | 89 | 109 | ||
UNO | 99 | 0.99 | 101 | 107 | 96 | 100 | 104 | 80 | 103 | 101 | ||
LOULOU
|
ssm | 109 | 0.94 | 91 | 99 | 94 | 102 | 93 | 97 | 103 | 96 | |
OURASI | 98 | 0.95 | 95 | 102 | 98 | 110 | 93 | 99 | ||||
DOUTY | 94 | 0.99 | 108 | 101 | 100 | 97 | 108 | 108 | 98 | 107 | ||
MYOSOTIS | 118 | 0.98 | 94 | 89 | 108 | 103 | 98 | 103 | ||||
PAPILLON
|
new;ssf;ssm | 98 | 0.90 | 105 | 113 | 108 | 106 | 112 | 116 | |||
RAKI
|
new | 93 | 0.85 | |||||||||
LASKO | 95 | 0.96 | 105 | 106 | 110 | 105 | 108 | 104 | 111 | |||
VIADUC | 88 | 0.99 | 103 | 106 | 106 | 92 | 100 | 123 | 104 | 112 | ||
ITALIEN | 76 | 0.93 | 94 | 118 | 86 | 121 | 85 | 115 | 95 | 85 | ||
JACKY | 84 | 0.98 | 114 | 107 | 116 | 96 | 112 | 93 | 96 | 106 | ||
BOURVIL | 98 | 0.99 | 97 | 104 | 96 | 93 | 97 | 116 | 97 | 101 | ||
COUCOU | 96 | 0.99 | 100 | 113 | 98 | 103 | 103 | 109 | 102 | 110 | ||
ODEON | 98 | 0.95 | 110 | 100 | 105 | 94 | 112 | 106 | ||||
JASON | 100 | 0.97 | 112 | 106 | 99 | 95 | 119 | 97 | 95 | 111 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.