Salers
Your search :
Name | Special assets | Segments | FacNais | FacNais Rel. | CRsev | DMsev | DSsev | ISEVR | Avel | Alait | IVMAT |
---|---|---|---|---|---|---|---|---|---|---|---|
DJANGO | 100 | 0.99 | 107 | 102 | 117 | 106 | 102 | 106 | 110 | ||
ICARE
|
ssm | 93 | 0.99 | 109 | 130 | 105 | 117 | 98 | 112 | 120 | |
MABUCCO | 93 | 0.99 | 106 | 100 | 106 | 101 | 99 | 103 | 103 | ||
NORMANDY | 108 | 0.98 | 92 | 95 | 85 | 95 | 97 | 106 | 101 | ||
PRECIEUX | 95 | 0.99 | 124 | 101 | 117 | 113 | 100 | 105 | 115 | ||
RINGO | 103 | 0.99 | 91 | 113 | 82 | 102 | 97 | 89 | 92 | ||
SAFRAN | 101 | 0.98 | 94 | 104 | 83 | 98 | 97 | 99 | 96 | ||
UBLO | 98 | 0.99 | 107 | 114 | 93 | 110 | 97 | 89 | 98 | ||
UNKAEI | 102 | 0.99 | 101 | 116 | 95 | 109 | 102 | 101 | 107 | ||
ULSAN | 106 | 0.99 | 104 | 94 | 108 | 102 | 103 | 110 | 111 | ||
VOLTAIRE | 93 | 0.98 | 109 | 97 | 112 | 101 | 100 | 95 | 98 | ||
ARCENCIEL | 106 | 0.96 | 94 | 107 | 96 | 102 | 100 | 104 | 105 | ||
ACAJOU | 95 | 0.99 | 108 | 83 | 108 | 95 | 97 | 92 | 92 | ||
AFRICAIN | 106 | 0.98 | 79 | 88 | 77 | 83 | 101 | 112 | 95 | ||
VARIEGEOIS | 95 | 0.99 | 97 | 109 | 107 | 101 | 98 | 105 | 103 | ||
FILO | 98 | 0.98 | 102 | 116 | 100 | 108 | 92 | 110 | 111 | ||
FERVENT | 95 | 0.98 | 115 | 96 | 123 | 106 | 94 | 105 | 109 | ||
HALLEY | 95 | 0.99 | 107 | 124 | 103 | 114 | 98 | 94 | 104 | ||
LAURIER | 93 | 0.98 | 116 | 104 | 127 | 110 | 106 | 98 | 107 | ||
MARECHAL | 93 | 0.98 | 98 | 111 | 109 | 102 | 101 | 103 | |||
NO COMMENT | 90 | 0.93 | 118 | 112 | 111 | 113 | 108 | ||||
NEVERS | 92 | 0.96 | 113 | 110 | 120 | 110 | 101 | ||||
PLATON | 92 | 0.91 | 110 | 101 | 104 | 103 | 106 | ||||
PYLONE PP | 101 | 0.90 | |||||||||
PHENIX | 103 | 0.93 | |||||||||
REMUS | |||||||||||
INDY | 91 | 0.98 | 103 | 97 | 92 | 96 | 102 | 94 | 92 | ||
JAIS | 104 | 0.96 | 92 | 96 | 84 | 95 | 96 | 100 | 96 | ||
ODON | 89 | 0.99 | 112 | 106 | 107 | 106 | 101 | 108 | 110 | ||
SANCY | 97 | 0.99 | 103 | 107 | 108 | 104 | 106 | 105 | 107 | ||
ATLAS | 101 | 0.97 | 96 | 93 | 93 | 94 | 101 | 110 | 103 | ||
CANTAL
|
ssm | 95 | 0.99 | 116 | 117 | 118 | 116 | 101 | 104 | 116 | |
HIBOU
|
ssf;ssm | 99 | 0.99 | 112 | 120 | 109 | 117 | 100 | 96 | 109 | |
INTOUCHABL
|
ssf | 104 | 0.97 | 117 | 118 | 115 | 120 | 100 | 98 | 115 | |
JAGUAR | 95 | 0.98 | 111 | 112 | 118 | 111 | 104 | 112 | |||
LAPORTE | 98 | 0.97 | 95 | 102 | 103 | 97 | 102 | 101 | 98 | ||
LORENZO | 95 | 0.97 | 114 | 102 | 118 | 108 | 99 | 114 | 117 | ||
NUAGE | 92 | 0.95 | 106 | 104 | 109 | 102 | 103 | ||||
OPALE | 99 | 0.95 | 107 | 112 | 105 | 110 | 108 | ||||
GRISBI
|
ssf | 100 | 0.96 | 94 | 83 | 102 | 89 | 103 | 108 | 99 | |
O-POPEYE | 97 | 0.99 | 107 | 98 | 108 | 102 | 103 | 103 | 105 | ||
NESTOR | 99 | 0.99 | 101 | 106 | 108 | 104 | 100 | 94 | 98 | ||
ONYX | 105 | 0.99 | 92 | 105 | 88 | 99 | 101 | 106 | 103 | ||
SEXY BOY | 104 | 0.97 | 83 | 90 | 84 | 86 | 97 | 106 | 93 | ||
TEXAS | 100 | 0.99 | 95 | 96 | 103 | 95 | 97 | 109 | 103 | ||
DOUDOU | 97 | 0.99 | 105 | 115 | 104 | 109 | 97 | 106 | 110 | ||
CONCERTO | 93 | 0.97 | 106 | 103 | 102 | 102 | 105 | 83 | 89 | ||
HOUSTON | 98 | 0.97 | 102 | 104 | 106 | 103 | 104 | 102 | 104 | ||
BRONSON | 92 | 0.99 | 112 | 118 | 104 | 113 | 100 | 97 | 106 | ||
PONGO | 95 | 0.95 | |||||||||
BARON
|
ssm | 95 | 0.99 | 118 | 114 | 121 | 116 | 99 | 105 | 117 | |
DOOPLER | 94 | 0.98 | 111 | 108 | 116 | 109 | 102 | 104 | 110 | ||
HALTERE PP
|
ssf | 99 | 0.99 | 118 | 110 | 119 | 116 | 102 | 99 | 113 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.