Yperios Excellence
Your search :
Name | Special assets | Segments | IFNxt | IFNxt Rel. | FacNais | FacNais Rel. | MPV3S | TVV3S | FOSV3S | ICRCvbf | COULvbf | IABvbf | IABvbf Rel. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODON EXC | 104 | 0.88 | 111 | 88 | 101 | 89 | 98 | 96 | 0.70 | ||||
LEIRE EXC | 107 | 0.87 | 109 | 86 | 100 | 88 | 93 | 95 | 0.76 | ||||
MONARQUE | 107 | 0.99 | 113 | 98 | 98 | 86 | 101 | 94 | 0.91 | ||||
MOJITO EXC | 109 | 0.87 | 102 | 98 | 98 | 87 | 104 | 91 | 0.72 | ||||
PASTIS EXC | 104 | 0.89 | 108 | 102 | 104 | 110 | 99 | 111 | 0.75 | ||||
INKA EXC | 104 | 0.99 | 117 | 93 | 97 | 92 | 95 | 98 | 0.99 | ||||
POWER EXC | 104 | 0.88 | 114 | 92 | 105 | 93 | 96 | 101 | 0.77 | ||||
NIPPON EXC | 104 | 0.96 | 108 | 93 | 110 | 94 | 106 | 101 | 0.91 | ||||
RHUM P EX
|
new;scht | 107 | 0.88 | 117 | 93 | 105 | 103 | 95 | 107 | 0.71 | |||
RANCHO EXC
|
new | 106 | 0.85 | 107 | 97 | 115 | |||||||
HULKEXC | 107 | 0.99 | 103 | 0.89 | 119 | 87 | 107 | 92 | 90 | 97 | 0.99 | ||
PLATO EXC | 111 | 0.99 | 120 | 87 | 99 | 96 | 95 | 100 | 0.96 | ||||
PIGOR EXC | 106 | 0.88 | 116 | 94 | 112 | 99 | 95 | 106 | 0.78 | ||||
PIMENT EXC | 88 | 0.92 | 121 | 101 | 96 | 104 | 105 | 106 | 0.78 | ||||
UTAK | 92 | 0.99 | 88 | 0.93 | 132 | 89 | 103 | 92 | 111 | 103 | 0.99 | ||
HIRIBO | 100 | 0.99 | 120 | 88 | 104 | 100 | 107 | 107 | 0.99 | ||||
USUFRUIT | 97 | 0.99 | 96 | 0.94 | 126 | 96 | 99 | 96 | 86 | 104 | 0.99 | ||
RABANE | 104 | 0.92 | 116 | 105 | 88 | 96 | 96 | 99 | 0.89 | ||||
VALMY | 103 | 0.98 | 116 | 101 | 106 | 95 | 84 | 96 | 0.97 | ||||
MICADO EXC | 102 | 0.97 | 114 | 107 | 103 | 96 | 107 | 102 | 0.90 | ||||
GRECO | 101 | 0.85 | 116 | 100 | 89 | 108 | 90 | 108 | 0.78 | ||||
MINGAT EXC | 98 | 0.91 | 112 | 101 | 91 | 104 | 106 | 109 | 0.77 | ||||
LUPIN EXC | 98 | 0.93 | 115 | 104 | 106 | 103 | 105 | 106 | 0.80 | ||||
PLUMO EXC | 97 | 0.94 | 123 | 94 | 90 | 95 | 102 | 101 | 0.81 | ||||
LORD EXC | 94 | 0.94 | 119 | 97 | 107 | 111 | 105 | 112 | 0.85 | ||||
OTELO EXC | 95 | 0.88 | 116 | 101 | 99 | 103 | 92 | 107 | 0.70 | ||||
PAVAR EXC | 94 | 0.89 | 110 | 109 | 94 | 101 | 89 | 102 | 0.72 | ||||
GIRESSE | 90 | 0.85 | 112 | 103 | 87 | 105 | 115 | 108 | 0.79 | ||||
REPLAY EXC
|
new | 102 | 0.86 | 113 | 109 | 96 | |||||||
MINJOT EXC | 100 | 0.98 | 119 | 99 | 108 | 99 | 109 | 106 | 0.95 | ||||
JIBUS EXC | 101 | 0.99 | 116 | 103 | 102 | 93 | 102 | 98 | 0.98 | ||||
MUSLI EXC | 101 | 0.99 | 121 | 90 | 109 | 87 | 97 | 97 | 0.98 | ||||
RICARD EXC | 102 | 0.89 | 101 | 102 | 97 | 100 | 110 | 106 | 0.71 | ||||
NIRIN EXC | 104 | 0.87 | 110 | 95 | 83 | 99 | 95 | 103 | 0.76 | ||||
JUNIOR EXC | 104 | 0.99 | 114 | 97 | 104 | 86 | 95 | 94 | 0.98 | ||||
GRISY | 104 | 0.86 | 114 | 88 | 104 | 99 | 102 | 105 | 0.83 | ||||
RIGOLO EXC
|
new | 110 | 0.89 | 115 | 98 | 110 | 105 | 102 | 106 | 0.68 | |||
RUDY EXC | 110 | 0.86 | 122 | 78 | 114 | 99 | 101 | 104 | 0.67 | ||||
INFLUX EXC | 112 | 0.90 | 105 | 90 | 113 | 95 | 92 | 100 | 0.81 | ||||
OPS EXC | 111 | 0.99 | 118 | 90 | 115 | 105 | 92 | 106 | 0.99 | ||||
SEXY EXC
|
new | 114 | 0.92 | 117 | 79 | 125 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.