INRA 95
Your search :
Name | Special assets | Segments | IFNxt | IFNxt Rel. | ICRCvbf | CONFvbf | COULvbf | IABvbf |
---|---|---|---|---|---|---|---|---|
MEXPLOR | 105 | 0.89 | 118 | 136 | 102 | 131 | ||
OTHIN
|
new | 105 | 0.86 | 107 | 125 | 99 | 118 | |
JOEY | 98 | 0.83 | 96 | 130 | 106 | 118 | ||
MOON | 101 | 0.83 | 104 | 130 | 98 | 120 | ||
NOOP | 110 | 0.98 | 102 | 130 | 112 | 122 | ||
MILLENIUM | 97 | 0.84 | 98 | 119 | 95 | 110 | ||
NOUNOURS | 99 | 0.84 | 105 | 139 | 108 | 128 | ||
OZIRIS
|
new | 115 | 0.84 | 110 | 135 | 94 | 125 | |
NISCALA | 108 | 0.98 | 118 | 137 | 98 | 130 | ||
LIPS | 103 | 0.99 | 121 | 140 | 99 | 134 | ||
NICKY | 106 | 0.82 | 77 | 126 | 104 | 106 | ||
OAK
|
new | 95 | 0.86 | 117 | 143 | 108 | 136 | |
URTIS | 101 | 0.85 | 118 | 137 | 98 | 130 | ||
BOBBY | 106 | 0.84 | 85 | 132 | 114 | 115 | ||
FRANKY | 100 | 0.99 | 108 | 140 | 112 | 130 | ||
RAISIN | 105 | 0.98 | 104 | 132 | 102 | 122 | ||
SIBOSS | 98 | 0.95 | 106 | 127 | 117 | 123 | ||
SUP | 103 | 0.93 | 97 | 123 | 108 | 114 | ||
LASCARO | 109 | 0.99 | 108 | 133 | 104 | 125 | ||
OPTI
|
new | 104 | 0.85 | 95 | 122 | 101 | 112 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.