Charolais Excellence

Your search :
Special assets
Name Special assets Segments IFNxt IFNxt Rel. FacNais FacNais Rel. MPV3S TVV3S FOSV3S ICRCvbf COULvbf IABvbf IABvbf Rel.
NATO 96 0.81 109 115 82
LORD EXC 94 0.91 119 97 106 119 107 121 0.84
HELVYN EXC 111 0.99 102 0.89 119 90 115 82 83 87 0.99
INFLUX EXC 112 0.89 104 90 113 97 95 104 0.82
LARZAC EXC 117 0.99 117 0.87 107 85 108 108 90 108 0.99
LUPIN EXC 96 0.92 115 104 106 109 108 112 0.82
NINJA EXC 88 0.90 110 105 101 105 105 109 0.81
MINGAT EXC 98 0.88 112 101 91 114 109 121 0.77
PIMENT EXC New new 89 0.89 121 101 96 116 102 119 0.74
UTAK 91 0.99 88 0.93 132 89 103 93 113 108 0.99
TONGA 95 0.97 96 0.87 120 104 98 119 105 125 0.97
GIRESSE 92 0.84 112 103 87 113 117 116 0.82
HIRIBO 100 0.99 120 88 104 104 110 114 0.99
JACK EXC 91 112 102 117
JIBUS EXC 100 0.98 116 103 102 96 102 101 0.98
NIRIN EXC 104 0.86 110 94 83 104 98 108 0.78
GAMEAU 101 0.97 112 99 100
INKA EXC 104 0.99 117 93 97 94 96 101 0.99
LEIRE EXC 107 0.87 109 87 100 89 95 96 0.78
MUSLI EXC 100 0.98 121 90 109 87 97 99 0.96
OTELO EXC New new 95 0.87 115 101 99 109 93 114 0.73
DIDEROT 87 0.79 115 104 90 101 105 110 0.77
GRECO 100 0.84 116 100 89 116 92 117 0.80
HULKEXC 107 0.99 104 0.88 121 83 109 94 92 99 0.99
JUNIOR EXC 105 0.99 113 97 104 87 96 97 0.98
MINJOT EXC 101 0.96 119 99 108 107 108 115 0.91
MOJITO EXC 108 0.86 102 98 98 89 106 91 0.75
ORIGAN EXC New new 114 0.95 116 87 120 99 96 110 0.74
MICADO EXC 101 0.95 114 107 103 99 109 106 0.88
NIPPON EXC 103 0.94 108 93 110 101 108 108 0.88
ODON EXC New new 105 0.87 111 88 101 92 101 100 0.72
ORION 96 0.98 86 0.78 122 103 92 112 110 119 0.98
USUFRUIT 97 0.99 96 0.94 126 96 99 99 88 110 0.99
VALMY 102 0.97 116 101 106 98 86 97 0.97
VIGILE 99 0.91 117 99 98 108 106 110 0.89
BALISTO 98 0.79 112 103 97 95 98 98 0.78
DOLMEN 97 0.82 116 90 102 95 98 102 0.78
GRISY 104 0.85 114 88 104 103 105 111 0.84
IDELE EXC 95 100 97 106
NEWMAN EXC 89 0.92 121 104 111 108 101 117 0.80
PIGOR EXC New new 106 0.87 116 94 111 104 97 113 0.79
POWER EXC New new 104 0.87 114 92 105 95 98 106 0.79
PASTIS EXC New new 104 0.88 108 102 104 119 101 120 0.77
MONARQUE 107 0.98 113 98 98 85 101 94 0.92
OFFMAN 89
ROCKY 92 0.90 107 112 90
RABANE 104 0.91 115 105 88 100 97 102 0.91
LEONID EXC 100 90 94 89
LABANE EXC 90 106 99 114

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.