Brown Swiss
ISU
Your search :
Name | Special assets | Segments | ISU | Rel. | INEL | Prot | Fat | Milk | Type | UDC | FLC | UH | REPRO | LGV | Fert | CE | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROCKY | evo_lt | 172 | 82 | 78 | 0.4 | -3.9 | 2031 | 1.0 | 0.3 | 0.6 | -1.2 | 0.1 | -0.2 | 0.1 | 100 | BB | A2A2 | |
JOGGING | f | evo_tx | 121 | 90 | 34 | 2.8 | 7.1 | -86 | 0.5 | 0.2 | 0.9 | -0.1 | -1.1 | -2.0 | -0.4 | 106 | BB | A2A2 |
O MALLEY | f | evo_tx;evo_fn | 139 | 95 | 36 | 3.2 | 3.5 | 102 | 2.0 | 1.4 | 1.4 | -0.6 | -0.1 | -0.7 | -0.2 | 108 | BB | A2A2 |
GARFIELD | evo_tx | 97 | 92 | 0 | 1.5 | 1.3 | -283 | -0.3 | -0.3 | 0.1 | -0.7 | 0.6 | -1.0 | 0.5 | 101 | |||
IRISH | f | evo_fn | 96 | 91 | -7 | 0.1 | -0.4 | -166 | -0.6 | 0.0 | -1.2 | -0.6 | 0.6 | -0.9 | 0.4 | 110 | AB | |
FESTIVAL | f | evo_fn | 78 | 95 | -33 | -3.6 | -4.6 | 25 | -0.1 | -0.2 | 0.9 | -1.1 | 1.2 | 0.8 | 1.0 | 91 | BB | |
IPOCILE | f;ro | evo_lt;evo_fn | 139 | 95 | 26 | -0.5 | -2.3 | 809 | 1.5 | 0.3 | 1.0 | 0.1 | 0.2 | 0.4 | 0.1 | 96 | BB | A2A2 |
IMPERIAL | ro | evo_fn | 130 | 89 | -2 | -1.7 | -6.4 | 518 | 1.2 | 0.2 | 0.5 | 0.6 | 1.5 | 1.3 | 0.7 | 108 | BB | |
NO DECIBEL | evo_fn | 119 | 95 | 8 | 0.3 | -0.5 | 168 | 1.9 | 2.0 | 2.3 | 0.2 | -0.3 | 0.8 | -0.4 | 108 | AB | A2A2 | |
OXYGENE | ro | evo_fn | 158 | 90 | 32 | 0.1 | 1.4 | 711 | 1.7 | 1.2 | 2.3 | -0.4 | 1.8 | 0.4 | 0.8 | 110 | BB | A2A2 |
ROMARIC | ro | evo_tx;evo_fn | 127 | 82 | 11 | 0.8 | 0.2 | 84 | 2.1 | 1.8 | 1.9 | 0.7 | 0.3 | 0.1 | 0.5 | 103 | BB | A2A2 |
URION P | ssf;scht | evo_fn | 146 | 78 | 37 | 0.8 | 0.2 | 673 | 1.3 | 1.4 | 0.7 | 0.0 | 0.4 | 1.0 | -0.2 | 102 | BB | A2A2 |
LBB RALICE | evo_lt;evo_fn;evo_fn | 170 | 82 | 55 | 0.6 | -2.5 | 1341 | 2.6 | 1.9 | 1.9 | 0.7 | 0.1 | -0.6 | 0.2 | 100 | BB | A2A2 | |
TALICO P | ssf;ro;scht | evo_lt;evo_fn | 151 | 82 | 46 | 0.2 | -4.1 | 1236 | 1.4 | 1.0 | 1.5 | 0.0 | -0.5 | 1.2 | -0.1 | 105 | AB | A1A2 |
ORTOLAN | evo_tx | 144 | 86 | 44 | 1.1 | 1.7 | 887 | 1.2 | 1.0 | 0.4 | 0.9 | -1.4 | 0.4 | -1.1 | 103 | AA | A2A2 | |
SORBET | ro | evo_tx;evo_fn | 139 | 82 | 33 | 2.8 | 1.7 | 268 | 1.6 | 1.6 | 0.6 | 1.1 | -0.3 | 0.4 | -0.3 | 98 | BB | A2A2 |
OPENBAR | evo_fn | 180 | 90 | 26 | -0.1 | 2.2 | 545 | 1.3 | 1.0 | 1.7 | 2.5 | 1.9 | 2.9 | 1.5 | 105 | BB | A2A2 | |
PISTON | evo_lt;evo_tx | 165 | 82 | 54 | 1.0 | 1.2 | 1115 | 0.9 | 0.8 | 0.5 | 2.9 | -1.0 | 0.3 | -0.9 | 108 | BB | A2A2 | |
URBEX | new;ssf;ro | evo_lt;evo_tx;evo_fn | 188 | 78 | 56 | 1.7 | 2.0 | 1053 | 1.7 | 1.4 | 1.6 | 2.0 | 0.7 | 0.1 | 0.4 | 101 | ||
TORNERO P | ro;scht | evo_lt;evo_tx;evo_fn | 205 | 78 | 79 | 2.5 | 4.3 | 1328 | 0.9 | 0.6 | 0.6 | 1.0 | 1.5 | 1.5 | 1.7 | 91 | BB | A2A2 |
HARLEM | f | evo_fn | 116 | 95 | 17 | 0.5 | 0.3 | 336 | -0.4 | -0.3 | 1.0 | 0.3 | -0.1 | 0.7 | 0.4 | 103 | BB | |
LYNTON | evo_fn | 103 | 95 | -12 | -0.2 | 1.2 | -300 | 0.4 | 1.5 | -1.2 | 0.9 | 0.4 | 0.6 | 0.2 | 106 | BB | A2A2 | |
TABEO | evo_tx;evo_fn | 176 | 82 | 43 | 1.9 | 3.2 | 651 | 2.0 | 0.9 | 1.7 | 1.4 | 1.1 | 1.0 | 0.8 | 103 | BB | A2A2 | |
PAVOISY | ro | evo_fn | 162 | 82 | 39 | 1.1 | 2.7 | 575 | 0.9 | 0.6 | 1.2 | 1.6 | 0.4 | 1.2 | 0.4 | 93 | BB | A2A2 |
LUTHER | ro | evo_lt | 119 | 95 | 21 | -0.1 | 1.4 | 437 | 0.6 | 0.2 | 0.2 | -0.5 | 0.1 | -1.7 | -0.3 | 100 | AB | A1A1 |
NAMUR | ro | evo_lt | 148 | 95 | 49 | -0.6 | 1.8 | 1269 | 1.2 | 0.2 | 1.4 | 0.2 | -0.7 | -0.4 | -0.5 | 89 | AB | A2A2 |
HALIDAY | f | evo_fn | 114 | 95 | -2 | -1.4 | -0.9 | 235 | 0.4 | -0.1 | 0.9 | 1.5 | 0.1 | 1.4 | 0.2 | 102 | AB | |
SAPHIR | ssf | evo_lt;evo_fn | 198 | 82 | 82 | 2.0 | 0.7 | 1649 | 1.6 | 0.7 | 2.6 | 1.1 | 0.3 | 1.3 | -0.1 | 97 | BB | A2A2 |
MOUSTIK | f | evo_tx | 116 | 93 | 12 | 1.0 | 1.7 | -27 | 1.0 | 0.9 | -1.1 | 0.2 | -0.2 | -0.1 | -0.6 | 101 | BB | A2A2 |
HUGOR FBS | f;ro | evo_lt | 107 | 95 | 17 | -0.3 | -1.4 | 566 | 0.0 | -0.4 | 0.6 | -0.5 | -0.6 | -0.1 | -0.1 | 82 | BB | A2A2 |
RIESLING | ro | evo_lt | 155 | 82 | 32 | -0.1 | 0.1 | 795 | 0.9 | 1.0 | 0.7 | 0.9 | 0.1 | 3.0 | 0.3 | 114 | BB | A2A2 |
RAMSES | evo_lt | 171 | 82 | 54 | 1.3 | 3.6 | 991 | 1.7 | 0.7 | 2.3 | 0.0 | 1.0 | 0.5 | 0.9 | 84 | BB | A2A2 | |
USAINBOLT | new;ssf;ro | evo_lt;evo_tx;evo_fn | ||||||||||||||||
THOR | ssf;ro | evo_tx;evo_fn;evo_fn | 176 | 78 | 51 | 1.5 | 1.3 | 834 | 1.2 | 1.0 | 1.1 | 2.3 | 0.3 | 0.6 | 0.0 | 98 | BB | A2A2 |
TOUAREG | ro | evo_tx;evo_fn | 169 | 82 | 44 | 2.2 | 2.8 | 560 | 1.8 | 1.3 | 1.3 | 0.4 | 0.7 | 0.6 | 0.5 | 107 | BB | A2A2 |
TERRAZ | ro | evo_tx;evo_fn | 179 | 78 | 41 | 2.0 | 1.7 | 635 | 1.8 | 1.1 | 1.5 | 1.8 | 1.8 | 0.9 | 1.0 | 93 | BB | A2A2 |
PHENIX | evo_tx;evo_fn | 165 | 82 | 28 | 2.6 | 3.5 | 150 | 1.1 | 1.0 | 0.4 | 2.0 | 1.8 | 0.7 | 1.0 | 100 | AB | A2A2 | |
GREENWICH | evo_tx;evo_fn | 110 | 95 | 6 | 1.3 | 6.8 | -393 | 0.1 | 0.2 | -0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 89 | AB | ||
SUPERBOY | evo_lt;evo_tx;evo_fn | 183 | 78 | 74 | 2.8 | 3.9 | 1092 | 1.9 | 1.0 | 2.3 | 0.7 | 0.1 | 0.6 | 0.1 | 105 | BB | A2A2 | |
RASTAROKET | ssf | evo_tx;evo_fn | 149 | 82 | 42 | 0.9 | 4.3 | 686 | 1.6 | 1.5 | 1.0 | 0.5 | -0.1 | 0.1 | -0.5 | 100 | AB | A1A2 |
POM IPIANO | f | evo_tx | 124 | 95 | 16 | 1.5 | 7.5 | -165 | 0.4 | 0.5 | 1.5 | 0.1 | 0.5 | 0.8 | 0.9 | 89 | AA | A1A2 |
HARMONICA | f | evo_tx;evo_fn | 100 | 95 | -9 | 1.6 | 1.0 | -543 | 0.8 | 0.7 | -0.2 | 0.3 | 0.5 | -1.1 | 0.1 | 111 | BB | A2A2 |
JOYAU | evo_tx;evo_fn | 117 | 94 | 15 | 1.2 | 0.2 | 160 | 1.1 | 0.7 | 0.3 | 0.1 | -0.1 | 0.4 | -0.7 | 96 | AB | A2A2 | |
GOUPIL | f | evo_tx | 106 | 95 | 1 | 1.3 | 3.1 | -335 | 0.2 | 0.3 | 0.2 | 1.1 | -0.2 | 0.6 | 0.4 | 109 | ||
JETSET | evo_tx | 131 | 91 | 37 | 1.6 | 1.8 | 524 | -0.2 | -0.4 | -0.4 | -0.3 | 0.4 | 0.2 | 0.4 | 102 | BB | A2A2 | |
INSIDE | f | evo_fn | 132 | 94 | 22 | 0.1 | -3.9 | 692 | -0.8 | -0.6 | -0.6 | 1.0 | 0.9 | 0.9 | 0.8 | 101 | BB | |
NATUREL | ro | evo_lt | 160 | 92 | 53 | -1.6 | -1.5 | 1675 | 1.1 | 0.5 | 1.3 | 0.7 | -0.8 | 1.6 | -0.5 | 101 | BB | A2A2 |
HORS LALOI | evo_tx | 102 | 94 | -3 | 1.6 | 1.5 | -470 | -0.1 | -0.1 | -0.2 | -0.1 | 1.3 | -0.6 | 0.3 | 102 | BB | ||
JILVAL | f | evo_fn | 82 | 92 | -11 | 0.3 | -1.7 | -255 | -0.5 | -0.4 | 0.2 | 0.4 | 0.0 | -0.6 | 0.7 | 103 | AB | |
FUTURE | evo_fn | 101 | 90 | -3 | -1.7 | -3.6 | 394 | 0.4 | 0.4 | 0.1 | -0.4 | 0.3 | 0.4 | 0.1 | 91 | |||
TORONTO | evo_lt | 192 | 78 | 87 | 2.5 | -0.2 | 1691 | 1.3 | 0.4 | 0.4 | 1.9 | -0.8 | 0.5 | -0.9 | 97 | BB | A2A2 | |
TOMY P | scht | 194 | 78 | 62 | 2.8 | 5.3 | 795 | 1.3 | 1.2 | 1.1 | 0.9 | 1.4 | 2.1 | 0.6 | 106 | AB | A2A2 | |
UZEL | new;ssf | evo_tx;evo_fn;evo_fn | ||||||||||||||||
SINEL | evo_fn | 158 | 79 | 37 | 1.2 | -0.4 | 736 | 0.9 | 0.7 | 0.5 | -0.3 | 1.5 | 0.8 | 0.8 | 100 | BB | A2A2 | |
ROQUEFORT | evo_lt;evo_tx | 150 | 82 | 55 | 2.7 | 0.7 | 854 | 0.7 | 0.4 | 0.1 | 0.6 | -0.5 | -0.1 | -0.7 | 101 | BB | A2A2 | |
LEADER | f | 94 | 90 | 8 | 0.6 | -2.5 | 167 | 1.4 | 0.6 | 0.1 | -0.1 | -2.1 | -1.3 | -1.1 | 107 | BB | A2A2 | |
JACARTA | evo_tx | 86 | 95 | -4 | 1.2 | -0.5 | -289 | -0.5 | 0.7 | -1.4 | 0.2 | -0.2 | 0.4 | 0.8 | 118 | BB | A2A2 | |
POMELO | evo_tx | 141 | 82 | 33 | 1.5 | -0.1 | 535 | 0.6 | 1.1 | 0.6 | 0.8 | 0.1 | 1.7 | 0.2 | 105 | AB | A2A2 | |
MAJESTE | ro | evo_lt | 155 | 95 | 53 | -0.6 | -1.4 | 1454 | 0.2 | 0.3 | 1.3 | 0.3 | -0.6 | 1.2 | -0.4 | 114 | BB | A2A2 |
RIDLEY | ssf | evo_tx;evo_fn | 165 | 80 | 50 | 3.0 | 5.4 | 427 | 0.9 | 0.8 | 1.3 | 0.8 | 0.8 | 0.2 | 0.8 | 109 | BB | A1A2 |
TIRAMISU | ssf;ro | evo_lt | 164 | 78 | 47 | 1.0 | -1.2 | 1007 | 1.2 | 0.7 | 1.3 | 0.1 | 1.1 | 0.9 | 0.7 | 110 | BB | A2A2 |
LAYON | f | evo_tx;evo_fn | 135 | 95 | 32 | 3.1 | 5.3 | -60 | -0.9 | 0.3 | -2.3 | 0.5 | 1.3 | -0.1 | 1.3 | 97 | BB | A2A2 |
LBB ONYX | evo_tx;evo_fn | 117 | 95 | -5 | 1.0 | 3.3 | -457 | 1.2 | 0.6 | 1.2 | 0.3 | 0.9 | 0.8 | 0.6 | 98 | AB | A2A2 | |
ORIGAN | ro | evo_lt | 111 | 95 | 23 | -0.2 | -2.1 | 717 | 0.3 | -0.1 | -0.3 | -0.9 | -0.3 | -0.2 | -0.5 | 104 | AB | A2A2 |
OPTIMAL | ssf | evo_lt;evo_fn;evo_fn | 172 | 95 | 37 | -0.7 | -1.5 | 1117 | 1.5 | 1.1 | 1.8 | 2.1 | 0.9 | 2.1 | 0.0 | 103 | BB | A2A2 |
LARGO | f | evo_fn | 133 | 95 | 11 | 0.8 | 2.7 | 31 | 0.1 | 0.4 | 0.1 | 1.2 | 1.1 | 0.5 | -0.1 | 110 | BB | A2A2 |
MELVIS | ro | evo_lt;evo_fn | 166 | 95 | 61 | 0.3 | -3.0 | 1607 | 0.5 | 0.0 | 0.6 | 0.4 | 0.1 | 0.9 | -0.9 | 111 | BB | A2A2 |
OLYMPIC | evo_tx;evo_fn | 102 | 95 | -15 | 0.6 | 3.8 | -637 | 0.7 | 0.9 | 0.3 | 0.3 | 0.8 | 0.7 | -0.1 | 113 | BB | A2A2 | |
LUCKY | ro | evo_fn | 137 | 95 | 22 | 0.4 | 1.7 | 385 | 0.9 | -0.2 | 1.3 | 1.2 | 0.0 | 0.5 | 0.9 | 111 | BB | A2A2 |
PACTOLE | ssf | evo_tx;evo_fn | 197 | 87 | 81 | 3.6 | 4.3 | 1063 | 1.5 | 0.8 | 2.3 | 1.3 | 0.5 | 1.3 | 0.5 | 99 | BB | A2A2 |
RULLY | ro | evo_tx;evo_fn | 178 | 78 | 57 | 2.3 | 3.3 | 864 | 0.9 | 0.4 | 0.7 | 1.2 | 1.1 | 1.4 | 0.8 | 99 | AB | A2A2 |
LOUSTIC | f | evo_tx | 109 | 95 | 4 | 3.4 | 5.0 | -777 | 1.2 | 0.2 | 1.3 | -0.3 | 0.8 | -1.0 | 0.5 | 92 | BB | A2A2 |
TRIPOLI | ssf;ro | evo_lt;evo_fn | 181 | 82 | 44 | 0.0 | 0.2 | 1092 | 0.4 | 0.7 | 0.2 | 1.3 | 1.9 | 1.5 | 1.4 | 109 | BB | A2A2 |
GARGAMEL | evo_fn | 113 | 95 | 11 | -0.2 | 0.7 | 258 | 0.6 | 0.8 | 0.4 | -0.6 | -0.5 | -0.1 | -0.3 | 109 | BB | A2A2 | |
NESQUICK | ro | 110 | 93 | 5 | -2.2 | -2.1 | 645 | 0.9 | 0.7 | 1.2 | 0.1 | -1.0 | 1.1 | -0.1 | 98 | BB | A2A2 | |
IMPACT PF | ro | evo_tx | 123 | 91 | 31 | 0.3 | 0.9 | 651 | 0.0 | 0.0 | 0.0 | 0.5 | -1.0 | -0.9 | -1.1 | 99 | BB | |
LASER PF | f | evo_tx | 114 | 95 | 16 | 0.4 | 2.9 | 221 | 0.5 | 0.2 | 0.2 | -1.1 | 0.2 | -0.3 | 0.3 | 101 | BB | A2A2 |
MOMO PF | ro | evo_tx | 142 | 95 | 30 | 0.9 | 1.6 | 498 | -0.4 | -0.4 | -0.7 | 1.7 | 0.5 | 0.7 | 0.7 | 106 | BB | A2A2 |
PATRICE | ro | evo_lt;evo_tx | 150 | 88 | 50 | 1.3 | 3.4 | 866 | 0.1 | 0.1 | -0.2 | 1.3 | 0.0 | -0.1 | 0.4 | 111 | BB | A2A2 |
THALASSA | ssf;ro | evo_lt;evo_fn | 172 | 78 | 48 | 0.5 | 1.1 | 1075 | 0.9 | 0.6 | 1.3 | 2.3 | 0.1 | 1.4 | -0.3 | 101 | BB | A2A2 |
TITANIUM | ssf | evo_tx;evo_fn | 182 | 82 | 41 | 2.7 | 2.2 | 391 | 1.8 | 1.4 | 1.5 | 2.5 | 1.4 | 2.2 | 1.1 | 112 | BB | A2A2 |
SATURNE | ssf;ro | evo_lt;evo_tx;evo_fn | 172 | 82 | 59 | 1.0 | 1.2 | 1225 | 0.5 | 0.6 | 0.7 | 1.4 | 0.3 | 1.2 | 0.1 | 99 | BB | A2A2 |
ULTRATOP | ssf | evo_fn | 163 | 78 | 41 | 1.3 | -2.0 | 832 | 2.0 | 1.6 | 2.0 | 1.9 | 0.1 | 1.4 | -0.4 | 99 | BB | A2A2 |
JACKSON AG | f | evo_tx | 111 | 95 | 24 | 0.4 | 1.8 | 445 | -1.4 | -0.7 | -1.6 | -0.2 | 0.4 | 0.5 | 0.3 | 102 | BB | |
MAESTRO GP | 137 | 94 | 33 | 2.6 | 2.3 | 211 | -0.1 | 0.7 | -0.6 | 1.5 | -0.5 | 1.5 | -0.6 | 101 | BB | A2A2 | ||
NICE GP | ro | evo_fn;evo_fn | 140 | 95 | -5 | -1.5 | -5.8 | 416 | 1.0 | 1.8 | -1.0 | 2.0 | 1.9 | 2.0 | 1.0 | 110 | BB | A1A2 |
PENALTY | evo_fn | 128 | 80 | 14 | 0.2 | 2.2 | 164 | 1.7 | 1.2 | 0.8 | 1.5 | -0.2 | -0.5 | -0.1 | 106 | BB | A2A2 | |
PARMESAN | evo_tx | 142 | 85 | 29 | 2.1 | 1.4 | 272 | 0.8 | 1.7 | -0.5 | 1.0 | -0.4 | 2.3 | -0.7 | 105 | BB | A2A2 | |
JEROBOAM | f | evo_fn | 134 | 95 | 18 | -0.2 | -2.7 | 612 | -0.2 | 0.7 | -0.4 | 0.5 | 1.8 | 0.7 | 2.1 | 94 | BB | A2A2 |
GENTLEMAN | evo_fn | 114 | 95 | -9 | -0.7 | -1.3 | 4 | 0.5 | 0.3 | 0.4 | 0.3 | 1.4 | 0.6 | 0.9 | 96 | BB | ||
SNOOPY | ssf | evo_lt;evo_fn | 199 | 82 | 84 | -1.4 | -0.7 | 2276 | 1.1 | 0.6 | 1.4 | 1.2 | -0.4 | 1.7 | -0.5 | 105 | BB | A2A2 |
UDERZO P | f;ssf;scht | evo_lt | 188 | 78 | 67 | -1.1 | -1.6 | 1949 | 0.2 | 0.3 | -0.1 | 1.6 | 0.9 | 2.1 | 0.4 | 102 | ||
OPINEL | ro | evo_lt;evo_fn | 154 | 90 | 52 | 1.7 | 3.7 | 771 | 0.5 | -0.2 | 0.5 | 0.1 | 0.0 | 0.2 | -0.3 | 95 | BB | A2A2 |
LORDAIN | evo_lt | 109 | 95 | 34 | -2.3 | -2.2 | 1363 | -0.1 | 0.4 | 0.1 | 0.5 | -2.3 | -0.6 | -1.9 | 98 | AB | A2A2 | |
HARD ROCK | f | evo_tx | 122 | 95 | 26 | 3.2 | 2.1 | -43 | 0.6 | 0.7 | 0.2 | 0.8 | -0.7 | 0.5 | 0.1 | 95 | BB | A2A2 |
GOLDMAN | evo_tx | 111 | 95 | 9 | 2.0 | -0.4 | -121 | 0.5 | 0.3 | -1.4 | 0.9 | -1.0 | 0.3 | -0.6 | 107 | A2A2 | ||
HAMEAU | 98 | 94 | -11 | -1.4 | -0.3 | 32 | 1.4 | 1.7 | 1.6 | -0.2 | -0.3 | 0.9 | -0.3 | 93 | AB | |||
INDIEN | f | 100 | 95 | 2 | 0.6 | 1.1 | -121 | 0.6 | 0.8 | -0.1 | -0.2 | -0.4 | -0.5 | -0.6 | 96 | AB | ||
ISTAR | evo_tx | 108 | 95 | -15 | 0.7 | 1.0 | -518 | 0.8 | 0.3 | 0.5 | -0.5 | 2.4 | 0.0 | 0.9 | 95 | BB | A2A2 | |
JEROME | 85 | 91 | -3 | -0.7 | -1.3 | 92 | 0.6 | 0.4 | 0.2 | -1.0 | -0.4 | -1.0 | -0.1 | 86 | AB | A2A2 | ||
LION GP | f | evo_tx | 102 | 95 | 8 | 1.1 | -0.1 | -41 | -0.1 | -0.3 | 1.0 | 0.1 | -0.3 | -0.2 | -0.7 | 107 | BB | A2A2 |
LEGO | evo_tx;evo_fn | 122 | 95 | 15 | 2.7 | 5.4 | -359 | 0.0 | 0.3 | 0.3 | 0.2 | 1.1 | 0.1 | 0.6 | 107 | BB | A2A2 | |
JERRY | f;ro | evo_fn | 126 | 95 | 16 | -1.3 | 0.6 | 637 | 0.6 | -0.2 | 0.6 | -0.2 | 0.3 | 0.4 | -0.5 | 112 | AB | A1A2 |
MATHIEU | evo_tx | 124 | 95 | 15 | 1.6 | 3.0 | -102 | 1.5 | 0.5 | 1.6 | -0.6 | 0.7 | -0.6 | 0.0 | 110 | AB | A2A2 | |
MALCOLM | ro | evo_lt;evo_tx | 172 | 95 | 53 | 0.9 | 2.0 | 1027 | 1.3 | 0.6 | 1.8 | 1.2 | 0.0 | 0.8 | -0.5 | 95 | BB | A2A2 |
OSBOURNE | ro | evo_lt;evo_fn | 183 | 95 | 60 | 2.4 | 0.4 | 997 | 1.5 | 1.4 | 0.9 | 1.0 | 0.5 | 1.5 | -0.1 | 99 | AB | A2A2 |
PARELOUP | evo_tx;evo_fn | 119 | 90 | 6 | 3.0 | 2.8 | -466 | 1.3 | 0.5 | 2.1 | 0.9 | 0.6 | -0.5 | -0.2 | 99 | BB | A2A2 | |
PARADOR | ro | evo_tx | 149 | 82 | 42 | 2.2 | 2.0 | 543 | 0.6 | 0.7 | 0.2 | 2.0 | -0.7 | -0.1 | -1.2 | 105 | BB | A2A2 |
SKYFALL | ssf | evo_lt;evo_fn;evo_fn | 148 | 82 | 24 | -0.6 | 0.8 | 668 | 1.2 | 0.6 | 1.8 | 1.1 | 0.8 | 1.4 | 0.5 | 103 | BB | A2A2 |
ROCKEUR | ro | evo_fn | 172 | 82 | 38 | 0.0 | -0.7 | 964 | 1.6 | 0.4 | 2.2 | 1.0 | 1.2 | 1.6 | 1.1 | 102 | BB | A1A2 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.