Holstein

ISU
Your search :
Special assets
Name Special assets Segments ISU Rel. INEL Prot Fat Milk TYPE UD BC FL HEALTH UH REPRO CE KCAS BCAS
TOOLATE New new AB A1A1
TIDJO New Robot Paratuberculosis Resistance new;ro;rptb 203 77 48 0.2 -2.2 1326 2.7 1.4 1.5 2.0 1.8 1.5 2.8 89 AA A1A2
TANNAT RED New Robot Red Paratuberculosis Resistance new;ro;red;rptb 204 71 41 1.1 -0.5 875 2.8 2.6 -0.2 1.1 1.4 1.7 3.2 91 BB A1A2
TALAVENIR New Robot new;ro 215 73 67 1.9 3.9 1056 2.5 1.3 0.4 1.3 1.5 0.7 3.8 94 AB A1A2
TRILENT New new 193 73 73 2.2 1.8 1356 1.5 1.0 -0.3 1.3 1.1 0.7 1.9 91 BB A2A2
PEUPLIER New Paratuberculosis Resistance new;rptb 200 77 53 0.8 -1.2 1356 2.5 2.3 0.6 0.6 1.7 2.1 2.1 90 AB A2A2
THIEM New new 228 73 66 -0.2 -4.0 1907 3.7 3.1 1.7 1.7 1.9 3.2 2.6 90 AB A2A2
TRUSTIC P New Robot Polled heterozygous new;ro;scht 204 73 92 4.9 8.3 966 1.9 1.6 0.7 0.8 1.1 1.5 1.4 90 AB A2A2
TIGUAN New Robot new;ro 203 73 71 4.2 7.2 743 3.4 1.9 0.5 2.3 1.3 1.9 1.2 92 AB A2A2
TOPLIZ P New Robot Polled heterozygous new;ro;scht 196 73 53 -0.1 -0.9 1393 4.0 2.6 1.0 2.5 1.1 1.2 1.5 89 AB A1A2
TOPGUN New Robot new;ro 209 73 86 3.5 2.7 1376 3.5 2.0 1.2 2.1 0.8 0.6 1.7 90 BB A2A2
TAROK P New Robot Polled heterozygous Paratuberculosis Resistance new;ro;scht;rptb 206 73 58 0.5 3.4 1206 3.0 2.2 1.0 1.5 1.2 1.5 2.3 92 AB A1A2
TOMATENE P Robot Polled heterozygous Paratuberculosis Resistance ro;scht;rptb 198 73 71 1.8 0.6 1534 3.1 2.0 2.5 1.6 1.1 2.2 1.0 91 AB A2A2
TAVERNIER New Robot new;ro 215 73 72 2.8 4.0 1142 3.2 2.5 1.0 1.7 1.5 2.3 2.4 93 AB A2A2
TOURANGEAU Robot ro 218 73 84 2.8 7.6 1153 2.6 2.6 0.8 0.7 1.4 0.9 2.8 92 BB A2A2
TROSCOFF New Paratuberculosis Resistance new;rptb 224 73 65 3.1 4.4 834 2.5 2.1 0.0 1.2 2.2 4.0 2.6 91 AB A2A2
TOPKER New new 206 74 53 3.1 5.2 525 3.6 2.8 1.7 1.8 1.5 2.0 2.3 90 AB A1A1
TIAMOR New Paratuberculosis Resistance new;rptb 203 73 75 1.6 1.2 1505 3.5 3.7 0.8 0.8 0.9 0.9 1.6 91 BB A1A2
TEASING New new 199 71 69 2.6 9.2 782 0.6 1.1 -1.6 -0.4 1.3 1.9 2.6 92 AB A1A2
TAMACK P New Robot Polled heterozygous Paratuberculosis Resistance new;ro;scht;rptb 231 73 58 0.6 -2.2 1535 3.2 2.2 0.9 1.4 2.3 2.6 3.9 91 AA A2A2
TRUBY P New Robot Polled heterozygous Paratuberculosis Resistance new;ro;scht;rptb 207 73 50 1.6 1.9 966 3.9 2.7 0.3 1.8 1.8 1.8 2.4 93 AA A1A2
ROLLER New new 199 68 79 3.5 10.3 814 1.7 1.5 -0.2 0.6 0.9 1.8 93 A1A2
HOTSPIN PP New Polled homozygous new;schm 189 70 62 1.4 2.5 1118 1.4 1.5 -0.1 0.0 0.7 2.2 93 A1A2
SOJAS PP New Polled homozygous Paratuberculosis Resistance new;schm;rptb 173 70 60 3.6 1.7 750 0.4 0.1 0.0 0.4 0.6 1.5 92 A2A3
ZIRKEL New new 207 68 63 0.9 0.5 1400 2.6 2.8 -1.8 0.7 2.0 2.2 93 A2A2
SKYFALL New new 212 70 81 2.6 6.1 1262 1.7 1.1 -0.3 1.1 1.5 1.5 2.5 93
ROBOCOP New new 200 70 62 1.3 3.3 1151 2.5 3.1 0.2 0.4 0.8 2.4 93 A1A2
CHIC RED P New Polled heterozygous Red new;scht;red 181 68 51 3.0 4.1 569 1.5 1.5 -1.5 0.3 0.3 2.4 94 A1A1
RIVERMAN New Paratuberculosis Resistance new;rptb 206 68 80 2.5 3.6 1391 1.5 1.5 -0.3 0.3 2.4 1.8 92 A2A2
RAINSTAR New new 206 70 95 2.1 4.2 1795 1.2 1.6 0.4 0.3 0.6 2.0 93 A2A2
OVERFLOW New new AB A1A1
ZIVET 171 74 86 2.3 3.1 1533 1.9 2.2 -0.1 0.6 0.4 -0.5 0.2 92 BB A2A2
ZAZZARO 173 74 78 1.7 3.9 1365 0.9 0.9 -0.5 0.1 0.9 1.0 0.3 91 AB A2A2
ZEPPELIN 177 74 53 1.3 0.6 1077 2.0 2.0 -1.0 0.6 0.6 0.8 1.5 94 AB A2A2
ZATNEY P Polled heterozygous scht 171 74 84 4.0 11.2 734 -0.1 0.1 0.5 -0.1 0.7 0.5 0.4 91 BB A2A2
ZANGANI 229 70 81 3.3 5.7 1052 1.2 1.9 -0.8 -0.2 2.1 2.1 4.0 94 AA A1A2
ZAMPERONI 196 75 64 1.6 8.6 874 0.7 0.6 -0.3 0.0 1.6 1.9 2.4 91 BB A2A2
YUKON 202 76 44 0.2 3.7 817 2.5 3.0 -0.9 0.1 1.7 2.5 2.5 89 BB A2A2
YOURBEST 170 74 72 1.9 3.0 1298 1.0 1.2 -0.4 -0.2 -0.3 0.9 90 AB A1A2
YONDER 158 76 58 -0.3 1.4 1403 1.5 1.3 -0.4 0.8 -0.3 0.1 92 BB A1A2
WESTBURY 189 59 60 2.3 8.0 661 -0.7 0.0 -1.7 -0.7 1.9 2.7 AB A2A2
WAY MAKER 148 74 30 0.8 1.0 620 2.9 2.7 0.1 1.2 0.1 -0.7 1.0 91 AB A2A2
TYSON RED Robot Red Paratuberculosis Resistance ro;red;rptb 192 73 63 2.0 4.5 1020 2.4 1.5 -0.1 1.8 1.1 1.3 1.4 92 AB A2A2
TUSTIN Robot ro 214 70 71 1.6 5.1 1192 1.7 2.3 -0.3 0.0 1.6 2.4 2.6 92 AB A1A2
TUTTO RED Robot Red Paratuberculosis Resistance ro;red;rptb 198 73 74 3.2 3.5 1140 2.8 2.5 0.2 1.2 1.1 1.6 1.0 90 BB A1A2
TRUST RED Robot Red ro;red 193 73 75 2.6 2.0 1322 1.6 1.0 -0.6 1.1 1.3 1.2 1.5 93 AB A1A2
TRISCO P Robot Polled heterozygous ro;scht 191 70 53 0.5 5.4 1014 2.7 2.5 0.5 0.9 0.9 1.0 1.8 91 BB A1A2
TREFOUX PP Polled homozygous schm 192 74 47 2.0 2.2 704 2.9 2.4 0.8 1.1 1.5 2.5 1.6 93 AA A1A1
TOUCHY Robot ro 205 70 80 2.9 8.7 963 1.5 1.3 -0.7 0.6 1.2 1.6 2.0 92 AB A2A2
TORRINGTON 180 64 83 1.9 6.0 1453 0.5 0.4 -1.0 0.1 0.9 1.1 0.5 90 AB A2A2
TOTTI Robot ro 197 73 73 1.7 2.5 1469 3.1 2.7 0.8 0.9 1.1 0.6 1.7 90 AB A2A2
TORNADO Robot ro 219 73 57 0.7 3.6 1144 3.4 2.0 1.1 1.8 1.8 2.6 2.5 91 AB A1A2
TORRA Robot ro 203 73 71 3.1 9.3 824 3.6 2.6 0.1 2.3 1.1 1.9 1.0 91 AB A1A2
TOPSTONE 187 92 69 0.4 1.2 1620 1.3 0.4 0.3 0.9 1.1 1.1 1.8 91 BB A1A2
TOPMODEL 177 92 67 3.2 7.5 553 1.3 1.3 0.4 0.6 0.7 1.4 91 BB A2A2
TOPMATIC 176 74 60 0.4 2.3 1284 2.7 2.3 -0.8 1.4 0.9 0.7 91 AB A2A2
TOPKING 174 74 68 2.7 3.0 1085 1.9 2.1 -0.3 0.0 -0.1 1.1 91 AB A1A2
TONY RED Robot Red ro;red 200 73 46 1.8 3.3 636 2.9 2.0 0.1 2.0 1.7 2.0 2.5 91 AA A1A2
TOFU PK 188 70 96 3.1 6.0 1480 0.4 -0.3 0.4 1.0 0.6 0.7 0.9 92 AB A1A2
TITORO 193 68 78 0.8 7.6 1369 0.3 0.2 0.2 -0.1 0.9 -0.2 2.3 92 AE A1A2
TIPS Robot ro 215 73 85 1.8 0.3 1823 2.8 1.9 0.6 1.6 1.3 1.5 2.1 90 AB A2A2
TINDER PK 179 70 85 3.7 7.5 1045 0.1 -0.5 -0.6 0.5 0.7 0.9 0.9 93 BE A1A2
TIMEZONE 175 68 48 0.1 4.2 984 1.4 1.2 -1.0 0.8 1.2 1.4 1.4 92 AE A1A2
TIGERMAN 195 72 63 1.5 5.2 1018 2.3 1.4 0.0 1.5 1.3 0.0 2.5 91 AB A2A2
THORPE RF Robot Red ro;red 204 74 66 0.8 2.1 1507 3.4 2.5 0.1 1.8 1.1 1.4 2.1 92 AB A1A2
THEO Paratuberculosis Resistance rptb 215 74 66 2.2 5.7 995 1.0 0.6 -0.3 0.3 2.2 2.8 3.5 93 BB A1A2
TANDEM RF Robot Red Paratuberculosis Resistance ro;red;rptb 213 73 69 1.1 0.1 1561 1.8 1.9 -1.0 0.9 1.5 1.0 3.2 92 AA A2A3
TALUN P Polled heterozygous Paratuberculosis Resistance scht;rptb 207 73 69 1.9 4.9 1219 3.2 2.1 0.9 1.8 1.5 2.8 1.2 90 AA A2A2
TALAGOS Robot Paratuberculosis Resistance ro;rptb 213 73 53 1.4 0.8 1032 3.5 2.2 -0.3 2.1 1.5 1.0 3.5 93 AA A2A2
TAIRON 137 89 36 1.3 3.9 440 1.1 0.7 0.0 0.6 -0.2 -0.1 91 AB A2A2
TACK Robot ro 206 73 82 1.6 2.8 1632 2.6 1.7 0.2 1.4 1.1 1.3 1.5 92 AB A1A2
SYMBOL RED Red red 168 76 23 1.8 7.7 -115 1.0 1.0 -0.6 0.4 1.6 1.8 2.5 92 BE A1A1
SYLVERT 141 91 41 0.6 0.6 952 1.6 0.8 -0.6 1.9 -0.3 0.1 89 AB A2A2
SUZE Robot ro 203 76 61 3.0 3.1 850 2.4 2.0 -0.5 1.3 1.3 0.9 2.8 94 BB A2A2
SWIFFER Robot ro 203 76 68 4.6 6.0 517 2.7 2.7 -0.6 0.8 1.0 0.3 2.7 91 AB A2A2
SUSIC PK Paratuberculosis Resistance rptb 175 70 79 3.1 8.5 902 -0.3 -0.1 1.1 -0.3 0.8 0.6 1.2 94 AB A1A1
SURFEUR Robot ro 208 72 51 2.5 3.8 664 2.5 1.9 0.7 1.1 2.0 3.0 2.6 92 AB A2A2
SURIBAY P Robot Polled heterozygous ro;scht 224 75 65 3.4 4.5 793 2.3 1.5 -0.6 1.2 2.1 2.8 3.1 92 AB A2A2
SUPERVISOR 137 89 39 -0.8 3.1 1034 1.0 1.4 1.4 -0.2 -0.8 0.3 90 AB A2A2
SUPPORTER 184 74 65 1.6 4.2 1139 0.9 1.1 -0.6 0.0 1.0 0.3 1.9 92 AB A2A2
SUPERMAX 143 89 26 0.2 2.0 497 -0.3 0.2 -0.1 -0.7 1.0 1.5 94 BB A2A2
SUPERTRAMP 170 95 60 2.2 3.9 855 0.2 1.2 0.9 -0.8 1.3 1.7 91 BB A2A2
SUPERJET 159 92 33 3.6 9.1 -434 1.2 2.1 0.2 -0.4 0.9 1.7 92 BB A1A2
SUPERLINER 143 89 26 1.3 6.4 -16 1.6 1.7 -0.7 0.5 -0.1 1.1 92 AB A2A2
SUPERFAN Robot ro 201 73 73 3.3 4.9 1019 2.6 2.4 1.2 1.0 1.3 1.7 1.6 90 BB A1A2
SUPERDAY 164 90 64 1.9 2.2 1127 1.2 0.8 -0.6 0.9 0.1 1.0 90 BB A2A2
SUPERCUP 160 91 64 1.4 -0.5 1397 -0.9 -0.1 -0.5 -1.0 1.4 0.8 91 BB A2A2
SUNBAY 208 78 70 2.3 2.2 1220 3.3 3.0 0.7 1.1 1.4 2.0 1.6 92 BB A2A2
SUNSET RED Red red 120 91 45 -1.7 -1.6 1611 -1.8 -0.7 -1.1 -0.9 -0.4 0.4 89 AA A2A2
SUMMUM Robot Paratuberculosis Resistance ro;rptb 202 77 70 3.1 2.2 1055 2.2 1.3 0.2 1.5 1.4 2.1 1.4 92 AB A2A2
SUDOKU 172 74 55 -0.7 -0.8 1515 0.9 0.7 -1.7 0.2 1.1 0.0 1.8 93 AB A2A2
SULLIVAN 165 90 41 0.4 -0.5 1040 0.6 1.1 -1.0 -0.2 1.8 1.3 91 BB A2A2
SUMMERLAKE 177 91 80 3.0 9.2 888 0.9 0.1 -0.6 1.0 2.0 0.2 92 AB A1A2
STUD P RF Polled heterozygous Red scht;red 202 73 44 0.3 1.1 924 3.1 2.2 1.0 1.6 1.5 2.7 2.2 92 AB A2A2
STOUM Robot Paratuberculosis Resistance ro;rptb 186 78 55 1.3 1.9 1038 1.9 1.8 -0.1 0.8 1.1 2.8 1.1 92 AB A2A2
STORY PP Polled homozygous schm 169 70 55 3.9 5.8 343 1.3 1.5 0.1 0.2 0.7 0.9 1.0 92 BB A2A2
STOLPACO Robot ro 194 73 52 0.3 0.5 1251 4.1 3.2 0.7 1.8 1.2 0.9 1.9 89 AA A1A2
STIVE 206 78 48 2.5 0.2 724 3.1 2.3 0.1 1.6 1.8 2.7 2.2 91 BB A2A2
STERN RED Red red 154 90 33 1.8 5.3 191 1.1 0.0 -1.5 1.6 0.4 1.3 94 BB A1A2
STEP RED Red red 151 93 45 -2.2 -6.4 2035 0.1 0.5 -1.5 -0.2 0.4 1.3 90 AB A1A2
STENO RED Red red 154 84 17 0.7 -1.1 431 1.3 1.1 -1.7 0.8 1.7 1.6 AB A1A2
STARLINE P Polled heterozygous scht 117 90 15 -1.4 -0.8 747 -0.1 0.0 -0.8 -0.1 -0.6 0.7 91 BB A1A2
STARLANDAI Robot ro 214 74 42 0.7 2.1 713 3.1 2.4 0.6 1.2 2.2 2.7 3.2 90 BB A1A2
STARBOY Robot ro 203 74 88 3.0 6.9 1304 1.9 1.6 0.5 0.9 0.9 1.3 1.2 91 AB A1A2
SHA STAR R Polled heterozygous Red scht;red 149 91 46 -0.6 -1.8 1469 0.1 0.2 -0.1 -0.1 1.0 0.7 91 AA A2A2
STAR AB A2A2
SQUASH 216 70 60 2.6 5.3 835 2.2 1.5 0.1 1.1 1.7 2.7 2.8 92 BB A2A2
SPRINGBOK 158 73 79 3.2 8.4 954 -0.1 -0.2 -0.5 0.2 0.4 -0.7 0.7 92 BB A1A2
SPOONBILL 198 70 96 3.0 3.7 1660 1.6 1.4 0.1 0.6 0.9 1.1 1.1 92 AB A2A2
SPOT RF Robot Red ro;red 194 74 60 2.4 4.4 887 3.0 1.8 1.4 1.5 1.1 2.2 1.1 90 BB A1A2
SPLINK Fertimax Robot fm;ro 195 74 85 3.9 10.9 785 1.7 1.6 -0.9 0.6 0.8 0.3 1.5 93 AA A2A2
SPITFIRE 164 90 37 0.6 5.7 580 2.6 2.1 -0.7 1.3 1.2 0.5 92 BE A1A2
SPIELBERG Robot ro 209 76 55 0.0 -1.2 1468 3.9 3.1 0.7 1.8 1.2 1.2 2.3 91 AB A1A2
SPICY RED Red red 150 74 0 -1.9 -0.9 489 3.8 3.4 -0.2 1.9 0.6 0.2 1.2 87 AB A1A2
SPEEDY RED Red red 167 73 42 -0.2 -2.1 1305 2.5 1.4 -1.3 1.8 0.9 0.7 1.3 93 BE A1A1
SPEEDY P Polled heterozygous scht 199 78 77 2.9 11.5 780 2.4 2.4 -0.7 0.6 1.1 1.3 1.3 91 BB A1A2
SPECULOS Fertimax Robot Paratuberculosis Resistance fm;ro;rptb 201 78 57 1.7 3.3 976 3.6 2.8 1.0 1.5 1.4 2.4 1.4 92 AB A2A2
SOUNDBAR 176 88 56 0.6 5.0 1010 1.0 0.9 -0.3 0.6 0.6 -0.1 1.9 90 AB A1A1
SPARK RED Red red 174 95 37 -0.7 -4.4 1406 2.7 1.3 -0.9 2.0 1.0 1.4 1.6 92 BB A1A1
SOULMAN 204 70 93 4.1 10.7 960 1.8 1.3 0.4 0.9 0.7 0.7 1.7 91 BB A1A2
SOUL RED P Polled heterozygous Red scht;red 184 74 43 -0.1 -1.4 1149 1.7 1.3 -1.6 0.8 1.2 0.8 2.6 92 AB A2A2
SOUKI 146 95 22 2.0 4.2 -100 0.8 0.6 -1.2 0.9 0.4 1.4 91 AB A1A1
SOSMAR P RDC Polled heterozygous Red scht;red 115 90 48 1.7 0.8 855 1.1 1.2 -0.3 0.3 -1.9 -1.2 91 BB A2A2
SORRY P Polled heterozygous Paratuberculosis Resistance scht;rptb 200 76 57 3.0 3.9 606 3.4 2.4 1.0 1.7 1.4 2.1 1.7 92 AB A2A2
SONIBEST Paratuberculosis Resistance rptb 201 78 57 3.7 2.3 667 3.0 1.8 1.7 2.1 1.6 3.0 1.2 90 AA A2A2
SONO P Polled heterozygous Red scht;red 175 74 41 2.6 -2.2 610 1.9 1.1 -1.3 1.0 0.8 1.8 91 AB A1A3
SORBAY P Robot Polled heterozygous ro;scht 185 76 47 1.0 0.9 888 2.3 2.2 0.2 1.0 1.5 1.4 1.7 92 AA A1A2
SORBON RF Robot Red ro;red 209 73 58 1.4 3.1 1007 2.6 2.7 -0.1 1.0 1.9 2.6 2.2 92 AA A1A1
SOLIXOR Robot ro 206 75 74 3.8 2.5 1059 2.1 1.4 0.0 1.1 1.5 0.8 2.6 93 AB A2A2
SOLITO RED Robot Red Paratuberculosis Resistance ro;red;rptb 185 94 17 0.0 2.5 371 3.5 2.6 -0.6 2.1 1.5 1.5 2.6 91 BE A1A2
SOLISHER Robot ro 207 70 56 0.1 -2.1 1551 3.1 2.3 0.8 1.7 1.6 1.9 2.6 89 AA A1A2
SOLDADO Robot Paratuberculosis Resistance ro;rptb 204 78 91 1.9 4.4 1727 2.4 2.3 1.7 0.5 1.0 1.3 1.3 91 AB A2A2
SOLFEGE Robot ro 203 78 82 1.7 6.2 1423 1.9 1.8 0.7 0.6 1.3 1.9 1.2 90 AB A1A2
SOKO RED Red red 120 93 20 -0.1 -4.2 857 1.7 0.9 -0.4 1.5 -1.2 0.0 91 BB A2A2
SOFTBALL 180 68 79 3.1 9.4 879 0.1 0.3 0.0 -0.2 0.5 -0.5 2.0 92 BB A2A2
SMS RED PP Polled homozygous Red schm;red 150 70 18 -1.5 0.3 751 2.6 2.4 0.8 1.2 -0.6 1.2 90 AB A2A2
SNOW RF Red red 106 95 30 0.0 -1.1 886 1.2 1.1 -0.1 0.7 -1.1 -1.3 92 AB A1A2
SOANY Robot Paratuberculosis Resistance ro;rptb 214 73 63 1.1 3.4 1171 3.2 3.2 0.7 1.1 1.8 2.1 2.3 89 AB A1A1
SODAN RED Red red 118 95 11 0.9 4.6 -38 1.3 0.7 -1.4 1.4 -0.7 0.3 91 BB A2A2
SKYTRACKER 162 73 45 1.1 4.6 615 1.2 1.6 -1.8 0.0 -0.1 1.4 93 BE A1A2
SMITH P Robot Polled heterozygous Paratuberculosis Resistance ro;scht;rptb 187 70 67 3.8 3.7 776 0.6 1.1 -0.1 -0.3 1.2 -0.2 2.9 92 BB A2A2
SKYDOC 162 74 50 1.3 0.8 894 1.1 1.1 -1.5 0.2 -0.3 1.7 92 BB A2A2
SKYSCRAPER 169 75 48 0.8 3.8 808 1.3 2.3 -1.5 -0.6 0.6 1.7 91 BB A1A2
SKYBOY 171 74 61 4.3 8.3 274 0.4 0.9 -0.3 -0.2 0.2 1.6 93 BB A1A2
SKYDANCER 167 74 74 2.1 -0.8 1463 0.8 1.1 -1.0 0.1 -1.0 1.3 92 BB A2A2
SAWYER PK Robot ro 175 70 82 1.9 7.6 1346 -0.2 0.1 0.4 -0.5 1.0 1.0 0.9 92 BB A1A2
SAY RED PP Polled homozygous Red schm;red 167 74 30 0.4 -1.0 739 2.5 1.6 -1.3 1.5 1.0 0.6 1.6 92 BB A2B
SEGA P Polled heterozygous Red scht;red 195 70 72 3.1 2.0 1152 2.1 1.7 -0.4 0.9 1.2 1.7 1.5 91 AB A2A2
SHAKAPONK 207 73 60 2.6 3.6 896 4.2 2.3 0.6 2.8 1.1 2.2 1.6 92 BB A1A1
SHAMANE 128 91 13 -2.2 -2.2 939 1.2 0.7 -1.6 0.5 -1.2 1.0 93 AA A1A2
SHERLOCK Fertimax Robot fm;ro 207 75 65 2.7 2.6 1039 2.1 2.1 0.9 0.8 1.5 1.1 3.1 90 AB A2A3
SHIPPER 186 74 53 -0.8 1.4 1527 2.1 1.5 0.0 1.2 1.0 1.2 1.9 93 AE A1A2
SHO RED PP Polled heterozygous Red scht;red 186 70 25 1.7 3.0 180 2.5 1.7 -0.2 1.2 1.5 1.6 3.1 93 BB A1A2
SIDNEY P Robot Polled heterozygous Paratuberculosis Resistance ro;scht;rptb 204 76 61 3.4 8.1 455 2.1 1.4 1.0 0.7 1.4 1.2 3.0 91 BB A1A1
SIDO RED P Polled heterozygous Red scht;red 168 74 47 3.8 -0.6 422 2.6 2.3 -0.6 0.8 0.7 1.1 92 BB A1A2
SIENNE P Polled heterozygous Paratuberculosis Resistance scht;rptb 213 73 56 0.9 0.3 1221 3.1 2.4 0.3 1.5 1.9 2.3 2.7 92 AB A1A1
SILBER PP Polled homozygous Paratuberculosis Resistance schm;rptb 177 74 49 3.1 2.7 564 0.7 0.8 -0.3 0.3 1.3 1.3 2.2 92 AB A2A2
SILVERSHOT 145 91 49 -1.7 -2.5 1842 1.7 0.7 0.5 1.7 -1.0 0.5 91 AA A2A2
SILVERSTAR 142 91 34 1.3 4.5 332 2.1 1.0 -0.3 1.9 -0.7 0.4 AB A1A2
SILVIAN 130 88 30 0.1 3.2 579 1.2 1.3 -0.7 0.5 -0.7 0.0 90 AB A2A2
SIMPSON P Polled heterozygous scht 166 59 30 0.6 7.2 237 1.7 1.6 -1.2 0.7 0.7 1.9 AA A2A2
SINATRA P Polled heterozygous scht 208 78 38 2.3 0.3 408 3.0 1.8 0.0 2.0 1.8 2.1 3.3 89 AB A1A2
SINKO Robot ro 208 74 92 4.8 9.0 934 1.2 1.2 -0.6 0.7 1.3 1.8 1.6 93 AB A2A2
SIO PP RDC Polled homozygous Red Paratuberculosis Resistance schm;red;rptb 149 74 51 1.3 3.7 914 1.0 0.8 -1.0 0.4 0.2 -0.1 0.3 91 BB A1A1
SIR PP RDC Polled homozygous Red schm;red 160 70 44 2.6 2.7 494 1.5 1.0 -0.4 0.6 0.6 1.0 91 AB A1A2
SIRI PP RF Robot Polled homozygous Red ro;schm;red 193 70 49 0.8 0.3 1128 2.6 1.8 0.4 1.6 1.3 2.3 1.8 90 BB A2A2
SITOLO Robot ro 206 73 62 3.2 0.9 974 3.7 3.1 0.8 1.4 1.4 1.2 2.1 90 BB A1A1
SIX RED PP Polled homozygous Red schm;red 159 74 51 1.8 6.1 592 0.3 0.3 -0.8 0.0 0.7 0.8 0.7 94 BB A1A2
SIXDAYS 148 92 33 1.7 4.2 240 1.7 1.5 -0.7 1.0 0.8 0.5 91 AB A2A2
SKA RF PP Polled homozygous Red schm;red 192 68 50 1.7 0.4 903 2.3 2.1 -0.7 0.8 1.2 1.8 2.4 92 BB A1A2
SKATER Robot ro 207 73 65 2.8 2.4 999 3.0 2.4 0.2 1.5 1.7 0.8 2.8 91 AA A1A2
SKETCH 195 73 64 2.5 -0.2 1157 2.9 2.2 0.3 1.6 1.6 1.9 1.2 91 AB A2A2
SKIPPY RDC Polled homozygous Red schm;red 185 73 44 0.3 0.3 1042 1.4 0.9 -0.5 1.0 1.6 1.4 2.5 92 AA A1A2
SKOLL PK 196 74 86 3.9 10.1 944 0.6 1.3 0.0 -0.3 1.0 0.2 2.1 92 AA A2A2
SAVERLAT P Robot Polled heterozygous Paratuberculosis Resistance ro;scht;rptb 188 75 42 1.7 1.0 695 2.3 1.2 0.2 1.5 1.5 1.1 2.4 91 AA A2A2
SAVENAY Robot Paratuberculosis Resistance ro;rptb 197 77 49 0.8 1.1 1052 3.2 2.3 1.0 1.6 1.6 1.6 1.8 91 AA A2A2
SAVE RED Red red 164 74 40 0.1 2.1 924 1.3 0.4 0.5 1.0 1.0 1.3 1.3 90 AB A1A2
SAVANT 166 76 74 2.0 2.8 1281 0.2 0.3 -0.6 -0.3 0.6 -0.4 1.1 91 AB A2A2
SAVANO RF Robot Red ro;red 207 75 49 3.4 2.6 501 4.0 3.7 1.6 1.5 1.9 2.8 1.8 91 AB A1A2
SAUMUR PP Robot Polled homozygous Paratuberculosis Resistance ro;schm;rptb 182 75 43 1.0 -0.2 949 2.2 1.7 0.8 0.9 1.2 2.2 1.5 93 BB A1A2
SAUGET Robot ro 204 77 44 0.2 1.8 1068 4.0 2.8 -0.1 1.9 1.7 2.2 1.9 90 AB A1A2
SASHAY 198 68 69 2.6 8.1 751 -0.1 -0.6 -0.1 0.6 1.5 1.0 3.1 92 BB A1A2
SANTORO 164 91 33 1.1 0.6 598 1.7 1.6 0.5 0.6 1.2 1.8 88 AE A1A2
SAPLOMB Fertimax Robot fm;ro 200 78 68 -0.8 -2.2 1963 3.3 2.2 -0.1 2.1 1.0 1.8 1.0 92 AB A1A2
SANTIAGO Robot Paratuberculosis Resistance ro;rptb 200 76 55 0.1 0.5 1341 2.1 1.9 0.2 0.8 1.9 2.2 2.4 91 AA A2A2
SANSIRO 116 91 15 -1.3 -2.4 815 0.3 1.3 -2.1 -0.4 0.4 -0.2 92 AA A1A2
SANDIVO 135 90 18 -3.2 -2.0 1352 1.0 -0.2 0.4 1.5 0.5 0.7 90 AA A2A2
SANPEY 212 73 94 0.8 1.2 2140 1.2 0.8 -0.1 0.9 1.6 0.9 2.6 91 AB A1A1
SANCOS PP Polled homozygous Paratuberculosis Resistance schm;rptb 177 74 45 2.3 1.6 593 1.4 1.4 -1.1 0.2 1.3 1.5 1.8 91 AB A2A2
SAMPRAS 210 71 67 2.1 0.4 1333 2.8 1.9 -0.3 1.7 1.6 1.7 2.5 89 AB A1A2
SAMOS PP Robot Polled homozygous ro;schm 175 78 43 2.1 1.7 589 2.4 1.9 -0.5 1.2 0.8 0.4 1.9 89 BB A1A2
SAM RED P Polled heterozygous Red scht;red 159 85 36 -0.2 -0.4 991 2.2 1.9 -1.2 0.8 0.6 0.5 1.1 92 AB A1A2
SALVO RDC Red red 169 92 33 0.3 3.8 573 1.1 1.1 0.1 0.5 1.5 2.2 92 AB A1A2
SALASOURCE Robot ro 206 77 75 2.5 0.0 1451 2.3 2.0 1.5 1.1 1.1 1.7 2.1 92 BB A2A2
SALLOS PP New Polled homozygous new;schm 180 70 65 1.9 -0.9 1290 1.7 1.6 -0.8 0.6 0.8 1.0 1.3 94 AB A1A2
SALTO P Robot Polled heterozygous Paratuberculosis Resistance ro;scht;rptb 196 72 47 0.9 2.4 881 1.8 1.6 -0.5 0.7 1.8 3.1 2.0 91 AA A2A2
SAIKO 191 70 87 3.3 6.0 1230 1.0 0.4 0.3 0.7 1.1 1.0 1.4 92 AA A1A2
SALAH Robot ro 206 78 105 2.9 5.2 1740 1.3 0.9 -1.4 0.8 1.1 1.0 1.2 93 AB A2A2
RUDY 195 78 66 3.0 9.1 658 1.2 1.8 0.0 0.0 1.3 1.5 2.0 91 BB A2A2
RUIZ P Ferti+ Robot Polled heterozygous Paratuberculosis Resistance f;ro;scht;rptb 179 78 51 1.0 2.9 924 2.1 2.1 -0.2 0.5 0.9 1.1 1.7 89 BB A1A2
RYDEN 179 74 60 1.1 7.0 855 0.6 0.8 0.3 -0.2 0.8 0.7 1.8 91 AB A2A2
SABER 169 91 54 1.7 -2.3 1141 0.9 1.2 -0.6 0.1 2.1 1.2 91 AB A2A2
SAFARI RED Red red 183 76 29 0.2 -0.8 742 2.4 1.5 -0.3 1.2 1.5 1.7 2.6 92 BE A1A1
