Simmental
ISU
Your search :
Name | Special assets | Segments | ISU | Rel. | INEL | Prot | Fat | Milk | Type | UDC | DEV | MU | F&L | UH | REPRO | CE | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIRVANA
|
scht | 130 | 72 | 33 | 0.1 | -1.3 | 804 | 95 | 99 | 96 | 97 | 99 | 114 | AB | A1A1 | |||
OSIRIS | 181 | 72 | 62 | 1.3 | -2.0 | 1257 | 125 | 130 | 102 | 99 | 110 | 106 | BB | A2A2 | ||||
POSEIDON P
|
ssf;scht | 172 | 73 | 62 | -2.4 | -4.3 | 2179 | 125 | 119 | 110 | 109 | 107 | 114 | AA | A1A2 | |||
MIDLANDE | 145 | 84 | 53 | 0.4 | -1.0 | 1158 | 118 | 115 | 111 | 106 | 102 | 0.2 | -1.4 | 106 | AA | A1A2 | ||
MINISTRE | 128 | 85 | 12 | 1.0 | -2.4 | 196 | 109 | 123 | 93 | 97 | 99 | 1.5 | 0.6 | 107 | AB | A1A1 | ||
JAILLY | 133 | 95 | 22 | -1.3 | -2.5 | 866 | 124 | 116 | 114 | 109 | 111 | -0.2 | 0.2 | 110 | AA | A1A2 | ||
JAFFAR | 117 | 93 | 25 | 0.0 | -3.8 | 773 | 93 | 95 | 102 | 91 | 99 | 0.5 | -0.3 | 109 | AA | A1A2 | ||
NIKOS | 167 | 89 | 80 | 1.7 | 2.6 | 1410 | 111 | 114 | 102 | 85 | 128 | -0.3 | -0.2 | 115 | AA | A1A2 | ||
NOUNOURS | 157 | 74 | 35 | -0.7 | -3.5 | 1137 | 122 | 115 | 101 | 116 | 110 | 94 | AB | A1A2 | ||||
GRENAND | 116 | 94 | 1 | -3.1 | -7.8 | 873 | 96 | 96 | 104 | 97 | 94 | 0.9 | 2.2 | 104 | AB | A1A2 | ||
DAKOTA | 92 | 91 | -4 | 0.8 | -1.6 | -188 | 105 | 102 | 96 | 114 | 96 | -1.1 | -0.5 | 105 | ||||
PACHA P | 153 | 73 | 42 | -0.1 | -2.9 | 1123 | 117 | 112 | 106 | 103 | 113 | 112 | AA | A2A2 | ||||
GUEPARD | 134 | 95 | 37 | 0.4 | -0.7 | 852 | 97 | 102 | 86 | 107 | 96 | 0.6 | 0.9 | 97 | AB | A1A2 | ||
ORIGAN P | 134 | 72 | 36 | -0.2 | -1.2 | 913 | 105 | 104 | 95 | 106 | 106 | 113 | AA | A1A2 | ||||
OUDON
|
scht | 134 | 73 | 39 | 0.9 | 1.7 | 585 | 103 | 108 | 97 | 92 | 112 | 114 | AA | A1A1 | |||
PEPERE | 158 | 73 | 43 | -0.2 | -2.9 | 1153 | 125 | 117 | 113 | 99 | 119 | 106 | AA | A1A2 | ||||
INDIGO | 118 | 95 | 26 | -0.3 | 2.1 | 565 | 98 | 91 | 103 | 100 | 109 | -0.2 | 0.5 | 99 | AA | A2A2 | ||
HAUTBOIS | 129 | 95 | 40 | 1.5 | -2.5 | 806 | 90 | 111 | 86 | 73 | 106 | 1.0 | -0.5 | 113 | AA | A1A2 | ||
GANDALF | 97 | 93 | 7 | 0.8 | -0.2 | 47 | 101 | 100 | 101 | 105 | 94 | -1.3 | -0.2 | 107 | AA | A2A2 | ||
ODIN | 145 | 71 | 20 | -0.5 | -1.5 | 671 | 119 | 111 | 106 | 112 | 106 | 97 | AB | A2A2 | ||||
ORACLE | 140 | 72 | 42 | -0.2 | 0.8 | 918 | 122 | 117 | 104 | 106 | 117 | 115 | AB | A2A2 | ||||
MATUVU | 148 | 73 | 41 | 0.1 | 2.4 | 788 | 114 | 111 | 114 | 96 | 104 | 86 | AB | A1A2 | ||||
PIANO | 157 | 72 | 43 | 0.6 | 1.8 | 733 | 122 | 108 | 119 | 114 | 99 | 97 | AA | A1A2 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.