Simmental
ISU
Your search :
Name | Special assets | Segments | ISU | Rel. | INEL | Prot | Fat | Milk | Type | UDC | DEV | MU | F&L | UH | REPRO | CE | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOUNOURS | 145 | 91 | 27 | -0.5 | -4.7 | 966 | 118 | 108 | 98 | 122 | 115 | 0.7 | 1.3 | 89 | AB | A1A2 | ||
ORACLE | 142 | 86 | 38 | 0.1 | -0.3 | 897 | 122 | 109 | 109 | 117 | 116 | 0.2 | -0.6 | 107 | AB | A2A2 | ||
ODIN | 148 | 72 | 18 | -0.8 | -1.8 | 640 | 118 | 108 | 105 | 116 | 102 | 97 | AB | A2A2 | ||||
NIRVANA | 131 | 73 | 36 | 0.5 | -1.6 | 816 | 92 | 96 | 96 | 96 | 98 | 115 | AB | A1A1 | ||||
ORIGAN P
|
scht | 140 | 72 | 41 | -0.2 | -1.4 | 1030 | 103 | 101 | 94 | 109 | 105 | 111 | AA | A1A2 | |||
OSIRIS | 186 | 73 | 68 | 1.5 | -2.3 | 1309 | 126 | 130 | 102 | 101 | 111 | 106 | BB | A2A2 | ||||
OUDON | 142 | 73 | 50 | 1.3 | 2.5 | 712 | 99 | 104 | 97 | 88 | 112 | 115 | AA | A1A1 | ||||
PACHA P
|
scht | 158 | 73 | 47 | 0.5 | -3.6 | 1163 | 116 | 110 | 104 | 104 | 112 | 112 | AA | A2A2 | |||
PEPERE | 165 | 73 | 49 | -0.2 | -3.6 | 1333 | 123 | 113 | 113 | 100 | 120 | 107 | AA | A1A2 | ||||
PIANO | 173 | 72 | 52 | 0.9 | 1.8 | 882 | 126 | 107 | 120 | 120 | 100 | 98 | AA | A1A2 | ||||
POSEIDON P
|
ssf;scht | 180 | 73 | 67 | -2.6 | -5.1 | 2400 | 127 | 118 | 109 | 114 | 107 | 113 | AA | A1A2 | |||
REGLISSE | 168 | 64 | 63 | 0.2 | -4.9 | 1684 | 119 | 117 | 109 | 107 | 105 | 0.3 | 0.6 | 103 | AB | A2A2 | ||
SAM PP
|
ssf;schm | 140 | 67 | 34 | 0.2 | 2.4 | 660 | 113 | 111 | 102 | 108 | 105 | 0.9 | 0.5 | 113 | BB | A2A2 | |
SEDUISANT
|
ssf | 171 | 68 | 79 | 0.2 | 2.6 | 1702 | 112 | 111 | 104 | 101 | 110 | 0.7 | 0.1 | 104 | AA | A1A1 | |
SPIROU | 155 | 68 | 67 | -0.9 | 1.7 | 1589 | 114 | 110 | 104 | 106 | 110 | 0.1 | -0.3 | 107 | AA | A1A1 | ||
DAKOTA | 84 | 92 | -12 | 0.8 | -1.7 | -383 | 104 | 101 | 95 | 116 | 94 | -1.2 | -0.9 | 105 | ||||
GRENAND | 115 | 94 | -2 | -3.3 | -8.3 | 888 | 96 | 96 | 104 | 97 | 92 | 0.9 | 2.4 | 104 | AB | A1A2 | ||
GUEPARD | 136 | 95 | 42 | 0.5 | -0.9 | 931 | 97 | 102 | 86 | 108 | 95 | 0.8 | 0.6 | 98 | AB | A1A2 | ||
INDIGO | 120 | 95 | 27 | -0.4 | 2.0 | 610 | 98 | 89 | 103 | 101 | 110 | -0.1 | 0.6 | 98 | AA | A2A2 | ||
JAFFAR | 115 | 94 | 24 | -0.1 | -4.2 | 809 | 92 | 94 | 102 | 91 | 97 | 0.2 | 0.0 | 109 | AA | A1A2 | ||
JAILLY | 132 | 95 | 24 | -1.4 | -2.8 | 922 | 122 | 115 | 113 | 109 | 110 | -0.2 | 0.1 | 108 | AA | A1A2 | ||
MATUVU | 158 | 91 | 53 | 0.8 | 3.5 | 923 | 119 | 116 | 114 | 105 | 102 | -0.3 | 1.3 | 76 | AB | A1A2 | ||
MIDLANDE | 146 | 90 | 55 | 0.4 | -1.5 | 1217 | 116 | 109 | 112 | 114 | 96 | 0.4 | -1.7 | 107 | AA | A1A2 | ||
MINISTRE | 139 | 92 | 22 | 0.5 | -4.2 | 546 | 109 | 119 | 98 | 96 | 99 | 1.8 | 0.6 | 106 | AB | A1A1 | ||
NIKOS | 169 | 95 | 85 | 1.8 | 3.1 | 1502 | 108 | 110 | 103 | 82 | 130 | 0.0 | -0.3 | 115 | AA | A1A2 | ||
SENATEUR P
|
new;ssf;scht | 183 | 69 | 75 | 0.8 | 2.1 | 1588 | 124 | 115 | 108 | 107 | 127 | 1.2 | 0.6 | 111 | AA | A1A2 | |
SUPER
|
new;ssf | 179 | 63 | 74 | 0.6 | -0.5 | 1677 | 123 | 116 | 115 | 104 | 115 | 1.1 | -0.1 | 105 | AB | A2A2 | |
ST HUBERT
|
new;ssf | 169 | 69 | 60 | 1.7 | -0.2 | 1099 | 127 | 124 | 111 | 102 | 120 | 0.2 | 0.3 | 104 | AB | A1A2 | |
SCORPION
|
new | 172 | 67 | 80 | 0.7 | 1.4 | 1651 | 114 | 112 | 110 | 95 | 114 | 0.4 | 0.1 | 100 | AB | A2A2 | |
SOPRANO
|
new | 169 | 68 | 69 | 1.4 | 4.7 | 1150 | 115 | 118 | 111 | 97 | 99 | 1.7 | -0.1 | 105 | AA | A2A2 | |
SALTO
|
new | 165 | 67 | 49 | -0.4 | 0.1 | 1164 | 124 | 108 | 125 | 111 | 110 | 0.5 | 1.5 | 94 | AA | A1A2 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.