Jersey
JPI
Your search :
Name | Special assets | Segments | JPI | NM$ | % Prot. | % Fat | Milk | Type | DPR | SCS | LIV | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRESLEY JX | 57 | 378 | -0.04 | -0.03 | 979 | 0.8 | -1.6 | 3.09 | 0.0 | AB | A1A2 | ||
SAXXON-P | scht | 54 | 224 | -0.04 | -0.12 | 908 | 0.8 | -2.9 | 2.80 | 0.1 | BB | A2A2 | |
CHEAP TRICK | ssf | -28 | -100 | 0.03 | -0.03 | -548 | 1.6 | 1.0 | 3.27 | 0.6 | A2A2 | ||
CHECKTER P | ssf;scht | 70 | 347 | 0.01 | 0.09 | 547 | 1.5 | -1.5 | 3.06 | -1.7 | BB | A2A2 | |
CRYSTAL P | ssf;scht | 18 | -70 | 0.01 | 0.03 | -99 | 0.7 | 1.3 | 2.98 | -1.2 | BB | A2A2 | |
GEROME P | ssf;scht | 65 | 290 | 0.06 | 0.13 | 456 | 0.4 | -1.4 | 3.20 | -0.6 | BB | A2A2 | |
MOJITO PP | ssf;schm | 49 | 231 | 0.01 | -0.15 | 756 | 0.8 | -1.6 | 3.02 | -0.5 | BB | A2A2 | |
DIAMO | ssf | 67 | 166 | 0.06 | 0.05 | 9 | 0.0 | 3.1 | 3.05 | -0.4 | BB | A2A2 | |
DILBERT-P | scht | 37 | 70 | 0.00 | -0.02 | -175 | -0.3 | 4.8 | 3.10 | 1.7 | BB | A2A2 | |
LUKE-PP | ssf;schm | 24 | 80 | 0.02 | -0.12 | 351 | 1.2 | -2.4 | 2.99 | -0.2 | BB | A2A2 | |
DONIER PP | ssf;schm | 26 | 156 | -0.02 | -0.03 | 523 | 1.2 | -2.6 | 3.00 | -0.5 | BB | A2A2 | |
MAURICE PP | ssf;schm | 63 | 204 | 0.02 | -0.01 | 609 | 1.0 | -0.7 | 3.06 | -0.8 | BB | A2B |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.