Tarentaise

ISU
Your search :
Special assets
Name Special assets Segments ISU Rel. INEL Prot Fat Milk TYPE UDC Beef ab. UH REPRO CE KCAS BCAS
JOJO 85 95 9 0.1 -4.6 301 91 94 84 -0.9 -1.0 82 A1A1
JOGGER 94 86 17 -0.9 1.0 423 86 81 113 -0.1 -0.6 91 BB A1A2
JOCKER 110 89 5 2.9 2.9 -362 104 106 114 1.0 -0.2 84 BB A1A2
JECOS 119 92 14 0.0 -1.4 325 110 117 104 0.7 -0.3 95 AB A1A2
JASON 95 91 -1 0.8 -1.0 -98 94 98 108 -0.5 0.6 95 AB A1A1
JASMIN 107 92 18 2.0 -0.8 125 102 111 93 0.0 -0.5 95 A1A1
JASKA 98 93 8 -1.1 3.3 208 111 89 117 -0.7 -0.6 82 BB A1A1
JARECHES 87 92 7 -0.7 -0.1 253 98 97 79 -1.3 0.0 95 AA A1A2
JAPPELOUP 108 88 7 0.3 -2.4 194 98 94 110 0.3 0.2 82 AB A1A1
JAMESBROWN 93 95 -2 -2.9 -3.8 480 113 100 99 -0.6 -1.1 95 AB A2A2
JALON 135 92 36 2.6 3.7 212 112 113 88 1.3 -0.7 95 AB A1A2
JAKAR 122 91 16 0.5 0.6 244 106 102 121 0.1 0.4 93 AB A1A2
JADORE 150 94 21 3.6 4.4 -243 129 112 123 1.5 -0.1 95 AB A1A2
IRLANDAIS 97 89 -3 -1.4 1.6 48 119 113 130 -0.9 0.1 84 AB A1A2
IPPON 108 87 4 3.4 3.6 -511 113 109 117 -0.2 0.3 95 AB A1A2
INVITRO 100 94 33 0.1 0.8 603 108 99 75 -1.3 -1.3 82 BB A1A1
INVENTAIRE 75 90 -22 -0.1 -1.0 -412 106 103 93 -0.7 -0.9 89 BB A1A1
INUVIK 92 91 -22 0.8 -1.0 -510 107 104 103 0.1 0.3 95 A2A2
INTERVIL 104 94 -6 1.1 0.4 -288 106 107 135 -0.7 1.1 94 A1A2
INSTABLE 108 93 -5 -0.1 0.4 -113 98 112 82 -0.3 1.4 95 A1A1
INFLUENT 119 91 -5 0.9 2.4 -296 125 120 125 0.4 0.2 94 A1A2
INFERNAL 122 92 8 1.4 1.4 -116 110 116 82 0.8 0.2 95 BB A1A2
IMPACT 83 89 -19 -0.2 -0.4 -372 106 101 112 -0.3 -0.3 82 BB A2A2
ICONE 119 95 33 0.0 -1.0 682 105 119 78 -0.2 -1.1 95 BB A2A2
ICE 121 89 -16 0.7 4.3 -512 123 112 137 0.2 1.3 90 A1A2
IBOU 104 91 17 0.4 -2.2 324 101 95 92 -0.1 0.0 95 A1A1
IBANEZ 118 88 5 0.0 0.5 61 118 110 114 0.2 0.4 95 A1A1
HUSSARD 88 90 -1 -0.6 1.1 -23 107 101 99 -0.4 -1.2 94 BB A1A1
HUMERUS 112 90 5 2.1 -0.5 -164 98 103 94 1.1 -0.4 95 AB A1A1
HUBLOT 91 91 -13 -1.8 -1.3 15 96 99 89 0.2 -1.1 82 BB A1A1
HOPLANAP 98 90 -3 -0.1 -2.4 57 101 98 94 0.9 -0.5 85 BB A2A2
HOMER 86 88 -6 1.2 4.9 -436 93 93 76 -0.5 0.5 95 BB A1A2
HOLMES 108 90 4 2.6 4.1 -413 106 111 98 0.7 0.3 82 AB A1A2
HOCHE 82 88 -1 -0.3 -5.3 205 98 101 85 -0.2 -1.1 95 AB A1A2
HIRSUTE 113 90 1 2.2 1.2 -324 111 118 85 0.7 0.1 82 BB A2A2
HIMALAYA 58 88 -21 -1.2 -4.9 -81 78 90 63 -1.2 -0.6 95 BB A1A1
HENZO 95 89 0 1.2 0.8 -171 100 99 86 0.4 0.2 95 AB A1A1
HANNETON 108 95 -19 1.0 1.1 -512 117 118 93 0.5 1.7 95 BB A2A2
HACHILE 106 87 6 -1.4 -0.3 318 78 93 94 0.3 0.1 95 AB A1A2
GUEPARD 102 90 -4 -0.6 2.6 -89 90 90 112 -0.2 1.0 95 AB A2A2
GRAL 86 90 -22 -0.4 -2.4 -345 105 96 106 -0.2 0.6 95 BB A1A2
GLAISY 83 86 -15 -2.1 -0.2 -27 97 106 85 0.0 0.0 92 BB A2A2
GIPSY 99 92 -10 0.3 0.0 -231 110 103 108 0.3 -0.3 95 BB A1A1
GIBOULE 114 92 6 0.3 0.5 27 98 97 128 0.5 0.0 82 BB A1A2
GANDHI 92 90 8 -1.2 1.3 274 79 95 77 -0.5 0.1 82 AB A1A1
FLAM 107 91 -6 -1.7 -2.9 194 99 99 94 -0.2 0.9 95 AA A1A1
FIGARO 114 93 11 0.8 0.4 93 87 85 107 0.7 0.2 95 BB A2A2
FEUVERT 95 88 -15 -1.5 -2.2 -19 93 98 114 0.1 0.6 95 AB A1A1
FERRAND 96 88 -25 -0.7 -3.6 -309 117 106 137 0.5 -0.3 95 AA A1A1
FELON 114 95 10 -0.3 -2.1 319 103 97 95 0.2 0.6 95 AB A2A2
FAX 111 95 -6 1.7 6.3 -544 115 111 134 0.3 0.0 95 AB A1A2
FARCON 78 83 -9 -1.3 0.9 -49 91 99 88 -0.2 -0.9 95 AB A1A2
EPINAL 99 89 -15 1.2 2.9 -545 103 96 139 0.4 -0.1 83 AB A2A2
EOLE 110 95 3 -0.1 -2.1 155 105 100 112 -0.1 -0.3 95 BB A1A1
ENVOL 82 88 -14 -0.1 -2.1 -200 85 92 82 0.0 0.4 95 BB A1A2
ELYSEE 129 95 22 1.0 1.7 216 92 87 102 1.3 1.2 95 BB A2A2
ELIOU 121 95 5 -0.5 -3.1 295 111 106 120 0.4 0.4 95 AB A1A2
DUEL 119 95 -1 -0.1 4.3 -124 106 110 99 0.3 0.7 94 BB A1A1
DRACCH 90 88 6 1.1 0.8 -70 76 78 103 -0.1 -0.2 94 BB A2A2
DIAMANT 86 91 -24 -1.4 -0.3 -289 91 95 106 1.0 0.1 95
DERIK 91 95 20 -0.4 3.4 329 90 92 70 -0.9 -0.5 95 AB A1A1
DARON 67 87 -9 0.7 0.7 -207 70 97 64 -0.2 -1.4 95 BB A1A2
DAKOTA 74 88 -8 0.3 -1.2 -168 80 86 126 -1.1 0.1 95 AB A2A2
COUPET 105 95 -1 -2.5 0.0 303 114 100 106 0.4 -1.0 82
COUCOU 104 95 -5 -2.4 -4.8 389 99 111 90 0.2 -0.2 95
COBALT 93 95 22 0.5 -2.1 412 77 80 89 0.7 -1.2 90
CISON 70 89 -36 -1.3 0.5 -534 88 102 79 0.3 -0.2 95
CIGAL 109 95 22 -2.2 0.8 691 83 96 89 0.0 0.3 95
CHARLY 91 87 5 1.0 2.1 -80 92 97 75 0.3 -0.1 95
CAVIAR 72 88 -8 -2.1 -2.7 222 73 84 84 -0.4 -0.8 92
CARPENTRAS 97 95 19 -0.1 5.5 218 110 96 92 -1.4 -0.3 82
CANYON 99 95 4 1.7 1.3 -187 118 102 110 0.2 -0.5 82
BONNEVAL 79 92 7 1.4 1.7 -122 89 102 69 -0.5 -1.4 95
BIGARD 90 95 -4 -2.0 -1.1 205 88 91 128 -0.8 1.4 85
BIBELOT 110 95 -5 -0.8 -5.0 194 93 93 129 0.6 1.0 86
BESSET 103 95 13 -0.8 -5.2 490 85 84 114 0.9 0.0 91 BB
BAYARD 67 95 -29 -1.7 -1.2 -310 94 97 87 -0.8 0.1 95 BB
BAUJU 89 95 13 1.6 1.7 1 95 105 83 0.2 -1.3 95
BARBA 106 95 4 0.4 -1.7 65 107 107 114 -0.1 0.0 95 AB
ALASKA 118 95 20 2.8 3.6 -110 117 106 127 -0.2 0.2 82
JOUET 113 85 -11 -0.3 -1.3 -114 104 104 132 0.9 0.9 91 BB A1A2
JOUSA 132 90 28 -1.3 1.0 681 112 94 106 1.4 0.1 83 BB A1A2
JOVET 113 85 -3 0.8 -0.3 -154 113 99 144 1.1 0.5 82 BB A1A2
JUST 116 94 20 1.0 0.2 251 116 108 98 0.0 -0.4 95 BB A1A2
JUSTICIER 101 95 -23 1.5 0.4 -643 109 105 127 1.0 1.4 95 AB
LABEL 132 94 18 -1.3 1.6 479 125 117 110 0.7 -0.1 89 AB A2A2
LADORE 119 90 29 2.6 1.0 186 103 108 97 0.2 -0.4 95 BB A1A1
LALIET 115 89 -4 0.6 -1.2 -138 103 110 82 1.1 0.0 95 BB A1A1
LARGENT 147 94 46 1.4 5.7 551 120 119 84 0.2 -0.1 82 BB A1A2
LARLY 112 93 4 -0.9 -5.6 377 104 99 110 0.1 1.0 95 BB A2A2
LATHOS 96 86 18 0.4 1.9 235 96 104 89 -0.8 -0.2 91 AB A1A1
LEMIR 112 95 -24 -0.8 -3.0 -259 110 102 116 0.7 0.8 85 AB A1A1
LHAWAI 90 92 10 -2.0 -1.7 526 93 103 69 -0.5 -0.8 94 BB A1A2
LIBERAL 111 85 23 -1.2 -0.9 653 93 93 107 0.1 0.0 93 A1A2
LIBIDO 108 91 14 -0.5 -1.9 378 95 107 85 0.1 0.6 95 AB A2A2
LIDEAL 97 93 5 2.9 6.3 -496 107 101 107 0.6 -1.6 82 BB A1A1
LIGETY 104 91 -8 -1.1 -3.3 78 104 115 79 0.2 0.3 95 BB A1A2
LINDYHOP 132 88 7 1.4 3.7 -120 134 116 113 1.0 -0.4 84 BB A2A2
LIVIGNO 127 87 18 -0.5 0.5 419 114 110 109 0.2 0.0 85 BB A1A1
LOL 110 91 10 -0.6 0.2 298 105 111 86 0.0 0.5 84 AB A1A2
LOQUET 89 89 -2 -2.9 -5.9 557 81 96 58 0.0 -1.2 95 BB A2A2
LOSANGELES 114 92 36 -2.0 0.1 947 99 97 73 0.0 -1.1 95 BB A1A1
LOUSTIC 117 90 29 -2.0 -0.1 812 93 99 71 0.2 -0.5 82 AA A1A1
LYCEEN 112 90 17 1.4 0.4 122 98 97 92 0.1 -0.3 86 BB A1A1
MAESTRO New new 90 83 -41 1.5 -3.9 -903 102 102 136 -0.1 1.5 95 AB A1A1
MAIL New new 111 90 13 0.9 0.0 150 106 117 91 0.2 0.0 95 BB A1A1
MAJOR New new 122 91 13 -0.7 -0.9 366 97 105 87 0.2 1.2 95 AB A1A2
MALLOW New new 105 90 -12 0.8 3.2 -426 124 116 125 -0.4 0.7 92 AB A1A1
MARLEY New new 135 90 52 1.1 0.0 860 104 116 67 0.8 -1.5 95 BB A2A2
MASK New new 133 89 50 2.0 3.8 580 92 112 65 0.7 -0.9 95 AB A1A2
MATADOR New new 112 89 18 0.5 -1.5 321 119 124 103 -1.0 -0.4 95 BB A2A2
MINOTOR New new 108 83 8 1.6 2.1 -73 95 95 97 0.4 0.4 87 AB A1A1
MONDY 85 95 -3 -0.4 1.0 -41 89 91 83 0.0 -1.1 82 BB A1A1
MONET New new 98 91 -2 2.0 4.2 -440 97 102 108 0.2 0.4 95 AB A1A2
MONTESA New new 99 83 11 1.7 -2.2 92 99 100 90 -0.5 0.1 94 AB A1A2
MUSTANG New new 105 90 -5 3.0 1.8 -520 104 102 97 0.0 0.2 95 BB A1A2
MYTHIQUE New new 109 86 29 0.3 1.9 477 112 108 78 -1.1 -0.7 82 BB A1A2
NEO New new 110 86 24 0.6 0.3 394 105 110 81 0.2 -0.7 89 AB A1A2
NIGHTFEVER New new 121 90 9 0.6 -1.7 107 107 118 99 0.3 0.4 95 AB A1A1
ROCDUVENT New Female Sexed Semen new;ssf AB A2A2
ROSARIO New Female Sexed Semen new;ssf AB A2A2
ROMULUS New Female Sexed Semen new;ssf BB A1A2
RHUM New Female Sexed Semen new;ssf BB A1A2
OLIGO New Female Sexed Semen new;ssf 113 67 13 -0.2 -0.9 307 109 111 95 -0.2 92 BB A1A2
NAPO New Female Sexed Semen new;ssf 105 81 -6 -1.8 -1.7 192 96 95 103 0.4 0.7 95 AA A2A2
NELLOKITO New Female Sexed Semen new;ssf 126 82 12 0.7 0.3 119 105 106 114 0.7 0.7 95 BB A1A2
NOZIERES New Female Sexed Semen new;ssf 122 91 30 0.2 -0.6 566 114 104 85 -0.4 0.0 95 AB A1A1
VERSOIE 73 89 -36 -0.4 -5.4 -488 91 99 103 -0.1 0.7 95
USKY 80 95 -4 1.3 0.0 -234 89 82 117 -1.2 0.7 95 BB
TURIN 95 95 -28 -0.4 -2.9 -417 83 98 104 1.0 1.2 95
SATILLY 107 95 -1 0.4 1.0 -102 74 77 86 1.5 1.3 95 BB
RUBIS 85 95 0 -0.2 0.1 11 86 96 112 -0.5 -0.3 82 AB A2A2
PIVERT 72 95 -8 -1.6 -1.3 82 72 93 67 0.1 -0.8 95 AB A2A2
PEISSONS 77 95 -2 0.0 5.4 -195 101 90 88 -0.7 -0.8 82 AB A1A1
ORTY 100 95 -22 1.2 -0.9 -551 126 114 91 0.4 0.6 95 AB A1A2
ORIENT 81 95 -11 -3.3 -1.5 250 91 87 106 -0.4 -0.7 95 AB A1A1
OLYMPIQUE 67 95 -6 -0.3 0.6 -101 73 88 72 -0.3 -0.9 95 AB A1A1
OBUS 82 94 -12 -0.8 -1.7 -89 75 87 71 0.6 0.1 95 BB A1A1

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.