Tarentaise

ISU
Your search :
Special assets
Name Special assets Segments ISU Rel. INEL Prot Fat Milk TYPE UDC Beef ab. UH REPRO CE KCAS BCAS
JOJO 91 95 12 0.2 -4.2 347 92 95 85 -0.8 -0.8 82 A1A1
JOGGER 99 86 22 -0.7 1.3 483 87 83 112 -0.1 -0.7 90 BB A1A2
JOCKER 118 89 5 3.0 3.3 -377 105 106 114 1.3 0.0 87 BB A1A2
JECOS 126 92 16 0.2 -1.3 353 112 118 103 0.7 0.0 95 AB A1A2
JASON 101 90 4 1.0 -0.8 -32 96 99 108 -0.4 0.2 95 AB A1A1
JASMIN 107 92 19 2.1 -1.1 121 104 113 94 0.1 -0.7 95 A1A1
JASKA 97 92 9 -1.1 3.4 243 112 89 117 -0.8 -0.5 82 BB A1A1
JARECHES 94 92 11 -0.6 -0.1 310 98 98 79 -1.1 0.1 95 AA A1A2
JAPPELOUP 107 87 6 0.4 -2.4 159 98 94 109 0.4 0.3 82 AB A1A1
JAMESBROWN 101 94 3 -2.9 -3.4 562 113 101 98 -0.4 -0.8 95 AB A2A2
JALON 139 92 38 2.5 3.6 251 113 114 88 1.4 -0.5 95 AB A1A2
JAKAR 127 90 27 0.5 0.7 429 107 104 121 0.2 0.2 93 AB A1A2
JADORE 148 93 19 3.6 4.6 -277 130 113 123 1.6 -0.1 95 AB A1A2
IRLANDAIS 100 88 -3 -1.3 1.7 51 120 113 129 -0.9 0.3 85 AB A1A2
IPPON 111 87 5 3.5 4.0 -480 114 111 117 0.0 0.2 95 AB A1A2
INVITRO 101 94 32 0.1 0.8 594 109 100 74 -1.2 -1.1 82 BB A1A1
INVENTAIRE 82 90 -19 -0.1 -0.9 -344 107 104 93 -0.5 -0.9 88 BB A1A1
INUVIK 93 90 -24 0.9 -0.7 -573 108 105 102 0.2 0.3 95 A2A2
INTERVIL 107 94 -5 1.1 0.4 -278 107 108 134 -0.5 1.1 93 A1A2
INSTABLE 114 93 -3 0.0 0.5 -75 99 112 81 -0.2 1.4 95 A1A1
INFLUENT 123 91 -1 1.1 2.5 -266 125 120 124 0.5 0.2 94 A1A2
INFERNAL 128 90 8 0.9 1.2 -48 112 117 83 1.0 0.3 95 BB A1A2
IMPACT 81 88 -20 -0.1 -0.1 -389 106 101 112 -0.5 -0.5 82 BB A2A2
ICONE 124 95 36 0.0 -1.0 736 106 119 77 0.0 -0.9 95 BB A2A2
ICE 125 89 -11 1.0 4.5 -447 123 113 136 0.3 1.3 89 A1A2
IBOU 110 91 20 0.5 -2.0 371 102 96 92 0.0 0.2 95 A1A1
IBANEZ 123 88 7 0.1 0.5 92 119 110 114 0.3 0.5 95 A1A1
HUSSARD 90 89 -1 -0.6 1.1 -24 107 102 98 -0.5 -1.0 95 BB A1A1
HUMERUS 112 89 6 2.1 -0.5 -149 98 103 94 1.1 -0.4 95 AB A1A1
HUBLOT 94 90 -9 -1.7 -1.3 77 97 100 88 0.2 -1.1 82 BB A1A1
HOPLANAP 101 89 1 -0.1 -2.1 109 103 100 94 0.8 -0.4 85 BB A2A2
HOMER 91 87 -4 1.4 4.9 -432 94 93 76 -0.4 0.6 95 BB A1A2
HOLMES 108 89 6 2.7 4.6 -404 106 112 98 0.6 0.3 82 AB A1A2
HOCHE 85 87 -1 -0.4 -5.1 205 99 103 85 -0.1 -1.2 95 AB A1A2
HIRSUTE 114 89 1 2.3 1.2 -332 112 119 85 0.7 0.1 82 BB A2A2
HIMALAYA 59 88 -19 -1.2 -4.7 -66 78 90 63 -1.2 -0.7 95 BB A1A1
HENZO 96 88 1 1.3 1.1 -177 101 100 86 0.3 0.1 95 AB A1A1
HANNETON 113 95 -16 0.9 0.9 -428 118 119 92 0.5 1.6 95 BB A2A2
HACHILE 112 87 10 -1.4 -0.2 368 79 94 94 0.5 0.0 95 AB A1A2
GUEPARD 103 90 -3 -0.5 2.4 -71 90 90 112 -0.1 0.8 95 AB A2A2
GRAL 90 89 -20 -0.4 -2.4 -290 105 96 106 -0.1 0.8 95 BB A1A2
GLAISY 81 86 -15 -2.0 -0.2 -19 98 107 85 -0.2 0.0 92 BB A2A2
GIPSY 102 91 -7 0.4 0.3 -216 110 104 108 0.4 -0.3 95 BB A1A1
GIBOULE 119 91 12 0.3 1.0 128 99 98 128 0.5 0.0 82 BB A1A2
GANDHI 93 89 10 -1.1 1.3 278 79 95 76 -0.6 0.0 82 AB A1A1
FLAM 112 90 -3 -1.4 -2.3 212 100 99 94 -0.1 1.0 95 AA A1A1
FIGARO 115 93 13 0.8 0.5 117 88 86 108 0.7 0.0 95 BB A2A2
FEUVERT 96 88 -13 -1.4 -2.3 0 94 99 112 0.1 0.4 95 AB A1A1
FERRAND 99 88 -22 -0.7 -3.5 -257 117 106 137 0.6 -0.3 95 AA A1A1
FELON 116 95 11 0.1 -1.8 268 103 97 95 0.1 0.6 95 AB A2A2
FAX 109 95 -6 1.7 6.5 -529 116 111 135 0.2 -0.1 95 AB A1A2
FARCON 79 83 -9 -1.2 0.8 -43 92 100 89 -0.1 -1.0 95 AB A1A2
EPINAL 100 89 -12 1.5 3.1 -524 104 97 139 0.4 -0.2 83 AB A2A2
EOLE 110 95 3 0.0 -1.9 138 105 100 112 -0.1 -0.3 95 BB A1A1
ENVOL 84 87 -15 -0.1 -2.2 -198 86 93 82 0.1 0.5 95 BB A1A2
ELYSEE 131 95 22 1.0 1.7 237 92 87 101 1.4 1.3 95 BB A2A2
ELIOU 122 95 4 -0.3 -2.9 256 112 107 119 0.4 0.6 95 AB A1A2
DUEL 121 95 0 0.1 4.3 -124 107 111 99 0.3 0.6 94 BB A1A1
DRACCH 94 88 9 1.2 1.0 -31 77 79 103 -0.2 -0.1 95 BB A2A2
DIAMANT 89 90 -22 -1.3 -0.1 -265 92 96 105 1.0 0.3 95
DERIK 95 95 21 -0.4 3.2 355 91 92 70 -0.8 -0.5 95 AB A1A1
DARON 69 87 -9 0.7 0.6 -210 71 98 64 -0.2 -1.1 95 BB A1A2
DAKOTA 78 87 -7 0.4 -1.2 -156 81 87 125 -1.1 0.2 95 AB A2A2
COUPET 108 95 0 -2.4 0.1 320 114 100 106 0.5 -0.9 82
COUCOU 106 95 -4 -2.4 -4.9 415 99 111 89 0.3 -0.3 95
COBALT 95 95 24 0.6 -2.1 445 78 81 89 0.7 -1.1 90
CISON 72 89 -34 -1.2 0.7 -515 89 103 78 0.3 -0.2 95
CIGAL 112 95 23 -2.2 0.8 721 84 97 88 0.0 0.4 95
CHARLY 93 87 7 1.1 2.2 -58 93 98 74 0.3 -0.1 95
CAVIAR 72 88 -8 -2.0 -2.7 220 73 85 83 -0.4 -0.9 95
CARPENTRAS 99 95 20 -0.1 5.5 240 112 97 92 -1.5 -0.3 82
CANYON 101 95 4 1.8 1.2 -194 119 103 109 0.2 -0.4 82
BONNEVAL 82 91 8 1.4 1.8 -89 90 102 69 -0.5 -1.3 95
BIGARD 92 95 -3 -1.9 -1.0 209 89 92 128 -0.8 1.4 85
BIBELOT 112 95 -2 -0.8 -4.9 225 94 94 128 0.6 1.0 87
BESSET 106 95 16 -0.8 -4.9 526 86 84 114 1.0 0.0 93 BB
BAYARD 69 95 -27 -1.6 -1.2 -285 95 98 87 -0.8 0.1 95 BB
BAUJU 92 95 15 1.7 1.8 13 95 106 82 0.2 -1.2 95
BARBA 112 95 6 0.5 -1.7 100 108 108 114 0.0 0.2 95 AB
ALASKA 120 95 21 2.9 3.7 -88 118 107 127 -0.2 0.2 82
JOUET 121 85 -8 -0.2 -1.1 -68 106 105 133 1.2 1.1 88 BB A1A2
JOUSA 135 89 30 -1.3 1.0 700 113 94 106 1.4 0.2 83 BB A1A2
JOVET 116 84 -1 0.9 -0.6 -118 115 100 143 1.2 0.6 82 BB A1A2
JUST 121 94 26 1.0 0.2 361 117 109 96 0.0 -0.2 95 BB A1A2
JUSTICIER 104 95 -22 1.5 0.5 -627 110 105 128 1.1 1.4 95 AB
LABEL 136 93 16 -1.2 1.5 453 125 118 110 0.9 0.2 92 AB A2A2
LADORE 123 90 28 2.6 1.2 163 104 109 97 0.5 -0.2 95 BB A1A1
LALIET 113 89 -1 0.7 -0.5 -132 103 111 82 1.2 -0.5 95 BB A1A1
LARGENT 145 93 46 1.2 5.4 574 121 120 84 0.0 0.1 82 BB A1A2
LARLY 114 92 9 -0.9 -5.8 477 106 101 110 0.0 0.9 95 BB A2A2
LATHOS 100 85 19 0.6 1.9 220 96 104 89 -0.6 -0.3 93 AB A1A1
LEMIR 115 95 -22 -0.7 -2.9 -233 111 103 116 0.7 0.8 84 AB A1A1
LHAWAI 94 91 13 -2.0 -2.4 600 94 104 70 -0.5 -0.9 95 BB A1A2
LIBERAL 114 85 24 -1.4 -1.2 705 94 94 107 0.1 0.2 91 A1A2
LIBIDO 106 90 12 -0.6 -2.2 366 96 107 85 0.2 0.4 95 AB A2A2
LIDEAL 96 92 3 3.2 6.7 -561 108 102 109 0.4 -1.5 82 BB A1A1
LIGETY 111 90 -5 -0.7 -3.1 79 105 115 79 0.4 0.7 95 BB A1A2
LINDYHOP 138 88 11 1.5 3.5 -53 134 116 113 1.1 -0.1 85 BB A2A2
LIVIGNO 129 87 21 -0.6 0.2 508 115 110 110 0.2 -0.1 84 BB A1A1
LOL 116 91 13 -0.3 0.3 322 106 112 84 0.0 0.5 84 AB A1A2
LOQUET 88 89 1 -2.9 -5.7 609 82 97 59 -0.2 -1.3 95 BB A2A2
LOSANGELES 120 92 38 -2.0 0.4 961 100 98 72 0.2 -1.0 95 BB A1A1
LOUSTIC 115 89 28 -2.0 -0.4 818 94 99 72 0.1 -0.7 82 AA A1A1
LYCEEN 110 89 16 1.5 0.6 103 100 98 92 0.1 -0.6 86 BB A1A1
MAESTRO New new 92 82 -38 1.7 -4.2 -823 102 102 137 0.0 1.3 95 AB A1A1
MAIL New new 108 88 13 1.2 0.1 107 106 118 91 0.5 -0.4 95 BB A1A1
MAJOR New new 126 90 17 -0.6 -1.6 455 98 105 87 0.4 0.9 95 AB A1A2
MALLOW New new 107 88 -9 0.8 3.8 -423 124 117 124 -0.5 0.7 92 AB A1A1
MARLEY New new 140 89 57 0.7 -0.2 982 107 116 69 0.9 -1.0 95 BB A2A2
MASK New new 133 86 49 1.7 3.6 584 92 112 64 0.5 -0.4 95 AB A1A2
MATADOR New new 115 87 19 0.5 -1.8 352 120 125 103 -0.9 -0.3 95 BB A2A2
MINOTOR New new 109 81 1 1.3 0.9 -134 97 96 98 0.9 87 AB A1A1
MONDY 87 95 -2 -0.4 1.0 -29 90 92 83 0.0 -1.1 82 BB A1A1
MONET New new 99 89 -6 1.9 3.9 -489 99 103 108 -0.1 0.2 95 AB A1A2
MONTESA New new 102 81 8 1.1 -2.4 114 100 101 89 -0.5 95 AB A1A2
MUSTANG New new 113 88 1 3.1 1.7 -421 104 101 96 0.5 95 BB A1A2
MYTHIQUE New new 108 83 33 0.4 1.9 526 114 109 77 -1.6 82 BB A1A2
NEO New new 118 84 30 0.2 1.0 535 106 110 82 0.4 -0.6 88 AB A1A2
NIGHTFEVER New new 129 88 15 0.7 -1.8 199 108 118 99 0.4 95 AB A1A1
ROCDUVENT New Female Sexed Semen new;ssf AB A2A2
ROSARIO New Female Sexed Semen new;ssf AB A2A2
ROMULUS New Female Sexed Semen new;ssf BB A1A2
RHUM New Female Sexed Semen new;ssf BB A1A2
OLIGO New Female Sexed Semen new;ssf 117 66 16 0.1 -0.2 330 108 110 94 0.0 93 BB A1A2
NAPO New Female Sexed Semen new;ssf 105 66 -12 -1.3 -2.1 51 101 100 106 0.7 0.8 95 AA A2A2
NELLOKITO New Female Sexed Semen new;ssf 137 66 21 0.9 2.2 227 105 104 113 1.4 95 BB A1A2
NOZIERES New Female Sexed Semen new;ssf 129 89 34 0.5 -1.0 621 115 105 86 -0.2 0.2 95 AB A1A1
VERSOIE 75 89 -34 -0.3 -5.4 -453 92 100 103 -0.1 0.7 95
USKY 82 95 -4 1.3 0.1 -237 89 82 116 -1.1 0.7 95 BB
TURIN 97 95 -26 -0.4 -2.8 -385 83 98 103 1.1 1.1 95
SATILLY 110 95 0 0.4 1.0 -88 76 78 86 1.6 1.4 95 BB
RUBIS 88 95 2 -0.1 0.2 30 87 97 112 -0.5 -0.3 82 AB A2A2
PIVERT 73 95 -6 -1.5 -1.2 110 73 94 66 0.1 -0.9 95 AB A2A2
PEISSONS 80 95 0 0.1 5.5 -174 102 91 87 -0.7 -0.7 82 AB A1A1
ORTY 103 95 -21 1.3 -0.8 -533 127 115 91 0.5 0.6 95 AB A1A2
ORIENT 85 95 -9 -3.2 -1.3 264 92 88 106 -0.3 -0.6 95 AB A1A1
OLYMPIQUE 69 95 -5 -0.3 0.7 -79 74 89 72 -0.3 -0.7 95 AB A1A1
OBUS 83 94 -12 -0.8 -1.5 -86 75 88 70 0.6 0.1 94 BB A1A1

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.