Abondance

ISU
Your search :
Special assets
Name Special assets Segments ISU Rel. INEL Prot Fat Milk TYPE UDC Beef ab. UH LGV REPRO CE KCAS BCAS
VORTEX 103 95 24 0.3 -0.3 465 94 89 93 -1.4 -1.1 -0.4 85
VIGNERON 100 95 -1 3.1 1.8 -513 91 98 96 -0.1 -0.6 0.8 95
UFRENE 109 95 4 0.1 -2.7 175 104 121 97 0.5 1.1 -0.9 84 AB
RESOLU 118 95 11 2.2 1.6 -132 100 108 100 -0.1 0.0 1.0 90
PETARD 86 95 -5 0.0 0.9 -150 93 108 93 -0.2 -0.6 -1.1 95
MOZART 103 92 7 -1.0 2.6 228 111 112 81 -0.2 -0.5 -0.9 90 AA A2A2
MOSCATO 106 91 9 3.3 5.7 -413 100 86 105 -1.2 -0.5 0.1 93 AB A1A2
MISTIGRI 116 93 17 -0.5 2.7 364 103 114 104 0.8 1.1 -0.3 94 AA A2A2
MINISTRE 93 95 -12 -1.4 -0.4 -53 101 100 98 -0.2 -0.1 0.5 95
MILLET 140 95 32 2.4 3.3 186 124 139 72 -0.5 -0.4 0.4 62 AA A2A2
MEAUQUIS 92 91 11 -0.3 -0.8 294 77 77 89 0.5 -0.4 -0.5 92 AA A2A2
MARIO 110 91 -1 2.4 4.6 -525 109 113 111 0.1 0.3 0.2 95 BB A1A1
MANHATTAN New Female Sexed Semen new;ssf 124 95 7 2.4 2.8 -288 116 115 93 0.5 -0.3 0.5 68 AA A2A2
MALZIEU 121 95 28 0.3 4.8 375 106 106 96 0.4 -0.1 -0.6 92 AA A2A2
MAGNUM 115 95 -12 -0.3 0.4 -221 126 111 120 1.2 1.2 1.0 93 A2A2
MACARON 118 92 16 0.1 -1.5 394 105 113 80 0.3 0.2 0.0 95 AA A2A2
LYKAN 119 95 30 0.1 -0.8 674 95 85 100 -0.3 -0.4 0.1 87 AA A2A2
LUNAIRE 128 91 28 2.7 2.8 77 98 97 104 0.6 -0.3 0.8 95 AA A2A2
LOUDIX 123 95 16 -0.2 -1.4 452 104 117 62 0.8 0.8 0.6 95 AA A1A2
LOUCHALLA 92 95 21 -1.0 4.1 464 84 93 75 -0.3 -1.0 -1.7 88 AA A2A2
LOTUS 106 94 5 -0.3 1.7 81 104 103 110 0.2 0.3 0.3 74 AA A2A2
DEMON 102 95 2 -0.8 -3.7 322 118 126 98 -1.6 -0.5 -1.0 62 AB A1A2
DENVERSE 108 95 13 -0.3 1.5 253 116 117 107 -0.1 -0.2 -1.3 62 AA A2A2
DIMITRI 100 95 0 -1.1 0.4 168 93 94 104 0.7 0.8 0.5 92 AA A2A2
DISNEY 95 95 2 -2.3 -2.9 520 94 96 96 -0.3 0.0 0.5 89 AB A2A2
DOUAI 107 95 5 -0.2 -0.7 150 104 111 91 0.2 0.5 0.4 76 AB A2A2
DRAKAR 112 95 4 -0.9 -0.6 252 106 92 102 0.4 0.3 0.7 74 AA A2A2
DUMPER 93 95 8 -0.2 3.8 57 85 98 81 -0.4 -0.1 0.1 95
EDREDON 103 87 6 1.1 1.0 -89 94 90 105 -0.6 -0.9 0.4 95
ELDORADO 88 88 -13 -0.6 -0.4 -192 95 92 107 -0.2 -0.7 0.4 86
ELVIS 104 95 -6 -0.2 5.5 -260 108 101 115 0.7 0.2 1.1 95
EMPIRE 89 95 -6 -1.1 1.9 -19 102 114 88 0.4 -0.1 -0.5 83
ERASME 78 86 -8 -1.7 1.5 46 89 85 105 0.4 -0.2 -1.0 70
ESPOIR 1 100 88 1 0.4 -5.2 148 87 97 77 1.0 0.4 -0.1 93 AB A2A2
EVOLANT 106 95 1 0.1 -2.9 119 105 120 90 0.7 0.7 -0.8 90 AB A2A2
EXEMPLE 88 95 3 0.7 3.4 -166 94 94 93 -0.3 -0.9 -0.9 82
EXPLOSIF 123 90 28 3.1 2.5 51 93 91 94 -0.1 -0.4 0.1 95 AA A2A2
FAHRENHEIT 101 88 10 -0.7 -0.2 321 83 95 87 -0.3 0.1 0.8 95 AB A2A2
FANFOUET 93 85 -3 -1.3 1.0 124 92 86 90 0.3 0.4 0.2 95 AB A2A2
FARADET 106 87 6 2.2 -0.3 -162 97 95 105 -0.8 0.1 0.3 62
FERAILLON 105 95 31 -0.2 -0.9 728 87 98 67 -1.5 0.5 -1.1 95 AA A2A2
FERVEX 114 89 31 0.3 -8.2 907 84 92 101 -0.3 0.3 -0.8 77 AB A1A2
FETARD 86 83 0 -1.4 0.7 172 94 105 93 -0.4 -1.3 -0.9 95 AA A2A2
FIRMIN 88 89 8 -0.8 0.4 313 89 100 92 -1.1 -0.2 -1.0 95 AA A2A2
FLANDRIN 105 94 10 -0.4 0.2 256 108 94 105 -0.1 -0.4 -0.6 62 AB A1A2
FLAUBERT 96 90 4 -1.3 -3.0 373 102 94 112 -0.4 -0.2 -0.3 74 AB A2A2
FLUMERAN 104 87 13 1.2 -0.7 100 85 93 92 -0.1 0.2 0.1 81 AA A2A2
FOCUS 125 94 35 0.4 -4.3 825 101 96 107 -1.0 -0.1 -0.3 64 AA A2A2
FOUCAULT 109 95 2 -0.1 -6.0 258 116 120 99 -0.2 0.6 -0.1 95 AA A2A2
FRILEUX 95 87 3 1.0 2.7 -169 104 109 90 -1.3 -0.5 -1.0 76
FRISKIES 89 87 -4 0.9 2.1 -261 93 105 95 -0.3 -0.1 -0.9 83
FURAX 84 91 -12 -2.2 -3.0 165 81 84 100 0.4 0.9 0.5 92 AB A2A2
GALABRU 117 95 28 1.6 4.9 197 101 98 93 -0.3 -1.0 -0.4 78 AB A1A2
GENEPI 89 89 5 -3.0 -6.0 771 94 94 86 -0.5 -0.3 -0.4 89 AA A2A2
GENIAL 86 95 -2 -1.9 1.8 188 86 95 82 0.7 1.3 -0.9 95 AA A2A2
GERONIMO 84 93 -8 -2.0 -3.1 225 96 93 114 0.7 -0.3 -0.6 62 AB A1A2
GEVAUDAN 107 94 12 -0.5 -2.9 439 91 93 93 0.7 0.8 -0.2 89 AA A2A2
GIBOULO 101 95 0 2.4 3.7 -487 91 93 107 0.5 0.4 -0.1 95
GIBRALTAR 102 93 11 -0.5 -4.4 525 77 89 85 0.3 0.5 0.6 95 AA A2A2
GOMIS 119 95 17 2.6 7.3 -245 101 110 97 0.3 0.3 0.0 65
GROS LAPIN 107 91 -4 -0.7 -2.3 116 114 112 93 0.6 -0.4 0.2 90 AA A2A2
GUTARY 111 95 10 1.8 -1.4 21 98 101 94 0.6 -0.4 -0.2 95 AB A2A2
HACAJOU 112 94 14 0.4 1.0 218 104 110 100 -0.7 -0.3 0.3 93 BB A1A2
HADOPI 97 88 -4 -1.4 -0.4 141 96 98 97 0.5 -0.2 0.4 91 AB A2A2
HALLY 83 93 -29 0.2 -1.9 -576 112 110 94 0.4 -0.8 -0.3 79
HARDI 99 90 7 0.9 1.8 -27 86 77 104 -0.4 -0.8 1.2 95
HARMONICA 106 89 11 -1.3 0.5 409 95 90 98 -0.9 0.4 1.3 94 AB A1A2
HATOS 109 94 26 0.3 6.3 300 92 90 98 -0.3 0.3 -0.4 90 AB A2A2
HAUTAIN 94 92 -6 -0.3 0.6 -124 106 113 113 -0.2 0.6 -0.7 93
HEUREUX 119 90 20 -0.2 1.5 389 99 91 102 -0.3 0.4 1.1 87 AB A1A2
HIVER 81 85 -14 -0.3 -1.6 -203 99 93 94 -1.2 -0.5 -0.2 88
HOCHET 98 88 11 -3.9 -5.3 986 105 106 92 -0.5 0.9 -1.5 83 AB A2A2
HOQUET 131 86 28 0.2 -4.5 731 101 105 94 1.0 1.1 0.6 95 AB A1A2
HUSSARDO 106 86 28 0.4 -0.1 529 94 90 91 -1.5 -0.9 -1.0 62 BB A1A2
ICARE 103 88 9 1.0 2.0 27 98 103 106 -0.2 -0.9 -0.3 95 AA A2A2
ICARIEN 95 92 -15 -1.5 -2.4 -9 108 99 100 0.1 0.3 0.6 86 AB A1A2
ICEPA 94 89 -24 -1.1 -2.3 -299 103 105 114 0.7 1.3 0.8 95
ILLICO 110 94 21 0.1 1.0 405 86 84 108 0.3 -0.7 0.2 95 A2A2
IMENSE 80 92 -23 -3.1 -2.3 54 98 93 121 0.8 0.4 -0.6 95 AB A2A2
INARLY 96 95 -18 0.0 -0.8 -364 115 102 111 -1.1 -0.5 0.8 62 AA A2A2
INDICE 77 93 -39 -3.6 -2.7 -246 109 108 105 1.2 0.4 0.0 74 A2A2
INDIGENE 107 93 14 -0.9 -0.2 454 99 102 101 -0.1 0.3 0.3 85 AA A2A2
INDURAIN 108 94 17 -0.1 0.7 346 99 94 101 0.6 0.0 -0.8 62 A1A2
INSTANT 103 95 -4 -1.1 -3.2 198 106 97 90 0.5 -0.3 0.4 89 AB A1A2
INTI 111 95 9 1.6 -0.1 -52 99 95 90 1.1 -0.5 -0.3 78 AA A2A2
IONEL 105 95 11 1.4 0.8 -41 98 91 94 0.2 -0.6 -0.4 95 AA A2A2
IONESCO 111 95 6 -1.5 -0.4 350 105 109 100 1.6 0.2 -0.1 87 AA A2A2
IOWA 89 89 -20 -1.7 0.7 -200 114 108 103 -0.2 0.1 0.0 93
IRON 110 87 23 0.4 -2.2 506 89 92 90 0.1 -0.9 0.1 95 BB A2A2
IRRED 111 95 26 -2.1 -5.5 1086 98 96 95 -0.9 -0.1 0.2 95 A2A2
ISKO 122 95 20 3.4 4.0 -226 98 97 98 0.5 -0.7 0.8 92 A2A2
IVOREL 117 87 16 -1.2 1.1 530 101 106 104 0.6 0.3 0.2 95 AA A2A2
JACKO 117 95 15 1.0 -2.2 251 97 104 95 0.5 0.0 0.5 62 AB A2A2
JACKPOT 80 83 -20 -0.9 -1.4 -244 86 88 91 0.9 -1.0 0.4 95 A1A2
JAGER 131 95 23 -2.8 -2.6 1041 125 128 100 -0.5 2.5 0.4 62 AA A2A2
JAGUAR 120 95 9 -0.5 -1.0 333 110 107 94 0.6 1.2 0.8 90 AA A2A2
JALLET 101 95 0 -0.7 -5.1 292 104 117 92 0.4 0.1 -1.3 95 AA A2A2
JASMIN 111 95 -5 0.6 -0.6 -181 111 105 103 1.0 0.5 0.6 95 BB A1A2
JAVOU 101 95 0 -2.6 -4.9 613 110 112 97 -0.5 0.3 0.3 91 AB A1A2
JERVEZUN 111 93 18 1.4 0.1 145 98 93 105 -0.5 0.3 -0.8 83 AB A2A2
JETSET 109 95 -6 -0.5 -2.7 38 108 113 90 1.2 0.4 0.6 95 AA A2A2
JHERY 95 95 -5 1.1 1.6 -319 94 89 99 1.3 -0.6 -0.3 90 AB A2A2
JILLY 108 92 30 -1.4 -1.9 932 97 81 95 -1.0 -0.1 -0.8 89 AB A2A2
JIMMY 116 93 -8 -0.3 -4.3 36 115 112 113 0.7 1.2 1.1 89 AB A2A2
JINGO 96 93 -14 0.5 1.6 -423 112 110 102 -0.2 -1.4 0.5 83 AA A2A2
JIRAC 104 94 17 1.1 1.6 141 102 97 105 -1.0 -0.7 -1.3 75 AA A2A2
JIVAGO 87 88 1 0.8 3.7 -285 90 87 114 -0.5 -1.2 -0.1 88
JIVAGO 84 90 -20 0.7 4.0 -711 92 77 120 0.7 -1.5 0.7 83 AB A2A2
JOEBAR 109 92 13 2.0 2.6 -119 88 79 106 0.0 -1.0 1.2 95 AA A2A2
JOLIJUMPER 107 95 0 0.4 0.8 -94 110 101 100 0.9 0.3 0.1 95 BB A1A1
JULIO 105 93 7 -0.9 -0.6 289 118 116 103 -0.5 0.2 -0.8 83 AB A1A2
LACLUSAZ 131 95 42 2.2 4.5 386 103 95 105 0.3 -0.1 -1.5 74 BB A2A2
LAMOUREUX 135 92 47 -1.2 -1.7 1264 102 99 69 0.7 0.0 -0.2 92 BB A1A2
LARRY 99 94 7 -1.0 1.9 261 95 100 100 -0.9 -0.5 0.7 95 AB A1A2
LATINO 104 88 -1 -1.7 1.6 162 116 113 104 0.3 -0.3 0.3 95 AB A1A2
LAVEZZI 114 94 -7 -0.4 -5.3 82 117 108 105 0.2 0.7 0.9 91 AA A2A2
LELY 133 95 37 1.5 3.5 410 100 99 117 -0.1 1.0 0.3 95 AB A1A2
LEMOULIN 115 95 33 0.6 1.4 554 93 78 84 -0.4 -1.1 -0.4 82 AA A2A2
LEOPARO 133 95 26 -0.6 -1.8 731 115 112 115 0.5 1.4 0.3 95 AA A2A2
LHALY 121 94 33 -0.2 2.1 688 100 96 94 0.2 -0.7 -0.1 95 AB A2A2
LINGOT 98 90 9 0.1 2.9 99 95 96 92 -1.4 -0.1 0.1 88 BB A1A2
LOMBEL 93 88 5 1.1 5.8 -227 86 104 95 0.1 -0.1 -0.7 95 AA A2A2
LORGNON 105 95 13 0.4 -2.7 309 102 93 125 0.2 -1.4 -0.5 70 AA
AMIRAL 90 95 -2 -0.4 -0.6 43 86 79 103 1.0 -0.5 -0.2 88
BAUDET 92 92 5 -1.0 1.5 199 83 71 99 -0.8 -0.9 0.6 95
BEETHOVEN 108 95 -8 0.0 0.8 -202 117 111 105 0.7 0.3 0.3 93
BOB 123 95 38 3.0 1.5 279 91 104 88 -1.1 -1.0 0.3 95
BUNNY 111 95 1 0.6 3.6 -209 103 92 106 0.5 0.4 1.1 95
CACHEMIRE 106 95 -3 2.3 4.0 -517 106 96 100 -0.2 -0.3 0.3 95
CARTOUCHE 109 95 6 0.4 1.4 2 102 97 113 0.3 0.7 0.5 88
CHIC-BOY 101 95 13 0.9 -0.5 170 85 84 100 -0.8 -0.5 0.4 94
DAUPHINOIS 93 95 -4 0.8 0.7 -251 102 86 113 -0.5 -1.3 0.3 93
DEDE 104 95 12 -1.0 -3.3 515 97 97 104 -1.6 -0.7 0.7 95
DELHI 111 95 22 2.3 -1.5 180 96 92 88 -1.3 -1.4 -0.2 82 AA A2A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.