Abondance
ISU
Your search :
Name | Special assets | Segments | ISU | Rel. | INEL | Prot | Fat | Milk | TYPE | UDC | Beef ab. | UH | LGV | REPRO | CE | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAUDET | 85 | 92 | 1 | -0.9 | 1.6 | 97 | 78 | 69 | 99 | -1.1 | -1.2 | 0.9 | 95 | ||||
BEETHOVEN | 108 | 95 | -13 | -0.1 | 0.7 | -292 | 118 | 107 | 107 | 1.0 | 0.1 | 0.6 | 93 | ||||
BOB | 109 | 95 | 34 | 3.0 | 1.5 | 196 | 85 | 101 | 88 | -1.7 | -1.5 | 0.4 | 95 | ||||
BUNNY | 113 | 95 | -3 | 0.5 | 3.5 | -291 | 102 | 89 | 108 | 0.6 | 0.2 | 1.7 | 95 | ||||
CACHEMIRE | 103 | 95 | -6 | 2.1 | 3.9 | -566 | 105 | 93 | 101 | -0.2 | -0.3 | 0.1 | 95 | ||||
CARTOUCHE | 112 | 95 | 3 | 0.4 | 1.3 | -67 | 100 | 94 | 115 | 0.6 | 0.5 | 0.9 | 87 | ||||
CHIC-BOY | 93 | 95 | 9 | 0.8 | -0.6 | 97 | 82 | 81 | 101 | -1.2 | -0.6 | 0.5 | 93 | ||||
DAUPHINOIS | 90 | 95 | -10 | 0.7 | 0.7 | -364 | 105 | 85 | 114 | -1.0 | -1.6 | 0.8 | 93 | ||||
DELHI | 94 | 95 | 18 | 2.2 | -1.8 | 117 | 93 | 92 | 88 | -2.1 | -1.4 | -0.6 | 83 | AA | A2A2 | ||
DEMON | 87 | 95 | -1 | -0.8 | -3.9 | 240 | 114 | 122 | 99 | -2.2 | -0.6 | -1.3 | 62 | AB | A1A2 | ||
DENVERSE | 106 | 95 | 9 | -0.4 | 1.5 | 185 | 110 | 113 | 106 | -0.2 | -0.4 | -1.7 | 62 | AA | A2A2 | ||
DIMITRI | 103 | 95 | -3 | -1.2 | 0.0 | 116 | 92 | 93 | 105 | 1.0 | 0.8 | 0.7 | 93 | AA | A2A2 | ||
DISNEY | 90 | 95 | -3 | -2.2 | -3.0 | 404 | 92 | 95 | 95 | -0.7 | 0.0 | 0.7 | 88 | AB | A2A2 | ||
DOUAI | 103 | 95 | 1 | -0.4 | -0.9 | 127 | 99 | 111 | 93 | 0.3 | 0.4 | 0.4 | 77 | AB | A2A2 | ||
DRAKAR | 109 | 95 | 1 | -1.0 | -0.8 | 203 | 102 | 90 | 105 | 0.8 | 0.3 | 1.1 | 74 | AA | A2A2 | ||
DUMPER | 93 | 95 | 2 | -0.3 | 3.8 | -51 | 79 | 97 | 80 | -0.8 | -0.3 | 0.1 | 95 | ||||
EDREDON | 94 | 87 | 0 | 1.0 | 0.5 | -166 | 94 | 87 | 111 | -1.1 | -1.0 | 0.5 | 95 | ||||
ELDORADO | 80 | 88 | -20 | -0.8 | -0.4 | -322 | 95 | 89 | 109 | -0.2 | -0.9 | 0.9 | 84 | ||||
ELVIS | 121 | 95 | -8 | -0.2 | 5.5 | -328 | 109 | 100 | 114 | 0.9 | 0.5 | 2.5 | 95 | ||||
ERASME | 83 | 87 | -11 | -1.6 | 1.5 | -40 | 88 | 82 | 106 | 0.6 | -0.2 | -1.2 | 64 | ||||
ESPOIR 1 | 86 | 89 | -1 | 0.3 | -5.7 | 144 | 82 | 95 | 78 | 1.2 | 0.1 | -0.2 | 94 | AB | A2A2 | ||
EVOLANT | 97 | 95 | 0 | 0.2 | -2.8 | 77 | 104 | 118 | 91 | 1.0 | 0.2 | -1.2 | 90 | AB | A2A2 | ||
EXEMPLE | 87 | 95 | -5 | 0.6 | 3.2 | -307 | 91 | 93 | 93 | -0.5 | -0.9 | -1.0 | 83 | ||||
EXPLOSIF | 112 | 90 | 24 | 3.1 | 2.2 | -27 | 91 | 89 | 94 | -0.1 | -0.3 | 0.2 | 95 | AA | A2A2 | ||
FAHRENHEIT | 93 | 89 | 5 | -0.9 | -1.0 | 272 | 81 | 93 | 88 | -0.6 | -0.1 | 1.3 | 95 | AB | A2A2 | ||
ROVER
|
ssf | AB | A2A2 | ||||||||||||||
RICOCHET
|
ssf | AA | A2A2 | ||||||||||||||
RENAULT
|
ssf | 129 | 69 | 44 | 0.9 | 0.6 | 776 | 98 | 98 | 105 | 1.1 | -0.2 | -1.2 | 95 | AA | A2A2 | |
RAPHA
|
ssf | AB | A2A2 | ||||||||||||||
PAGNOL
|
new;ssf | 82 | 74 | -7 | -0.9 | -2.0 | 79 | 99 | 109 | 92 | -1.3 | -1.4 | 0.2 | 92 | AB | A2A2 | |
OFAILLES
|
ssf | 123 | 93 | 33 | 1.9 | 1.9 | 360 | 107 | 95 | 107 | -0.2 | -0.4 | -1.2 | 62 | AA | A2A2 | |
VORTEX | 94 | 95 | 20 | 0.3 | -0.4 | 384 | 89 | 87 | 95 | -2.1 | -1.2 | -0.4 | 84 | ||||
VIGNERON | 98 | 95 | -5 | 3.0 | 1.6 | -584 | 94 | 96 | 97 | -0.2 | -0.7 | 1.3 | 95 | ||||
RESOLU | 112 | 95 | 7 | 2.1 | 1.4 | -205 | 98 | 106 | 102 | -0.2 | -0.1 | 1.7 | 90 | ||||
PETARD | 80 | 95 | -9 | -0.1 | 0.8 | -217 | 89 | 106 | 95 | -0.2 | -0.6 | -1.9 | 95 | ||||
OLASTAR
|
new | 128 | 95 | 14 | 1.7 | 2.4 | -4 | 117 | 117 | 99 | 0.2 | 0.1 | 1.2 | 95 | AB | A1A2 | |
NUAGE | 109 | 95 | 12 | 0.4 | 1.7 | 174 | 101 | 104 | 98 | 0.3 | -0.2 | -0.8 | 94 | AA | A2A2 | ||
NOX | 111 | 90 | -2 | 1.1 | 3.9 | -304 | 104 | 84 | 130 | 0.6 | -0.3 | 1.1 | 62 | AB | A1A2 | ||
NOSTRESS
|
ssf | 101 | 95 | -8 | -0.7 | 1.5 | -103 | 121 | 125 | 101 | 0.6 | -0.5 | -1.4 | 83 | AA | A2A2 | |
NORDIN | 128 | 93 | 30 | 0.9 | 2.6 | 444 | 104 | 103 | 94 | 0.0 | -0.3 | 1.3 | 95 | BB | A1A1 | ||
NOAKWOOD | 104 | 95 | 18 | 0.0 | -5.3 | 567 | 102 | 106 | 88 | -0.4 | 0.1 | -0.6 | 95 | AB | A1A2 | ||
NIRAKLIS | 114 | 95 | 3 | 0.3 | 4.7 | -161 | 102 | 125 | 74 | -0.2 | 0.6 | 0.6 | 95 | AA | A2A2 | ||
NINKASI | 108 | 85 | 10 | -0.4 | -1.0 | 303 | 99 | 94 | 96 | 1.0 | -0.2 | 0.0 | 81 | AB | A2A2 | ||
NESPION | 98 | 93 | -3 | 0.4 | -1.0 | -80 | 106 | 111 | 97 | 1.4 | -0.2 | -1.2 | 72 | AB | A2A2 | ||
NESPER | 109 | 95 | -10 | -1.6 | -6.1 | 269 | 125 | 117 | 113 | 0.4 | 0.6 | 1.6 | 86 | AA | A2A2 | ||
NESCO | 119 | 94 | 33 | 0.0 | 2.8 | 633 | 106 | 104 | 89 | 0.2 | -0.9 | -2.2 | 84 | AA | A2A2 | ||
NESCAFE | 103 | 90 | 10 | -0.6 | -3.6 | 436 | 107 | 100 | 118 | 0.2 | -0.2 | -0.7 | 62 | AA | A2A2 | ||
NERUL | 110 | 92 | 19 | 0.9 | -2.3 | 375 | 95 | 88 | 104 | 0.3 | 0.2 | -0.1 | 62 | AB | A2A2 | ||
NEPTUNE
|
new | 116 | 95 | 12 | 1.1 | 3.5 | -13 | 111 | 112 | 102 | 1.6 | -0.9 | -1.1 | 95 | AA | A2A2 | |
NEONYME
|
ssf | 85 | 93 | -27 | -0.9 | -2.3 | -376 | 106 | 96 | 104 | 0.3 | -0.7 | 1.3 | 93 | AB | A1A2 | |
NELUMBO | 107 | 95 | 14 | -0.1 | -2.4 | 423 | 113 | 121 | 105 | -0.2 | -0.2 | -1.5 | 88 | AA | A1A2 | ||
NATURALY
|
new | 135 | 93 | 36 | 2.0 | 2.9 | 355 | 115 | 100 | 111 | 0.1 | -0.5 | 0.1 | 95 | AB | A1A2 | |
GOMIS
|
ssf | 121 | 95 | 12 | 2.5 | 7.4 | -375 | 97 | 106 | 97 | 0.6 | 0.4 | -0.1 | 66 | |||
GROS LAPIN | 105 | 92 | -1 | -0.8 | -2.0 | 177 | 109 | 108 | 91 | 0.8 | -0.6 | 0.8 | 91 | AA | A2A2 | ||
GUTARY | 99 | 95 | 5 | 1.7 | -1.6 | -52 | 96 | 98 | 94 | 1.1 | -0.5 | -0.4 | 95 | AB | A2A2 | ||
HADOPI | 92 | 89 | -6 | -1.6 | -0.3 | 106 | 90 | 93 | 96 | 0.6 | 0.0 | 0.7 | 92 | AB | A2A2 | ||
HALLY | 72 | 94 | -34 | 0.2 | -2.3 | -665 | 109 | 108 | 98 | 0.5 | -0.9 | -0.3 | 78 | ||||
HARDI | 100 | 90 | 3 | 0.7 | 1.7 | -87 | 87 | 75 | 103 | -0.5 | -0.6 | 2.1 | 95 | ||||
HARMONICA | 107 | 91 | 8 | -1.7 | 0.2 | 410 | 92 | 89 | 100 | -1.4 | 0.2 | 2.3 | 94 | AB | A1A2 | ||
HATOS | 116 | 95 | 23 | 0.2 | 6.2 | 256 | 88 | 89 | 101 | -0.4 | -0.1 | -0.5 | 91 | AB | A2A2 | ||
HAUTAIN | 91 | 92 | -9 | -0.4 | 0.4 | -155 | 109 | 112 | 115 | -0.6 | 0.3 | -1.3 | 91 | ||||
HEUREUX | 120 | 94 | 15 | 0.0 | 1.1 | 282 | 93 | 84 | 102 | 0.2 | 0.4 | 2.1 | 87 | AB | A1A2 | ||
HIVER | 69 | 86 | -24 | -0.3 | -1.5 | -414 | 96 | 89 | 95 | -1.9 | -0.9 | -0.3 | 89 | ||||
HOCHET | 95 | 94 | 15 | -3.6 | -6.8 | 1128 | 104 | 109 | 92 | -0.5 | 0.9 | -2.8 | 84 | AB | A2A2 | ||
HOQUET | 119 | 95 | 21 | -0.5 | -4.8 | 703 | 99 | 108 | 85 | 1.5 | 0.8 | 0.6 | 95 | AB | A1A2 | ||
HUSSARDO | 96 | 87 | 30 | 0.3 | -0.2 | 589 | 88 | 89 | 90 | -2.3 | -1.1 | -1.7 | 62 | BB | A1A2 | ||
ICARE | 95 | 88 | 4 | 0.9 | 2.2 | -91 | 98 | 98 | 110 | -0.5 | -1.1 | -0.4 | 95 | AA | A2A2 | ||
ICARIEN | 89 | 93 | -21 | -1.7 | -3.0 | -99 | 107 | 96 | 101 | -0.1 | -0.1 | 1.2 | 84 | AB | A1A2 | ||
ICEPA | 92 | 89 | -27 | -1.3 | -2.3 | -298 | 105 | 105 | 116 | 1.0 | 1.2 | 1.4 | 95 | ||||
ILLICO | 107 | 95 | 18 | 0.1 | 1.0 | 340 | 86 | 84 | 107 | 0.6 | -0.4 | -0.3 | 95 | A2A2 | |||
IMENSE | 78 | 93 | -24 | -3.2 | -2.4 | 27 | 101 | 91 | 121 | 1.5 | 0.2 | -1.3 | 95 | AB | A2A2 | ||
INARLY | 87 | 95 | -23 | 0.1 | -1.2 | -456 | 114 | 99 | 115 | -1.7 | -0.5 | 1.3 | 62 | AA | A2A2 | ||
INDICE | 75 | 94 | -44 | -3.7 | -2.7 | -324 | 109 | 103 | 107 | 1.7 | 0.4 | 0.0 | 74 | A2A2 | |||
INDURAIN | 103 | 94 | 11 | -0.3 | 0.5 | 244 | 97 | 93 | 102 | 0.8 | -0.4 | -1.0 | 62 | A1A2 | |||
INSTANT | 93 | 95 | -9 | -1.2 | -3.4 | 117 | 100 | 94 | 91 | 0.7 | -0.5 | 0.9 | 90 | AB | A1A2 | ||
INTI | 103 | 95 | 6 | 1.5 | -0.2 | -102 | 93 | 91 | 92 | 1.4 | -0.6 | -0.3 | 79 | AA | A2A2 | ||
IONEL | 96 | 95 | 3 | 1.4 | 0.8 | -192 | 93 | 87 | 94 | 0.1 | -0.6 | -0.2 | 95 | AA | A2A2 | ||
IONESCO | 106 | 95 | 1 | -1.6 | -0.7 | 269 | 101 | 107 | 101 | 2.3 | -0.1 | -0.1 | 88 | AA | A2A2 | ||
IOWA | 94 | 95 | -18 | -2.2 | 0.7 | -82 | 110 | 102 | 106 | 0.1 | 0.1 | -0.2 | 94 | ||||
IRON | 100 | 88 | 18 | 0.2 | -2.5 | 449 | 87 | 90 | 93 | 0.2 | -0.8 | 0.4 | 95 | BB | A2A2 | ||
IRRED | 99 | 95 | 21 | -2.3 | -5.3 | 1012 | 90 | 89 | 97 | -1.3 | -0.2 | 0.4 | 95 | A2A2 | |||
ISKO
|
ssf | 120 | 95 | 15 | 3.5 | 3.6 | -318 | 98 | 95 | 101 | 0.4 | -0.8 | 1.4 | 92 | A2A2 | ||
IVOREL | 116 | 95 | 11 | -1.5 | -0.5 | 485 | 102 | 107 | 101 | 1.0 | 0.3 | 1.1 | 95 | AA | A2A2 | ||
JACKO | 103 | 95 | 8 | 0.9 | -2.5 | 121 | 94 | 100 | 97 | 0.7 | -0.4 | 0.6 | 62 | AB | A2A2 | ||
JACKPOT | 81 | 84 | -17 | -1.1 | -2.1 | -144 | 84 | 87 | 89 | 1.2 | -0.5 | 0.8 | 95 | A1A2 | |||
JAGER | 128 | 95 | 18 | -2.8 | -2.5 | 945 | 124 | 126 | 100 | -0.7 | 2.0 | 0.3 | 62 | AA | A2A2 | ||
JAGUAR | 111 | 95 | 2 | -0.6 | -1.4 | 216 | 107 | 105 | 93 | 0.8 | 0.6 | 0.5 | 92 | AA | A2A2 | ||
JALLET | 78 | 95 | -7 | -0.7 | -5.1 | 141 | 97 | 114 | 92 | 0.6 | -0.1 | -2.3 | 95 | AA | A2A2 | ||
JASMIN | 107 | 95 | -11 | 0.5 | -1.1 | -270 | 112 | 104 | 106 | 1.2 | 0.3 | 1.1 | 95 | BB | A1A2 | ||
JAVOU | 93 | 95 | -4 | -2.7 | -5.5 | 527 | 105 | 107 | 98 | -0.6 | 0.1 | 0.9 | 90 | AB | A1A2 | ||
JERVEZUN | 99 | 94 | 16 | 1.4 | -0.1 | 115 | 96 | 90 | 106 | -0.7 | -0.2 | -1.6 | 79 | AB | A2A2 | ||
JETSET | 100 | 95 | -10 | -0.5 | -3.0 | -34 | 103 | 110 | 91 | 1.5 | 0.2 | 0.5 | 95 | AA | A2A2 | ||
JHERY
|
ssf | 91 | 95 | -9 | 1.0 | 1.6 | -396 | 89 | 85 | 101 | 1.7 | -0.9 | -0.2 | 91 | AB | A2A2 | |
JILLY | 102 | 93 | 25 | -1.5 | -2.2 | 861 | 96 | 82 | 95 | -1.4 | -0.3 | -1.3 | 89 | AB | A2A2 | ||
JIMMY | 112 | 94 | -8 | -0.3 | -4.2 | 12 | 114 | 109 | 114 | 1.2 | 1.2 | 1.7 | 90 | AB | A2A2 | ||
JINGO | 91 | 94 | -17 | 0.5 | 1.2 | -475 | 110 | 107 | 100 | -0.4 | -1.3 | 0.8 | 78 | AA | A2A2 | ||
JIRAC | 101 | 95 | 14 | 1.1 | 1.7 | 87 | 105 | 94 | 114 | -1.4 | -1.2 | -1.7 | 76 | AA | A2A2 | ||
JIVAGO
|
ssf | 88 | 92 | -26 | 0.5 | 3.3 | -777 | 94 | 76 | 122 | 1.1 | -1.0 | 1.1 | 84 | AB | A2A2 | |
JOLIJUMPER | 114 | 95 | -7 | 0.4 | 0.5 | -209 | 113 | 98 | 101 | 1.3 | 0.5 | 0.9 | 95 | BB | A1A1 | ||
JULIO | 97 | 94 | -3 | -0.8 | -0.7 | 77 | 112 | 110 | 104 | -1.0 | 0.2 | -1.4 | 86 | AB | A1A2 | ||
LACLUSAZ | 124 | 95 | 38 | 2.1 | 4.3 | 332 | 100 | 93 | 106 | 0.3 | -0.1 | -2.4 | 76 | BB | A2A2 | ||
LAMOUREUX | 125 | 93 | 43 | -1.2 | -2.3 | 1188 | 93 | 95 | 67 | 0.8 | -0.1 | -0.2 | 94 | BB | A1A2 | ||
LARRY | 93 | 95 | -2 | -1.0 | 1.7 | 87 | 92 | 101 | 100 | -1.4 | -0.6 | 0.9 | 95 | AB | A1A2 | ||
LATINO | 107 | 90 | -4 | -2.1 | 1.2 | 172 | 112 | 112 | 103 | 0.6 | -0.5 | 0.6 | 95 | AB | A1A2 | ||
LAVEZZI | 98 | 95 | -12 | -0.5 | -5.5 | -15 | 109 | 104 | 106 | 0.0 | 0.7 | 1.5 | 92 | AA | A2A2 | ||
LELY | 130 | 95 | 34 | 1.5 | 3.4 | 355 | 103 | 95 | 116 | -0.3 | 0.4 | 0.3 | 95 | AB | A1A2 | ||
LEMOULIN | 109 | 95 | 26 | 0.7 | 1.2 | 392 | 88 | 74 | 85 | -0.4 | -0.7 | -0.2 | 80 | AA | A2A2 | ||
LEOPARO | 126 | 95 | 16 | -0.9 | -2.0 | 552 | 114 | 107 | 116 | 0.4 | 1.6 | 0.8 | 95 | AA | A2A2 | ||
LHALY
|
ssf | 111 | 95 | 27 | -0.2 | 2.1 | 555 | 94 | 93 | 93 | 0.0 | -1.1 | -0.4 | 95 | AB | A2A2 | |
LINGOT | 97 | 91 | 5 | -0.1 | 2.2 | 46 | 96 | 97 | 93 | -1.8 | -0.2 | -0.3 | 86 | BB | A1A2 | ||
LOMBEL | 96 | 91 | 4 | 1.1 | 5.3 | -248 | 85 | 103 | 98 | -0.1 | 0.0 | -1.3 | 95 | AA | A2A2 | ||
LORGNON | 97 | 95 | 11 | 0.4 | -3.0 | 267 | 100 | 89 | 127 | 0.3 | -1.6 | -0.5 | 69 | AA | |||
LOTUS | 105 | 95 | 2 | -0.4 | 1.5 | 45 | 103 | 101 | 113 | 0.4 | 0.1 | -0.4 | 71 | AA | A2A2 | ||
LOUCHALLA | 85 | 95 | 8 | -1.1 | 3.8 | 224 | 78 | 88 | 78 | -0.2 | -0.9 | -2.7 | 88 | AA | A2A2 | ||
LOUDIX | 105 | 95 | 5 | -0.2 | -1.7 | 227 | 95 | 114 | 64 | 0.4 | 0.5 | 0.9 | 95 | AA | A1A2 | ||
LUNAIRE | 126 | 93 | 23 | 3.0 | 3.0 | -90 | 96 | 95 | 104 | -0.2 | 0.1 | 1.7 | 95 | AA | A2A2 | ||
LYKAN | 110 | 95 | 24 | -0.2 | -1.1 | 594 | 92 | 85 | 100 | -0.1 | -0.5 | 0.3 | 88 | AA | A2A2 | ||
MACARON | 103 | 93 | 6 | -0.1 | -2.2 | 221 | 101 | 113 | 80 | 0.6 | 0.0 | 0.0 | 95 | AA | A2A2 | ||
MAGELLAN | 113 | 95 | 3 | 2.6 | 1.6 | -384 | 113 | 101 | 121 | -0.3 | -0.1 | 0.5 | 95 | AB | A1A2 | ||
MAGNUM | 117 | 95 | -16 | -0.2 | -0.1 | -298 | 127 | 105 | 123 | 1.5 | 0.7 | 1.4 | 92 | A2A2 | |||
MAHARAJA | 105 | 95 | 4 | -2.2 | -4.5 | 586 | 110 | 119 | 100 | -0.6 | 1.1 | -0.1 | 91 | BB | A1A2 | ||
MALTE | 97 | 92 | 6 | 0.0 | 0.2 | 124 | 96 | 105 | 98 | 0.4 | -0.4 | -0.8 | 93 | AB | A2A2 | ||
MALZIEU | 117 | 95 | 17 | 0.5 | 4.7 | 137 | 104 | 103 | 98 | 0.2 | -0.6 | -0.8 | 91 | AA | A2A2 | ||
MANHATTAN
|
ssf | 114 | 95 | 2 | 2.5 | 2.6 | -407 | 117 | 118 | 94 | 0.6 | -0.4 | -0.2 | 66 | AA | A2A2 | |
MANPOWER | 119 | 90 | 21 | 2.9 | 1.6 | -3 | 109 | 100 | 109 | -0.6 | -0.4 | -0.6 | 68 | AA | A2A2 | ||
MANUREVA | 98 | 90 | 3 | 2.6 | -0.3 | -294 | 93 | 105 | 87 | -1.3 | -1.0 | 1.7 | 94 | AB | A1A2 | ||
MARCOPOLO | 112 | 90 | 12 | 2.2 | 0.7 | -101 | 97 | 86 | 112 | 0.8 | 0.0 | 0.1 | 88 | AA | A2A2 | ||
MARIO | 111 | 93 | -4 | 2.1 | 4.1 | -556 | 109 | 108 | 111 | 0.1 | 0.3 | 0.2 | 95 | BB | A1A1 | ||
MARWIN | 112 | 95 | 23 | -0.2 | -2.5 | 627 | 107 | 104 | 88 | -1.5 | -0.3 | -0.1 | 62 | BB | A1A2 | ||
MAXIMUS | 103 | 86 | 17 | 1.9 | 3.5 | -11 | 89 | 97 | 84 | -1.5 | -0.9 | -0.1 | 70 | AA | A2A2 | ||
MEAUQUIS | 87 | 92 | 1 | -0.4 | -1.4 | 121 | 78 | 76 | 89 | 0.5 | 0.1 | -0.6 | 93 | AA | A2A2 | ||
MEGASTAR
|
ssf | 99 | 95 | 0 | 0.8 | -1.8 | -68 | 130 | 133 | 86 | -1.7 | -1.3 | -1.7 | 62 | AB | A1A2 | |
MEIKO | 108 | 93 | 5 | 0.8 | 1.5 | -60 | 102 | 105 | 104 | 1.2 | -0.5 | -0.6 | 83 | AA | A2A2 | ||
MERRAVAL | 97 | 95 | 16 | -2.2 | -5.8 | 915 | 96 | 96 | 92 | -0.4 | 0.4 | -1.2 | 62 | BB | A1A2 | ||
METEIL | 106 | 95 | 17 | 1.6 | 0.1 | 100 | 94 | 78 | 125 | 1.1 | -1.5 | -0.1 | 64 | AA | A2A2 | ||
MEUNERET | 108 | 94 | 5 | 1.2 | 3.4 | -181 | 94 | 106 | 89 | 1.0 | -0.1 | 0.0 | 95 | AA | A2A2 | ||
MIKADO | 96 | 95 | 1 | -0.1 | -1.9 | 121 | 99 | 107 | 92 | 0.6 | -0.6 | -0.2 | 95 | AB | A1A2 | ||
MILLET | 130 | 95 | 27 | 2.2 | 2.5 | 142 | 114 | 135 | 76 | -0.2 | -0.1 | 0.1 | 62 | AA | A2A2 | ||
MINISTRE | 89 | 95 | -15 | -1.4 | -0.5 | -111 | 99 | 97 | 100 | -0.3 | -0.2 | 0.7 | 95 | ||||
MIOUZIK
|
ssf | 111 | 92 | 10 | 0.7 | 2.8 | 25 | 95 | 101 | 108 | -0.2 | -0.6 | 1.2 | 88 | AA | A2A2 | |
MISTIGRI | 122 | 94 | 16 | -0.5 | 2.5 | 342 | 102 | 109 | 109 | 1.1 | 1.4 | -0.3 | 93 | AA | A2A2 | ||
MOJITO | 128 | 93 | 17 | 1.1 | 5.3 | -4 | 120 | 121 | 103 | -0.2 | -0.5 | -0.2 | 74 | AA | A2A2 | ||
MONOI | 104 | 95 | 14 | -0.3 | -2.9 | 451 | 113 | 110 | 110 | -1.3 | 0.1 | -1.7 | 89 | AB | A1A2 | ||
MOSCATO | 103 | 92 | 6 | 3.4 | 6.0 | -508 | 97 | 84 | 105 | -1.8 | -1.2 | 0.1 | 94 | AB | A1A2 | ||
MOZART | 98 | 94 | 3 | -1.1 | 2.6 | 155 | 104 | 110 | 81 | -0.2 | -0.7 | -1.7 | 90 | AA | A2A2 | ||
MUSH
|
new | 126 | 95 | 18 | -0.9 | 1.4 | 491 | 102 | 112 | 92 | 0.6 | 1.3 | 0.6 | 89 | AA | A2A2 | |
NARGUILE
|
ssf | 108 | 94 | 14 | 0.0 | 2.8 | 212 | 81 | 89 | 81 | 0.2 | 0.3 | 0.5 | 95 | AB | A2A2 | |
GIBRALTAR | 93 | 94 | 8 | -0.5 | -4.7 | 469 | 76 | 88 | 86 | 0.4 | 0.5 | 0.9 | 95 | AA | A2A2 | ||
GIBOULO | 102 | 95 | -5 | 2.6 | 3.8 | -599 | 94 | 93 | 109 | 0.5 | 0.7 | -0.4 | 95 | ||||
GEVAUDAN | 97 | 95 | 9 | -0.5 | -3.6 | 410 | 87 | 89 | 94 | 0.4 | 0.6 | -0.3 | 89 | AA | A2A2 | ||
GERONIMO | 82 | 94 | -12 | -1.9 | -3.3 | 125 | 97 | 90 | 115 | 1.0 | -0.5 | -1.1 | 62 | AB | A1A2 | ||
GENIAL | 90 | 95 | -9 | -2.1 | 1.3 | 110 | 84 | 93 | 83 | 1.0 | 1.3 | -1.3 | 95 | AA | A2A2 | ||
GENEPI | 82 | 89 | 2 | -3.0 | -6.5 | 732 | 88 | 91 | 87 | -0.6 | -0.4 | -0.2 | 88 | AA | A2A2 | ||
GALABRU | 110 | 95 | 19 | 1.5 | 4.5 | 39 | 97 | 92 | 96 | -0.9 | -0.9 | -0.5 | 73 | AB | A1A2 | ||
FURAX | 84 | 91 | -15 | -2.2 | -3.1 | 113 | 82 | 82 | 102 | 0.2 | 1.0 | 1.4 | 91 | AB | A2A2 | ||
FRISKIES | 87 | 88 | -5 | 0.9 | 2.1 | -294 | 93 | 104 | 99 | -0.4 | -0.2 | -1.6 | 86 | ||||
FRILEUX | 89 | 88 | -1 | 1.1 | 2.5 | -277 | 97 | 106 | 89 | -1.8 | -0.4 | -1.3 | 78 | ||||
FOUCAULT | 96 | 95 | -3 | -0.3 | -6.8 | 210 | 110 | 115 | 100 | -0.5 | 0.4 | 0.2 | 95 | AA | A2A2 | ||
FOCUS | 106 | 95 | 29 | 0.1 | -4.9 | 779 | 100 | 94 | 111 | -1.8 | -0.3 | -0.3 | 64 | AA | A2A2 | ||
FLUMERAN | 98 | 87 | 8 | 0.9 | -1.2 | 43 | 83 | 92 | 92 | 0.1 | 0.3 | 0.4 | 84 | AA | A2A2 | ||
FLAUBERT | 92 | 90 | 0 | -1.3 | -3.7 | 335 | 105 | 92 | 113 | -0.7 | 0.0 | -0.7 | 76 | AB | A2A2 | ||
FLANDRIN | 98 | 95 | 8 | -0.4 | -0.1 | 232 | 98 | 89 | 105 | -0.2 | -0.7 | -0.7 | 62 | AB | A1A2 | ||
FIRMIN | 88 | 89 | 4 | -0.9 | 0.1 | 250 | 92 | 101 | 94 | -1.5 | -0.2 | -1.1 | 95 | AA | A2A2 | ||
FETARD | 81 | 84 | -8 | -1.7 | 1.0 | 25 | 93 | 101 | 96 | -0.5 | -1.4 | -1.2 | 95 | AA | A2A2 | ||
FERVEX | 96 | 89 | 30 | 0.2 | -8.4 | 909 | 81 | 88 | 103 | -0.6 | 0.2 | -1.3 | 78 | AB | A1A2 | ||
FERAILLON | 94 | 95 | 27 | -0.1 | -1.2 | 643 | 82 | 94 | 68 | -2.1 | 0.0 | -2.0 | 95 | AA | A2A2 | ||
FARADET | 101 | 87 | 4 | 2.3 | -0.5 | -206 | 99 | 94 | 107 | -1.1 | 0.0 | 0.7 | 62 | ||||
FANFOUET | 92 | 86 | -8 | -1.3 | 1.2 | 15 | 89 | 86 | 90 | 0.2 | 0.5 | -0.1 | 95 | AB | A2A2 | ||
AMIRAL | 90 | 95 | -5 | -0.4 | -0.7 | -13 | 86 | 77 | 104 | 1.5 | -0.7 | -0.2 | 88 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.