Abondance
ISU
Your search :
Name | Special assets | Segments | ISU | Rel. | INEL | Prot | Fat | Milk | TYPE | UDC | TL | Beef ab. | UH | LGV | REPRO | CE | KCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFRENE | 111 | 95 | 5 | 0.1 | -2.7 | 204 | 105 | 122 | 90 | 97 | 0.5 | 1.2 | -0.9 | 84 | |||
EMPIRE | 91 | 95 | -5 | -1.0 | 2.0 | -32 | 104 | 116 | 88 | 87 | 0.5 | -0.1 | -0.5 | 82 | |||
GOMIS | 120 | 93 | 17 | 2.6 | 7.4 | -238 | 102 | 108 | 92 | 101 | 0.2 | 0.5 | 0.2 | 63 | |||
HACAJOU | 112 | 94 | 14 | 0.4 | 1.0 | 220 | 104 | 110 | 103 | 99 | -0.7 | -0.4 | 0.4 | 94 | |||
RUMEX | 106 | 95 | 9 | 0.9 | 2.4 | -36 | 104 | 105 | 80 | 107 | 0.1 | -0.1 | -0.5 | 62 | |||
FLAUBERT | 100 | 89 | 9 | -1.3 | -3.0 | 475 | 102 | 93 | 85 | 112 | -0.4 | -0.2 | -0.3 | 74 | |||
FAHRENHEIT | 103 | 88 | 14 | -0.7 | -0.3 | 400 | 84 | 95 | 120 | 87 | -0.3 | 0.1 | 0.7 | 95 | |||
GROS LAPIN | 104 | 88 | -8 | -1.0 | -2.7 | 89 | 115 | 113 | 101 | 92 | 0.7 | -0.3 | 0.2 | 91 | |||
JOLI CORPS | 112 | 95 | 14 | 0.9 | 4.9 | -23 | 86 | 96 | 116 | 98 | 0.9 | 0.8 | 0.7 | 95 | |||
DISNEY | 95 | 95 | 3 | -2.2 | -2.8 | 508 | 94 | 96 | 93 | 95 | -0.3 | 0.0 | 0.5 | 89 | |||
GEVAUDAN | 106 | 91 | 7 | -0.4 | -3.3 | 327 | 94 | 99 | 118 | 92 | 0.6 | 1.2 | -0.1 | 90 | |||
DIMITRI | 102 | 95 | 1 | -1.1 | 0.4 | 180 | 94 | 95 | 118 | 104 | 0.8 | 0.7 | 0.7 | 92 | |||
EVOLANT | 107 | 95 | 2 | 0.1 | -3.0 | 156 | 105 | 120 | 96 | 91 | 0.7 | 0.5 | -0.7 | 89 | |||
FLUMERAN | 109 | 86 | 18 | 1.2 | -0.5 | 198 | 87 | 94 | 111 | 93 | -0.1 | 0.4 | 0.1 | 79 | |||
FOUCAULT | 112 | 95 | 5 | -0.2 | -6.3 | 337 | 118 | 122 | 81 | 99 | 0.1 | 0.3 | -0.1 | 95 | |||
GIBOULO | 112 | 90 | 10 | 2.3 | 2.9 | -218 | 95 | 97 | 101 | 105 | 0.7 | 0.3 | 0.0 | 95 | |||
IOWA | 94 | 88 | -17 | -1.7 | 0.6 | -130 | 118 | 109 | 80 | 103 | -0.1 | 0.2 | 0.0 | 94 | |||
HOQUET | 133 | 85 | 28 | 0.2 | -4.5 | 749 | 103 | 105 | 106 | 96 | 1.0 | 1.2 | 0.6 | 95 | |||
HARMONICA | 107 | 89 | 12 | -1.3 | 0.4 | 412 | 97 | 89 | 122 | 98 | -0.9 | 0.3 | 1.2 | 95 | |||
HOCHET | 100 | 87 | 11 | -3.8 | -4.9 | 990 | 105 | 106 | 99 | 91 | -0.5 | 1.1 | -1.3 | 85 | |||
IRON | 109 | 86 | 22 | 0.4 | -2.4 | 485 | 89 | 90 | 114 | 90 | 0.0 | -0.7 | 0.1 | 95 | |||
PETARD | 88 | 95 | -3 | 0.0 | 0.9 | -116 | 94 | 109 | 72 | 94 | -0.1 | -0.5 | -1.1 | 95 | |||
ROBUSTE | 92 | 95 | -6 | -2.4 | -3.4 | 346 | 109 | 115 | 79 | 89 | -0.1 | 0.2 | -0.7 | 80 | |||
RESOLU | 119 | 95 | 12 | 2.2 | 1.5 | -101 | 100 | 109 | 118 | 99 | -0.1 | 0.0 | 1.0 | 90 | |||
TANGO | 113 | 95 | 5 | -2.3 | -2.0 | 533 | 105 | 116 | 97 | 104 | 1.0 | 1.8 | 0.0 | 95 | |||
AMIRAL | 92 | 95 | -1 | -0.4 | -0.7 | 71 | 89 | 81 | 117 | 103 | 1.0 | -0.5 | -0.3 | 88 | |||
DRAKAR | 115 | 95 | 5 | -0.8 | -0.3 | 245 | 109 | 94 | 107 | 102 | 0.4 | 0.5 | 0.7 | 73 | |||
DENVERSE | 111 | 95 | 15 | -0.3 | 1.6 | 299 | 117 | 117 | 87 | 106 | -0.1 | 0.0 | -1.2 | 62 | |||
DEMON | 105 | 95 | 4 | -0.8 | -3.5 | 318 | 119 | 126 | 96 | 100 | -1.6 | -0.4 | -0.8 | 62 | |||
ERASME | 80 | 86 | -6 | -1.8 | 1.4 | 117 | 90 | 85 | 101 | 104 | 0.4 | 0.0 | -1.0 | 71 | |||
DELHI | 112 | 95 | 22 | 2.2 | -1.6 | 211 | 98 | 93 | 106 | 89 | -1.2 | -1.2 | -0.1 | 83 | |||
ESPOIR 1 | 102 | 88 | 4 | 0.3 | -5.1 | 232 | 88 | 97 | 103 | 77 | 1.2 | 0.3 | -0.2 | 93 | |||
ELVIS | 105 | 95 | -5 | -0.3 | 5.3 | -234 | 108 | 103 | 106 | 113 | 0.7 | 0.2 | 1.0 | 95 | |||
DOUAI | 109 | 95 | 7 | -0.2 | -0.7 | 192 | 105 | 112 | 95 | 92 | 0.3 | 0.7 | 0.5 | 76 | |||
EDREDON | 102 | 87 | 5 | 1.1 | 1.0 | -80 | 95 | 90 | 105 | 106 | -0.6 | -1.1 | 0.4 | 95 | |||
FANFOUET | 95 | 85 | -2 | -1.5 | 1.0 | 169 | 94 | 88 | 114 | 92 | 0.2 | 0.4 | 0.4 | 95 | |||
FLANDRIN | 106 | 92 | 9 | -0.3 | 0.3 | 241 | 110 | 96 | 100 | 107 | -0.1 | -0.1 | -0.4 | 62 | |||
EXEMPLE | 91 | 95 | 4 | 0.6 | 3.5 | -120 | 95 | 95 | 93 | 93 | -0.3 | -0.7 | -0.8 | 83 | |||
FURAX | 86 | 90 | -11 | -2.3 | -3.0 | 212 | 82 | 84 | 96 | 99 | 0.4 | 1.0 | 0.7 | 91 | |||
FERVEX | 113 | 89 | 32 | 0.3 | -7.9 | 911 | 84 | 92 | 93 | 102 | -0.3 | 0.2 | -0.8 | 76 | |||
FETARD | 87 | 83 | 2 | -1.6 | 0.6 | 233 | 94 | 105 | 77 | 92 | -0.4 | -1.3 | -0.8 | 95 | |||
FERAILLON | 106 | 95 | 33 | -0.4 | -1.5 | 801 | 90 | 100 | 107 | 69 | -1.7 | 0.0 | -1.1 | 95 | |||
FIRMIN | 89 | 89 | 9 | -0.8 | 0.6 | 325 | 91 | 102 | 96 | 91 | -1.2 | -0.4 | -1.0 | 95 | |||
GENEPI | 92 | 89 | 6 | -2.9 | -5.8 | 777 | 95 | 94 | 97 | 87 | -0.6 | -0.3 | -0.3 | 90 | |||
GENIAL | 92 | 94 | -1 | -1.7 | 1.9 | 194 | 90 | 99 | 94 | 82 | 0.7 | 1.6 | -0.5 | 95 | |||
GUTARY | 110 | 95 | 10 | 1.8 | -1.3 | 33 | 99 | 102 | 95 | 94 | 0.5 | -0.5 | -0.4 | 95 | |||
GIBRALTAR | 103 | 93 | 13 | -0.6 | -4.4 | 563 | 78 | 90 | 111 | 84 | 0.3 | 0.5 | 0.6 | 95 | |||
GALABRU | 112 | 91 | 23 | 1.8 | 5.3 | 36 | 101 | 100 | 92 | 100 | -0.3 | -0.8 | -0.6 | 80 | |||
FOCUS | 124 | 92 | 34 | 0.2 | -4.4 | 850 | 102 | 96 | 109 | 110 | -1.1 | 0.0 | -0.1 | 64 | |||
GERONIMO | 87 | 93 | -8 | -2.1 | -3.3 | 240 | 99 | 96 | 95 | 112 | 0.7 | -0.2 | -0.5 | 62 | |||
HEUREUX | 118 | 86 | 15 | -0.1 | 1.6 | 276 | 100 | 91 | 91 | 101 | -0.3 | 0.6 | 1.3 | 86 | |||
HARDI | 100 | 89 | 7 | 1.0 | 1.6 | -21 | 87 | 77 | 118 | 105 | -0.4 | -0.8 | 1.1 | 95 | |||
ICARE | 105 | 87 | 10 | 0.8 | 1.9 | 88 | 98 | 104 | 102 | 105 | -0.3 | -0.4 | -0.2 | 95 | |||
IVOREL | 120 | 86 | 20 | -1.3 | 1.7 | 605 | 103 | 107 | 108 | 105 | 0.5 | 0.5 | 0.3 | 95 | |||
HADOPI | 100 | 88 | -1 | -1.3 | -0.4 | 204 | 96 | 99 | 107 | 98 | 0.5 | -0.1 | 0.5 | 91 | |||
HATOS | 110 | 94 | 26 | 0.4 | 6.3 | 298 | 93 | 93 | 89 | 97 | -0.4 | 0.3 | -0.3 | 89 | |||
HUSSARDO | 106 | 86 | 28 | 0.2 | -0.3 | 568 | 95 | 91 | 111 | 90 | -1.5 | -0.5 | -0.9 | 62 | |||
INSTANT | 105 | 95 | -3 | -1.2 | -3.1 | 237 | 108 | 99 | 102 | 90 | 0.5 | -0.3 | 0.5 | 89 | |||
LORGNON | 108 | 95 | 15 | 0.4 | -2.8 | 344 | 104 | 94 | 110 | 125 | 0.2 | -1.4 | -0.4 | 69 | |||
MINISTRE | 97 | 95 | -10 | -1.4 | -0.3 | -9 | 103 | 101 | 108 | 98 | -0.2 | 0.0 | 0.6 | 95 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.