Abondance

ISU
Your search :
Special assets
Name Special assets Segments ISU Rel. INEL Prot Fat Milk TYPE UDC Beef ab. UH LGV REPRO CE KCAS BCAS
MOSCATO 105 92 9 3.3 5.9 -434 99 85 106 -1.2 -1.0 0.3 93 AB A1A2
IRRED 106 95 22 -2.1 -5.3 1012 95 94 96 -0.8 -0.3 0.3 95 A2A2
JIRAC 106 94 19 1.3 1.7 153 103 99 105 -1.0 -0.9 -1.4 75 AA A2A2
LATINO 106 89 1 -1.8 1.4 241 115 113 103 0.3 -0.2 0.4 95 AB A1A2
DENVERSE 105 95 11 -0.3 1.5 219 114 115 107 -0.2 -0.3 -1.3 62 AA A2A2
EVOLANT 105 95 1 0.3 -2.8 111 104 119 90 0.7 0.4 -0.7 90 AB A2A2
FLANDRIN 105 94 11 -0.4 -0.1 295 106 92 105 -0.2 -0.6 -0.4 62 AB A1A2
GEVAUDAN 105 95 11 -0.5 -3.8 435 90 91 93 0.4 0.7 -0.4 91 AA A2A2
HARMONICA 105 90 11 -1.5 0.4 441 93 87 99 -0.9 0.2 1.4 94 AB A1A2
JHERY 94 95 -7 1.1 1.5 -363 93 88 99 1.3 -0.9 -0.2 90 AB A2A2
GENIAL 83 95 -6 -1.9 1.5 123 85 95 83 0.8 1.4 -0.8 95 AA A2A2
GERONIMO 83 93 -8 -2.1 -3.3 233 95 92 114 0.7 -0.4 -0.6 62 AB A1A2
JIVAGO 83 91 -24 0.7 3.4 -749 92 77 120 0.8 -1.2 0.6 83 AB A2A2
HALLY 80 94 -31 0.3 -2.2 -631 111 109 96 0.3 -0.9 -0.4 81
JACKPOT 80 84 -17 -0.9 -1.7 -208 84 88 89 0.8 -0.9 0.3 95 A1A2
ERASME 78 87 -8 -1.7 1.7 7 88 84 105 0.4 -0.1 -1.0 65
IMENSE 77 93 -23 -3.2 -2.6 56 96 93 120 0.8 0.3 -0.6 95 AB A2A2
HIVER 76 86 -18 -0.3 -1.3 -292 97 91 95 -1.2 -0.8 -0.3 89
INDICE 73 94 -42 -3.7 -2.6 -298 107 106 105 1.1 0.3 0.0 73 A2A2
INDIGENE 106 93 16 -0.8 -0.1 479 97 102 100 -0.1 0.1 0.4 85 AA A2A2
MILLET 140 95 31 2.3 2.8 232 125 139 74 -0.1 -0.2 0.4 62 AA A2A2
LAMOUREUX 135 93 45 -1.2 -2.2 1245 102 98 69 0.5 0.2 -0.3 94 BB A1A2
LELY 134 95 37 1.6 3.6 416 100 98 116 -0.1 0.6 0.4 95 AB A1A2
HOQUET 132 95 31 -0.3 -4.0 854 99 105 88 0.9 0.9 0.6 95 AB A1A2
NESCO New new 132 93 39 0.1 2.9 716 110 104 85 0.2 -0.3 -0.9 87 AA A2A2
JAGER 130 95 22 -2.8 -2.5 1029 125 127 102 -0.5 2.4 0.4 62 AA A2A2
LACLUSAZ 130 95 40 2.2 4.3 372 101 94 107 0.3 0.1 -1.4 77 BB A2A2
LEOPARO 129 95 23 -0.7 -2.0 655 112 110 115 0.3 1.4 0.4 95 AA A2A2
LUNAIRE 128 92 28 2.9 2.8 35 97 96 104 0.1 -0.4 0.9 95 AA A2A2
MUSH New new 127 94 25 -0.8 1.3 638 105 115 92 0.4 1.2 0.7 95 AA A2A2
FOCUS 126 95 32 0.4 -4.5 782 100 95 108 -1.0 0.1 -0.1 66 AA A2A2
FETARD 85 83 -1 -1.5 1.0 155 93 103 94 -0.4 -1.3 -0.9 95 AA A2A2
FURAX 85 91 -12 -2.0 -2.9 144 80 83 101 0.3 0.9 0.8 91 AB A2A2
JIVAGO 84 88 -2 0.8 3.7 -327 89 86 115 -0.6 -1.4 -0.1 88
ELDORADO 85 88 -15 -0.6 -0.2 -250 95 91 109 -0.2 -0.8 0.4 85
AMIRAL 90 95 -2 -0.3 -0.6 26 87 79 104 1.0 -0.6 -0.2 88
DAUPHINOIS 90 95 -6 0.8 0.7 -291 101 87 113 -0.6 -1.5 0.2 93
MEAUQUIS 90 92 5 -0.2 -1.1 162 77 78 88 0.4 0.0 -0.7 94 AA A2A2
EMPIRE 89 95 -9 -0.9 1.8 -106 100 112 89 0.5 -0.1 -0.1 83
FRISKIES 89 88 -3 0.9 2.2 -239 93 104 98 -0.2 -0.1 -1.0 85
EXEMPLE 88 95 0 0.7 3.4 -211 94 94 93 -0.3 -0.9 -0.7 82
GENEPI 88 89 3 -3.1 -6.3 761 93 93 86 -0.5 -0.5 -0.2 88 AA A2A2
FIRMIN 87 89 7 -0.9 0.4 275 89 100 92 -1.2 -0.1 -0.8 95 AA A2A2
LOUCHALLA 87 95 15 -0.9 4.1 320 82 91 76 -0.2 -0.7 -1.8 90 AA A2A2
PETARD 86 95 -6 0.0 0.9 -173 93 108 94 -0.2 -0.6 -1.1 95
FRILEUX 93 88 3 1.1 2.5 -206 101 106 90 -1.3 -0.6 -1.0 77
ICARIEN 93 93 -19 -1.5 -2.6 -102 108 100 99 0.1 0.4 0.7 85 AB A1A2
INARLY 93 95 -20 0.1 -1.1 -382 114 101 113 -1.2 -0.6 0.7 62 AA A2A2
ICEPA 92 89 -27 -1.2 -2.2 -331 102 105 115 0.7 1.1 0.9 95
BAUDET 91 92 4 -0.9 1.5 168 82 71 99 -0.7 -1.0 0.6 95
DUMPER 91 95 5 -0.3 3.8 24 84 98 80 -0.5 -0.3 0.1 95
FANFOUET 91 86 -6 -1.3 1.1 64 91 87 89 0.3 0.4 0.1 95 AB A2A2
MINISTRE 91 95 -14 -1.3 -0.4 -81 100 99 98 -0.3 -0.1 0.5 95
HAUTAIN 94 92 -5 -0.4 0.5 -90 107 114 114 -0.3 0.4 -0.9 94
IOWA 94 95 -12 -1.9 1.1 -9 112 105 105 0.1 0.0 -0.1 94
LARRY 97 94 3 -0.9 1.7 180 94 100 100 -0.9 -0.4 0.7 95 AB A1A2
DISNEY 95 95 0 -2.2 -3.0 461 93 94 96 -0.4 -0.1 0.7 89 AB A2A2
FLAUBERT 95 90 3 -1.3 -3.3 383 102 93 113 -0.5 0.0 -0.4 75 AB A2A2
HADOPI 95 89 -5 -1.4 -0.3 112 94 96 96 0.5 0.0 0.4 91 AB A2A2
JINGO 95 94 -13 0.6 1.3 -410 111 109 101 -0.2 -1.4 0.4 80 AA A2A2
LOMBEL 95 90 5 1.0 5.3 -207 86 105 97 -0.1 0.1 -0.6 95 AA A2A2
IONEL 100 95 6 1.4 0.9 -132 95 89 94 0.2 -0.4 -0.3 95 AA A2A2
GIBOULO 99 95 -4 2.7 3.6 -606 92 94 109 0.4 0.2 -0.3 95
LINGOT 99 91 9 0.1 2.6 100 96 99 93 -1.3 -0.2 -0.1 87 BB A1A2
VIGNERON 99 95 -2 3.1 1.7 -545 90 97 96 -0.2 -0.7 0.8 95
CHIC-BOY 98 95 12 0.9 -0.6 140 82 82 100 -0.8 -0.6 0.4 94
ESPOIR 1 98 89 1 0.3 -5.4 175 86 96 78 0.9 0.1 -0.2 93 AB A2A2
JALLET 98 95 -2 -0.6 -5.1 228 103 115 92 0.3 0.0 -1.3 95 AA A2A2
JAVOU 97 95 -4 -2.5 -5.3 512 108 108 100 -0.2 0.1 0.4 90 AB A1A2
JULIO 101 94 2 -0.6 -0.6 140 115 113 104 -0.7 0.3 -0.8 86 AB A1A2
MOZART 101 93 6 -1.0 2.6 209 111 112 81 -0.1 -0.6 -1.1 91 AA A2A2
HARDI 100 90 8 0.8 1.7 20 85 76 102 -0.4 -0.7 1.3 95
ICARE 100 88 6 0.9 2.1 -41 95 101 108 -0.3 -0.8 -0.3 95 AA A2A2
VORTEX 102 95 22 0.4 -0.3 434 93 88 94 -1.4 -1.2 -0.4 84
DIMITRI 101 95 0 -1.1 0.2 151 92 94 104 0.7 0.8 0.5 93 AA A2A2
EDREDON 101 87 3 1.2 0.7 -120 93 89 108 -0.7 -0.9 0.4 95
GIBRALTAR 101 93 11 -0.5 -4.5 529 76 88 84 0.3 0.6 0.6 95 AA A2A2
HOCHET 101 93 14 -3.7 -6.4 1105 106 108 93 -0.4 0.7 -1.4 83 AB A2A2
INSTANT 101 95 -7 -1.2 -3.3 168 106 97 90 0.5 -0.4 0.4 90 AB A1A2
FAHRENHEIT 102 89 11 -0.8 -0.7 366 82 95 87 -0.3 0.2 0.9 95 AB A2A2
FERAILLON 102 95 30 -0.1 -1.1 713 86 97 68 -1.3 0.0 -1.4 95 AA A2A2
INDURAIN 104 94 13 -0.2 0.6 293 98 94 101 0.5 -0.1 -0.8 62 A1A2
LORGNON 104 95 13 0.4 -2.9 301 101 91 126 0.2 -1.4 -0.5 71 AA
CACHEMIRE 103 95 -4 2.2 4.0 -549 105 95 100 -0.2 -0.2 0.3 95
DEDE 103 95 10 -1.0 -3.4 477 95 96 105 -1.6 -0.6 0.8 95
DOUAI 103 95 2 -0.2 -0.9 129 104 112 92 0.2 0.3 0.3 78 AB A2A2
FLUMERAN 103 87 11 1.2 -0.9 68 84 93 91 0.0 0.1 0.2 83 AA A2A2
LOTUS 103 95 5 -0.4 1.7 113 104 102 111 0.3 0.1 -0.2 74 AA A2A2
DEMON 102 95 2 -0.8 -3.8 297 117 125 99 -1.5 -0.6 -0.9 62 AB A1A2
MISTIGRI 117 94 20 -0.3 3.0 391 102 112 107 0.8 1.3 -0.5 94 AA A2A2
RESOLU 117 95 10 2.2 1.5 -161 100 108 101 -0.1 -0.1 1.0 90
MANHATTAN Female Sexed Semen ssf 116 95 3 2.4 2.7 -365 118 119 93 0.2 -0.7 0.0 68 AA A2A2
HACAJOU 115 95 20 0.3 0.5 342 104 110 103 -0.8 -0.5 0.3 93 BB A1A2
LEMOULIN 115 95 31 0.8 1.3 500 92 78 85 -0.3 -0.6 -0.2 82 AA A2A2
LHALY 115 94 29 -0.2 1.9 602 98 95 93 -0.1 -1.0 -0.2 95 AB A2A2
MAHARAJA New new 115 95 9 -1.9 -4.0 639 111 122 99 -0.1 1.1 0.1 95 BB A1A2
MALZIEU 115 95 22 0.5 4.8 231 104 105 96 0.2 -0.3 -0.8 91 AA A2A2
LYKAN 114 95 28 -0.1 -1.1 650 95 86 101 -0.1 -0.6 -0.1 89 AA A2A2
FERVEX 113 89 30 0.3 -8.1 903 83 90 103 -0.4 0.2 -0.8 78 AB A1A2
MAGNUM 113 95 -13 -0.2 0.0 -245 124 110 122 1.0 1.3 0.8 93 A2A2
JACKO 112 95 11 1.0 -2.4 158 94 101 95 0.6 -0.1 0.5 62 AB A2A2
MACARON 112 93 11 0.0 -1.8 314 105 113 81 0.3 -0.1 -0.2 95 AA A2A2
DRAKAR 111 95 4 -0.9 -0.7 252 105 92 104 0.5 0.2 0.6 74 AA A2A2
GALABRU 111 95 24 1.5 4.7 144 97 95 96 -0.5 -1.2 -0.4 75 AB A1A2
JERVEZUN 111 94 19 1.4 0.1 183 97 92 107 -0.4 0.1 -0.8 80 AB A2A2
BUNNY 110 95 0 0.7 3.6 -247 102 91 108 0.5 0.4 1.1 95
FARADET 110 87 5 2.3 -0.5 -179 100 96 105 -0.8 0.0 0.5 62
ILLICO 110 95 21 0.1 1.0 407 85 84 108 0.3 -0.4 0.2 95 A2A2
INTI 110 95 9 1.7 0.1 -73 98 94 92 0.9 -0.6 -0.4 79 AA A2A2
JASMIN 110 95 -8 0.6 -0.9 -233 112 106 105 0.9 0.4 0.6 95 BB A1A2
LAVEZZI 110 95 -11 -0.4 -5.4 19 113 105 105 0.2 0.9 1.2 92 AA A2A2
DELHI 109 95 21 2.3 -1.7 176 95 92 87 -1.4 -1.4 -0.3 83 AA A2A2
GUTARY 109 95 9 1.7 -1.5 15 97 100 93 0.7 -0.5 -0.3 95 AB A2A2
JETSET 109 95 -5 -0.5 -3.0 55 108 113 90 1.2 0.3 0.5 95 AA A2A2
UFRENE 109 95 4 0.0 -2.8 181 104 121 98 0.5 1.0 -0.9 84 AB
HATOS 108 95 28 0.3 6.6 338 91 91 100 -0.4 0.1 -0.5 91 AB A2A2
HUSSARDO 108 86 32 0.4 0.0 595 94 90 90 -1.5 -1.1 -1.0 62 BB A1A2
IONESCO 108 95 4 -1.5 -0.4 299 103 108 101 1.7 0.1 -0.1 88 AA A2A2
IRON 108 87 22 0.4 -2.3 503 89 92 90 0.1 -0.9 0.1 95 BB A2A2
JOEBAR 108 93 13 2.1 2.6 -140 87 77 107 0.1 -0.9 1.0 94 AA A2A2
CARTOUCHE 107 95 5 0.5 1.4 -29 100 96 115 0.3 0.6 0.5 88
FOUCAULT 107 95 -1 -0.2 -6.5 227 115 119 99 -0.2 0.1 0.3 95 AA A2A2
GROS LAPIN 107 92 0 -0.7 -2.0 190 111 110 90 0.4 -0.4 0.2 91 AA A2A2
JILLY 107 92 29 -1.4 -2.0 913 98 82 95 -1.0 -0.4 -0.8 90 AB A2A2
JOLIJUMPER 107 95 -3 0.5 0.8 -145 110 100 100 1.0 0.3 0.2 95 BB A1A1
MARIO 107 92 -1 2.2 4.2 -511 108 111 111 -0.1 0.2 -0.1 95 BB A1A1
BEETHOVEN 106 95 -11 -0.1 0.8 -241 116 109 106 0.7 0.2 0.4 93
ELVIS 106 95 -5 -0.2 5.4 -262 108 102 114 0.6 0.1 1.1 95
MARWIN New new 124 95 25 -0.2 -2.4 668 111 106 89 -0.9 0.4 -0.1 64 BB A1A2
MOJITO New new 124 92 22 1.2 5.4 72 123 122 104 -0.1 -0.6 -0.8 76 AA A2A2
EXPLOSIF 123 90 27 3.1 2.5 32 93 91 92 -0.1 -0.4 0.1 95 AA A2A2
MANPOWER New new 122 88 24 2.6 1.0 100 110 104 107 -0.4 -0.5 -0.4 71 AA A2A2
BOB 121 95 36 3.1 1.4 250 90 103 88 -1.2 -1.3 0.2 95
ISKO 120 95 18 3.5 3.6 -258 98 97 100 0.4 -0.8 0.7 92 A2A2
JIMMY 119 93 -5 -0.2 -4.4 89 116 113 112 0.8 1.2 1.1 90 AB A2A2
GOMIS 118 95 15 2.6 7.2 -299 100 109 97 0.4 0.3 -0.1 68
IVOREL 118 95 16 -1.4 0.4 535 102 106 102 0.7 0.5 0.0 95 AA A2A2
HEUREUX 117 93 15 0.0 1.0 298 96 88 101 0.1 0.2 1.5 87 AB A1A2
JAGUAR 117 95 6 -0.5 -1.1 283 109 105 93 0.7 0.9 0.6 91 AA A2A2
LOUDIX 117 95 11 -0.2 -1.5 348 102 115 63 0.5 0.6 0.4 95 AA A1A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.