Limousin Crossing

Your search :
Special assets
Name Special assets Segments FacNais FacNais Rel. IFNxt IFNxt Rel. CRjbsvbs DMjbsvbs PCARjbsvbs RDTjbsvbs CONFjbsvbs GRASjbsvbs IABjbsvbs ICRCvbf CONFvbf IABvbf
TEHIX 98 0.98 96 0.99 122 110 119 93 111 112 110 114 113 115
HAMILCAR 125 0.99 116 0.99 94 113 92 91 112 110 102 109 121 116
ILEST MH 95 0.84 102 0.84
O MH PP Polled homozygous schm 105 0.94 106 0.98 114 125 124
ROCKSTAR 107 0.99 101 0.99 90 97 92 108 96 102 96 84 100 90
SESAME 102 0.96 101 0.94 115 106 109 84 106 114 107 109 112 114
USKUDAR 96 0.99 95 0.99 120 120 121 102 119 110 114 121 124 129
ALDEBARAN 100 0.79 96 100 94 93 102 102 101 97 115 110
ARIAL 109 0.96 102 0.91 100 110 99 98 117 115 105 112 128 122
BRANCEILLE 111 0.98 103 0.99 112 108 113 103 105 108 103 112 109 110
BRAISE 101 0.97 98 0.99 107 112 106 98 111 108 106 105 118 114
CORREZE 106 0.99 103 0.99 98 107 103 114 100 88 100 108 108 110
CHAUMEIL 122 0.99 114 0.98 108 104 112 109 99 96 100 120 116 123
DONZENAC 104 0.99 101 0.96 110 105 113 110 106 102 105 118 116 122
EUPHRATE 100 0.99 102 0.95 113 119 117 111 119 112 112 127 124 129
ECILA 96 0.94 94 0.99 107 105 106 97 104 97 104 115 111 118
FAVARS Male Sexed Semen ssm 118 0.99 109 0.99 98 115 103 114 112 114 104 93 113 105
FOGUET 102 0.93 97 0.98 107 109 107 102 105 99 104 88 103 99
HUSSAC 97 0.99 98 0.98 110 108 110 106 109 110 109 127 123 130
GORCE 105 0.57 90 0.58 108 114 113 122 114 105 108 130 120 130
ICI 109 0.61 107 0.67 85 99 88
ISTANBUL 107 0.58 97 0.72 114 99 110
IRONDA MH 96 0.95 94 0.89 118 114 118
INEXESS 110 0.92 104 0.99 98 106 103
JILLAROOS 103 0.85 98 0.83 98 111 107
IDINARRU 100 0.95 98 0.99 127 116 126
JARIAN 105 0.90 96 0.85 98 113 105
LYS 117 0.84 111 0.84
MITOU PO Polled heterozygous scht 98 0.77
MERCOEUR New new 111 0.90
MASSERET 117 0.67 104 0.77 102 98 101
MUSTELA MH 98 0.97 99 0.98 134 131 138
MATCH New new 109 0.75
ORGNAC 95 0.89 95 0.84
NAVES 114 0.88 111 0.84
ORIAC New new 104 0.85
NOAILLES New new 108 0.97 103 0.89
PEROLS New new 99 0.87
PERPEZAC New new 102 0.83
PAHO New new 108 0.87
PITCHOU New new 102 0.94
PANTHEON New new 96 0.57 93 0.91 119 95 110
POLAR New new 118 0.61 109 0.88 74 83 75
POKER New new 105 0.60 103 0.89 97 98 98
PATRIOT New Male Sexed Semen Female Sexed Semen new;ssm;ssf 116 0.85 106 0.97 113 101 107
PUMA New Male Sexed Semen Female Sexed Semen new;ssm;ssf 115 0.65 108 0.95 76 101 86
PIRATE New Male Sexed Semen Female Sexed Semen new;ssm;ssf 112 0.61 105 0.92 94 96 92
PADRE New new 107 0.59 108 0.92 97 101 99
GIMLI Male Sexed Semen ssm 118 0.99 108 0.99 103 117 104 102 106 113 105 116 117 121
HEPHAISTOS 104 0.77 102 0.83 97 114 109
FENRIR 93 0.96 91 0.94 114 113 115 100 111 108 109 110 116 120
HORN 97 0.98 98 0.99 113 120 119
LEMH PO Polled heterozygous scht 95 0.91 102 0.99 124 121 125
MONGARGAN New new 106 0.75
PILOTE New new 126 0.58 102 0.88 106 103 106
LOBLEU PO Polled heterozygous scht 94 0.99 96 0.91
PRINCIER New Male Sexed Semen Female Sexed Semen new;ssm;ssf 112 0.59 108 0.93 83 99 92
LIMOGES 130 0.96 116 0.98 117 109 115
PERCY New Male Sexed Semen Female Sexed Semen new;ssm;ssf 117 0.69 107 0.92 96 87 91
MEUZAC 110 0.97 107 0.89

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.