Holstein

ISU
Votre recherche :
Pictos
Nom Pictos Segments ISU CDINEL INEL TP TB Lait MO MA CC ME SANTE STMA REPRO FNAI KCAS BCAS
BURNINGHOT 175 72 64 2.7 9.6 589 0.4 0.5 -1.2 0.0 0.9 0.4 1.3 0.0 BB A1A2
SAT PP RDC Sans cornes homozygote Red schm;red BB A1A2
POMPEI 176 93 60 2.4 6.3 678 0.6 0.0 1.5 0.2 0.7 0.9 1.8 -0.1 AB A2A2
PRIBAY P Ferti+ Robot Sans cornes hétérozygote f;ro;scht 172 82 40 0.6 1.7 836 1.0 0.7 1.6 -0.1 1.1 0.8 2.2 0.9 AB A1A2
DOWNEY BB A1A2
PYSTIQUE Résistance à la Paratuberculose rptb 175 85 41 2.0 2.9 475 2.4 1.8 0.3 1.0 0.9 1.5 0.9 -0.4 AA A2A2
PACOLINE Ferti+ Robot Résistance à la Paratuberculose f;ro;rptb 179 95 47 0.0 -0.2 1261 1.8 1.3 0.1 1.0 1.2 0.8 2.2 0.6 AA A1A2
PINKFLOYD Ferti+ f 190 87 43 3.7 3.5 176 2.2 1.3 -0.7 1.6 1.5 3.1 1.7 0.6 AB A1A2
BEACHBOY 191 89 68 0.6 0.7 1601 1.0 0.6 0.0 0.3 1.1 0.4 2.0 0.5 AB A1A2
MERRYVILLE 152 89 41 1.0 2.9 666 0.8 1.1 -1.1 0.1 0.4 0.8 0.5 AB A1A1
PROST 181 91 22 2.4 4.7 -171 2.7 2.3 -0.6 1.4 1.3 2.4 1.6 -0.4 BB A1A1
PROXY RED Ferti+ Robot Red f;ro;red 169 88 27 2.7 4.1 -70 1.9 1.6 -0.6 1.1 1.1 1.6 1.9 0.2 AB A1A1
BASLAN 169 75 55 0.3 -0.4 1417 0.4 -0.1 -0.9 0.7 1.2 1.2 1.1 0.9 BE A1A2
PUMP 187 84 96 2.9 5.3 1538 0.0 1.0 0.3 -1.1 0.8 1.4 0.1 -0.4 AB A2A2
REGLYS Ferti+ f 170 91 35 2.5 1.4 309 1.4 2.0 0.7 0.1 1.5 3.5 1.1 -0.5 BB A1A2
RING 186 76 73 2.0 8.4 1047 0.8 0.6 1.0 0.6 0.6 1.1 0.9 -0.3 AB A1A1
LAOLA 190 89 63 4.2 11.6 80 0.4 0.3 -0.4 0.2 1.4 2.0 2.0 0.5 BB A2A2
REMEMBER Ferti+ f 173 81 19 -0.1 -1.0 562 4.0 3.0 2.4 1.7 1.0 1.5 1.4 0.0 BB A1A2
RIJKAARD 180 89 30 3.5 5.0 -210 1.8 1.8 -1.1 0.5 1.5 2.4 2.3 -0.3 AB A1A2
TIMEZONE 176 86 47 -0.1 3.8 1052 1.1 1.2 -1.0 0.4 1.2 1.5 1.5 -0.3 AE A1A2
HOTBOB 164 75 46 2.1 3.3 560 1.5 1.4 -0.5 0.5 1.0 0.6 1.2 0.5 AB A2A2
SIDO RED P Sans cornes hétérozygote Red scht;red 163 76 39 3.7 -0.4 241 1.8 1.7 -0.5 0.3 1.0 0.9 1.2 0.4 BB A1A2
INVICTUS 161 88 54 1.6 2.6 905 0.6 0.6 -1.1 0.4 0.8 0.6 0.5 0.5 AB A1A2
RAFTER Robot Résistance à la Paratuberculose ro;rptb 175 84 42 0.5 1.6 996 2.4 2.0 0.4 0.9 0.9 2.1 0.5 0.8 AB A1A2
RENAULT PP Ferti+ Sans cornes hétérozygote f;scht 154 77 31 1.7 0.8 425 1.3 0.8 -0.5 0.5 0.5 -0.1 1.4 0.4 BB A2A2
ASTROBOY 171 75 72 2.9 6.1 975 0.2 0.8 -1.1 -0.4 0.7 0.5 0.7 0.9 AA A2A2
RAMSES RF Ferti+ Red Résistance à la Paratuberculose f;red;rptb 194 89 25 2.3 3.9 -54 3.8 2.7 0.3 2.0 1.7 2.9 2.5 0.2 AB A1A1
RUDY 190 78 61 2.7 8.5 659 0.7 1.5 0.2 -0.3 1.1 1.6 1.9 -0.1 BB A2A2
SILBER PP Sans cornes homozygote Résistance à la Paratuberculose schm;rptb 173 84 46 3.0 2.7 410 0.0 0.4 -0.1 -0.2 1.4 1.6 2.0 0.1 AB A2A2
GORETZKA 186 89 29 1.3 3.1 316 3.0 2.4 -0.1 0.8 1.3 1.8 2.5 0.1 AB A2A2
ESPECIAL 172 74 49 0.1 2.9 989 0.4 0.8 -0.8 -0.5 1.0 1.1 1.9 0.8 AB A2A2
MELBOURNE 190 72 70 0.4 -0.2 1654 1.1 1.5 -1.8 -0.1 0.9 0.8 1.9 0.6 AB A1A2
RAMAVINGA Ferti+ Robot f;ro 197 74 75 0.7 -2.9 1968 1.7 0.6 1.5 1.5 1.1 1.6 1.4 -0.2 AB A1A2
READYCASH Ferti+ Robot f;ro 168 78 58 2.5 0.9 885 1.1 0.9 0.1 0.4 0.7 0.5 1.2 0.2 BB A1A2
ROSSO RED Ferti+ Red Résistance à la Paratuberculose f;red;rptb 174 78 40 0.6 -2.3 991 1.6 1.1 0.9 0.9 1.0 1.9 1.7 0.1 AB A2A2
RIZZO P Robot Sans cornes hétérozygote ro;scht 174 85 33 0.3 0.3 818 2.2 2.1 0.7 0.4 1.2 1.8 1.2 0.3 AB A1A1
CLOONEY 185 86 74 2.1 3.1 1253 -0.1 0.0 -1.0 -0.1 0.8 0.3 2.4 0.4 BB A2A2
CRESPO RDC Red red 180 88 64 -1.1 1.7 1804 1.2 1.2 -1.2 0.5 0.6 1.3 0.7 -0.8 AA A2A2
RHUMRAISIN Robot ro 178 80 71 2.3 1.7 1236 1.4 1.3 0.7 0.7 0.5 0.1 0.9 0.2 BB A2A2
FREEWOOD P Sans cornes hétérozygote scht 180 85 68 2.1 5.8 1015 0.3 0.9 -0.9 0.0 0.9 -0.2 1.5 -0.6 BE A1A2
INNOCENT 169 71 67 2.3 6.3 1011 1.5 1.2 0.5 0.9 0.1 0.3 -0.2 -0.8 AB A2A2
FLAMERO 173 74 64 1.6 4.3 1089 1.1 0.9 -0.6 0.3 0.6 -0.2 1.0 0.1 AA A1A2
SANCOS PP Sans cornes homozygote Résistance à la Paratuberculose schm;rptb 169 74 41 2.3 2.1 491 0.7 0.9 -1.1 -0.3 1.2 1.6 1.6 0.4 AB A2A2
RAINOW 201 75 79 2.1 10.8 957 0.2 0.6 -0.5 0.1 0.9 -0.1 2.6 -0.1 BB A2A2
ROCKLAND Ferti+ Résistance à la Paratuberculose f;rptb 180 85 39 1.6 -2.7 818 3.0 2.5 1.6 1.0 1.3 2.1 1.7 0.0 AB A1A2
ROGLIC Ferti+ Robot f;ro 182 82 58 3.2 3.4 681 1.7 1.5 0.0 0.7 1.1 1.3 1.2 0.1 BB A2A2
CROWD 157 74 78 1.9 5.2 1331 -0.2 -0.3 -0.7 0.2 0.3 -0.1 -0.1 -0.9 AA A2A2
RITZ P RF Ferti+ Sans cornes hétérozygote Red f;scht;red 162 74 38 0.4 1.5 819 1.8 1.1 1.1 0.9 0.8 0.9 1.5 -0.1 AB A2A2
ROMAZY Ferti+ Robot Résistance à la Paratuberculose f;ro;rptb 189 76 53 3.0 4.5 489 2.7 1.6 1.3 1.6 1.2 3.2 0.5 0.3 AB A2A2
RODMAN Robot Résistance à la Paratuberculose ro;rptb 186 75 62 2.1 2.5 1091 1.2 1.2 -0.1 0.8 1.1 1.7 1.5 -0.5 AB A2A2
ROCKCHIP Ferti+ Robot f;ro 176 79 33 -0.9 -0.9 1125 3.5 2.8 1.6 1.3 0.7 0.6 2.2 -0.3 AA A2A2
RUIZ P Ferti+ Robot Sans cornes hétérozygote Résistance à la Paratuberculose f;ro;scht;rptb 178 79 48 0.8 2.1 989 1.6 1.8 -0.2 0.2 0.9 1.2 1.6 -0.4 BB A1A2
REFLEX P Ferti+ Robot Sans cornes hétérozygote f;ro;scht 178 79 36 1.0 2.0 535 2.5 1.5 -0.8 1.3 1.1 0.7 1.5 0.4 AB A1A2
CODEX 184 75 60 0.5 2.4 1291 1.4 1.5 -0.2 0.4 1.0 0.7 1.7 0.5 AB A1A2
RIKENT Ferti+ Robot Résistance à la Paratuberculose f;ro;rptb 183 78 39 1.4 2.3 625 1.8 1.4 0.7 1.2 1.3 1.6 2.0 0.6 BB A1A2
FRODO 180 74 54 1.6 2.9 866 1.4 1.4 0.9 -0.1 0.7 -0.3 2.6 0.2 AB A1A2
ACTOR RED Red red 110 75 -17 -0.1 1.2 -466 1.9 1.9 0.5 0.3 0.2 -0.4 0.7 0.2 AB A1A1
COPYMASTER 169 75 59 1.0 0.6 1346 1.2 0.9 0.8 0.3 0.8 0.4 0.9 0.3 AB A1A2
DAVIDO 168 83 68 0.4 1.9 1499 1.7 2.0 0.3 -0.1 0.0 -0.6 0.1 0.2 AB A2A2
ROVER PK 203 77 74 1.5 9.9 1022 1.3 1.7 0.3 0.1 0.9 -0.5 2.1 0.8 AB A2A2
COLOBUS 170 75 64 0.9 2.7 1358 0.9 1.9 0.8 -1.0 0.5 0.0 1.1 1.0 BB A1A2
RENNAIS Ferti+ Robot f;ro 195 78 45 2.6 5.1 365 2.4 2.6 0.7 0.6 1.0 2.2 1.8 -0.5 BB A2A2
CATEYE 187 73 95 -0.1 -0.1 2503 1.6 1.0 0.6 1.0 0.3 -1.3 0.9 0.9 AA A1A2
REPLAY 174 74 44 -1.0 3.5 1118 1.1 0.8 -1.5 0.4 0.5 -0.1 2.0 1.0 AA A1A2
RANGERS 184 78 45 0.7 3.2 828 1.0 1.3 -1.5 0.4 1.4 2.6 2.1 -0.4 AB A2A2
ROGUE Résistance à la Paratuberculose rptb 72 54 1.8 6.2 550 0.1 0.4 -0.8 0.0 0.8 0.4 1.0 BB A2A2
HILTON 185 71 50 2.9 5.7 434 0.7 1.4 -1.3 -0.1 1.4 2.5 2.1 0.0 AB A2A2
RICHIE Robot ro 188 78 50 1.7 4.6 733 1.9 1.2 -0.6 1.0 1.1 1.2 1.8 0.1 BB A2A2
SONO P Sans cornes hétérozygote Red scht;red 168 75 32 2.4 -2.2 405 1.3 0.9 -1.1 0.4 1.1 0.9 1.9 0.0 AB A1A3
RAVANELLI Robot ro 187 79 46 0.0 -1.7 1317 3.1 2.4 0.5 1.4 1.1 2.0 1.2 -0.4 AB A2A2
RADIENT 165 78 41 2.4 -0.1 569 0.0 0.4 -0.6 -0.1 1.2 1.2 2.1 0.4 BB A1A2
RIDERCUP 190 70 68 2.2 6.8 960 1.5 1.3 -0.6 0.6 1.0 0.6 1.7 0.5 AB A1A2
FORESTER 185 74 73 1.1 2.6 1510 1.7 0.7 0.6 1.1 0.6 -0.3 1.2 -0.6 AB A2A2
ROSARIO Résistance à la Paratuberculose rptb 214 77 73 4.8 5.3 647 2.2 1.9 -0.7 1.3 1.5 1.4 2.3 0.8 BB A1A2
THEO Résistance à la Paratuberculose rptb 202 74 62 2.1 5.5 931 0.5 0.4 -0.3 0.0 1.7 2.6 3.1 0.8 BB A1A2
RAGNAROK P Ferti+ Robot Sans cornes hétérozygote Résistance à la Paratuberculose f;ro;scht;rptb 174 78 49 -0.2 2.6 1199 1.6 1.0 0.7 0.6 0.5 0.5 1.4 0.5 AA A2A2
NEWYORKER 168 66 38 0.8 2.6 638 0.8 1.4 -0.6 -0.4 1.2 1.2 1.6 0.8 AB A2A2
SAY RED PP Sans cornes homozygote Red schm;red 161 75 21 0.3 -0.7 525 1.9 1.4 -1.2 0.9 1.0 0.9 1.8 -0.2 BB A2B
CHARMANDER 175 75 61 1.1 1.1 1309 1.1 1.0 0.0 -0.1 0.6 0.5 1.0 0.6 BB A1A2
RODECO 187 76 31 1.5 4.5 267 1.8 1.0 -0.2 1.3 1.5 3.0 2.6 0.9 AB A2A2
ROAD P RF Robot Sans cornes hétérozygote Red ro;scht;red 176 77 38 1.8 1.4 533 1.3 0.6 0.3 1.1 0.9 1.7 2.1 0.0 BB A1A1
COPYLAND 191 75 75 1.9 2.5 1470 1.6 1.4 -0.2 0.6 0.6 0.0 1.6 0.5 AB A1A2
BELLINI 187 74 55 2.5 2.1 730 1.3 0.9 -1.5 0.9 1.3 1.3 2.0 0.6 AB A1A2
RODDICK Fertimax Robot fm;ro 201 78 44 -0.7 -0.9 1355 2.9 2.4 1.0 1.1 1.6 2.4 2.7 -0.2 AB A2A2
RESCUE PK 178 76 65 2.2 7.3 795 0.0 0.5 -0.3 -0.7 0.8 -0.5 1.9 0.3 AB A1A2
CONCEPT Résistance à la Paratuberculose rptb 162 74 43 2.8 7.1 215 1.9 1.3 -1.1 1.0 0.7 1.1 0.2 0.3 AB A2A2
RAYBAN Résistance à la Paratuberculose rptb 196 78 87 4.0 5.0 1128 1.3 1.0 0.3 0.6 0.9 0.0 1.5 -0.6 AB A2A2
RAUL P Sans cornes hétérozygote Résistance à la Paratuberculose scht;rptb 179 76 54 2.0 6.4 645 1.2 0.5 0.4 1.0 1.2 2.4 1.0 0.5 AA A1A2
BENBOY 169 74 47 1.5 0.8 786 0.2 0.6 -1.2 -0.1 1.1 1.1 1.4 0.9 AB A1A2
ROGERS Fertimax fm 187 70 81 1.2 6.4 1490 0.5 0.1 0.2 0.4 1.0 0.2 1.3 0.1 BB A1A2
RANDY Robot ro 197 78 88 1.8 -2.1 2108 1.2 1.0 0.3 0.1 0.7 0.8 1.4 0.3 AB A2A2
RECORD RED Ferti+ Robot Red f;ro;red 166 79 30 0.2 -0.8 757 2.2 1.9 1.5 1.1 0.9 1.4 1.5 -0.3 AB A1A2
RADOMIR RF Ferti+ Robot Red Résistance à la Paratuberculose f;ro;red;rptb 191 78 51 1.7 2.0 912 1.3 0.3 0.3 1.4 1.7 3.1 1.3 -0.2 AA A2A3
ROHIRIM Ferti+ Robot Résistance à la Paratuberculose f;ro;rptb 196 79 56 1.7 8.2 676 1.6 2.0 -0.4 0.3 1.3 1.9 1.9 0.7 AB A2A2
RALFONS P Ferti+ Robot Sans cornes hétérozygote f;ro;scht 171 78 22 0.9 -2.1 560 2.7 2.2 -0.2 1.1 1.1 1.2 2.3 -0.6 AB A1A1
SUPPORTER 179 74 63 1.5 4.0 1122 0.6 0.7 -0.7 -0.1 0.8 0.3 1.4 0.7 AB A2A2
CASSILAS 184 74 75 -0.8 -1.5 2080 1.7 1.0 -0.3 1.1 0.6 1.1 0.4 1.1 AA A1A2
CASHFLOW Résistance à la Paratuberculose rptb 184 74 80 0.9 -0.5 1927 0.9 0.1 0.1 1.2 0.9 0.4 1.0 1.2 AB A2A2
TIGERMAN 188 73 59 1.4 5.0 931 2.1 1.2 0.0 1.4 1.1 0.0 1.8 0.2 AB A2A2
RELOUX P Robot Sans cornes hétérozygote ro;scht 175 79 37 2.0 2.5 426 2.4 2.3 0.0 0.7 0.9 1.2 1.9 0.3 BB A1A2
SHIPPER 185 75 50 -1.1 1.2 1517 1.8 1.3 0.1 1.0 1.0 1.3 1.7 0.8 AE A1A2
ROUGE RED Red Résistance à la Paratuberculose red;rptb 187 77 36 2.3 3.2 348 2.3 2.2 0.5 0.9 1.5 3.0 2.1 0.2 BB A1A2
CASTELLI 180 74 56 -1.1 3.0 1509 1.7 0.5 0.3 1.4 0.7 0.9 0.7 0.7 BE A1A2
ROZYWILL Robot Résistance à la Paratuberculose ro;rptb 196 75 64 2.8 6.6 760 1.7 1.6 0.0 0.9 1.1 1.7 1.5 0.8 AB A2A2
ROKER Ferti+ f 205 78 75 0.7 -1.0 1885 1.3 0.6 0.7 0.8 1.4 2.7 1.6 0.5 BB A1A2
REVAUX PP Ferti+ Robot Sans cornes homozygote Résistance à la Paratuberculose f;ro;schm;rptb 185 78 37 -1.4 -3.5 1452 2.6 2.4 1.3 0.5 1.3 1.3 2.2 -0.1 AA A1A2
LAZARO 183 76 65 4.1 4.3 537 1.0 1.3 -1.2 0.0 0.9 0.0 2.2 0.2 AB A2A2
ROLIF Ferti+ Robot f;ro 188 76 58 2.5 2.3 856 1.0 0.4 0.1 0.8 1.7 2.8 1.2 0.5 AA A2A2
RADDISON 167 71 58 2.0 2.7 919 2.0 1.6 0.6 0.6 0.7 0.0 0.0 -0.4 AA A1A2
ROOFTOP Robot Résistance à la Paratuberculose ro;rptb 194 75 72 3.2 11.8 629 0.9 1.8 -0.4 -0.4 0.7 0.5 1.3 -0.1 BB A1A2
REVALUE Robot Résistance à la Paratuberculose ro;rptb 180 76 51 4.5 1.6 283 2.4 2.4 0.3 0.8 1.2 1.8 1.1 0.3 BB A2A2
SPECULOS Ferti+ Robot Résistance à la Paratuberculose f;ro;rptb 191 78 47 1.5 2.9 780 2.9 2.2 0.9 1.2 1.2 2.1 1.6 0.3 AB A2A2
ZIVET 182 74 87 2.1 2.4 1607 1.3 1.8 0.0 0.2 0.6 -0.3 0.3 0.9 BB A2A2
SAWYER PK Robot ro 172 71 75 1.8 7.4 1215 -0.6 -0.2 0.4 -0.7 0.9 0.8 0.7 0.4 BB A1A2
SANTIAGO Robot Résistance à la Paratuberculose ro;rptb 197 76 56 0.0 0.5 1342 1.8 1.8 0.2 0.5 1.7 2.2 2.3 0.2 AA A2A2
RASTOR P Sans cornes hétérozygote scht 177 71 46 1.9 1.3 605 2.1 1.8 0.5 0.6 0.9 0.6 1.4 -0.5 AB A1A2
COVERBOY 187 68 69 2.1 5.6 1058 0.5 0.8 -1.7 0.0 1.1 0.4 2.2 0.8 AB A2A2
STIVE 186 79 39 2.0 -1.0 626 2.2 1.7 0.1 1.1 1.4 2.5 1.9 0.5 BB A2A2
SAPLOMB Fertimax Robot fm;ro 191 78 59 -1.2 -2.7 1849 3.0 2.2 -0.1 1.6 0.9 1.7 0.7 0.3 AB A1A2
STOUM Ferti+ Robot Résistance à la Paratuberculose f;ro;rptb 177 78 55 1.4 2.0 994 1.3 1.3 -0.1 0.5 0.7 2.6 0.5 0.6 AB A2A2
SUDOKU 165 74 52 -0.8 -1.1 1510 0.4 0.1 -1.5 0.1 0.9 0.0 1.5 0.6 AB A2A2
PINO RDC Red red 196 74 65 2.0 1.2 1263 1.7 1.3 0.3 0.8 1.0 0.7 1.9 0.3 AB A2A2
SKOLL PK 199 74 85 3.6 9.7 979 0.5 1.5 -0.2 -0.6 0.9 0.4 1.9 0.0 AA A2A2
SURFEUR Robot ro 193 74 45 2.6 3.8 531 2.2 1.6 0.6 1.0 1.7 3.0 2.1 0.3 AB A2A2
SALTO P Robot Sans cornes hétérozygote Résistance à la Paratuberculose ro;scht;rptb 181 74 40 0.8 2.2 787 1.6 1.4 -0.4 0.5 1.5 3.0 1.6 0.3 AA A2A2
SORRY P Sans cornes hétérozygote Résistance à la Paratuberculose scht;rptb 194 78 52 3.2 4.3 489 3.2 2.2 1.0 1.5 1.1 2.2 1.5 0.3 AB A2A2
SKATER Ferti+ f 202 75 58 2.6 1.9 901 2.6 2.2 0.1 1.2 1.7 0.9 2.5 -0.1 AA A1A2
POKERBOY 169 74 52 1.5 8.7 569 1.2 1.3 -0.1 -0.1 0.8 1.4 0.4 0.4 AB A2A2
SINATRA P Ferti+ Sans cornes hétérozygote f;scht 191 78 32 2.2 -0.2 348 2.2 1.3 0.1 1.5 1.4 2.1 3.0 -0.6 AB A1A2
ADWIN 181 73 57 -0.4 -0.9 1620 1.1 1.1 -0.8 0.7 1.0 1.0 2.0 1.1 BB A2A2
SUNBAY 208 79 65 2.2 2.0 1152 2.8 2.7 0.8 0.6 1.4 2.1 1.5 -0.1 BB A2A2
HENDRIX 167 75 39 0.7 8.0 464 0.8 1.2 -0.3 0.2 1.0 0.3 2.4 0.1 BB A1A2
SONIBEST Résistance à la Paratuberculose rptb 194 78 51 3.5 2.5 483 2.7 1.7 1.7 1.8 1.3 2.8 1.0 -0.4 AA A2A2
SKIPPY RDC Sans cornes homozygote Red schm;red 181 75 38 -0.2 -0.2 989 1.0 0.6 -0.7 0.8 1.6 1.4 2.6 0.4 AA A1A2
SAMOS PP Robot Sans cornes homozygote ro;schm 164 78 39 2.1 1.8 510 1.7 1.4 -0.4 0.8 0.7 0.4 1.4 -0.5 BB A1A2
MOSKITO 164 74 70 2.1 4.6 1104 0.0 1.0 -0.6 -0.6 0.1 0.1 0.7 0.3 AB A2A2
ADDO RED Red red 170 73 29 -0.6 -0.5 911 1.0 0.9 -1.0 0.7 1.4 1.4 2.5 0.5 AA A2A2
PATRIZIO 203 74 52 1.8 1.0 996 3.5 3.0 0.4 1.3 1.7 1.9 2.1 0.0 AB A2A2
SUMMUM Ferti+ Robot Résistance à la Paratuberculose f;ro;rptb 194 78 64 3.1 2.2 887 2.0 1.2 0.2 1.3 1.0 1.9 1.0 0.4 AB A2A2
SAUMUR PP Ferti+ Robot Sans cornes homozygote Résistance à la Paratuberculose f;ro;schm;rptb 173 78 37 0.7 -0.6 898 1.4 1.2 0.8 0.4 0.9 2.1 1.4 0.8 BB A1A2
DINO PP Sans cornes homozygote schm 161 74 43 3.5 5.3 140 1.9 1.2 0.7 0.7 0.3 -1.0 0.8 0.2 AB A2A2
PIXEL 183 72 61 1.3 5.0 1012 0.9 1.5 -1.4 -0.1 1.1 1.2 1.4 0.1 AA A2A2
SOLDADO Ferti+ Robot Résistance à la Paratuberculose f;ro;rptb 195 78 83 1.5 3.9 1620 1.7 1.9 1.8 0.0 0.8 1.4 0.9 0.3 AB A2A2
DYSON PP Sans cornes homozygote schm 175 74 47 2.2 0.9 629 2.0 2.3 0.1 0.2 0.8 0.2 1.5 -0.3 AB A2A2
SOLIXOR Robot ro 195 78 69 3.6 2.3 952 1.4 1.0 -0.1 0.7 1.2 0.9 2.1 0.6 AB A2A2
GLAMOUR MR 180 74 85 1.4 4.5 1728 0.4 -0.2 0.0 0.7 0.6 0.7 0.0 0.1 AB A1A2
ADAMSKI 184 74 72 2.1 0.7 1471 1.2 1.5 -0.5 0.2 0.9 0.5 1.2 0.6 BB A2A2
SPEEDY P Sans cornes hétérozygote scht 202 78 73 2.8 10.6 773 2.3 2.4 -0.6 0.5 0.9 1.3 1.0 -0.2 BB A1A2
AIRCRAFT H 198 71 53 1.1 3.2 944 2.4 2.2 -0.4 0.8 1.2 1.8 2.0 -0.2 AE A1A2
SKETCH 195 75 57 2.4 -0.4 1013 2.6 2.1 0.2 1.3 1.6 1.8 1.0 0.1 AB A2A2
SWIFFER Robot ro 202 76 65 4.2 5.5 501 2.0 2.5 -0.5 0.1 1.0 0.3 2.6 0.1 AB A2A2
SORBAY P Ferti+ Robot Sans cornes hétérozygote f;ro;scht 181 79 36 0.7 0.6 739 1.9 2.0 0.2 0.6 1.4 1.3 1.7 0.1 AA A1A2
SHERLOCK Fertimax Robot fm;ro 209 78 68 2.7 2.1 1166 1.5 1.7 0.9 0.4 1.4 1.2 3.0 -0.5 AB A2A3
MOMO RED P Sans cornes hétérozygote Red scht;red 165 74 49 3.0 4.1 470 0.5 0.6 -0.1 -0.3 1.0 1.0 1.4 1.1 AB A2A2
STARBOY Robot ro 202 75 83 2.8 6.1 1259 1.3 1.3 0.4 0.5 0.8 1.2 1.0 0.2 AB A1A2
BENSTAR 174 69 71 1.3 0.3 1555 1.4 1.2 0.1 0.6 0.5 0.9 0.1 -0.4 AB A2A2
SUK P RF Robot Sans cornes hétérozygote Red ro;scht;red 196 78 67 4.2 6.1 535 1.5 1.4 0.0 0.7 1.1 0.8 1.7 1.1 BB A1A2
AVION RED Red Résistance à la Paratuberculose red;rptb 173 74 44 1.5 4.4 592 1.3 1.2 -0.9 0.5 1.2 1.2 2.0 0.6 AB A1A2
SALAH Robot ro 203 78 95 2.6 4.7 1614 0.8 0.4 -1.3 0.7 1.0 0.9 0.8 1.2 AB A2A2
SANPEY 211 78 90 0.3 0.5 2199 1.1 0.6 0.1 0.8 1.3 0.9 2.3 0.4 AB A1A1
SKA RF PP Sans cornes homozygote Red schm;red 186 72 47 1.3 -0.4 927 1.7 1.7 -0.5 0.3 1.0 1.9 2.4 0.3 BB A1A2
SPIELBERG Ferti+ Robot f;ro 199 78 45 0.0 -0.7 1195 3.5 2.9 0.7 1.5 1.1 1.2 1.9 -0.1 AB A1A2
SINKO Ferti+ Robot f;ro 203 74 88 4.7 8.8 865 0.5 0.6 -0.8 0.4 1.1 1.6 1.3 0.6 AB A2A2
SPRINGBOK 159 73 70 2.8 8.2 817 -0.5 -0.3 -0.5 -0.2 0.5 -0.5 0.4 0.5 BB A1A2
SURIBAY P Ferti+ Robot Sans cornes hétérozygote f;ro;scht 224 78 64 3.3 4.5 773 1.8 0.9 -0.3 1.0 2.0 2.8 3.0 0.2 AB A2A2
SPOT RF Ferti+ Robot Red f;ro;red 188 78 59 2.1 4.1 985 2.3 1.4 1.3 1.0 0.8 2.0 1.0 0.0 BB A1A2
SOLFEGE Robot ro 199 78 71 1.6 5.8 1254 1.3 1.4 0.7 0.2 1.2 1.9 0.9 0.1 AB A1A2
MANTEGO 185 70 76 1.8 2.9 1289 0.6 0.8 -0.5 -0.1 0.6 -0.3 1.6 0.2 BB A1A2
ARGENT RED Red red 171 74 34 1.1 4.3 446 1.7 1.1 1.0 1.0 1.1 0.9 2.0 -0.8 BB A1A1
CAPITOL 193 72 72 0.4 2.4 1603 1.5 1.0 -0.3 0.8 0.7 1.2 1.2 0.3 AB A2A2
SPLINK Fertimax Robot fm;ro 196 74 83 3.8 10.7 755 1.1 1.2 -1.0 0.2 0.7 0.1 1.4 0.9 AA A2A2
SEGA P Sans cornes hétérozygote Red scht;red 199 74 74 2.9 1.8 1248 1.6 1.4 -0.3 0.4 1.1 1.9 1.5 0.1 AB A2A2
SOFTBALL 182 73 83 3.0 9.5 986 -0.4 0.3 0.2 -0.8 0.5 -0.4 1.8 0.2 BB A2A2
SAVERLAT P Robot Sans cornes hétérozygote Résistance à la Paratuberculose ro;scht;rptb 182 78 35 1.5 0.9 590 2.0 1.0 0.1 1.3 1.3 1.1 2.3 0.5 AA A2A2
SAIKO 195 74 89 3.2 5.8 1276 0.6 0.3 0.2 0.4 1.0 1.1 1.4 0.0 AA A1A2
TORRINGTON 180 64 78 1.6 5.6 1366 0.4 0.6 -0.9 -0.2 0.6 1.2 0.2 -0.3 AB A2A2
AURELIUS 206 70 65 2.3 4.1 965 2.0 1.0 -0.7 1.7 1.3 0.9 2.8 0.7 BB A2A2
GENTRY WEL 197 68 86 1.5 4.3 1626 0.2 0.1 -0.8 0.2 0.8 0.6 1.9 0.3 AB A2A2
ZAZZARO 177 75 75 1.5 3.3 1375 0.6 0.7 -0.5 -0.1 0.9 1.0 0.2 0.2 AB A2A2
SUSIC PK Résistance à la Paratuberculose rptb 178 74 81 2.9 7.9 995 -0.4 -0.1 1.2 -0.4 0.6 0.7 1.0 0.7 AB A1A1
STOLPACO Robot ro 191 78 48 -0.1 0.1 1269 3.5 2.8 0.5 1.4 1.0 0.8 2.1 -0.6 AA A1A2
CARDANO PP Sans cornes homozygote schm 152 75 9 -1.8 0.7 500 2.3 2.7 0.2 0.3 0.7 0.7 1.5 -0.3 AB A1A2
SIRI PP RF Robot Sans cornes homozygote Red ro;schm;red 189 74 49 0.6 0.1 1173 2.1 1.5 0.6 1.2 1.1 2.0 1.8 -0.5 BB A2A2
SIENNE P Ferti+ Sans cornes hétérozygote Résistance à la Paratuberculose f;scht;rptb 205 78 54 0.6 0.0 1263 2.7 2.0 0.1 1.3 1.6 2.2 2.6 0.5 AB A1A1
SAVENAY Ferti+ Robot Résistance à la Paratuberculose f;ro;rptb 190 78 42 0.6 1.2 917 2.8 2.0 1.0 1.4 1.4 1.3 1.5 0.0 AA A2A2
MAT RED P Sans cornes hétérozygote Red scht;red 180 74 60 3.6 6.4 522 -0.1 0.3 0.5 -0.5 1.1 1.9 1.7 0.7 BB A1A2
ARRIVAL 195 70 77 3.3 8.5 898 0.9 0.7 -1.1 0.7 1.1 1.3 0.7 0.1 BB A2A2
