Limousin Crossing
Ihre Forschung :
Name | Pikto | Segmente | Kalbever. | Kalbev. Si. | IFNxt | IFNxt Si. | CRjbsvbs | DMjbsvbs | PCARjbsvbs | RDTjbsvbs | CONFjbsvbs | GRASjbsvbs | IABjbsvbs | ICRCvbf | CONFvbf | IABvbf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEHIX | 98 | 0.98 | 96 | 0.99 | 122 | 110 | 119 | 93 | 111 | 112 | 110 | 114 | 114 | 115 | ||
HAMILCAR | 124 | 0.99 | 116 | 0.99 | 94 | 113 | 92 | 91 | 112 | 110 | 102 | 109 | 121 | 116 | ||
ILEST MH | 96 | 0.84 | 101 | 0.84 | ||||||||||||
O MH PP
|
schm | 106 | 0.90 | 105 | 0.97 | 113 | 122 | 121 | ||||||||
ROCKSTAR | 107 | 0.99 | 101 | 0.99 | 90 | 97 | 92 | 108 | 96 | 102 | 96 | 84 | 100 | 90 | ||
SESAME | 103 | 0.96 | 101 | 0.94 | 115 | 106 | 109 | 84 | 106 | 114 | 107 | 109 | 112 | 114 | ||
USKUDAR | 96 | 0.99 | 95 | 0.99 | 120 | 120 | 121 | 102 | 119 | 110 | 114 | 122 | 124 | 129 | ||
ALDEBARAN | 100 | 0.79 | 96 | 100 | 94 | 93 | 102 | 102 | 101 | 98 | 115 | 110 | ||||
ARIAL | 107 | 0.96 | 102 | 0.90 | 100 | 110 | 99 | 98 | 117 | 115 | 105 | 112 | 128 | 122 | ||
BRANCEILLE | 112 | 0.98 | 103 | 0.99 | 112 | 108 | 113 | 103 | 105 | 108 | 103 | 112 | 109 | 110 | ||
BRAISE | 101 | 0.97 | 98 | 0.99 | 107 | 112 | 106 | 98 | 111 | 108 | 106 | 106 | 119 | 115 | ||
CORREZE | 106 | 0.99 | 103 | 0.99 | 98 | 107 | 103 | 114 | 100 | 88 | 100 | 109 | 108 | 110 | ||
CHAUMEIL | 122 | 0.99 | 114 | 0.98 | 108 | 104 | 112 | 109 | 99 | 96 | 100 | 120 | 117 | 123 | ||
DONZENAC | 103 | 0.99 | 101 | 0.96 | 110 | 105 | 113 | 110 | 106 | 102 | 105 | 118 | 116 | 122 | ||
EUPHRATE | 99 | 0.99 | 102 | 0.95 | 113 | 119 | 117 | 111 | 119 | 112 | 112 | 127 | 124 | 129 | ||
ECILA | 96 | 0.94 | 94 | 0.99 | 107 | 105 | 106 | 97 | 104 | 97 | 104 | 115 | 111 | 118 | ||
FAVARS
|
ssm | 118 | 0.99 | 109 | 0.99 | 98 | 115 | 103 | 114 | 112 | 114 | 104 | 93 | 113 | 105 | |
FOGUET | 101 | 0.93 | 97 | 0.98 | 107 | 109 | 107 | 102 | 105 | 99 | 104 | 88 | 104 | 99 | ||
HUSSAC | 97 | 0.99 | 98 | 0.98 | 110 | 108 | 110 | 106 | 109 | 110 | 109 | 127 | 124 | 131 | ||
GORCE | 106 | 0.57 | 90 | 0.58 | 108 | 114 | 113 | 122 | 114 | 105 | 108 | 130 | 120 | 130 | ||
ICI | 107 | 0.61 | 107 | 0.67 | 86 | 99 | 89 | |||||||||
ISTANBUL | 104 | 0.58 | 97 | 0.72 | 114 | 99 | 111 | |||||||||
IRONDA MH | 95 | 0.95 | 94 | 0.89 | 118 | 114 | 119 | |||||||||
INEXESS | 108 | 0.91 | 104 | 0.99 | 98 | 106 | 103 | |||||||||
JILLAROOS | 103 | 0.85 | 98 | 0.83 | 95 | 111 | 106 | |||||||||
IDINARRU | 101 | 0.95 | 98 | 0.99 | 126 | 116 | 126 | |||||||||
JARIAN | 101 | 0.90 | 96 | 0.85 | ||||||||||||
LYS | 119 | 0.84 | 112 | 0.84 | ||||||||||||
MITOU PO
|
scht | 100 | 0.77 | |||||||||||||
MERCOEUR
|
new | 111 | 0.86 | |||||||||||||
MASSERET | 116 | 0.67 | 103 | 0.77 | 102 | 99 | 102 | |||||||||
MUSTELA MH | 96 | 0.96 | 99 | 0.98 | 134 | 132 | 139 | |||||||||
MATCH
|
new | 111 | 0.75 | |||||||||||||
ORGNAC | 95 | 0.85 | 95 | 0.84 | ||||||||||||
NAVES | 113 | 0.88 | 111 | 0.84 | ||||||||||||
ORIAC
|
new | 105 | 0.83 | |||||||||||||
NOAILLES
|
new | 108 | 0.89 | 103 | 0.88 | |||||||||||
PEROLS
|
new | 100 | 0.83 | |||||||||||||
PERPEZAC
|
new | 96 | 0.82 | |||||||||||||
PAHO
|
new | 109 | 0.61 | |||||||||||||
PITCHOU
|
new | 100 | 0.60 | |||||||||||||
PANTHEON
|
new | 97 | 0.57 | 93 | 0.91 | 119 | 94 | 109 | ||||||||
POLAR
|
new | 115 | 0.59 | 109 | 0.88 | 75 | 83 | 75 | ||||||||
POKER
|
new | 101 | 0.60 | 102 | 0.89 | 96 | 97 | 97 | ||||||||
PATRIOT
|
new;ssm;ssf | 120 | 0.57 | 105 | 0.92 | 112 | 100 | 106 | ||||||||
PUMA
|
new;ssm;ssf | 114 | 0.58 | 109 | 0.94 | 78 | 101 | 87 | ||||||||
PIRATE
|
new;ssm;ssf | 105 | 0.59 | 105 | 0.91 | 94 | 95 | 93 | ||||||||
PADRE
|
new | 106 | 0.59 | 108 | 0.92 | 95 | 100 | 97 | ||||||||
GIMLI
|
ssm | 118 | 0.99 | 108 | 0.99 | 103 | 117 | 104 | 102 | 106 | 113 | 105 | 116 | 118 | 122 | |
HEPHAISTOS | 108 | 0.76 | 102 | 0.82 | 98 | 115 | 110 | |||||||||
FENRIR | 94 | 0.96 | 91 | 0.94 | 114 | 113 | 115 | 100 | 111 | 108 | 109 | 110 | 117 | 120 | ||
HORN | 96 | 0.98 | 98 | 0.99 | 113 | 120 | 120 | |||||||||
LEMH PO
|
scht | 94 | 0.91 | 102 | 0.99 | 124 | 121 | 126 | ||||||||
MONGARGAN
|
new | 110 | 0.75 | |||||||||||||
PILOTE
|
new | 126 | 0.58 | 102 | 0.88 | 103 | 101 | 103 | ||||||||
LOBLEU PO
|
scht | 94 | 0.98 | 96 | 0.91 | |||||||||||
PRINCIER
|
new;ssm;ssf | 110 | 0.59 | 108 | 0.93 | 84 | 99 | 92 | ||||||||
LIMOGES | 128 | 0.93 | 116 | 0.98 | 113 | 105 | 112 | |||||||||
PERCY
|
new;ssm;ssf | 116 | 0.60 | 107 | 0.91 | 98 | 88 | 93 | ||||||||
MEUZAC | 109 | 0.96 | 107 | 0.89 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.