Tarentaise
ISU
Ihre Forschung :
Name | Pikto | Segmente | ISU | Si. | INEL | E-‰ | F-‰ | Milch | Exterieur | Euter | Strichlänge | Fleischeigenschaften | Eu. Ges. | REPRO | KV | KCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARBA | 117 | 95 | 11 | 0.5 | -1.4 | 173 | 111 | 109 | 96 | 116 | 0.0 | 0.3 | 95 | |||
DERIK | 98 | 95 | 25 | -0.5 | 3.3 | 437 | 91 | 93 | 106 | 70 | -0.6 | -0.2 | 95 | |||
PIVERT | 75 | 95 | -3 | -1.6 | -1.2 | 178 | 73 | 94 | 103 | 67 | 0.1 | -0.9 | 95 | |||
RUBIS | 91 | 95 | 5 | -0.1 | 0.3 | 86 | 88 | 98 | 102 | 113 | -0.5 | -0.2 | 82 | |||
SATILLY | 113 | 95 | 4 | 0.4 | 1.1 | -19 | 77 | 79 | 106 | 87 | 1.5 | 1.4 | 95 | |||
BESSET | 109 | 94 | 19 | -0.7 | -4.8 | 578 | 88 | 86 | 126 | 116 | 1.0 | 0.0 | 93 | |||
ELIOU | 125 | 95 | 11 | -0.3 | -2.5 | 389 | 113 | 109 | 82 | 118 | 0.3 | 0.4 | 95 | |||
EVEREST | 90 | 91 | 11 | 1.4 | 0.4 | 37 | 94 | 97 | 104 | 90 | -0.8 | -0.2 | 95 | |||
DUEL | 122 | 95 | 4 | 0.0 | 4.3 | -32 | 108 | 111 | 77 | 99 | 0.3 | 0.5 | 93 | |||
EPINAL | 105 | 89 | -9 | 1.4 | 3.4 | -452 | 107 | 99 | 102 | 140 | 0.5 | -0.3 | 82 | |||
EOLE | 113 | 95 | 7 | 0.1 | -1.7 | 191 | 106 | 102 | 106 | 112 | 0.0 | -0.3 | 95 | |||
ENVOL | 88 | 87 | -11 | -0.1 | -2.1 | -126 | 86 | 93 | 103 | 81 | 0.1 | 0.6 | 95 | |||
FIASCO | 91 | 87 | -14 | -2.3 | -3.6 | 137 | 86 | 95 | 102 | 83 | 0.0 | 0.0 | 82 | |||
FAX | 115 | 95 | -1 | 1.7 | 6.8 | -470 | 119 | 114 | 94 | 135 | 0.2 | -0.3 | 95 | |||
EVIAN | 106 | 90 | 4 | -0.2 | 3.0 | 2 | 115 | 111 | 95 | 129 | 0.5 | -0.3 | 95 | |||
ELYSEE | 136 | 95 | 28 | 1.0 | 2.2 | 335 | 93 | 88 | 111 | 102 | 1.5 | 1.4 | 95 | |||
FIGARO | 120 | 93 | 16 | 0.6 | 0.4 | 216 | 90 | 87 | 88 | 108 | 0.8 | 0.0 | 95 | |||
FLAM | 117 | 88 | -1 | -1.4 | -2.4 | 244 | 103 | 100 | 104 | 95 | 0.0 | 1.1 | 95 | |||
GANDHI | 96 | 89 | 14 | -1.0 | 1.4 | 345 | 82 | 98 | 82 | 76 | -0.5 | 0.0 | 82 | |||
GUEPARD | 107 | 90 | 1 | -0.5 | 2.5 | 2 | 92 | 90 | 101 | 113 | -0.2 | 0.8 | 95 | |||
GIBOULE | 121 | 88 | 18 | 0.5 | 1.2 | 197 | 102 | 98 | 98 | 131 | 0.2 | -0.3 | 82 | |||
HANNETON | 118 | 90 | -5 | 0.8 | 1.6 | -241 | 115 | 119 | 93 | 85 | 0.5 | 1.4 | 95 | |||
HOLMES | 117 | 89 | 16 | 2.7 | 4.6 | -210 | 110 | 116 | 106 | 99 | 0.7 | 0.4 | 82 | |||
HUMERUS | 116 | 89 | 9 | 2.2 | -0.4 | -104 | 100 | 103 | 75 | 94 | 1.0 | -0.4 | 95 | |||
HUSSARD | 95 | 89 | 4 | -0.6 | 1.3 | 64 | 110 | 103 | 109 | 99 | -0.4 | -0.9 | 95 | |||
GIPSY | 109 | 90 | -3 | 0.4 | 0.1 | -151 | 111 | 105 | 120 | 108 | 0.4 | -0.1 | 94 | |||
HOCHE | 86 | 87 | -1 | -0.4 | -4.8 | 195 | 98 | 102 | 90 | 86 | -0.2 | -0.9 | 95 | |||
HOPLANAP | 107 | 89 | 4 | 0.0 | -2.0 | 142 | 103 | 99 | 92 | 95 | 1.1 | -0.3 | 85 | |||
IPPON | 112 | 86 | 7 | 3.6 | 4.2 | -459 | 114 | 109 | 81 | 120 | 0.0 | 0.0 | 95 | |||
IRLANDAIS | 101 | 88 | 0 | -1.2 | 2.0 | 70 | 121 | 113 | 106 | 128 | -0.9 | 0.2 | 84 | |||
HIRSUTE | 120 | 88 | 6 | 2.2 | 1.5 | -210 | 115 | 121 | 94 | 85 | 0.9 | 0.2 | 82 | |||
HUBLOT | 97 | 90 | -2 | -1.8 | -0.9 | 216 | 99 | 101 | 102 | 88 | 0.1 | -1.3 | 82 | |||
INFERNAL | 132 | 90 | 12 | 1.1 | 1.1 | 9 | 112 | 117 | 97 | 81 | 1.0 | 0.1 | 95 | |||
HACHILE | 114 | 86 | 15 | -1.2 | -0.2 | 447 | 79 | 94 | 87 | 93 | 0.6 | -0.1 | 95 | |||
JUSTICIER | 106 | 95 | -20 | 1.5 | 0.6 | -574 | 111 | 106 | 96 | 127 | 1.1 | 1.4 | 95 | |||
LEMIR | 118 | 95 | -19 | -0.7 | -2.8 | -184 | 111 | 103 | 113 | 116 | 0.7 | 0.9 | 84 | |||
MONDY | 90 | 95 | 1 | -0.4 | 1.1 | 25 | 91 | 93 | 116 | 83 | 0.0 | -1.1 | 82 | |||
OLYMPIQUE | 73 | 95 | -1 | -0.2 | 0.8 | -24 | 75 | 89 | 123 | 73 | -0.3 | -0.7 | 95 | |||
OBUS | 86 | 94 | -9 | -0.7 | -1.4 | -31 | 76 | 88 | 98 | 70 | 0.6 | 0.0 | 94 | |||
ORIENT | 88 | 95 | -6 | -3.2 | -1.2 | 313 | 93 | 88 | 109 | 106 | -0.2 | -0.6 | 95 | |||
DRACCH | 97 | 88 | 11 | 1.1 | 1.1 | 20 | 79 | 80 | 84 | 103 | -0.2 | 0.0 | 95 | |||
EMERSON | 94 | 88 | 7 | -0.2 | -0.7 | 198 | 87 | 85 | 95 | 110 | 0.0 | -0.5 | 95 | |||
FELON | 121 | 92 | 16 | 0.2 | -1.5 | 334 | 103 | 98 | 106 | 94 | 0.2 | 0.6 | 95 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.