Simmental
GZW
Ihre Forschung :
Name | Pikto | Segmente | GZW | MW | Milch Si. | E% | F% | Milch Kg | Rahmen | Bemuskelung | Fett | Eut. | FIT | ZZ | Nutz. | MK | Leicht. | FW | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIRVANA
|
scht | AB | A1A1 | |||||||||||||||||
OSIRIS | BB | A2A2 | ||||||||||||||||||
POSEIDON P
|
ssf;scht | AA | A1A2 | |||||||||||||||||
MIDLANDE | AA | A1A2 | ||||||||||||||||||
MINISTRE | AB | A1A1 | ||||||||||||||||||
JAILLY | AA | A1A2 | ||||||||||||||||||
JAFFAR | AA | A1A2 | ||||||||||||||||||
NIKOS | AA | A1A2 | ||||||||||||||||||
NOUNOURS | 120 | 105 | 88 | 0.01 | -0.16 | 316 | 104 | 127 | 106 | 111 | 117 | 113 | 119 | 99 | 84 | 115 | AB | A1A2 | ||
GRENAND | AB | A1A2 | ||||||||||||||||||
DAKOTA | ||||||||||||||||||||
PACHA P | AA | A2A2 | ||||||||||||||||||
GUEPARD | AB | A1A2 | ||||||||||||||||||
ORIGAN P | AA | A1A2 | ||||||||||||||||||
OUDON
|
scht | AA | A1A1 | |||||||||||||||||
PEPERE | AA | A1A2 | ||||||||||||||||||
INDIGO | AA | A2A2 | ||||||||||||||||||
HAUTBOIS | AA | A1A2 | ||||||||||||||||||
GANDALF | AA | A2A2 | ||||||||||||||||||
ODIN | AB | A2A2 | ||||||||||||||||||
ORACLE | AB | A2A2 | ||||||||||||||||||
MATUVU | AB | A1A2 | ||||||||||||||||||
PIANO | AA | A1A2 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.