Abondance

ISU
Your search :
Special assets
Name Special assets Segments ISU Rel. INEL Prot Fat Milk TYPE UDC Beef ab. UH LGV REPRO CE KCAS BCAS
VORTEX 103 95 23 0.3 -0.3 460 94 89 93 -1.4 -1.1 -0.4 85
VIGNERON 100 95 -1 3.1 1.8 -510 91 98 96 -0.2 -0.6 0.9 95
UFRENE 109 95 4 0.1 -2.7 177 104 121 97 0.5 1.1 -0.9 84 AB
RESOLU 117 95 11 2.2 1.6 -138 100 108 100 -0.1 0.0 1.0 90
PETARD 87 95 -5 0.0 0.9 -150 93 108 93 -0.1 -0.5 -1.1 95
MOZART 102 93 9 -1.0 2.6 263 111 112 81 -0.2 -0.6 -1.1 90 AA A2A2
MOSCATO 106 91 10 3.2 5.8 -414 100 86 105 -1.2 -0.6 0.3 93 AB A1A2
MISTIGRI 116 93 20 -0.4 2.7 420 103 114 104 0.8 1.2 -0.5 94 AA A2A2
MINISTRE 92 95 -12 -1.4 -0.3 -46 101 100 98 -0.2 -0.1 0.5 95
MILLET 141 95 35 2.3 3.2 275 124 139 72 -0.5 -0.5 0.5 62 AA A2A2
MEAUQUIS 92 91 8 -0.2 -1.0 234 77 77 89 0.6 -0.2 -0.5 92 AA A2A2
MARIO 110 92 0 2.4 4.6 -511 109 113 111 0.2 0.4 -0.1 95 BB A1A1
MANHATTAN New Female Sexed Semen new;ssf 118 95 5 2.4 2.8 -340 116 115 93 0.4 -0.3 0.0 68 AA A2A2
MALZIEU 118 95 23 0.3 4.8 288 106 106 96 0.3 -0.1 -0.6 92 AA A2A2
MAGNUM 112 95 -14 -0.3 0.3 -256 125 111 119 1.2 1.4 0.8 93 A2A2
MACARON 116 92 15 0.0 -1.8 392 105 114 80 0.3 0.0 -0.1 95 AA A2A2
LYKAN 117 95 30 0.1 -0.9 668 96 86 100 -0.4 -0.5 -0.1 88 AA A2A2
LUNAIRE 131 92 31 2.9 2.8 92 98 97 104 0.5 -0.4 0.9 95 AA A2A2
LOUDIX 122 95 16 -0.2 -1.6 459 104 117 62 0.9 0.8 0.5 95 AA A1A2
LOUCHALLA 91 95 18 -1.0 4.1 416 84 93 75 -0.2 -0.6 -1.8 89 AA A2A2
LOTUS 104 94 5 -0.4 1.5 105 105 103 110 0.2 0.3 0.0 75 AA A2A2
DEMON 103 95 3 -0.8 -3.6 303 118 126 98 -1.6 -0.4 -0.9 62 AB A1A2
DENVERSE 107 95 13 -0.3 1.6 256 115 117 107 -0.1 -0.3 -1.3 62 AA A2A2
DIMITRI 101 95 1 -1.1 0.4 177 93 94 104 0.7 0.7 0.5 92 AA A2A2
DISNEY 96 95 2 -2.3 -2.9 521 94 96 96 -0.3 0.0 0.5 89 AB A2A2
DOUAI 105 95 4 -0.2 -0.7 141 104 111 91 0.2 0.4 0.3 78 AB A2A2
DRAKAR 112 95 4 -0.9 -0.6 254 106 92 102 0.4 0.2 0.8 73 AA A2A2
DUMPER 92 95 7 -0.2 3.8 39 84 98 81 -0.4 -0.1 0.0 95
EDREDON 103 87 5 1.1 0.9 -88 94 90 105 -0.6 -0.7 0.4 95
ELDORADO 87 88 -14 -0.7 -0.3 -204 95 92 107 -0.1 -0.7 0.5 87
ELVIS 106 95 -4 -0.2 5.6 -251 108 102 115 0.7 0.4 1.2 95
EMPIRE 90 95 -7 -1.0 1.9 -58 102 114 88 0.4 -0.1 -0.3 84
ERASME 78 86 -9 -1.7 1.7 18 89 85 105 0.4 -0.1 -1.0 69
ESPOIR 1 101 88 2 0.4 -5.2 185 87 97 77 1.0 0.4 -0.1 93 AB A2A2
EVOLANT 107 95 2 0.3 -2.7 134 105 120 90 0.7 0.6 -0.8 90 AB A2A2
EXEMPLE 89 95 3 0.7 3.5 -169 94 94 93 -0.3 -1.0 -0.7 82
EXPLOSIF 123 90 27 3.1 2.5 20 93 91 94 -0.1 -0.4 0.2 95 AA A2A2
FAHRENHEIT 102 88 10 -0.7 -0.4 341 84 95 88 -0.3 0.1 0.9 95 AB A2A2
FANFOUET 94 85 -2 -1.3 1.0 154 92 86 90 0.3 0.4 0.2 95 AB A2A2
FARADET 108 87 5 2.2 -0.5 -150 98 96 105 -0.8 0.0 0.5 62
FERAILLON 104 95 31 -0.1 -1.0 729 87 98 67 -1.6 0.0 -1.2 95 AA A2A2
FERVEX 112 89 30 0.2 -8.1 884 84 91 102 -0.4 0.2 -0.8 77 AB A1A2
FETARD 84 83 -1 -1.5 0.7 147 94 105 93 -0.5 -1.3 -0.9 95 AA A2A2
FIRMIN 88 89 8 -0.8 0.5 312 89 100 92 -1.1 -0.2 -0.9 95 AA A2A2
FLANDRIN 105 94 11 -0.5 -0.1 320 109 94 105 -0.1 -0.4 -0.7 62 AB A1A2
FLAUBERT 97 90 5 -1.2 -2.9 401 102 94 112 -0.4 -0.1 -0.4 75 AB A2A2
FLUMERAN 106 87 13 1.2 -0.6 109 86 94 92 0.0 0.2 0.3 81 AA A2A2
FOCUS 126 94 33 0.4 -4.5 800 101 96 108 -0.9 0.0 -0.3 64 AA A2A2
FOUCAULT 111 95 3 -0.2 -6.3 292 117 120 99 -0.2 0.5 0.1 95 AA A2A2
FRILEUX 95 87 3 1.0 2.7 -165 104 109 90 -1.3 -0.4 -1.1 77
FRISKIES 88 87 -3 0.8 2.1 -224 93 105 95 -0.3 -0.1 -1.0 83
FURAX 85 91 -12 -2.1 -2.9 162 82 84 99 0.3 1.0 0.7 91 AB A2A2
GALABRU 116 95 28 1.6 4.9 167 100 98 93 -0.4 -1.0 -0.4 78 AB A1A2
GENEPI 89 89 5 -3.0 -6.1 754 94 94 86 -0.5 -0.4 -0.3 88 AA A2A2
GENIAL 85 95 -3 -1.9 1.7 165 86 95 82 0.6 1.4 -0.7 95 AA A2A2
GERONIMO 83 93 -8 -2.0 -3.2 222 96 93 114 0.7 -0.4 -0.7 62 AB A1A2
GEVAUDAN 105 94 10 -0.5 -3.3 427 91 93 93 0.8 0.7 -0.3 89 AA A2A2
GIBOULO 102 95 1 2.4 3.6 -453 91 92 107 0.6 0.3 -0.3 95
GIBRALTAR 103 93 12 -0.5 -4.2 534 77 89 85 0.3 0.6 0.6 95 AA A2A2
GOMIS 120 95 17 2.5 7.1 -240 101 110 97 0.3 0.3 0.1 67
GROS LAPIN 108 91 -2 -0.7 -2.1 143 113 111 93 0.6 -0.3 0.2 90 AA A2A2
GUTARY 110 95 9 1.8 -1.4 20 98 101 94 0.6 -0.5 -0.3 95 AB A2A2
HACAJOU 112 94 14 0.3 1.0 222 104 110 99 -0.7 -0.3 0.3 93 BB A1A2
HADOPI 96 88 -4 -1.5 -0.5 145 95 98 97 0.5 0.0 0.4 91 AB A2A2
HALLY 84 93 -29 0.3 -2.0 -576 112 110 94 0.4 -0.7 -0.2 78
HARDI 99 90 8 0.9 1.8 2 86 77 104 -0.4 -0.9 1.2 95
HARMONICA 108 90 13 -1.4 0.4 449 95 90 98 -0.9 0.3 1.4 94 AB A1A2
HATOS 110 95 28 0.4 6.4 315 92 90 98 -0.3 0.4 -0.4 91 AB A2A2
HAUTAIN 94 92 -5 -0.4 0.7 -98 106 113 113 -0.2 0.5 -0.8 93
HEUREUX 122 91 22 -0.1 1.2 426 99 91 102 -0.3 0.4 1.3 87 AB A1A2
HIVER 79 85 -16 -0.3 -1.3 -242 99 94 94 -1.3 -0.5 -0.3 88
HOCHET 96 88 10 -3.9 -5.3 983 104 106 92 -0.5 0.9 -1.5 83 AB A2A2
HOQUET 129 88 27 0.3 -4.5 696 100 104 93 1.0 0.9 0.5 95 AB A1A2
HUSSARDO 105 86 28 0.4 -0.2 540 94 90 91 -1.5 -1.0 -1.0 62 BB A1A2
ICARE 101 88 6 0.9 2.0 -8 97 102 106 -0.2 -0.9 -0.3 95 AA A2A2
ICARIEN 95 92 -17 -1.4 -2.5 -42 108 99 100 0.1 0.4 0.7 87 AB A1A2
ICEPA 94 89 -24 -1.2 -2.4 -274 103 105 114 0.7 1.4 0.9 95
ILLICO 111 94 22 0.1 1.1 429 86 84 108 0.3 -0.6 0.3 95 A2A2
IMENSE 79 92 -23 -3.1 -2.4 50 98 94 121 0.8 0.2 -0.5 95 AB A2A2
INARLY 96 95 -18 0.1 -0.8 -371 115 102 111 -1.0 -0.5 0.7 62 AA A2A2
INDICE 76 93 -40 -3.6 -2.7 -273 109 108 105 1.2 0.5 0.0 74 A2A2
INDIGENE 109 93 16 -0.8 0.2 474 99 102 100 0.0 0.4 0.3 84 AA A2A2
INDURAIN 107 94 16 -0.2 0.7 350 99 94 101 0.7 -0.1 -0.8 62 A1A2
INSTANT 102 95 -5 -1.1 -3.2 192 106 97 89 0.5 -0.4 0.4 90 AB A1A2
INTI 111 95 9 1.6 0.0 -59 99 96 90 1.1 -0.4 -0.3 78 AA A2A2
IONEL 105 95 10 1.5 0.9 -64 98 91 94 0.2 -0.6 -0.2 95 AA A2A2
IONESCO 113 95 7 -1.5 -0.5 374 105 110 101 1.6 0.1 0.0 87 AA A2A2
IOWA 91 91 -17 -2.0 0.3 -84 114 108 103 -0.1 0.0 -0.1 94
IRON 110 87 23 0.5 -2.2 516 89 92 89 0.0 -0.9 0.0 95 BB A2A2
IRRED 111 95 25 -2.1 -5.3 1050 98 96 95 -0.9 -0.1 0.3 95 A2A2
ISKO 121 95 21 3.5 4.0 -220 98 97 98 0.5 -0.9 0.6 92 A2A2
IVOREL 118 89 17 -1.3 0.9 542 101 106 104 0.7 0.4 0.3 95 AA A2A2
JACKO 117 95 15 1.1 -2.3 228 97 104 95 0.5 0.0 0.5 62 AB A2A2
JACKPOT 81 83 -19 -0.9 -1.6 -224 86 88 91 0.9 -0.7 0.4 95 A1A2
JAGER 132 95 23 -2.7 -2.6 1043 126 128 100 -0.5 2.6 0.4 62 AA A2A2
JAGUAR 120 95 10 -0.5 -1.0 342 109 106 94 0.6 1.0 0.7 89 AA A2A2
JALLET 101 95 0 -0.6 -5.0 302 104 117 92 0.3 0.0 -1.3 95 AA A2A2
JASMIN 111 95 -5 0.6 -0.9 -186 111 106 103 1.0 0.3 0.5 95 BB A1A2
JAVOU 100 95 -1 -2.5 -5.0 586 110 112 97 -0.4 0.3 0.3 90 AB A1A2
JERVEZUN 112 94 19 1.4 0.2 191 97 92 105 -0.4 0.4 -0.6 82 AB A2A2
JETSET 109 95 -6 -0.4 -2.8 46 107 112 90 1.2 0.5 0.6 95 AA A2A2
JHERY 96 95 -5 1.1 1.7 -316 94 89 98 1.3 -0.7 -0.3 90 AB A2A2
JILLY 106 92 28 -1.4 -1.7 886 97 81 95 -1.0 -0.2 -0.9 90 AB A2A2
JIMMY 118 93 -4 -0.3 -4.1 118 115 113 113 0.7 1.2 1.1 89 AB A2A2
JINGO 95 94 -14 0.6 1.6 -437 112 110 101 -0.2 -1.5 0.4 84 AA A2A2
JIRAC 105 94 18 1.2 1.7 131 102 97 106 -1.0 -0.7 -1.3 76 AA A2A2
JIVAGO 86 88 0 0.8 3.6 -298 90 87 114 -0.4 -1.2 -0.1 90
JIVAGO 84 91 -20 0.6 3.8 -683 92 77 120 0.8 -1.5 0.5 84 AB A2A2
JOEBAR 107 92 10 2.0 2.4 -163 88 79 106 0.0 -0.8 1.1 94 AA A2A2
JOLIJUMPER 108 95 0 0.4 0.6 -91 111 102 100 0.9 0.4 0.0 95 BB A1A1
JULIO 105 94 7 -0.8 -0.5 262 117 115 103 -0.5 0.3 -0.9 84 AB A1A2
LACLUSAZ 131 95 40 2.1 4.3 379 103 95 105 0.3 0.1 -1.5 75 BB A2A2
LAMOUREUX 135 92 46 -1.2 -2.1 1269 102 99 68 0.7 -0.1 -0.3 94 BB A1A2
LARRY 99 94 6 -1.0 1.8 224 95 100 99 -1.0 -0.4 0.7 95 AB A1A2
LATINO 104 88 -1 -1.8 1.5 185 115 112 104 0.2 -0.3 0.4 95 AB A1A2
LAVEZZI 117 94 -6 -0.3 -5.3 116 117 108 105 0.2 0.9 1.2 92 AA A2A2
LELY 134 95 38 1.7 3.6 409 100 99 117 -0.2 0.7 0.4 95 AB A1A2
LEMOULIN 116 95 34 0.7 1.3 565 93 79 84 -0.4 -0.9 -0.4 83 AA A2A2
LEOPARO 131 95 24 -0.7 -1.9 697 115 112 115 0.5 1.6 0.2 95 AA A2A2
LHALY 119 94 32 -0.2 2.0 657 100 96 93 0.1 -0.9 -0.2 95 AB A2A2
LINGOT 97 90 9 0.0 2.7 129 95 96 93 -1.4 0.0 -0.1 87 BB A1A2
LOMBEL 95 89 5 0.9 5.4 -190 86 104 95 0.1 0.2 -0.8 95 AA A2A2
LORGNON 107 95 14 0.5 -2.7 311 102 93 125 0.2 -1.4 -0.4 71 AA
AMIRAL 91 95 -1 -0.3 -0.6 51 86 79 103 1.0 -0.5 -0.2 88
BAUDET 92 92 5 -1.0 1.6 204 83 71 99 -0.8 -1.0 0.6 95
BEETHOVEN 107 95 -9 -0.1 0.8 -200 117 111 105 0.7 0.3 0.4 93
BOB 123 95 38 3.0 1.5 278 91 104 88 -1.1 -1.2 0.3 95
BUNNY 111 95 1 0.7 3.6 -219 103 92 106 0.5 0.4 1.1 95
CACHEMIRE 105 95 -3 2.2 4.0 -525 106 96 100 -0.3 -0.2 0.2 95
CARTOUCHE 108 95 6 0.4 1.3 16 102 97 113 0.3 0.7 0.5 89
CHIC-BOY 101 95 13 0.9 -0.5 157 85 84 100 -0.8 -0.5 0.4 94
DAUPHINOIS 92 95 -4 0.8 0.8 -253 102 86 113 -0.5 -1.4 0.2 94
DEDE 104 95 12 -1.0 -3.3 506 97 97 104 -1.6 -0.6 0.8 95
DELHI 111 95 22 2.3 -1.5 183 96 92 88 -1.3 -1.3 -0.2 82 AA A2A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.