Limousin
Your search :
Name | Special assets | Segments | FacNais | FacNais Rel. | CRsev | DMsev | DSsev | ISEVR | Avel | Alait | IVMAT | IMOCRqms | IFERqms | IVELqms | PLAITqms | IQMqms | ICRCjbf | CONFjbf | IABjbf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOEL MN | new | 98 | 0.95 | 108 | 107 | 118 | 111 | 111 | 101 | 111 | 118 | 106 | 118 | ||||||
NUCLEON | 106 | 0.97 | 101 | 103 | 104 | 106 | 100 | 102 | 106 | 102 | 109 | 106 | |||||||
ONYX MN | new | 91 | 0.93 | 125 | 106 | 116 | 118 | 106 | 102 | 121 | 130 | 97 | 124 | ||||||
PRINCE MN | new | 92 | 0.91 | 110 | 100 | 112 | 105 | 116 | 101 | 108 | 113 | 99 | 110 | ||||||
NECKER | new | 98 | 0.92 | 98 | 100 | 100 | 97 | 93 | 109 | 105 | 86 | 94 | 85 | ||||||
RED P MN | 88 | 0.96 | 116 | 111 | 113 | 113 | 125 | 95 | 112 | 118 | 112 | 120 | |||||||
COMTE | 100 | 0.99 | 106 | 106 | 95 | 107 | 111 | 109 | 115 | 106 | 111 | 100 | 105 | 109 | 112 | 105 | 112 | ||
HOTEL | 110 | 0.99 | 96 | 103 | 92 | 102 | 94 | 112 | 111 | 99 | 100 | 102 | 101 | 98 | 108 | 97 | 106 | ||
ILDIRA | 94 | 0.94 | 95 | 117 | 95 | 105 | 78 | 100 | 104 | 87 | 96 | 94 | 102 | 83 | 98 | 114 | 104 | ||
ANECDOTE | 109 | 0.99 | 92 | 111 | 87 | 104 | 104 | 109 | 110 | 90 | 93 | 101 | 106 | 89 | 102 | 107 | 105 | ||
URVILLE | 97 | 0.99 | 106 | 112 | 99 | 110 | 100 | 100 | 111 | 103 | 116 | 110 | 98 | 111 | 105 | 100 | 104 | ||
EFEE | 100 | 0.94 | 98 | 110 | 85 | 103 | 102 | 111 | 114 | 93 | 90 | 105 | 111 | 98 | 107 | 103 | 107 | ||
EYLAU | 121 | 0.95 | 93 | 100 | 91 | 104 | 91 | 110 | 108 | 89 | 101 | 91 | |||||||
MESCAL | 104 | 0.99 | 101 | 106 | 92 | 105 | 79 | 103 | 106 | 96 | 105 | 91 | 96 | 100 | 103 | 102 | 104 | ||
MOZART | 100 | 0.99 | 93 | 94 | 99 | 92 | 96 | 102 | 94 | 111 | 110 | 103 | 88 | 110 | 97 | 100 | 97 | ||
NEOPHIN | 106 | 0.99 | 92 | 101 | 86 | 97 | 89 | 98 | 93 | 95 | 103 | 100 | 102 | 100 | 94 | 98 | 94 | ||
VIVA VOCE | 101 | 0.99 | 96 | 102 | 92 | 98 | 89 | 104 | 100 | 111 | 119 | 96 | 94 | 114 | 109 | 108 | 111 | ||
JOHIA | 117 | 0.96 | 99 | 102 | 94 | 108 | 84 | 105 | 108 | 100 | 101 | 100 | |||||||
HOURRA | 118 | 0.98 | 94 | 94 | 95 | 100 | 90 | 108 | 103 | 105 | 104 | 106 | |||||||
IVANTONOV | 121 | 0.99 | 91 | 107 | 84 | 106 | 94 | 103 | 105 | 86 | 90 | 109 | 114 | 88 | 101 | 117 | 108 | ||
IONESCO | 102 | 0.99 | 105 | 111 | 92 | 110 | 93 | 89 | 99 | 101 | 115 | 96 | 91 | 103 | 106 | 114 | 111 | ||
MUET | 105 | 0.94 | 103 | 106 | 98 | 108 | 107 | 106 | 112 | 91 | 100 | 102 | 105 | 94 | 109 | 111 | 112 | ||
IAPADOS | 104 | 0.93 | 100 | 118 | 84 | 111 | 94 | 87 | 98 | 100 | 114 | 106 | |||||||
VULPIAN | 107 | 0.99 | 96 | 91 | 104 | 96 | 87 | 105 | 98 | 101 | 100 | 99 | 96 | 101 | 108 | 106 | 109 | ||
MEMENTO | 106 | 0.92 | 111 | 108 | 106 | 116 | 96 | 92 | 107 | 110 | 110 | 113 | |||||||
GSTAAD | 97 | 0.99 | 115 | 115 | 96 | 117 | 117 | 82 | 103 | 109 | 97 | 109 | 96 | 105 | 126 | 115 | 128 | ||
IRANCY | 117 | 0.76 | 104 | 103 | 93 | 111 | 88 | 107 | 113 | 110 | 102 | 109 | |||||||
IBERIC | 108 | 0.88 | 93 | 106 | 91 | 102 | 69 | 107 | 105 | 90 | 108 | 95 | |||||||
IXIEUX | 103 | 0.78 | 86 | 77 | 86 | 75 | 103 | 94 | 72 | 82 | 101 | 84 | 75 | 68 | 80 | 92 | |||
ILIADE | 103 | 0.92 | 98 | 96 | 90 | 96 | 100 | 107 | 102 | 89 | 103 | 91 | 89 | 90 | 92 | 97 | 92 | ||
ALHAZEN | 109 | 0.90 | 84 | 89 | 91 | 85 | 91 | 108 | 90 | 85 | 101 | 87 | |||||||
ALOXE | 103 | 0.93 | 97 | 103 | 94 | 101 | 105 | 83 | 85 | 106 | 103 | 106 | |||||||
EXATON | 96 | 0.90 | 96 | 104 | 97 | 97 | 97 | 113 | 109 | 101 | 99 | 100 | |||||||
GARLIC | 102 | 0.92 | 99 | 99 | 95 | 99 | 97 | 95 | 95 | 107 | 94 | 103 | |||||||
GTI | 112 | 0.90 | 90 | 97 | 92 | 96 | 93 | 102 | 96 | 93 | 106 | 97 | |||||||
GATTACA | 104 | 0.91 | 96 | 93 | 93 | 94 | 91 | 106 | 99 | 97 | 108 | 95 | 104 | 101 | 92 | 97 | 92 | ||
HJORDIS | 100 | 0.90 | 92 | 109 | 96 | 100 | 76 | 106 | 102 | 97 | 97 | 94 | 86 | 89 | 93 | 114 | 100 | ||
HADES | 102 | 0.92 | 100 | 107 | 86 | 103 | 92 | 101 | 104 | 105 | 102 | 89 | 92 | 97 | 112 | 104 | 111 | ||
APEX | 95 | 0.96 | 100 | 102 | 101 | 99 | 102 | 102 | 101 | 98 | 104 | 100 | 100 | 108 | 107 | 103 | 108 | ||
UT-MAJEUR | 92 | 0.99 | 100 | 100 | 96 | 96 | 105 | 100 | 99 | 115 | 98 | 115 | 87 | 109 | 115 | 107 | 116 | ||
LOUDEMER | 89 | 0.96 | 119 | 111 | 114 | 117 | 108 | 95 | 114 | 114 | 103 | 100 | 107 | 117 | 123 | 115 | 126 | ||
LEBEAUGOSS | 105 | 0.99 | 94 | 93 | 100 | 94 | 85 | 97 | 89 | 88 | 102 | 98 | 95 | 86 | 86 | 98 | 88 | ||
MEIJI | 89 | 0.95 | 104 | 107 | 109 | 103 | 97 | 106 | 110 | 106 | 106 | 108 | |||||||
BEL ORIENT | 100 | 0.99 | 104 | 108 | 106 | 108 | 100 | 104 | 111 | 100 | 103 | 102 | 107 | 103 | 112 | 104 | 112 | ||
BEAUPRE | 90 | 0.99 | 105 | 104 | 113 | 103 | 133 | 106 | 112 | 100 | 93 | 111 | 102 | 103 | 117 | 100 | 114 | ||
HUESSA | 109 | 0.99 | 95 | 99 | 95 | 99 | 92 | 108 | 104 | 105 | 108 | 104 | 110 | 111 | 93 | 109 | 98 | ||
IRIMI | 95 | 0.99 | 114 | 117 | 98 | 118 | 111 | 106 | 124 | 103 | 89 | 111 | 111 | 110 | 118 | 107 | 118 | ||
ICCULOC | 91 | 0.99 | 103 | 113 | 103 | 107 | 108 | 101 | 109 | 101 | 104 | 107 | 102 | 105 | 106 | 107 | 108 | ||
JAUREL | 100 | 0.99 | 110 | 116 | 105 | 117 | 91 | 112 | 127 | 107 | 89 | 89 | 117 | 105 | 115 | 114 | 119 | ||
RAFIKI PO | scht | 99 | 0.96 | 117 | 106 | 111 | 116 | 102 | 95 | 111 | 119 | 105 | 118 | ||||||
MARGAY | 98 | 0.93 | 103 | 91 | 111 | 97 | 101 | 110 | 106 | 107 | 118 | 115 | 94 | 112 | 106 | 102 | 106 | ||
SKANDAR PO | new;scht | 98 | 0.58 | 115 | 100 | 111 | 110 | 105 | 124 | 103 | |||||||||
INDIANHILL | 93 | 0.97 | 109 | 107 | 108 | 108 | 106 | 108 | 116 | 109 | 104 | 109 | |||||||
GIVAY | 101 | 0.99 | 108 | 108 | 109 | 112 | 116 | 97 | 109 | 99 | 90 | 111 | 114 | 103 | 116 | 107 | 117 | ||
DAHAIR | 100 | 0.99 | 106 | 104 | 105 | 107 | 95 | 102 | 107 | 112 | 104 | 99 | 112 | 113 | 112 | 102 | 111 | ||
CABOTEUR | 98 | 0.99 | 103 | 92 | 111 | 98 | 111 | 105 | 103 | 107 | 117 | 105 | 88 | 106 | 104 | 95 | 101 | ||
POUMBA | 94 | 0.99 | 105 | 112 | 109 | 109 | 112 | 116 | 124 | 113 | 109 | 115 | |||||||
NOUIC | new | 90 | 0.92 | 105 | 102 | 108 | 101 | 111 | 98 | 102 | 99 | 100 | 109 | 104 | 103 | 114 | 110 | 116 | |
JECTISSE | 111 | 0.97 | 95 | 112 | 90 | 108 | 99 | 96 | 102 | 86 | 95 | 101 | 99 | 88 | 98 | 111 | 103 | ||
LEX | 92 | 0.97 | 112 | 123 | 102 | 119 | 101 | 106 | 125 | 111 | 87 | 90 | 112 | 102 | 122 | 118 | 126 | ||
LORIENTAL | 107 | 0.99 | 106 | 106 | 103 | 111 | 94 | 108 | 116 | 96 | 105 | 85 | 95 | 98 | 94 | 105 | 97 | ||
MAJAX | 104 | 0.99 | 103 | 106 | 102 | 108 | 99 | 100 | 106 | 113 | 112 | 116 | |||||||
MENELIK | 96 | 0.98 | 105 | 123 | 100 | 117 | 117 | 106 | 122 | 108 | 84 | 102 | 107 | 100 | 108 | 119 | 114 | ||
MAGISTER | 101 | 0.98 | 113 | 128 | 93 | 126 | 66 | 100 | 123 | 116 | 105 | 82 | 112 | 108 | 114 | 123 | 121 | ||
NIHILUM | ssm;ssf | 99 | 0.96 | 111 | 117 | 102 | 118 | 106 | 101 | 119 | 107 | 112 | 105 | 84 | 103 | 114 | 115 | 118 | |
DAY | 88 | 0.99 | 105 | 117 | 98 | 108 | 103 | 112 | 122 | 105 | 113 | 103 | 112 | 116 | 107 | 107 | 109 | ||
EDAKKYA | 102 | 0.99 | 103 | 105 | 100 | 106 | 96 | 94 | 101 | 106 | 113 | 106 | 108 | 111 | 108 | 108 | 110 | ||
EREBOS | 114 | 0.99 | 99 | 97 | 94 | 103 | 96 | 116 | 115 | 100 | 105 | 106 | 101 | 106 | 102 | 96 | 100 | ||
FUMAROLI | ssf | 94 | 0.99 | 100 | 109 | 92 | 102 | 110 | 93 | 98 | 103 | 113 | 107 | 103 | 109 | 96 | 111 | 102 | |
FRASCATI | 97 | 0.99 | 105 | 105 | 104 | 106 | 101 | 107 | 113 | 93 | 107 | 105 | 114 | 108 | 118 | 103 | 117 | ||
GRENACHE | 125 | 0.99 | 90 | 97 | 82 | 100 | 47 | 113 | 104 | 99 | 108 | 100 | 106 | 105 | 101 | 113 | 106 | ||
LOUSTIC MN | 83 | 0.98 | 111 | 106 | 115 | 106 | 112 | 90 | 100 | 117 | 98 | 113 | |||||||
LEOPARD MN | 86 | 0.98 | 114 | 118 | 109 | 115 | 98 | 95 | 112 | 110 | 109 | 112 | |||||||
IO | 102 | 0.99 | 107 | 113 | 99 | 114 | 89 | 96 | 108 | 109 | 94 | 91 | 103 | 104 | 125 | 115 | 127 | ||
JT | ssm;ssf | 104 | 0.99 | 105 | 135 | 88 | 125 | 115 | 98 | 123 | 111 | 92 | 117 | 97 | 108 | 106 | 114 | 111 | |
LETIPRINCE | 97 | 0.99 | 110 | 114 | 106 | 115 | 98 | 98 | 113 | 127 | 96 | 95 | 101 | 114 | 114 | 112 | 117 | ||
MOEBIUS | 111 | 0.99 | 108 | 110 | 97 | 116 | 105 | 106 | 120 | 114 | 93 | 121 | 104 | 117 | 107 | 105 | 108 | ||
LUNDI PP | 109 | 0.99 | 107 | 111 | 105 | 116 | 100 | 86 | 101 | 97 | 109 | 101 | |||||||
LANDARI | 94 | 0.92 | 105 | 110 | 93 | 106 | 108 | 97 | 106 | 103 | 102 | 112 | 99 | 107 | 111 | 103 | 111 | ||
HALED MN | 109 | 0.99 | 98 | 104 | 99 | 105 | 95 | 106 | 108 | 105 | 107 | 107 | |||||||
MALIJAI | ssf | 110 | 0.99 | 109 | 109 | 96 | 116 | 95 | 104 | 117 | 108 | 108 | 103 | 109 | 110 | 113 | 110 | 115 | |
MORGENFEST | 98 | 0.95 | 115 | 116 | 100 | 119 | 87 | 88 | 107 | 112 | 110 | 90 | 93 | 109 | 112 | 108 | 114 | ||
NORSEMANPO | scht | 94 | 0.98 | 109 | 117 | 103 | 115 | 84 | 101 | 115 | 102 | 112 | 107 | ||||||
NESONO PP | schm;ssm;ssf | 106 | 0.99 | 110 | 110 | 101 | 115 | 97 | 88 | 103 | 98 | 98 | 98 | ||||||
NALBANT | new | 101 | 0.93 | 103 | 113 | 96 | 110 | 102 | 102 | 111 | 100 | 104 | 102 | ||||||
NEROLA | new | 97 | 0.95 | 108 | 112 | 105 | 112 | 95 | 105 | 117 | 88 | 104 | 89 | 109 | 99 | 111 | 112 | 114 | |
SWAGG PO | new;scht | 96 | 0.59 | 116 | 113 | 107 | 118 | 120 | 113 | 114 | |||||||||
NEBBIOLO | new | 105 | 0.94 | 109 | 106 | 107 | 113 | 77 | 102 | 112 | 104 | 107 | 103 | 123 | 111 | 120 | 112 | 122 | |
OKANTER | new | 90 | 0.91 | 100 | 112 | 100 | 103 | 111 | 108 | 112 | 101 | 109 | 105 | ||||||
HISTONE | ssf | 96 | 0.99 | 99 | 117 | 94 | 107 | 114 | 101 | 110 | 99 | 96 | 103 | 104 | 105 | 103 | 114 | 108 | |
USSE | 103 | 0.99 | 103 | 102 | 96 | 104 | 85 | 113 | 115 | 99 | 87 | 101 | 110 | 99 | 110 | 108 | 112 | ||
PYRRHUS | new | 105 | 0.90 | 102 | 116 | 102 | 114 | 100 | 109 | 119 | 105 | 115 | 110 | ||||||
ONIWER | new | 110 | 0.99 | 99 | 105 | 99 | 106 | 89 | 114 | 116 | 91 | 111 | 100 | 103 | 97 | 98 | 112 | 103 | |
IX | 103 | 0.96 | 98 | 109 | 99 | 105 | 104 | 107 | 110 | 98 | 94 | 98 | 101 | 93 | 107 | 109 | 109 | ||
JANGADA | 118 | 0.98 | 100 | 123 | 86 | 121 | 73 | 100 | 115 | 99 | 101 | 95 | 96 | 93 | 102 | 113 | 108 | ||
GENGISKHAN | 116 | 0.99 | 93 | 101 | 93 | 102 | 78 | 122 | 118 | 87 | 98 | 100 | 114 | 99 | 90 | 94 | 89 | ||
JUMARAS | 102 | 0.98 | 109 | 109 | 95 | 112 | 103 | 98 | 111 | 104 | 101 | 105 | 109 | 103 | 111 | 108 | 112 | ||
JALENCO | 92 | 0.94 | 110 | 114 | 105 | 112 | 88 | 103 | 115 | 104 | 126 | 88 | 106 | 111 | 117 | 114 | 120 | ||
MANAUS | 96 | 0.97 | 107 | 120 | 99 | 115 | 107 | 101 | 117 | 111 | 112 | 115 | |||||||
NEGUS PP | schm | 102 | 0.99 | 99 | 109 | 90 | 105 | 92 | 95 | 99 | 93 | 113 | 99 | ||||||
NABUCCO | new | 101 | 0.91 | 102 | 116 | 99 | 112 | 106 | 114 | 125 | 99 | 98 | 109 | 97 | 103 | 102 | 109 | 106 | |
NOZ VAT | new | 116 | 0.97 | 104 | 107 | 93 | 114 | 91 | 105 | 115 | 101 | 109 | 108 | 104 | 104 | 110 | 107 | 111 | |
OBSUM PO | scht | 112 | 0.97 | 116 | 117 | 90 | 126 | 91 | 93 | 117 | 102 | 107 | 105 | 93 | 101 | 110 | 110 | 113 | |
JEZZ P MN | 94 | 0.96 | 112 | 106 | 109 | 111 | 107 | 110 | 122 | 116 | 103 | 115 | |||||||
MAESTRO MN | 90 | 0.98 | 108 | 119 | 109 | 114 | 100 | 105 | 119 | 107 | 110 | 110 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.