Tarentaise

ISU
Your search :
Special assets
Name Special assets Segments ISU Rel. INEL Prot Fat Milk TYPE UDC Beef ab. UH REPRO CE KCAS BCAS
JOJO 90 95 11 0.2 -4.4 312 93 96 84 -0.8 -0.9 82 A1A1
JOGGER 99 86 20 -0.8 1.1 457 87 82 113 0.0 -0.5 91 BB A1A2
JOCKER 115 89 5 2.9 3.0 -365 105 106 114 1.2 -0.1 86 BB A1A2
JECOS 121 92 15 0.1 -1.3 353 112 118 104 0.6 -0.3 95 AB A1A2
JASON 98 91 1 0.9 -0.9 -88 95 99 107 -0.4 0.4 95 AB A1A1
JASMIN 114 92 21 2.1 -0.7 140 104 113 93 0.2 -0.4 95 A1A1
JASKA 97 93 7 -1.0 3.7 172 112 89 117 -0.8 -0.7 82 BB A1A1
JARECHES 92 92 9 -0.6 0.1 268 99 97 79 -1.2 0.2 95 AA A1A2
JAPPELOUP 109 88 7 0.2 -2.4 193 98 94 109 0.4 0.3 82 AB A1A1
JAMESBROWN 96 94 0 -2.9 -3.6 533 113 101 98 -0.5 -1.1 95 AB A2A2
JALON 139 92 39 2.6 3.7 267 112 114 88 1.4 -0.6 95 AB A1A2
JAKAR 128 91 22 0.5 0.8 349 107 103 121 0.2 0.4 92 AB A1A2
JADORE 153 93 22 3.6 4.3 -208 130 113 123 1.6 0.0 95 AB A1A2
IRLANDAIS 97 89 -2 -1.3 1.7 76 120 113 129 -1.0 0.1 85 AB A1A2
IPPON 111 87 5 3.5 3.8 -473 114 110 117 -0.1 0.3 95 AB A1A2
INVITRO 99 94 32 0.1 0.8 585 108 100 74 -1.3 -1.2 82 BB A1A1
INVENTAIRE 81 90 -19 0.0 -0.8 -364 107 104 93 -0.5 -1.0 89 BB A1A1
INUVIK 95 91 -21 0.9 -0.8 -538 108 105 102 0.2 0.3 95 A2A2
INTERVIL 107 94 -4 1.1 0.7 -250 107 108 135 -0.6 1.1 93 A1A2
INSTABLE 112 93 -4 0.0 0.5 -99 99 113 81 -0.2 1.4 95 A1A1
INFLUENT 122 91 -4 0.9 2.4 -286 125 120 124 0.5 0.2 94 A1A2
INFERNAL 128 91 8 1.1 1.1 -58 112 117 83 1.1 0.3 95 BB A1A2
IMPACT 84 89 -18 -0.1 -0.2 -355 106 101 112 -0.3 -0.3 82 BB A2A2
ICONE 120 95 34 0.1 -0.9 701 106 120 77 -0.1 -1.1 95 BB A2A2
ICE 126 89 -13 0.8 4.5 -479 123 113 136 0.3 1.5 89 A1A2
IBOU 109 91 19 0.6 -2.2 361 102 96 92 0.0 0.2 95 A1A1
IBANEZ 120 88 6 0.0 0.6 90 119 110 114 0.2 0.5 95 A1A1
HUSSARD 89 89 0 -0.6 1.1 -4 107 102 98 -0.5 -1.1 95 BB A1A1
HUMERUS 113 89 6 2.2 -0.4 -163 98 104 94 1.0 -0.4 95 AB A1A1
HUBLOT 93 90 -11 -1.7 -1.2 45 97 100 88 0.1 -1.0 82 BB A1A1
HOPLANAP 102 89 0 -0.1 -2.3 107 102 99 94 1.0 -0.4 86 BB A2A2
HOMER 92 87 -3 1.3 4.7 -400 94 93 76 -0.4 0.7 95 BB A1A2
HOLMES 110 90 7 2.8 4.5 -387 106 111 98 0.7 0.3 82 AB A1A2
HOCHE 85 88 1 -0.4 -5.1 238 98 102 84 -0.1 -1.1 95 AB A1A2
HIRSUTE 116 89 2 2.4 1.5 -331 113 119 85 0.7 0.3 82 BB A2A2
HIMALAYA 59 88 -19 -1.2 -4.7 -62 79 90 63 -1.2 -0.7 95 BB A1A1
HENZO 96 88 2 1.3 1.0 -155 101 100 86 0.3 0.2 95 AB A1A1
HANNETON 115 95 -15 1.0 1.1 -461 118 119 92 0.7 1.7 95 BB A2A2
HACHILE 111 87 9 -1.4 -0.3 377 79 94 94 0.4 0.2 95 AB A1A2
GUEPARD 103 90 -3 -0.6 2.4 -77 90 90 112 -0.2 1.0 95 AB A2A2
GRAL 89 89 -21 -0.4 -2.3 -314 105 96 106 0.0 0.6 95 BB A1A2
GLAISY 84 86 -13 -2.0 -0.2 17 98 107 85 -0.1 0.0 91 BB A2A2
GIPSY 101 92 -9 0.3 0.2 -252 110 104 108 0.3 -0.2 95 BB A1A1
GIBOULE 118 91 7 0.2 0.9 56 99 98 128 0.6 0.2 82 BB A1A2
GANDHI 91 90 10 -1.0 1.4 266 79 95 76 -0.6 0.0 82 AB A1A1
FLAM 112 90 -3 -1.5 -2.6 225 99 99 94 -0.1 1.1 95 AA A1A1
FIGARO 115 93 12 0.8 0.3 124 88 86 108 0.8 0.0 95 BB A2A2
FEUVERT 96 88 -14 -1.4 -2.2 -17 94 99 112 0.1 0.6 95 AB A1A1
FERRAND 100 88 -23 -0.7 -3.6 -261 117 106 137 0.6 -0.2 95 AA A1A1
FELON 118 95 13 -0.1 -1.8 349 103 97 95 0.4 0.6 95 AB A2A2
FAX 112 95 -6 1.7 6.3 -543 116 111 135 0.2 0.1 95 AB A1A2
FARCON 77 83 -11 -1.2 1.0 -81 92 100 89 -0.2 -1.0 95 AB A1A2
EPINAL 102 89 -11 1.4 3.1 -500 104 97 138 0.5 -0.2 83 AB A2A2
EOLE 113 95 4 -0.1 -2.0 163 106 101 112 -0.1 -0.3 95 BB A1A1
ENVOL 84 88 -15 -0.2 -2.2 -188 85 92 82 0.1 0.5 95 BB A1A2
ELYSEE 132 95 23 1.1 1.8 256 93 88 101 1.5 1.3 95 BB A2A2
ELIOU 123 95 5 -0.3 -2.9 284 112 107 119 0.4 0.5 95 AB A1A2
DUEL 119 95 1 0.0 4.5 -101 106 111 99 0.3 0.6 94 BB A1A1
DRACCH 92 88 9 1.2 1.0 -33 77 79 103 -0.2 -0.2 95 BB A2A2
DIAMANT 89 90 -21 -1.3 -0.1 -254 92 96 105 1.0 0.2 95
DERIK 93 95 20 -0.4 3.4 342 91 92 70 -1.0 -0.3 95 AB A1A1
DARON 68 87 -9 0.8 0.7 -215 70 97 64 -0.2 -1.2 95 BB A1A2
DAKOTA 77 87 -6 0.4 -1.1 -151 81 86 125 -1.1 0.2 95 AB A2A2
COUPET 106 95 0 -2.4 0.1 318 114 100 106 0.4 -1.0 82
COUCOU 106 95 -4 -2.4 -4.8 402 99 111 89 0.2 -0.1 95
COBALT 95 95 24 0.5 -2.0 432 78 81 89 0.8 -1.2 90
CISON 71 89 -34 -1.2 0.5 -497 88 102 78 0.3 -0.3 95
CIGAL 113 95 23 -2.1 0.8 724 85 97 89 0.0 0.3 95
CHARLY 93 87 7 1.1 2.3 -49 93 98 74 0.3 -0.1 95
CAVIAR 73 88 -8 -2.1 -2.7 236 73 85 83 -0.4 -0.9 94
CARPENTRAS 97 95 19 -0.1 5.5 219 112 97 92 -1.4 -0.4 82
CANYON 102 95 5 1.8 1.3 -178 119 103 109 0.2 -0.4 82
BONNEVAL 82 92 9 1.3 1.8 -72 90 102 69 -0.4 -1.3 95
BIGARD 91 95 -4 -1.9 -1.1 209 89 92 128 -0.8 1.3 85
BIBELOT 112 95 -3 -0.7 -5.0 209 94 94 129 0.7 1.0 86
BESSET 107 95 16 -0.7 -5.0 521 86 84 114 1.0 0.0 93 BB
BAYARD 68 95 -28 -1.6 -1.2 -300 95 98 87 -0.8 0.1 95 BB
BAUJU 92 95 15 1.7 1.8 19 96 106 83 0.2 -1.2 95
BARBA 108 95 5 0.5 -1.6 85 108 108 114 -0.2 0.1 95 AB
ALASKA 120 95 21 2.9 3.7 -86 118 107 127 -0.2 0.3 82
JOUET 117 85 -11 -0.3 -1.3 -103 105 105 133 1.0 1.0 88 BB A1A2
JOUSA 134 90 29 -1.3 0.9 691 114 95 106 1.4 0.2 84 BB A1A2
JOVET 117 85 -1 0.9 -0.4 -121 114 100 144 1.3 0.5 82 BB A1A2
JUST 122 94 24 1.0 0.1 325 117 109 97 0.0 0.0 95 BB A1A2
JUSTICIER 104 95 -22 1.5 0.5 -616 110 105 128 1.1 1.5 95 AB
LABEL 133 94 19 -1.3 1.5 499 125 118 110 0.7 -0.1 93 AB A2A2
LADORE 122 90 28 2.6 0.9 168 104 109 97 0.3 -0.3 95 BB A1A1
LALIET 117 89 -2 0.7 -1.0 -137 103 111 81 1.3 -0.2 95 BB A1A1
LARGENT 145 94 47 1.4 5.6 575 121 120 84 0.1 -0.2 82 BB A1A2
LARLY 112 93 5 -0.8 -5.7 400 105 100 110 0.0 1.1 95 BB A2A2
LATHOS 94 86 15 0.6 1.6 141 96 104 89 -0.7 -0.4 93 AB A1A1
LEMIR 115 95 -22 -0.7 -3.0 -235 111 103 116 0.6 0.9 84 AB A1A1
LHAWAI 90 92 9 -2.2 -1.9 541 94 104 70 -0.7 -0.8 95 BB A1A2
LIBERAL 112 85 23 -1.2 -0.9 658 94 94 107 0.1 0.0 92 A1A2
LIBIDO 105 91 12 -0.5 -2.2 370 96 107 85 0.0 0.4 95 AB A2A2
LIDEAL 97 93 4 3.0 6.2 -514 107 102 108 0.5 -1.6 82 BB A1A1
LIGETY 110 91 -7 -0.9 -3.1 67 105 115 79 0.4 0.4 95 BB A1A2
LINDYHOP 135 88 10 1.5 3.6 -93 135 116 113 1.0 -0.3 86 BB A2A2
LIVIGNO 130 87 20 -0.5 0.3 454 115 110 109 0.4 -0.1 82 BB A1A1
LOL 115 91 13 -0.4 0.2 326 106 112 85 0.1 0.4 84 AB A1A2
LOQUET 87 89 -3 -2.8 -5.9 526 82 97 59 0.0 -1.4 95 BB A2A2
LOSANGELES 116 92 38 -1.9 0.3 956 99 98 72 0.1 -1.1 95 BB A1A1
LOUSTIC 117 90 29 -2.0 -0.3 845 93 99 71 0.2 -0.6 82 AA A1A1
LYCEEN 110 89 15 1.4 0.2 111 99 97 91 0.2 -0.4 86 BB A1A1
MAESTRO New new 93 83 -37 1.8 -3.7 -840 102 102 137 -0.2 1.5 95 AB A1A1
MAIL New new 113 89 16 1.2 0.1 153 107 118 91 0.4 -0.2 95 BB A1A1
MAJOR New new 123 91 15 -0.6 -1.1 406 98 106 87 0.2 1.2 95 AB A1A2
MALLOW New new 105 89 -11 0.8 3.5 -429 124 117 124 -0.3 0.5 94 AB A1A1
MARLEY New new 136 89 54 1.1 -0.2 913 107 116 70 0.8 -1.4 95 BB A2A2
MASK New new 137 88 52 1.8 3.6 651 92 112 65 0.8 -0.7 95 AB A1A2
MATADOR New new 114 88 18 0.6 -1.2 306 120 125 103 -1.1 -0.3 95 BB A2A2
MINOTOR New new 110 82 5 1.6 2.2 -133 97 96 98 0.5 0.3 86 AB A1A1
MONDY 88 95 -2 -0.4 1.1 -21 90 92 83 0.0 -1.0 82 BB A1A1
MONET New new 103 91 -1 2.1 4.0 -440 99 103 108 0.0 0.3 95 AB A1A2
MONTESA New new 102 82 14 1.6 -2.2 174 99 100 90 -0.5 0.0 94 AB A1A2
MUSTANG New new 105 90 -2 3.0 2.0 -484 104 102 95 0.3 0.0 95 BB A1A2
MYTHIQUE New new 106 85 32 0.6 2.4 472 112 108 77 -1.6 -0.8 82 BB A1A2
NEO New new 110 85 25 0.6 0.3 410 105 110 81 0.1 -0.7 89 AB A1A2
NIGHTFEVER New new 122 90 13 0.5 -1.6 191 108 118 98 0.1 0.4 95 AB A1A1
ROCDUVENT New Female Sexed Semen new;ssf AB A2A2
ROSARIO New Female Sexed Semen new;ssf AB A2A2
ROMULUS New Female Sexed Semen new;ssf BB A1A2
RHUM New Female Sexed Semen new;ssf BB A1A2
OLIGO New Female Sexed Semen new;ssf 119 66 17 -0.1 -0.7 357 108 110 94 0.0 91 BB A1A2
NAPO New Female Sexed Semen new;ssf 107 71 -6 -1.5 -2.5 190 100 99 106 0.4 0.8 95 AA A2A2
NELLOKITO New Female Sexed Semen new;ssf 135 70 18 0.8 1.7 194 104 103 112 1.4 95 BB A1A2
NOZIERES New Female Sexed Semen new;ssf 126 90 31 0.2 -0.6 596 116 105 86 -0.5 0.2 95 AB A1A1
VERSOIE 76 89 -34 -0.3 -5.3 -458 91 99 103 0.0 0.7 95
USKY 81 95 -4 1.3 0.1 -227 89 82 117 -1.2 0.7 95 BB
TURIN 98 95 -26 -0.3 -2.8 -389 83 98 103 1.1 1.2 95
SATILLY 110 95 0 0.4 1.0 -91 76 78 86 1.6 1.3 95 BB
RUBIS 87 95 1 -0.1 0.2 33 87 97 112 -0.5 -0.3 82 AB A2A2
PIVERT 73 95 -6 -1.5 -1.3 111 73 94 66 0.1 -0.8 95 AB A2A2
PEISSONS 81 95 0 0.1 5.5 -174 102 91 87 -0.6 -0.7 82 AB A1A1
ORTY 103 95 -21 1.3 -0.8 -529 127 115 91 0.5 0.7 95 AB A1A2
ORIENT 85 95 -9 -3.2 -1.4 269 92 88 106 -0.3 -0.6 95 AB A1A1
OLYMPIQUE 71 95 -5 -0.3 0.7 -73 75 89 72 -0.2 -0.8 95 AB A1A1
OBUS 83 94 -11 -0.8 -1.6 -61 75 88 70 0.6 0.1 94 BB A1A1

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.