Blonde d'Aquitaine

Your search :
Special assets
Name Special assets Segments FacNais FacNais Rel. CRsev DMsev DSsev ISEVR Avel Alait IVMAT IVMAT Rel. IMOCRqms IFERqms IVELqms PLAITqms IQMqms ICRCjbf CONFjbf IABjbf
EDISON 88 0.99 106 102 111 103 119 100 110 0.97 108 94 105 112 107 108 98 106
ANIS 111 0.99 100 106 85 105 99 100 100 0.98 95 106 113 102 103 98 103 100
HENAN 109 0.99 95 108 89 102 82 112 107 0.86 95 106 93 115 99 100 108 104
IDEFIX 88 0.99 105 106 102 101 121 97 105 0.90 110 108 101 89 107 108 110 113
ILLUSTRE 106 0.99 98 92 105 99 100 96 96 0.83 96 102 108 102 97 99 96 97
JAPAN 93 0.99 100 111 100 101 83 96 95 0.81 115 110 119
IODELYS 85 0.98 112 104 114 109 104 97 108 0.83 119 102 118
RODRIGUE 103 0.92 105 92 101 103 98 98 0.65 104
CHERIF 99 0.98 94 109 99 98 99 98 97 0.94 99 110 105
GINKGO 100 0.99 105 112 100 111 80 104 107 0.96 108 107 108 106 111 103 112 109
ARAMIS 115 0.99 94 114 90 107 83 109 109 0.99 92 98 101 111 101 88 111 95
MEKONG New new 96 0.98 99 111 105 104 113 108 116 0.68 107 96 108 104 106 104 109 109
RECORD 99 0.96 100 100 80 94 100 100 90 0.69 99
LARGO 104 0.99 105 113 108 116 110 107 0.67 107 96 101 96 99 102 98 100
MARENGO Male Sexed Semen ssm 94 0.99 104 117 103 108 116 96 109 0.67 110 101 107 102 106 111 115 118
HACKER 92 0.96 105 109 101 105 92 108 110 0.64 117 109 97 108 112 97
HASHTAG Male Sexed Semen Female Sexed Semen ssm;ssf 123 0.99 90 110 86 105 93 108 108 0.90 91 95 109 111 101 83 112 91
ELDORADO 106 0.99 106 96 107 110 104 102 111 0.92 98 94 93 94 99 96 94 93
BEMOL 103 0.94 95 104 93 97 107 98 98 0.68 102 90 106 98 103 90 104 94
FRENCHY 95 0.99 103 113 105 107 112 103 113 0.97 110 101 99 94 105 107 109 111
NOTOS New new 92 0.98 98 109 104 99 106 95 98 0.59 111 108 114
FAUST 107 0.99 94 99 88 94 95 100 92 0.87 95 99 104 103 99 103 106 106
ULFILA 105 0.99 101 98 99 103 94 92 92 0.98 104 114 98 98 105 102 97 100
MAGIC 98 0.99 100 109 110 106 101 102 110 0.68 98 102 100 94 98 104 107 107
UVAY 102 0.99 103 113 95 109 95 94 100 0.98 98 103 105 107 100 97 106 100
LASER 85 0.95 119 109 114 118 91 95 110 0.73 121 98 118
BANCO 80 0.99 117 91 119 106 135 95 111 0.95 116 87 108
NIBIRU Polled heterozygous scht 104 0.95 100 109 86 102 106 97 99 0.56 105 111 111
JABU 97 0.99 112 101 114 114 94 107 118 0.90 105 100 105
BRASIER 104 0.99 91 77 108 85 100 104 93 0.98 97 104 111 104 103 102 94 99
ANGELO 110 0.99 100 101 91 103 104 107 108 0.98 100 103 103 96 103 105 103 106
GAELIC 106 0.99 101 102 94 104 115 114 118 0.97 101 95 115 101 108 92 95 90
FULGENCE 93 0.99 108 95 113 104 106 90 98 0.93 111 100 103 96 109 109 100 108
ADONIS 95 0.98 106 97 116 106 92 111 116 0.84 107 113 81 102 108 110 98 108
JETIN 98 0.97 99 105 89 97 97 100 0.67 93 100 92 106 97 114
VERMEIL 100 0.99 93 105 83 91 78 112 96 0.97 98 101 93 102 99 98 113 106
CLIC 108 0.99 103 101 101 109 91 92 96 0.96 111 106 113
FANION 108 0.99 91 98 100 95 100 111 106 0.98 98 99 108 100 98 107 100 106
ESBERIT 95 0.99 101 102 105 100 109 88 93 0.92 101 90 116 98 103 94 107 98
IGANDEA 85 0.96 109 101 119 106 113 105 117 0.77 119 93 114
IBARDIN 95 0.99 100 104 101 99 114 85 90 0.76 104 100 116 104 109 99 104 102
EUSKADI 91 0.98 106 97 116 103 105 103 110 0.92 100 91 95 108 104 108 97 105
LARRONDO 91 0.98 104 108 117 107 104 98 109 0.68 97 105 100
LATSARI 98 0.99 94 105 103 96 107 103 103 0.73 93 87 92 94 89 102 106 105
LEHEN 90 0.94 95 98 102 88 96 0.59 96 93 104 102 95 99
MEXICO New new 89 0.96 108 113 104 108 105 111 0.62 110 107 113
TINKO 107 0.99 92 98 96 95 94 113 106 0.92 99 101 97 107 102 97 103 99
URDOS 100 0.99 99 93 103 97 100 108 104 0.98 101 110 99 112 102 89 95 87
CLIMAX 96 0.99 101 104 103 101 81 88 86 0.94 105 114 112
IPOD 94 0.99 105 99 114 105 108 92 102 0.70 114 117 102 99 112 106 104 108
HELLO 102 0.99 101 100 104 103 120 89 99 0.93 112 97 112 97 109 109 93 104
INFINI 90 0.98 108 95 110 102 109 95 101 0.81 100 84 102 85 94 101 107 104
NARUTO New new 96 0.99 122 120 115 133 121 0.55 129 99 119 96 121 122
ARGUS 111 0.99 98 110 86 106 108 103 106 0.95 98 99 111 97 104 83 102 86
MASTER New Polled heterozygous new;scht 108 0.95 98 102 94 102 88 90 88 0.64 99 111 105
ONYX 106 0.99 97 106 83 98 96 94 88 0.97 89 85 99 98 90 99 111 105
SAMMY 108 0.99 102 105 92 107 77 105 102 0.99 102 101 92 102 100 99 112 106
TITO 101 0.99 106 112 95 111 85 107 110 0.95 102 103 98 106 104 105 110 110
BERLIOZ 94 0.99 109 93 112 105 112 85 94 0.98 105 95 119 97 110 108 96 105
CRENCA 93 0.98 120 103 111 120 95 85 101 0.94 109 98 107
CAPSALLA 85 0.96 106 110 98 101 80 94 91 0.79 101 91 90 102 97 94 115 103
FROOME 111 0.99 98 98 96 103 98 111 110 0.87 90 95 88
LOPEZ 90 0.97 115 99 113 111 100 98 109 0.68 105 97 103
LEGO New new 101 0.94 97 114 100 104 95 113 116 0.65 102 102 95 101 101 107 109 111
ONDENC New new 106 0.98 115 108 102 123 94 98 113 0.62 105 91 102 106 103 108 108 112
JOB 100 0.98 114 103 112 118 98 107 0.67 113 88 105 109 109 120 100 119
FOSBURY 96 0.97 98 102 104 98 115 104 108 0.81 99 91 105 106 99 106 104 108
JOLIUS 97 0.97 101 111 101 105 99 101 105 0.68 91 101 92
LITHIUM 107 0.97 109 99 110 116 109 102 0.66 102 94 110 98 104 110 103 111
LATINO New new 87 0.92 111 102 121 110 112 118 0.56 104 98 97 100 106
RELAX PP New Female Sexed Semen Polled homozygous new;ssf;schm

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.