Blonde d'Aquitaine
Your search :
Name | Special assets | Segments | FacNais | FacNais Rel. | CRsev | DMsev | DSsev | ISEVR | Avel | Alait | IVMAT | IVMAT Rel. | IMOCRqms | IFERqms | IVELqms | PLAITqms | IQMqms | ICRCjbf | CONFjbf | IABjbf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHERIF | 99 | 0.98 | 94 | 109 | 98 | 97 | 98 | 98 | 96 | 0.94 | 99 | 111 | 105 | |||||||
CRENCA | 93 | 0.98 | 119 | 103 | 110 | 118 | 94 | 86 | 100 | 0.94 | 109 | 99 | 108 | |||||||
FROOME | 111 | 0.99 | 98 | 98 | 96 | 103 | 98 | 112 | 111 | 0.90 | 91 | 94 | 89 | |||||||
IODELYS | 85 | 0.98 | 112 | 104 | 114 | 109 | 112 | 94 | 108 | 0.89 | 118 | 101 | 117 | |||||||
JOLIUS | 96 | 0.97 | 100 | 110 | 100 | 102 | 99 | 97 | 100 | 0.75 | 93 | 101 | 94 | |||||||
LOPEZ | 88 | 0.97 | 116 | 98 | 112 | 110 | 106 | 95 | 106 | 0.79 | 105 | 100 | 104 | |||||||
OLORONAIS | 98 | 0.88 | 105 | 95 | 105 | 103 | 100 | 107 | 108 | 0.56 | 109 | 104 | ||||||||
MAGNIFIC | 83 | 0.94 | 114 | 104 | 120 | 111 | 105 | 96 | 111 | 0.67 | 120 | 109 | 124 | |||||||
BANCO | 81 | 0.99 | 116 | 91 | 118 | 105 | 135 | 94 | 109 | 0.95 | 115 | 87 | 106 | |||||||
VERMEIL | 100 | 0.99 | 93 | 105 | 82 | 90 | 78 | 113 | 96 | 0.97 | 97 | 102 | 93 | 101 | 99 | 98 | 113 | 105 | ||
UVAY | 102 | 0.99 | 103 | 112 | 95 | 108 | 95 | 94 | 99 | 0.98 | 98 | 102 | 105 | 107 | 100 | 96 | 106 | 100 | ||
EUSKADI | 91 | 0.98 | 105 | 97 | 115 | 103 | 104 | 103 | 109 | 0.92 | 100 | 91 | 95 | 107 | 102 | 108 | 97 | 106 | ||
LATSARI | 98 | 0.99 | 94 | 104 | 102 | 95 | 105 | 105 | 103 | 0.85 | 93 | 87 | 90 | 94 | 88 | 103 | 105 | 105 | ||
TITO | 101 | 0.99 | 106 | 111 | 95 | 110 | 84 | 107 | 110 | 0.95 | 101 | 103 | 97 | 106 | 103 | 105 | 110 | 109 | ||
HASHTAG | ssf | 123 | 0.99 | 90 | 110 | 86 | 105 | 87 | 110 | 108 | 0.92 | 91 | 95 | 109 | 110 | 101 | 82 | 111 | 90 | |
ARGUS | 112 | 0.99 | 98 | 110 | 86 | 106 | 107 | 103 | 106 | 0.95 | 98 | 98 | 112 | 96 | 104 | 82 | 102 | 85 | ||
ARAMIS | 115 | 0.99 | 93 | 113 | 90 | 106 | 83 | 109 | 108 | 0.99 | 93 | 99 | 101 | 110 | 102 | 88 | 111 | 95 | ||
BRASIER | 104 | 0.99 | 91 | 77 | 108 | 85 | 100 | 104 | 92 | 0.98 | 97 | 103 | 111 | 103 | 102 | 103 | 94 | 99 | ||
CLIC | 108 | 0.99 | 103 | 101 | 100 | 108 | 91 | 93 | 97 | 0.96 | 111 | 106 | 113 | |||||||
CLIMAX | 96 | 0.99 | 100 | 103 | 102 | 100 | 81 | 89 | 86 | 0.95 | 104 | 114 | 111 | |||||||
ESBERIT | 95 | 0.99 | 100 | 101 | 104 | 99 | 107 | 90 | 92 | 0.92 | 100 | 91 | 117 | 98 | 103 | 94 | 106 | 97 | ||
FULGENCE | 93 | 0.99 | 107 | 94 | 111 | 103 | 106 | 91 | 98 | 0.94 | 111 | 100 | 104 | 95 | 109 | 109 | 99 | 108 | ||
INFINI | 90 | 0.98 | 107 | 94 | 109 | 100 | 107 | 97 | 101 | 0.82 | 100 | 85 | 102 | 85 | 94 | 99 | 106 | 102 | ||
RECORD | 99 | 0.96 | 100 | 100 | 80 | 94 | 100 | 100 | 90 | 0.69 | 98 | |||||||||
RODRIGUE | 103 | 0.92 | 104 | 92 | 101 | 103 | 98 | 98 | 0.65 | 104 | ||||||||||
FAUST | 107 | 0.99 | 94 | 98 | 87 | 94 | 92 | 101 | 91 | 0.88 | 95 | 99 | 104 | 103 | 99 | 102 | 105 | 104 | ||
ANGELO | 110 | 0.99 | 99 | 101 | 90 | 103 | 104 | 107 | 108 | 0.98 | 100 | 103 | 103 | 95 | 103 | 105 | 102 | 106 | ||
ANIS | 111 | 0.99 | 99 | 105 | 84 | 104 | 99 | 101 | 99 | 0.98 | 95 | 106 | 112 | 98 | 103 | 99 | 103 | 100 | ||
BERLIOZ | 94 | 0.99 | 108 | 92 | 111 | 104 | 111 | 85 | 93 | 0.98 | 104 | 95 | 118 | 95 | 108 | 107 | 96 | 104 | ||
ADONIS | 95 | 0.98 | 105 | 97 | 116 | 105 | 92 | 112 | 117 | 0.85 | 107 | 113 | 80 | 101 | 107 | 109 | 98 | 107 | ||
SPIDERMAN | new | 104 | 0.57 | 105 | 104 | 111 | 113 | 110 | 121 | 0.43 | 112 | 107 | ||||||||
ROD | new | 110 | 0.85 | 101 | 112 | 93 | 111 | 98 | 114 | 120 | 0.48 | |||||||||
RAPACE | new | 108 | 0.85 | 110 | 105 | 108 | 120 | 100 | 109 | 124 | 0.48 | 103 | 95 | |||||||
SELF P | new;scht | |||||||||||||||||||
RELAX PP | schm | 100 | 0.88 | 100 | 97 | 108 | 101 | 85 | 98 | 0.42 | 89 | 114 | ||||||||
NIBIRU | scht | 102 | 0.97 | 102 | 111 | 87 | 105 | 104 | 93 | 96 | 0.62 | 105 | 112 | 111 | ||||||
SIGMA PP | new;schm | |||||||||||||||||||
PIROL PP | new;ssf;schm | |||||||||||||||||||
MASTER | scht | 108 | 0.96 | 99 | 103 | 95 | 104 | 84 | 94 | 93 | 0.68 | 97 | 111 | 103 | ||||||
IGANDEA | 86 | 0.97 | 108 | 100 | 118 | 105 | 114 | 112 | 123 | 0.81 | 119 | 93 | 114 | |||||||
HELLO | 102 | 0.99 | 100 | 98 | 104 | 102 | 119 | 91 | 98 | 0.95 | 112 | 97 | 112 | 97 | 109 | 108 | 92 | 103 | ||
ELDORADO | 107 | 0.99 | 106 | 96 | 107 | 110 | 104 | 104 | 113 | 0.93 | 97 | 96 | 92 | 94 | 99 | 95 | 94 | 93 | ||
NARUTO | 95 | 0.99 | 120 | 123 | 116 | 132 | 121 | 0.59 | 129 | 99 | 119 | 96 | 121 | 111 | 122 | 122 | ||||
LATINO | 91 | 0.94 | 111 | 106 | 121 | 114 | 118 | 106 | 126 | 0.63 | 103 | 98 | 97 | 99 | 105 | 107 | 100 | 107 | ||
LARRONDO | 88 | 0.98 | 103 | 108 | 115 | 104 | 102 | 94 | 103 | 0.74 | 100 | 116 | 109 | |||||||
LASER | 84 | 0.96 | 119 | 108 | 114 | 117 | 92 | 95 | 110 | 0.76 | 120 | 96 | 116 | |||||||
JABU | 97 | 0.99 | 112 | 101 | 114 | 113 | 94 | 109 | 119 | 0.95 | 106 | 98 | 104 | |||||||
IPOD | 94 | 0.99 | 105 | 100 | 114 | 106 | 106 | 97 | 107 | 0.84 | 114 | 118 | 101 | 99 | 112 | 106 | 104 | 108 | ||
IBARDIN | 95 | 0.99 | 99 | 103 | 100 | 98 | 112 | 90 | 93 | 0.82 | 103 | 101 | 115 | 103 | 108 | 101 | 106 | 104 | ||
HACKER | 91 | 0.97 | 106 | 109 | 102 | 105 | 96 | 110 | 113 | 0.69 | 118 | 109 | 97 | 107 | 112 | 93 | 103 | 95 | ||
FRENCHY | 95 | 0.99 | 102 | 112 | 104 | 106 | 110 | 101 | 110 | 0.97 | 110 | 101 | 98 | 93 | 104 | 106 | 109 | 110 | ||
EDISON | 88 | 0.99 | 106 | 101 | 110 | 102 | 118 | 101 | 110 | 0.97 | 109 | 93 | 105 | 111 | 107 | 108 | 97 | 106 | ||
MORZINE | 89 | 0.90 | 109 | 106 | 112 | 108 | 104 | 105 | 115 | 0.61 | 93 | 104 | 97 | 107 | 95 | 107 | 100 | |||
PANTZO | new | 94 | 0.91 | 99 | 110 | 96 | 99 | 107 | 94 | 96 | 0.57 | 105 | 103 | 106 | ||||||
MEKONG | 96 | 0.99 | 98 | 109 | 104 | 101 | 112 | 106 | 112 | 0.70 | 107 | 95 | 108 | 102 | 105 | 102 | 108 | 106 | ||
NOTOS | 92 | 0.98 | 99 | 110 | 105 | 101 | 108 | 89 | 95 | 0.69 | 114 | 109 | 118 | |||||||
FANION | 108 | 0.99 | 90 | 97 | 99 | 94 | 100 | 110 | 105 | 0.98 | 98 | 99 | 108 | 98 | 98 | 106 | 99 | 105 | ||
GAELIC | 106 | 0.99 | 100 | 101 | 93 | 102 | 113 | 115 | 117 | 0.98 | 101 | 97 | 116 | 101 | 107 | 91 | 94 | 89 | ||
HENAN | 110 | 0.99 | 95 | 107 | 88 | 101 | 81 | 106 | 100 | 0.92 | 95 | 107 | 93 | 114 | 99 | 101 | 108 | 105 | ||
ILLUSTRE | 106 | 0.99 | 98 | 91 | 104 | 99 | 100 | 93 | 92 | 0.89 | 96 | 103 | 108 | 102 | 97 | 100 | 97 | 98 | ||
LARGO | ssf | 105 | 0.99 | 103 | 112 | 107 | 113 | 104 | 90 | 104 | 0.80 | 107 | 95 | 101 | 94 | 98 | 100 | 99 | 99 | |
MAGIC | 98 | 0.99 | 100 | 109 | 109 | 106 | 106 | 98 | 107 | 0.75 | 98 | 100 | 100 | 93 | 98 | 106 | 108 | 110 | ||
MARENGO | ssf | 94 | 0.99 | 102 | 115 | 101 | 106 | 116 | 95 | 106 | 0.73 | 109 | 100 | 106 | 101 | 105 | 106 | 113 | 112 | |
MEXICO | 88 | 0.97 | 109 | 112 | 106 | 109 | 114 | 97 | 109 | 0.71 | 110 | 110 | 114 | |||||||
LEGO | 103 | 0.95 | 96 | 117 | 102 | 107 | 89 | 113 | 117 | 0.67 | 102 | 103 | 96 | 99 | 101 | 105 | 111 | 110 | ||
ONDENC | ssf | 106 | 0.99 | 116 | 109 | 101 | 124 | 96 | 101 | 117 | 0.68 | 105 | 90 | 103 | 104 | 103 | 109 | 107 | 112 | |
LEHEN | 89 | 0.95 | 96 | 96 | 103 | 89 | 104 | 98 | 92 | 0.63 | 96 | 93 | 103 | 101 | 95 | 98 | 103 | 99 | ||
LITHIUM | 107 | 0.98 | 108 | 98 | 109 | 114 | 112 | 81 | 96 | 0.76 | 102 | 94 | 110 | 98 | 104 | 115 | 104 | 115 | ||
JETIN | 98 | 0.97 | 99 | 103 | 95 | 98 | 94 | 110 | 105 | 0.70 | 94 | 100 | 92 | 106 | 97 | 103 | 110 | 108 | ||
JAPAN | 93 | 0.99 | 100 | 111 | 99 | 100 | 84 | 96 | 95 | 0.87 | 113 | 111 | 117 | |||||||
JOB | 100 | 0.98 | 114 | 102 | 111 | 118 | 106 | 94 | 112 | 0.76 | 113 | 88 | 104 | 108 | 109 | 120 | 102 | 120 | ||
IDEFIX | 89 | 0.99 | 105 | 105 | 100 | 100 | 119 | 97 | 103 | 0.93 | 109 | 108 | 100 | 89 | 107 | 106 | 108 | 110 | ||
GINKGO | 100 | 0.99 | 105 | 112 | 100 | 110 | 80 | 104 | 107 | 0.97 | 107 | 107 | 109 | 105 | 111 | 99 | 111 | 105 | ||
MERIADEC | 108 | 0.98 | 78 | 96 | 76 | 75 | 87 | 111 | 83 | 0.68 | 83 | 107 | 102 | 109 | 90 | 61 | 92 | 60 | ||
PYHA | 114 | 0.99 | 105 | 109 | 101 | 118 | 111 | 109 | 125 | 0.63 | 105 | 86 | 97 | 109 | 102 | 105 | 106 | 108 | ||
NARKO | 98 | 0.97 | 117 | 109 | 112 | 122 | 103 | 95 | 115 | 0.64 | 110 | 103 | 101 | 98 | 106 | 106 | 106 | 109 | ||
NACERY | 97 | 0.97 | 103 | 109 | 99 | 105 | 113 | 104 | 111 | 0.67 | 110 | 97 | 102 | 96 | 105 | 105 | 106 | 108 | ||
NEKETI | 93 | 0.99 | 99 | 108 | 102 | 99 | 118 | 104 | 110 | 0.69 | 113 | 95 | 112 | 98 | 112 | 95 | 107 | 99 | ||
PITCHOUN | new | 114 | 0.91 | 93 | 114 | 88 | 105 | 92 | 111 | 111 | 0.55 | 83 | 108 | 89 | ||||||
ORIGAMI | new | 97 | 0.89 | 106 | 102 | 104 | 107 | 107 | 110 | 117 | 0.61 | 86 | 92 | 111 | 109 | 93 | 93 | 104 | 96 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.