Limousin Crossing

Your search :
Special assets
Name Special assets Segments FacNais FacNais Rel. IFNxt IFNxt Rel. CRjbsvbs DMjbsvbs PCARjbsvbs RDTjbsvbs CONFjbsvbs GRASjbsvbs IABjbsvbs ICRCvbf CONFvbf IABvbf
TEHIX 97 0.98 96 0.99 122 110 119 93 111 112 110 113 113 115
EUPHRATE 99 0.99 102 0.95 113 119 117 111 119 112 112 126 123 129
IRONDA MH 97 0.95 94 0.89 117 114 118
USKUDAR 95 0.99 95 0.99 120 120 121 102 119 110 114 121 124 128
BRAISE 100 0.97 98 0.99 107 112 106 98 111 108 106 105 118 114
FENRIR 93 0.96 91 0.94 114 113 115 100 111 108 109 109 116 120
HORN 97 0.98 98 0.99 112 120 120
MASSERET 111 0.67 103 0.78 102 98 101
MITOU PO 101 0.77
GIMLI Male Sexed Semen ssm 118 0.99 108 0.99 103 117 104 102 106 113 105 115 117 121
HUSSAC 97 0.99 97 0.98 110 108 110 106 109 110 109 127 123 131
ILEST MH 95 0.84 102 0.84
JARIAN 101 0.90 96 0.85 98 113 105
LEMH PO 97 0.91 102 0.99 123 121 125
ORIAC 110 0.87
ORGNAC 96 0.91 98 0.86
NAVES 110 0.88 111 0.84
NOAILLES 108 0.98 104 0.92 118 121 125
MEUZAC 109 0.97 106 0.90
MUSTELA MH 97 0.98 99 0.98 134 132 139
LIMOGES 130 0.98 117 0.99 118 108 115
O MH PP 105 0.97 106 0.99 112 123 121
PERPEZAC 101 0.87
PEROLS 103 0.90
PAHO 114 0.91
PITCHOU 99 0.96
ROCSAD 99 0.83
LABEL 97 0.75 106 0.88 86 92 88 106 92 92 95
CIRQUE 108 0.69 85 89 83
ISTANBUL 101 0.58 96 0.72 114 99 110
ICI 103 0.61 107 0.67 85 98 88
JILLAROOS 105 0.85 99 0.83 98 111 107
REGGIO New new 94 0.59 97 0.91 105 104 111
RAILLEUR New new 100 0.60 97 0.90 99 105 106
POKER 109 0.60 104 0.97 93 97 96
PADRE 111 0.61 109 0.95 97 101 100
ROCKSTAR 107 0.99 101 0.99 90 97 92 108 96 102 96 83 100 90
ARIAL 110 0.96 102 0.91 100 110 99 98 117 115 105 112 127 123
FAVARS Male Sexed Semen ssm 118 0.99 109 0.99 98 115 103 114 112 114 104 93 113 105
HEPHAISTOS 104 0.77 102 0.83 98 116 111
INEXESS 108 0.93 104 0.99 98 106 103
ROLLING New new 116 0.60 108 0.90 96 97 93
RHINO P New Polled heterozygous new;scht 104 0.60 102 0.88 95 105 101
REPLAY New new 113 0.59 103 0.91 107 109 109
REGLO New new 122 0.59 102 0.89 107 115 112
REGENT P New Polled heterozygous new;scht 106 0.59 98 0.89 113 110 115
RAMINO P New Polled heterozygous new;scht 114 0.58 109 0.90 116 103 111
RAGOUT New new 105 0.58 109 0.90 114 103 110
PRINCIER Male Sexed Semen Female Sexed Semen ssm;ssf 113 0.76 110 0.98 84 99 92
POLAR 123 0.61 110 0.88 73 82 74
PIRATE 114 0.63 106 0.92 94 95 92
PILOTE 127 0.58 105 0.97 102 102 104
PERCY Male Sexed Semen Female Sexed Semen ssm;ssf 108 0.75 108 0.98 98 90 95
PANTHEON 92 0.64 94 0.92 118 95 109
CHAUMEIL 122 0.99 114 0.98 108 104 112 109 99 96 100 119 116 123
MONGARGAN 109 0.75
SANOSO PP New Polled homozygous Male Sexed Semen Female Sexed Semen new;schm;ssm;ssf 110 0.51 105 0.91
LYS 118 0.85 111 0.84
MERCOEUR 115 0.92
MATCH 108 0.75

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.