SAANEN

Range | Name | AI Code | NB | CD | IPC | Milk | MP | TP | MG | TB | IMC | Cell. | Casein | Sire | PGS | MGS | Price category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete | RABIOT | R129 | 10 | 71 | 158 | 81 | 3,9 | 1,6 | 4,6 | 3,1 | 86 | 90 | I116 ICHOU | C157 CRABE | 32051140038 | ||
Complete | RAFALE | R161 | 19 | 76 | 146 | 151 | 4 | -0,7 | 4,9 | -1,1 | 105 | 93 | N502 NAVARIN | H109 HELMUT | F186 FLUOR | ||
Complete | ROCKY | R104 | 29 | 86 | 134 | 80 | 2,9 | 0,6 | 2 | -1 | 114 | 108 | L109 LYNX | F509 FASCINANT | 57002230121 | ||
Complete | RHONE | R503 | 23 | 88 | 133 | 91 | 3,2 | 0,3 | 1,4 | -2,5 | 114 | 104 | L101 LABARBE | F532 FISCO | 57026261607 | ||
Complete | ROMEO | R120 | 8 | 69 | 130 | 34 | 2,1 | 1,5 | 1,3 | 0,5 | 97 | 99 | N191 NEVER | H134 HENG | I138 IROQUOIS | ||
Complete | RONCIER | R545 | 32 | 85 | 126 | 112 | 2,5 | -0,8 | 2,6 | -1,5 | 107 | 105 | N110 NETSY | H550 HOUBLON | E566 EXUBERANT | ||
Complete | RONALDO | R103 | 10 | 78 | 125 | 130 | 2,5 | -1,5 | 3,3 | -1,1 | 94 | 101 | L102 LURON | E103 EALOR | H550 HOUBLON | ||
Complete | ORSAY | O500 | 67 | 91 | 143 | 79 | 3,4 | 1,1 | 2,4 | -0,3 | 93 | 95 | C+ | I122 ISLAND | D116 DISCO | E573 ELEGANT | |
Complete | LIMBO | L576 | 271 | 98 | 137 | 99 | 3,9 | 0,9 | -0,6 | -4,8 | 102 | 90 | C+ | F532 FISCO | T136 TITI | F131 FRISSON | |
Complete | NOVEMBER | N172 | 92 | 94 | 136 | 113 | 2,8 | -0,7 | 5,3 | 0,9 | 101 | 109 | C+ | G563 GUINESS | T136 TITI | C168 CORNEILLE | |
Complete | MURANO | M550 | 201 | 96 | 134 | 57 | 2,6 | 1 | 2,1 | 0,3 | 100 | 101 | C+ | G118 GULLI | B502 BALO | C157 CRABE | |
Complete | GAMIN | G101 | 1126 | 99 | 131 | 93 | 2,3 | -0,6 | 4,5 | 1,5 | 97 | 102 | C+ | U548 ULFON | O179 OLANO | P131 PARFAIT | |
Complete | M527 | 135 | 95 | 129 | 70 | 2,4 | 0,2 | 2,2 | -0,6 | 92 | 110 | C+ | G118 GULLI | B502 BALO | 16181310252 | ||
Complete | OUEST | O153 | 68 | 92 | 129 | 62 | 2,4 | 0,2 | 2,4 | -0,1 | 100 | 108 | C+ | I530 IMALDI | D117 DEMOCRATE | 53643140066 | |
Complete | NIRO | N103 | 79 | 92 | 127 | 83 | 2,2 | -0,3 | 3 | 0 | 99 | 112 | C+ | G118 GULLI | B502 BALO | 53632010209 | |
Complete | JAMAIS | J112 | 216 | 97 | 123 | 85 | 2 | -0,5 | 2,6 | -0,4 | 92 | 115 | C+ | D116 DISCO | U195 UFUK | 24002811184 | |
Complete | OPERCULE | O160 | 40 | 87 | 120 | 1 | 0,8 | 1 | 2,6 | 3,2 | 103 | 98 | C+ | H573 HUTEH | V101 VELOURS | E566 EXUBERANT | |
Complete | OLAF | O156 | 82 | 92 | 119 | 86 | 1,5 | -1,5 | 4,3 | 1,6 | 102 | 105 | I118 IDOLE | D148 DICO | F186 FLUOR | ||
Complete | GAZETTE | G567 | 660 | 99 | 118 | 55 | 1,8 | 0,1 | 0,7 | -1,5 | 101 | 103 | C++ | U195 UFUK | O150 OKLAND | T125 TOM | |
Complete | MISTRAL | M148 | 81 | 92 | 115 | 28 | 0,7 | -0,3 | 3,2 | 2,7 | 101 | 105 | C+ | F509 FASCINANT | U539 URILLON | E103 EALOR | |
Complete | ODILON | O192 | 51 | 88 | 111 | 21 | 1,1 | 0,5 | -0,3 | -1,8 | 97 | 96 | C+ | I138 IROQUOIS | C117 CASIMIR | U549 URANUS | |
Complete | LAFI | L122 | 160 | 95 | 106 | 24 | 0,4 | -0,5 | 1,5 | 0,6 | 103 | 107 | C++ | E115 ETCETERA | U548 ULFON | D132 DOUDOU | |
Complete | NATUREL | N506 | 74 | 92 | 103 | 34 | 0,3 | -1 | 2,1 | 0,8 | 104 | 94 | G521 GODICHON | A547 ARAMIS | C584 CONCERTO | ||
Complete | JAGUAR | J121 | 103 | 94 | 95 | 10 | -0,4 | -0,9 | 1 | 0,9 | 103 | 94 | E152 EBAHI | V545 VICTORIEN | 13509011199 | ||
Milk | NOE | N550 | 73 | 92 | 158 | 136 | 4,6 | 0,7 | 4,5 | -0,4 | 83 | 96 | F186 FLUOR | A145 AJAX | A137 AVION | ||
Milk | MATIN | M171 | 129 | 94 | 155 | 105 | 4,1 | 1,1 | 4,2 | 0,8 | 87 | 95 | C++ | F186 FLUOR | A145 AJAX | B177 BLANCO | |
Milk | MATCH | M503 | 61 | 92 | 151 | 135 | 4,1 | -0,1 | 5 | 0,2 | 86 | 96 | C+ | G118 GULLI | B502 BALO | 57027310202 | |
Milk | NIKEL | N144 | 25 | 83 | 151 | 107 | 3,7 | 0,6 | 5 | 2,2 | 92 | 94 | C+ | G521 GODICHON | A547 ARAMIS | F131 FRISSON | |
Milk | PLATINI | P160 | 28 | 81 | 150 | 147 | 4,5 | 0,1 | 3,6 | -2 | 85 | 98 | J150 JACASSE | D102 DADDY | G118 GULLI | ||
Milk | NUTELLA | N117 | 54 | 89 | 148 | 180 | 4,8 | -0,9 | 3,3 | -2,9 | 86 | 90 | H550 HOUBLON | C111 CADBURY | F532 FISCO | ||
Milk | OTCHO | O187 | 102 | 93 | 143 | 113 | 3,4 | -0,2 | 4,6 | 0,3 | 96 | 103 | C++ | G563 GUINESS | T136 TITI | F123 FUN | |
Milk | ISLAND | I122 | 534 | 99 | 143 | 161 | 4 | -1,1 | 4,4 | -1,6 | 89 | 95 | D116 DISCO | U195 UFUK | T128 THOT | ||
Milk | FLUOR | F186 | 1245 | 99 | 139 | 118 | 3,6 | 0 | 2,6 | -1,8 | 95 | 99 | C+ | A145 AJAX | P122 PEPITO | A171 ANIS | |
Milk | MILOU | M504 | 58 | 90 | 139 | 156 | 3,3 | -1,5 | 5,8 | 0,5 | 95 | 102 | E566 EXUBERANT | U548 ULFON | F131 FRISSON | ||
Milk | PAMPAM | P165 | 49 | 87 | 139 | 110 | 2,8 | -0,4 | 5,4 | 1,6 | 85 | 104 | G563 GUINESS | T136 TITI | 53681540668 | ||
Milk | NAVARIN | N502 | 79 | 93 | 138 | 149 | 3,2 | -1,4 | 5,5 | 0 | 98 | 95 | C+ | H109 HELMUT | C584 CONCERTO | 16181310252 | |
Milk | NISCHI | N193 | 57 | 90 | 138 | 127 | 3,8 | -0,1 | 1,8 | -3,2 | 88 | 90 | C+ | G593 GELUK | A144 ACTIF | 57044000392 | |
Milk | GUINESS | G563 | 753 | 99 | 138 | 149 | 3,4 | -1,3 | 4,9 | -0,4 | 87 | 108 | C++ | T136 TITI | M128 MERVEILLEU | B192 BULGARE | |
Milk | HUTEH | H573 | 407 | 98 | 138 | 61 | 2,6 | 0,8 | 3,6 | 1,9 | 88 | 97 | C+ | V101 VELOURS | P102 POKER | T125 TOM | |
Milk | IDIEN | I117 | 515 | 99 | 136 | 78 | 2,9 | 0,5 | 2,8 | -0,4 | 89 | 108 | C+ | D514 DOMINO | T128 THOT | 13509008807 | |
Milk | NAPOLITAIN | N119 | 66 | 91 | 134 | 131 | 2,8 | -1,2 | 5,1 | 0,9 | 88 | 106 | C+ | G563 GUINESS | T136 TITI | 24040033033 | |
Milk | GEPETO | G313 | 176 | 96 | 134 | 108 | 3,3 | 0,2 | 1,4 | -2,5 | 80 | 90 | C+ | V101 VELOURS | P102 POKER | 7972202094 | |
Milk | POGBA | P149 | 30 | 82 | 133 | 152 | 3,4 | -1,3 | 3,5 | -2,6 | 87 | 94 | G563 GUINESS | T136 TITI | F509 FASCINANT | ||
Milk | POUTOU | P515 | 29 | 80 | 131 | 74 | 2,6 | 0,2 | 2,2 | -0,6 | 84 | 107 | I531 ICECREAM | D148 DICO | G562 GATTO | ||
Milk | IMALDI | I530 | 390 | 98 | 130 | 169 | 3,8 | -1,7 | 2 | -4,8 | 88 | 98 | D117 DEMOCRATE | R185 ROMUALD | D116 DISCO | ||
Milk | MILANO | M539 | 65 | 91 | 130 | 32 | 1,9 | 0,9 | 2,7 | 2,1 | 95 | 102 | C++ | F186 FLUOR | A145 AJAX | G118 GULLI | |
Milk | GEDY | G561 | 689 | 99 | 128 | 64 | 2 | -0,1 | 3,5 | 1,2 | 84 | 96 | C+ | V545 VICTORIEN | P131 PARFAIT | U549 URANUS | |
Milk | NAZBROK | N147 | 31 | 85 | 127 | 63 | 1,7 | -0,2 | 4 | 1,8 | 93 | 90 | C+ | H109 HELMUT | C584 CONCERTO | H117 HERMES | |
Milk | IMAGO | I119 | 357 | 98 | 126 | 44 | 1,7 | 0,4 | 2,8 | 1,5 | 92 | 105 | C+ | U548 ULFON | O179 OLANO | 2606004032 | |
Milk | HIPPY | H169 | 121 | 94 | 125 | 76 | 1,8 | -0,5 | 3,9 | 1,4 | 86 | 102 | C+ | C111 CADBURY | T128 THOT | V105 VIADUC | |
Milk | HALLEY | H122 | 268 | 97 | 124 | 45 | 1,7 | 0,4 | 2,1 | 0,7 | 87 | 103 | C+ | U548 ULFON | O179 OLANO | 79H4005084 | |
Milk | IXODE | I567 | 85 | 93 | 123 | 57 | 2,1 | 0,3 | 1,1 | -1 | 78 | 111 | C+ | D514 DOMINO | T128 THOT | T136 TITI | |
Milk | IZZI | I106 | 100 | 93 | 119 | 161 | 2,2 | -2,8 | 4,6 | -1 | 85 | 107 | C157 CRABE | T136 TITI | 79H4005072 | ||
Milk | GALBI | G568 | 61 | 91 | 117 | 84 | 1,4 | -1,4 | 3,5 | 0,7 | 84 | 100 | V105 VIADUC | P305 PICROCOLE | R185 ROMUALD | ||
Milk | HELMUT | H109 | 575 | 99 | 117 | 38 | 1 | -0,1 | 2,8 | 1,5 | 94 | 87 | C+ | C584 CONCERTO | T125 TOM | T128 THOT | |
Milk | LEYTON | L581 | 62 | 90 | 115 | 45 | 1,4 | -0,1 | 1,1 | -0,5 | 100 | 106 | C+ | F532 FISCO | T136 TITI | 22643870210 | |
Milk | DOUDOU | D132 | 449 | 99 | 113 | 38 | 0,8 | -0,4 | 2,8 | 1,8 | 93 | 105 | C+ | U195 UFUK | O150 OKLAND | P504 PYTHAGORE | |
Milk | MOULIN | M505 | 140 | 95 | 113 | 81 | 1,6 | -1,3 | 2 | -1,1 | 99 | 94 | G118 GULLI | B502 BALO | C510 CHAGRIN | ||
Milk | LARRON | L169 | 66 | 91 | 113 | 22 | 0,5 | -0,2 | 3 | 2,6 | 97 | 113 | D156 DAKAR | U549 URANUS | 57027306184 | ||
Milk | FOLK | F103 | 746 | 99 | 113 | 40 | 0,7 | -0,6 | 3,3 | 2,1 | 94 | 94 | C+ | V105 VIADUC | P305 PICROCOLE | R185 ROMUALD | |
Milk | HONDURAS | H523 | 105 | 94 | 111 | 52 | 1,4 | 0 | -0,2 | -2,4 | 88 | 106 | C+ | B110 BAOBAB | O369 OUI OUI | S182 SCARABEE | |
Milk | MISTIGRI | M107 | 80 | 92 | 111 | 140 | 1,8 | -2,6 | 2,7 | -2,2 | 100 | 112 | C++ | G563 GUINESS | T136 TITI | E503 ERNEST | |
Milk | OBAMA | O109 | 51 | 88 | 108 | 10 | 0,9 | 0,7 | -1,2 | -1,9 | 95 | 109 | C++ | I531 ICECREAM | D148 DICO | E112 ELTON | |
Milk | OBUT | O108 | 82 | 92 | 107 | 34 | 0,4 | -0,7 | 2,3 | 1,2 | 97 | 104 | C+ | I530 IMALDI | D117 DEMOCRATE | 53642040206 | |
Milk | GAUGIN | G124 | 252 | 97 | 106 | 76 | 1,1 | -1,5 | 1,3 | -1,6 | 99 | 97 | C+ | V545 VICTORIEN | P131 PARFAIT | R185 ROMUALD | |
Milk | GALAX | G307 | 393 | 98 | 105 | 56 | 0,9 | -0,9 | 0,7 | -1,7 | 104 | 98 | U548 ULFON | O179 OLANO | P189 PLUTOT | ||
Milk | MASCOTTE | M112 | 83 | 92 | 104 | 59 | 1 | -1,1 | 0,2 | -2,1 | 101 | 92 | G124 GAUGIN | V545 VICTORIEN | A118 ATLAS | ||
Milk | LIPTON | L506 | 296 | 97 | 102 | 39 | 0,8 | -0,5 | -0,7 | -2,5 | 99 | 89 | C+ | C117 CASIMIR | T190 TENESSEE | D117 DEMOCRATE | |
Milk | GYELEN | G168 | 96 | 93 | 101 | 28 | 0,3 | -0,6 | 0,4 | -0,7 | 100 | 99 | C+ | V173 VIOLIN | O193 OCRYL | 53766870102 | |
Milk | GELUK | G593 | 599 | 99 | 98 | 74 | 0,7 | -1,9 | 0,8 | -2,2 | 90 | 90 | A144 ACTIF | P122 PEPITO | V105 VIADUC | ||
Milk | HELLO | H148 | 79 | 92 | 97 | 57 | 0,6 | -1 | -0,8 | -3,4 | 92 | 102 | C+ | B502 BALO | O165 OEILLADE | V105 VIADUC | |
Milk | GRAHAM | G184 | 152 | 96 | 95 | 38 | 0,5 | -0,8 | -1,5 | -3,4 | 97 | 90 | A166 AERODROME | R186 RADIUS | P189 PLUTOT | ||
Components | OUESSANT | O511 | 64 | 90 | 134 | 38 | 2,2 | 1,1 | 3 | 2 | 84 | 112 | C+ | I138 IROQUOIS | C117 CASIMIR | 53558430040 | |
Components | LERON | L195 | 64 | 91 | 133 | 30 | 2 | 1,5 | 2,5 | 2 | 86 | 92 | C+ | E566 EXUBERANT | U548 ULFON | S182 SCARABEE | |
Components | OLERON | O154 | 30 | 83 | 127 | -4 | 1,7 | 2 | 0,6 | 1 | 98 | 108 | C++ | F119 FRIPOUILLE | A547 ARAMIS | 53643150317 | |
Components | ICHOU | I116 | 320 | 98 | 120 | 7 | 1,2 | 1,2 | 1,1 | 1 | 99 | 109 | C+ | C157 CRABE | T136 TITI | 24040070547 | |
Components | LARDON | L536 | 175 | 96 | 118 | 20 | 1,2 | 0,5 | 1,6 | 1 | 97 | 101 | C++ | F131 FRISSON | V101 VELOURS | B187 BABIBEL | |
Components | IRO | I528 | 403 | 98 | 117 | -23 | 0,8 | 1,8 | 0,2 | 1,1 | 100 | 99 | C++ | D148 DICO | T125 TOM | 19568807048 | |
Components | PERIS | P145 | 72 | 89 | 116 | 13 | 0,7 | 0,3 | 2,8 | 2,6 | 105 | 96 | F532 FISCO | T136 TITI | 24018310010 | ||
Components | ICECREAM | I531 | 506 | 99 | 113 | 8 | 0,9 | 0,9 | 0,1 | -0,1 | 88 | 99 | C++ | D148 DICO | T125 TOM | 19568807145 | |
Components | INKA | I121 | 631 | 99 | 101 | -21 | -0,3 | 0,3 | 0,6 | 1,7 | 107 | 117 | D116 DISCO | U195 UFUK | B187 BABIBEL | ||
Components | GARENNE | G136 | 530 | 99 | 101 | -24 | -0,1 | 0,7 | -0,4 | 0,4 | 115 | 109 | C++ | B187 BABIBEL | P131 PARFAIT | 8663604045 | |
Type | FISCO | F532 | 1224 | 99 | 130 | 55 | 2,5 | 0,8 | 1,2 | -0,8 | 113 | 99 | C+ | T136 TITI | M128 MERVEILLEU | T104 TROMBONE | |
Type | JOHO | J532 | 649 | 99 | 128 | 14 | 1,9 | 1,5 | 1,1 | 0,6 | 103 | 102 | C++ | V105 VIADUC | P305 PICROCOLE | 57027307318 | |
Type | JAR | J101 | 392 | 98 | 123 | -3 | 1,2 | 1,5 | 1,8 | 2,3 | 103 | 95 | C++ | A547 ARAMIS | R186 RADIUS | D514 DOMINO | |
Type | MARCO | M106 | 132 | 94 | 119 | 77 | 1,9 | -0,2 | 1 | -2 | 108 | 95 | G307 GALAX | U548 ULFON | 53643120206 | ||
Type | LITTLE | L134 | 236 | 97 | 115 | 38 | 1,6 | 0,3 | -0,3 | -2,1 | 110 | 107 | E566 EXUBERANT | U548 ULFON | C138 CASTOR | ||
Type | OTAN | O186 | 82 | 92 | 110 | -31 | 0,7 | 1,8 | -1,6 | -0,8 | 111 | 96 | C+ | I138 IROQUOIS | C117 CASIMIR | I122 ISLAND | |
Type | EXUBERANT | E566 | 1137 | 99 | 105 | 51 | 0,6 | -1,1 | 1,6 | -0,3 | 109 | 103 | U548 ULFON | O179 OLANO | P131 PARFAIT | ||
Type | NIMO | N124 | 93 | 93 | 104 | 64 | 0,8 | -1,4 | 1,5 | -1,1 | 110 | 100 | C+ | G118 GULLI | B502 BALO | C157 CRABE | |
Type | POTIRON | P538 | 44 | 86 | 102 | 26 | 0,4 | -0,2 | 0,1 | -1 | 112 | 94 | I530 IMALDI | D117 DEMOCRATE | F532 FISCO | ||
Type | DEMOCRATE | D117 | 1072 | 99 | 99 | 16 | 0,5 | 0,1 | -1,9 | -2,9 | 108 | 87 | R185 ROMUALD | L115 LAIR | 3722501118 | ||
Type | LEGO | L183 | 118 | 95 | 97 | 78 | 0,4 | -2,7 | 2,3 | -1 | 109 | 108 | E103 EALOR | V545 VICTORIEN | D117 DEMOCRATE | ||
Type | LIN | L144 | 95 | 93 | 91 | 15 | -0,3 | -1 | -0,5 | -1,1 | 116 | 108 | E566 EXUBERANT | U548 ULFON | D514 DOMINO | ||
Type | MAJESTIC | M501 | 51 | 89 | 90 | 57 | 0,5 | -1,9 | -1,4 | -4,2 | 119 | 112 | G307 GALAX | U548 ULFON | D102 DADDY |
Complete : Well balanced bucks with high milk production, components & keeping the udders healthy
Milk : Selectively bred bucks for high volume milk production
Type : To improve the udder quality of your herd
Components : To produce milk rich in protein and fat