ALPINE

Range Name AI Code NB CD IPC Milk MP TP MG TB IMC Cell. Casein Sire PGS MGS Price category
Complete REGLISSE R140 29 81 140 63 3,1 1,2 3,2 0,6 111 97 N516 NECTAR F198 FANFARON H197 HARP
Complete RABELAIS R155 21 80 139 108 3,9 0,4 2,7 -2,2 99 103 O196 OLEUM I503 INSTAR H167 HIP
Complete REDFORD R195 11 78 138 82 3,4 0,9 2,5 -0,9 105 104 H167 HIP C195 CHILI F175 FOLIO
Complete REX R114 11 72 133 46 2,5 1,6 1,3 0,5 113 94 N163 NESQUICK F198 FANFARON 57535271023
Complete RATATAC R191 12 80 130 10 1,9 1,3 2,5 1,9 103 102 O509 ORGE I505 ISOETE 36126915205
Complete R2D2 R154 27 82 129 48 2 0,8 2,7 1,2 99 91 I147 IDEAL D199 DUZEL H197 HARP
Complete RANCHO R189 15 85 125 41 1,7 0,4 2,9 1,7 113 109 J171 JOSS E174 EAUDVY 36126914087
Complete OFFICIER O541 127 94 137 69 3 0,9 2,8 0,2 98 100 C++ I552 ILFY D564 DOCILE 36170011052
Complete POTION P540 66 89 132 17 2,3 1,8 1 0,1 111 101 G509 GIMMI A523 ATOME F536 FEDOR
Complete OURS O547 102 93 131 54 2,8 1,1 0,9 -1,2 107 107 C++ F198 FANFARON A153 ALIBABA G509 GIMMI
Complete NICCOLO N567 87 93 130 92 2,8 0 2,9 -0,4 95 96 C++ F536 FEDOR A551 AVEYRON D105 DALTON
Complete JUSTE J102 471 98 130 56 2,7 1,1 1,2 -1 94 100 C++ E174 EAUDVY V313 VIDOCQ C186 CHROME
Complete OULK O563 92 92 129 81 3 0,6 1,2 -2,3 94 87 C++ I516 ISODORE D510 DECIBEL F198 FANFARON
Complete PINPIN P106 107 93 129 49 2 0,3 3,6 1,9 113 113 I503 INSTAR D564 DOCILE E545 EDDY
Complete PAULUX P178 64 88 127 61 2,5 0,6 1,6 -1 111 91 I101 IAM C130 CANIBAL F198 FANFARON
Complete MEETIC M566 308 97 119 63 1,8 -0,2 2,1 -0,2 94 103 C++ G579 GALON B572 BUTOR G325 GUITOU
Complete JANUS J139 1041 99 118 33 1,2 0,2 2,4 1,2 107 105 C++ E170 EPI V566 VAZA E567 ELLIKO
Complete PRINT P177 38 84 115 28 1,2 0,1 1,7 0,7 101 102 H150 HELIOS B568 BISKO G325 GUITOU
Complete LACHOSE L572 99 94 114 17 0,7 0,4 2,2 1,6 99 107 C++ F501 FACTOR P540 PEPONE C195 CHILI
Complete LASSO L574 193 96 110 40 0,8 -0,3 2,1 0,6 101 100 C++ F501 FACTOR P540 PEPONE C195 CHILI
Complete PATOU P130 81 90 110 49 1 -0,8 2,6 0,6 105 113 J171 JOSS E174 EAUDVY C195 CHILI
Complete GAVROCHE G142 511 99 109 38 0,9 -0,2 1,1 -0,1 98 90 C++ V566 VAZA P319 PRALIN S153 SAPHIR
Complete JOJO J147 137 95 106 19 0,5 0 0,8 0,1 112 94 C++ E541 ESTRAGON U113 UMO S126 SIROCCO
Complete OCTOBRE O147 91 93 105 -4 -0,3 0,1 2,3 2,6 112 93 C++ I302 IKAT D509 DECA E545 EDDY
Complete RAMSES R139 12 74 105 -13 0 0,4 0,4 1,5 103 105 J171 JOSS E174 EAUDVY H167 HIP
Complete MONACO M158 83 93 104 1 0,4 0,5 -0,8 -0,6 105 100 C++ F536 FEDOR A551 AVEYRON E540 ENIIGME
Components NAIF N185 91 93 141 60 2,6 1 4,6 3,3 90 105 C++ F536 FEDOR A551 AVEYRON 53695330039
Components OSBORN O532 91 93 137 -41 1,5 3,4 1,4 3,6 96 102 C++ G325 GUITOU B574 BABAKAR V566 VAZA
Components PIRLO P154 41 85 136 72 2,8 0,7 3,4 0,8 98 92 H167 HIP C195 CHILI F198 FANFARON
Components NIXON N154 145 95 134 8 1,9 1,8 2,7 2,7 101 99 G509 GIMMI A523 ATOME 53586720009
Components METEOR M179 211 96 129 1 1,8 2,1 0,6 0,9 92 106 C++ G543 GUERRIER B556 BONCHAMP 53586700014
Components LEROUX L570 106 94 128 17 1,4 1,1 2,9 3,1 95 112 C++ F521 FLOP U576 UMAT 36021570396
Components POLOCHON P504 84 91 121 44 1,7 0,6 1,5 0,2 95 105 H167 HIP C195 CHILI 36170814222
Components ONE O178 150 95 119 10 1,1 0,9 1,6 1,2 101 89 C++ H197 HARP B572 BUTOR H535 HOOLIGAN
Components NYX N565 74 91 118 37 1 0,1 3 2,2 97 91 C++ F535 FERNUY A544 ARCACHON D199 DUZEL
Components LAGOMME L161 99 94 117 32 0,9 0,2 2,8 2 88 106 C++ F501 FACTOR P540 PEPONE C195 CHILI
Components NORDIK N500 103 94 117 -12 0,8 1,4 0,7 1,4 105 109 C++ H150 HELIOS B568 BISKO C571 CHABLIS
Components MAMBO M162 111 94 116 4 0,9 0,8 0,9 1,1 103 92 C++ F543 FRACAS A501 ASTUCIEUX C108 CASCADEUR
Components JUMP J523 191 96 113 -7 0,3 0,6 1,9 2,6 102 106 C++ E545 EDDY S507 SOJA E524 EGLANTIER
Components NARAS N526 122 95 111 -17 0,4 1,1 0,1 0,9 107 121 C++ E545 EDDY S507 SOJA E174 EAUDVY
Components PATIENT P162 89 91 105 -18 0,2 0,7 0 0,5 113 108 I505 ISOETE C195 CHILI G509 GIMMI
Components PAPAYE P187 68 89 102 -24 -0,5 0,3 1,1 2,2 124 113 I147 IDEAL D199 DUZEL C195 CHILI
Milk OPTIMAL O149 129 94 141 218 5 -1,7 4,8 -3,3 85 104 C+ H562 HUFFMAN B574 BABAKAR E174 EAUDVY
Milk LUMP L534 433 98 134 123 3,2 -0,5 4,2 -0,3 96 96 C++ F155 FETICHE A544 ARCACHON D194 DIDO
Milk LOIR L571 135 95 130 58 3,2 1,5 -1,3 -3,8 92 99 C++ D194 DIDO U514 USLON 36104209095
Milk NESQUICK N163 91 93 125 92 3,1 0,1 0,3 -3,3 93 102 C++ F198 FANFARON A153 ALIBABA G543 GUERRIER
Milk ORLANDO O176 49 89 123 84 2,6 0 1,1 -2,4 96 90 C++ H562 HUFFMAN B574 BABAKAR D510 DECIBEL
Milk ODIMAT O127 98 94 121 11 1,8 1,4 -0,2 -0,9 97 94 C++ I552 ILFY D564 DOCILE H570 HUSKY
Milk MAGNUM M528 48 88 120 62 1,7 -0,3 2,6 0,4 88 92 C++ G192 GUI B535 BIRON 57037620261
Milk ONOFF O557 90 93 120 139 2,7 -1,7 3,5 -1,5 102 106 C++ I505 ISOETE C195 CHILI E174 EAUDVY
Milk JED J536 549 99 119 99 2,2 -0,9 2,7 -0,8 95 103 C++ E541 ESTRAGON U113 UMO 36177108427
Milk NASHI N140 87 93 119 51 1,8 0,4 0,9 -0,7 89 110 C++ F175 FOLIO P540 PEPONE G108 GOULPY
Milk LAMY L507 109 95 118 86 2,1 -0,7 1,7 -1,3 101 102 C++ D194 DIDO U514 USLON C130 CANIBAL
Milk MAITRE M170 52 89 115 71 1,7 -0,3 1,8 -1,1 93 102 C+ G548 GRELOT A131 ALPIN E567 ELLIKO
Milk NESS N173 67 91 115 48 1,3 -0,4 2,4 0,3 99 99 C++ E545 EDDY S507 SOJA H157 HANIBAL
Milk LOUPIOT L153 395 98 112 49 1,8 0,3 -0,7 -3 98 105 C++ F543 FRACAS A501 ASTUCIEUX 53636820051
Milk OLYMPUS O148 146 95 111 136 2,5 -1,9 1,5 -4,2 111 95 C+ H562 HUFFMAN B574 BABAKAR E174 EAUDVY
Milk HOBBIO H187 1186 99 110 33 0,7 -0,5 2,4 1,4 104 104 C++ C505 CHEEK S113 SENIOR U113 UMO
Milk NAEL N530 91 93 110 35 0,7 -0,2 2,3 1 98 103 C++ E545 EDDY S507 SOJA 53768430304
Milk PASTAGA P516 82 92 110 46 1,5 -0,1 -0,1 -2,2 99 107 J171 JOSS E174 EAUDVY F543 FRACAS
Milk JOHN J165 235 97 109 123 1,6 -2,2 3,7 -0,7 103 99 C++ C195 CHILI S152 SCORE A306 ARIUS
Milk JUDICIEUX J183 113 94 109 83 1,5 -1,1 1,5 -1,6 95 97 C+ D124 DOLMEN U578 UBALD 36191406153
Milk MARTINI M116 104 94 109 64 1,2 -0,7 1,3 -1 103 114 C++ F175 FOLIO P540 PEPONE D540 DALI
Milk IMPAIR I533 548 99 107 135 1,6 -2,8 4,2 -0,8 99 107 C+ C195 CHILI S152 SCORE 51507900128
Milk ISUIPABO I526 145 96 107 60 0,7 -1,2 2,9 1 93 117 C++ D540 DALI U543 ULDRAX 36044670017
Milk MACLAREN M160 129 95 107 80 1,3 -1,2 1,5 -1,4 98 104 C++ F155 FETICHE A544 ARCACHON C195 CHILI
Milk NAPOLEON N539 99 94 104 92 1,1 -2,1 2,8 -0,5 105 108 C++ H187 HOBBIO C505 CHEEK 51530911014
Milk GOLUM G595 181 96 104 51 1 -0,5 -0,1 -2,2 86 100 C++ B535 BIRON S153 SAPHIR S507 SOJA
Milk GONZALES G555 605 99 102 69 1 -1,3 1,1 -1,5 91 106 C++ B572 BUTOR S126 SIROCCO 4927103197
Milk NITROGEN N583 95 94 101 47 0,5 -1,1 1 -0,4 100 103 C++ H562 HUFFMAN B574 BABAKAR D199 DUZEL
Milk ORAN O194 130 95 101 74 1,2 -1,2 0,1 -2,8 96 113 C++ I505 ISOETE C195 CHILI 57037309018
Milk IRONIQUE I163 404 98 100 54 0 -1,8 3,6 2 98 98 C++ D540 DALI U543 ULDRAX U578 UBALD
Milk GALON G579 658 99 99 65 0,6 -1,6 1,3 -1,1 98 101 C++ B572 BUTOR S126 SIROCCO 4925603034
Milk IDEM I132 171 96 99 81 1,1 -1,6 0,5 -2,7 95 104 C++ D540 DALI U543 ULDRAX V566 VAZA
Milk JAFFAR J517 128 95 97 51 0 -1,5 2 0,5 99 104 C++ C195 CHILI S152 SCORE A306 ARIUS
Type PERSAN P189 59 88 126 -3 1,4 1,5 1,9 2,2 114 107 N157 NENUPHAR H193 HOMY E545 EDDY
Type PANAMA P182 115 92 123 116 2,8 -0,7 1,9 -2,5 113 93 I101 IAM C130 CANIBAL G192 GUI
Type PANAME P181 146 95 119 -21 0,7 1,4 1,3 2,4 111 108 I147 IDEAL D199 DUZEL I311 IPACHO
Type PUNCH P501 153 94 119 3 0,7 0,4 3,4 3,4 113 115 N516 NECTAR F198 FANFARON H536 HONGKONG
Type OXER O545 72 91 118 -10 0,9 1,5 0,6 1,2 106 92 C++ I302 IKAT D509 DECA 53775300004
Type PIF P174 39 85 113 138 2,9 -1,5 0 -5 108 108 N583 NITROGEN H562 HUFFMAN G509 GIMMI
Type LORGNON L543 121 95 109 75 1,5 -1 1,4 -1,7 108 103 C++ E190 ELOQUENT V566 VAZA B535 BIRON
Type ISBA I504 287 97 108 103 1,5 -1,7 2,3 -1,4 106 99 C++ C108 CASCADEUR S153 SAPHIR 16012280069
Type ORATEUR O540 65 90 107 84 1,6 -1 0,5 -2,9 106 100 C++ G325 GUITOU B574 BABAKAR F543 FRACAS
Type JOFFREY J501 86 94 106 30 1,1 0,5 -1,8 -2,8 110 99 C+ E174 EAUDVY V313 VIDOCQ 36104209095
Type MONTRESOR M169 118 94 105 65 1,4 -0,6 -0,2 -3,4 119 113 C++ F536 FEDOR A551 AVEYRON C195 CHILI
Type OURSON O513 80 94 105 112 1,3 -2 2,5 -1,2 105 92 C++ I505 ISOETE C195 CHILI G325 GUITOU
Type HAPERO H198 1061 99 103 115 1,4 -2,4 2,4 -2,2 108 101 C++ C195 CHILI S152 SCORE V566 VAZA
Type JABO J156 299 98 103 29 0,8 -0,2 -0,5 -1,7 110 107 C++ D540 DALI U543 ULDRAX 53762990037
Type LUKA L522 492 98 101 72 0,9 -1,4 1,1 -1,5 109 102 C++ E541 ESTRAGON U113 UMO B572 BUTOR
Type JOKOS J582 285 97 100 -20 -0,1 0,6 -1,2 -0,4 117 89 C++ E190 ELOQUENT V566 VAZA U113 UMO
Type LENNY L528 211 97 100 -20 0,5 1,4 -3,8 -3,6 106 93 C++ F543 FRACAS A501 ASTUCIEUX C108 CASCADEUR
Type NUAGE N158 63 91 97 3 0,2 -0,1 -1,1 -1,6 119 109 C++ H536 HONGKONG C108 CASCADEUR E174 EAUDVY
Type ONAGUY O159 121 94 96 -1 0 -0,1 -0,9 -1,4 109 110 C++ I147 IDEAL D199 DUZEL 32072510203
Type HYOUK H576 888 99 84 -30 -1,2 -0,3 -1,5 -0,5 119 106 C++ C195 CHILI S152 SCORE V566 VAZA

Complete : Well balanced bucks with high milk production, components & keeping the udders healthy

Milk : Selectively bred bucks for high volume milk production

Type : To improve the udder quality of your herd

Components : To produce milk rich in protein and fat