Rouge des prés
Your search :
Name | Special assets | Segments | FacNais | FacNais Rel. | CRsev | DMsev | DSsev | FOSsev | ISEVR | Avel | Alait | IVMAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAPOLIN | 106 | 0.99 | 106 | 103 | 107 | 85 | 114 | 98 | 103 | 116 | ||
DOCTEUR | 93 | 0.98 | 107 | 101 | 102 | 107 | 105 | 109 | 96 | 104 | ||
BELFORT | 91 | 0.99 | 103 | 103 | 106 | 101 | 101 | 101 | 90 | 93 | ||
MARQUIS
|
ssf | 99 | 0.98 | 112 | 102 | 107 | 95 | 117 | 101 | 97 | 113 | |
GRENADIER | 99 | 0.99 | 107 | 102 | 96 | 89 | 109 | 110 | 97 | 108 | ||
ILIVA | 122 | 0.99 | 104 | 87 | 110 | 95 | 113 | 97 | 113 | 123 | ||
MALIN
|
ssf | 106 | 0.98 | 98 | 86 | 117 | 92 | 95 | 100 | 91 | 88 | |
RAMBO
|
new | 106 | 0.91 | 112 | 103 | 112 | 99 | 122 | 121 | |||
IVOIRE | 100 | 0.97 | 108 | 111 | 92 | 88 | 115 | 56 | 109 | 108 | ||
PASTEL
|
new;ssm | 109 | 0.96 | 104 | 105 | 106 | 102 | 113 | 113 | |||
DACODAC | 106 | 0.99 | 106 | 111 | 96 | 102 | 117 | 78 | 102 | 111 | ||
MIC MAC | 102 | 0.96 | 110 | 98 | 110 | 99 | 114 | 115 | ||||
ILTON | 96 | 0.99 | 114 | 97 | 123 | 96 | 116 | 108 | 89 | 108 | ||
UNO | 99 | 0.99 | 101 | 107 | 96 | 100 | 104 | 80 | 103 | 100 | ||
LOULOU
|
ssm | 109 | 0.94 | 91 | 99 | 95 | 103 | 93 | 97 | 98 | 92 | |
OURASI | 99 | 0.96 | 91 | 102 | 98 | 109 | 89 | 93 | ||||
DOUTY | 94 | 0.99 | 108 | 101 | 100 | 97 | 107 | 107 | 99 | 107 | ||
MYOSOTIS | 118 | 0.99 | 95 | 89 | 108 | 101 | 99 | 95 | 104 | |||
PAPILLON
|
new;ssf;ssm | 100 | 0.93 | 103 | 111 | 108 | 107 | 110 | 113 | |||
RAKI
|
new | 89 | 0.89 | 101 | 109 | 107 | 103 | 99 | 106 | |||
LASKO | 95 | 0.96 | 105 | 106 | 108 | 105 | 107 | 104 | 110 | |||
VIADUC | 87 | 0.99 | 103 | 106 | 106 | 92 | 99 | 123 | 104 | 113 | ||
ITALIEN | 77 | 0.94 | 92 | 116 | 88 | 120 | 83 | 108 | 93 | 80 | ||
JACKY | 84 | 0.98 | 113 | 107 | 115 | 96 | 112 | 97 | 98 | 109 | ||
BOURVIL | 98 | 0.99 | 97 | 105 | 96 | 93 | 97 | 117 | 96 | 100 | ||
COUCOU | 96 | 0.99 | 100 | 113 | 98 | 103 | 104 | 110 | 103 | 112 | ||
ODEON | 98 | 0.95 | 111 | 98 | 107 | 92 | 113 | 103 | ||||
JASON | 99 | 0.97 | 113 | 106 | 98 | 95 | 119 | 92 | 93 | 107 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.