Simmental
ISU
Your search :
Name | Special assets | Segments | ISU | Rel. | INEL | Prot | Fat | Milk | Type | UDC | DEV | MU | F&L | UH | REPRO | CE | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIROU | 153 | 69 | 68 | -0.7 | 1.4 | 1576 | 112 | 109 | 103 | 104 | 111 | 0.0 | -0.5 | 108 | AA | A1A1 | ||
ST HUBERT
|
new;ssf | 171 | 70 | 61 | 1.7 | -0.2 | 1113 | 127 | 125 | 111 | 103 | 118 | 0.3 | 0.2 | 105 | AB | A1A2 | |
SENATEUR P
|
new;ssf;scht | 188 | 69 | 81 | 0.9 | 2.4 | 1726 | 123 | 116 | 108 | 106 | 124 | 1.3 | 0.6 | 112 | AA | A1A2 | |
POSEIDON P
|
ssf;scht | 188 | 73 | 76 | -2.9 | -5.4 | 2668 | 124 | 116 | 108 | 112 | 106 | 112 | AA | A1A2 | |||
REGLISSE | 173 | 67 | 68 | 0.5 | -4.9 | 1725 | 120 | 117 | 109 | 108 | 105 | 0.4 | 0.5 | 103 | AB | A2A2 | ||
SALTO
|
new | 169 | 68 | 51 | -1.0 | -0.2 | 1302 | 127 | 110 | 126 | 113 | 109 | 0.4 | 1.9 | 95 | AA | A1A2 | |
SCORPION
|
new | 176 | 68 | 86 | 0.3 | 0.3 | 1931 | 114 | 114 | 109 | 94 | 114 | 0.4 | -0.1 | 99 | AB | A2A2 | |
SEDUISANT | 176 | 69 | 85 | 0.5 | 3.3 | 1762 | 112 | 112 | 104 | 101 | 109 | 0.9 | -0.1 | 111 | AA | A1A1 | ||
PIANO | 176 | 72 | 60 | 0.9 | 2.1 | 992 | 125 | 107 | 121 | 118 | 98 | 98 | AA | A1A2 | ||||
PEPERE | 171 | 73 | 56 | -0.2 | -3.8 | 1465 | 124 | 115 | 114 | 99 | 120 | 106 | AA | A1A2 | ||||
PACHA P
|
scht | 157 | 73 | 47 | 0.0 | -3.8 | 1248 | 113 | 109 | 103 | 102 | 112 | 111 | AA | A2A2 | |||
OUDON | 152 | 73 | 60 | 1.8 | 2.5 | 819 | 100 | 105 | 97 | 89 | 111 | 115 | AA | A1A1 | ||||
ODIN | 143 | 84 | 9 | -0.7 | -3.1 | 429 | 118 | 104 | 112 | 122 | 100 | 2.2 | 2.0 | 82 | AB | A2A2 | ||
ORIGAN P
|
scht | 143 | 73 | 44 | 0.0 | -1.7 | 1072 | 103 | 103 | 94 | 107 | 103 | 111 | AA | A1A2 | |||
OSIRIS | 191 | 73 | 74 | 1.8 | -2.6 | 1445 | 124 | 126 | 103 | 100 | 111 | 106 | BB | A2A2 | ||||
NOUNOURS | 155 | 94 | 35 | -0.9 | -5.9 | 1255 | 121 | 112 | 98 | 125 | 112 | 1.1 | 1.3 | 89 | AB | A1A2 | ||
NIRVANA | 139 | 73 | 45 | 0.7 | -1.9 | 966 | 94 | 99 | 96 | 97 | 96 | 114 | AB | A1A1 | ||||
NIKOS | 173 | 95 | 89 | 2.0 | 3.2 | 1518 | 108 | 110 | 103 | 82 | 131 | 0.0 | -0.2 | 115 | AA | A1A2 | ||
MINISTRE | 141 | 93 | 24 | 0.5 | -4.4 | 593 | 109 | 120 | 98 | 95 | 99 | 1.7 | 0.7 | 106 | AB | A1A1 | ||
MIDLANDE | 148 | 92 | 57 | 0.5 | -1.2 | 1250 | 117 | 110 | 111 | 116 | 95 | 0.4 | -1.9 | 107 | AA | A1A2 | ||
MATUVU | 162 | 92 | 56 | 0.7 | 2.9 | 1028 | 119 | 117 | 113 | 104 | 102 | -0.1 | 1.4 | 77 | AB | A1A2 | ||
JAFFAR | 115 | 94 | 25 | -0.1 | -4.4 | 844 | 93 | 94 | 102 | 92 | 98 | 0.1 | 0.0 | 109 | AA | A1A2 | ||
INDIGO | 123 | 95 | 29 | -0.4 | 2.0 | 642 | 99 | 90 | 103 | 101 | 110 | -0.1 | 0.6 | 98 | AA | A2A2 | ||
GUEPARD | 137 | 95 | 43 | 0.4 | -1.1 | 989 | 97 | 102 | 86 | 108 | 96 | 0.8 | 0.6 | 98 | AB | A1A2 | ||
GRENAND | 117 | 94 | -3 | -3.4 | -8.7 | 929 | 96 | 96 | 104 | 97 | 93 | 0.9 | 2.7 | 104 | AB | A1A2 | ||
DAKOTA | 82 | 92 | -15 | 0.9 | -1.8 | -435 | 104 | 101 | 95 | 116 | 93 | -1.2 | -0.8 | 105 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.