Normande
ISU
Your search :
Name | Special assets | Segments | ISU | Rel. | INEL | Prot | Fat | Milk | Type | Udder | Frame | Beef | F&L | HEALTH | UH | REPRO | LGV | CE | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PANTHEON | 165 | 73 | 51 | 1.0 | 1.0 | 1038 | 1.3 | 1.4 | -1.1 | -0.6 | 1.5 | 1.1 | 2.5 | 0.3 | 2.1 | 92 | AB | A2A2 | ||
SATINO | 164 | 72 | 59 | -0.6 | -0.5 | 1541 | 0.9 | 0.4 | 0.6 | 1.1 | 0.6 | 0.6 | 1.5 | 0.3 | 1.3 | 92 | BB | A1A2 | ||
RUGISSANT | 163 | 73 | 26 | 0.7 | -0.5 | 550 | 1.8 | 1.4 | 1.0 | 1.8 | 0.3 | 1.3 | 1.9 | 0.9 | 2.3 | 91 | BB | A2A2 | ||
RALLYE
|
fm | 165 | 73 | 40 | 1.2 | 1.5 | 719 | 1.6 | 0.9 | 0.8 | 3.0 | 0.9 | 0.7 | 1.5 | -0.3 | 1.0 | 89 | BB | A2A2 | |
ORFEVRE | 154 | 95 | 47 | 1.3 | 1.2 | 910 | 0.8 | 0.2 | 1.1 | 2.1 | 0.5 | 0.2 | 1.6 | -1.0 | 1.0 | 89 | BB | A2A2 | ||
NUMBER ONE | 157 | 95 | 42 | 2.6 | -1.2 | 663 | 2.5 | 1.8 | 1.1 | 1.5 | 1.8 | 0.7 | 0.5 | 1.1 | -0.1 | 91 | BB | A2A2 | ||
SAGNOL | 156 | 72 | 43 | 2.7 | 1.6 | 663 | 1.6 | 1.6 | -0.5 | -0.5 | 1.4 | 0.8 | 1.6 | 0.9 | 1.8 | 93 | BB | A2A2 | ||
MANCHESTER
|
f | 157 | 95 | 42 | 1.6 | 2.2 | 672 | 1.6 | 0.8 | -0.1 | 0.8 | 2.4 | 0.6 | 1.3 | 0.2 | 0.7 | 91 | BB | A1A2 | |
OPEN VAL | 149 | 95 | 48 | 2.0 | -0.4 | 863 | 2.1 | 1.1 | 1.0 | 1.4 | 2.1 | 0.3 | 0.7 | -0.8 | 0.8 | 90 | BB | A2A2 | ||
PAPEL | 158 | 73 | 67 | 3.0 | 4.1 | 1089 | 1.3 | 1.4 | -0.3 | 0.4 | 0.8 | 0.1 | 1.4 | -0.3 | 0.0 | 93 | BB | A2A2 | ||
OPTI NOZ
|
f | 141 | 95 | 40 | 2.0 | 0.3 | 646 | 0.8 | 0.5 | 0.0 | 0.2 | 1.3 | 0.8 | 0.2 | 1.1 | 0.3 | 92 | BB | A2A2 | |
PAIREDAS | 150 | 73 | 30 | 0.4 | -1.2 | 732 | 1.5 | 0.6 | -0.3 | -0.4 | 2.8 | 1.2 | 0.5 | 1.9 | 2.1 | 90 | BB | A1A2 | ||
ORNEUS | 150 | 94 | 50 | 1.5 | 4.3 | 845 | 1.3 | 0.9 | 0.7 | 1.0 | 0.8 | 0.6 | -0.3 | 1.3 | 0.5 | 92 | AB | A2A2 | ||
NEWYORK | 149 | 95 | 43 | 1.0 | 1.1 | 847 | 0.6 | 1.5 | -0.6 | -1.5 | -0.3 | 1.5 | 3.0 | 0.1 | 1.2 | 93 | AB | A2A2 | ||
SUBLIME | 180 | 67 | 58 | 2.8 | 9.7 | 627 | 2.1 | 1.1 | 1.2 | 1.5 | 2.0 | 0.8 | 1.6 | 1.0 | 0.9 | 92 | BB | A1A2 | ||
SOLARIUM | 174 | 67 | 39 | 0.5 | 0.4 | 857 | 1.9 | 1.4 | 1.3 | 0.4 | 0.9 | 1.6 | 2.8 | 1.3 | 2.1 | 92 | AB | A2A2 | ||
SYRACUSE | 175 | 67 | 63 | 0.6 | 0.8 | 1421 | 1.3 | 1.0 | 0.1 | 1.4 | 1.2 | 0.9 | 1.2 | 0.5 | 1.9 | 90 | BB | A2A2 | ||
RABELAIS | 178 | 73 | 54 | 0.1 | 0.9 | 1270 | 1.4 | 1.0 | 0.2 | 0.3 | 1.5 | 1.1 | 2.2 | 1.1 | 1.9 | 92 | BB | A1A2 | ||
SIRIUS | 174 | 69 | 45 | 1.8 | 4.1 | 699 | 2.5 | 2.0 | 0.1 | 0.5 | 1.9 | 0.7 | 1.2 | 1.9 | 1.2 | 93 | BB | A2A2 | ||
SCOUT | 171 | 63 | 61 | 0.5 | -0.8 | 1440 | 0.9 | 0.6 | 0.2 | 1.4 | 0.6 | 1.2 | 1.5 | 0.8 | 1.6 | 90 | BB | A2A2 | ||
RIVOLI | 170 | 73 | 56 | 2.3 | 2.4 | 917 | 1.7 | 1.6 | 0.6 | 0.9 | 1.0 | 1.0 | 1.3 | 1.2 | 1.0 | 91 | AB | A2A2 | ||
REDEMPTO | 173 | 73 | 70 | 2.5 | -1.3 | 1397 | 2.5 | 2.5 | 0.3 | -0.5 | 1.7 | 1.4 | 0.9 | 1.1 | 2.2 | 90 | AB | A2A2 | ||
ROQUEFORT | 167 | 73 | 62 | 0.9 | 2.2 | 1279 | 1.8 | 1.1 | 0.2 | -0.1 | 2.3 | 0.6 | 0.6 | 1.5 | 1.4 | 92 | AB | A2A2 | ||
RAVAILLAC | 158 | 72 | 58 | 3.0 | 3.2 | 882 | 1.7 | 1.0 | 0.6 | 1.6 | 1.5 | 0.0 | 0.9 | -1.0 | 0.4 | 90 | BB | A2A2 | ||
PUBLIVAL
|
f | 165 | 74 | 44 | 0.5 | -0.1 | 1011 | 0.9 | 0.8 | 0.3 | 1.7 | 0.3 | 1.0 | 1.8 | 1.2 | 1.3 | 90 | BB | A2A2 | |
RAPANUI | 166 | 70 | 60 | -0.3 | 2.1 | 1439 | 1.4 | 1.1 | 0.2 | 1.0 | 1.0 | 0.1 | 1.3 | -0.7 | 1.4 | 91 | BB | A1A2 | ||
ROTHEN | 160 | 73 | 61 | 2.3 | 0.7 | 1141 | 1.0 | 1.2 | 0.3 | -0.1 | 0.3 | 0.8 | 0.6 | 1.5 | 1.9 | 89 | BB | A2A2 | ||
PROPHETE | 161 | 74 | 49 | 1.3 | 0.2 | 967 | 1.8 | 1.5 | 0.8 | 0.7 | 0.7 | 0.8 | 1.5 | -0.1 | 1.9 | 90 | AB | A2A2 | ||
PYGMALION
|
f | 164 | 74 | 37 | 1.0 | 1.9 | 679 | 2.3 | 2.1 | 0.1 | 0.8 | 1.8 | 0.9 | 0.9 | 1.2 | 1.4 | 93 | BB | A1A2 | |
TEXAS
|
new;ssf | 180 | 67 | 67 | 1.2 | -0.2 | 1490 | 1.7 | 2.1 | 0.0 | 0.2 | 0.8 | 0.9 | 1.9 | 0.6 | 2.2 | 90 | BB | A1A2 | |
TRINIDAD
|
new | 166 | 67 | 58 | 2.7 | 3.0 | 938 | 1.6 | 1.4 | 0.1 | 0.6 | 1.3 | 1.1 | 1.0 | 1.5 | 0.7 | 91 | BB | A1A2 | |
ROSAMBO | 164 | 72 | 54 | 0.9 | 0.6 | 1165 | 1.0 | 0.9 | 0.4 | 0.3 | 0.9 | 1.4 | 1.9 | 0.6 | 0.8 | 91 | BB | A2A2 | ||
REQUIEM | 158 | 74 | 56 | 1.5 | 6.1 | 892 | 1.2 | 0.9 | 1.3 | 1.0 | -0.3 | 0.4 | 0.5 | 1.0 | 0.8 | 90 | BB | A2A2 | ||
ORAN
|
f | 154 | 95 | 50 | 1.2 | -0.6 | 1046 | 1.8 | 1.3 | 1.0 | 0.5 | 1.2 | 0.1 | 1.5 | -0.8 | 0.9 | 91 | BB | A2A2 | |
PASTOREO
|
ssf | 157 | 75 | 41 | 0.1 | 2.4 | 870 | 1.3 | 1.1 | 0.3 | 1.0 | 0.5 | 1.0 | 0.6 | 1.5 | 2.1 | 93 | AB | A2A2 | |
TYPHON P
|
ssf;scht | 152 | 67 | 49 | 1.2 | -1.3 | 1052 | 1.5 | 1.2 | 1.3 | 0.8 | 0.6 | 0.6 | 0.4 | 0.8 | 1.2 | 89 | BB | A2A2 | |
TATTOO
|
ssf | 184 | 67 | 66 | 2.5 | 4.6 | 1097 | 2.1 | 0.9 | 0.7 | 0.8 | 2.6 | 1.3 | 1.4 | 1.8 | 1.4 | 92 | BB | A2A2 | |
PICASSO | 177 | 72 | 46 | 0.8 | -0.6 | 1015 | 1.8 | 0.9 | 0.8 | 1.5 | 1.2 | 1.4 | 2.2 | 1.3 | 2.5 | 94 | BB | A2A2 | ||
SURCOUF | 182 | 68 | 53 | 0.4 | 2.5 | 1199 | 1.6 | 1.5 | -0.2 | 0.3 | 1.3 | 1.2 | 2.1 | 1.1 | 2.8 | 89 | BB | A1A2 | ||
OUESSANT
|
ssf | 155 | 73 | 34 | -0.2 | -3.1 | 996 | 2.5 | 2.3 | 2.5 | 0.6 | 0.1 | 0.7 | 1.5 | 0.5 | 1.7 | 88 | BB | A1A2 | |
SPEAKER
|
new;ssf | 186 | 67 | 40 | 0.1 | 0.3 | 913 | 1.8 | 1.6 | 0.3 | 1.1 | 1.4 | 1.6 | 2.1 | 2.0 | 3.2 | 91 | BB | A1A2 | |
RAZZIA
|
ssf | 175 | 73 | 64 | 3.6 | 3.4 | 896 | 1.7 | 1.1 | -0.2 | -1.1 | 2.5 | 1.5 | 2.9 | 1.0 | 1.4 | 90 | BB | A2A2 | |
SECRET
|
ssf;fm | 162 | 72 | 51 | 2.9 | 2.2 | 813 | 1.6 | 0.9 | 0.9 | 0.6 | 1.3 | 1.1 | 1.5 | 0.9 | 0.6 | 91 | BB | A2A2 | |
REBEL
|
ssf;fm | 168 | 73 | 55 | 0.7 | 3.2 | 1129 | 1.7 | 1.4 | 0.1 | -0.1 | 1.4 | 1.1 | 0.8 | 2.2 | 1.5 | 93 | AB | A2A2 | |
SAUVIGNON | 188 | 67 | 61 | 1.6 | 1.0 | 1245 | 0.9 | 0.4 | 0.8 | 2.5 | 0.6 | 1.7 | 1.6 | 1.8 | 2.4 | 87 | BB | A1A2 | ||
SUPREME
|
ssf | 173 | 67 | 54 | -0.2 | 1.2 | 1325 | 2.2 | 1.6 | 1.2 | 2.0 | 1.4 | 0.8 | 0.6 | 0.9 | 1.1 | 91 | AB | A2A2 | |
SEYCHELLES
|
ssf | 175 | 67 | 55 | 0.2 | 1.4 | 1275 | 1.3 | 1.2 | -0.1 | 0.7 | 1.2 | 1.2 | 2.6 | 0.1 | 1.6 | 90 | BB | A2A2 | |
RIVAROL
|
ssf;fm | 173 | 74 | 48 | -0.7 | 1.9 | 1214 | 1.9 | 1.4 | 1.4 | 0.2 | 1.2 | 1.0 | 1.7 | 1.6 | 1.7 | 89 | AB | A2A2 | |
STAKANOV
|
ssf | 183 | 67 | 59 | 1.3 | 3.5 | 1166 | 1.6 | 0.9 | 0.5 | 0.7 | 1.8 | 1.3 | 1.5 | 1.7 | 2.3 | 90 | BB | A1A2 | |
SUPERTRAMP
|
ssf | 177 | 73 | 82 | 1.4 | 1.6 | 1735 | 0.6 | 0.8 | -0.2 | -0.3 | 0.8 | 1.3 | 1.8 | 0.8 | 1.3 | 91 | BB | A2A2 | |
TEMPLIER
|
new | 174 | 63 | 59 | 1.4 | 0.2 | 1276 | 1.5 | 1.1 | 0.5 | 0.4 | 1.4 | 1.2 | 1.6 | 0.9 | 2.0 | 92 | BB | A2A2 | |
TALION
|
new | 173 | 67 | 65 | 1.4 | 2.2 | 1300 | 1.3 | 1.1 | 0.6 | 0.5 | 0.7 | 0.9 | 1.5 | 0.7 | 2.6 | 88 | BB | A2A2 | |
TREZANNE
|
new | 164 | 67 | 70 | -0.4 | -1.7 | 1877 | 1.3 | 0.8 | 0.4 | 0.1 | 1.4 | 0.4 | 0.2 | 1.3 | 1.5 | 89 | BB | A2A2 | |
THESEE P
|
new;ssf;scht | 153 | 67 | 52 | 2.3 | 2.4 | 824 | 1.5 | 1.1 | 1.4 | 0.3 | 0.7 | 0.8 | 1.2 | 0.6 | 0.5 | 87 | AB | A2A2 | |
PRESIDENT | 149 | 69 | 44 | -0.6 | 0.8 | 1162 | 1.3 | 0.5 | 1.3 | 1.5 | 1.1 | -0.2 | 0.0 | 0.0 | 1.5 | 90 | AB | A1A2 | ||
OKAVANGO | 161 | 72 | 60 | 0.9 | -0.3 | 1334 | 0.7 | 0.4 | 0.1 | 1.7 | 0.7 | 0.7 | 0.3 | 0.8 | 1.2 | 91 | BB | A2A2 | ||
PLESCOUET | 148 | 73 | 51 | 1.1 | 1.9 | 998 | 0.9 | 1.2 | 0.2 | -0.9 | 0.4 | 0.7 | 0.9 | 0.7 | 1.4 | 91 | BB | A2A2 | ||
NACADAM | 138 | 79 | 27 | 0.5 | -1.4 | 684 | 1.3 | 1.4 | -0.3 | -1.3 | 1.2 | 0.5 | 1.0 | 0.8 | 2.1 | 93 | AB | A2A2 | ||
TALENSAC
|
new;ssf | 193 | 67 | 77 | 1.0 | 2.0 | 1620 | 2.6 | 2.1 | 0.6 | 1.5 | 2.4 | 0.8 | 1.1 | 0.6 | 1.8 | 90 | BB | A2A2 | |
TALENT
|
new;ssf | 194 | 67 | 43 | 1.4 | 1.4 | 801 | 2.5 | 1.4 | 0.7 | 1.6 | 1.6 | 2.2 | 2.9 | 2.0 | 3.4 | 93 | BB | A2A2 | |
SALAMBO | 158 | 71 | 51 | 1.6 | 1.3 | 1013 | 1.5 | 1.0 | 0.1 | 0.3 | 1.6 | 0.9 | 0.8 | 1.1 | 1.0 | 91 | BB | A2A2 | ||
RONALDINHO | 174 | 69 | 34 | 0.3 | 2.5 | 722 | 2.2 | 1.6 | 0.5 | 2.6 | 1.2 | 0.8 | 1.3 | 0.8 | 1.9 | 94 | BB | A1A2 | ||
RASPOUTINE | 168 | 73 | 94 | 2.7 | -0.1 | 1876 | 1.0 | 0.9 | -0.1 | -0.7 | 1.3 | 0.4 | 0.5 | 0.7 | 1.2 | 90 | BB | A2A2 | ||
PROCELIAND | 161 | 73 | 57 | 2.0 | 0.3 | 1045 | 2.2 | 1.8 | 1.6 | 2.2 | 0.9 | 0.4 | 0.3 | -0.1 | 0.6 | 88 | BB | A2A2 | ||
TRISKEL | 172 | 67 | 80 | 2.5 | -1.1 | 1686 | 1.9 | 1.4 | 0.6 | 2.0 | 0.9 | 0.2 | 0.7 | -0.4 | 1.2 | 91 | BB | A2A2 | ||
PRESTIGE
|
ssf | 164 | 72 | 48 | 2.3 | 2.7 | 776 | 1.2 | 1.4 | -0.9 | 0.5 | 1.2 | 0.5 | 2.4 | -0.5 | 1.1 | 91 | AB | A2A3 | |
PLATINI | 155 | 73 | 53 | 1.1 | 1.0 | 1122 | 1.5 | 1.2 | 1.0 | 0.6 | 0.5 | 0.5 | 0.7 | 0.4 | 0.8 | 89 | BB | A2A2 | ||
STIMULUS P
|
ssf;scht | 142 | 69 | 28 | 0.7 | 1.0 | 555 | 1.2 | 1.0 | 0.5 | 0.5 | 0.4 | 0.8 | 0.6 | 1.4 | 1.0 | 91 | BB | A2A2 | |
STRATEGO
|
ssf | 183 | 67 | 72 | 1.1 | 2.2 | 1606 | 2.3 | 1.7 | 0.4 | 1.8 | 1.9 | 0.3 | 1.6 | -0.2 | 1.0 | 89 | BB | A1A2 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.