Gasconne
Your search :
Name | Special assets | Segments | FacNais | FacNais Rel. | CRsev | DMsev | DSsev | ISEVR | Avel | Alait | IVMAT |
---|---|---|---|---|---|---|---|---|---|---|---|
RODIN | 103 | 0.97 | 98 | 102 | 99 | 102 | 101 | 103 | 107 | ||
SOPRANO | 105 | 0.96 | 103 | 85 | 106 | 94 | 99 | 99 | 95 | ||
VENGEUR | 99 | 0.98 | 105 | 103 | 110 | 110 | 101 | 103 | 111 | ||
BANCO | 108 | 0.96 | 85 | 98 | 97 | 92 | 95 | 107 | 104 | ||
ESSENTIEL | 92 | 0.98 | 102 | 107 | 108 | 108 | 104 | 103 | 109 | ||
HONNEUR | 98 | 0.90 | 114 | 97 | 115 | 113 | 90 | 101 | 110 | ||
HUGO | 96 | 0.97 | 107 | 112 | 101 | 114 | 99 | 100 | 111 | ||
JAPPELOUP | 100 | 0.95 | 103 | 104 | 99 | 105 | 104 | 103 | 111 | ||
MONTCALM | 87 | 0.93 | 117 | 117 | 116 | 127 | 103 | 96 | |||
LOUBENS | 96 | 0.96 | 117 | 102 | 111 | 116 | 99 | 119 | |||
PASSY
|
new;ssf | 103 | 0.94 | 96 | 101 | 94 | 97 | 111 | |||
SULTAN | 100 | 0.97 | 93 | 88 | 104 | 87 | 98 | 109 | 101 | ||
BOLIDE | 94 | 0.95 | 100 | 114 | 96 | 108 | 104 | 103 | 111 | ||
CAMURAC | 97 | 0.98 | 110 | 98 | 118 | 112 | 98 | 104 | 113 | ||
ESTEBAN | 113 | 0.94 | 87 | 93 | 71 | 78 | 102 | 108 | 102 | ||
EDEN | 109 | 0.97 | 104 | 92 | 96 | 98 | 101 | 92 | 91 | ||
NOBEL | 101 | 0.95 | 93 | 100 | 95 | 93 | 104 | 104 | 102 | ||
OCCITAN
|
new;ssf | 89 | 0.92 | 103 | 111 | 105 | 109 | 96 | |||
FOURCAT | 98 | 0.95 | 95 | 93 | 103 | 91 | 97 | 111 | 108 | ||
MISTER | 94 | 0.93 | 102 | 95 | 102 | 94 | 100 | 85 | |||
PASTOU
|
new | 101 | 0.80 | ||||||||
VAINQUEUR | 97 | 0.98 | 95 | 100 | 102 | 96 | 101 | 111 | 112 | ||
VOLT | 105 | 0.91 | 99 | 91 | 98 | 92 | 99 | 94 | 85 | ||
BACCARAT | 96 | 0.97 | 104 | 101 | 101 | 102 | 99 | 94 | 90 | ||
TGV | 111 | 0.96 | 90 | 88 | 94 | 86 | 99 | 97 | 87 | ||
JACCUSE | 97 | 0.93 | 105 | 94 | 114 | 103 | 98 | 100 | 101 | ||
VOLTAIRE | 95 | 0.98 | 96 | 106 | 92 | 97 | 98 | 105 | 103 | ||
FRED | 104 | 0.92 | 108 | 88 | 108 | 100 | 102 | 103 | 109 | ||
ULSTER | 92 | 0.97 | 104 | 117 | 100 | 114 | 103 | 96 | 104 | ||
NEW LOOK | 99 | 0.88 | 100 | 102 | 103 | 103 | 90 | ||||
RAMI
|
new | 92 | 0.74 | ||||||||
HONDO | 91 | 0.97 | 107 | 104 | 107 | 106 | 99 | 97 | 95 | ||
DIAMANT | 91 | 0.94 | 106 | 94 | 115 | 101 | 102 | 93 | 86 | ||
GALION | 98 | 0.98 | 107 | 103 | 102 | 107 | 96 | 102 | 109 | ||
HOCCO | 91 | 0.95 | 107 | 105 | 107 | 108 | 109 | 99 | 104 | ||
ORACLE
|
new | 109 | 0.89 | 85 | 93 | 86 | 82 | 104 | |||
INAO | 86 | 0.92 | 104 | 98 | 114 | 100 | 103 | 98 | 91 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.