Brown Swiss

ISU
Your search :
Special assets
Segments
Name Special assets Segments ISU Rel. INEL Prot Fat Milk Type UDC FLC UH REPRO LGV Fert CE KCAS BCAS
ROCKEUR Robot ro evo_fn 175 81 40 0.1 -0.6 967 1.8 0.5 2.4 1.0 1.4 1.5 1.4 101 BB A1A2
SINEL evo_fn 163 78 36 1.3 0.4 681 1.0 0.9 0.5 0.0 1.8 0.9 1.2 101 BB A2A2
SKYFALL Female Sexed Semen ssf evo_lt;evo_fn;evo_mo21 158 81 31 -0.5 1.5 779 1.5 0.9 1.6 0.6 1.0 1.8 0.6 100 BB A2A2
SAPHIR Female Sexed Semen ssf evo_lt;evo_fn 204 78 80 2.1 0.9 1584 1.7 0.6 2.5 1.2 0.9 1.5 0.3 97 BB A2A2
OSBOURNE Robot ro evo_lt;evo_fn 183 93 60 2.4 0.6 1021 1.6 1.6 0.9 1.0 0.6 1.3 0.0 98 AB A2A2
TRIPOLI New Female Sexed Semen Robot new;ssf;ro evo_lt;evo_fn 187 81 50 0.3 1.1 1170 0.6 1.0 -0.1 1.0 1.8 1.8 1.4 108 BB A2A2
TORONTO New Female Sexed Semen new;ssf evo_lt;evo_tx;evo_mo21 203 77 89 2.4 0.3 1713 1.5 0.5 0.6 2.0 -0.2 0.8 -0.6 100 BB A2A2
SUPERBOY Female Sexed Semen ssf evo_lt;evo_tx;evo_mo21 191 74 74 2.8 4.1 1129 2.0 0.9 2.3 0.7 0.6 0.4 0.3 106 BB A2A2
TABEO Female Sexed Semen ssf evo_tx;evo_fn 177 81 42 1.9 3.1 608 2.0 1.1 1.5 1.4 1.3 1.1 0.9 103 BB A2A2
TALICO P New Female Sexed Semen Robot Polled heterozygous new;ssf;ro;scht evo_lt;evo_mo21 169 81 59 -0.2 -4.1 1595 1.6 1.1 1.8 0.0 -0.1 1.4 0.1 106 AB A1A2
THOR New Female Sexed Semen Robot new;ssf;ro evo_tx;evo_fn;evo_mo21 185 77 57 1.6 1.6 962 1.6 1.2 1.5 2.2 0.4 0.7 0.0 99 BB A2A2
TITANIUM Female Sexed Semen ssf evo_tx;evo_fn;evo_mo21 188 77 49 2.9 3.1 572 2.1 1.7 1.3 2.1 1.3 2.0 0.8 110 BB A2A2
SORBET Robot ro evo_tx;evo_mo21 146 82 41 3.0 1.9 394 1.8 1.8 0.8 0.9 -0.4 0.5 0.0 100 BB A2A2
SNOOPY New Female Sexed Semen new;ssf evo_lt;evo_fn 208 81 83 -1.7 -1.0 2369 1.3 0.7 1.8 1.6 0.1 1.9 -0.4 108 BB A2A2
SATURNE Female Sexed Semen Robot ssf;ro evo_lt;evo_tx;evo_fn 189 81 70 1.5 2.0 1384 0.7 0.8 0.6 0.9 1.1 1.3 0.5 98 BB A2A2
ROCKY evo_lt 181 81 84 0.5 -3.6 2145 1.1 0.4 0.6 -1.2 0.5 -0.2 0.1 101 BB A2A2
ROMARIC Robot ro evo_tx;evo_mo21 133 82 15 1.0 0.3 158 2.4 1.9 2.1 0.9 0.2 0.2 0.5 103 BB A2A2
ROQUEFORT evo_lt;evo_tx 160 81 60 2.5 0.9 1000 0.9 0.6 0.2 0.6 -0.1 0.0 -0.2 100 BB A2A2
RULLY Female Sexed Semen Robot ssf;ro evo_tx;evo_fn 182 78 57 2.6 3.5 804 1.1 0.4 0.9 1.2 1.2 1.6 0.8 100 AB A2A2
FUTURE evo_fn 102 90 0 -1.5 -3.4 420 0.6 0.5 0.1 -0.5 0.2 0.5 -0.1 92
FESTIVAL Ferti+ f evo_fn 77 95 -32 -3.5 -4.5 36 0.0 -0.1 1.0 -1.1 1.2 0.8 1.1 90 BB
RIDLEY Female Sexed Semen ssf evo_tx;evo_fn 167 79 50 3.1 5.5 459 0.9 0.9 1.2 0.8 1.0 0.6 1.0 111 BB A1A2
RIESLING Robot ro evo_lt 157 82 32 -0.3 0.2 822 1.0 1.2 0.6 1.1 0.3 3.3 0.4 111 BB A2A2
PARELOUP evo_tx;evo_fn 138 80 24 2.8 1.4 19 1.5 0.7 2.0 0.9 0.8 -0.3 0.1 97 BB A2A2
PARMESAN evo_tx 149 82 35 1.8 0.3 519 1.1 1.9 -0.1 1.0 -0.4 2.3 -0.4 101 BB A2A2
PATRICE Robot ro evo_lt;evo_tx 155 82 55 1.2 4.4 952 0.2 0.4 -0.7 1.2 -0.4 -0.3 0.1 108 BB A2A2
PAVOISY Robot ro evo_fn 163 82 41 1.1 2.5 638 1.1 0.9 1.2 1.5 0.2 1.5 0.2 93 BB A2A2
PENALTY evo_mo21 132 82 18 0.7 1.8 164 2.0 1.4 0.9 1.2 -0.1 -0.3 0.2 104 BB A2A2
PHENIX evo_tx;evo_fn 167 82 31 2.5 3.5 257 1.5 1.4 0.6 2.0 1.5 0.5 1.0 100 AB A2A2
PISTON evo_lt;evo_tx 178 82 57 1.5 1.9 1110 1.1 0.9 0.7 3.1 -0.3 0.5 -0.5 109 BB A2A2
POM IPIANO Ferti+ f evo_tx 124 95 19 1.7 7.6 -133 0.5 0.7 1.5 0.1 0.3 0.7 0.6 90 AA A1A2
POMELO Female Sexed Semen ssf evo_tx 141 82 30 1.6 0.4 467 0.9 1.4 0.7 1.1 0.1 1.6 0.0 105 AB A2A2
RAMSES evo_lt 172 82 54 0.8 3.5 1054 1.9 0.7 2.5 0.0 0.9 0.4 0.9 83 BB A2A2
RASTAROKET Female Sexed Semen ssf evo_tx;evo_mo21 156 81 45 1.0 4.7 728 1.6 1.7 0.9 0.8 0.1 0.5 -0.3 103 AB A1A2
PARADOR Robot ro evo_tx 164 82 50 2.6 2.7 626 1.0 0.9 0.6 2.1 -0.2 -0.1 -1.1 105 BB A2A2
OXYGENE Robot ro evo_mo21 157 81 34 0.3 0.8 743 2.1 1.2 2.8 -0.3 1.4 0.2 0.6 106 BB A2A2
PACTOLE Female Sexed Semen ssf evo_tx;evo_fn 212 78 83 3.9 4.7 1061 1.7 0.7 2.1 1.4 1.4 1.3 0.7 101 BB A2A2
ORIGAN Robot ro evo_lt 137 94 42 -0.1 -1.8 1194 1.1 0.6 0.6 -0.5 -0.3 -0.1 -0.7 105 AB A2A2
ORTOLAN evo_tx 150 80 48 1.2 1.1 970 1.3 1.2 0.7 0.8 -1.0 0.6 -0.6 100 AA A2A2
OPTIMAL Female Sexed Semen ssf evo_lt;evo_fn;evo_mo21 183 85 46 -0.2 0.1 1240 1.6 1.4 1.1 1.3 1.1 2.5 0.1 104 BB A2A2
OPINEL Robot ro evo_lt;evo_fn 152 83 48 1.7 4.3 665 0.5 0.0 0.2 0.1 0.3 0.5 0.2 97 BB A2A2
OPENBAR evo_fn 168 83 22 -0.2 2.0 453 1.4 0.9 2.1 2.4 1.5 2.7 1.4 104 BB A2A2
OLYMPIC Polled heterozygous scht evo_tx;evo_fn 125 93 8 0.9 4.5 -216 1.3 1.4 0.7 0.2 0.7 0.5 0.2 114 BB A2A2
NO DECIBEL evo_mo21 123 95 11 0.2 -0.5 253 2.2 2.2 2.7 0.3 -0.4 0.8 -0.3 106 AB A2A2
O MALLEY Ferti+ Female Sexed Semen f;ssf evo_tx;evo_mo21 148 95 37 3.2 3.8 158 2.1 1.7 1.2 -0.4 0.2 0.4 0.0 107 BB A2A2
NICE GP Robot ro evo_fn;evo_mo21 152 95 1 -1.1 -4.9 485 1.4 2.1 -0.6 2.2 2.1 1.7 1.3 109 BB A1A2
MATHIEU evo_tx 128 95 15 1.7 3.1 -115 1.5 0.6 1.5 -0.6 1.0 -0.3 0.2 111 AB A2A2
MELVIS Robot ro evo_lt;evo_fn 167 95 60 0.3 -2.7 1539 0.7 0.0 0.8 0.4 0.4 0.4 -0.5 112 BB A2A2
MOMO PF Robot ro evo_tx 139 95 36 1.0 1.9 584 -0.3 -0.2 -0.9 1.4 -0.1 0.7 0.4 106 BB A2A2
MOUSTIK Ferti+ f evo_tx 116 93 11 1.0 1.8 -55 1.0 0.9 -1.2 0.2 0.0 -0.2 -0.6 101 BB A2A2
NAMUR Robot ro evo_lt 164 95 58 -0.7 1.7 1467 1.4 0.3 1.4 0.1 0.1 -0.2 -0.2 88 AB A2A2
NATUREL Robot ro evo_lt 165 87 59 -1.2 -1.4 1759 0.9 0.4 1.1 0.5 -0.7 1.5 -0.5 101 BB A2A2
NESQUICK Robot ro evo_mo21 121 91 14 -2.0 -1.3 778 1.2 0.8 1.5 0.4 -1.0 1.2 0.0 96 BB A2A2
MALCOLM Robot ro evo_lt;evo_tx 176 95 54 0.8 2.0 1096 1.4 0.8 1.6 1.2 0.2 1.1 -0.5 93 BB A2A2
MAJESTE Robot ro evo_lt 154 95 46 -0.9 -1.4 1311 0.4 0.5 1.3 0.3 -0.3 1.1 -0.5 114 BB A2A2
LOUSTIC Ferti+ f evo_tx 116 95 8 3.6 5.2 -750 1.5 0.4 1.4 -0.3 0.8 -0.6 0.4 92 BB A2A2
LUCKY Robot ro evo_fn 136 95 22 0.3 1.6 392 1.0 0.0 1.3 1.3 -0.2 0.5 0.6 111 BB A2A2
LUTHER Robot ro evo_lt 126 95 23 0.0 1.6 476 0.8 0.3 0.3 -0.5 0.4 -1.2 0.1 100 AB A1A1
LYNTON evo_fn 103 95 -13 -0.2 1.2 -307 0.5 1.6 -1.2 0.7 0.6 0.5 0.4 106 BB A2A2
MAESTRO GP Ferti+ f evo_tx 142 93 37 2.7 2.1 285 0.0 0.9 -0.7 1.5 -0.5 1.5 -0.6 100 BB A2A2
LORDAIN evo_lt 117 95 36 -2.2 -1.7 1390 0.1 0.6 0.4 0.6 -2.1 -0.3 -1.7 98 AB A2A2
LION GP Ferti+ f evo_tx 106 95 8 1.2 0.1 -38 0.1 0.0 0.8 0.2 -0.1 -0.2 -0.2 107 BB A2A2
LEGO evo_tx;evo_fn 125 95 18 3.0 5.6 -356 0.1 0.3 0.3 0.2 1.1 0.3 0.6 106 BB A2A2
LEADER Ferti+ f evo_mo21 103 90 13 0.7 -2.4 262 1.7 0.8 0.1 0.0 -2.0 -1.1 -1.0 106 BB A2A2
LBB RALICE Female Sexed Semen ssf evo_lt;evo_fn;evo_mo21 178 82 57 0.9 -2.3 1388 2.7 2.0 2.2 0.8 0.3 0.1 0.4 105 BB A2A2
LBB ONYX evo_tx;evo_fn 123 92 2 1.5 3.7 -427 1.3 0.8 1.3 0.4 0.8 0.6 0.5 98 AB A2A2
LASER PF Ferti+ f evo_tx 114 95 18 0.4 2.9 258 0.5 0.2 0.1 -0.9 0.0 -0.5 0.1 101 BB A2A2
LAYON Ferti+ f evo_tx;evo_fn 136 94 31 3.1 5.5 -105 -0.7 0.5 -2.2 0.5 1.3 -0.1 1.2 96 BB A2A2
LARGO Ferti+ f evo_fn 133 95 12 0.9 2.9 22 0.2 0.5 -0.1 1.3 0.9 0.3 0.0 110 BB A2A2
JILVAL Ferti+ f evo_fn 87 92 -8 0.6 -1.3 -254 -0.4 -0.3 0.1 0.6 0.1 -0.4 0.9 103 AB
JOGGING Ferti+ f evo_tx 124 89 33 2.9 7.4 -153 0.6 0.3 0.9 -0.1 -0.8 -1.5 -0.4 107 BB A2A2
JOYAU evo_tx;evo_fn 124 93 16 1.2 0.4 139 1.3 0.9 0.4 0.2 0.4 0.5 -0.4 96 AB A2A2
JETSET evo_tx 132 91 37 1.7 2.1 486 0.0 -0.2 -0.4 -0.3 0.4 0.2 0.5 102 BB A2A2
JACKSON AG Ferti+ f evo_tx 112 95 24 0.5 2.0 433 -1.3 -0.6 -1.5 -0.2 0.5 0.5 0.2 102 BB
JEROBOAM Ferti+ f evo_fn 140 95 21 0.0 -2.3 624 0.0 0.9 -0.4 0.5 2.0 0.8 2.2 94 BB A2A2
JEROME evo_mo21 92 90 4 -0.6 -0.9 196 0.7 0.5 0.3 -0.9 -0.5 -1.0 -0.1 86 AB A2A2
JERRY Ferti+ Robot f;ro evo_fn 133 95 19 -0.9 1.1 609 0.7 0.0 0.5 0.1 0.4 0.4 -0.5 112 AB A1A2
INSIDE Ferti+ f evo_fn 132 94 24 0.3 -3.6 682 -0.8 -0.6 -0.6 1.0 0.9 0.9 0.9 101 BB
IPOCILE Ferti+ Robot f;ro evo_lt;evo_fn 144 95 28 -0.3 -2.2 806 1.7 0.4 1.2 0.2 0.4 0.4 0.1 96 BB A2A2
IRISH Ferti+ f evo_fn 100 91 -3 0.3 -0.1 -133 -0.4 0.1 -1.1 -0.6 0.5 -0.8 0.3 111 AB
ISTAR evo_tx 109 95 -11 0.7 1.1 -447 1.0 0.4 0.6 -0.5 2.1 -0.2 0.8 95 BB A2A2
JACARTA evo_tx 90 95 -3 1.3 -0.3 -285 -0.3 0.8 -1.2 0.4 -0.1 0.3 0.9 118 BB A2A2
HALIDAY Ferti+ f evo_fn 118 95 2 -1.2 -0.6 268 0.5 0.1 0.8 1.6 0.2 1.3 0.2 101 AB
HAMEAU evo_mo21 101 94 -9 -1.3 -0.5 60 1.6 1.9 1.7 0.0 -0.4 0.8 -0.4 94 AB
HARD ROCK Ferti+ f evo_tx 126 95 28 3.4 2.3 -23 0.9 0.9 0.4 0.9 -0.6 0.4 0.0 94 BB A2A2
HARLEM Ferti+ f evo_fn 119 94 18 0.5 0.4 344 -0.2 -0.2 1.1 0.2 0.2 0.6 0.4 103 BB
HARMONICA Ferti+ f evo_tx;evo_fn 105 95 -6 1.8 1.2 -515 1.0 0.9 -0.2 0.3 0.7 -1.2 0.4 110 BB A2A2
HORS LALOI evo_tx 101 94 -3 1.7 1.7 -474 0.1 0.0 -0.1 -0.1 1.1 -0.5 0.1 103 BB
HUGOR FBS Ferti+ Robot f;ro evo_lt 112 95 19 -0.2 -1.1 575 0.3 -0.3 0.9 -0.5 -0.5 -0.1 0.0 82 BB A2A2
IMPACT PF Robot ro evo_tx 126 91 29 0.4 1.3 596 0.1 0.1 0.0 0.6 -0.8 -0.5 -1.0 100 BB
IMPERIAL Robot ro evo_fn 132 89 -1 -1.4 -5.8 452 1.3 0.3 0.6 0.6 1.6 1.2 0.9 109 BB
INDIEN Ferti+ f evo_mo21 103 94 3 0.7 1.3 -110 0.7 0.9 -0.1 -0.2 -0.3 -0.6 -0.7 96 AB
GREENWICH evo_tx;evo_fn 114 95 8 1.4 7.0 -385 0.3 0.3 -0.3 0.4 0.5 0.3 0.6 89 AB
GOLDMAN evo_tx 117 95 12 2.2 0.2 -92 0.7 0.4 -1.2 0.9 -0.8 0.2 -0.5 107 A2A2
GOUPIL Ferti+ f evo_tx 112 95 3 1.4 3.4 -334 0.3 0.4 0.2 1.3 0.2 0.7 0.7 109
GARGAMEL evo_mo21 118 95 13 0.0 1.0 263 0.8 0.9 0.5 -0.5 -0.4 -0.1 -0.2 108 BB A2A2
GENTLEMAN evo_fn 119 95 -5 -0.5 -1.0 22 0.6 0.4 0.5 0.3 1.5 0.7 1.0 96 BB
GARFIELD evo_tx 98 92 3 1.6 1.4 -275 -0.1 -0.2 0.2 -0.6 0.5 -0.9 0.4 102

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.