INRA 95
Your search :
Name | Special assets | Segments | IFNxt | IFNxt Rel. | ICRCvbf | CONFvbf | COULvbf | IABvbf |
---|---|---|---|---|---|---|---|---|
MEXPLOR | 103 | 0.93 | 111 | 140 | 103 | 130 | ||
OTHIN
|
new | 105 | 0.86 | 107 | 125 | 99 | 118 | |
JOEY | 98 | 0.83 | 96 | 130 | 106 | 118 | ||
MOON | 101 | 0.83 | 101 | 129 | 99 | 118 | ||
NOOP | 109 | 0.99 | 100 | 130 | 109 | 121 | ||
MILLENIUM | 97 | 0.84 | 98 | 120 | 95 | 110 | ||
NOUNOURS | 99 | 0.84 | 106 | 139 | 108 | 128 | ||
OZIRIS
|
new | 118 | 0.88 | 110 | 135 | 94 | 125 | |
NISCALA | 108 | 0.99 | 115 | 134 | 100 | 128 | ||
LIPS | 103 | 0.99 | 121 | 140 | 100 | 134 | ||
NICKY | 107 | 0.82 | 79 | 127 | 104 | 107 | ||
OAK
|
new | 95 | 0.86 | 118 | 143 | 109 | 137 | |
URTIS | 101 | 0.85 | 117 | 138 | 98 | 131 | ||
BOBBY | 106 | 0.84 | 85 | 132 | 115 | 116 | ||
FRANKY | 100 | 0.99 | 108 | 140 | 112 | 130 | ||
RAISIN | 105 | 0.98 | 104 | 132 | 101 | 122 | ||
SIBOSS | 98 | 0.95 | 106 | 127 | 117 | 123 | ||
SUP | 104 | 0.93 | 97 | 124 | 109 | 115 | ||
LASCARO | 110 | 0.99 | 108 | 133 | 104 | 125 | ||
OPTI
|
new | 104 | 0.85 | 96 | 123 | 102 | 112 |
The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.