Holstein
TPI
Your search :
Name | Special assets | Segments | TPI | NM$ | FM$ | CM$ | GM$ | Rel. | P% | F% | Milk | PTAT | UDC | FLC | SCS | PL | FI | SCE | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADINO PP
|
schm | 1.9 | BB | A2A2 | ||||||||||||||||
ADDO RED
|
red | 2743 | 735 | 741 | 739 | 728 | 81 | -0.02 | -0.04 | 1325 | 1.43 | 2.07 | 0.88 | 2.66 | 5.5 | 1.6 | 1.9 | AA | A2A2 | |
ADLER PP
|
schm | 2213 | 183 | 165 | 183 | 189 | 90 | 0.01 | -0.10 | 1151 | 0.35 | 1.32 | -0.06 | 3.10 | -1.1 | -0.6 | 1.8 | AB | A2A2 | |
ACTOR RED
|
red | AB | A1A1 | |||||||||||||||||
ADAMSKI | BB | A2A2 | ||||||||||||||||||
ADMIRO PP
|
schm | 2417 | 306 | 269 | 312 | 330 | 88 | 0.02 | -0.09 | 1109 | 1.36 | 1.09 | 0.61 | 2.85 | 1.2 | 1.1 | 2.3 | BB | A1A2 | |
APO RED PP
|
schm;red | 2202 | 313 | 210 | 326 | 220 | 92 | 0.07 | 0.00 | 641 | -0.29 | -0.99 | 0.21 | 2.96 | 2.1 | -1.5 | 2.2 | BB | A1A2 | |
ADWIN | 2758 | 766 | 763 | 770 | 726 | 81 | -0.01 | 0.00 | 1417 | 1.17 | 1.81 | 0.74 | 2.81 | 5.6 | 1.2 | 1.2 | BB | A2A2 | ||
AERONAUT | 2910 | 716 | 602 | 730 | 694 | 79 | 0.08 | 0.10 | 1000 | 2.67 | 2.46 | 1.06 | 2.94 | 3.7 | 1.1 | 1.9 | AB | A2A2 | ||
AMAX RDC
|
red | 338 | 184 | 360 | 358 | 92 | 0.12 | 0.20 | -616 | 2.78 | 1.8 | 1.5 | 1.9 | BE | A1B | |||||
ASTROBOY | 2788 | 897 | 773 | 916 | 871 | 82 | 0.08 | 0.18 | 1095 | 0.21 | 0.73 | -0.59 | 2.78 | 3.7 | -0.1 | 1.7 | AA | A2A2 | ||
A-TEAM | BE | A1A2 | ||||||||||||||||||
ARINO RED
|
red | 2347 | 224 | 152 | 233 | 218 | 92 | 0.05 | 0.08 | 351 | 1.73 | 1.70 | 0.86 | 2.99 | -0.5 | -0.8 | 2.2 | AB | A1A1 | |
ARGENT RED
|
red | 2628 | 530 | 470 | 541 | 500 | 79 | 0.04 | 0.05 | 882 | 1.91 | 1.51 | 0.59 | 2.79 | 3.4 | 0.5 | 2.4 | BB | A1A1 | |
AIRCRAFT H
|
ro | 2.4 | AE | A1A2 | ||||||||||||||||
ALLERBEST | 460 | 476 | 459 | 397 | 90 | -0.02 | 0.04 | 1428 | 2.93 | 0.5 | -2.4 | 2.1 | BB | A2A2 | ||||||
ALMO RED P
|
scht;red | 2183 | 218 | 149 | 228 | 179 | 75 | 0.05 | -0.04 | 530 | 0.62 | 0.95 | 0.22 | 2.90 | 0.9 | -1.4 | 2.8 | BB | A2A2 | |
AVATAR RED
|
red;rptb | 2024 | -104 | -175 | -95 | -129 | 92 | 0.06 | 0.05 | -906 | 1.81 | 2.18 | 0.64 | 3.00 | 1.8 | 0.6 | 2.3 | AB | A1A1 | |
AVANCERED
|
red | AE | A1A1 | |||||||||||||||||
AURELIUS
|
ro | BB | A2A2 | |||||||||||||||||
ARRIVAL | 2868 | 908 | 793 | 926 | 830 | 81 | 0.07 | 0.19 | 983 | 1.09 | 1.27 | 0.80 | 2.71 | 5.4 | -0.9 | 2.4 | BB | A2A2 | ||
AXMINSTER | 2586 | 549 | 484 | 558 | 465 | 90 | 0.04 | 0.10 | 1335 | 1.38 | 0.35 | 1.16 | 2.87 | 0.7 | -2.6 | 2.3 | AA | A2A2 | ||
BABALOU | AA | A2A2 | ||||||||||||||||||
BABYLON | 2591 | 630 | 619 | 635 | 534 | 84 | 0.00 | 0.02 | 1416 | 1.55 | 1.89 | 0.01 | 2.74 | 2.3 | -2.2 | 1.9 | BB | A2A2 | ||
AVID RED
|
red | 2568 | 610 | 540 | 623 | 555 | 82 | 0.04 | 0.18 | 708 | 1.08 | 0.46 | 0.30 | 2.69 | 2.8 | -1.3 | 2.2 | AB | A1A1 | |
BAJANO | 374 | 295 | 387 | 363 | 90 | 0.05 | -0.08 | 675 | 2.83 | 2.6 | 0.6 | 1.9 | AB | A1A2 | ||||||
AVION RED
|
red;rptb | 2655 | 726 | 656 | 740 | 677 | 79 | 0.04 | 0.11 | 942 | 0.91 | 0.84 | -0.12 | 2.66 | 5.3 | 0.0 | 2.0 | AB | A1A2 | |
BALE RED P
|
scht;red | 2090 | 74 | 18 | 85 | 50 | 90 | 0.04 | -0.12 | 386 | 0.59 | 0.35 | 0.52 | 2.77 | 1.2 | -0.3 | 3.0 | AA | A2A2 | |
BALDUR | 2389 | 312 | 259 | 321 | 254 | 92 | 0.03 | -0.03 | 1161 | 0.95 | 0.52 | 0.50 | 2.84 | 0.9 | -0.8 | 2.2 | BB | A2A2 | ||
BALLMAN | 2640 | 682 | 560 | 700 | 665 | 91 | 0.09 | 0.15 | 249 | 0.55 | 1.73 | -0.09 | 2.79 | 4.8 | 1.8 | 2.1 | BB | A1A2 | ||
BASSONI | 2622 | 746 | 738 | 751 | 639 | 81 | -0.01 | -0.03 | 1446 | 0.72 | 1.30 | 0.15 | 2.72 | 5.7 | -1.0 | 1.3 | BB | A1A2 | ||
BARKEEPER | 2590 | 546 | 378 | 572 | 500 | 92 | 0.12 | 0.18 | 88 | 0.47 | 0.27 | 1.55 | 2.63 | 3.5 | 0.5 | 3.0 | AB | A2A2 | ||
BASLAN | 2783 | 831 | 800 | 840 | 736 | 81 | 0.01 | -0.01 | 1723 | 1.41 | 1.57 | 0.48 | 2.67 | 4.9 | -1.1 | 2.1 | BE | A1A2 | ||
BEACHBOY | 2774 | 751 | 691 | 760 | 695 | 81 | 0.04 | 0.05 | 1279 | 1.10 | 1.19 | 0.76 | 2.84 | 5.2 | 1.2 | 2.0 | AB | A1A2 | ||
BEACHBALL | 2262 | 245 | 250 | 245 | 203 | 84 | -0.01 | 0.00 | 1174 | 0.81 | 0.56 | 0.43 | 2.98 | -0.8 | -2.2 | 3.1 | AA | A2A2 | ||
BAYMAX RED
|
red | 2273 | 340 | 330 | 344 | 236 | 92 | 0.00 | -0.16 | 1172 | 0.34 | 0.82 | 1.37 | 2.82 | 3.5 | -1.3 | 1.6 | BB | A1A2 | |
BAVARIO | AB | A2A2 | ||||||||||||||||||
BEART | 2088 | 62 | 60 | 63 | 99 | 92 | 0.00 | -0.11 | -92 | 0.41 | 0.33 | 1.97 | 2.91 | 2.8 | 3.2 | 1.6 | AB | A1A2 | ||
BEATSTICK | 2273 | 350 | 289 | 362 | 257 | 92 | 0.04 | 0.01 | 301 | 0.54 | -0.18 | 1.59 | 2.69 | 4.1 | -0.9 | 1.8 | AB | A1A2 | ||
BELCANTO | 2563 | 533 | 438 | 547 | 533 | 82 | 0.06 | 0.02 | 761 | 0.97 | 1.01 | 0.10 | 2.84 | 3.4 | 1.7 | 1.9 | AB | A2A2 | ||
BELLARABI | 2164 | 81 | 76 | 79 | 67 | 90 | 0.00 | -0.13 | 829 | 1.07 | 1.33 | 0.34 | 3.15 | 0.4 | 0.0 | 2.4 | EE | A1A1 | ||
BELETTO | 2439 | 374 | 297 | 391 | 313 | 88 | 0.05 | 0.03 | 381 | 1.37 | 1.67 | 0.52 | 2.56 | 3.7 | 0.0 | 2.2 | AE | A1A2 | ||
BELLINI | AB | A1A2 | ||||||||||||||||||
BENWOOD P
|
scht | 144 | 61 | 157 | 67 | 92 | 0.06 | 0.02 | 79 | 2.82 | 1.3 | -1.6 | 1.6 | BB | A2A2 | |||||
BENWICK | AB | A1A2 | ||||||||||||||||||
BENUTO | 2426 | 450 | 348 | 464 | 405 | 90 | 0.07 | -0.04 | 798 | 0.89 | 1.16 | -0.68 | 2.87 | 3.2 | 0.2 | 1.6 | BB | A2A2 | ||
BENBOY | 1.7 | AB | A1A2 | |||||||||||||||||
BENSTAR | 2.2 | AB | A2A2 | |||||||||||||||||
BEN RED
|
red | 2232 | 202 | 146 | 210 | 194 | 84 | 0.04 | -0.09 | 289 | 0.91 | 0.81 | 1.27 | 2.91 | 3.0 | 1.4 | 2.6 | AB | A1A1 | |
BELMARO | 276 | 88 | 301 | 203 | 90 | 0.14 | 0.02 | 228 | 2.85 | 1.0 | -1.7 | 1.7 | AB | A2A2 | ||||||
BIGBAND | 2896 | 955 | 860 | 971 | 872 | 82 | 0.06 | 0.17 | 1153 | 1.18 | 0.78 | 0.25 | 2.72 | 6.2 | 0.1 | 2.3 | AA | A2A2 | ||
BIG POWER | 310 | 291 | 312 | 310 | 90 | 0.01 | -0.04 | 803 | 2.97 | 2.0 | 0.7 | 1.7 | AB | A2A2 | ||||||
BESTBOSS | 322 | 239 | 336 | 277 | 94 | 0.05 | 0.02 | 804 | 2.75 | 1.3 | -0.8 | 3.2 | AA | A2A2 | ||||||
BESTDAY | 2657 | 677 | 531 | 698 | 583 | 85 | 0.10 | 0.07 | 1004 | 0.80 | 2.36 | 0.64 | 2.79 | 2.9 | -2.6 | 2.0 | AA | A2A2 | ||
BENZKO | 2580 | 629 | 521 | 646 | 599 | 81 | 0.07 | 0.01 | 974 | 0.39 | 0.59 | 0.51 | 2.80 | 3.9 | 0.8 | 2.0 | BB | A2A2 | ||
BOBEST PP
|
schm | 2455 | 554 | 511 | 561 | 515 | 90 | 0.03 | 0.03 | 940 | -0.54 | -0.41 | 0.35 | 2.93 | 4.3 | 0.9 | 2.1 | AE | A1A2 | |
BIGPACK | 2908 | 1042 | 946 | 1059 | 990 | 82 | 0.06 | 0.10 | 1154 | 0.67 | 0.85 | 0.17 | 2.68 | 7.9 | 1.6 | 1.8 | AB | A1A2 | ||
BIGLUCK
|
rptb | 2900 | 1011 | 957 | 1023 | 948 | 81 | 0.03 | 0.10 | 1247 | 1.22 | 1.38 | 0.43 | 2.70 | 7.0 | 0.7 | 2.2 | BB | A1A2 | |
BIGSHOW | 3020 | 1134 | 1030 | 1152 | 1078 | 81 | 0.06 | 0.20 | 1431 | 0.84 | 0.73 | -0.04 | 2.69 | 6.5 | 0.6 | 2.9 | BB | A1A2 | ||
BOGEDA | AA | A2A2 | ||||||||||||||||||
BONGANI | 2642 | 573 | 489 | 584 | 532 | 86 | 0.06 | 0.13 | 821 | 1.73 | 1.78 | 0.42 | 2.91 | 1.9 | -0.7 | 2.3 | AA | A1A2 | ||
BONUS RED
|
red | 2194 | 284 | 256 | 291 | 238 | 80 | 0.01 | -0.03 | 775 | -0.11 | 0.33 | -0.38 | 2.80 | 2.2 | -0.4 | 2.0 | AB | A1A2 | |
BONDIAL | 2255 | 260 | 207 | 266 | 295 | 83 | 0.04 | -0.04 | 1113 | -0.61 | -1.17 | 1.52 | 3.04 | -1.5 | 0.1 | 2.0 | AA | A2A2 | ||
BOSVITO | 3063 | 1017 | 930 | 1033 | 978 | 81 | 0.05 | 0.16 | 1095 | 2.20 | 2.41 | 0.38 | 2.65 | 6.8 | 1.6 | 2.2 | AB | A1A1 | ||
BREKO RED
|
red | 2369 | 406 | 335 | 413 | 359 | 90 | 0.05 | 0.08 | 533 | 0.98 | 0.32 | 1.19 | 3.11 | 1.3 | -1.2 | 1.9 | AB | A1A2 | |
BOY RED PP
|
schm;red | 2237 | 248 | 167 | 259 | 194 | 90 | 0.06 | 0.11 | -23 | 0.28 | -0.54 | 0.79 | 2.90 | 2.6 | 0.3 | 2.6 | AB | A2B | |
BOUNDLESS | 2697 | 738 | 675 | 748 | 678 | 82 | 0.04 | 0.15 | 1020 | 1.35 | 1.53 | 0.45 | 2.84 | 2.8 | -1.6 | 1.9 | BE | A1A2 | ||
BOUNCER P
|
scht | 2347 | 411 | 458 | 408 | 391 | 88 | -0.04 | -0.16 | 1438 | 0.08 | 0.37 | 0.98 | 2.85 | 4.0 | 1.2 | 1.9 | AB | A2A2 | |
BORANO | AB | A1A2 | ||||||||||||||||||
BURNINGHOT | 2732 | 840 | 726 | 857 | 767 | 82 | 0.08 | 0.21 | 630 | 0.89 | 1.27 | 0.51 | 2.80 | 4.5 | -1.5 | 2.1 | BB | A1A2 | ||
CAMOUFLAGE | AB | A2A2 | ||||||||||||||||||
BUCOLINO | 2418 | 369 | 330 | 379 | 351 | 90 | 0.02 | -0.05 | 436 | 0.82 | 2.08 | 0.54 | 2.66 | 4.4 | 1.6 | 1.9 | AB | A1A2 | ||
CARDENTO | AB | A2A2 | ||||||||||||||||||
CARDANO PP
|
schm | AB | A1A2 | |||||||||||||||||
CAPETOWN | 2599 | 545 | 504 | 553 | 515 | 82 | 0.02 | -0.04 | 1407 | 1.47 | 1.70 | 0.00 | 2.84 | 2.5 | -0.3 | 2.0 | AB | A1A2 | ||
CAPITOL | 2820 | 917 | 883 | 925 | 870 | 79 | 0.01 | 0.07 | 1714 | 0.49 | 0.98 | 0.40 | 2.75 | 4.2 | -0.5 | 2.0 | AB | A2A2 | ||
CALAIS P
|
scht | AB | A2A2 | |||||||||||||||||
CASTELLI | 1.7 | BE | A1A2 | |||||||||||||||||
CASSILAS | 1.8 | AA | A1A2 | |||||||||||||||||
CASSIANO | 2582 | 596 | 481 | 615 | 542 | 88 | 0.08 | 0.14 | 580 | 0.60 | 1.16 | 1.25 | 2.70 | 2.6 | -1.3 | 1.6 | AB | A1A2 | ||
CASHFLOW
|
rptb | 1.5 | AB | A2A2 | ||||||||||||||||
CAROSSA | AA | A2A2 | ||||||||||||||||||
CARO RED P
|
scht;red | 1900 | -93 | -74 | -98 | -133 | 92 | -0.01 | -0.07 | -32 | 0.43 | 1.83 | 0.61 | 3.14 | 0.8 | -1.3 | 2.1 | AA | A1A2 | |
CODEX
|
ro | 1.7 | AB | A1A2 | ||||||||||||||||
CHOBE | 2.7 | BB | A2A2 | |||||||||||||||||
CHECKPOINT | 2389 | 303 | 272 | 305 | 259 | 88 | 0.02 | 0.04 | 746 | 2.00 | 2.04 | 1.22 | 3.03 | -0.2 | -2.2 | 2.4 | AB | A2A2 | ||
CHARMANDER | BB | A1A2 | ||||||||||||||||||
CATEYE | 2765 | 741 | 718 | 742 | 688 | 82 | 0.01 | 0.00 | 2082 | 1.25 | 1.38 | 0.63 | 3.09 | 1.8 | -1.4 | 1.6 | AA | A1A2 | ||
COLOBUS | 2869 | 815 | 776 | 820 | 777 | 81 | 0.02 | 0.03 | 1703 | 1.78 | 2.91 | -0.29 | 2.94 | 3.2 | -0.4 | 1.6 | BB | A1A2 | ||
CLOONEY | 1.6 | BB | A2A2 | |||||||||||||||||
COMMANDEUR | 2245 | 176 | 170 | 181 | 100 | 92 | -0.01 | -0.01 | 925 | 1.62 | 0.45 | 0.96 | 2.73 | -0.5 | -3.0 | 4.1 | AE | A1A2 | ||
COMPLEX
|
rptb | 2660 | 671 | 596 | 684 | 618 | 92 | 0.04 | 0.00 | 1529 | 0.68 | 1.17 | -0.07 | 2.73 | 2.9 | -0.8 | 2.3 | AA | A2A2 | |
COOL RED
|
red | 2783 | 831 | 746 | 845 | 770 | 79 | 0.05 | 0.06 | 1215 | 0.72 | 1.10 | 1.11 | 2.75 | 5.2 | 0.2 | 1.9 | BB | A1A1 | |
CONCEPT
|
rptb | 1.9 | AB | A2A2 | ||||||||||||||||
COP RED PP
|
schm;red | BE | A1A1 | |||||||||||||||||
CRESPO RDC
|
red | 2.6 | AA | A2A2 | ||||||||||||||||
COVERBOY | 2941 | 936 | 783 | 958 | 892 | 82 | 0.11 | 0.26 | 499 | 1.22 | 1.24 | 0.82 | 2.77 | 6.3 | 1.3 | 2.0 | AB | A2A2 | ||
COPYMASTER | AB | A1A2 | ||||||||||||||||||
COPYLAND | 2835 | 847 | 768 | 858 | 835 | 81 | 0.05 | 0.06 | 1606 | 1.21 | 1.62 | 0.44 | 2.86 | 2.2 | -0.3 | 1.5 | AB | A1A2 | ||
DINO PP
|
schm | 1.7 | AB | A2A2 | ||||||||||||||||
DATETIME | 1.9 | AB | A2A2 | |||||||||||||||||
DAVIDO | AB | A2A2 | ||||||||||||||||||
DATELESS | 2714 | 707 | 653 | 718 | 690 | 81 | 0.03 | 0.04 | 1346 | 1.17 | 1.61 | 0.19 | 2.73 | 3.1 | -0.2 | 1.9 | AE | A1A2 | ||
DARTHVADER | 2306 | 470 | 482 | 472 | 360 | 92 | -0.02 | -0.27 | 2100 | 0.18 | 1.00 | -1.11 | 2.79 | 3.6 | -2.3 | 2.4 | BE | A1A1 | ||
DATELAND | 2843 | 779 | 738 | 787 | 767 | 81 | 0.02 | 0.02 | 2098 | 1.40 | 1.20 | 0.31 | 2.77 | 1.9 | -0.5 | 1.9 | AB | A1A2 | ||
DARLINGO | AA | A2A2 | ||||||||||||||||||
DAMONTI | AA | A2A2 | ||||||||||||||||||
CRUCIAL | AB | A1A2 | ||||||||||||||||||
CUTTER | BB | A2B | ||||||||||||||||||
CROWNMAX | 2740 | 872 | 793 | 884 | 783 | 90 | 0.05 | 0.16 | 1333 | 0.38 | 0.62 | 0.10 | 2.86 | 3.4 | -2.0 | 2.1 | AE | A1A2 | ||
CROWNTOWN | 1.8 | AE | A1A2 | |||||||||||||||||
CROWD | AA | A2A2 | ||||||||||||||||||
DELIKAT | 2627 | 687 | 614 | 703 | 596 | 82 | 0.04 | 0.14 | 476 | 0.42 | 1.55 | 0.62 | 2.57 | 5.2 | -0.4 | 1.3 | EE | A1A1 | ||
LOH DICE R
|
red | 1798 | -303 | -273 | -311 | -372 | 92 | -0.02 | -0.14 | -114 | 2.44 | 1.80 | 0.99 | 3.27 | 0.3 | -1.9 | 3.0 | AA | A1A2 | |
DOWNTOWN | 2466 | 412 | 398 | 417 | 316 | 92 | 0.00 | 0.04 | 1248 | 1.30 | 1.36 | -0.59 | 2.78 | 1.4 | -2.5 | 2.7 | AB | A2A2 | ||
DIPLOM RED
|
red | AB | A1A1 | |||||||||||||||||
DREAMLINER | 3076 | 1047 | 923 | 1064 | 993 | 80 | 0.08 | 0.22 | 1338 | 1.84 | 1.73 | 0.49 | 2.88 | 4.4 | -0.5 | 1.8 | AA | A2A2 | ||
DOWNEY | 1.8 | BB | A1A2 | |||||||||||||||||
DUNHILL | 2043 | 8 | -160 | 27 | 13 | 92 | 0.13 | 0.19 | -731 | -0.49 | -0.47 | 0.69 | 3.02 | -1.7 | -0.2 | 2.0 | AA | |||
DUNBOY RED
|
red | 2131 | 72 | -7 | 87 | 46 | 84 | 0.05 | -0.08 | -248 | 1.27 | 2.83 | -0.58 | 2.64 | 2.4 | 0.3 | 1.6 | AA | A1A2 | |
DYSON PP
|
schm | 2.2 | AB | A2A2 | ||||||||||||||||
EMOJI | AA | A2A2 | ||||||||||||||||||
ELIO RED P
|
scht;red | 2033 | -76 | -98 | -71 | -78 | 90 | 0.02 | 0.02 | -429 | 1.66 | 1.65 | 0.62 | 2.88 | 0.9 | 0.6 | 2.9 | AE | A1A2 | |
ELOPED RED
|
red | 2247 | 328 | 343 | 330 | 266 | 92 | -0.02 | -0.06 | 837 | 0.12 | 0.99 | 0.30 | 2.75 | 3.0 | -0.8 | 1.8 | BB | A1A1 | |
ELVYS ISY
|
rptb | 1966 | 157 | 127 | 164 | 172 | 99 | 0.02 | -0.07 | 71 | -1.10 | -1.17 | -1.21 | 2.78 | 1.8 | 2.0 | 1.6 | |||
ELDON | 2542 | 671 | 664 | 672 | 599 | 82 | 0.00 | -0.03 | 1601 | 0.33 | 0.56 | -0.08 | 2.94 | 4.0 | -0.8 | 1.9 | AE | A1A2 | ||
EDLOCK | 2544 | 499 | 399 | 515 | 485 | 90 | 0.07 | 0.21 | -25 | 1.20 | 1.11 | 1.28 | 2.76 | 3.5 | 0.7 | 2.3 | AB | A2A2 | ||
ERMANDO P
|
scht | 2470 | 458 | 422 | 460 | 465 | 88 | 0.03 | 0.12 | 752 | 1.60 | 1.10 | -0.29 | 3.12 | 0.8 | -0.4 | 2.5 | AA | A1A2 | |
ENRAPTURE | 2532 | 633 | 555 | 643 | 579 | 90 | 0.05 | 0.02 | 1268 | 0.18 | 0.64 | -0.13 | 2.90 | 2.1 | -1.4 | 1.9 | AA | A2A2 | ||
EXCEPTION | 2968 | 1012 | 928 | 1027 | 965 | 81 | 0.05 | 0.20 | 929 | 1.26 | 1.36 | 0.66 | 2.73 | 6.4 | 1.2 | 1.7 | AB | A2A2 | ||
EXTREMO | 2271 | 405 | 364 | 412 | 368 | 90 | 0.02 | -0.09 | 775 | 0.01 | 0.77 | -1.39 | 2.85 | 3.8 | 0.5 | 1.9 | BE | A1A2 | ||
ESPECIAL | 2865 | 895 | 836 | 908 | 862 | 82 | 0.03 | 0.10 | 1133 | 0.50 | 1.65 | -0.17 | 2.63 | 6.3 | 1.8 | 1.9 | AB | A2A2 | ||
ETTRICK | AA | A2A2 | ||||||||||||||||||
FAIRBANKS | AB | A1A2 | ||||||||||||||||||
FLAMERO | AA | A1A2 | ||||||||||||||||||
FINETIME | AB | A2A2 | ||||||||||||||||||
FILOU RDC
|
red | 2192 | 172 | 127 | 178 | 223 | 92 | 0.03 | -0.12 | 283 | 0.08 | 0.19 | 0.22 | 2.99 | 3.5 | 3.7 | 1.9 | BB | A2A2 | |
FEIT RED P
|
scht;red | AB | A2A2 | |||||||||||||||||
FALSTAFF | 2215 | 253 | 315 | 246 | 200 | 88 | -0.05 | -0.17 | 1777 | 0.26 | 0.40 | 1.71 | 3.00 | 0.3 | -2.5 | 2.3 | AA | A1A2 | ||
FORESTER | 2816 | 822 | 743 | 834 | 763 | 81 | 0.05 | 0.10 | 1512 | 1.30 | 1.52 | 0.51 | 2.82 | 3.0 | -1.1 | 2.5 | AB | A2A2 | ||
FOLLOW ME
|
ro | AB | A1A2 | |||||||||||||||||
FRANKY | 2646 | 733 | 680 | 744 | 678 | 82 | 0.03 | 0.11 | 992 | 0.47 | 1.17 | -0.49 | 2.70 | 3.9 | -0.2 | 1.8 | AA | A2A2 | ||
FRANCESCO
|
ro | AB | A1A2 | |||||||||||||||||
FOX PP RDC
|
schm;red | BE | A1A2 | |||||||||||||||||
FRED RED P
|
ro;scht;red | AB | A2A2 | |||||||||||||||||
FRASER PP
|
schm | 2628 | 680 | 590 | 691 | 607 | 78 | 0.06 | 0.10 | 1089 | 0.89 | 1.31 | -0.01 | 3.01 | 2.9 | -1.4 | 2.5 | BB | A2A2 | |
FREEWOOD P
|
scht | 2691 | 725 | 639 | 735 | 687 | 81 | 0.06 | 0.14 | 1028 | 1.21 | 1.37 | 0.09 | 2.98 | 2.6 | -1.0 | 2.5 | BE | A1A2 | |
FRODO | 1.9 | AB | A1A2 | |||||||||||||||||
FREEWAY PP
|
schm | BE | A1A2 | |||||||||||||||||
GALENO P
|
scht | 2.1 | AB | A2A2 | ||||||||||||||||
GARITUS | 2638 | 590 | 540 | 598 | 551 | 86 | 0.03 | 0.01 | 1218 | 1.12 | 1.92 | 0.61 | 2.84 | 2.6 | -0.3 | 1.9 | BE | A1A2 | ||
GAMEBOY | BB | A1A2 | ||||||||||||||||||
GAZEBO | 2727 | 942 | 930 | 947 | 874 | 90 | 0.00 | 0.10 | 1447 | 0.40 | 0.92 | -0.28 | 2.73 | 5.1 | -1.0 | 2.4 | AA | A2A2 | ||
GENDRY | 2.2 | AA | A2A2 | |||||||||||||||||
GENTRY | 2963 | 1002 | 891 | 1019 | 955 | 81 | 0.07 | 0.18 | 1259 | 1.07 | 0.91 | 0.27 | 2.79 | 5.9 | 0.9 | 2.1 | AB | A2A2 | ||
GENERAL | 2.0 | AB | A2A2 | |||||||||||||||||
GENESIS | 2015 | 134 | 108 | 136 | 117 | 92 | 0.02 | -0.17 | 694 | -0.45 | 0.04 | 0.25 | 3.07 | 1.8 | 0.1 | 1.6 | BB | A1A2 | ||
GEPARD RF
|
red | 2729 | 707 | 662 | 714 | 683 | 88 | 0.02 | -0.04 | 1998 | 0.33 | 1.12 | 0.26 | 2.91 | 2.8 | 0.1 | 1.7 | AB | A1A2 | |
GERO P
|
scht;red | 2159 | 184 | 104 | 196 | 174 | 92 | 0.06 | 0.13 | -254 | -0.17 | 0.16 | 0.76 | 2.90 | 0.4 | -0.1 | 2.0 | BB | A2A2 | |
GIGACUBE | 2772 | 784 | 795 | 789 | 689 | 81 | -0.02 | -0.09 | 2032 | 1.11 | 1.82 | 1.11 | 2.63 | 5.4 | -0.6 | 2.3 | AE | A1A2 | ||
GIGA RED P
|
scht;red | 1.7 | AB | A2A2 | ||||||||||||||||
GIGALINER
|
ro | 2807 | 844 | 824 | 851 | 810 | 81 | 0.00 | -0.02 | 1855 | 0.98 | 1.13 | 0.79 | 2.71 | 4.3 | 0.4 | 2.0 | AA | A2A2 | |
GLAMOUR MR | 2886 | 1000 | 943 | 1011 | 919 | 80 | 0.03 | 0.07 | 1898 | 0.79 | 0.70 | 0.18 | 2.70 | 5.1 | -1.1 | 1.9 | AB | A1A2 | ||
GIN TONIC | 2645 | 671 | 636 | 682 | 610 | 90 | 0.01 | -0.02 | 1606 | 0.32 | -0.27 | 0.95 | 2.60 | 3.8 | 0.4 | 2.5 | AA | A2A2 | ||
GIGANTIX | 2658 | 581 | 558 | 587 | 537 | 91 | 0.01 | 0.02 | 1673 | 1.72 | 0.99 | 0.38 | 2.83 | 1.5 | -0.9 | 2.0 | AB | A2A2 | ||
GLASGOW | AB | A2A2 | ||||||||||||||||||
GLORY RDC
|
red;rptb | 2655 | 683 | 639 | 694 | 636 | 84 | 0.02 | -0.03 | 1061 | 0.83 | 1.28 | 0.39 | 2.65 | 6.0 | 1.7 | 1.8 | AB | A1A2 | |
GOLIAT RDC
|
red | 2722 | 815 | 796 | 818 | 767 | 84 | 0.00 | -0.03 | 2188 | 0.37 | 0.43 | -0.66 | 2.91 | 3.4 | -0.4 | 1.7 | AB | A1A2 | |
GLORYDAY | 2323 | 426 | 350 | 434 | 344 | 88 | 0.06 | 0.14 | 809 | -0.13 | -0.73 | 0.63 | 3.06 | 0.2 | -2.8 | 2.7 | AB | A2A2 | ||
GOAWAY | 2013 | -19 | 147 | -38 | -37 | 92 | -0.13 | -0.24 | 1399 | 1.32 | 1.73 | 0.79 | 2.94 | -0.5 | -1.3 | 1.6 | AA | A2A2 | ||
GORDION
|
rptb | 2532 | 675 | 594 | 692 | 624 | 90 | 0.05 | 0.05 | 811 | -0.09 | -0.21 | 0.21 | 2.59 | 4.7 | 0.6 | 2.0 | AB | A2A2 | |
GORETZKA | 1.8 | AB | A2A2 | |||||||||||||||||
GRANDO RED
|
red | 2630 | 670 | 608 | 681 | 613 | 86 | 0.03 | -0.06 | 1573 | 1.25 | 1.00 | 0.48 | 2.77 | 3.9 | -0.4 | 1.4 | AB | A2A2 | |
GREG RED
|
red | 2764 | 803 | 756 | 812 | 758 | 80 | 0.02 | 0.05 | 1412 | 1.24 | 1.34 | 0.44 | 2.79 | 4.1 | 0.0 | 1.3 | AB | A2A2 | |
GREATBOY | 2643 | 550 | 451 | 567 | 523 | 92 | 0.07 | 0.10 | 522 | 1.48 | 1.55 | 0.24 | 2.73 | 3.5 | 1.3 | 1.6 | AB | A2A2 | ||
GRAVITY | 193 | 220 | 198 | 93 | 90 | -0.03 | 0.00 | 541 | 2.50 | 2.8 | -1.8 | 2.8 | AB | A2A2 | ||||||
GRANDPRIX | AB | A1A2 | ||||||||||||||||||
GRANITO | 404 | 350 | 410 | 373 | 72 | 0.03 | -0.06 | 1574 | 0.99 | 1.15 | -0.20 | 3.03 | 0.6 | -1.6 | 2.6 | AB | A1A2 | |||
