Holstein

PLI
Your search :
Special assets
Name Special assets Segments PLI PLI Rel. Milk Fat % Prot. % SCC LS FI DCE TM OFLS OUS KCAS BCAS
TOOLATE 798 66 712 0.23 0.08 -24 95 7.1 0.3 0.40 0.16 0.63 AB A1A1
UPSET New new 795 66 1167 -0.01 -0.01 -22 122 2.0 0.7 0.53 0.20 0.28
Banderas New new 760 67 837 0.19 0.03 -8 92 4.3 0.1 0.40 0.43 0.34 AB A1A2
AVENGERS New new 757 66 823 0.14 0.05 -12 85 6.2 0.4 0.92 0.13 1.26
ETCHEBEST New new 747 66 789 0.13 0.07 -4 128 5.3 -0.4 0.96 0.87 1.01 AA A2A2
REAL SYN Robot Paratuberculosis Resistance ro;rptb 743 66 981 0.00 -0.02 -16 165 6.3 0.7 0.96 1.18 1.28 AB A2A2
MARRIOTT 742 66 777 0.08 0.04 -16 143 5.4 0.8 1.23 -0.03 1.68
TUSTIN Robot ro 735 66 890 0.02 0.01 -30 119 6.9 0.1 0.79 0.02 1.31 AB A1A2
ULTRABOY New new 734 66 569 0.22 0.11 -15 101 3.3 -0.3 0.73 0.09 1.34 BB A1A2
RIVERMAN Paratuberculosis Resistance rptb 733 66 869 -0.04 0.05 -25 140 4.2 0.0 1.11 0.01 1.73 BB A2A2
RIVERSIDE 731 66 758 -0.04 0.07 -15 156 5.3 0.4 1.56 1.32 1.68
TENNIE New Robot new;ro 550 66 423 0.00 0.10 -16 104 7.9 0.5 1.15 1.28 1.85 AB A2A2
TALUN P Polled heterozygous Paratuberculosis Resistance scht;rptb 550 66 833 -0.02 -0.02 -24 64 -1.7 -0.2 1.34 1.63 0.82 AA A2A2
RANDOM RED Red red 615 66 853 -0.03 0.02 -26 95 4.6 -0.2 1.24 0.99 1.70 BB A1A2
AERONAUT 614 66 682 0.00 0.06 -8 125 9.5 -0.3 1.92 1.72 2.65 AB A2A2
SOJAS PP Polled homozygous Paratuberculosis Resistance schm;rptb 492 66 752 -0.11 0.05 -8 107 1.9 0.0 1.08 1.13 0.53 AB A2A3
SIR PP RDC Polled homozygous Red schm;red 491 66 527 0.01 0.07 -14 92 -2.9 0.8 1.28 0.90 1.24 AB A1A2
TIAMOR Paratuberculosis Resistance rptb 491 66 559 0.02 0.06 -18 43 4.3 -0.3 0.92 0.43 2.03 BB A1A2
SKYFALL 686 66 571 0.08 0.08 -23 107 9.1 0.6 0.79 1.02 0.81 AA
ZIRKEL 686 66 867 -0.16 -0.03 -21 174 8.6 0.5 1.08 1.18 1.97 BB A2A2
ROLLER 721 66 589 0.19 0.13 -15 125 3.8 0.0 0.82 0.32 0.94 AB A1A2
MANTEGO 714 66 838 0.03 0.08 -12 88 3.1 0.6 0.71 0.20 0.89 BB A1A2
TOLIMA New new 681 66 606 0.11 0.10 -9 119 5.9 -0.4 1.01 0.90 0.76 AB A1A2
TINDER PK 681 66 595 0.10 0.09 -15 95 4.6 1.0 1.11 0.94 0.69 BE A1A2
RIOS P RDC Polled heterozygous Red scht;red 680 66 615 -0.02 0.05 -23 153 5.9 0.3 1.13 1.45 1.65 BB A1A2
TAKEN New Robot new;ro 679 66 502 0.20 0.11 -26 113 -0.2 -0.2 0.99 0.84 0.82 BB A1A1
TIPS Robot ro 679 66 1038 -0.17 0.02 -22 98 3.4 -0.8 1.21 1.60 1.37 AB A2A2
POKEMON 674 68 739 0.08 0.01 -19 116 4.9 0.0 1.08 0.54 1.18 AB A1A1
OVERFLOW 673 66 643 0.15 0.05 -17 119 4.3 0.2 0.86 0.25 1.11 AB A1A1
THEO Paratuberculosis Resistance rptb 672 67 462 0.07 0.07 -33 153 12.8 0.4 0.68 0.39 1.01 BB A1A2
ROVER PK 671 68 511 0.23 0.07 -4 134 7.8 0.5 0.61 0.58 1.38 AB A2A2
ROONEY RED Red Paratuberculosis Resistance red;rptb 671 66 890 -0.01 -0.02 -24 134 4.1 0.5 1.04 0.60 1.20 AB A2A2
ROBOCOP 670 66 945 -0.04 0.02 -13 101 2.3 0.5 1.47 1.34 2.83 BE A1A2
TEMPTATION New new 670 66 1011 0.01 -0.03 -13 95 0.7 -0.2 1.35 0.87 1.41
PROMISE RED Red red 664 66 864 -0.10 0.01 -25 143 5.4 -0.2 1.95 1.28 2.09 AB A2A2
RAINSTAR 663 66 936 -0.01 0.02 -10 70 8.3 0.4 0.35 0.31 0.97 BB A2A2
SMITH P Robot Polled heterozygous Paratuberculosis Resistance ro;scht;rptb 662 66 605 0.04 0.12 -8 119 8.2 0.4 0.55 0.52 0.52 BB A2A2
TIGERMAN 659 67 868 0.03 -0.01 -12 98 8.0 -0.5 0.84 1.59 0.45 AB A2A2
RAYBAN P Polled heterozygous scht 659 66 879 0.06 0.03 -9 104 1.9 -0.5 0.48 0.39 0.93 AB A2A2
RUDY 529 68 550 0.12 0.04 -22 92 3.0 0.3 0.46 -0.17 0.95 BB A2A2
BOSVITO 560 66 542 0.05 0.01 -25 137 7.5 0.1 1.65 0.51 2.35 AB A1A1
TOURANGEAU Robot ro 627 66 443 0.18 0.09 -16 104 7.6 0.4 0.82 0.34 1.40 BB A2A2
TRUSTIC P Robot Polled heterozygous ro;scht 576 66 676 0.04 0.07 -22 52 -0.7 0.0 0.64 -0.04 0.88 AB A2A2
CAMOUFLAGE 573 66 796 -0.07 -0.01 -20 143 1.4 0.4 1.83 2.09 1.61 AB A2A2
HURLEY PL 571 75 526 0.12 0.03 -11 107 2.6 0.4 1.28 0.89 1.86 AB A2A2
CROWNMAX 567 85 597 0.20 0.05 -10 92 -3.7 0.0 1.17 1.08 0.40 AE A1A2
SOLDADO Ferti+ Robot Paratuberculosis Resistance f;ro;rptb 565 65 684 0.04 0.07 -19 58 4.2 0.3 0.88 0.13 1.84 AB A2A2
RING 563 68 824 0.09 0.01 -20 52 -3.1 -0.3 1.21 0.70 1.30 AB A1A1
STORY PP Polled homozygous schm 554 66 553 0.03 0.07 -15 88 1.5 0.8 0.93 0.31 1.38 BB A2A2
Bizarro New new 728 67 875 0.08 0.00 -7 110 8.8 0.1 0.71 0.84 0.34 AB A2A2
CALAIS P Polled heterozygous scht 558 66 599 0.01 0.03 -24 159 2.6 -0.1 1.24 1.21 1.23 AB A2A2
TAVERNIER Robot ro 561 66 743 -0.07 0.05 -21 58 2.9 0.5 1.09 1.47 1.00 AB A2A2
MILOSCH 655 66 755 -0.09 -0.02 -35 189 9.9 0.2 1.79 2.05 1.26 AA A2A2
PELLEGRINO 654 73 831 -0.05 -0.02 -26 159 7.6 0.1 1.36 0.56 2.15 AB A1A1
SPOONBILL 690 66 819 -0.01 0.09 -17 116 2.0 0.4 0.47 0.22 0.71 AB A2A2
TOFU PK 689 66 805 0.09 0.05 -16 98 4.1 0.5 0.58 0.73 0.39 AB A1A2
TONUTTI New Robot new;ro 393 66 681 -0.14 -0.03 -23 95 -0.5 -0.1 1.39 0.95 1.98 BB A2A2
GALENO P Polled heterozygous scht 409 69 359 0.07 0.00 -20 107 3.2 0.3 1.76 1.56 1.70 AB A2A2
RENAULT PP Ferti+ Polled heterozygous f;scht 406 68 543 -0.07 0.00 -13 82 5.0 0.4 1.20 0.77 1.15 BB A2A2
TOUCHY Robot ro 812 66 675 0.15 0.06 -27 162 8.2 0.9 1.18 0.71 1.43 AB A2A2
TODOLIST New new 804 66 778 0.09 0.05 -14 140 13.0 0.7 0.56 0.88 0.52 AB A2A2
Gimano New new 686 66 766 0.13 0.01 -11 79 4.3 0.4 1.04 0.64 1.02 AB A1A2
SAIKO 657 66 796 0.02 0.02 -16 134 7.4 0.3 0.67 0.45 0.61 AA A1A2
DURANCE New new 610 66 675 0.10 0.02 -13 92 0.7 -0.2 1.18 0.98 0.87
DREAMLINER 689 66 675 0.18 0.06 -8 119 4.7 0.0 0.96 0.56 1.36 AA A2A2
SUSIC PK Paratuberculosis Resistance rptb 689 66 602 0.22 0.09 -18 98 4.7 0.5 0.72 0.45 0.70 AB A1A1
TOPSTONE 689 87 975 -0.08 0.00 -18 110 5.1 -0.5 1.32 1.35 0.67 BB A1A2
LOH DICE R Red red -257 91 180 -0.29 -0.11 14 52 -10.6 -0.9 0.30 0.19 1.61 AA A1A2
MAT RED P Polled heterozygous Red scht;red 514 66 543 0.00 0.03 -24 119 3.8 1.0 1.05 0.32 1.24 BB A1A2
TAMACK P Robot Polled heterozygous Paratuberculosis Resistance ro;scht;rptb 513 66 814 -0.21 -0.02 -23 113 10.7 -0.4 0.90 0.76 1.14 AA A2A2
TORRA Robot ro 513 66 434 0.14 0.07 -17 79 0.7 -0.1 1.31 1.42 1.76 AB A1A2
TIGUAN Robot ro 511 66 495 0.03 0.07 -27 76 -1.0 0.0 1.75 1.83 1.80 AB A2A2
TOPGUN Robot ro 511 66 612 -0.05 0.08 -14 88 1.3 -0.1 1.13 0.84 1.02 BB A2A2
SUMMERLAKE 507 88 429 0.08 0.07 -24 55 -3.0 0.5 1.59 2.46 0.12 AB A1A2
HADI Paratuberculosis Resistance rptb 507 77 1031 -0.15 -0.06 -8 101 -3.4 0.0 1.57 1.70 1.37 AA A2A2
TYSON RED Ferti+ Robot Red Paratuberculosis Resistance f;ro;red;rptb 507 66 580 0.01 0.02 -19 64 -1.1 0.4 1.14 1.06 1.68 AB A2A2
SOFTBALL 610 66 656 0.19 0.08 -5 73 4.1 0.5 0.75 0.00 0.89 BB A2A2
FREEWAY PP Polled homozygous schm 549 66 565 0.04 0.03 -15 98 3.3 0.1 1.14 0.89 1.30 BE A1A2
SANTIANO New new 548 66 990 -0.15 0.02 -12 82 -0.8 -0.6 1.36 1.41 1.53
SKA RF PP Polled homozygous Red schm;red 544 66 650 -0.08 0.03 -21 98 4.5 0.4 0.62 0.58 0.74 BB A1A2
STARBOY Robot ro 654 68 647 0.09 0.06 -16 125 2.5 0.1 0.70 0.65 1.13 AB A1A2
TRUST RED Robot Red ro;red 649 66 751 -0.08 0.02 -22 128 7.3 0.7 0.86 0.80 0.98 AB A1A2
POPSTONE New new 649 66 932 -0.02 -0.02 -15 128 5.1 0.2 1.04 0.27 1.29 AA A1A1
ZIVET 648 68 1032 -0.07 0.04 -3 76 -1.4 0.0 0.79 0.61 0.88 BB A2A2
ROMAN RF Red red 523 67 662 -0.04 -0.01 -23 88 2.8 -0.2 2.36 1.38 2.75 AA A2A3
SPRINGBOK 639 68 924 0.08 0.04 -8 61 -4.6 -0.2 1.32 0.39 1.28 BB A1A2
TOUGLAZ New Robot new;ro 637 66 863 0.08 0.01 -18 101 -2.7 -0.6 1.33 0.73 0.84 AA A2A2
POMPADOUR 631 67 666 0.04 0.10 -18 58 3.3 0.6 0.50 0.46 0.63 AB A1A2
MACBETH 630 66 735 0.10 0.02 -18 79 2.5 0.6 1.23 -0.04 2.02 BB A2A2
SAFARI RED Red red 551 75 661 -0.13 -0.03 -29 122 6.7 0.4 1.24 0.64 2.10 BE A1A1
TEXY P New Polled heterozygous new;scht 551 66 659 -0.01 0.03 -12 98 3.6 -0.4 1.45 1.16 1.69 AB A1A2
BOGEDA 686 67 831 0.07 0.03 -12 73 5.5 0.1 0.93 0.93 0.45 AA A2A2
TACK Robot ro 686 66 888 -0.08 0.02 -22 119 2.1 0.6 1.97 1.96 1.58 AB A1A2
TEASING 629 66 689 0.08 0.01 -27 85 6.9 0.4 0.36 -0.94 1.32 AB A1A2
ZERMATT New new 644 66 760 0.00 0.07 -5 104 6.4 0.3 0.99 1.10 1.19
GENERAL 522 74 709 0.01 0.06 -20 21 -1.2 0.3 0.57 1.46 0.60 AB A2A2
SPARK RED Red red 520 84 1026 -0.31 -0.08 -28 116 4.5 0.6 0.91 1.45 1.34 BB A1A1
RAINOW 724 68 717 0.20 0.04 -8 98 9.2 0.0 0.47 0.41 0.89 BB A2A2
SYMBOL RED Red red 519 68 484 0.02 -0.03 -25 122 9.2 0.4 1.20 1.27 1.09 BE A1A1
CADILLAC 519 66 869 -0.09 -0.03 -8 131 2.4 -0.2 1.38 1.09 1.89
TAROK P Robot Polled heterozygous Paratuberculosis Resistance ro;scht;rptb 516 66 545 0.02 0.01 -18 119 3.7 0.6 1.67 1.28 1.55 AB A1A2
SOLITO RED Red Paratuberculosis Resistance red;rptb 515 87 566 -0.07 -0.06 -24 180 6.3 -0.1 2.78 2.84 2.82 BE A1A2
BIGPACK 713 67 831 -0.03 -0.02 -21 171 8.9 0.4 0.74 0.67 1.08 AB A1A2
ZANGANI 710 66 606 0.05 0.08 -24 122 10.5 0.9 0.12 -0.28 0.86 AA A1A2
FRANCESCO 709 66 396 0.15 0.17 -12 146 7.3 0.8 1.82 1.35 1.91 AB A1A2
SALAH Robot ro 708 68 668 0.14 0.06 -16 110 1.2 0.6 0.20 0.74 0.48 AB A2A2
SASHAY 708 66 567 0.16 0.11 -16 162 8.8 0.1 0.15 0.18 -0.01 BB A1A2
TREY New new 702 66 716 0.06 0.02 -22 146 10.6 0.2 1.29 0.95 1.73 AA A1A2
ROCKWELL Paratuberculosis Resistance rptb 702 66 807 -0.03 0.03 -16 153 6.5 0.8 1.05 1.11 1.57 AB A2A2
RESCUE PK 563 67 565 0.13 0.06 -3 101 6.1 0.7 0.86 0.04 1.16 AB A1A2
FIRSTDATE New new 609 66 669 -0.01 0.03 -12 146 3.6 0.9 1.09 0.67 1.52
KINDHEART 607 68 900 -0.04 0.00 -7 85 3.7 0.4 0.34 -0.20 0.97 AB A2A2
TRIGAVOU New Robot new;ro 607 66 686 -0.02 0.04 -21 110 6.4 0.8 0.85 1.26 1.13 AB A1A2
COP RED PP Polled homozygous Red schm;red 604 66 533 -0.03 0.02 -21 180 9.6 0.9 1.40 2.02 1.74 BE A1A1
ZORBAS New Paratuberculosis Resistance new;rptb 602 66 934 -0.03 0.00 -5 95 -1.1 0.2 1.31 0.73 1.40
THIEM 593 66 1078 -0.24 -0.06 -39 107 7.5 0.0 1.22 0.92 2.38 AB A2A2
RAPIDO 588 66 461 0.19 0.05 -10 95 7.1 0.7 0.65 0.27 0.89 AB A2A2
PUYOL RED Ferti+ Robot Red f;ro;red 588 67 453 0.08 0.07 -14 125 8.9 0.8 0.60 1.47 0.07 AA A1A2
TREVERT New Robot new;ro 588 66 567 -0.05 0.04 -17 125 11.4 0.1 0.75 1.00 0.99 AA A1A2
EXCEPTION 584 67 622 0.11 -0.01 -10 140 6.6 0.6 0.84 1.20 0.59 AB A2A2
UTAKA P New Robot Polled heterozygous new;ro;scht 583 66 646 0.06 0.02 -23 137 4.5 0.0 0.54 0.17 0.81 BB A1A1
TALAVENIR Robot ro 579 66 548 0.03 0.04 -12 107 9.9 0.8 0.75 1.33 0.34 AB A1A2
SILBER PP Polled homozygous Paratuberculosis Resistance schm;rptb 535 67 446 0.00 0.08 -16 153 8.0 0.2 0.48 0.16 0.22 AB A2A2
TRUBY P Robot Polled heterozygous Paratuberculosis Resistance ro;scht;rptb 403 66 711 -0.14 -0.01 -18 55 2.1 0.4 1.19 1.18 1.34 AA A1A2
GLASGOW 630 66 671 0.12 0.04 -23 110 3.7 -0.6 0.27 0.35 0.38 AB A2A2
COVERBOY 690 67 737 0.13 0.04 -7 101 5.6 0.8 1.02 0.70 1.28 AB A2A2
TALAGOS Robot Paratuberculosis Resistance ro;rptb 537 65 610 -0.09 0.04 -22 110 7.0 0.4 1.25 1.44 1.36 AA A2A2
SOUNDBAR 482 83 889 0.07 -0.02 -4 82 -2.4 -0.4 0.55 0.21 0.92 AB A1A1
BOUNDLESS 488 68 770 0.05 0.00 -7 31 -2.8 0.6 1.63 0.83 1.53 BE A1A2
TAVANJER New Robot new;ro 485 66 738 -0.05 -0.02 -17 64 3.6 -0.6 0.32 0.79 0.15 AB A2A2
CHIC RED P Polled heterozygous Red scht;red 504 66 497 -0.05 0.07 -9 134 4.1 1.0 0.47 0.69 0.73 BB A1A1
SANCOS PP Polled homozygous Paratuberculosis Resistance schm;rptb 503 67 585 -0.04 0.05 -18 137 -2.8 0.7 0.53 0.12 0.96 AB A2A2
SAM RED P Polled heterozygous Red scht;red 501 79 836 -0.16 -0.06 -21 119 2.4 0.9 0.61 0.02 1.53 AB A1A2
PROSECCO 620 71 773 -0.04 0.02 -25 107 3.8 0.0 1.60 0.63 1.87 BE A1A2
BIGLUCK Paratuberculosis Resistance rptb 619 67 770 -0.01 -0.04 -21 149 6.6 0.1 1.19 0.87 1.55 BB A1A2
MCALISTER New new 625 66 620 0.19 0.05 -9 92 5.1 -0.7 1.38 1.18 1.24
NETSCAPE 372 81 -20 0.21 0.16 -10 40 7.1 1.1 0.11 -0.08 -0.05 AB A1A1
BONGANI 368 77 488 0.05 0.02 3 46 4.0 -0.6 0.92 1.00 1.03 AA A1A2
LIWAY SIL Robot ro 363 86 447 -0.08 -0.08 -28 79 4.7 0.4 2.16 3.10 2.71 BB A1A1
TOUZAC RED New Robot Red new;ro;red 363 66 399 -0.10 0.01 -26 104 4.3 0.3 1.06 1.07 1.51 A1A2
SAY RED PP Polled homozygous Red schm;red 360 67 423 -0.13 0.02 -13 107 0.6 0.5 1.73 2.12 1.26 BB A2B
AVID RED Red red 357 68 522 0.08 -0.01 -16 21 -4.1 -0.2 0.64 0.56 0.35 AB A1A1
TREFOUX PP Polled homozygous schm 356 64 280 0.00 0.04 -21 52 2.7 1.0 0.87 0.61 1.58 AA A1A1
HAGGAI PP Polled homozygous schm 354 83 170 0.02 0.06 -25 46 6.0 0.6 0.27 -0.34 0.95 BB A2A2
RASTOR P Polled heterozygous scht 353 67 348 -0.02 0.07 -10 82 0.7 -0.9 2.01 0.72 2.84 AB A1A2
SAVANO RF Robot Red ro;red 344 67 217 -0.02 0.07 -30 73 6.3 0.5 1.33 1.20 2.70 AB A1A2
REVAUX PP Ferti+ Robot Polled homozygous Paratuberculosis Resistance f;ro;schm;rptb 343 66 761 -0.25 -0.04 -9 52 5.9 0.0 1.12 1.05 1.29 AA A1A2
ETTRICK 316 83 484 0.00 0.00 -11 21 7.0 0.4 -0.58 -1.33 0.66 AA A2A2
SAUMUR PP Ferti+ Robot Polled homozygous Paratuberculosis Resistance f;ro;schm;rptb 310 65 513 -0.14 0.00 -20 49 3.8 0.8 0.57 0.13 0.84 BB A1A2
JOYSTAR Ferti+ f 299 86 535 -0.09 -0.07 -13 12 5.1 1.5 1.01 0.97 0.86 AB A2A2
SUPERJET 289 91 145 0.16 0.10 -22 6 5.0 0.2 -0.17 -0.13 0.48 BB A1A2
SHO RED PP Polled heterozygous Red scht;red 269 66 202 -0.04 0.01 -13 82 6.0 0.4 0.23 0.76 0.35 BB A1A2
COPYLAND 540 67 752 -0.04 0.03 -10 24 4.3 0.6 1.71 1.12 1.73 AB A1A2
SPITFIRE 500 84 790 -0.03 -0.08 -19 113 -1.9 0.4 2.65 2.18 2.44 BE A1A2
FREEWOOD P Polled heterozygous scht 496 67 694 0.05 0.02 0 49 1.4 -0.5 1.67 1.14 1.56 BE A1A2
SKYBOY 496 79 420 0.11 0.09 -5 55 6.3 0.2 1.00 0.97 1.96 BB A1A2
FOX PP RDC Polled homozygous Red schm;red 523 66 694 0.00 0.01 -4 85 2.7 -0.5 0.77 0.48 0.92 BE A1A2
TOPLIZ P Robot Polled heterozygous ro;scht 411 64 941 -0.21 -0.07 -10 58 2.2 -0.4 1.25 1.54 1.56 AB A1A2
TOKAIL New Robot new;ro 413 66 451 -0.10 0.01 -14 104 10.3 0.5 0.83 1.30 0.81 BB A1A2
HOTBOB 414 68 527 0.07 0.05 -10 27 -2.0 -0.4 1.97 1.34 2.38 AB A2A2
TOMATENE P Robot Polled heterozygous Paratuberculosis Resistance ro;scht;rptb 416 66 707 -0.08 0.03 -22 0 -4.0 0.3 0.51 0.69 1.21 AB A2A2
GRANDO RED Red red 417 76 756 -0.16 0.01 -15 107 -3.8 1.2 0.32 1.27 -0.55 AB A2A2
LOK RED PP Red red 424 66 716 -0.19 -0.03 -10 128 2.8 0.8 0.41 1.26 -0.30 AB A2A2
TANNAT RED Robot Red Paratuberculosis Resistance ro;red;rptb 424 66 521 -0.08 0.00 -22 110 6.8 0.0 0.45 0.58 1.26 BB A1A2
SPOT RF Ferti+ Robot Red f;ro;red 424 66 663 -0.08 -0.02 -29 85 -1.0 0.3 1.92 1.03 2.04 BB A1A2
SMASH PP Polled homozygous schm 425 66 924 -0.28 -0.06 -13 101 7.1 0.1 0.43 0.17 0.42
ROCKSTONE 427 70 252 0.23 0.08 -7 52 -1.0 0.3 0.59 0.32 1.01 BB A2A2
PERRY PK 434 68 737 -0.03 0.00 -20 -9 -0.9 0.4 0.66 0.57 1.78 AA A1A2
NACASH 434 91 186 0.18 0.11 -9 76 4.3 -0.6 1.62 1.70 1.46 BB A2A2
HOTSPIN PP Polled homozygous schm 435 66 542 -0.09 0.01 -7 104 6.0 0.7 0.82 0.95 0.60 BB A1A2
FINETIME 436 66 687 0.08 0.03 1 0 -4.1 -0.4 0.95 0.42 0.91 AB A2A2
DINO PP Polled homozygous schm 438 66 571 -0.03 0.08 6 40 -1.4 0.6 2.03 1.91 1.46 AB A2A2
PIANO Ferti+ Robot Paratuberculosis Resistance f;ro;rptb 438 77 467 -0.06 0.01 -22 64 9.0 -0.1 1.58 1.08 1.83 AA A1A2
MAHJONG 639 66 1127 -0.07 0.00 -5 24 1.2 -0.2 1.82 0.75 1.56 AB A2A2
BOY RED PP Polled homozygous Red schm;red 438 85 519 0.06 0.02 -7 110 1.7 -0.5 0.05 0.67 -0.53 AB A2B
SAVE RED Red red 439 67 760 -0.05 -0.06 -22 92 2.8 -0.8 0.98 1.06 0.24 AB A1A2
TUKERHEU P New Robot Polled heterozygous Paratuberculosis Resistance new;ro;scht;rptb 444 66 729 -0.17 -0.01 -14 85 6.5 0.6 0.80 1.25 0.83 AA A1A2
GREATBOY 446 84 367 0.02 0.05 -14 134 6.0 1.0 0.21 0.41 1.60 AB A2A2
SALLOS PP Polled homozygous schm 449 66 628 -0.14 0.03 -20 107 -0.6 0.7 0.47 0.64 0.54 AB A1A2
SIRI PP RF Robot Polled homozygous Red ro;schm;red 450 66 815 -0.16 -0.04 -26 113 1.0 -0.4 -0.17 0.63 -0.20 BB A2A2
MAZ RED PP Polled homozygous Red schm;red 449 66 466 0.06 0.02 -18 92 1.0 0.4 1.92 1.99 2.77 AB A1A2
TRILENT 451 66 691 -0.07 0.02 -9 37 0.6 0.3 1.40 1.58 1.10 BB A2A2
MAO RED PP Polled homozygous Red schm;red 451 65 768 -0.10 0.00 -9 85 -4.5 -0.1 0.77 1.43 -0.04 AB A1A2
TONYKROOS New Robot Paratuberculosis Resistance new;ro;rptb 451 66 629 -0.07 0.01 -11 73 3.8 -0.4 1.62 0.72 1.99 AA A2A2
INNOCENT 457 67 770 0.03 -0.01 -10 61 -1.4 -1.0 1.29 1.02 1.34 AB A2A2
FRASER PP Polled homozygous schm 458 66 721 -0.01 0.01 -2 67 -2.5 -0.5 1.63 0.96 2.03 BB A2A2
TOPKER 459 66 470 -0.01 0.05 -25 95 4.8 -0.2 0.90 1.54 1.70 AB A1A1
CAPETOWN 459 69 755 -0.08 0.02 -12 58 2.8 0.2 0.57 -0.05 1.49 AB A1A2
TOPMODEL 459 92 415 0.13 0.13 -15 49 0.6 0.0 1.17 0.72 1.40 BB A2A2
DYSON PP Polled homozygous schm 460 66 534 -0.05 0.10 -4 37 2.6 -0.3 0.93 0.29 1.81 AB A2A2
URENT PP New Polled homozygous new;schm 465 66 471 -0.13 0.03 -21 88 7.7 0.5 1.07 0.42 1.88 AA A2A2
KP CARTER Robot ro 467 90 671 -0.03 0.01 -16 40 6.3 0.2 1.11 2.24 1.21 AB A2A2
TROSCOFF Paratuberculosis Resistance rptb 480 66 488 0.02 0.03 -31 70 0.9 0.5 0.61 0.01 0.79 AB A2A2
RIDERCUP 699 66 793 0.05 0.06 -10 122 1.4 -0.2 1.21 0.55 1.62 AB A1A2
TEACUP P New Polled heterozygous new;scht 698 66 790 0.11 0.08 -11 98 -2.9 -0.3 1.20 0.36 1.28 BB A1A2
ULICUP P New Polled heterozygous new;scht 697 66 697 0.06 0.09 -15 98 3.8 -0.2 1.24 0.92 2.32 BB A1A2
OHEME Ferti+ f 382 81 389 0.00 0.08 -15 -6 -0.2 -0.6 2.04 2.05 2.25 AB A2A2
FRANKY 379 74 472 0.00 0.00 -17 58 -2.1 -0.2 0.25 -0.07 0.90 AA A2A2
JAMESON 378 84 294 0.01 0.07 -21 177 -9.5 1.0 1.97 0.61 3.00 AA A2A2
BESTDAY 377 90 369 -0.01 0.13 -14 67 -4.1 0.1 1.01 0.27 1.44 AA A2A2
SPLINK Fertimax Robot fm;ro 645 67 501 0.25 0.10 -9 67 5.6 0.4 0.23 0.08 0.22 AA A2A2
SPEEDY P Polled heterozygous scht 644 66 507 0.24 0.05 -15 73 4.3 -0.1 0.86 0.24 1.25 BB A1A2
NILWAY Ferti+ Paratuberculosis Resistance f;rptb 257 81 167 -0.05 0.03 -23 67 2.9 0.0 2.43 2.33 3.77 AB A1A1
SPICY RED Red red 224 68 659 -0.15 -0.14 -12 101 -4.2 -1.6 2.00 1.87 2.73 AB A1A2
SMS RED PP Polled homozygous Red schm;red 195 66 668 -0.11 -0.10 4 43 -4.0 -0.3 1.05 0.95 1.99 AB A2A2
AVANCERED Red red 174 88 403 -0.05 -0.04 -16 49 -3.0 -1.0 0.89 1.37 0.10 AE A1A1
DUNBOY RED Red red 154 84 346 -0.23 -0.02 -23 95 -1.3 0.8 0.87 -0.18 2.26 AA A1A2
ACTOR RED Red red 92 67 147 -0.04 -0.06 0 64 -2.0 0.6 0.88 0.56 1.69 AB A1A1
AVATAR RED Red Paratuberculosis Resistance red;rptb 52 87 51 -0.07 -0.02 5 64 1.7 -0.3 1.35 1.01 2.07 AB A1A1

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.