Brown Swiss

GZWCH
Your search :
Special assets
Segments
Name Special assets Segments GZW Rel. MIW Prot. % Fat % Milk EXT Frame Rump FLC UDC FIW SCS PL Fert. KCAS BCAS
SKYFALL Female Sexed Semen ssf evo_lt;evo_fn;evo_mo21 1377 62 133 0.00 0.07 997 107 113 105 92 113 118 114 120 109 BB A2A2
ROCKEUR Robot ro evo_fn 1344 62 136 -0.04 -0.05 1178 102 102 105 101 101 116 116 116 105 BB A1A2
THALASSA New Female Sexed Semen Robot new;ssf;ro evo_lt;evo_fn 1368 59 138 0.02 0.04 1122 106 99 111 104 111 111 126 111 94 BB A2A2
TITANIUM Female Sexed Semen ssf evo_tx;evo_fn;evo_mo21 1432 64 129 0.19 0.17 539 113 107 99 110 122 129 129 120 109 BB A2A2
SATURNE Female Sexed Semen Robot ssf;ro evo_lt;evo_tx;evo_fn 1395 63 138 0.05 0.10 1038 104 105 97 98 109 117 118 113 106 BB A2A2
ULTRATOP New Female Sexed Semen new;ssf evo_mo21 1367 59 126 0.14 -0.03 599 119 109 108 119 128 119 123 122 99 BB A2A2
JACKSON AG Ferti+ f evo_tx BB
MAESTRO GP Ferti+ f evo_tx 1319 85 133 0.20 0.16 624 104 94 109 97 113 107 120 113 93 BB A2A2
NICE GP Female Sexed Semen Robot ssf;ro evo_fn;evo_mo21 1363 94 109 -0.03 -0.31 442 115 108 102 114 124 141 131 125 122 BB A1A2
PENALTY evo_mo21 1269 63 125 0.09 0.17 553 115 117 118 103 120 109 114 105 100 BB A2A2
PARMESAN evo_tx 1202 64 120 0.18 0.08 305 111 108 91 108 118 104 104 110 98 BB A2A2
JEROBOAM Ferti+ f evo_fn 1336 81 117 -0.02 -0.13 612 99 87 86 97 111 130 107 109 130 BB A2A2
GENTLEMAN evo_fn BB
SNOOPY Female Sexed Semen ssf evo_lt;evo_fn 1388 61 151 -0.03 -0.04 1619 103 97 108 98 109 101 107 110 94 BB A2A2
OPINEL Robot ro evo_lt;evo_fn 1336 73 136 0.07 0.21 909 105 112 112 102 102 113 105 108 111 BB A2A2
INSIDE Ferti+ f evo_fn BB
NATUREL Robot ro evo_lt 1304 82 137 -0.14 -0.09 1399 98 92 104 105 96 109 115 113 96 BB A2A2
HARMONICA Ferti+ f evo_tx;evo_fn BB A2A2
JOYAU evo_tx;evo_fn AB A2A2
GOUPIL Ferti+ f evo_tx
JETSET evo_tx 1174 78 118 0.05 0.11 433 95 94 92 101 92 110 103 106 111 BB A2A2
ORTOLAN evo_tx 1202 62 124 -0.06 0.05 779 107 103 106 99 115 101 110 101 94 AA A2A2
SORBET Robot ro evo_tx;evo_mo21 1278 64 127 0.06 0.01 751 112 100 111 112 119 107 110 114 93 BB A2A2
OPENBAR evo_fn 1360 73 118 0.02 0.20 417 107 92 97 116 114 132 121 124 116 BB A2A2
PISTON evo_lt;evo_tx 1300 64 131 0.07 0.04 840 108 100 114 109 111 108 124 106 90 BB A2A2
TORNERO P New Female Sexed Semen Robot Polled heterozygous new;ssf;ro;scht evo_lt;evo_tx;evo_fn 1434 58 133 0.13 0.13 763 105 106 116 112 98 134 112 119 126 BB A2A2
HARLEM Ferti+ f evo_fn BB
LYNTON evo_fn 1105 80 102 -0.01 0.08 37 102 95 87 101 111 110 108 109 102 BB A2A2
TABEO Female Sexed Semen ssf evo_tx;evo_fn 1359 63 131 0.11 0.17 702 111 114 111 104 114 118 122 115 102 BB A2A2
PAVOISY Robot ro evo_fn 1313 62 133 0.04 0.17 856 97 96 96 100 95 116 118 111 103 BB A2A2
LUTHER Robot ro evo_lt 1150 89 120 0.03 0.14 505 99 106 93 96 98 102 102 94 104 AB A1A1
NAMUR Robot ro evo_lt 1259 89 143 -0.03 0.18 1280 100 105 111 103 93 97 105 101 92 AB A2A2
LORDAIN evo_lt AB A2A2
HARD ROCK Ferti+ f evo_tx BB A2A2
GOLDMAN evo_tx A2A2
HAMEAU evo_mo21 AB
HORS LALOI evo_tx BB
INDIEN Ferti+ f evo_mo21 AB
OSBOURNE Robot ro evo_lt;evo_fn 1360 79 130 0.11 0.05 729 108 103 109 103 114 119 111 119 108 AB A2A2
PARELOUP evo_tx;evo_fn 1235 62 121 0.11 0.05 454 105 102 106 105 107 111 109 107 106 BB A2A2
PARADOR Robot ro evo_tx 1318 63 140 0.12 0.12 981 107 104 103 110 108 103 124 107 84 BB A2A2
LION GP Ferti+ f evo_tx 1055 79 112 0.10 0.04 192 96 92 98 98 97 97 107 101 97 BB A2A2
LEGO evo_tx;evo_fn 1186 79 113 0.18 0.35 -5 97 89 94 99 101 114 105 108 109 BB A2A2
JERRY Ferti+ Robot f;ro evo_fn 1117 79 114 -0.08 0.08 513 101 108 95 107 93 107 106 110 100 AB A1A2
MATHIEU evo_tx 1097 79 112 0.15 0.25 55 100 109 99 98 95 106 95 101 107 AB A2A2
MALCOLM Robot ro evo_lt;evo_tx 1272 80 130 0.03 0.17 793 101 104 99 104 97 111 117 108 99 BB A2A2
OLYMPIC Polled heterozygous scht evo_tx;evo_fn 1106 82 100 0.07 0.35 -254 107 99 99 101 118 110 102 97 108 BB A2A2
LUCKY Robot ro evo_fn 1176 80 117 0.02 0.13 418 97 95 107 103 92 114 119 104 106 BB A2A2
PACTOLE Female Sexed Semen ssf evo_tx;evo_fn 1382 63 138 0.25 0.27 654 108 106 107 108 110 116 114 107 109 BB A2A2
RULLY Female Sexed Semen Robot ssf;ro evo_tx;evo_fn 1358 63 134 0.07 0.10 875 103 101 99 112 98 121 115 115 110 AB A2A2
LOUSTIC Ferti+ f evo_tx 1113 82 108 0.26 0.37 -278 103 109 103 101 101 110 101 98 112 BB A2A2
TRIPOLI Female Sexed Semen Robot ssf;ro evo_lt;evo_fn 1334 62 126 -0.11 -0.06 992 102 101 103 94 107 122 114 117 112 BB A2A2
GARGAMEL evo_mo21 BB A2A2
NESQUICK Robot ro evo_mo21 1166 78 121 -0.14 -0.05 870 106 98 111 110 108 101 106 109 92 BB A2A2
IMPACT PF Robot ro evo_tx BB
LASER PF Ferti+ f evo_tx 1099 80 117 0.01 0.22 413 98 103 94 98 96 99 90 102 102 BB A2A2
MOMO PF Robot ro evo_tx 1298 87 127 0.12 0.18 588 99 102 100 106 93 120 118 113 108 BB A2A2
PATRICE Robot ro evo_lt;evo_tx 1363 62 137 0.10 0.31 857 102 100 94 103 104 116 112 107 105 BB A2A2
ROCKY evo_lt 1313 63 143 0.05 -0.19 1336 105 104 112 108 101 102 94 108 102 BB A2A2
TORONTO Female Sexed Semen ssf evo_lt;evo_tx;evo_mo21 1436 59 153 0.11 0.03 1447 107 117 121 106 97 112 124 108 96 BB A2A2
SINEL evo_fn 1354 60 128 0.06 -0.11 804 112 108 110 113 114 121 104 113 118 BB A2A2
ROQUEFORT evo_lt;evo_tx 1323 63 139 0.18 0.19 851 108 107 108 108 109 106 107 107 97 BB A2A2
LEADER Ferti+ f evo_mo21 1000 76 114 0.08 -0.05 339 107 120 125 94 102 85 101 102 79 BB A2A2
JACARTA evo_tx 1127 80 109 0.07 0.04 144 98 89 97 94 106 108 107 103 104 BB A2A2
POMELO evo_tx 1273 63 128 0.11 0.06 657 105 101 73 107 114 106 107 112 98 AB A2A2
MAJESTE Robot ro evo_lt 1208 81 130 -0.07 -0.12 1077 96 93 82 102 99 99 110 114 91 BB A2A2
RIDLEY Female Sexed Semen ssf evo_tx;evo_fn BB A1A2
JEROME evo_mo21 1032 76 111 -0.05 -0.02 425 96 100 101 93 94 96 96 106 96 AB A2A2
TALICO P Female Sexed Semen Robot Polled heterozygous ssf;ro;scht evo_lt;evo_mo21 1318 62 140 0.06 -0.08 1150 104 94 107 115 104 105 104 114 96 AB A1A2
TIRAMISU New Female Sexed Semen Robot new;ssf;ro evo_lt 1328 58 135 0.11 0.04 889 115 115 116 105 120 107 104 110 101 BB A2A2
LAYON Ferti+ f evo_tx;evo_fn 1272 78 116 0.18 0.32 69 99 94 90 94 108 123 105 103 122 BB A2A2
LBB ONYX evo_tx;evo_fn 1135 79 102 0.08 0.22 -153 104 96 104 105 108 118 105 115 111 AB A2A2
HALIDAY Ferti+ f evo_fn AB
SAPHIR Female Sexed Semen ssf evo_lt;evo_fn 1445 59 144 0.13 0.03 1134 109 108 110 105 112 119 119 114 107 BB A2A2
MOUSTIK Ferti+ f evo_tx 1093 78 110 0.08 0.14 125 107 113 116 91 111 101 103 108 96 BB A2A2
HUGOR FBS Ferti+ Robot f;ro evo_lt BB A2A2
RIESLING Robot ro evo_lt 1358 64 133 0.06 0.05 899 111 102 115 107 118 113 112 118 102 BB A2A2
RAMSES evo_lt 1319 63 132 0.07 0.18 804 108 112 115 107 103 115 105 111 111 BB A2A2
THOR Female Sexed Semen Robot ssf;ro evo_tx;evo_fn;evo_mo21 1400 59 135 0.08 0.11 915 110 109 100 108 115 119 123 115 102 BB A2A2
TOUAREG New Female Sexed Semen Robot new;ssf;ro evo_tx;evo_mo21 1340 64 134 0.17 0.18 717 109 105 112 102 116 111 108 113 103 BB A2A2
TERRAZ New Female Sexed Semen Robot new;ssf;ro evo_tx;evo_fn 1386 58 126 0.17 0.12 499 112 116 101 111 112 126 121 108 115 BB A2A2
PHENIX evo_tx;evo_fn 1288 64 117 0.16 0.07 254 109 103 97 112 113 121 119 106 108 AB A2A2
GREENWICH evo_tx;evo_fn AB
SUPERBOY Female Sexed Semen ssf evo_lt;evo_tx;evo_mo21 1411 59 145 0.23 0.26 929 113 113 109 110 116 110 110 107 101 BB A2A2
RASTAROKET Female Sexed Semen ssf evo_tx;evo_mo21 1424 64 140 0.11 0.35 907 116 108 121 107 125 114 112 106 106 AB A1A2
POM IPIANO Ferti+ f evo_tx AA A1A2
JOGGING Ferti+ f evo_tx 1075 82 120 0.25 0.53 44 96 90 97 104 94 91 100 100 87 BB A2A2
O MALLEY Ferti+ Female Sexed Semen f;ssf evo_tx;evo_mo21 1270 98 136 0.37 0.41 370 112 108 119 112 113 100 94 97 102 BB A2A2
GARFIELD evo_tx
IRISH Ferti+ f evo_fn AB
FUTURE evo_fn
FESTIVAL Ferti+ f evo_fn BB
IPOCILE Ferti+ Robot f;ro evo_lt;evo_fn BB A2A2
IMPERIAL Robot ro evo_fn BB
JILVAL Ferti+ f evo_fn 1062 77 102 0.04 -0.06 53 94 84 104 97 95 109 106 101 106 AB
NO DECIBEL evo_mo21 1134 82 111 0.01 -0.07 372 108 95 82 108 122 100 106 109 93 AB A2A2
OXYGENE Robot ro evo_mo21 1290 71 125 0.01 0.06 725 112 108 106 115 115 114 98 109 111 BB A2A2
ROMARIC Robot ro evo_tx;evo_mo21 1297 61 128 0.06 0.15 706 111 105 99 109 120 109 110 104 102 BB A2A2
URION P New Female Sexed Semen Polled heterozygous new;ssf;scht evo_mo21 1382 59 136 0.13 0.11 869 118 111 102 120 125 112 102 114 104 BB A2A2
LBB RALICE Female Sexed Semen ssf evo_lt;evo_fn;evo_mo21 1260 64 125 0.07 -0.10 705 112 105 108 110 118 107 107 104 100 BB A2A2
ISTAR evo_tx BB A2A2
LARGO Ferti+ f evo_fn 1180 80 112 0.03 0.19 233 99 86 103 102 105 114 115 100 106 BB A2A2
MELVIS Robot ro evo_lt;evo_fn 1246 80 136 0.00 -0.16 1174 93 104 96 104 78 109 100 111 103 BB A2A2
ORIGAN Robot ro evo_lt 1130 80 129 -0.02 -0.11 969 98 105 102 97 92 93 88 100 95 AB A2A2
OPTIMAL Female Sexed Semen ssf evo_lt;evo_fn;evo_mo21 1356 87 128 -0.01 -0.06 895 110 116 112 91 117 119 121 112 108 BB A2A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.