Brown Swiss

GZWCH
Your search :
Special assets
Segments
Name Special assets Segments GZW Rel. MIW Prot. % Fat % Milk EXT Frame Rump FLC UDC FIW SCS PL Fert. KCAS BCAS
ROCKY evo_lt 1315 86 149 0.00 -0.32 1635 104 107 106 113 96 100 90 106 102 BB A2A2
RAMSES evo_lt 1344 85 136 0.05 0.24 905 101 102 95 103 101 115 105 108 114 BB A2A2
PENALTY evo_mo21 1183 87 119 -0.03 0.10 583 108 113 99 102 110 105 113 104 97 BB A2A2
PARADOR Robot ro evo_tx 1187 88 125 0.22 0.32 308 103 99 98 112 102 100 117 105 82 BB A2A2
PAVOISY Robot ro evo_fn 1219 84 121 0.15 0.32 284 95 94 100 96 94 113 124 108 103 BB A2A2
PACTOLE Ferti+ Female Sexed Semen f;ssf evo_tx;evo_fn 1373 90 141 0.23 0.29 776 104 95 100 108 108 111 114 106 104 BB A2A2
UPPERCUT New Female Sexed Semen Robot new;ssf;ro evo_tx;evo_fn 1335 82 127 0.13 0.19 540 98 92 111 95 100 123 116 116 115 BB A1A2
O MALLEY Ferti+ f evo_tx;evo_mo21 1204 99 128 0.36 0.40 164 108 105 110 108 110 100 92 90 104 BB A2A2
NAMUR Robot ro evo_lt 1214 94 136 -0.03 0.20 1045 100 101 113 105 92 97 104 97 94 AB A2A2
SAPHIR Ferti+ Female Sexed Semen Ferti+ sexed f;ssf;fs evo_lt;evo_fn 1371 85 139 0.17 0.16 856 106 104 102 108 107 114 113 114 103 BB A2A2
ROCKEUR Robot ro evo_fn 1253 85 124 -0.08 -0.03 850 100 96 109 103 98 116 119 113 104 BB A1A2
POMELO evo_tx 1285 85 131 0.11 0.11 730 102 98 79 102 110 105 107 109 101 AB A2A2
RULLY Ferti+ Robot f;ro evo_tx;evo_fn 1367 85 135 0.16 0.23 718 98 95 103 104 96 121 120 117 111 AB A2A2
RIESLING Robot ro evo_lt 1236 87 124 0.00 0.08 691 101 89 105 105 105 110 104 113 101 BB A2A2
POM IPIANO evo_tx 1157 92 111 0.04 0.49 69 97 88 94 99 102 112 100 118 110 AA A1A2
PATRICE Robot ro evo_lt;evo_tx 1330 90 133 0.10 0.38 685 101 98 105 107 96 116 111 100 106 BB A2A2
OXYGENE Robot ro evo_mo21 1244 90 124 0.02 0.13 639 108 106 102 108 111 109 94 107 109 BB A2A2
OPTIMAL Female Sexed Semen Ferti+ sexed ssf;fs evo_lt;evo_fn;evo_mo21 1434 96 134 -0.07 -0.08 1183 105 115 97 89 112 126 123 117 115 BB A2A2
TORNERO P Female Sexed Semen Robot Polled heterozygous ssf;ro;scht evo_lt;evo_tx;evo_fn 1443 81 137 0.17 0.19 804 103 107 104 106 99 130 111 118 125 BB A2A2
THOR Female Sexed Semen Robot ssf;ro evo_tx;evo_fn;evo_mo21 1281 83 124 0.19 0.23 355 104 101 93 104 109 115 119 111 99 BB A2A2
JEROBOAM evo_fn 1344 91 120 -0.01 -0.12 689 99 88 96 95 109 128 106 106 131 BB A2A2
IPOCILE Robot ro evo_lt;evo_fn 1162 89 125 -0.06 -0.14 928 103 116 110 107 92 102 105 101 99 BB A2A2
GOLDMAN evo_tx 1041 90 114 0.11 0.11 218 100 115 107 86 98 91 110 100 87 A2A2
GOUPIL Ferti+ f evo_tx 1046 91 97 0.06 0.23 -281 96 87 100 95 100 109 111 113 104
GREENWICH evo_tx;evo_fn 1111 91 107 0.12 0.50 -156 100 101 95 102 100 110 106 104 103 AB
HALIDAY Ferti+ f evo_fn 1163 91 109 -0.10 -0.04 451 97 87 110 97 100 116 115 114 105 AB
HAMEAU 1044 90 101 -0.13 -0.10 271 100 91 93 94 113 100 98 111 99 AB
HARD ROCK evo_tx 1167 91 126 0.20 0.20 396 98 102 94 91 102 96 108 103 93 BB A2A2
HARLEM Ferti+ f evo_fn 1106 91 110 0.01 0.03 283 90 78 96 96 93 108 106 111 102 BB
HARMONICA Ferti+ f evo_tx;evo_fn 1150 92 115 0.15 0.08 206 106 108 111 114 99 109 106 93 107 BB A2A2
HORS LALOI evo_tx 1055 90 101 0.08 0.10 -125 94 90 91 100 94 109 105 99 111 BB
HUGOR FBS Ferti+ Robot f;ro evo_lt 1053 90 115 -0.06 -0.16 595 92 102 97 94 82 99 98 103 99 BB A2A2
IMPACT PF Robot ro evo_tx 1039 90 116 -0.01 0.14 440 96 101 94 96 93 91 104 101 86 BB
OPINEL Robot ro evo_lt;evo_fn 1288 91 133 0.12 0.27 714 103 109 111 99 99 110 104 108 106 BB A2A2
TOMY P Polled heterozygous scht 1339 82 125 0.24 0.31 271 106 102 93 107 112 122 104 114 117 AB A2A2
THALASSA Robot ro evo_lt;evo_fn 1275 83 129 -0.02 0.03 899 101 93 96 106 105 107 122 109 93 BB A2A2
JEROME 1027 88 110 -0.02 0.03 311 96 103 96 91 94 97 98 105 98 AB A2A2
JERRY Robot ro evo_fn 1074 90 110 -0.09 0.07 394 100 105 104 104 93 104 103 110 100 AB A1A2
JETSET evo_tx 1202 90 121 0.04 0.09 541 100 102 102 100 98 108 104 104 111 BB A2A2
JILVAL Ferti+ f evo_fn 1102 90 108 -0.01 -0.09 296 94 89 92 94 97 109 103 100 107 AB
JOGGING evo_tx 1137 91 125 0.24 0.51 202 99 89 103 109 99 94 103 98 89 BB A2A2
JOYAU evo_tx;evo_fn 1085 91 107 0.12 0.11 6 104 111 107 105 99 106 100 109 100 AB A2A2
LARGO evo_fn 1165 90 108 0.05 0.18 94 98 85 105 101 103 117 116 104 108 BB A2A2
LASER PF Ferti+ f evo_tx 1105 91 116 -0.01 0.25 411 101 106 93 105 97 99 92 100 103 BB A2A2
LAYON evo_tx;evo_fn 1244 88 115 0.22 0.30 16 98 95 89 95 103 121 101 99 124 BB A2A2
LBB ONYX Ferti+ f evo_tx;evo_fn 1136 90 104 0.07 0.21 -51 104 103 111 102 104 116 102 113 113 AB A2A2
LBB RALICE Ferti+ Female Sexed Semen Ferti+ sexed f;ssf;fs evo_lt;evo_fn;evo_mo21 1236 87 125 0.03 -0.19 804 107 102 108 105 111 107 105 101 103 BB A2A2
JACKSON AG Ferti+ f evo_tx 1036 91 109 -0.04 0.07 302 87 92 92 89 81 101 103 107 100 BB
INSIDE evo_fn 1186 88 114 -0.06 -0.24 611 94 99 94 96 89 117 112 104 117 BB
GENTLEMAN evo_fn 1130 91 104 -0.06 -0.12 260 100 94 110 95 104 115 100 106 119 BB
MAJESTE Robot ro evo_lt 1159 89 128 -0.09 -0.16 1068 92 88 80 101 92 95 103 114 90 BB A2A2
LOUSTIC Ferti+ f evo_tx 1091 92 105 0.31 0.47 -469 102 104 108 103 99 109 102 96 113 BB A2A2
MAESTRO GP 1220 92 123 0.17 0.13 389 99 87 92 98 110 104 113 112 90 BB A2A2
ULTRATOP Female Sexed Semen ssf evo_mo21 1234 85 111 0.17 -0.07 126 109 107 96 114 111 122 120 121 102 BB A2A2
NO DECIBEL evo_mo21 1137 93 116 -0.03 -0.10 581 104 93 87 105 115 98 99 105 94 AB A2A2
MOUSTIK Ferti+ f evo_tx 1091 92 112 0.11 0.16 138 104 114 112 87 107 99 103 108 96 BB A2A2
SUPERBOY Ferti+ f evo_lt;evo_tx;evo_mo21 1359 85 143 0.20 0.28 896 109 111 106 109 108 106 106 106 100 BB A2A2
TABEO Ferti+ f evo_tx;evo_fn 1363 85 137 0.24 0.21 687 109 115 112 99 112 113 118 112 101 BB A2A2
TALICO P Female Sexed Semen Robot Polled heterozygous ssf;ro;scht evo_lt;evo_mo21 1176 85 125 0.02 -0.29 862 98 90 103 110 94 103 92 107 100 AB A1A2
TERRAZ Robot ro evo_tx;evo_fn 1287 82 118 0.21 0.28 126 106 114 111 104 101 125 111 103 119 BB A2A2
URBEX Female Sexed Semen Robot ssf;ro evo_lt;evo_tx;evo_fn 1359 84 133 0.14 0.18 717 106 106 105 103 108 117 126 112 100 BB A1A2
MALCOLM Robot ro evo_lt;evo_tx 1205 91 126 0.05 0.20 634 99 103 101 100 95 105 113 105 95 BB A2A2
TIRAMISU Robot ro evo_lt 1146 80 115 0.04 -0.07 453 109 113 103 105 110 104 102 108 99 BB A2A2
FUTURE evo_fn 963 91 98 -0.11 -0.17 167 98 103 106 94 95 98 95 107 97
LORDAIN evo_lt 1095 91 128 -0.21 -0.12 1222 98 93 92 99 101 83 109 100 75 AB A2A2
JACARTA evo_tx 1161 92 113 0.06 0.05 292 101 98 98 98 105 108 110 103 104 BB A2A2
INDIEN Ferti+ f 945 89 104 -0.03 0.04 152 100 104 94 99 100 87 95 90 89 AB
GARGAMEL evo_mo21 1132 92 117 -0.03 0.05 535 102 101 92 105 103 101 100 102 103 BB A2A2
LYNTON evo_fn 1133 90 105 -0.04 0.10 156 104 95 102 103 109 112 111 108 104 BB A2A2
VARANE New Female Sexed Semen Robot new;ssf;ro evo_lt;evo_tx;evo_fn;evo_mo21 1402 83 137 0.15 0.13 845 103 101 100 101 105 121 107 115 118 BB A2A2
ULTIME P New Female Sexed Semen Robot Polled heterozygous new;ssf;ro;scht evo_tx;evo_fn 1341 83 128 0.43 0.46 55 102 91 92 111 107 120 117 112 107 AB A1A2
NICE GP Robot ro evo_fn;evo_mo21 1273 97 103 -0.05 -0.35 323 110 106 101 111 115 136 124 121 122 BB A1A2
MOMO PF Robot ro evo_tx 1338 93 130 0.10 0.15 693 97 91 103 105 93 122 116 103 113 BB A2A2
SKYFALL Female Sexed Semen ssf evo_lt;evo_fn;evo_mo21 1355 86 128 -0.04 0.10 880 103 112 96 93 106 122 116 118 114 BB A2A2
SNOOPY evo_lt;evo_fn 1334 84 150 -0.12 -0.14 1793 101 102 104 91 105 94 110 106 89 BB A2A2
SORBET Robot ro evo_tx;evo_mo21 1233 86 123 0.27 0.20 211 110 98 104 111 117 106 112 111 95 BB A2A2
FESTIVAL Ferti+ f evo_fn 1057 90 100 -0.23 -0.28 458 95 88 94 109 91 113 94 104 118 BB
LION GP Ferti+ f evo_tx 1044 91 112 0.06 0.06 260 94 94 93 95 93 96 111 101 97 BB A2A2
ISTAR evo_tx 1040 90 95 0.05 0.05 -225 102 104 107 101 99 113 96 99 121 BB A2A2
TRIPOLI Ferti+ Female Sexed Semen Ferti+ sexed Robot f;ssf;fs;ro evo_lt;evo_fn 1233 84 111 -0.14 0.00 545 95 95 82 90 102 124 114 117 118 BB A2A2
LUTHER Robot ro evo_lt 1189 93 123 0.02 0.13 611 103 111 106 100 100 104 100 92 106 AB A1A1
UDERZO P Female Sexed Semen Polled heterozygous ssf;scht evo_lt 1448 83 146 -0.19 -0.20 1787 101 100 108 99 101 119 123 123 107 BB A1A2
NESQUICK Robot ro 1113 90 116 -0.12 -0.08 705 106 103 113 108 106 99 99 106 93 BB A2A2
MELVIS Robot ro evo_lt;evo_fn 1214 90 131 -0.01 -0.17 1031 94 103 104 96 85 105 106 108 98 BB A2A2
SINEL evo_fn 1278 84 124 -0.04 -0.24 884 107 105 110 108 106 116 95 111 117 BB A2A2
ROQUEFORT evo_lt;evo_tx 1392 85 150 0.16 0.11 1223 109 108 112 108 109 106 101 106 98 BB A2A2
RIDLEY Female Sexed Semen ssf evo_tx;evo_fn 1374 88 137 0.37 0.55 342 106 99 99 110 109 115 111 105 109 BB A1A2
PISTON evo_lt;evo_tx 1290 88 128 0.11 0.18 621 109 103 108 112 112 108 130 103 90 BB A2A2
PARMESAN Ferti+ f evo_tx 1160 92 114 0.24 0.16 22 108 108 91 108 113 105 108 108 98 BB A2A2
OSBOURNE Ferti+ Robot f;ro evo_lt;evo_fn 1286 90 128 0.09 0.00 724 104 98 109 101 109 111 109 113 103 AB A2A2
OPENBAR evo_fn 1264 89 108 0.00 0.25 135 106 90 101 115 110 127 125 119 113 BB A2A2
TITANIUM Female Sexed Semen ssf evo_tx;evo_fn 1420 86 129 0.09 0.15 698 108 110 98 107 111 131 135 114 113 BB A2A2
TOUAREG Robot ro evo_tx;evo_mo21 1255 85 127 0.28 0.44 216 107 108 109 101 108 109 101 109 105 BB A2A2
LEGO evo_tx;evo_fn 1196 90 117 0.16 0.35 139 97 93 94 96 100 111 106 101 109 BB A2A2
GARFIELD evo_tx 1036 89 105 0.10 0.09 -33 99 95 95 103 99 100 90 84 109
URION P Female Sexed Semen Polled heterozygous ssf;scht evo_mo21 1326 84 134 0.09 0.01 892 107 102 86 114 111 110 105 114 103 BB A2A2
LEADER Ferti+ f 1005 91 118 0.01 -0.11 582 100 109 108 90 99 82 98 102 79 BB A2A2
IRISH Ferti+ f evo_fn 1084 91 106 0.01 0.05 153 95 94 94 92 98 106 105 96 110 AB
IMPERIAL Robot ro evo_fn 1039 90 96 -0.05 -0.21 53 98 103 103 99 94 114 105 110 113 BB
USAINBOLT Female Sexed Semen Robot ssf;ro evo_lt;evo_tx;evo_fn 1299 82 125 -0.06 0.08 820 102 96 106 104 102 120 117 114 110 BB A2A2
LUCKY Robot ro evo_fn 1205 91 120 0.00 0.14 540 97 98 107 101 92 114 120 103 108 BB A2A2
UZEL Female Sexed Semen ssf evo_tx;evo_fn;evo_mo21 1228 84 124 0.12 0.25 455 103 105 109 105 98 113 93 109 114 BB A2A2
OLYMPIC evo_tx;evo_fn 1122 92 105 0.04 0.32 -47 104 100 101 102 109 110 103 116 105 BB A2A2
NATUREL Robot ro evo_lt 1241 91 130 -0.11 -0.03 1087 100 97 100 102 101 105 110 115 92 BB A2A2
MATHIEU evo_tx 1181 91 121 0.14 0.20 336 102 115 110 96 96 108 98 98 110 AB A2A2
SATURNE Ferti+ Female Sexed Semen Robot f;ssf;ro evo_lt;evo_tx;evo_fn 1389 86 137 0.01 0.12 1081 98 102 87 92 102 118 119 115 108 BB A2A2
ROMARIC Robot ro evo_tx;evo_mo21 1224 85 120 0.09 0.03 460 105 102 96 105 108 110 104 103 107 BB A2A2
RASTAROKET Female Sexed Semen Ferti+ sexed ssf;fs evo_tx;evo_mo21 1321 86 131 0.08 0.29 704 110 106 107 105 117 111 106 102 108 AB A1A2
PHENIX evo_tx;evo_fn 1272 85 118 0.17 0.28 176 104 101 101 110 103 120 118 104 111 AB A2A2
PARELOUP Ferti+ f evo_tx;evo_fn 1199 88 116 0.20 0.14 134 99 89 99 104 102 111 112 102 108 BB A2A2
ORIGAN Robot ro evo_lt 1082 89 124 -0.01 -0.07 788 99 111 107 96 91 90 92 100 93 AB A2A2
TORONTO evo_lt 1321 84 134 -0.02 0.03 1041 106 107 104 107 106 109 122 110 95 BB A2A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.