Brown Swiss

PPR
Your search :
Special assets
Segments
Name Special assets Segments PPR NM$ Milk Rel. % Prot. % Fat Milk Type UDC FLC SCS PL DPR SCE KCAS BCAS
TABEO Ferti+ f evo_tx;evo_fn 115 421 62 0.02 0.02 767 -0.1 0.04 1.2 2.69 3.0 2.5 3.0 BB A2A2
ROCKY evo_lt 132 380 72 0.03 -0.09 1485 -0.1 -0.16 -0.1 3.20 0.3 1.7 3.0 BB A2A2
IPOCILE Robot ro evo_lt;evo_fn 61 171 82 -0.02 -0.06 612 -0.3 -0.43 0.5 2.82 0.0 4.1 2.5 BB A2A2
IRISH Ferti+ f evo_fn 1 -87 80 0.03 0.03 -50 -0.5 -0.71 -0.7 3.05 -1.8 2.6 1.8 AB
ISTAR evo_tx 8 3 82 0.03 0.03 -451 -0.2 -0.48 -0.2 3.03 0.4 5.0 3.0 BB A2A2
JACARTA evo_tx 50 359 84 0.04 0.00 -58 -0.7 -0.01 -1.1 2.87 2.4 5.0 1.7 BB A2A2
JACKSON AG Ferti+ f evo_tx 58 329 82 0.02 0.02 331 -1.2 -0.56 -1.3 3.02 1.5 3.6 2.4 BB
JEROBOAM evo_fn 93 406 84 -0.02 -0.08 650 -0.7 -0.04 -1.0 2.81 3.2 8.3 3.1 BB A2A2
JEROME 40 164 79 0.00 0.02 246 -0.6 -0.64 0.8 3.08 -0.2 3.7 3.3 AB A2A2
JERRY Robot ro evo_fn 51 258 83 -0.04 0.01 524 -0.3 -0.55 0.1 2.98 1.3 1.3 2.1 AB A1A2
JETSET evo_tx 72 355 80 0.05 0.04 312 -0.9 -0.69 -0.5 2.99 2.0 3.6 2.0 BB A2A2
JILVAL Ferti+ f evo_fn 1 143 80 0.02 -0.04 -130 -0.9 -1.39 0.0 2.82 1.3 4.8 2.1 AB
JOGGING evo_tx 74 281 82 0.12 0.22 -111 -0.5 -0.61 1.3 3.00 -0.9 3.2 2.1 BB A2A2
JOYAU evo_tx;evo_fn 25 114 82 0.03 -0.02 -21 -0.1 -0.04 -0.2 3.01 1.4 1.5 2.6 AB A2A2
LARGO evo_fn 59 247 83 0.02 0.07 54 -0.5 0.48 0.0 2.77 0.8 2.1 1.9 BB A2A2
LASER PF Ferti+ f evo_tx 60 112 84 0.01 0.10 210 -0.5 -0.41 0.5 3.15 -1.4 4.0 2.7 BB A2A2
LAYON evo_tx;evo_fn 107 428 82 0.11 0.16 -39 -1.0 -0.15 -2.1 2.86 2.0 6.0 2.7 BB A2A2
LBB ONYX Ferti+ f evo_tx;evo_fn 23 181 82 0.06 0.10 -441 -0.1 -0.54 0.8 2.89 3.0 2.6 3.1 AB A2A2
LBB RALICE Ferti+ Female Sexed Semen Ferti+ sexed f;ssf;fs evo_lt;evo_fn;evo_mo21 87 322 66 0.03 -0.06 559 -0.1 0.54 1.1 2.89 2.9 2.5 2.3 BB A2A2
LEADER Ferti+ f 5 -191 78 0.03 -0.03 191 0.5 0.36 0.3 3.08 -1.9 -2.9 2.9 BB A2A2
LEGO evo_tx;evo_fn 58 309 82 0.10 0.14 -285 -0.6 -0.13 0.3 2.94 1.2 3.8 2.1 BB A2A2
LION GP Ferti+ f evo_tx 20 58 83 0.05 0.04 -84 -0.4 -0.33 0.9 2.85 0.3 0.1 2.2 BB A2A2
LORDAIN evo_lt 80 346 83 -0.05 -0.05 1184 -0.5 0.02 0.2 2.90 0.2 -0.7 2.9 AB A2A2
FESTIVAL Ferti+ f evo_fn -16 102 82 -0.07 -0.12 25 -0.7 -0.74 0.6 3.04 2.2 5.4 2.5 BB
FUTURE evo_fn 0 -23 80 -0.04 -0.08 71 -0.4 0.16 0.3 3.11 0.5 2.7 3.1
GARFIELD evo_tx 11 40 80 0.05 0.06 -209 -0.9 -0.94 0.1 3.15 -1.2 5.1 2.7
INSIDE evo_fn 39 217 80 0.00 -0.08 352 -1.0 -1.27 -0.4 2.80 2.6 5.6 2.3 BB
HUGOR FBS Ferti+ Robot f;ro evo_lt 43 168 84 0.00 -0.03 472 -0.7 -0.72 0.6 3.00 -0.8 3.6 3.7 BB A2A2
HARLEM Ferti+ f evo_fn 47 294 82 0.01 0.02 229 -0.8 -0.98 0.5 2.96 2.4 3.1 2.3 BB
LUCKY Robot ro evo_fn 73 335 84 0.01 0.04 331 -0.5 -0.85 1.0 2.69 2.0 5.4 1.9 BB A2A2
LUTHER Robot ro evo_lt 76 153 87 0.02 0.00 572 -0.1 -0.06 0.0 2.99 -0.6 2.4 2.4 AB A1A1
LYNTON evo_fn 29 168 84 0.01 0.05 -243 -0.3 0.59 -1.1 2.77 2.3 2.9 2.4 BB A2A2
MAESTRO GP 83 365 84 0.09 0.08 175 -0.6 -0.35 -0.7 2.72 3.5 0.1 2.7 BB A2A2
MAJESTE Robot ro evo_lt 72 349 95 -0.01 -0.08 1105 -0.3 -0.68 0.7 3.00 2.6 -2.2 2.0 BB A2A2
USAINBOLT Female Sexed Semen Robot ssf;ro evo_lt;evo_tx;evo_fn 138 577 58 -0.04 -0.07 1410 -0.2 -0.05 -0.2 2.78 3.9 0.9 3.0 BB A2A2
GARGAMEL evo_mo21 40 111 85 0.01 0.04 267 -0.4 -0.54 0.5 2.89 -0.9 2.6 1.9 BB A2A2
GENTLEMAN evo_fn 21 143 84 -0.02 0.00 12 -0.6 -0.96 0.2 2.95 2.1 5.0 3.0 BB
GOLDMAN evo_tx 8 -104 82 0.09 0.05 -185 -0.3 -0.44 -0.7 2.92 -1.7 1.6 2.0 A2A2
GOUPIL Ferti+ f evo_tx 54 372 82 0.05 0.11 -179 -0.6 -0.24 -0.2 2.78 3.3 3.8 2.0
GREENWICH evo_tx;evo_fn 75 358 85 0.06 0.19 -120 -0.6 -0.37 -0.5 2.88 2.6 3.6 3.4 AB
INDIEN Ferti+ f 39 78 81 0.03 0.06 12 -0.3 0.38 -0.8 3.03 -1.4 2.4 2.9 AB
HORS LALOI evo_tx 0 55 82 0.06 0.09 -630 -0.7 -0.47 -0.7 2.95 -0.2 4.5 2.6 BB
HARD ROCK evo_tx 70 316 83 0.09 0.09 76 -0.6 -0.60 -0.6 2.85 1.3 3.6 3.2 BB A2A2
LOUSTIC Ferti+ f evo_tx 23 68 86 0.13 0.19 -617 0.1 -0.55 1.3 3.01 -0.1 1.3 4.0 BB A2A2
TORONTO evo_lt 117 463 63 0.02 0.03 965 0.1 -0.32 0.6 2.66 2.7 0.3 2.1 BB A2A2
NATUREL Robot ro evo_lt 127 570 82 -0.04 -0.07 1252 -0.2 0.10 0.6 2.77 3.0 2.8 2.5 BB A2A2
MOMO PF Robot ro evo_tx 90 378 86 0.04 0.05 422 -0.6 -0.85 -0.7 2.67 1.7 3.8 2.3 BB A2A2
MALCOLM Robot ro evo_lt;evo_tx 107 451 84 0.01 0.02 783 -0.2 -0.24 0.4 2.76 2.6 1.2 3.1 BB A2A2
TALICO P Female Sexed Semen Robot Polled heterozygous ssf;ro;scht evo_lt;evo_mo21 103 458 64 0.03 -0.04 871 -0.1 -0.18 0.5 3.05 3.0 1.0 1.9 AB A1A2
SNOOPY evo_lt;evo_fn 138 454 64 -0.03 -0.06 1702 0.2 -0.48 1.1 2.95 1.5 -1.4 2.4 BB A2A2
VARANE New Female Sexed Semen Robot new;ssf;ro evo_lt;evo_tx;evo_fn;evo_mo21 107 384 59 0.04 0.01 591 0.0 0.34 0.5 2.90 2.3 3.5 2.3 BB A2A2
IMPERIAL Robot ro evo_fn 6 -54 78 -0.03 -0.12 238 -0.1 -0.22 0.6 3.01 1.3 1.8 2.0 BB
HARMONICA Ferti+ f evo_tx;evo_fn 17 -72 84 0.07 0.04 -229 -0.2 -0.28 -0.1 2.89 -1.0 1.9 2.1 BB A2A2
HAMEAU 15 36 81 -0.03 0.00 92 -0.2 0.30 1.6 3.01 -1.3 2.9 3.0 AB
NO DECIBEL evo_mo21 -2 -55 84 0.01 -0.05 -48 0.3 0.55 1.5 3.12 0.3 0.9 2.4 AB A2A2
O MALLEY Ferti+ f evo_tx;evo_mo21 94 291 94 0.13 0.11 133 0.4 0.47 0.4 3.24 2.1 0.5 2.3 BB A2A2
OLYMPIC evo_tx;evo_fn 22 152 86 0.04 0.15 -609 -0.4 0.42 0.3 2.90 2.5 2.1 2.0 BB A2A2
IMPACT PF Robot ro evo_tx 65 225 80 0.01 0.03 665 -0.7 -0.68 0.5 2.89 -1.5 1.1 2.6 BB
HALIDAY Ferti+ f evo_fn 37 349 83 -0.04 0.00 167 -0.7 -0.97 0.6 2.70 4.5 3.5 2.4 AB
NICE GP Robot ro evo_fn;evo_mo21 28 35 86 -0.03 -0.17 187 -0.1 0.72 -0.7 2.69 5.1 2.6 2.3 BB A1A2
NAMUR Robot ro evo_lt 118 460 87 -0.02 0.03 1205 -0.6 -1.00 0.2 2.94 0.7 2.1 2.1 AB A2A2
MELVIS Robot ro evo_lt;evo_fn 99 290 84 0.01 -0.09 1322 -0.5 -0.37 0.0 3.00 -0.1 -0.2 1.8 BB A2A2
NESQUICK Robot ro 51 279 81 -0.06 -0.04 648 -0.4 -0.60 0.3 2.89 2.9 1.3 2.6 BB A2A2
MOUSTIK Ferti+ f evo_tx 24 10 82 0.07 0.09 -176 0.1 0.08 -0.6 3.02 0.4 -2.4 3.4 BB A2A2
MATHIEU evo_tx 31 -10 82 0.08 0.10 -251 0.0 -0.13 0.6 3.04 -1.1 1.4 2.1 AB A2A2
ROMARIC Robot ro evo_tx;evo_mo21 37 110 71 0.04 0.02 66 0.0 -0.02 1.1 3.10 1.1 3.3 2.6 BB A2A2
OPINEL Robot ro evo_lt;evo_fn 100 349 83 0.08 0.11 538 -0.2 -0.74 1.0 2.94 -0.4 0.7 3.4 BB A2A2
TORNERO P Female Sexed Semen Robot Polled heterozygous ssf;ro;scht evo_lt;evo_tx;evo_fn 127 517 56 0.07 0.10 527 -0.6 -0.69 0.3 2.83 2.8 4.2 3.3 BB A2A2
OPTIMAL Female Sexed Semen Ferti+ sexed ssf;fs evo_lt;evo_fn;evo_mo21 120 367 86 -0.02 -0.08 1107 0.2 0.52 1.2 2.74 2.4 3.0 2.8 BB A2A2
ORIGAN Robot ro evo_lt 27 19 83 0.00 -0.04 522 -0.5 -0.80 0.8 3.17 -2.1 1.1 2.4 AB A2A2
OSBOURNE Ferti+ Robot f;ro evo_lt;evo_fn 101 232 83 0.05 -0.04 777 0.3 0.46 0.5 2.95 1.6 1.1 2.7 AB A2A2
OXYGENE Robot ro evo_mo21 104 396 82 0.01 0.02 461 0.0 0.63 1.6 3.10 2.4 4.9 2.3 BB A2A2
PACTOLE Ferti+ Female Sexed Semen f;ssf evo_tx;evo_fn 137 366 92 0.15 0.17 266 0.4 -0.10 0.4 2.84 2.0 2.4 3.7 BB A2A2
PARADOR Robot ro evo_tx 89 329 74 0.06 0.03 480 0.0 0.00 0.3 2.66 2.2 -0.3 2.6 BB A2A2
PARELOUP Ferti+ f evo_tx;evo_fn 8 20 82 0.10 0.07 -618 -0.1 -0.36 1.0 2.78 1.5 1.1 3.1 BB A2A2
PARMESAN Ferti+ f evo_tx 70 258 78 0.11 0.08 -257 0.2 0.97 -0.5 2.85 4.5 1.7 2.5 BB A2A2
PATRICE Robot ro evo_lt;evo_tx 130 565 84 0.05 0.09 775 -0.5 -0.67 -0.7 2.78 1.5 4.2 2.0 BB A2A2
PENALTY evo_mo21 72 219 78 0.03 0.06 407 0.1 0.33 0.3 2.74 0.5 -0.4 2.9 BB A2A2
PHENIX evo_tx;evo_fn 108 462 75 0.04 0.06 255 -0.3 0.06 -0.1 2.55 4.1 6.0 2.7 AB A2A2
PISTON evo_lt;evo_tx 90 378 80 0.04 0.04 528 -0.1 -0.49 0.1 2.51 3.0 0.4 2.2 BB A2A2
POM IPIANO evo_tx 64 371 84 0.05 0.23 -314 -0.5 -0.33 1.2 3.03 3.3 4.2 2.9 AA A1A2
RASTAROKET Female Sexed Semen Ferti+ sexed ssf;fs evo_tx;evo_mo21 114 484 64 0.10 0.12 266 0.2 0.23 0.2 2.95 4.3 0.5 2.6 AB A1A2
OPENBAR evo_fn 85 441 82 0.02 0.11 -25 -0.5 -0.52 1.2 2.65 5.2 5.9 2.3 BB A2A2
TOMY P Polled heterozygous scht 135 509 60 0.11 0.16 345 -0.1 -0.22 0.9 2.91 3.7 2.6 2.4 AB A2A2
THOR Female Sexed Semen Robot ssf;ro evo_tx;evo_fn;evo_mo21 108 338 60 0.07 0.10 357 0.2 0.35 0.6 2.60 2.3 0.6 2.8 BB A2A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.