Holstein

RZG
Your search :
Special assets
Name Special assets Segments RZG RZM Prot. % Fatt % Milk RZS RZN RZR RZD RZKm RZE MTY KORP KWI UDC KCAS BCAS
ADINO PP Polled homozygous schm 127 122 0.07 -0.08 806 111 110 106 102 112 109 111 102 86 109 BB A2A2
ADDO RED Red red 149 135 -0.15 -0.19 1791 127 123 117 87 120 120 119 97 122 114 AA A2A2
ADLER PP Polled homozygous schm 117 125 -0.03 -0.27 1288 96 99 111 107 102 102 114 101 85 108 AB A2A2
ACTOR RED Red red 109 97 -0.08 -0.01 45 107 99 97 102 100 133 106 114 108 132 AB A1A1
ADAMSKI 150 141 0.11 0.03 1304 110 121 112 92 114 117 107 100 116 116 BB A2A2
ADMIRO PP Polled homozygous schm 125 124 0.02 -0.11 998 110 106 119 89 107 111 114 107 103 111 BB A1A2
AERONAUT 153 133 0.16 0.22 720 102 115 120 100 116 144 115 118 115 134 AB A2A2
ADWIN 156 133 -0.07 -0.08 1500 116 128 119 87 116 120 105 96 107 119 BB A2A2
APO RED PP Polled homozygous Red schm;red 126 133 0.18 0.13 784 97 117 92 102 101 96 105 108 94 92 BB A1A2
AMAX RDC Red red 120 111 0.33 0.62 -681 116 117 111 78 99 101 102 92 98 86 BE A1B
ALMO RED P Polled heterozygous Red scht;red 115 120 0.05 -0.11 774 108 102 89 89 93 116 118 104 95 113 BB A2A2
AIRCRAFT H Robot ro 146 131 0.01 0.18 963 120 121 109 103 105 124 102 98 110 128 AE A1A2
ALLERBEST 117 138 -0.12 -0.02 1758 110 89 90 96 106 99 131 91 101 102 BB A2A2
ARGENT RED Red red 142 126 0.01 0.21 777 120 117 110 93 113 128 114 116 104 125 BB A1A1
ARINO RED Red red 122 129 0.04 0.20 859 102 93 94 103 87 124 132 107 111 124 AB A1A1
A-TEAM 128 101 0.14 0.13 -325 108 125 127 102 110 121 90 101 104 115 BE A1A2
ARRIVAL 152 145 0.14 0.48 932 118 120 101 104 110 117 109 90 116 115 BB A2A2
ASTROBOY 140 141 0.12 0.33 990 109 110 112 94 108 107 100 95 99 112 AA A2A2
AVATAR RED Red Paratuberculosis Resistance red;rptb 109 87 0.06 0.03 -624 101 113 102 106 102 127 106 111 105 127 AB A1A1
AVANCERED Red red 126 126 -0.07 0.14 981 119 112 101 111 122 113 132 111 92 106 AE A1A1
AURELIUS Robot ro 150 135 0.13 0.34 746 116 120 113 101 113 124 103 98 106 121 BB A2A2
AVID RED Red red 133 128 -0.02 0.44 685 122 111 99 94 113 116 116 106 91 112 AB A1A1
BASSONI 138 121 -0.08 -0.07 1034 119 125 107 86 111 114 104 92 95 118 BB A1A2
BARKEEPER 136 127 0.34 0.65 -182 118 123 103 79 110 116 109 105 99 108 AB A2A2
BALLMAN 125 111 0.22 0.43 -363 113 131 122 112 110 100 103 88 81 111 BB A1A2
BALE RED P Polled heterozygous Red scht;red 118 112 0.03 -0.33 709 116 104 97 90 111 114 106 102 94 113 AA A2A2
BALDUR 118 125 0.03 -0.06 958 108 105 106 106 97 109 117 106 99 112 BB A2A2
BAJANO 122 115 0.09 -0.21 595 109 116 103 104 107 114 112 99 103 109 AB A1A2
AVION RED Red Paratuberculosis Resistance red;rptb 146 135 -0.01 0.19 1156 123 118 112 91 110 124 119 96 105 119 AB A1A2
AXMINSTER 124 143 0.02 0.28 1315 98 96 76 106 106 103 106 120 96 83 AA A2A2
BABALOU 142 125 0.02 0.17 743 128 122 120 80 104 111 93 96 102 111 AA A2A2
BABYLON 137 135 -0.10 -0.05 1604 117 113 101 106 105 118 116 101 95 119 BB A2A2
BEART 113 89 -0.07 -0.28 -29 109 115 128 106 110 122 98 92 101 116 AB A1A2
BEACHBOY 149 139 -0.02 0.05 1481 110 123 116 108 108 115 101 111 102 109 AB A1A2
BEACHBALL 111 120 -0.08 -0.05 996 101 94 94 94 94 113 104 112 106 110 AA A2A2
BAYMAX RED Red red 124 114 -0.07 -0.38 1007 113 117 99 90 109 117 111 88 102 115 BB A1A2
BAVARIO 139 136 0.05 0.28 1000 113 115 111 84 106 112 114 105 100 104 AB A2A2
BASLAN 137 135 -0.02 -0.01 1377 114 115 105 100 116 107 110 98 96 106 BE A1A2
BENWOOD P Polled heterozygous scht 99 96 0.14 0.10 -477 104 103 89 111 91 104 95 98 88 106 BB A2A2
BENWICK 129 125 0.08 0.00 802 107 113 120 109 110 108 118 94 102 114 AB A1A2
BENUTO 127 119 0.13 -0.18 635 109 122 101 111 96 105 100 101 102 117 BB A2A2
BENBOY 146 130 0.13 0.12 773 112 121 113 105 106 118 108 107 103 108 AB A1A2
BENSTAR 147 146 0.00 -0.02 1786 118 109 103 92 109 123 110 108 110 118 AB A2A2
BEN RED Red red 121 108 0.01 -0.22 470 110 113 107 108 101 123 113 98 108 124 AB A1A1
BELMARO 125 124 0.38 0.06 149 102 113 92 101 104 106 101 103 99 107 AB A2A2
BELLINI 145 128 0.16 0.19 562 118 126 116 94 114 110 100 89 112 106 AB A1A2
BELETTO 133 118 0.14 0.09 343 125 124 103 81 99 120 101 113 105 118 AE A1A2
BELLARABI 117 114 -0.07 -0.26 961 81 105 106 108 106 113 111 91 91 122 EE A1A1
BELCANTO 127 120 0.10 -0.01 566 110 113 113 103 102 108 108 99 89 109 AB A2A2
BEATSTICK 124 106 0.03 0.05 136 115 126 96 106 108 119 112 99 108 111 AB A1A2
BIGPACK 150 139 0.08 0.24 1101 120 126 117 91 114 101 100 95 98 104 AB A1A2
BIGLUCK Paratuberculosis Resistance rptb 149 133 -0.01 0.19 1103 118 132 117 93 111 107 103 97 87 113 BB A1A2
BIGBAND 153 151 0.06 0.27 1519 111 123 108 102 111 108 110 107 97 107 AA A2A2
BIG POWER 123 114 0.03 -0.07 555 103 116 114 97 97 108 87 88 102 117 AB A2A2
BESTBOSS 125 125 0.12 0.12 602 118 108 106 87 96 112 109 110 106 113 AA A2A2
BESTDAY 137 139 0.23 0.23 800 113 120 97 79 87 117 124 85 90 122 AA A2A2
BENZKO 134 133 0.11 0.00 1049 110 113 112 104 105 103 106 87 106 100 BB A2A2
BOUNCER P Polled heterozygous scht 120 110 -0.18 -0.30 1080 111 118 109 95 105 103 107 88 93 96 AB A2A2
BORANO 143 133 0.13 0.38 604 105 121 113 99 108 115 111 102 91 112 AB A1A2
BOSVITO 141 128 0.15 0.53 256 116 124 115 108 114 115 116 101 91 115 AB A1A1
BONDIAL 109 122 0.03 -0.07 860 97 91 108 111 97 99 91 100 98 85 AA A2A2
BONGANI 132 128 0.11 0.36 482 95 108 113 103 100 117 99 112 99 117 AA A1A2
BONUS RED Red red 118 119 -0.04 -0.11 900 113 112 99 95 72 94 91 89 112 104 AB A1A2
BOGEDA 147 145 0.12 0.32 1126 108 120 113 92 110 106 105 103 102 102 AA A2A2
BIGSHOW 144 144 0.10 0.44 1031 113 123 113 99 101 97 106 104 91 96 BB A1A2
BOBEST PP Polled homozygous schm 131 123 -0.01 0.05 863 96 134 109 123 112 90 91 102 92 92 AE A1A2
BREKO RED Red red 132 125 0.09 0.28 534 93 128 98 105 96 117 113 105 115 110 AB A1A2
BOY RED PP Polled homozygous Red schm;red 128 118 0.06 0.16 449 109 122 112 103 97 104 94 111 107 104 AB A2B
BOUNDLESS 136 135 0.01 0.26 1049 106 110 103 92 103 112 94 116 104 109 BE A1A2
COP RED PP Polled homozygous Red schm;red 158 133 0.15 0.29 700 125 130 113 98 113 135 107 102 119 129 BE A1A1
COOL RED Red red 153 142 0.09 0.15 1258 124 121 109 94 115 123 110 103 117 115 BB A1A1
CONCEPT Paratuberculosis Resistance rptb 142 134 0.12 0.33 727 117 115 98 97 100 129 108 97 102 123 AB A2A2
COMPLEX Paratuberculosis Resistance rptb 142 145 0.06 0.04 1544 122 120 107 84 112 110 117 103 105 111 AA A2A2
COMMANDEUR 115 125 -0.03 -0.05 1055 108 94 86 94 110 116 118 118 104 106 AE A1A2
COLOBUS 144 136 0.03 0.17 1124 108 113 109 94 117 127 112 115 102 132 BB A1A2
CLOONEY 141 139 0.09 0.13 1170 113 116 115 100 117 108 109 100 106 103 BB A2A2
CODEX Robot ro 143 129 -0.05 0.02 1198 111 123 111 97 112 120 114 104 111 118 AB A1A2
CHOBE 132 127 0.19 0.24 433 109 110 111 90 113 115 114 112 94 107 BB A2A2
CHECKPOINT 115 115 0.03 0.06 448 91 98 93 118 108 127 116 93 101 125 AB A2A2
CHARMANDER 142 139 0.04 0.04 1382 119 113 108 100 109 115 115 105 101 117 BB A1A2
CATEYE 142 148 -0.09 -0.07 2124 97 109 105 103 113 121 117 116 111 107 AA A1A2
CASTELLI 148 141 -0.08 0.17 1566 114 113 97 105 111 123 116 109 104 105 BE A1A2
CASSILAS 145 138 -0.07 -0.03 1667 121 117 107 88 109 119 103 105 115 106 AA A1A2
CASSIANO 129 124 0.20 0.44 124 116 113 102 84 102 115 102 98 118 112 AB A1A2
CASHFLOW Paratuberculosis Resistance rptb 151 140 0.02 -0.06 1579 111 121 107 92 111 118 114 107 107 103 AB A2A2
CAROSSA 150 135 0.01 0.08 1253 115 124 105 97 104 126 100 107 111 116 AA A2A2
CARO RED P Polled heterozygous Red scht;red 107 98 -0.14 -0.24 381 90 109 101 106 102 113 99 84 84 127 AA A1A2
CARDENTO 132 138 -0.05 0.14 1441 107 110 105 108 107 92 112 80 77 109 AB A2A2
CARDANO PP Polled homozygous schm 129 112 -0.15 0.14 635 111 111 110 102 103 133 123 113 116 128 AB A1A2
CAPETOWN 136 128 0.04 -0.01 992 110 113 109 101 107 117 115 111 101 119 AB A1A2
CAPITOL 158 150 -0.04 0.13 1849 116 126 112 101 119 121 110 107 101 112 AB A2A2
CALAIS P Polled heterozygous scht 149 137 0.11 0.23 954 116 121 105 109 119 121 114 104 100 113 AB A2A2
CAMOUFLAGE 149 133 -0.05 0.12 1218 116 126 108 109 110 129 106 108 108 121 AB A2A2
BUCOLINO 126 110 -0.03 -0.18 611 122 126 105 104 103 109 87 82 94 120 AB A1A2
BURNINGHOT 149 135 0.16 0.54 504 112 122 109 95 109 119 109 102 91 111 BB A1A2
CROWD 139 150 0.12 0.37 1282 111 108 98 91 105 107 109 102 97 100 AA A2A2
CRESPO RDC Red red 141 142 -0.17 0.01 1989 113 109 101 92 113 116 116 106 103 109 AA A2A2
COVERBOY 156 146 0.16 0.43 993 110 130 115 88 114 106 101 92 111 109 AB A2A2
COPYMASTER 137 136 0.04 0.10 1184 107 113 102 96 113 120 117 119 101 112 AB A1A2
COPYLAND 139 141 0.08 0.22 1194 109 104 106 104 111 124 118 106 100 115 AB A1A2
DARTHVADER 124 119 -0.09 -0.72 1709 118 119 95 90 106 100 105 87 107 117 BE A1A1
DATELAND 140 143 -0.06 -0.06 1864 118 105 106 104 106 116 118 105 112 110 AB A1A2
DARLINGO 113 93 -0.09 -0.36 252 123 110 109 78 110 139 124 106 103 134 AA A2A2
DAMONTI 121 95 -0.05 -0.05 -62 94 127 118 119 104 109 94 84 112 109 AA A2A2
CRUCIAL 109 106 0.03 0.19 22 112 105 108 93 102 89 96 91 92 108 AB A1A2
CUTTER 117 110 0.01 -0.01 368 117 106 100 109 107 121 112 115 103 118 BB A2B
CROWNMAX 141 146 0.10 0.59 957 110 122 99 92 112 100 109 101 94 96 AE A1A2
CROWNTOWN 144 139 0.06 0.19 1155 112 120 107 90 112 108 105 94 99 106 AE A1A2
DINO PP Polled homozygous schm 131 128 0.19 0.28 408 89 109 100 118 105 123 117 112 93 115 AB A2A2
DATETIME 137 123 0.00 -0.03 912 118 110 116 95 110 124 107 112 121 113 AB A2A2
DAVIDO 135 134 -0.11 -0.13 1709 104 111 100 100 106 117 112 110 99 117 AB A2A2
DATELESS 138 122 0.02 0.08 712 120 113 114 108 113 118 112 100 120 116 AE A1A2
DREAMLINER 153 141 0.21 0.62 552 105 121 115 120 111 123 111 103 99 120 AA A2A2
DOWNEY 139 140 0.10 0.24 1094 105 111 108 106 105 109 101 96 105 114 BB A1A2
DOWNTOWN 134 138 -0.07 -0.02 1632 117 107 98 89 117 114 118 119 87 122 AB A2A2
DIPLOM RED Red red 95 98 -0.01 0.34 -334 102 91 85 104 98 122 111 104 99 120 AB A1A1
DELIKAT 131 121 0.09 0.46 207 121 117 103 87 116 107 101 100 93 110 EE A1A1
LOH DICE R Red red 93 80 -0.15 -0.51 -76 86 106 88 113 106 124 118 104 113 122 AA A1A2
DUNBOY RED Red red 115 100 0.04 -0.30 202 124 114 96 82 92 120 103 95 99 141 AA A1A2
ENRAPTURE 131 137 0.10 0.10 1098 109 114 108 106 106 96 107 94 89 98 AA A2A2
ERMANDO P Polled heterozygous scht 117 125 0.06 0.42 433 91 103 111 109 107 105 131 99 103 110 AA A1A2
EMOJI 129 133 -0.03 0.24 1057 117 103 110 110 100 106 113 95 94 111 AA A2A2
ELIO RED P Polled heterozygous Red scht;red 108 100 -0.03 0.08 -15 115 105 109 79 89 127 122 105 107 128 AE A1A2
ELOPED RED Red red 127 122 -0.17 -0.31 1454 109 117 93 108 96 111 106 94 104 111 BB A1A1
ELVYS ISY Paratuberculosis Resistance rptb
ELDON 121 125 -0.13 -0.12 1385 105 111 105 110 107 95 110 99 111 99 AE A1A2
EDLOCK 137 129 0.16 0.63 198 110 118 103 87 85 119 113 92 121 118 AB A2A2
DYSON PP Polled homozygous schm 136 129 0.18 0.15 594 105 113 111 102 106 123 109 101 103 127 AB A2A2
DUNHILL AA
ESPECIAL 150 134 0.00 0.16 1148 118 131 116 99 118 108 92 99 98 115 AB A2A2
ETTRICK 123 120 0.08 0.26 359 108 112 118 117 121 93 111 90 90 107 AA A2A2
FILOU RDC Red red 117 102 0.02 -0.26 306 97 116 123 125 106 109 93 110 123 105 BB A2A2
FEIT RED P Polled heterozygous Red scht;red 154 127 -0.05 0.08 1019 123 127 111 102 103 142 110 102 111 139 AB A2A2
FALSTAFF 129 134 -0.17 -0.41 2164 100 105 88 106 101 119 117 99 102 106 AA A1A2
FAIRBANKS 155 135 0.23 0.33 556 109 121 111 104 111 135 102 110 106 127 AB A1A2
EXCEPTION 147 136 0.07 0.43 779 114 127 117 105 113 111 109 96 91 112 AB A2A2
EXTREMO 117 114 0.06 -0.25 649 115 114 108 99 98 98 116 76 107 111 BE A1A2
FRANKY 132 128 0.04 0.31 681 110 117 110 98 108 103 102 98 96 112 AA A2A2
FOLLOW ME Robot ro 155 132 0.09 0.36 698 122 126 113 103 118 131 109 113 104 115 AB A1A2
FORESTER 143 146 0.06 0.21 1402 107 106 106 102 107 121 109 116 104 113 AB A2A2
FLAMERO 145 138 0.12 0.26 931 105 117 108 100 112 118 106 110 113 114 AA A1A2
FINETIME 147 147 0.03 0.25 1491 98 111 101 111 111 129 114 114 93 119 AB A2A2
FREEWOOD P Polled heterozygous scht 142 142 0.11 0.35 1011 100 107 110 110 102 122 112 105 101 120 BE A1A2
FRED RED P Robot Polled heterozygous Red ro;scht;red 153 126 0.09 0.05 771 107 124 107 114 110 143 120 101 112 136 AB A2A2
FRASER PP Polled homozygous schm 138 139 0.11 0.28 997 98 107 102 122 101 115 110 100 99 119 BB A2A2
FOX PP RDC Polled homozygous Red schm;red 143 140 0.08 0.15 1208 103 114 108 120 102 120 103 107 103 118 BE A1A2
FRANCESCO Robot ro 155 135 0.24 0.34 527 109 121 111 105 110 134 102 110 106 127 AB A1A2
GENESIS BB A1A2
GENTRY 156 159 -0.02 0.14 2130 117 122 111 95 107 107 104 97 98 106 AB A2A2
GENERAL 139 144 0.15 0.27 1083 122 103 101 83 107 118 113 101 104 111 AB A2A2
GENDRY 141 135 0.06 0.07 1129 120 112 106 83 112 117 108 99 105 109 AA A2A2
GAZEBO 142 147 -0.03 0.36 1493 120 123 99 98 111 97 127 83 104 104 AA A2A2
GAMEBOY 128 137 0.10 0.40 824 100 103 96 107 109 116 116 101 113 117 BB A1A2
GARITUS 131 126 0.05 0.13 756 104 111 102 115 112 120 100 109 97 119 BE A1A2
GALENO P Polled heterozygous scht 135 123 0.02 0.30 549 116 112 106 92 107 126 105 111 107 120 AB A2A2
FRODO 145 134 0.09 0.18 932 105 116 114 100 116 124 110 115 101 117 AB A1A2
FREEWAY PP Polled homozygous schm 142 134 0.15 0.43 550 114 115 107 98 92 126 113 102 114 126 BE A1A2
GEPARD RF Red red 144 146 0.06 0.03 1598 105 112 109 89 100 107 97 99 110 109 AB A1A2
GLAMOUR MR 144 141 0.03 0.26 1245 113 114 96 104 115 119 120 101 118 109 AB A1A2
GIGALINER Robot ro 149 141 0.00 0.03 1532 121 120 113 92 110 119 112 104 100 110 AA A2A2
GIGACUBE 144 131 -0.15 -0.25 1816 128 120 115 90 115 117 102 101 104 123 AE A1A2
GIGA RED P Polled heterozygous Red scht;red 133 127 0.00 -0.17 1168 123 108 105 92 105 118 106 112 104 114 AB A2A2
GERO P Polled heterozygous Red scht;red 117 118 0.06 0.19 395 106 106 98 89 107 104 96 104 106 104 BB A2A2
GLORY RDC Red Paratuberculosis Resistance red;rptb 143 118 0.08 0.02 519 121 134 115 100 107 112 100 97 93 113 AB A1A2
GIGANTIX 140 145 0.05 0.06 1548 98 118 101 110 100 111 123 91 107 113 AB A2A2
GIN TONIC 140 138 0.01 -0.02 1471 120 128 104 72 103 103 97 113 101 93 AA A2A2
GLORYDAY 121 136 0.10 0.34 826 92 101 83 120 99 102 111 105 86 94 AB A2A2
GLASGOW 158 146 0.08 0.42 1169 125 123 109 91 105 119 110 108 112 111 AB A2A2
GRAVITY 121 118 -0.15 -0.11 1117 132 114 90 104 101 111 103 104 104 112 AB A2A2
GRANDPRIX 88 85 0.03 0.17 -772 108 92 98 88 92 122 125 108 104 118 AB A1A2
GRANITO 144 138 0.06 0.12 1230 129 129 112 82 117 103 110 88 102 118 AB A1A2
GRANDO RED Red red 146 146 0.04 -0.20 1861 119 116 98 96 104 119 124 96 97 110 AB A2A2
GORETZKA 144 121 0.13 0.27 297 123 123 119 96 119 127 111 107 97 123 AB A2A2
GORDION Paratuberculosis Resistance rptb 132 126 0.10 0.14 652 120 118 99 78 107 102 103 91 99 105 AB A2A2
GOAWAY 102 97 -0.40 -0.69 1505 103 94 103 95 103 117 120 100 107 118 AA A2A2
GOLIAT RDC Red red 147 152 0.00 -0.01 2008 106 117 109 91 105 98 104 98 111 102 AB A1A2
GREATBOY 137 124 0.17 0.21 382 110 125 107 90 108 117 100 103 97 126 AB A2A2
HADI Paratuberculosis Resistance rptb 137 138 -0.08 -0.12 1766 110 113 101 104 109 115 116 104 92 106 AA A2A2
HABORO Paratuberculosis Resistance rptb 108 110 0.13 0.07 76 109 100 106 92 109 103 100 104 106 104 BB A2A2
GRENADIER 106 104 -0.17 -0.14 627 108 93 93 94 107 139 124 119 107 140 AE A1A2
GREGOR 134 117 0.07 0.26 247 109 115 109 92 110 136 113 115 93 123 AB A2A2
GREG RED Red red 144 146 0.01 0.13 1575 114 111 106 104 116 110 120 98 105 108 AB A2A2
HIMARK 114 118 0.00 0.30 377 83 105 109 105 111 88 98 104 94 95 AE A1A2
HARVARD Paratuberculosis Resistance rptb 136 132 0.09 -0.02 1080 104 113 102 100 99 108 108 101 110 109 BE A1A2
HAMMIG ISY Ferti+ Paratuberculosis Resistance f;rptb 109 105 -0.11 -0.29 720 119 100 100 102 103 117 108 118 101 117
HAGGAI PP Polled homozygous schm 122 112 0.14 0.22 -7 118 114 119 88 104 100 96 86 108 116 BB A2A2
HENDRIX 134 118 0.14 0.62 -137 116 116 115 98 113 117 103 101 111 124 BB A1A2
HILTON 152 133 0.13 0.44 556 130 129 116 88 100 113 116 95 107 118 AB A2A2
HENDRIX 109 102 -0.09 -0.26 501 113 111 99 100 104 100 88 101 109 103 BB A1A2
HONDA PP Polled homozygous schm 122 114 0.15 0.10 172 91 122 110 115 110 101 113 93 83 106 AE A1A2
HOBBIT PP Polled homozygous Paratuberculosis Resistance schm;rptb 127 110 0.21 0.33 -300 103 119 124 105 108 104 107 92 102 111 BB A2A2
HOREDP ISY Polled heterozygous Red Paratuberculosis Resistance scht;red;rptb 91 98 0.04 -0.53 314 112 93 100 106 106 92 93 107 95 100
HOOKED 130 125 0.11 0.37 379 108 106 115 90 107 117 106 103 103 116 AB A2A2
HOSPADOR 112 104 -0.04 -0.19 432 108 109 119 94 108 110 99 105 114 115
HOTBULL PP Polled homozygous schm 133 136 0.42 0.73 -77 110 98 105 92 112 121 119 108 100 114 BB A2A2
HOTBOB 130 123 0.20 0.49 38 116 105 105 92 112 116 103 105 108 117 AB A2A2
HUMPHREY 136 130 -0.03 0.18 1015 97 116 115 118 114 111 103 101 102 116 AB A2A2
HUNTSVILLE 145 133 0.01 -0.12 1380 109 111 104 93 108 141 118 117 110 127 AB A2A2
HUBERTUS 140 126 0.07 0.23 646 96 120 122 120 115 109 103 90 97 111 BB A2A2
HOTSTAR 124 118 -0.08 -0.26 1142 109 114 116 90 108 94 93 100 105 96 BB A1A2
HURION ISY 109 120 0.25 0.29 9 112 92 93 103 114 108 107 126 112 89 BB A2A2
HURLEY 144 130 0.11 0.48 460 110 124 113 107 102 119 98 101 99 120 AB A2A2
HURACAN Paratuberculosis Resistance rptb 134 132 0.16 0.18 728 112 114 103 97 109 105 95 94 96 106 BE A1A2
HURRICANE 131 117 0.07 0.36 185 103 119 118 96 108 113 92 105 101 112 BB A2A2
IDEOLO 106 102 -0.09 -0.11 354 103 103 102 105 114 107 89 113 113 104 A2A2
INPUT 119 125 0.01 0.20 716 97 101 105 106 113 112 109 113 98 108 AA A1A2
INTACT 114 120 0.12 0.11 431 106 97 101 99 111 107 108 110 94 106 AB A2A2
INNOCENT 141 140 0.07 0.33 1047 111 114 102 98 102 122 123 111 111 113 AB A2A2
IMAGE 136 135 0.09 0.26 870 103 116 117 109 114 106 104 100 98 107 AA A1A2
INTERCITY 133 126 -0.12 -0.04 1295 132 122 115 98 105 108 96 113 99 109 AB A1A2
INVICTUS 139 129 0.13 0.18 682 114 113 108 102 112 115 110 98 90 114 AB A1A2
INTERVIEW 96 107 -0.21 -0.10 792 113 83 77 96 112 110 100 113 122 113 AB A2A2
ITALO Ferti+ f 112 111 -0.08 0.02 577 112 111 111 94 111 101 111 95 107 98 AB A1A1
ISSOUDUN Paratuberculosis Resistance rptb 103 104 0.09 0.13 -136 101 96 116 98 106 108 103 111 106 105 AB A2A2
ISITOLO Robot ro 108 108 0.07 0.00 181 89 101 96 116 101 112 123 99 71 124 AB A2A2
JERRYLEE Red red 103 109 -0.05 -0.31 726 106 99 101 104 77 112 121 107 102 104 AB A2A2
JEDISTAR 129 120 0.04 -0.40 1101 115 124 113 94 109 93 93 94 104 107 BB A1A1
JAZZ 128 120 0.11 0.17 408 106 117 113 112 111 115 100 113 102 114 EE A1A1
JAPIRO 117 104 -0.06 -0.29 579 113 112 113 99 101 121 88 102 107 126 AB A2A2
JAMESON 136 121 0.17 0.15 325 118 132 92 96 96 124 90 105 120 132 AA A2A2
ITEM P Polled heterozygous scht 96 103 -0.09 -0.06 357 103 88 103 98 108 104 112 105 86 101 A2A2
JENIX 104 96 -0.01 -0.30 154 120 103 116 104 112 118 111 124 97 110 AB A2A2
KIOTO 112 100 -0.24 -0.19 658 109 109 105 94 112 118 111 101 112 111 AE A1A2
KEYWORD 131 142 -0.16 -0.31 2342 115 111 95 107 105 98 122 103 108 99 AB A2A2
KINDHEART 138 128 0.09 0.28 620 107 118 110 102 117 102 95 96 106 113 AB A2A2
KINGDOM 120 111 -0.07 -0.16 719 111 112 102 101 104 109 104 118 121 112 EE A1A1
KINGMAN 115 109 -0.23 -0.16 981 109 107 108 104 113 111 109 103 101 115 BB A2A2
KINGMASTER 116 97 -0.09 -0.03 86 108 112 109 97 103 131 118 106 107 128 BB A1A2
KINGSLEY 122 116 0.26 0.63 -440 123 110 97 96 108 121 125 92 108 124 AB A2A2
KENDRICK 111 109 0.01 -0.17 493 88 103 81 129 108 117 107 96 128 131 AE A1A2
KENLEY 128 131 0.09 0.20 799 100 112 112 104 106 101 104 91 101 116 AA A2A2
KEITH Robot ro 132 135 0.06 -0.18 1393 115 114 96 93 115 110 113 106 108 107 AA A1A2
KAWASAKI 116 123 -0.14 -0.47 1711 100 100 101 100 115 95 111 82 96 104 AB A2A2
JUNAS RED Red red 117 118 0.05 -0.09 680 99 108 106 94 101 107 125 110 100 106 AA A2A2
JOYSTAR Ferti+ f 117 117 -0.04 -0.02 743 110 96 108 94 96 108 101 101 114 107 AB A2A2
JOYNESS 131 128 0.13 -0.02 855 97 109 109 112 109 112 110 107 108 116 BE A1A1
JOURNALIST 115 120 0.12 0.15 381 105 92 109 107 100 114 96 102 110 110 BB A1A2
JONATH WIL 125 128 0.23 0.38 274 117 103 100 94 108 105 108 108 107 111 AA A2A2
JIMBEAM P Polled heterozygous scht 124 118 -0.08 -0.28 1170 113 114 97 98 98 117 107 101 106 116 AB A2A2
JEWALD 103 87 -0.09 -0.37 3 119 109 105 91 121 128 110 123 101 122 AB A2A2
JETMAN 105 103 0.04 -0.23 242 124 102 102 82 106 117 103 120 116 114 BB A2A2
KP CARTER Robot ro 128 119 0.16 0.27 163 119 114 116 90 103 125 108 108 99 124 AB A2A2
LANDLORD 143 126 0.23 0.62 2 107 121 119 97 106 116 104 109 100 119 AE A1A2
LANDVIEW 126 113 0.01 0.12 347 120 121 115 107 103 100 90 95 86 108 AB A1A2
LANISTER AA A1A2
LAOLA 145 132 0.28 0.66 80 122 122 108 90 105 112 97 110 101 106 BB A2A2
LAUTO 98 101 -0.17 -0.28 636 105 95 114 103 114 99 101 102 102 101 BB A2A2
KODIAK 138 137 0.08 0.15 1110 107 113 105 106 111 104 99 96 95 115 BB A2A2
LAZARO 146 136 0.23 0.20 725 104 118 112 91 106 113 99 103 104 114 AB A2A2
LECHEF Ferti+ f 122 114 0.12 -0.14 428 115 100 105 96 115 127 109 120 101 127 BB A2A2
LEMONY 126 132 0.10 0.27 752 88 106 107 118 110 99 106 87 95 100 AE A1A2
LEADER 120 113 -0.15 0.00 802 109 104 92 106 113 132 114 118 105 125 AB A2A2
LENOVO 147 144 0.12 0.50 935 110 125 121 97 110 100 104 100 98 101 AE A1A2
LEADING 145 129 -0.06 0.00 1243 128 129 123 94 105 104 99 96 100 108 AA A2A2
LEVEL ONE 132 117 -0.06 0.13 635 117 130 115 91 104 101 103 113 98 99 AB A2B
LEXPRESS AB A2A2
RAMA 137 129 -0.01 0.06 1085 122 119 118 103 108 104 94 85 99 119 BB A2A2
LIFETIME 127 117 -0.01 -0.28 964 110 125 108 105 111 97 98 89 96 99 AB A2A2
LIGHTLINE 119 109 0.02 -0.04 324 96 113 107 108 101 108 116 97 97 108 AA A2A2
LENDARY 120 117 0.10 0.14 326 105 106 101 101 103 115 104 118 114 111 BB A1A2
LIMITLESS 125 126 0.13 0.41 342 122 111 94 99 109 101 105 103 106 94 BB A1A2
LOCKWOOD 116 127 -0.12 -0.24 1546 110 89 87 90 97 116 106 103 128 114 AB A2A2
LOK RED PP Polled homozygous Red schm;red 144 138 -0.07 -0.26 1865 110 118 102 106 108 117 114 101 108 106 AB A2A2
LIWAY SIL Robot ro 122 104 -0.13 0.03 358 134 114 111 105 106 129 112 93 107 127 BB A1A1
LINO RED P Polled heterozygous Red scht;red 113 102 0.14 0.15 -279 112 102 101 102 102 113 115 89 100 112 AB A2A2
