Holstein

TPI
Your search :
Special assets
Name Special assets Segments TPI NM$ FM$ CM$ GM$ Rel. P% F% Milk PTAT UDC FLC SCS PL FI SCE KCAS BCAS
LOH DICE R Red red 1790 -316 -290 -323 -385 93 -0.01 -0.14 -181 2.41 1.74 1.03 3.27 0.4 -1.7 3.0 AA A1A2
GRANDPRIX 1836 -302 -338 -294 -363 88 0.03 0.05 -774 2.42 2.12 0.90 2.79 -1.3 -3.2 2.3 AB A1A2
GOAWAY 2010 -18 150 -37 -35 92 -0.13 -0.25 1408 1.31 1.71 0.76 2.95 -0.5 -1.3 1.6 AA A2A2
DIPLOM RED Red red 2011 -149 -166 -146 -203 82 0.01 0.16 -609 1.83 2.18 1.52 2.93 -1.4 -2.7 3.0 AB A1A1
AVATAR RED Red Paratuberculosis Resistance red;rptb 2012 -119 -183 -111 -144 92 0.05 0.05 -898 1.88 2.16 0.55 3.02 1.7 0.6 2.3 AB A1A1
DARLINGO 2019 -146 -156 -139 -218 92 0.00 -0.06 -132 2.37 1.75 1.40 2.67 0.8 -1.9 2.4 AA A2A2
ACTOR RED Red red 2022 -124 -134 -122 -178 81 0.01 0.03 -457 2.12 2.19 0.87 2.95 1.3 -0.9 2.0 AB A1A1
SNOWDEN RED Red red 2041 187 200 186 140 86 -0.01 0.01 508 -0.39 -0.26 0.03 2.94 0.6 -1.6 2.0 AB A1A2
BEART 2092 62 61 64 100 92 0.00 -0.10 -152 0.44 0.38 2.13 2.90 2.8 3.2 1.6 AB A1A2
MILLOW PP Polled homozygous schm 2115 172 54 190 102 83 0.09 0.10 -67 0.46 0.86 -1.81 2.80 -0.2 -2.6 1.9 AB A1A2
DUNBOY RED Red red 2126 71 -3 86 40 84 0.05 -0.08 -236 1.28 2.85 -0.57 2.61 2.5 0.1 1.6 AA A1A2
JUNAS RED Red red 2141 129 80 135 124 83 0.04 -0.04 541 0.84 -0.13 -0.68 3.03 0.6 0.2 2.1 AA A2A2
GRENADIER 2147 -136 -140 -135 -200 80 0.00 -0.01 249 3.11 3.01 0.84 2.95 -1.5 -2.3 2.7 AE A1A2
SODAN RED Red red 2160 170 133 173 194 86 0.03 0.11 -93 0.59 0.67 0.59 3.11 -0.1 0.1 2.3 BB A2A2
SOSMAR P RDC Polled heterozygous Red scht;red 2163 204 116 209 172 83 0.07 0.01 934 0.25 0.08 0.45 3.32 -2.9 -3.6 2.0 BB A2A2
GERO P Polled heterozygous Red scht;red 2163 193 112 205 187 90 0.06 0.13 -259 -0.19 0.15 0.72 2.90 0.4 0.0 2.0 BB A2A2
POWERBOY P Polled heterozygous scht 2191 160 147 158 191 90 0.01 -0.05 908 0.88 1.06 -0.40 3.15 -1.7 -0.2 1.8 BB A1A2
NEWMAN 2192 293 275 297 281 78 0.01 0.03 386 0.17 1.30 -0.45 2.93 1.2 -1.1 1.9 AB A1A2
APO RED PP Polled homozygous Red schm;red 2200 306 201 319 213 92 0.08 0.00 654 -0.27 -0.92 0.10 2.97 1.9 -1.6 2.2 BB A1A2
BONUS RED Red red 2211 294 265 300 262 80 0.02 -0.04 760 -0.07 0.25 -0.30 2.86 2.4 0.2 2.0 AB A1A2
MARCREST 2215 262 266 262 274 90 0.00 0.04 233 0.21 1.07 0.09 2.99 1.7 0.4 2.1 AA A2A2
FALSTAFF 2222 259 323 251 204 88 -0.05 -0.17 1786 0.29 0.40 1.62 3.01 0.4 -2.4 2.2 AA A1A2
POLO P Polled heterozygous Red scht;red 2226 374 410 362 393 90 -0.02 -0.12 1777 -0.06 0.23 -0.95 3.37 -0.6 -0.7 2.1 AA A2A2
RODGER 2239 285 304 283 244 90 -0.02 -0.02 635 0.22 0.14 0.72 2.98 2.7 0.7 2.2 AE A1A2
ELOPED RED Red red 2244 317 334 319 256 92 -0.02 -0.06 841 0.06 0.97 0.27 2.76 2.9 -0.7 1.8 BB A1A1
BEN RED Red red 2245 222 162 231 212 84 0.04 -0.09 265 0.93 0.84 1.25 2.89 3.3 1.5 2.6 AB A1A1
BEACHBALL 2263 248 252 247 206 84 -0.01 0.00 1202 0.80 0.53 0.42 2.98 -0.9 -2.2 3.0 AA A2A2
HAMMIG ISY Paratuberculosis Resistance rptb 2267 185 196 189 165 92 -0.02 -0.14 1119 1.31 0.87 -0.17 2.68 1.7 0.4 2.4
BAYMAX RED Red red 2269 333 325 337 235 92 0.00 -0.17 1177 0.30 0.75 1.27 2.83 3.4 -1.2 1.7 BB A1A2
BEATSTICK 2277 354 295 366 264 92 0.04 0.01 319 0.54 -0.15 1.54 2.69 4.0 -0.9 1.8 AB A1A2
EXTREMO 2278 416 372 424 383 90 0.03 -0.09 788 -0.06 0.73 -1.42 2.85 3.9 0.7 1.9 BE A1A2
SUNSET RED Red red 2280 440 432 441 413 90 0.00 -0.01 1285 0.15 0.03 -0.77 2.96 0.6 -1.4 2.3 AA A2A2
DARTHVADER 2299 456 465 458 352 92 -0.02 -0.28 2085 0.19 0.99 -1.08 2.78 3.4 -2.2 2.4 BE A1A1
STERN RED Red red 2312 417 367 423 375 90 0.04 0.07 273 0.26 0.93 1.72 3.02 2.4 -1.2 1.5 BB A1A2
SPICY RED Red red 2318 147 199 143 46 81 -0.04 0.01 501 2.75 2.45 2.05 2.86 2.8 -1.7 3.2 AB A1A2
SALLOS PP Polled homozygous schm 2318 766 695 781 714 42 0.04 -0.04 0.00 0.00 0.00 0.0 1.2 AB A1A2
MISTER X 2319 387 431 384 306 90 -0.04 -0.16 1694 0.81 1.28 0.06 2.81 2.0 -2.3 2.2 AB A2A2
KINGDOM 2322 180 152 186 141 90 0.02 -0.01 698 1.91 1.35 -0.28 2.86 0.6 -0.7 2.6 EE A1A1
KINGMAN 2326 185 219 184 201 92 -0.03 -0.01 716 1.51 1.36 0.82 2.83 0.7 1.1 2.2 BB A2A2
MIKOLAI 2331 380 373 383 283 90 -0.01 -0.08 1598 0.64 0.67 -0.83 2.81 1.4 -2.7 2.5 AE A1A1
ARINO RED Red red 2333 214 141 223 207 92 0.05 0.08 343 1.73 1.71 0.79 2.99 -0.5 -0.9 2.2 AB A1A1
KIOTO 2333 242 311 237 214 90 -0.06 -0.06 1042 1.64 1.49 1.27 2.79 1.5 -0.4 2.3 AE A1A2
PARINO RED Red red 2336 430 448 428 364 88 -0.02 -0.14 1471 0.44 0.62 0.07 2.97 3.7 -0.3 2.2 AE A1A2
SUPERMAX 2342 304 284 311 330 90 0.01 -0.02 718 0.21 0.77 -0.54 2.75 1.9 1.9 1.8 BB A2A2
BAROY 2345 371 307 384 292 90 0.04 0.06 813 0.75 0.32 -0.18 2.69 0.7 -2.6 1.9 AB A2A2
STEP RED Red red 2345 435 499 430 396 92 -0.06 -0.22 2035 0.78 1.14 0.05 2.82 1.4 -1.5 2.1 AB A1A2
PUMA MR 2345 273 182 284 304 92 0.07 0.04 453 0.70 0.37 0.01 2.99 0.7 1.3 2.2 AB A2A2
MILD RED Red Paratuberculosis Resistance red;rptb 2347 318 312 323 258 83 0.00 -0.07 1034 0.77 1.30 0.52 2.79 2.8 -0.6 2.0 AB A2A2
CHECKPOINT 2348 266 237 269 222 90 0.02 0.04 614 2.01 2.03 1.19 3.04 -0.2 -2.2 2.4 AB A2A2
LINO RED P Polled heterozygous Red scht;red 2354 434 353 448 411 90 0.06 0.04 -205 0.81 1.57 1.37 2.70 4.5 0.5 1.2 AB A2A2
PAN RED PP Polled homozygous Red schm;red 2362 415 421 419 363 90 -0.02 -0.16 1281 0.69 1.71 -0.39 2.70 3.5 -0.2 2.1 AB A1A2
JOYSTAR 2364 382 352 388 394 92 0.02 0.01 596 0.37 0.83 0.27 2.83 1.5 1.2 1.3 AB A2A2
LEADER 2371 216 233 216 152 82 -0.02 0.01 894 1.97 1.53 1.10 2.83 0.4 -1.7 2.1 AB A2A2
BREKO RED Red red 2376 411 339 418 365 90 0.05 0.09 499 1.00 0.31 1.16 3.10 1.4 -1.1 1.9 AB A1A2
MOTOWN 2378 468 456 470 425 91 0.00 -0.07 1051 0.46 0.90 0.53 2.97 3.2 -0.6 1.9 AB A2A2
SANTORO 2388 344 264 357 345 88 0.05 0.04 418 0.76 0.47 0.10 2.76 2.5 1.2 2.4 AE A1A2
BALDUR 2390 323 270 332 266 92 0.03 -0.03 1157 0.95 0.51 0.42 2.84 1.0 -0.8 2.1 BB A2A2
AVANCERED Red red 2391 387 326 399 320 92 0.04 0.09 420 1.30 0.32 0.70 2.74 2.9 -1.0 2.7 AE A1A1
POWERMAN P Polled heterozygous scht 2393 420 346 434 462 92 0.05 -0.04 405 0.31 -0.06 -0.25 2.70 4.0 3.8 1.8 AB A2A2
SHA STAR R Polled heterozygous Red scht;red 2394 526 496 534 488 86 0.01 -0.05 1327 0.12 0.06 -0.86 2.70 1.9 -0.8 2.1 AA A2A2
INPUT 2399 444 406 447 427 98 0.03 0.10 839 0.40 0.11 -1.03 3.09 0.6 -0.1 2.4 AA A1A2
LENDARY 2407 304 220 316 242 92 0.06 0.03 763 1.18 0.91 0.73 2.87 0.5 -1.3 2.3 BB A1A2
LIWAY SIL 2407 282 282 289 227 92 -0.01 0.02 569 1.67 2.19 1.10 2.56 2.4 -1.0 1.9 BB A1A1
LIMITLESS 2416 508 415 524 441 86 0.06 0.16 267 0.18 0.48 0.48 2.72 2.4 -1.5 2.2 BB A1A2
KINGSLEY 2417 357 239 378 305 92 0.08 0.17 -132 1.48 1.46 0.65 2.65 1.8 -1.2 2.1 AB A2A2
LIFETIME 2419 567 553 572 555 87 0.00 -0.09 1184 0.17 0.86 0.20 2.80 3.4 0.4 1.6 AB A2A2
GRANITO 2421 331 279 337 282 72 0.03 -0.04 1489 0.96 1.15 -0.20 3.02 -0.6 -2.9 2.6 AB A1A2
SILVERSHOT 2421 367 385 365 338 86 -0.02 -0.05 1671 0.82 0.57 0.68 2.96 0.0 -1.2 2.1 AA A2A2
JAZZ 2433 360 301 367 323 92 0.04 0.03 818 0.99 0.85 0.34 2.99 1.9 -0.2 1.8 EE A1A1
SIX RED PP Polled homozygous Red schm;red 2461 560 466 576 505 86 0.06 0.15 325 0.02 0.21 -0.04 2.72 3.4 -0.2 1.5 BB A1A2
DOWNTOWN 2456 403 387 408 308 92 0.00 0.04 1240 1.27 1.33 -0.57 2.79 1.3 -2.5 2.8 AB A2A2
MINOSCH 2451 439 419 444 441 92 0.01 -0.09 990 0.50 1.21 -0.14 2.85 3.5 2.3 2.3 BB A2A2
JEDISTAR 2435 457 403 466 438 91 0.03 -0.15 1390 0.34 0.60 -0.91 2.83 3.8 1.3 1.9 BB A1A1
MERIAN PP Polled homozygous schm 2444 459 377 472 388 84 0.05 -0.08 1364 0.99 1.07 -1.01 2.80 2.2 -1.3 2.0 BB A2A2
MISSAN 2449 370 353 375 292 92 0.01 0.07 855 1.75 1.76 0.35 2.82 0.5 -2.4 2.2 BE A1A2
KEYWORD 2465 508 540 507 419 92 -0.03 -0.09 2044 0.66 0.33 -0.38 2.80 2.3 -2.2 2.1 AB A2A2
SYLVERT 2479 385 335 393 299 90 0.03 0.03 969 1.11 1.15 1.51 2.89 2.0 -1.9 2.7 AB A2A2
HAGGAI PP Polled homozygous schm 2485 476 358 495 454 91 0.08 0.07 293 0.70 1.47 0.10 2.71 3.4 0.9 1.7 BB A2A2
LOUXOR Paratuberculosis Resistance rptb 2486 355 233 373 350 93 0.09 0.10 119 1.36 1.62 0.21 2.77 2.4 1.2 1.9 AA A2A2
SIXDAYS 2490 522 435 535 454 83 0.06 0.12 516 0.76 1.08 1.12 2.83 2.4 -1.6 1.9 AB A2A2
A-TEAM 2490 491 418 499 485 90 0.06 0.05 205 0.80 1.35 1.16 3.03 4.6 2.2 1.8 BE A1A2
SILVERSTAR 2492 385 322 393 357 90 0.04 0.13 362 1.52 1.84 1.35 2.95 1.6 -0.6 2.4 AB A1A2
KP CARTER 2501 298 180 316 319 92 0.08 0.13 106 1.89 1.19 0.15 2.79 1.2 1.9 2.2 AB A2A2
NEWDEAL 2505 550 521 555 513 78 0.02 0.07 1133 0.36 1.04 0.53 2.95 1.8 -1.3 2.3 AA A1A2
CARDENTO 2516 544 529 544 501 90 0.01 0.06 1168 0.69 1.29 0.04 3.09 2.3 -0.7 1.4 AB A2A2
SPARK RED Red red 2517 524 546 527 458 92 -0.03 -0.15 1576 1.19 1.13 0.97 2.64 4.8 0.3 1.7 BB A1A1
NAXEL Paratuberculosis Resistance rptb 2519 552 461 564 540 79 0.07 0.13 497 0.72 0.98 0.54 2.94 2.1 -0.3 2.1 AA A2A2
SKYDANCER 2523 619 561 623 587 83 0.04 -0.09 1503 0.84 1.12 0.12 3.10 3.4 -0.4 1.7 BB A2A2
JAMESON 2528 491 374 511 390 86 0.08 0.05 368 1.62 2.51 0.94 2.68 4.5 -1.4 1.6 AA A2A2
HOTBULL PP Polled homozygous schm 2530 463 236 494 434 89 0.17 0.25 -272 1.59 1.62 0.84 2.79 0.3 -1.7 2.0 BB A2A2
TAIRON 2533 452 386 463 402 91 0.04 0.05 906 1.24 1.24 0.43 2.82 2.4 -0.5 2.2 AB A2A2
RACEWAY 2537 420 401 420 467 84 0.02 0.14 428 1.21 1.75 1.66 3.14 1.6 1.8 1.8 AA A2A2
NILLSAP 2538 634 574 645 552 83 0.04 0.13 423 0.46 1.38 0.36 2.76 4.7 -1.0 2.3 AA A1A2
AVID RED Red red 2538 580 511 594 529 83 0.04 0.17 707 0.96 0.32 0.30 2.70 2.5 -1.3 2.2 AB A1A1
SKYTRACKER 2538 651 592 659 640 83 0.04 0.06 650 0.75 1.40 0.40 2.98 3.7 0.3 1.6 BE A1A2
SOUKI 2540 573 490 587 499 92 0.06 0.09 416 0.95 1.16 1.48 2.79 4.1 -0.7 2.3 AB A1A1
HOBBIT PP Polled homozygous Paratuberculosis Resistance schm;rptb 2543 569 440 587 570 81 0.09 0.08 274 0.40 1.11 -0.32 2.87 4.7 2.4 1.5 BB A2A2
SYMBOL RED Red red 2544 573 551 581 541 82 0.01 0.09 457 1.27 0.99 0.94 2.65 4.7 0.8 1.8 BE A1A1
SPEEDY RED Red red 2545 570 598 569 515 86 -0.03 -0.15 1806 1.08 1.23 1.38 2.84 3.8 -0.1 2.1 BE A1A1
KEITH 2573 602 522 616 513 86 0.05 -0.06 1597 0.54 0.83 1.05 2.70 2.9 -2.2 2.5 AA A1A2
RADDISON 2547 588 493 599 502 82 0.07 0.11 653 1.24 1.47 0.01 3.01 3.1 -1.5 2.9 AA A1A2
KINGMASTER 2550 358 359 360 319 81 -0.01 0.00 607 3.04 2.82 2.10 2.86 3.5 0.7 1.9 BB A1A2
SOLITO RED Red Paratuberculosis Resistance red;rptb 2555 469 461 475 397 92 0.00 0.04 275 2.12 2.34 2.25 2.71 6.4 1.2 1.9 BE A1A2
ETTRICK 2556 652 614 660 637 90 0.02 0.07 1066 0.61 0.82 -0.77 2.84 3.0 -0.2 1.6 AA A2A2
SKYDOC 2556 588 539 594 583 82 0.03 -0.11 1301 0.69 1.42 0.30 2.94 4.0 1.5 1.5 BB A2A2
MONTGOMERY 2560 545 518 546 532 92 0.02 -0.04 1310 1.25 1.25 1.39 3.13 2.4 0.2 1.8 BB A2A2
SAY RED PP Polled homozygous Red schm;red 2560 559 493 571 491 81 0.04 -0.04 754 1.40 1.63 1.61 2.75 5.3 0.6 1.6 BB A2B
MARS RED P Polled heterozygous Red scht;red 2576 657 573 672 607 84 0.05 0.05 870 1.01 0.95 -0.35 2.71 4.6 -0.3 2.3 AB A2A2
SUPERJET 2576 465 310 490 464 86 0.11 0.23 -88 1.38 1.06 0.46 2.64 1.5 0.5 1.7 BB A1A2
NIKLY 2577 578 582 582 519 78 -0.01 0.04 1171 0.55 0.51 0.43 2.68 4.2 0.9 1.8 AB A1A2
AXMINSTER 2578 533 465 543 454 90 0.04 0.11 1280 1.39 0.44 1.14 2.87 0.5 -2.5 2.3 AA A2A2
SKYSCRAPER 2582 644 586 653 628 82 0.04 0.04 809 1.02 1.89 -0.48 2.90 3.9 0.7 1.6 BB A1A2
DAVIDO 2583 598 572 601 533 81 0.01 -0.03 1827 0.94 1.20 0.33 2.96 2.0 -2.0 1.8 AB A2A2
NIXI Paratuberculosis Resistance rptb 2584 579 448 599 584 82 0.09 0.12 196 0.73 1.09 -0.12 2.74 4.2 1.9 2.5 AA A1A2
MARCO RED Red red 2585 644 625 650 608 84 0.00 0.06 894 0.90 1.13 0.89 2.73 4.2 0.5 2.1 AB A2A2
BASSONI 2587 715 696 723 602 86 0.00 -0.03 1271 0.61 1.25 0.34 2.69 5.9 -0.9 1.7 BB A1A2
HIMARK 2591 550 523 550 571 88 0.02 0.12 892 1.20 1.21 0.24 3.22 1.6 1.0 2.0 AE A1A2
WAY MAKER 2596 357 316 362 309 82 0.03 0.00 1146 3.58 2.86 2.11 2.99 0.9 -1.8 2.7 AB A2A2
PHARELL Paratuberculosis Resistance rptb 2596 520 365 539 541 81 0.12 0.13 294 1.54 1.18 0.44 2.98 1.7 0.7 2.0 AB A2A2
CAPETOWN 2597 544 503 552 515 82 0.02 -0.04 1407 1.42 1.66 -0.06 2.84 2.4 -0.3 2.1 AB A1A2
OSLO RF Red red 2599 606 546 618 514 78 0.04 0.12 665 1.22 1.00 1.14 2.72 4.4 -1.2 1.8 BB A1A2
PERRY PK 2600 418 328 432 399 82 0.06 0.08 698 1.90 2.06 -0.20 2.81 1.3 0.4 2.1 AA A1A2
GRANDO RED Red red 2603 658 591 670 600 88 0.04 -0.07 1510 1.11 0.83 0.50 2.77 4.1 -0.3 1.4 AB A2A2
LEVEL ONE 2604 612 589 620 532 91 0.01 0.04 794 1.07 0.56 0.74 2.72 6.3 1.5 2.3 AB A2B
HURRICANE 2607 543 514 547 550 92 0.02 0.06 833 0.98 1.25 0.41 2.97 4.0 2.4 1.6 BB A2A2
SAM RED P Polled heterozygous Red scht;red 2611 689 683 695 632 90 -0.01 -0.03 1394 0.71 1.57 0.10 2.69 5.1 0.0 1.8 AB A1A2
ARGENT RED Red red 2611 517 451 528 486 79 0.04 0.05 844 1.93 1.45 0.62 2.79 3.2 0.3 2.7 BB A1A1
KENLEY 2615 612 531 622 609 90 0.05 0.12 1075 0.99 1.33 -0.39 2.93 1.3 -0.9 2.9 AA A2A2
DELIKAT 2622 677 599 693 586 82 0.05 0.14 446 0.40 1.52 0.62 2.57 5.1 -0.4 1.3 EE A1A1
BESTDAY 2629 637 479 659 550 86 0.11 0.07 924 0.79 2.33 0.54 2.78 2.5 -2.5 2.1 AA A2A2
BONGANI 2632 555 472 566 517 88 0.06 0.12 821 1.67 1.70 0.33 2.93 2.0 -0.5 2.3 AA A1A2
MAZ RED PP Polled homozygous Red schm;red 2632 556 446 575 490 80 0.07 0.14 203 1.65 2.43 0.98 2.64 4.4 -0.4 1.6 AB A1A2
BALLMAN 2632 682 554 701 663 91 0.09 0.15 200 0.51 1.68 -0.10 2.78 4.9 1.8 2.1 BB A1A2
PAVEL RED Red Paratuberculosis Resistance red;rptb 2633 712 695 718 621 80 0.00 0.03 1265 1.17 1.11 0.79 2.77 4.4 -1.4 1.7 AA A1A2
NACASH 2637 612 446 635 582 94 0.12 0.22 85 1.05 1.11 0.27 2.84 3.0 0.0 2.2 BB A2A2
SKYBOY 2643 630 479 649 621 89 0.11 0.19 406 1.11 1.19 -0.42 2.93 2.0 0.3 1.8 BB A1A2
SAFARI RED Red red 2644 644 605 654 599 88 0.02 -0.02 971 1.17 1.69 0.99 2.65 5.2 1.2 1.8 BE A1A1
FRANKY 2646 721 668 732 666 82 0.03 0.11 955 0.49 1.16 -0.47 2.71 3.9 -0.1 1.8 AA A2A2
SOUL RED P Polled heterozygous Red scht;red 2646 676 600 690 666 81 0.05 0.03 790 0.46 1.02 1.01 2.71 5.4 2.2 1.5 AB A2A2
AVION RED Red Paratuberculosis Resistance red;rptb 2647 704 631 718 661 79 0.04 0.11 918 0.92 0.82 -0.02 2.67 4.9 0.0 1.9 AB A1A2
FRASER PP Polled homozygous schm 2648 699 611 709 627 79 0.06 0.10 1169 0.92 1.29 0.07 3.02 2.9 -1.4 2.5 BB A2A2
HOOKED 2648 539 454 552 536 82 0.06 0.12 660 1.57 1.70 0.61 2.84 1.9 0.7 2.1 AB A2A2
ROCKSTONE 2656 721 585 738 652 83 0.10 0.24 483 0.46 1.01 -0.01 2.91 3.1 -1.0 1.6 BB A2A2
SAVE RED Red red 2662 672 665 678 626 82 -0.01 0.04 1104 1.32 1.08 0.84 2.65 5.2 1.0 2.5 AB A1A2
SPITFIRE 2669 671 663 676 606 90 0.00 0.08 941 1.61 2.06 0.94 2.73 4.7 -0.4 1.7 BE A1A2
OUTLANDER 2670 598 571 609 585 84 0.00 0.01 1611 1.06 0.95 -0.30 2.54 1.9 0.1 2.1 AA A1A2
KINDHEART 2673 746 677 757 663 82 0.04 0.12 909 0.73 1.70 -0.68 2.85 4.5 -0.5 1.9 AB A2A2
HUMPHREY 2673 715 663 721 708 83 0.04 0.09 859 1.18 1.75 0.15 3.02 3.9 1.0 2.0 AB A2A2
KODIAK 2675 785 681 798 709 82 0.07 0.06 1002 1.27 1.59 -0.27 2.96 5.0 -1.1 1.3 BB A2A2
NAMASTE 2681 666 595 680 681 89 0.04 0.02 872 0.39 1.26 -0.35 2.66 4.8 3.1 1.9 AB A1A2
SAVANT 2683 871 782 884 785 88 0.06 0.07 1292 0.71 1.15 -0.80 2.87 4.8 -1.8 1.6 AB A2A2
EMOJI 2684 600 567 609 591 86 0.01 0.10 1261 1.48 1.37 0.32 2.71 1.6 0.0 2.3 AA A2A2
YONDER 2688 772 748 778 684 89 0.01 0.04 1700 0.93 1.07 0.12 2.82 3.9 -1.8 2.1 BB A1A2
PERFECT 2691 610 431 637 619 88 0.13 0.07 304 1.48 1.46 0.32 2.64 4.8 2.5 2.2 BB A2A2
PROMOTION 2699 728 698 736 650 90 0.01 0.02 1808 1.00 0.91 0.11 2.75 3.1 -1.6 2.6 AB A2A2
FREEWOOD P Polled heterozygous scht 2701 732 642 743 699 81 0.06 0.15 1025 1.23 1.34 0.12 2.99 2.5 -0.9 2.5 BE A1A2
TOPMODEL 2702 632 483 653 574 92 0.11 0.22 563 1.32 0.98 0.21 2.86 2.6 -0.7 1.8 BB A2A2
BOUNDLESS 2704 763 695 774 699 82 0.04 0.15 1049 1.27 1.44 0.36 2.85 3.0 -1.6 1.9 BE A1A2
TRUST RED Red red 2706 740 659 755 676 79 0.05 0.02 1295 0.83 0.87 0.56 2.69 4.8 0.0 1.7 AB A1A2
SULLIVAN 2709 803 802 807 763 84 -0.01 -0.08 2090 0.32 0.22 0.20 2.74 4.8 0.5 2.3 BB A2A2
SALVO RDC Red red 2712 727 699 737 700 94 0.01 0.10 753 1.13 1.19 0.37 2.61 5.6 1.9 1.8 AB A1A2
SUPERTRAMP 2713 698 610 714 702 92 0.05 0.06 1114 0.54 0.76 -0.82 2.67 3.5 2.0 1.8 BB A2A2
HUBERTUS 2716 762 721 765 757 81 0.03 0.07 1081 0.71 1.32 0.18 3.11 4.7 1.8 1.5 BB A2A2
ADDO RED Red red 2717 713 715 718 710 82 -0.01 -0.03 1285 1.39 1.96 0.79 2.69 5.0 1.4 1.9 AA A2A2
SKA RF PP Polled homozygous Red schm;red 2723 730 634 747 700 80 0.06 -0.02 1352 0.85 1.28 0.67 2.68 4.5 0.6 1.7 BB A1A2
HOTBOB 2724 559 432 578 512 82 0.09 0.18 543 2.17 2.27 0.95 2.77 1.3 -1.0 1.9 AB A2A2
PIXIE 2725 833 780 841 831 83 0.03 0.05 1737 0.16 0.71 -0.24 2.92 2.6 0.0 1.8 AB A1A2
DATELESS 2725 706 652 716 693 81 0.03 0.04 1313 1.22 1.65 0.24 2.74 3.1 0.0 1.9 AE A1A2
PAOLO 2732 698 612 709 627 81 0.06 0.14 1188 1.30 1.61 -0.47 2.97 2.4 -1.4 2.3 AA A2A2
GAZEBO 2732 945 932 951 870 90 0.00 0.11 1500 0.39 0.88 -0.18 2.73 4.9 -1.3 2.4 AA A2A2
RADCLIFF 2734 814 757 823 749 91 0.03 0.06 1523 1.15 0.89 0.51 2.85 3.7 -0.7 2.3 AB A1A2
GREG RED Red red 2737 790 742 799 740 81 0.03 0.05 1372 1.07 1.21 0.40 2.79 4.2 0.0 1.3 AB A2A2
YOURBEST 2738 839 778 848 748 82 0.04 0.08 1461 0.55 1.10 -0.11 2.87 4.7 -1.3 2.2 AB A1A2
SOUNDBAR 2740 704 653 713 670 90 0.03 0.19 1035 1.39 0.97 0.54 2.85 2.3 -0.1 2.2 AB A1A1
RAMA 2742 841 758 856 763 82 0.05 0.11 738 0.92 1.78 0.38 2.72 6.5 0.4 1.8 BB A2A2
BURNINGHOT 2743 862 741 879 784 82 0.08 0.22 645 0.84 1.18 0.41 2.81 4.6 -1.6 2.2 BB A1A2
CROWNMAX 2749 884 806 896 787 92 0.05 0.16 1376 0.37 0.58 0.15 2.86 3.5 -2.2 2.1 AE A1A2
SUPERDAY 2749 741 665 753 654 92 0.05 0.07 1404 1.21 1.22 0.78 2.80 3.9 -1.4 2.4 BB A2A2
TOPSTONE 2752 770 718 780 699 92 0.03 0.02 1451 0.79 1.01 0.69 2.76 5.0 0.1 2.1 BB A1A2
LEADING 2752 829 755 844 757 82 0.04 0.09 833 0.67 0.99 -0.14 2.60 7.6 1.9 2.0 AA A2A2
PADDLE FB Paratuberculosis Resistance rptb 2756 798 685 814 736 82 0.08 0.26 521 0.77 1.04 1.21 2.88 3.6 -0.9 1.8 AB A1A2
YUKON 2760 758 699 774 690 90 0.03 0.08 1060 1.18 1.50 0.32 2.49 5.5 0.5 2.6 BB A2A2
LAOLA 2761 809 658 834 746 81 0.10 0.25 443 0.47 0.36 0.50 2.62 5.0 0.1 2.0 BB A2A2
PROXIMO 2765 742 715 745 663 90 0.01 0.08 1887 1.60 1.29 0.05 2.96 1.6 -2.3 2.2 AB A2A2
ZIVET 2766 774 699 783 663 81 0.05 0.00 1903 1.44 0.82 0.33 2.97 3.8 -1.7 1.6 BB A2A2
CATEYE 2768 752 728 753 697 82 0.01 0.01 2079 1.29 1.37 0.52 3.09 1.9 -1.4 1.6 AA A1A2
BASLAN 2769 820 792 829 716 81 0.01 -0.01 1704 1.38 1.58 0.36 2.68 5.0 -1.2 2.2 BE A1A2
BEACHBOY 2770 746 687 756 696 81 0.03 0.05 1283 1.03 1.13 0.71 2.84 5.1 1.3 1.9 AB A1A2
ASTROBOY 2772 875 749 894 854 82 0.08 0.17 1053 0.27 0.75 -0.51 2.77 3.5 -0.1 1.7 AA A2A2
ADWIN 2775 782 771 786 734 81 0.00 0.00 1497 1.18 1.78 0.65 2.83 5.5 1.0 1.3 BB A2A2
ROONEY RED Red Paratuberculosis Resistance red;rptb 2779 828 780 838 777 80 0.02 0.06 1321 1.13 1.15 0.64 2.72 4.7 0.2 1.7 AB A2A2
INNOCENT 2781 728 617 743 615 81 0.07 0.20 915 2.38 1.46 0.92 2.84 3.5 -2.2 2.7 AB A2A2
COOL RED Red red 2788 830 743 844 776 80 0.05 0.07 1208 0.71 1.10 1.02 2.74 5.0 0.3 2.0 BB A1A1
MAT RED P Polled heterozygous Red scht;red 2795 827 699 847 765 80 0.09 0.15 788 1.16 1.43 0.17 2.70 4.4 0.1 1.6 BB A1A2
ROSARIO Paratuberculosis Resistance rptb 2818 751 615 772 719 80 0.09 0.08 865 1.83 1.58 1.15 2.70 4.5 0.3 1.5 BB A1A2
PUMP 2797 873 770 888 779 81 0.06 0.11 1602 0.81 1.24 -1.00 2.84 3.0 -2.5 2.2 AB A2A2
PELLEGRINO 2805 753 705 765 669 85 0.02 0.05 1346 1.90 1.97 0.03 2.62 5.6 0.1 2.1 AB A1A1
