Holstein
TPI
Your search :
Name | Special assets | Segments | TPI | NM$ | FM$ | CM$ | GM$ | Rel. | P% | F% | Milk | PTAT | UDC | FLC | SCS | PL | FI | SCE | KCAS | BCAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TROPHY | 3371 | 739 | 628 | 788 | 713 | 82 | 0.11 | 0.22 | 330 | 1.07 | 1.75 | 1.73 | 2.76 | 5.9 | 2.5 | 2.0 | AA | A2A2 | ||
UDIGSTON | 3325 | 816 | 717 | 859 | 813 | 81 | 0.10 | 0.12 | 821 | 1.40 | 1.21 | 0.30 | 2.85 | 3.5 | 1.3 | 1.6 | AB | A2A2 | ||
TOOLATE | 3323 | 876 | 790 | 915 | 859 | 80 | 0.08 | 0.28 | 889 | 0.62 | 0.23 | -0.18 | 2.72 | 2.6 | 0.0 | 1.9 | AB | A1A1 | ||
VIGOROUS
|
new | 3319 | 870 | 786 | 907 | 848 | 78 | 0.07 | 0.14 | 1237 | 0.65 | 0.52 | 0.13 | 2.85 | 3.5 | 0.4 | 2.0 | AB | A1A2 | |
ARTHIS
|
rptb | 3313 | 828 | 766 | 855 | 834 | 79 | 0.05 | 0.15 | 1232 | 0.56 | 0.56 | 0.37 | 2.93 | 2.5 | 1.3 | 1.9 | BB | A1A2 | |
TROVATOS | 3305 | 716 | 628 | 754 | 677 | 82 | 0.08 | 0.15 | 778 | 1.41 | 1.39 | 1.51 | 2.83 | 4.6 | 0.8 | 2.5 | AA | A2A2 | ||
VERMONT
|
new | 3291 | 867 | 785 | 902 | 805 | 78 | 0.07 | 0.16 | 1228 | 0.72 | 0.34 | -0.22 | 2.85 | 3.8 | -0.3 | 2.0 | BB | A1A2 | |
POPSTONE | 3268 | 907 | 887 | 917 | 903 | 80 | 0.00 | 0.10 | 1419 | 0.67 | 0.37 | -0.13 | 2.83 | 3.5 | 0.9 | 1.8 | AA | A1A1 | ||
UPSTANDING | 3262 | 832 | 765 | 862 | 826 | 80 | 0.05 | 0.05 | 1440 | 0.67 | -0.06 | -0.33 | 2.84 | 2.8 | 1.1 | 1.9 | AA | A1A2 | ||
UPSET PK | 3260 | 884 | 854 | 898 | 844 | 80 | 0.00 | 0.05 | 1828 | 0.14 | -0.11 | -0.29 | 2.72 | 3.7 | -0.2 | 1.7 | AA | A1A2 | ||
TOLIMA | 3257 | 786 | 700 | 823 | 765 | 82 | 0.08 | 0.09 | 993 | 0.86 | 0.46 | 0.84 | 2.92 | 4.1 | 1.2 | 1.9 | AB | A1A2 | ||
ZYRIAK | 3257 | 772 | 668 | 818 | 746 | 81 | 0.10 | 0.26 | 259 | 0.96 | 0.85 | 0.85 | 2.68 | 4.6 | 1.1 | 1.9 | AB | A1A1 | ||
VIOLONIST
|
new | 3254 | 728 | 696 | 742 | 693 | 80 | 0.02 | 0.06 | 1367 | 1.69 | 1.37 | 0.12 | 2.92 | 2.5 | 0.1 | 2.0 | AA | A1A2 | |
AVENGERS | 3251 | 814 | 754 | 841 | 792 | 79 | 0.05 | 0.20 | 966 | 0.12 | 0.62 | -0.08 | 2.87 | 3.0 | 0.9 | 1.9 | AA | A2A2 | ||
ETCHEBEST | 3250 | 767 | 694 | 798 | 720 | 81 | 0.07 | 0.13 | 988 | 0.80 | 0.40 | 0.64 | 2.93 | 4.0 | 0.8 | 2.1 | AA | A2A2 | ||
UKKO | 3236 | 773 | 722 | 795 | 760 | 79 | 0.04 | 0.12 | 1131 | 0.66 | 0.36 | 0.37 | 2.87 | 3.9 | 1.2 | 1.0 | AB | A2A2 | ||
GOURMET | 3233 | 696 | 632 | 724 | 692 | 81 | 0.06 | 0.10 | 1102 | 1.57 | 1.12 | 0.49 | 2.95 | 2.6 | 0.6 | 2.1 | AB | A2A2 | ||
MIRACULOUS | 3233 | 860 | 800 | 886 | 866 | 79 | 0.05 | 0.21 | 805 | -0.05 | 0.62 | -0.28 | 2.89 | 3.3 | 1.5 | 2.2 | AA | A1A2 | ||
OVERFLOW | 3229 | 751 | 669 | 787 | 735 | 80 | 0.08 | 0.22 | 356 | 0.71 | 1.16 | 0.28 | 2.76 | 4.0 | 1.6 | 1.8 | AB | A1A1 | ||
TOFU PK | 3222 | 730 | 643 | 768 | 688 | 82 | 0.08 | 0.10 | 1099 | 0.50 | 0.16 | 0.49 | 2.86 | 3.2 | 0.4 | 1.7 | AB | A1A2 | ||
UPBEAT PK | 3219 | 796 | 726 | 826 | 792 | 79 | 0.07 | 0.28 | 681 | 0.21 | 0.49 | -0.34 | 2.94 | 1.9 | 0.9 | 2.2 | AA | A2A2 | ||
DREAMLINER | 3205 | 733 | 662 | 763 | 703 | 81 | 0.07 | 0.18 | 808 | 1.07 | 0.85 | 0.42 | 2.95 | 2.8 | -0.2 | 1.7 | AA | A2A2 | ||
PORTLAND | 3198 | 772 | 706 | 801 | 775 | 81 | 0.06 | 0.21 | 518 | 0.17 | 0.06 | 0.04 | 2.75 | 4.3 | 2.7 | 2.0 | AA | A2A2 | ||
BOSVITO | 3196 | 660 | 610 | 684 | 639 | 82 | 0.04 | 0.14 | 451 | 1.85 | 1.70 | 0.10 | 2.72 | 4.4 | 1.6 | 2.2 | AB | A1A1 | ||
TRONITY | 3189 | 639 | 554 | 677 | 601 | 82 | 0.08 | 0.07 | 1148 | 0.98 | 0.63 | 0.29 | 2.87 | 2.7 | 0.4 | 1.8 | BB | A1A2 | ||
TEASING | 3183 | 740 | 672 | 772 | 739 | 81 | 0.06 | 0.16 | 701 | 0.30 | 1.16 | -0.42 | 2.63 | 3.8 | 1.2 | 1.7 | AB | A1A2 | ||
TUSTIN | 3176 | 727 | 673 | 752 | 695 | 81 | 0.04 | 0.11 | 842 | 0.55 | 0.84 | -0.22 | 2.65 | 4.5 | 0.8 | 2.0 | AB | A1A2 | ||
BANDERAS | 3174 | 814 | 762 | 836 | 818 | 81 | 0.04 | 0.20 | 1089 | 0.13 | -0.10 | -0.08 | 2.96 | 1.9 | 0.0 | 1.9 | AB | A1A2 | ||
BOSTONI
|
rptb | 3168 | 734 | 721 | 740 | 722 | 79 | 0.00 | 0.03 | 1345 | 0.87 | 1.14 | 0.00 | 2.96 | 3.5 | 0.9 | 2.3 | AB | A1A2 | |
REAL SYN
|
rptb | 3166 | 636 | 642 | 80 | -0.01 | 0.04 | 1249 | 1.29 | 0.82 | 0.65 | 2.85 | 2.9 | 1.2 | 1.7 | AB | A2A2 | |||
SKOLL PK | 3166 | 640 | 573 | 668 | 604 | 82 | 0.07 | 0.19 | 805 | 1.22 | 0.95 | 0.67 | 3.07 | 1.1 | -0.8 | 1.8 | AA | A2A2 | ||
MCALISTER | 3166 | 632 | 563 | 662 | 581 | 81 | 0.07 | 0.26 | 540 | 0.96 | 0.53 | 0.88 | 2.90 | 2.9 | 0.1 | 2.3 | AB | A1A2 | ||
TODOLIST | 3158 | 708 | 646 | 734 | 696 | 82 | 0.06 | 0.14 | 735 | 0.30 | 0.36 | 0.69 | 2.94 | 3.8 | 1.6 | 1.7 | AB | A2A2 | ||
BIGSHOW | 3156 | 779 | 731 | 802 | 755 | 81 | 0.03 | 0.13 | 1138 | 0.07 | -0.01 | -0.36 | 2.72 | 3.8 | 0.6 | 2.8 | BB | A1A2 | ||
GIBNEY | 3156 | 613 | 547 | 643 | 600 | 81 | 0.06 | 0.12 | 686 | 1.91 | 1.57 | 0.80 | 2.74 | 3.1 | 0.0 | 2.6 | AB | A2A2 | ||
ROOFTOP
|
rptb | 3155 | 672 | 589 | 709 | 661 | 82 | 0.08 | 0.21 | 608 | 0.65 | 0.69 | -0.26 | 2.78 | 2.1 | 0.2 | 2.0 | BB | A1A2 | |
SASHAY | 3151 | 731 | 648 | 767 | 696 | 82 | 0.08 | 0.16 | 727 | -0.02 | -0.42 | 0.19 | 2.91 | 4.3 | 1.5 | 1.8 | BB | A1A2 | ||
SOULMAN | 3150 | 619 | 532 | 656 | 602 | 81 | 0.09 | 0.17 | 743 | 1.00 | 0.95 | 0.08 | 2.97 | 1.2 | -0.3 | 1.5 | BB | A1A2 | ||
MARRIOTT | 3148 | 655 | 602 | 679 | 598 | 81 | 0.04 | 0.10 | 938 | 0.92 | 1.03 | -0.03 | 2.87 | 3.3 | 0.0 | 1.6 | BB | A2A2 | ||
TITORO | 3143 | 707 | 671 | 722 | 699 | 82 | 0.03 | 0.17 | 895 | 0.56 | 0.51 | 0.15 | 3.03 | 2.5 | 0.9 | 2.1 | AA | A1A2 | ||
EVERYDAY
|
new | 3140 | 606 | 584 | 618 | 567 | 80 | 0.00 | -0.02 | 1690 | 0.94 | -0.03 | 0.71 | 2.74 | 2.9 | 0.4 | 2.1 | A2A2 | ||
SPEEDY P
|
scht | 3122 | 639 | 569 | 669 | 652 | 81 | 0.07 | 0.23 | 446 | 1.11 | 1.22 | 0.18 | 2.86 | 1.2 | -0.1 | 1.9 | BB | A1A2 | |
TOUCHY | 3115 | 726 | 652 | 761 | 712 | 80 | 0.06 | 0.13 | 546 | 0.32 | 0.35 | -0.07 | 2.62 | 4.2 | 1.1 | 1.6 | AB | A2A2 | ||
SOFTBALL | 3114 | 700 | 635 | 728 | 674 | 81 | 0.06 | 0.19 | 695 | 0.27 | 0.52 | -0.35 | 2.94 | 2.3 | 0.1 | 1.6 | BB | A2A2 | ||
HIGHPLAYER | 3113 | 600 | 616 | 594 | 614 | 79 | -0.04 | -0.14 | 1693 | 1.26 | 1.17 | 0.72 | 2.80 | 3.8 | 1.8 | 2.0 | AB | A2A2 | ||
PYTHOS | 3113 | 422 | 349 | 453 | 426 | 81 | 0.07 | 0.16 | 619 | 1.34 | 0.69 | 0.94 | 2.85 | 1.1 | 1.4 | 2.1 | AB | A2A2 | ||
MAHJONG | 3111 | 547 | 524 | 557 | 539 | 82 | 0.01 | 0.05 | 1398 | 1.16 | 1.23 | -0.30 | 3.00 | 0.5 | 0.3 | 2.4 | AB | A2A2 | ||
UPTON PK | 3110 | 411 | 349 | 437 | 379 | 79 | 0.06 | 0.06 | 975 | 1.62 | 0.93 | 0.69 | 2.91 | 1.1 | 0.5 | 2.4 | AB | A1A1 | ||
TREY | 3093 | 578 | 521 | 605 | 563 | 81 | 0.05 | 0.12 | 358 | 0.46 | 0.76 | -0.08 | 2.68 | 4.8 | 2.8 | 2.2 | AA | A1A2 | ||
TOUGLAZ | 3092 | 608 | 573 | 624 | 566 | 80 | 0.02 | 0.15 | 876 | 1.02 | 0.75 | -0.26 | 2.81 | 3.0 | -0.1 | 2.3 | AA | A2A2 | ||
GIMANO | 3092 | 677 | 619 | 703 | 697 | 80 | 0.05 | 0.15 | 657 | 0.46 | 0.54 | 0.57 | 2.88 | 2.4 | 0.7 | 1.9 | AB | A1A2 | ||
TINDER PK | 3091 | 702 | 617 | 739 | 686 | 81 | 0.08 | 0.10 | 646 | 0.45 | 0.45 | 0.43 | 2.81 | 3.7 | 0.2 | 1.2 | AB | A1A2 | ||
GIBCOIN | 3089 | 602 | 530 | 635 | 581 | 81 | 0.06 | 0.17 | 243 | 1.03 | 1.28 | 0.36 | 2.61 | 4.0 | 0.8 | 2.2 | BB | A1A2 | ||
ZAZZARO | 3086 | 615 | 560 | 639 | 599 | 82 | 0.04 | 0.07 | 910 | 0.84 | 0.92 | 0.41 | 2.82 | 2.9 | -0.1 | 1.8 | AB | A2A2 | ||
RAINOW | 3085 | 701 | 645 | 724 | 699 | 88 | 0.06 | 0.27 | 375 | 0.69 | 0.26 | -0.34 | 3.01 | 1.9 | 0.3 | 1.9 | BB | A2A2 | ||
SPLINK
|
fm | 3081 | 650 | 546 | 694 | 648 | 81 | 0.11 | 0.26 | 306 | 0.19 | -0.22 | 0.13 | 2.96 | 1.7 | 0.6 | 1.6 | AA | A2A2 | |
ROVER PK | 3079 | 555 | 493 | 580 | 552 | 88 | 0.07 | 0.25 | 156 | 1.06 | 0.97 | 0.37 | 3.07 | 1.8 | 0.9 | 1.5 | AB | A2A2 | ||
TEACUP P
|
scht | 3071 | 639 | 572 | 668 | 588 | 80 | 0.07 | 0.14 | 707 | 1.05 | 0.99 | 0.01 | 2.96 | 2.9 | -1.1 | 2.0 | BB | A1A2 | |
SUSIC PK
|
rptb | 3065 | 554 | 461 | 595 | 494 | 81 | 0.09 | 0.17 | 587 | 0.66 | 0.41 | -0.24 | 2.82 | 1.9 | -0.6 | 1.5 | AB | A1A1 | |
BIZARRO | 3064 | 647 | 623 | 657 | 659 | 81 | 0.01 | 0.09 | 1143 | 0.55 | 0.13 | 0.32 | 2.95 | 1.4 | 0.1 | 1.9 | AB | A2A2 | ||
GENTRY WEL | 3064 | 587 | 527 | 614 | 550 | 82 | 0.05 | 0.11 | 872 | 0.47 | 0.03 | 0.08 | 2.86 | 3.6 | 0.7 | 2.1 | AB | A2A2 | ||
SPRINGBOK | 3063 | 625 | 565 | 650 | 604 | 81 | 0.05 | 0.16 | 981 | 0.70 | 0.56 | -0.40 | 2.96 | 1.3 | -1.1 | 1.8 | BB | A1A2 | ||
TORRINGTON | 3060 | 580 | 540 | 599 | 535 | 82 | 0.03 | 0.11 | 841 | 0.88 | 1.31 | -0.15 | 2.84 | 2.6 | -0.4 | 2.2 | AB | A2A2 | ||
MOSKITO | 3057 | 512 | 469 | 530 | 488 | 81 | 0.04 | 0.05 | 1189 | 1.09 | 1.51 | -0.14 | 3.05 | 0.9 | -0.8 | 2.1 | AB | A2A2 | ||
TIGERMAN | 3057 | 543 | 502 | 562 | 529 | 82 | 0.03 | 0.06 | 1015 | 0.51 | -0.25 | 0.59 | 2.81 | 3.5 | 1.4 | 2.3 | AB | A2A2 | ||
SAIKO | 3055 | 625 | 558 | 654 | 586 | 82 | 0.06 | 0.10 | 780 | 0.20 | 0.24 | 0.06 | 2.85 | 3.5 | 0.4 | 1.9 | AA | A1A2 | ||
BIGPACK | 3053 | 658 | 619 | 676 | 642 | 82 | 0.02 | 0.03 | 895 | -0.01 | 0.16 | -0.12 | 2.74 | 5.1 | 1.9 | 1.7 | AB | A1A2 | ||
ROMANERO | 3053 | 609 | 566 | 627 | 594 | 81 | 0.04 | 0.20 | 787 | 1.18 | 0.83 | 0.68 | 3.06 | 0.2 | -1.8 | 1.7 | BE | A1A2 | ||
ULICUP P
|
scht | 3052 | 499 | 428 | 529 | 484 | 79 | 0.07 | 0.11 | 502 | 1.38 | 1.72 | 0.50 | 2.96 | 2.1 | 0.0 | 2.2 | BB | A1A2 | |
SALAH | 3044 | 613 | 554 | 640 | 602 | 80 | 0.05 | 0.11 | 795 | 0.21 | 0.47 | 0.24 | 2.82 | 1.6 | -0.3 | 1.5 | AB | A2A2 | ||
PROLIFIC | 3043 | 679 | 647 | 693 | 673 | 82 | 0.03 | 0.19 | 481 | 0.37 | 0.84 | -0.12 | 2.99 | 2.5 | 0.6 | 1.4 | AE | A1A2 | ||
POKEMON | 3042 | 600 | 547 | 624 | 588 | 90 | 0.04 | 0.09 | 724 | 0.63 | 0.68 | 0.46 | 2.73 | 3.1 | 0.8 | 1.7 | AB | A1A1 | ||
HYPERLINK | 3031 | 441 | 456 | 436 | 416 | 79 | -0.04 | -0.04 | 1419 | 1.50 | 1.42 | 0.82 | 2.79 | 1.9 | 0.0 | 1.7 | AB | A2A2 | ||
RING | 3029 | 524 | 478 | 545 | 465 | 82 | 0.03 | 0.14 | 970 | 0.96 | 0.42 | 0.05 | 2.80 | 1.2 | -1.6 | 2.3 | AB | A1A1 | ||
COVERBOY | 3028 | 528 | 433 | 568 | 482 | 82 | 0.10 | 0.21 | 59 | 0.50 | 0.39 | 0.37 | 2.88 | 4.2 | 0.9 | 2.1 | AB | A2A2 | ||
PELLEGRINO | 3026 | 444 | 458 | 441 | 380 | 92 | -0.04 | -0.02 | 1143 | 1.72 | 1.42 | 0.03 | 2.67 | 3.8 | 0.4 | 2.2 | AB | A1A1 | ||
BIGBAND | 3022 | 563 | 523 | 581 | 504 | 82 | 0.03 | 0.09 | 911 | 0.58 | 0.13 | 0.07 | 2.77 | 3.7 | -0.1 | 2.1 | AA | A2A2 | ||
ROGERS
|
fm | 3022 | 567 | 500 | 597 | 547 | 82 | 0.07 | 0.16 | 561 | 1.08 | 0.43 | 0.56 | 2.88 | 1.0 | -0.6 | 1.7 | BB | A1A2 | |
LENOVO | 3019 | 637 | 609 | 648 | 609 | 92 | 0.02 | 0.13 | 761 | 0.42 | 0.01 | 0.54 | 2.99 | 3.2 | 0.6 | 2.0 | AE | A1A2 | ||
MACBETH | 3018 | 424 | 360 | 453 | 398 | 81 | 0.06 | 0.16 | 332 | 1.04 | 1.40 | 0.12 | 2.69 | 1.9 | 0.4 | 1.8 | BB | A2A2 | ||
BIGLUCK
|
rptb | 3017 | 657 | 645 | 664 | 628 | 81 | -0.01 | 0.04 | 991 | 0.30 | 0.49 | -0.07 | 2.75 | 4.2 | 0.5 | 2.1 | BB | A1A2 | |
MANCHESTO | 3016 | 535 | 484 | 559 | 504 | 82 | 0.04 | 0.13 | 468 | 0.85 | 1.01 | -0.60 | 2.65 | 3.1 | 0.6 | 1.9 | AA | A1A2 | ||
POMPADOUR | 3016 | 495 | 409 | 533 | 480 | 90 | 0.08 | 0.06 | 623 | 0.58 | 0.68 | 0.40 | 2.73 | 2.0 | 0.7 | 1.8 | AB | A1A2 | ||
WESTBURY | 3014 | 684 | 621 | 712 | 664 | 82 | 0.06 | 0.20 | 311 | -0.08 | 0.17 | -0.19 | 2.77 | 3.6 | 0.3 | 1.1 | AB | A2A2 | ||
ROBOCOP
|
fm | 3013 | 459 | 421 | 476 | 420 | 80 | 0.03 | 0.07 | 530 | 1.39 | 1.62 | 0.75 | 2.86 | 2.5 | 0.1 | 1.7 | BE | A1A2 | |
SEE PP RDC
|
schm;red;rptb | 3010 | 530 | 480 | 554 | 487 | 79 | 0.03 | -0.09 | 1287 | 0.37 | 0.41 | 0.79 | 2.61 | 3.8 | 0.5 | 2.1 | BE | A1A2 | |
ROLLER | 3006 | 575 | 506 | 605 | 534 | 80 | 0.07 | 0.18 | 289 | 0.55 | 0.55 | -0.12 | 2.86 | 3.2 | 0.2 | 2.0 | AB | A1A2 | ||
ROGUE
|
rptb | 3005 | 541 | 455 | 578 | 511 | 87 | 0.08 | 0.11 | 495 | 0.86 | 0.56 | -0.06 | 2.84 | 2.1 | -0.5 | 1.4 | BB | A2A2 | |
ZATNEY P
|
scht | 2999 | 549 | 460 | 587 | 506 | 82 | 0.09 | 0.26 | 276 | 0.65 | 0.17 | -0.51 | 2.90 | 1.1 | -1.5 | 1.9 | BB | A2A2 | |
PIXEL | 2994 | 606 | 598 | 610 | 620 | 81 | 0.00 | 0.02 | 1046 | 0.27 | 0.47 | 0.12 | 2.91 | 2.7 | 1.0 | 2.1 | AA | A2A2 | ||
ESPECIAL | 2992 | 545 | 527 | 555 | 525 | 82 | 0.00 | 0.04 | 661 | 0.02 | 1.04 | -0.32 | 2.75 | 4.6 | 2.1 | 1.8 | AB | A2A2 | ||
PEPPY
|
fm | 2981 | 587 | 581 | 589 | 588 | 81 | 0.00 | 0.05 | 1140 | 0.81 | 0.08 | 0.84 | 2.99 | 1.3 | -0.3 | 2.2 | AA | A1A2 | |
GLAMOUR MR | 2980 | 632 | 621 | 639 | 587 | 81 | -0.01 | -0.02 | 1479 | 0.16 | -0.05 | 0.32 | 2.80 | 2.5 | -1.4 | 1.9 | AB | A1A2 | ||
SHIPPER | 2976 | 415 | 445 | 405 | 412 | 81 | -0.05 | -0.14 | 1311 | 1.13 | 0.92 | 1.71 | 2.75 | 3.6 | 1.9 | 1.5 | AE | A1A2 | ||
EXCEPTION | 2967 | 580 | 558 | 590 | 547 | 82 | 0.02 | 0.16 | 334 | 0.33 | 0.42 | 0.30 | 2.94 | 3.9 | 0.9 | 1.8 | AB | A2A2 | ||
SAWYER PK | 2965 | 522 | 474 | 544 | 493 | 82 | 0.03 | 0.09 | 994 | 0.29 | -0.17 | -0.65 | 2.76 | 1.3 | -0.5 | 1.9 | BB | A1A2 | ||
RIVERMAN
|
rptb | 2961 | 576 | 526 | 598 | 560 | 80 | 0.04 | 0.02 | 744 | 0.38 | 0.77 | -0.42 | 2.77 | 3.8 | 0.5 | 2.1 | BB | A2A2 | |
AERONAUT | 2961 | 295 | 243 | 317 | 283 | 81 | 0.05 | 0.03 | 441 | 1.95 | 1.58 | 0.99 | 3.01 | 1.5 | 0.8 | 2.2 | AB | A2A2 | ||
REPLAY | 2959 | 623 | 650 | 612 | 574 | 83 | -0.05 | 0.04 | 1352 | -0.01 | 0.54 | -0.06 | 2.87 | 2.5 | -0.9 | 1.7 | AA | A1A2 | ||
COPYLAND | 2955 | 534 | 503 | 548 | 542 | 90 | 0.02 | -0.02 | 1141 | 0.41 | 0.62 | 0.57 | 2.93 | 0.8 | 0.0 | 1.6 | AB | A1A2 | ||
SIAM RED P
|
scht;red | 2949 | 532 | 497 | 548 | 496 | 78 | 0.03 | 0.09 | 373 | 0.55 | 0.79 | 1.55 | 2.74 | 3.6 | 0.1 | 1.8 | BB | A1A2 | |
SMITH P
|
scht;rptb | 2948 | 513 | 424 | 550 | 517 | 81 | 0.10 | 0.09 | 269 | 0.10 | -0.02 | 0.03 | 3.02 | 3.0 | 2.3 | 1.8 | BB | A2A2 | |
COLOBUS | 2944 | 435 | 424 | 440 | 420 | 81 | 0.00 | -0.02 | 1010 | 1.11 | 1.99 | -0.63 | 3.03 | 1.3 | -0.2 | 1.6 | BB | A1A2 | ||
ARRIVAL | 2942 | 503 | 439 | 531 | 454 | 81 | 0.06 | 0.14 | 458 | 0.41 | 0.31 | 0.69 | 2.80 | 2.9 | -1.2 | 2.1 | BB | A2A2 | ||
RESCUE PK | 2939 | 508 | 456 | 529 | 482 | 82 | 0.05 | 0.16 | 347 | 0.25 | 0.38 | -0.30 | 3.01 | 2.2 | 0.5 | 1.9 | AB | A1A2 | ||
PROMISE RED
|
red | 2932 | 421 | 386 | 438 | 348 | 81 | 0.02 | -0.06 | 714 | 1.31 | 1.14 | 1.24 | 2.69 | 4.4 | -0.2 | 2.5 | AB | A2A2 | |
GIGALINER | 2925 | 500 | 511 | 497 | 498 | 90 | -0.03 | -0.06 | 1243 | 0.17 | 0.24 | 1.02 | 2.80 | 2.3 | 0.9 | 2.1 | AA | A2A2 | ||
MANTEGO | 2920 | 495 | 437 | 520 | 455 | 81 | 0.05 | 0.04 | 972 | -0.01 | 0.07 | -0.66 | 2.94 | 1.6 | -0.8 | 1.9 | BB | A1A2 | ||
CAPITOL | 2918 | 541 | 535 | 545 | 515 | 81 | -0.01 | 0.00 | 1058 | -0.01 | 0.31 | 0.32 | 2.82 | 2.9 | -0.1 | 2.0 | AB | A2A2 | ||
HURLEY PL | 2911 | 478 | 420 | 503 | 445 | 91 | 0.06 | 0.20 | 52 | 0.12 | 0.02 | 0.22 | 2.90 | 3.2 | 1.1 | 2.3 | AB | A2A2 | ||
ROSARIO
|
rptb | 2905 | 355 | 272 | 392 | 338 | 84 | 0.08 | 0.02 | 312 | 1.13 | 0.73 | 1.02 | 2.76 | 2.8 | 0.3 | 1.7 | BB | A1A2 | |
BURNINGHOT | 2905 | 543 | 477 | 572 | 517 | 82 | 0.07 | 0.18 | 182 | 0.21 | 0.34 | 0.23 | 2.85 | 2.9 | -0.7 | 2.2 | BB | A1A2 | ||
YUKON | 2905 | 429 | 408 | 441 | 395 | 90 | 0.00 | 0.03 | 522 | 0.59 | 0.57 | 0.43 | 2.59 | 4.1 | 1.3 | 2.6 | BB | A2A2 | ||
RIDERCUP | 2903 | 429 | 383 | 448 | 413 | 86 | 0.05 | 0.10 | 295 | 0.87 | 1.16 | 0.09 | 2.95 | 2.8 | 0.4 | 2.3 | AB | A1A2 | ||
PUMP | 2901 | 535 | 483 | 558 | 481 | 87 | 0.04 | 0.06 | 1094 | 0.09 | 0.26 | -1.11 | 2.93 | 0.5 | -2.4 | 2.2 | AB | A2A2 | ||
PROXIMO | 2888 | 394 | 390 | 396 | 349 | 90 | -0.01 | 0.03 | 1283 | 0.93 | 0.52 | 0.01 | 3.01 | -0.4 | -2.0 | 2.2 | AB | A2A2 | ||
BEACHBOY | 2881 | 356 | 343 | 361 | 328 | 90 | 0.00 | -0.03 | 929 | 0.47 | 0.21 | 0.77 | 2.94 | 3.0 | 1.5 | 2.0 | AB | A1A2 | ||
NEON RED
|
red | 2880 | 450 | 410 | 467 | 439 | 82 | 0.04 | 0.04 | 617 | 0.58 | 0.45 | 0.06 | 2.95 | 2.7 | 0.5 | 1.8 | AB | A1A2 | |
RANDOM RED
|
red | 2880 | 292 | 253 | 311 | 244 | 81 | 0.03 | 0.00 | 495 | 1.30 | 0.81 | 1.29 | 2.72 | 3.3 | 0.3 | 2.4 | BB | A1A2 | |
LAOLA | 2880 | 437 | 336 | 482 | 401 | 90 | 0.11 | 0.26 | -362 | -0.04 | -0.54 | 0.71 | 2.65 | 2.7 | 0.4 | 2.0 | BB | A2A2 | ||
INNOCENT | 2879 | 392 | 355 | 409 | 318 | 88 | 0.03 | 0.13 | 586 | 1.47 | 0.46 | 0.53 | 2.91 | 1.2 | -2.1 | 2.5 | AB | A2A2 | ||
COOL RED
|
red | 2878 | 416 | 367 | 439 | 385 | 81 | 0.04 | 0.02 | 471 | 0.25 | 0.36 | 1.13 | 2.79 | 3.3 | 0.6 | 2.2 | BB | A1A1 | |
YOURBEST | 2874 | 502 | 478 | 512 | 456 | 82 | 0.01 | 0.03 | 916 | -0.11 | 0.36 | -0.15 | 2.94 | 2.7 | -0.8 | 2.2 | AB | A1A2 | ||
CATEYE | 2874 | 402 | 419 | 393 | 376 | 88 | -0.03 | -0.09 | 1658 | 0.57 | 0.44 | 0.63 | 3.14 | 0.3 | -1.0 | 1.7 | AA | A1A2 | ||
ROONEY RED
|
fm;red;rptb | 2872 | 438 | 427 | 445 | 411 | 81 | 0.00 | -0.01 | 679 | 0.54 | 0.63 | 0.90 | 2.80 | 3.0 | 0.4 | 1.6 | AB | A2A2 | |
FORESTER | 2871 | 397 | 363 | 411 | 378 | 81 | 0.03 | 0.04 | 855 | 0.50 | 0.79 | 0.26 | 2.92 | 0.6 | -0.8 | 2.5 | AB | A2A2 | ||
ADWIN | 2869 | 384 | 403 | 377 | 367 | 81 | -0.03 | -0.07 | 988 | 0.64 | 0.96 | 0.40 | 2.89 | 3.3 | 1.1 | 1.3 | BB | A2A2 | ||
ASTROBOY | 2868 | 511 | 443 | 541 | 508 | 89 | 0.07 | 0.14 | 402 | -0.39 | 0.09 | -0.71 | 2.84 | 1.4 | -0.1 | 1.9 | AA | A2A2 | ||
MAT RED P
|
scht;red | 2868 | 420 | 346 | 454 | 380 | 81 | 0.07 | 0.11 | 168 | 0.54 | 0.48 | 0.13 | 2.74 | 2.3 | 0.0 | 1.4 | BB | A1A2 | |
LEADING | 2865 | 448 | 418 | 462 | 400 | 83 | 0.02 | 0.03 | 376 | 0.12 | 0.29 | -0.26 | 2.68 | 5.3 | 1.9 | 1.9 | AA | A2A2 | ||
SUPERDAY | 2863 | 376 | 347 | 389 | 328 | 92 | 0.02 | 0.02 | 842 | 0.59 | 0.41 | 0.61 | 2.90 | 2.0 | -0.8 | 2.4 | BB | A2A2 | ||
