Holstein

TPI
Your search :
Special assets
Name Special assets Segments TPI NM$ FM$ CM$ GM$ Rel. P% F% Milk PTAT UDC FLC SCS PL FI SCE KCAS BCAS
LOH DICE R Red red 1793 -316 -287 -324 -379 92 -0.01 -0.14 -157 2.43 1.83 0.91 3.26 0.2 -1.7 3.2 AA A1A2
GRANDPRIX 1865 -296 -332 -288 -349 88 0.03 0.04 -778 2.47 2.13 0.92 2.79 -1.3 -2.9 2.2 AB A1A2
LUZ RED PP Polled homozygous Red schm;red 1966 -9 -105 4 -71 90 0.07 0.11 -470 0.63 0.26 -0.23 2.92 -0.8 -2.2 3.1 AA A1A1
ELVYS ISY Paratuberculosis Resistance rptb 1968 157 123 165 177 99 0.02 -0.07 74 -1.09 -1.25 -1.23 2.78 1.7 2.0 1.6
DIPLOM RED Red red AB A1A1
DARLINGO 2017 -157 -170 -149 -233 92 0.00 -0.06 -185 2.41 1.79 1.58 2.66 0.8 -2.0 2.4 AA A2A2
HENDRIX 2021 120 111 125 90 90 0.00 -0.09 296 -0.58 -0.24 -0.31 2.74 2.6 0.1 1.7
ACTOR RED Red red AB A1A1
SNOWDEN RED Red red 2043 192 202 191 146 86 -0.01 0.01 455 -0.35 -0.25 0.07 2.94 0.7 -1.6 2.0 AB A1A2
AVATAR RED Red Paratuberculosis Resistance red;rptb 2045 -92 -164 -84 -106 90 0.06 0.05 -855 1.77 2.14 0.79 3.04 1.6 0.8 2.4 AB A1A1
DUNHILL 2068 40 -119 59 42 92 0.13 0.18 -672 -0.42 -0.31 0.61 3.02 -1.4 -0.2 1.9 AA
DUNBOY RED Red red 2087 33 -33 46 22 84 0.04 -0.08 -355 1.19 2.80 -0.55 2.66 2.4 0.7 1.8 AA A1A2
MILLOW PP Polled homozygous schm 2135 205 88 223 130 83 0.08 0.10 -52 0.38 0.79 -1.89 2.78 0.3 -2.4 1.9 AB A1A2
BONUS RED Red red 2142 241 209 248 201 80 0.02 -0.03 642 -0.15 0.28 -0.62 2.82 1.8 -0.4 2.0 AB A1A2
SODAN RED Red red 2148 168 124 172 182 86 0.04 0.11 -142 0.61 0.72 0.51 3.11 -0.1 -0.3 2.5 BB A2A2
SOSMAR P RDC Polled heterozygous Red scht;red 2165 208 120 212 181 83 0.07 0.01 935 0.19 0.07 0.41 3.33 -3.0 -3.5 2.1 BB A2A2
GERO P Polled heterozygous Red scht;red 2166 188 100 200 181 92 0.07 0.14 -305 -0.18 0.13 0.76 2.90 0.3 0.0 1.9 BB A2A2
JUNAS RED Red red 2167 159 112 164 153 82 0.03 -0.03 591 0.79 -0.24 -0.58 3.03 0.7 0.3 2.0 AA A2A2
ISSOUDUN 2177 155 83 164 190 82 0.06 0.07 -182 0.33 0.53 0.05 2.99 0.9 1.5 2.1 AB A2A2
INTACT 2184 216 132 226 220 90 0.06 0.07 235 0.29 0.26 -0.27 3.00 -0.7 -1.1 2.2 AB A2A2
ALMO RED P Polled heterozygous Red scht;red 2191 232 160 242 191 75 0.05 -0.03 474 0.62 0.88 0.26 2.91 1.2 -1.2 2.8 BB A2A2
BEN RED Red red 2197 176 124 184 164 85 0.04 -0.08 179 0.87 0.77 1.25 2.91 3.1 1.4 2.7 AB A1A1
NEWMAN 2200 303 288 305 292 78 0.01 0.03 444 0.12 1.25 -0.52 2.93 1.0 -1.2 1.8 AB A1A2
GRENADIER 2204 -85 -99 -83 -148 79 0.01 0.01 279 3.18 3.09 1.00 2.96 -1.5 -2.3 2.7
APO RED PP Polled homozygous Red schm;red 2208 315 211 328 223 92 0.07 0.01 641 -0.32 -1.02 0.28 2.95 2.0 -1.5 2.2 BB A1A2
ISITOLO 2231 239 173 246 228 93 0.05 0.03 331 0.81 1.35 -0.82 3.01 0.4 -0.3 1.4 AB A2A2
POLO P Polled heterozygous Red scht;red 2246 392 427 381 412 90 -0.02 -0.12 1804 -0.07 0.21 -0.95 3.35 -0.4 -0.6 2.1 AA A2A2
BOY RED PP Polled homozygous Red schm;red 2254 262 184 273 215 90 0.06 0.11 61 0.31 -0.44 0.71 2.91 2.4 0.3 2.7 AB A2B
STARLINE P Polled heterozygous scht 2257 381 422 375 361 90 -0.03 -0.06 1182 0.11 0.38 -0.25 3.04 1.2 -0.6 2.2 BB A1A2
ELOPED RED Red red 2258 337 350 339 276 92 -0.02 -0.06 846 0.10 0.96 0.27 2.76 3.1 -0.7 1.8 BB A1A1
SUNSET RED Red red 2268 437 431 438 404 90 0.00 -0.01 1300 0.20 0.06 -0.79 2.97 0.5 -1.7 2.3 AA A2A2
KENDRICK 2286 225 194 228 143 90 0.02 -0.01 907 2.04 1.60 0.07 3.03 -0.3 -3.2 2.4 AE A1A2
MILD RED Red Paratuberculosis Resistance red;rptb 2288 256 251 259 224 83 0.00 -0.07 801 0.71 1.13 0.81 2.85 2.3 0.0 1.8 AB A2A2
HAMMIG ISY Paratuberculosis Resistance rptb 2291 214 215 219 197 93 -0.01 -0.13 1080 1.28 0.96 -0.19 2.68 1.9 0.5 2.3
BAYMAX RED Red red 2291 348 335 352 251 92 0.00 -0.16 1157 0.37 0.86 1.44 2.81 3.4 -1.1 1.6 BB A1A2
EXTREMO 2296 431 382 439 399 90 0.03 -0.08 721 -0.01 0.74 -1.36 2.84 4.1 0.9 2.0 BE A1A2
HOSPADOR 2299 297 284 301 318 92 0.00 -0.05 612 0.42 0.60 -0.18 2.83 2.7 2.3 2.6
SHAMANE 2305 447 521 437 461 90 -0.06 -0.11 1055 -0.08 0.98 0.82 3.05 3.5 1.3 1.7 AA A1A2
MELPHY 2315 262 183 276 172 43 0.05 0.02 0 0.00 0.00 0.00 0.00 0.0 0.0 2.1 AA A2A2
SUPERMAX 2315 274 257 280 288 90 0.00 -0.02 636 0.39 0.82 -0.40 2.74 2.0 1.6 1.8 BB A2A2
ZAMPERONI 2327 814 718 831 778 46 0.06 0.14 0 0.00 0.00 0.00 0.00 0.0 0.0 1.9
PARINO RED Red red 2329 425 449 422 364 85 -0.02 -0.13 1401 0.41 0.62 0.34 3.00 3.8 -0.1 2.2 AE A1A2
KINGMAN 2330 181 221 179 196 93 -0.04 -0.01 759 1.53 1.39 0.86 2.83 0.7 1.1 2.2 BB A2A2
KINGDOM 2331 198 175 203 163 90 0.01 -0.01 731 1.92 1.37 -0.34 2.86 0.7 -0.5 2.5 EE A1A1
LOCKWOOD 2331 265 279 265 256 82 -0.02 -0.08 1728 0.86 0.36 -0.08 2.87 -1.9 -1.7 2.2 AB A2A2
DARTHVADER 2331 487 493 490 383 92 -0.02 -0.27 2095 0.22 1.01 -1.05 2.77 3.6 -2.1 2.4 BE A1A1
PUMA MR 2332 273 184 283 301 92 0.06 0.03 470 0.67 0.35 0.00 2.99 0.7 1.2 2.2 AB A2A2
CRUCIAL AB A1A2
KAWASAKI 2332 410 415 410 415 91 -0.01 -0.12 1382 0.00 0.61 0.21 2.94 1.5 0.2 2.3 AB A2A2
GLORYDAY 2333 444 370 451 357 88 0.05 0.13 885 -0.16 -0.70 0.62 3.09 0.2 -3.0 2.7 AB A2A2
MEDION 2334 368 401 366 329 88 -0.03 -0.06 1332 0.60 0.54 -0.10 2.87 1.4 -0.8 2.3 AE
ARINO RED Red red 2334 217 147 225 213 92 0.05 0.08 338 1.71 1.72 0.81 3.00 -0.6 -0.9 2.2 AB A1A1
BOUNCER P Polled heterozygous scht 2336 396 441 393 376 88 -0.04 -0.17 1431 0.09 0.33 1.03 2.84 3.8 1.2 1.9
MIKOLAI 2337 370 368 373 284 90 -0.01 -0.08 1561 0.64 0.67 -0.74 2.82 1.5 -2.1 2.4 AE A1A1
KIOTO 2338 245 316 240 217 90 -0.06 -0.06 1020 1.73 1.56 1.35 2.79 1.6 -0.4 2.3 AE A1A2
STERN RED Red red 2340 443 394 449 400 88 0.04 0.07 312 0.31 1.01 1.77 3.01 2.6 -1.2 1.5 BB A1A2
NEVERMIND 2341 407 388 410 409 80 0.01 -0.01 800 0.03 1.09 -0.39 2.97 2.2 0.5 1.8 AB A2A2
MISTER X 2343 404 450 401 333 90 -0.04 -0.15 1713 0.84 1.33 0.09 2.80 2.0 -2.0 2.2 AB A2A2
LIGHTSTAR 2343 382 337 384 408 92 0.04 0.05 608 -0.07 0.03 0.58 3.17 1.3 1.3 2.1 AB A1A2
BREKO RED Red red 2344 381 309 387 341 90 0.05 0.08 528 0.92 0.22 1.01 3.13 0.9 -1.1 1.9 AB A1A2
HONDA PP Polled homozygous schm 2345 348 285 355 352 90 0.05 0.02 512 0.60 0.75 -0.59 3.04 1.9 1.4 2.4 AE A1A2
MAZEROLLES 2350 339 209 357 401 82 0.10 0.05 135 -0.24 0.58 0.13 2.85 1.0 1.9 1.3 AB A2A2
SPICY RED Red red 2350 178 228 174 79 80 -0.04 0.01 553 2.75 2.47 2.18 2.86 2.8 -1.7 3.2
SABER 2351 381 312 395 327 92 0.04 -0.14 1154 0.25 0.72 -0.75 2.66 3.6 0.1 2.1 AB A2A2
PAN RED PP Polled homozygous Red schm;red 2351 400 396 406 346 88 -0.01 -0.14 1145 0.66 1.77 -0.26 2.68 3.4 -0.2 2.1 AB A1A2
LEXPRESS 2353 429 392 436 398 80 0.02 -0.06 1099 0.18 0.59 -0.26 2.86 2.2 -0.2 1.8 AB A2A2
STEP RED Red red 2355 453 515 448 414 92 -0.06 -0.21 2054 0.72 1.14 0.03 2.82 1.3 -1.5 2.1 AB A1A2
LINO RED P Polled heterozygous Red scht;red 2360 444 367 459 421 88 0.05 0.04 -251 0.93 1.59 1.33 2.70 5.0 0.8 1.2 AB A2A2
LOVELY P Polled heterozygous scht 2372 380 359 380 392 78 0.02 0.08 760 0.61 0.84 0.00 3.13 0.3 -0.1 2.4 AA A1A1
JOYSTAR 2376 383 356 389 400 92 0.01 0.01 613 0.36 0.81 0.27 2.83 1.4 1.3 1.3 AB A2A2
PASCO RED Red red 2376 409 367 419 365 90 0.02 -0.06 899 -0.18 -0.47 2.13 2.70 3.5 0.8 1.5 AB A2A3
LANDVIEW 2377 377 344 386 353 91 0.02 0.03 497 0.40 1.10 0.11 2.71 3.4 0.5 2.1 AB A1A2
SUPERCUP 2381 518 439 531 437 92 0.05 -0.02 1116 0.06 0.10 -2.68 2.79 3.4 -0.5 2.1 BB A2A2
MOTOWN 2385 459 441 462 422 90 0.01 -0.06 980 0.57 1.01 0.69 2.95 3.2 -0.4 1.9 AB A2A2
SANTORO 2386 349 275 362 340 88 0.05 0.03 523 0.72 0.46 0.19 2.76 2.5 0.8 2.4 AE A1A2
POWERMAN P Polled heterozygous scht 2387 406 331 420 448 92 0.05 -0.03 374 0.32 -0.10 -0.15 2.69 3.9 3.8 1.8 AB A2A2
INPUT 2390 450 411 453 434 98 0.03 0.10 833 0.27 0.04 -1.24 3.08 0.6 -0.1 2.4 AA A1A2
CHECKPOINT 2390 297 265 300 251 88 0.02 0.04 736 2.05 2.01 1.32 3.03 -0.2 -2.2 2.4 AB A2A2
LIWAY SIL 2391 271 276 277 216 92 -0.02 0.02 565 1.61 2.13 1.14 2.58 2.2 -1.0 1.9 BB A1A1
SUPERLINER 2401 411 332 421 385 90 0.06 0.17 375 0.96 0.61 0.29 2.98 0.5 -1.0 2.2 AB A2A2
ADMIRO PP Polled homozygous schm 2401 295 253 302 312 88 0.02 -0.09 1033 1.32 1.07 0.70 2.85 1.2 0.9 2.3 BB A1A2
MARINERO 2405 401 297 417 468 78 0.08 0.15 -270 0.50 0.98 0.22 2.83 2.1 2.6 2.0 AA A2A2
SILVIAN 2406 410 373 416 366 88 0.02 0.13 387 0.86 0.99 1.55 2.93 1.6 -1.4 2.2 AB A2A2
LIGHTLINE 2410 449 434 449 400 88 0.01 -0.05 1053 0.82 1.57 0.46 3.04 2.7 -0.9 1.8 AA A2A2
BALDUR 2411 328 270 337 271 92 0.03 -0.03 1159 1.04 0.53 0.57 2.84 1.1 -0.6 2.2 BB A2A2
LIMITLESS 2417 511 419 527 446 86 0.06 0.16 276 0.18 0.49 0.48 2.71 2.5 -1.4 2.1 BB A1A2
LIFETIME 2424 561 544 566 556 87 0.00 -0.09 1164 0.17 0.82 0.30 2.79 3.4 0.6 1.8 AB A2A2
NUMBER Paratuberculosis Resistance rptb 2425 444 462 441 434 78 -0.02 -0.05 1132 0.41 0.60 0.33 3.00 3.1 1.5 1.7 AA A1A2
CUTTER BB A2B
LENDARY 2428 316 232 329 257 92 0.06 0.04 762 1.19 0.89 0.80 2.86 0.5 -1.1 2.3 BB A1A2
SILVERSHOT 2429 380 407 377 353 86 -0.03 -0.06 1761 0.63 0.45 0.62 3.00 0.3 -0.9 2.2 AA A2A2
MISSONI P Polled heterozygous scht 2429 510 437 520 458 80 0.05 0.17 773 0.16 0.42 -0.66 2.91 -0.1 -2.4 2.4
KINGSLEY 2430 363 239 383 318 92 0.09 0.18 -168 1.47 1.42 0.71 2.65 1.7 -1.0 2.0 AB A2A2
NETSCAPE 2430 433 321 447 451 78 0.08 0.07 314 0.43 0.54 0.15 2.95 2.6 1.3 2.0 AB A1A1
DAMONTI AA A2A2
BOBEST PP Polled homozygous schm 2432 531 485 537 492 90 0.03 0.04 819 -0.66 -0.41 0.55 2.94 4.2 0.9 2.1 AE A1A2
MESSENGER Paratuberculosis Resistance rptb 2433 501 454 507 520 78 0.03 0.10 375 0.55 0.50 -0.25 2.96 2.3 1.5 2.1 AB A1A2
SHA STAR R Polled heterozygous Red scht;red 2436 578 548 587 550 86 0.01 -0.04 1428 -0.04 -0.06 -1.02 2.67 2.0 -0.5 2.1 AA A2A2
PARGO RED Red red BB A1A1
MISSAN 2443 368 352 373 285 92 0.00 0.07 864 1.75 1.73 0.35 2.81 0.6 -2.4 2.2 BE A1A2
MINOSCH 2449 433 412 438 436 92 0.01 -0.09 980 0.53 1.23 -0.18 2.86 3.5 2.4 2.3 BB A2A2
AVANCERED Red red AE A1A1
JEDISTAR 2454 470 417 480 457 92 0.03 -0.15 1423 0.39 0.58 -0.84 2.83 3.8 1.5 1.9 BB A1A1
JAZZ 2455 383 326 390 352 92 0.04 0.03 859 1.00 0.84 0.34 2.99 1.8 -0.1 1.7 EE A1A1
PEPPER 2456 506 416 521 461 90 0.06 0.10 524 0.11 1.23 0.48 2.73 2.3 -1.0 1.5
DOWNTOWN 2459 412 398 417 315 92 0.00 0.04 1246 1.29 1.30 -0.56 2.80 1.4 -2.5 2.8 AB A2A2
LOUXOR Paratuberculosis Resistance rptb 2464 349 229 367 340 93 0.09 0.09 127 1.35 1.48 0.40 2.78 2.3 0.9 1.9 AA A2A2
LANISTER 2465 550 520 552 479 78 0.02 0.05 1397 0.60 0.41 -0.57 3.09 1.3 -2.2 2.2 AA A1A2
MERIAN PP Polled homozygous schm 2465 478 394 492 414 84 0.05 -0.08 1379 1.01 1.05 -0.90 2.80 2.5 -1.0 2.0 BB A2A2
JONATH WIL 2467 492 380 511 430 81 0.07 0.09 803 0.64 0.63 -0.31 2.69 1.1 -1.9 2.4 AA A2A2
A-TEAM BE A1A2
ERMANDO P Polled heterozygous scht 2468 452 418 454 463 88 0.03 0.12 733 1.60 1.10 -0.34 3.10 0.7 -0.3 2.5 AA A1A2
SYLVERT 2481 387 339 395 304 90 0.03 0.03 984 1.09 1.10 1.49 2.89 2.0 -1.8 2.7 AB A2A2
KP CARTER 2486 293 178 310 309 92 0.08 0.13 130 1.87 1.17 0.03 2.79 1.0 1.6 2.1 AB A2A2
SILVERSTAR 2500 386 328 393 351 90 0.04 0.12 396 1.54 1.92 1.41 2.97 1.7 -0.7 2.5 AB A1A2
RED HOT Red red BE A1A2
JOYNESS BE A1A1
SKYDANCER 2502 600 547 604 569 83 0.04 -0.09 1434 0.78 1.14 0.10 3.10 3.4 -0.3 1.7 BB A2A2
JARMON 2504 497 394 508 529 92 0.08 0.03 722 0.87 1.33 0.98 3.06 1.1 1.0 1.6 AA A1A2
SIX RED PP Polled homozygous Red schm;red 2505 608 511 625 550 81 0.06 0.15 375 0.08 0.30 0.07 2.71 3.7 -0.3 1.1 BB A1A2
MIRABO 2509 468 395 482 437 86 0.05 0.03 643 1.43 1.30 0.67 2.72 2.6 0.0 2.4 BB A2B
KEYWORD 2509 574 604 573 486 90 -0.03 -0.09 2134 0.72 0.35 -0.38 2.79 2.7 -2.2 2.0 AB A2A2
NEWDEAL 2512 556 529 561 522 78 0.01 0.06 1122 0.29 1.01 0.63 2.93 1.9 -1.1 2.3 AA A1A2
TAIRON 2517 446 385 456 383 90 0.04 0.05 904 1.22 1.24 0.48 2.83 2.7 -0.6 2.2 AB A2A2
MR. FUTURE 2517 647 545 662 660 81 0.07 0.02 402 -0.28 1.00 -0.41 2.87 5.7 2.7 2.3 BB A2A2
JAMESON AA A2A2
RACEWAY 2519 394 364 395 440 84 0.03 0.15 314 1.23 1.77 1.70 3.17 1.3 1.6 1.8 AA A2A2
MATTIS 2521 582 460 597 594 84 0.08 0.10 981 -0.18 0.88 -0.47 2.95 0.2 -0.9 2.2 AB A2A2
PLAYOFF 2524 396 338 409 380 84 0.03 -0.08 1129 1.35 1.42 1.08 2.67 2.2 0.6 2.3 AA A2A2
SPARK RED Red red 2525 527 539 532 464 92 -0.02 -0.13 1468 1.35 1.02 1.08 2.63 4.7 0.3 1.8 BB A1A1
SUPERJET 2526 439 295 462 426 86 0.10 0.22 -184 1.51 0.95 0.60 2.67 2.0 0.4 1.7 BB A1A2
SOUKI 2528 572 490 586 492 92 0.05 0.09 400 0.92 1.15 1.45 2.78 4.2 -0.8 2.3 AB A1A1
NAXEL Paratuberculosis Resistance rptb 2535 571 487 582 550 79 0.06 0.12 649 0.67 0.89 0.60 2.94 2.3 -0.4 2.2 AA A2A2
ELDON 2535 682 680 683 594 82 -0.01 -0.03 1636 0.32 0.55 -0.11 2.94 4.3 -1.1 1.9 AE A1A2
ENRAPTURE 2538 634 551 646 584 90 0.05 0.02 1266 0.14 0.62 -0.17 2.90 2.1 -1.2 1.9 AA A2A2
CARDENTO AB A2A2
LEMONY
TOPKING AB A1A2
SIXDAYS 2552 557 471 569 502 83 0.06 0.12 556 0.87 1.13 1.50 2.85 2.9 -0.8 1.9 AB A2A2
NILLSAP 2554 652 592 664 566 83 0.04 0.14 428 0.52 1.42 0.51 2.75 5.0 -1.0 2.3 AA A1A2
ETTRICK AA A2A2
SYMBOL RED Red red 2559 598 574 607 554 82 0.01 0.09 443 1.33 1.00 0.95 2.64 5.4 1.0 1.8 BE A1A1
KINGMASTER 2565 366 365 368 326 81 -0.01 0.00 597 3.07 2.90 2.19 2.86 3.8 0.8 2.0 BB A1A2
MONTGOMERY BB A2A2
SAM RED P Polled heterozygous Red scht;red 2567 662 650 668 596 84 0.00 -0.03 1312 0.83 1.36 0.31 2.71 4.9 -0.3 1.8 AB A1A2
SOLITO RED Red Paratuberculosis Resistance red;rptb 2569 478 467 484 409 92 0.00 0.04 290 2.20 2.33 2.40 2.71 6.3 1.2 1.9 BE A1A2
RADDISON 2569 611 517 622 539 82 0.07 0.10 703 1.26 1.44 -0.05 2.99 3.2 -1.1 2.3
SKYTRACKER 2572 712 658 719 691 82 0.04 0.06 723 0.68 1.49 0.34 2.96 4.7 0.5 1.5 BE A1A2
MARS RED P Polled heterozygous Red scht;red 2572 666 588 680 621 81 0.05 0.04 941 0.89 0.85 -0.26 2.73 4.6 -0.2 2.4 AB A2A2
BELCANTO 2574 535 436 550 540 82 0.07 0.02 762 0.95 1.10 0.15 2.85 3.2 1.7 1.9 AB A2A2
NIXI Paratuberculosis Resistance rptb 2575 569 444 588 572 82 0.09 0.12 235 0.69 1.13 -0.12 2.73 3.9 1.7 2.6 AA A1A2
SKYDOC 2575 607 559 614 596 82 0.03 -0.10 1309 0.73 1.48 0.35 2.92 4.4 1.4 1.5 BB A2A2
BENWICK AB A1A2
HAGGAI PP Polled homozygous schm 2578 555 420 575 530 89 0.09 0.09 362 0.93 1.45 0.49 2.75 3.8 1.0 1.7 BB A2A2
NIGHTFEVER 2579 618 545 633 657 78 0.04 0.15 493 -0.18 0.78 -0.62 2.63 2.8 2.2 1.7 AA A1A2
SPEEDY RED Red red 2580 596 623 595 536 81 -0.03 -0.15 1901 1.34 1.18 1.41 2.83 3.9 -0.3 1.9 BE A1A1
BARKEEPER 2582 537 370 563 496 92 0.12 0.19 60 0.46 0.22 1.50 2.64 3.4 0.6 3.0 AB A2A2
MARCO RED Red red 2582 640 608 648 593 81 0.01 0.08 766 0.97 1.16 0.97 2.74 4.4 0.3 2.1 AB A2A2
KEITH 2583 631 563 643 546 87 0.04 -0.06 1709 0.55 0.79 0.77 2.75 2.7 -2.3 2.5 AA A1A2
BENZKO 2587 633 524 649 601 81 0.07 0.01 971 0.41 0.63 0.50 2.80 3.9 0.8 2.0 BB A2A2
PHARELL Paratuberculosis Resistance rptb 2590 518 368 537 537 81 0.11 0.13 263 1.52 1.22 0.45 2.98 2.2 1.0 2.1 AB A2A2
HURRICANE 2592 532 500 536 536 90 0.02 0.07 716 0.99 1.32 0.37 2.97 3.8 2.2 1.6 BB A2A2
CAPETOWN 2592 534 496 541 503 82 0.02 -0.04 1373 1.53 1.74 0.08 2.82 2.5 -0.4 2.1 AB A1A2
WAY MAKER 2592 336 291 342 294 81 0.03 -0.01 1018 3.63 3.09 1.96 2.97 1.1 -1.4 2.7
SKYSCRAPER 2593 662 601 671 636 82 0.04 0.06 793 1.04 1.98 -0.40 2.88 4.2 0.4 1.6 BB A1A2
GIGANTIX 2597 572 532 579 530 90 0.02 0.04 1494 1.22 0.69 -0.12 2.83 1.5 -0.8 2.1 AB A2A2
HOTBULL PP Polled homozygous schm 2597 501 290 529 481 81 0.16 0.24 -37 1.88 1.60 0.85 2.83 0.3 -1.4 2.0 BB A2A2
SAY RED PP Polled homozygous Red schm;red 2597 601 535 613 529 81 0.04 -0.04 848 1.43 1.68 1.73 2.76 5.4 0.4 1.6 BB A2B
NIKLY 2600 593 593 598 537 78 -0.01 0.04 1176 0.61 0.59 0.59 2.68 4.3 0.9 1.8 AB A1A2
NOTTINGHAM 2602 704 694 707 641 87 0.00 0.12 1061 1.12 0.80 0.03 2.87 3.3 -1.1 1.9 AB A1A2
SAFARI RED Red red 2605 614 568 625 562 81 0.02 0.00 817 1.25 1.37 1.24 2.67 5.0 0.9 2.0 BE A1A1
PERRY PK 2612 434 343 449 406 82 0.06 0.09 660 1.94 1.99 0.02 2.79 1.6 0.4 2.1 AA A1A2
LEVEL ONE AB A2B
HOBBIT PP Polled homozygous Paratuberculosis Resistance schm;rptb 2613 618 492 635 622 81 0.09 0.09 434 0.63 1.13 -0.22 2.85 4.7 2.5 1.6 BB A2A2
AXMINSTER 2614 573 503 584 498 90 0.04 0.10 1364 1.31 0.31 1.07 2.86 0.8 -2.3 2.3 AA A2A2
GRANDO RED Red red 2614 647 580 658 597 81 0.04 -0.06 1478 1.27 1.01 0.48 2.77 3.7 -0.2 1.3 AB A2A2
OKEANOS Paratuberculosis Resistance rptb 2619 642 475 664 642 82 0.12 0.19 34 0.66 0.44 0.06 2.88 4.1 2.0 1.6 AB A2A2
DAVIDO AB A2A2
DELIKAT 2623 682 607 699 602 82 0.04 0.14 465 0.38 1.47 0.48 2.55 5.1 -0.2 1.3 EE A1A1
RAMAZOTTI 2627 579 514 586 561 90 0.04 0.03 876 1.36 1.52 1.90 2.99 3.2 0.9 1.7 AB A2A2
GREATBOY 2628 528 426 545 501 92 0.07 0.11 399 1.57 1.56 0.36 2.73 3.4 1.3 1.6 AB A2A2
OSLO RF Red red 2632 642 587 653 553 78 0.03 0.11 735 1.29 1.10 1.06 2.73 4.7 -0.9 1.8 BB A1A2
GAMEBOY BB A1A2
KENLEY AA A2A2
AVID RED Red red 2635 662 587 675 606 81 0.05 0.19 772 1.20 0.56 0.44 2.70 3.2 -1.1 2.3 AB A1A1
PAVEL RED Red red 2637 723 710 728 633 80 0.00 0.03 1290 1.08 1.11 0.91 2.78 4.5 -1.3 1.7 AA A1A2
SOUL RED P Polled heterozygous Red scht;red 2641 686 620 699 670 81 0.04 0.01 922 0.38 0.95 1.07 2.73 5.3 1.9 1.5 AB A2A2
BESTDAY 2645 649 504 670 565 85 0.10 0.08 1013 0.77 2.33 0.69 2.78 2.2 -2.7 2.0 AA A2A2
HIMARK 2648 604 581 602 618 88 0.02 0.12 1057 1.32 1.26 0.39 3.21 1.9 0.9 2.0 AE A1A2
NACASH 2648 605 446 627 573 94 0.12 0.21 108 1.19 1.28 0.54 2.82 3.0 0.0 2.1 BB A2A2
BALLMAN 2650 678 556 697 670 91 0.09 0.14 280 0.56 1.76 -0.07 2.77 4.6 1.9 2.1 BB A1A2
GIN TONIC 2650 677 639 689 626 90 0.01 -0.01 1557 0.26 -0.36 1.04 2.59 3.7 0.7 2.5 AA A2A2
FRANKY 2652 739 682 751 683 82 0.03 0.11 966 0.43 1.20 -0.47 2.69 4.0 -0.1 1.6 AA A2A2
BASSONI 2652 755 742 762 663 81 0.00 -0.02 1435 0.76 1.37 0.23 2.72 5.4 -0.7 1.3 BB A1A2
SKYBOY 2653 659 512 678 646 81 0.11 0.18 403 0.95 1.14 -0.38 2.91 2.9 0.7 1.5 BB A1A2
BONGANI 2654 569 487 580 525 82 0.06 0.13 838 1.83 1.76 0.56 2.90 2.0 -0.7 2.3 AA A1A2
HOOKED 2661 557 469 569 543 82 0.06 0.13 638 1.51 1.68 0.82 2.86 2.2 0.7 2.2 AB A2A2
NAMASTE 2665 669 596 684 691 88 0.04 0.03 817 0.41 1.28 -0.44 2.67 4.6 3.0 2.0 AB A1A2
EMOJI AA A2A2
ARGENT RED Red red 2670 552 479 564 519 79 0.05 0.06 823 2.03 1.65 0.92 2.80 3.6 0.6 2.6
SAVANT 2671 830 742 842 760 83 0.06 0.07 1200 0.97 1.03 -0.32 2.87 4.2 -1.6 1.6 AB A2A2
PROMOTION 2672 690 649 699 617 82 0.02 0.02 1706 0.99 1.09 0.00 2.72 2.7 -1.7 2.6 AB A2A2
MAZ RED PP New Polled homozygous Red new;schm;red 2674 590 487 608 523 79 0.07 0.14 285 1.71 2.47 1.12 2.64 4.6 -0.3 1.5
ROCK ON 2677 628 524 643 622 90 0.07 0.04 836 1.12 1.32 0.98 2.80 4.2 1.6 1.6 BB A1A2
COMPLEX Paratuberculosis Resistance rptb 2678 654 578 668 610 90 0.04 0.00 1521 0.53 1.48 0.72 2.73 2.5 -0.8 2.3 AA A2A2
KODIAK 2678 757 657 770 696 82 0.07 0.05 1031 1.38 1.62 -0.04 2.95 4.5 -0.9 1.3 BB A2A2
ONEIL Paratuberculosis Resistance rptb 2679 759 611 782 709 86 0.10 0.15 458 0.62 0.33 1.39 2.66 4.8 0.1 2.0 BB A1A2
IMAGE 2680 774 705 782 735 90 0.05 0.04 1368 0.50 0.56 0.52 3.01 4.2 0.0 2.1
FRASER PP Polled homozygous schm 2682 732 641 743 661 78 0.06 0.11 1123 0.96 1.40 0.12 2.98 3.4 -1.1 2.5
SUPERTRAMP 2687 662 575 678 662 92 0.05 0.07 1053 0.60 0.82 -0.79 2.67 3.1 1.7 1.8 BB A2A2
KINDHEART 2688 740 679 750 675 82 0.04 0.10 1035 0.83 1.72 -0.52 2.84 3.9 -0.3 1.8 AB A2A2
INTERCITY 2689 727 726 734 656 90 -0.01 0.01 1590 0.88 0.90 0.14 2.58 4.6 -0.1 2.0 AB A1A2
YONDER 2689 755 715 762 682 82 0.02 0.05 1561 0.85 0.98 0.24 2.80 3.5 -1.5 1.9 BB A1A2
AVION RED Red Paratuberculosis Resistance red;rptb 2689 765 693 779 713 79 0.04 0.11 1000 0.96 0.88 -0.14 2.65 5.5 0.0 2.0
SPITFIRE BE A1A2
