Brown Swiss

GZW
Your search :
Special assets
Segments
Name Special assets Segments GZW MW Rel. Prot. % Fat % Milk EXT Frame Rump FLC UDC FIT SCS PL MS CE FW KCAS BCAS
TERRAZ New Female Sexed Semen new;ssf 125 116 77 0.09 0.05 396 115 115 107 104 111 111 110 106 82 103 96 BB A2A2
TIRAMISU New Female Sexed Semen new;ssf 130 122 76 -0.06 -0.19 1026 112 107 104 107 114 109 104 104 103 106 99 BB A2A2
THALASSA New Female Sexed Semen new;ssf 114 111 77 0.02 -0.03 405 108 104 99 110 111 103 110 104 95 97 99 BB A2A2
URION P New Female Sexed Semen Polled heterozygous new;ssf;scht 120 118 77 0.00 0.00 638 117 107 109 122 99 100 104 99 99 107 BB A2A2
TOUAREG New Female Sexed Semen new;ssf 123 115 82 0.06 0.05 412 119 116 110 111 117 110 102 111 102 98 94 BB A2A2
ULTRATOP New Female Sexed Semen new;ssf 120 112 77 0.00 0.00 535 112 109 116 124 107 106 110 94 101 102 BB A2A2
RULLY Female Sexed Semen Robot ssf;ro evo_tx;evo_fn 117 114 82 0.07 0.10 313 112 107 112 105 112 104 111 110 94 104 89 AB A2A2
FUTURE evo_fn 83 90 91 -0.09 -0.20 -109 106 106 100 104 102 93 94 97 96 92 109
TORNERO P New Female Sexed Semen Polled heterozygous new;ssf;scht 137 123 77 0.08 0.16 566 114 111 109 113 110 118 104 113 98 93 111 BB A2A2
PACTOLE Female Sexed Semen ssf evo_tx;evo_fn 122 117 82 0.18 0.15 240 112 116 106 107 109 107 113 98 96 103 101 BB A2A2
ORIGAN Robot ro evo_lt 114 116 91 -0.03 -0.18 786 112 117 109 106 104 95 98 96 100 99 95 AB A2A2
ORTOLAN evo_tx 114 115 80 -0.01 -0.06 595 115 114 102 104 117 97 105 94 109 99 104 AA A2A2
OPTIMAL Female Sexed Semen ssf evo_lt;evo_fn;evo_mo21 116 107 91 -0.01 -0.10 370 119 112 110 101 124 110 113 109 99 94 98 BB A2A2
OPINEL Robot ro evo_lt;evo_fn 117 111 83 0.06 0.13 216 110 109 114 103 104 107 106 102 103 89 102 BB A2A2
OPENBAR evo_fn 120 103 83 0.05 0.11 -54 112 100 103 115 112 124 116 121 89 108 104 BB A2A2
OLYMPIC Polled heterozygous scht evo_tx;evo_fn 104 98 92 0.08 0.25 -352 120 108 109 111 119 108 103 103 102 105 106 BB A2A2
NO DECIBEL evo_mo21 106 104 92 0.01 -0.15 265 120 105 98 110 129 103 99 107 101 100 99 AB A2A2
O MALLEY Ferti+ Female Sexed Semen f;ssf evo_tx;evo_mo21 118 115 97 0.18 0.15 204 125 117 115 110 124 100 95 101 105 99 105 BB A2A2
ROCKEUR Robot ro evo_fn 110 103 82 -0.05 -0.09 267 108 107 102 109 107 110 110 106 107 90 92 BB A1A2
SINEL evo_fn 116 110 77 -0.01 -0.18 538 113 111 111 110 109 108 98 107 111 94 96 BB A2A2
SKYFALL Female Sexed Semen ssf evo_lt;evo_fn;evo_mo21 129 116 80 -0.02 -0.04 652 115 111 109 102 116 118 112 111 99 97 98 BB A2A2
SAPHIR Female Sexed Semen ssf evo_lt;evo_fn 127 121 78 0.07 0.00 649 107 110 104 108 106 107 111 101 99 90 104 BB A2A2
OSBOURNE Robot ro evo_lt;evo_fn 128 113 91 0.04 -0.09 508 122 109 108 105 127 118 110 115 99 92 96 AB A2A2
TRIPOLI Female Sexed Semen Robot ssf;ro evo_lt;evo_fn 117 107 80 -0.06 -0.02 344 109 105 100 99 112 113 107 109 104 94 97 BB A2A2
TORONTO Female Sexed Semen ssf evo_lt;evo_tx;evo_mo21 135 127 78 0.07 -0.07 935 116 118 112 110 115 108 111 106 92 98 96 BB A2A2
SUPERBOY Female Sexed Semen ssf evo_lt;evo_tx;evo_mo21 115 115 79 0.12 0.12 287 117 119 108 109 114 101 106 98 101 98 98 BB A2A2
TABEO Female Sexed Semen ssf evo_tx;evo_fn 130 118 82 0.01 -0.01 639 113 117 109 103 109 116 111 105 92 95 102 BB A2A2
TALICO P Female Sexed Semen Robot Polled heterozygous ssf;ro;scht evo_lt;evo_mo21 126 117 80 0.04 -0.17 711 115 114 110 112 108 107 98 111 98 104 108 AB A1A2
THOR Female Sexed Semen Robot ssf;ro evo_tx;evo_fn;evo_mo21 121 113 78 0.07 0.01 377 118 109 109 115 119 110 121 108 102 96 97 BB A2A2
TITANIUM Female Sexed Semen ssf evo_tx;evo_fn;evo_mo21 138 121 77 0.10 0.03 602 117 111 102 107 118 121 114 115 94 104 100 BB A2A2
SORBET Robot ro evo_tx;evo_mo21 122 115 83 0.16 0.06 277 121 112 110 113 125 106 102 106 100 97 97 BB A2A2
SNOOPY Female Sexed Semen ssf evo_lt;evo_fn 133 127 78 -0.12 -0.16 1295 110 111 110 108 105 105 112 108 90 104 112 BB A2A2
SATURNE Female Sexed Semen Robot ssf;ro evo_lt;evo_tx;evo_fn 118 117 81 0.06 0.02 518 109 107 98 99 113 99 111 96 100 94 103 BB A2A2
JACARTA evo_tx 105 101 92 0.08 -0.11 14 106 98 98 100 116 106 106 100 104 108 101 BB A2A2
HALIDAY Ferti+ f evo_fn 110 104 92 -0.04 -0.07 273 105 101 115 99 104 107 116 106 97 92 98 AB
HAMEAU evo_mo21 92 93 92 -0.10 -0.14 -28 114 103 101 106 119 101 97 96 102 97 101 AB
HARD ROCK Ferti+ f evo_tx 109 106 92 0.12 0.06 32 111 108 99 99 114 102 107 102 95 96 100 BB A2A2
GARGAMEL evo_mo21 99 105 92 -0.01 -0.01 198 112 109 95 105 112 93 101 91 108 96 104 BB A2A2
GENTLEMAN evo_fn BB
GARFIELD evo_tx 95 100 91 0.08 0.03 -123 104 104 99 104 106 95 92 94 112 94 103
GOUPIL Ferti+ f evo_tx 100 95 92 0.07 0.16 -393 103 97 112 96 109 107 110 105 90 97 112
INDIEN Ferti+ f evo_mo21 97 104 91 0.03 -0.01 116 112 118 96 104 105 90 95 85 108 93 100 AB
GREENWICH evo_tx;evo_fn 106 104 93 0.14 0.42 -367 111 108 99 103 109 103 107 107 102 93 99 AB
GOLDMAN evo_tx 95 97 91 0.11 0.13 -359 114 120 114 92 107 100 104 96 93 97 103 A2A2
HORS LALOI evo_tx 89 91 90 0.15 0.21 -655 100 102 106 97 95 100 98 93 87 102 103 BB
HUGOR FBS Ferti+ Robot f;ro evo_lt 103 105 92 -0.02 -0.11 309 101 103 107 105 97 97 101 92 107 95 100 BB A2A2
IMPACT PF Robot ro evo_tx 101 108 90 -0.03 0.01 326 104 108 97 97 103 91 104 90 102 89 96 BB
IMPERIAL Robot ro evo_fn 97 92 91 -0.06 -0.35 65 113 123 120 106 99 109 103 103 96 106 100 BB
HARLEM Ferti+ f evo_fn 107 105 92 0.02 -0.03 172 99 90 99 103 107 103 96 103 99 100 98 BB
HARMONICA Ferti+ f evo_tx;evo_fn BB A2A2
IRISH Ferti+ f evo_fn 96 97 91 0.06 0.01 -175 108 108 103 101 106 100 100 92 98 103 94 AB
ISTAR evo_tx 93 94 92 0.06 0.00 -301 114 112 115 107 110 101 98 98 101 96 110 BB A2A2
INSIDE Ferti+ f evo_fn 105 100 90 -0.03 -0.17 191 93 94 103 94 91 107 108 104 91 101 103 BB
IPOCILE Ferti+ Robot f;ro evo_lt;evo_fn 105 108 92 -0.04 -0.21 540 115 122 118 105 101 96 106 93 98 97 101 BB A2A2
JETSET evo_tx 110 108 91 0.06 0.05 156 99 103 116 98 95 101 102 108 100 100 113 BB A2A2
JACKSON AG Ferti+ f evo_tx 111 109 92 -0.03 0.01 378 93 97 99 96 94 101 98 101 88 109 100 BB
JEROBOAM Ferti+ f evo_fn 124 108 92 0.01 -0.16 411 107 98 95 100 115 118 106 110 102 96 110 BB A2A2
JEROME evo_mo21 94 99 90 0.00 0.02 -74 103 105 105 98 103 95 94 93 111 91 104 AB A2A2
JERRY Ferti+ Robot f;ro evo_fn 111 105 92 -0.04 -0.02 263 111 115 105 102 104 105 102 103 102 101 101 AB A1A2
JOYAU evo_tx;evo_fn 101 101 92 0.09 -0.04 -38 114 113 110 105 110 100 104 101 90 92 87 AB A2A2
JILVAL Ferti+ f evo_fn 88 91 91 0.06 -0.13 -293 95 98 109 93 99 99 96 96 102 104 100 AB
JOGGING Ferti+ f evo_tx 106 111 93 0.15 0.35 -67 107 102 104 112 107 93 100 92 108 95 105 BB A2A2
LAYON Ferti+ f evo_tx;evo_fn 123 114 90 0.19 0.25 66 106 102 96 97 113 109 99 105 96 92 113 BB A2A2
LARGO Ferti+ f evo_fn 113 106 92 0.04 0.10 99 108 99 110 102 110 108 109 101 100 101 99 BB A2A2
LBB RALICE Female Sexed Semen ssf evo_lt;evo_fn;evo_mo21 113 112 83 0.03 -0.15 544 119 113 108 110 120 99 108 96 98 97 102 BB A2A2
LBB ONYX evo_tx;evo_fn 101 97 90 0.15 0.18 -433 111 105 114 105 110 108 107 107 106 99 107 AB A2A2
LASER PF Ferti+ f evo_tx 103 108 92 0.02 0.12 156 107 114 106 105 99 93 90 93 98 95 103 BB A2A2
LUCKY Robot ro evo_fn 118 109 93 0.06 0.10 158 107 108 118 106 104 110 114 105 102 99 100 BB A2A2
LUTHER Robot ro evo_lt 112 111 98 0.03 0.05 319 114 121 110 96 110 99 102 92 91 103 97 AB A1A1
LYNTON evo_fn 103 101 91 0.03 0.03 -14 117 106 102 98 122 101 102 105 103 97 94 BB A2A2
MAESTRO GP Ferti+ f evo_tx 136 119 95 0.16 0.00 499 109 101 97 105 116 113 114 115 89 96 121 BB A2A2
LORDAIN evo_lt 107 116 92 -0.16 -0.14 940 104 100 90 100 109 87 108 91 107 97 94 AB A2A2
LION GP Ferti+ f evo_tx 104 103 91 0.08 0.05 -34 103 99 98 98 109 100 108 102 95 101 101 BB A2A2
LEGO evo_tx;evo_fn 115 110 92 0.20 0.19 -52 102 101 100 102 100 106 103 102 98 93 99 BB A2A2
LEADER Ferti+ f evo_mo21 102 107 91 0.03 -0.14 350 120 127 119 95 112 91 99 95 94 98 94 BB A2A2
MAJESTE Robot ro evo_lt 124 119 91 -0.08 -0.12 928 102 101 85 101 103 101 104 108 85 105 112 BB A2A2
LOUSTIC Ferti+ f evo_tx 103 106 92 0.26 0.30 -343 115 117 113 99 111 97 103 95 96 89 104 BB A2A2
MALCOLM Robot ro evo_lt;evo_tx 122 118 92 -0.02 0.04 633 110 110 103 104 108 102 114 100 98 93 97 BB A2A2
NESQUICK Robot ro evo_mo21 109 108 91 -0.14 -0.16 620 117 109 109 116 120 100 103 105 110 100 88 BB A2A2
NATUREL Robot ro evo_lt 124 118 94 -0.12 -0.16 987 107 105 107 102 109 102 110 108 106 91 98 BB A2A2
MATHIEU evo_tx 104 103 92 0.12 0.03 -56 116 118 108 109 107 99 95 96 102 106 107 AB A2A2
MELVIS Robot ro evo_lt;evo_fn 119 117 91 -0.04 -0.24 885 107 115 102 102 98 98 101 101 98 108 112 BB A2A2
MOMO PF Robot ro evo_tx 134 120 93 0.15 0.06 474 111 112 102 111 105 112 115 110 95 104 108 BB A2A2
MOUSTIK Ferti+ f evo_tx 104 103 92 0.14 0.06 -110 116 124 119 92 112 100 100 103 93 97 104 BB A2A2
NAMUR Robot ro evo_lt 131 123 98 -0.04 0.03 892 113 114 112 105 108 104 101 97 101 89 101 AB A2A2
NICE GP Robot ro evo_fn;evo_mo21 121 101 94 -0.06 -0.35 438 126 114 104 110 128 125 117 118 104 104 88 BB A1A2
POM IPIANO Ferti+ f evo_tx 109 105 96 0.09 0.45 -287 107 92 95 106 117 106 104 111 107 88 89 AA A1A2
POMELO evo_tx 119 110 82 0.05 -0.05 336 107 101 85 104 112 110 106 109 90 96 95 AB A2A2
RAMSES evo_lt 120 113 83 0.03 0.10 345 115 112 106 113 109 108 103 101 92 93 92 BB A2A2
RASTAROKET Female Sexed Semen ssf evo_tx;evo_mo21 125 120 82 -0.01 0.10 622 121 116 114 108 122 106 102 107 108 96 95 AB A1A2
PARADOR Robot ro evo_tx 119 114 83 0.12 0.02 323 112 103 103 111 116 103 117 103 101 100 96 BB A2A2
OXYGENE Robot ro evo_mo21 117 106 83 0.00 -0.05 269 116 110 106 108 119 113 96 110 105 104 100 BB A2A2
PISTON evo_lt;evo_tx 117 112 83 0.11 0.07 240 114 108 105 111 116 105 117 106 90 106 99 BB A2A2
PENALTY evo_mo21 111 109 83 0.02 0.05 252 120 119 107 102 119 101 105 101 98 104 100 BB A2A2
PHENIX evo_tx;evo_fn 126 116 81 0.12 0.06 377 114 107 108 109 114 112 111 109 89 108 90 AB A2A2
PARMESAN evo_tx 114 107 84 0.10 -0.08 197 116 111 103 107 119 107 104 116 106 104 105 BB A2A2
PATRICE Robot ro evo_lt;evo_tx 130 122 82 0.13 0.12 529 111 112 99 104 109 107 112 96 104 104 100 BB A2A2
PAVOISY Robot ro evo_fn 118 114 81 0.08 0.08 333 107 103 104 102 105 105 112 98 97 89 94 BB A2A2
FESTIVAL Ferti+ f evo_fn 93 91 92 -0.16 -0.32 124 99 96 100 110 99 104 92 108 97 99 105 BB
RIDLEY Female Sexed Semen ssf evo_tx;evo_fn BB A1A2
RIESLING Robot ro evo_lt 123 116 82 0.00 -0.04 610 118 108 110 107 122 108 101 115 107 97 103 BB A2A2
PARELOUP evo_tx;evo_fn 112 109 80 0.12 0.03 133 110 104 106 99 112 106 109 101 90 99 113 BB A2A2
ROMARIC Robot ro evo_tx;evo_mo21 110 109 81 0.06 -0.05 303 122 114 104 108 121 103 99 101 94 102 106 BB A2A2
ROQUEFORT evo_lt;evo_tx 127 120 83 0.09 -0.05 659 121 120 116 108 117 105 104 101 99 96 95 BB A2A2
ROCKY evo_lt 122 121 83 -0.07 -0.35 1206 114 114 109 109 111 96 89 98 113 99 109 BB A2A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.