Brown Swiss

GZW
Your search :
Special assets
Segments
Name Special assets Segments GZW MW Rel. Prot. % Fat % Milk EXT Frame Rump FLC UDC FIT SCS PL MS CE FW KCAS BCAS
SATURNE Ferti+ Female Sexed Semen Robot f;ssf;ro evo_lt;evo_tx;evo_fn 117 115 83 0.02 -0.03 560 108 106 95 98 113 101 110 98 103 94 103 BB A2A2
PENALTY evo_mo21 110 107 90 0.04 0.06 168 117 115 105 102 118 103 111 101 97 103 101 BB A2A2
ORIGAN Robot ro evo_lt 105 110 92 0.00 -0.15 518 108 117 106 105 98 92 93 94 99 99 95 AB A2A2
OSBOURNE Ferti+ Robot f;ro evo_lt;evo_fn 123 110 92 0.04 -0.09 403 121 108 109 107 125 114 106 114 104 92 96 AB A2A2
OXYGENE Robot ro evo_mo21 116 108 92 0.01 0.02 258 115 107 100 108 120 108 92 107 106 104 101 BB A2A2
PACTOLE Ferti+ Female Sexed Semen f;ssf evo_tx;evo_fn 127 119 93 0.18 0.17 327 115 113 102 109 112 105 110 98 98 100 101 BB A2A2
FESTIVAL Ferti+ f evo_fn 91 89 92 -0.15 -0.28 24 97 95 100 109 98 105 92 108 96 98 104 BB
LEGO evo_tx;evo_fn 113 108 92 0.19 0.20 -94 101 100 101 102 98 105 102 100 97 94 99 BB A2A2
LARGO evo_fn 107 100 92 0.06 0.11 -151 106 98 108 100 110 109 109 105 101 101 97 BB A2A2
LYNTON evo_fn 96 95 92 0.05 0.08 -310 116 105 102 98 123 103 105 107 103 97 94 BB A2A2
MAESTRO GP 134 118 96 0.17 0.01 442 107 100 96 102 115 111 112 114 89 96 121 BB A2A2
MAJESTE Robot ro evo_lt 122 118 92 -0.06 -0.13 882 100 99 84 103 101 99 102 108 86 104 112 BB A2A2
USAINBOLT Female Sexed Semen Robot ssf;ro evo_lt;evo_tx;evo_fn 112 111 79 -0.04 0.03 420 115 113 111 102 117 101 108 102 101 100 97 BB A2A2
TRIPOLI Ferti+ Female Sexed Semen Ferti+ sexed Robot f;ssf;fs;ro evo_lt;evo_fn 118 108 83 -0.09 -0.12 513 107 105 97 96 110 113 106 108 104 95 98 BB A2A2
GARGAMEL evo_mo21 97 103 93 -0.01 0.02 99 109 109 97 104 110 92 98 91 110 96 104 BB A2A2
GENTLEMAN evo_fn 97 91 93 -0.02 -0.11 -203 106 102 115 94 111 109 99 107 102 102 107 BB
GOLDMAN evo_tx 92 95 92 0.13 0.14 -463 112 117 114 92 107 99 104 97 94 97 102 A2A2
GOUPIL Ferti+ f evo_tx 96 93 92 0.08 0.17 -477 103 97 114 98 109 105 109 105 90 97 112
GREENWICH evo_tx;evo_fn 103 101 93 0.14 0.42 -470 109 106 98 103 107 103 107 107 103 94 99 AB
HALIDAY Ferti+ f evo_fn 106 101 92 -0.04 -0.07 169 104 100 113 99 103 106 115 106 98 92 97 AB
HAMEAU 87 91 92 -0.10 -0.11 -123 113 102 99 106 118 99 97 94 100 99 101 AB
HARD ROCK evo_tx 109 105 92 0.13 0.07 -38 111 107 98 98 115 104 107 104 96 96 100 BB A2A2
HARLEM Ferti+ f evo_fn 104 103 92 0.01 -0.04 108 97 89 98 102 104 102 97 102 98 101 98 BB
NESQUICK Robot ro 106 105 93 -0.13 -0.18 523 117 108 109 114 119 100 99 106 108 100 88 BB A2A2
TABEO Ferti+ f evo_tx;evo_fn 129 119 83 0.02 -0.01 670 111 114 107 101 109 113 110 101 94 96 102 BB A2A2
TALICO P Female Sexed Semen Robot Polled heterozygous ssf;ro;scht evo_lt;evo_mo21 111 108 83 0.06 -0.17 375 110 110 104 108 105 99 96 105 93 103 110 AB A1A2
TERRAZ Robot ro evo_tx;evo_fn 121 109 79 0.12 0.08 123 114 115 105 106 109 115 112 105 81 103 96 BB A2A2
URBEX Female Sexed Semen Robot ssf;ro evo_lt;evo_tx;evo_fn 113 110 80 0.11 0.16 71 116 109 106 104 120 106 107 101 95 100 98 BB A1A2
MALCOLM Robot ro evo_lt;evo_tx 119 114 93 0.00 0.08 462 109 108 102 105 107 103 113 99 97 92 97 BB A2A2
MATHIEU evo_tx 103 103 92 0.09 0.04 -35 113 118 108 106 105 98 95 93 102 105 107 AB A2A2
PAVOISY Robot ro evo_fn 119 114 82 0.07 0.08 355 106 101 103 101 106 107 113 98 98 88 93 BB A2A2
THOR Female Sexed Semen Robot ssf;ro evo_tx;evo_fn;evo_mo21 116 110 80 0.07 0.00 266 115 107 108 114 116 106 120 107 102 94 97 BB A2A2
NATUREL Robot ro evo_lt 125 116 96 -0.08 -0.15 837 109 105 108 104 109 106 113 108 107 92 96 BB A2A2
SUPERBOY Ferti+ f evo_lt;evo_tx;evo_mo21 117 117 82 0.10 0.11 391 120 119 105 108 117 99 104 97 103 98 97 BB A2A2
RAMSES evo_lt 116 111 83 0.04 0.12 260 116 112 105 114 109 105 103 98 92 92 92 BB A2A2
RASTAROKET Female Sexed Semen Ferti+ sexed ssf;fs evo_tx;evo_mo21 118 116 83 0.04 0.16 372 118 113 113 107 120 101 99 105 107 95 95 AB A1A2
RIDLEY Female Sexed Semen ssf evo_tx;evo_fn 118 112 86 0.27 0.47 -259 112 99 97 105 123 107 102 103 96 105 98 BB A1A2
RIESLING Robot ro evo_lt 119 112 83 0.02 -0.01 408 115 106 110 105 120 107 99 117 105 94 102 BB A2A2
ROCKEUR Robot ro evo_fn 108 104 83 -0.05 -0.11 313 108 106 101 106 108 106 109 102 109 91 91 BB A1A2
ROCKY evo_lt 123 123 88 -0.05 -0.35 1236 112 112 110 108 106 94 88 92 114 98 110 BB A2A2
ROMARIC Robot ro evo_tx;evo_mo21 105 105 87 0.05 -0.09 184 120 111 101 107 120 102 97 100 94 103 106 BB A2A2
ROQUEFORT evo_lt;evo_tx 120 116 83 0.12 0.00 431 118 117 114 107 115 101 102 99 100 98 94 BB A2A2
RULLY Ferti+ Robot f;ro evo_tx;evo_fn 117 114 83 0.09 0.07 319 111 107 110 103 111 103 110 108 95 103 90 AB A2A2
SAPHIR Ferti+ Female Sexed Semen Ferti+ sexed f;ssf;fs evo_lt;evo_fn 121 116 81 0.07 0.02 481 110 110 101 106 110 103 107 101 102 90 104 BB A2A2
TOUAREG Robot ro evo_tx;evo_mo21 118 112 83 0.10 0.11 219 117 112 109 109 116 106 100 110 101 98 93 BB A2A2
LEADER Ferti+ f 99 106 91 0.03 -0.12 276 119 126 119 96 111 89 99 93 94 98 94 BB A2A2
JOYAU evo_tx;evo_fn 100 101 92 0.09 -0.04 -47 113 112 109 104 109 99 103 98 90 92 86 AB A2A2
THALASSA Robot ro evo_lt;evo_fn 110 109 80 0.02 -0.03 319 106 101 98 108 111 102 110 103 94 96 99 BB A2A2
LUTHER Robot ro evo_lt 106 108 98 0.05 0.08 175 113 118 105 97 111 96 101 89 90 103 97 AB A1A1
VARANE New Female Sexed Semen Robot new;ssf;ro evo_lt;evo_tx;evo_fn;evo_mo21 125 117 79 0.04 0.01 554 115 112 109 105 115 113 112 104 93 105 102 BB A2A2
NAMUR Robot ro evo_lt 130 124 98 -0.02 0.01 917 112 113 112 107 107 100 97 96 101 90 98 AB A2A2
OPTIMAL Female Sexed Semen Ferti+ sexed ssf;fs evo_lt;evo_fn;evo_mo21 136 116 98 -0.10 -0.24 972 118 114 107 101 123 118 116 117 102 95 99 BB A2A2
TORNERO P Female Sexed Semen Robot Polled heterozygous ssf;ro;scht evo_lt;evo_tx;evo_fn 128 116 78 0.09 0.15 325 114 110 105 111 111 115 105 111 96 91 109 BB A2A2
URION P Female Sexed Semen Polled heterozygous ssf;scht evo_mo21 112 114 78 0.08 -0.08 462 120 116 103 110 120 95 98 102 99 97 106 BB A2A2
LBB RALICE Ferti+ Female Sexed Semen Ferti+ sexed f;ssf;fs evo_lt;evo_fn;evo_mo21 109 110 84 0.04 -0.12 438 116 111 107 107 119 96 104 93 97 97 101 BB A2A2
MOUSTIK Ferti+ f evo_tx 103 103 92 0.14 0.09 -151 114 121 116 91 111 99 98 102 93 96 104 BB A2A2
SNOOPY evo_lt;evo_fn 130 125 80 -0.12 -0.15 1241 108 108 108 106 105 102 109 107 91 101 113 BB A2A2
POMELO evo_tx 117 109 83 0.05 -0.05 288 104 99 82 102 110 109 103 108 90 99 97 AB A2A2
PATRICE Robot ro evo_lt;evo_tx 127 122 92 0.11 0.13 534 106 111 98 104 103 103 111 92 102 107 99 BB A2A2
OPINEL Robot ro evo_lt;evo_fn 114 110 93 0.11 0.19 58 111 109 115 105 106 104 102 102 104 89 102 BB A2A2
TOMY P Polled heterozygous scht 117 110 79 0.14 0.18 38 112 108 104 109 115 109 106 105 98 95 101 AB A2A2
SORBET Robot ro evo_tx;evo_mo21 118 113 84 0.18 0.09 149 117 108 105 109 123 104 102 104 100 96 96 BB A2A2
POM IPIANO evo_tx 106 104 96 0.10 0.46 -341 107 92 95 105 118 104 102 111 107 87 89 AA A1A2
PARMESAN Ferti+ f evo_tx 112 106 91 0.14 -0.02 67 119 111 100 104 124 105 104 111 107 104 105 BB A2A2
GARFIELD evo_tx 89 95 91 0.09 0.05 -322 103 103 98 103 105 94 89 93 112 92 103
LORDAIN evo_lt 105 114 92 -0.15 -0.12 841 104 101 90 99 109 86 107 89 109 97 94 AB A2A2
LBB ONYX Ferti+ f evo_tx;evo_fn 98 94 91 0.13 0.15 -500 111 106 113 101 109 108 105 109 105 97 106 AB A2A2
HUGOR FBS Ferti+ Robot f;ro evo_lt 100 102 92 -0.02 -0.11 199 100 103 105 105 97 98 101 91 108 96 102 BB A2A2
IMPACT PF Robot ro evo_tx 96 105 91 -0.03 0.00 236 103 107 97 97 104 88 102 88 103 89 94 BB
IMPERIAL Robot ro evo_fn 97 91 91 -0.06 -0.33 12 110 120 119 105 97 111 104 107 95 108 101 BB
INDIEN Ferti+ f 95 103 91 0.04 0.01 39 111 117 95 103 106 91 96 86 106 94 100 AB
INSIDE evo_fn 100 95 90 0.00 -0.16 -64 94 94 100 94 96 109 106 108 94 101 103 BB
IPOCILE Robot ro evo_lt;evo_fn 101 105 92 -0.05 -0.21 442 114 121 116 105 101 94 107 91 97 96 100 BB A2A2
IRISH Ferti+ f evo_fn 89 93 91 0.06 0.01 -338 107 106 105 102 105 98 99 92 97 104 95 AB
ISTAR evo_tx 90 91 92 0.08 0.01 -449 111 110 111 101 109 101 99 98 99 95 111 BB A2A2
JACARTA evo_tx 103 98 93 0.09 -0.09 -98 105 96 97 100 116 106 105 101 105 108 103 BB A2A2
JACKSON AG Ferti+ f evo_tx 107 107 93 -0.03 0.02 288 93 96 99 96 93 99 97 99 88 108 100 BB
JEROBOAM evo_fn 121 105 93 0.01 -0.14 279 106 98 95 99 114 119 106 110 101 97 110 BB A2A2
JEROME 90 96 90 0.01 0.02 -179 102 104 104 97 104 93 94 91 111 92 104 AB A2A2
JERRY Robot ro evo_fn 108 103 92 -0.05 0.02 169 109 114 104 102 101 104 102 103 102 99 100 AB A1A2
JETSET evo_tx 109 107 91 0.06 0.06 117 98 103 116 98 95 102 101 108 100 101 113 BB A2A2
JILVAL Ferti+ f evo_fn 84 89 91 0.05 -0.13 -368 94 97 106 94 99 97 95 94 101 104 100 AB
JOGGING evo_tx 102 110 94 0.16 0.34 -101 106 102 103 110 104 88 99 88 108 96 105 BB A2A2
HARMONICA Ferti+ f evo_tx;evo_fn 97 100 93 0.15 0.05 -229 120 117 113 107 117 97 97 95 102 98 99 BB A2A2
UZEL Female Sexed Semen ssf evo_tx;evo_fn;evo_mo21 126 118 81 0.03 0.07 535 123 119 115 110 121 107 101 103 108 102 97 BB A1A2
MOMO PF Robot ro evo_tx 128 118 94 0.13 0.05 432 106 109 100 107 101 109 114 103 95 104 108 BB A2A2
SKYFALL Female Sexed Semen ssf evo_lt;evo_fn;evo_mo21 123 110 83 -0.05 -0.10 507 114 111 105 98 118 119 114 112 99 99 97 BB A2A2
PISTON evo_lt;evo_tx 113 109 91 0.12 0.09 93 113 106 104 111 116 104 117 104 88 105 100 BB A2A2
PARELOUP Ferti+ f evo_tx;evo_fn 98 95 90 0.18 0.10 -467 110 102 102 101 116 106 110 100 94 100 112 BB A2A2
OPENBAR evo_fn 124 102 92 0.04 0.16 -128 112 101 104 114 112 128 119 122 86 109 105 BB A2A2
TITANIUM Female Sexed Semen ssf evo_tx;evo_fn 128 113 82 0.13 0.03 262 121 112 100 110 122 121 116 112 92 98 96 BB A2A2
LASER PF Ferti+ f evo_tx 101 106 92 0.02 0.13 74 106 114 104 103 98 93 91 91 96 96 103 BB A2A2
LUCKY Robot ro evo_fn 117 108 93 0.07 0.12 94 107 108 119 105 103 111 113 105 104 98 100 BB A2A2
NO DECIBEL evo_mo21 103 102 94 -0.02 -0.18 260 116 101 95 107 126 101 97 104 102 101 99 AB A2A2
O MALLEY Ferti+ f evo_tx;evo_mo21 108 110 98 0.22 0.23 -98 121 115 114 108 122 94 90 96 104 97 104 BB A2A2
OLYMPIC evo_tx;evo_fn 101 95 93 0.07 0.27 -495 112 102 104 105 114 109 104 108 107 105 105 BB A2A2
UDERZO P Female Sexed Semen Polled heterozygous ssf;scht evo_lt 129 118 80 -0.14 -0.20 1025 111 107 102 100 113 113 113 112 99 90 98 BB A1A2
ULTIME P New Female Sexed Semen Robot Polled heterozygous new;ssf;ro;scht evo_tx;evo_fn 128 119 80 0.19 0.07 389 113 102 100 111 119 108 112 111 104 102 99 AB A1A2
ULTRATOP Female Sexed Semen ssf evo_mo21 109 102 80 0.09 -0.19 132 123 111 107 116 123 106 106 109 95 101 104 BB A2A2
UPPERCUT New Female Sexed Semen Robot new;ssf;ro evo_tx;evo_fn 109 106 78 0.00 0.00 48 104 100 101 101 107 107 109 100 104 96 94 BB A1A2
FUTURE evo_fn 80 88 91 -0.08 -0.18 -203 105 104 97 104 101 92 94 96 95 92 110
LION GP Ferti+ f evo_tx 100 100 92 0.08 0.05 -146 102 97 97 95 108 99 107 100 94 102 101 BB A2A2
LAYON evo_tx;evo_fn 118 108 91 0.23 0.29 -214 106 102 97 97 113 110 99 104 97 91 113 BB A2A2
HORS LALOI evo_tx 86 90 91 0.17 0.22 -726 99 101 105 96 95 98 97 92 90 102 103 BB
LOUSTIC Ferti+ f evo_tx 96 101 92 0.25 0.30 -513 113 114 111 95 111 96 102 92 98 88 104 BB A2A2
NICE GP Robot ro evo_fn;evo_mo21 113 96 95 -0.08 -0.38 287 125 112 103 110 128 123 115 119 106 103 84 BB A1A2
MELVIS Robot ro evo_lt;evo_fn 118 115 92 -0.02 -0.23 812 105 111 102 101 97 98 99 101 98 109 113 BB A2A2
SINEL evo_fn 113 108 81 0.01 -0.17 405 115 109 110 111 113 108 97 108 112 96 96 BB A2A2
PHENIX evo_tx;evo_fn 119 108 90 0.14 0.11 23 114 108 107 110 113 114 113 109 89 106 89 AB A2A2
PARADOR Robot ro evo_tx 114 111 89 0.12 0.04 220 108 100 103 112 112 101 114 99 104 98 95 BB A2A2
TORONTO evo_lt 126 118 81 -0.02 -0.08 767 115 109 103 111 115 107 113 108 86 96 97 BB A2A2
TIRAMISU Robot ro evo_lt 121 114 78 -0.01 -0.15 644 113 108 103 108 114 108 100 103 104 106 100 BB A2A2

The sexed doses produced by Sexing Technologies with technology owned by XY LLC and Inguran LLC must be used only for artificial insemination. YX® is a trademark of XY, LLC. SexedULTRA, SexedULTRA 4M, Sexing Technologies and STgenetics logos/brands, are trademarks of Inguran LLC.