Holstein

EBI
Your search :
Special assets
Name Special assets Segments EBI Rel. Milk kg Fat % Prot % Milk Fert Health MGT Calv Beef Maint CI KCAS BCAS
UPSET PK Female Sexed Semen ssf AA A1A2
SAUGET Robot ro 82 56 578 -0.05 -0.05 85 -3 32 -4.00 35 -29 -9 1.05 AB A1A2
ROZYWILL Robot Paratuberculosis Resistance ro;rptb 183 59 597 0.04 0.02 128 30 36 2.00 50 -29 -5 0.47 AB A2A2
NEXINO New new BB A2A2
SORANJO BB A2A2
URASKA New new 158 51 625 0.05 0.03 139 3 27 5.00 44 -10 -13 0.49 BB A2A2
UFAKO Robot ro AB A2A2
SWIFFER Robot ro 118 24 540 -0.05 0.02 105 7 16 -2.00 26 -4 -3 0.18 AB A2A2
UHLAN RF Red Paratuberculosis Resistance Female Sexed Semen red;rptb;ssf AB A2A3
UDINI New Robot Female Sexed Semen new;ro;ssf 126 51 527 -0.03 0.00 98 27 23 1.00 30 -14 -13 -1.10 AB A2A2
SITOLO Ferti+ Robot Female Sexed Semen f;ro;ssf 105 57 630 -0.08 0.01 111 11 19 5.00 33 -28 -13 0.80 BB A1A1
SINKO Ferti+ Robot f;ro 139 59 555 0.12 0.08 151 -1 8 4.00 44 -25 -8 1.95 AB A2A2
UPSTANDING Robot Female Sexed Semen ro;ssf 156 52 611 0.11 0.04 146 -1 20 4.00 49 -22 -8 1.55 AA A1A2
TALUN P Polled heterozygous Paratuberculosis Resistance Female Sexed Semen scht;rptb;ssf 86 57 531 -0.02 -0.03 89 -26 30 2.00 32 -10 -3 3.23 AA A2A2
PATRIZIO Female Sexed Semen ssf 154 18 594 -0.12 -0.02 92 39 19 2.00 32 -8 0 -0.85 AB A2A2
TACK Robot ro 93 55 505 0.03 0.02 106 -4 22 -5.00 37 -22 -11 1.67 AB A1A2
TAVANJER Robot ro AB A2A2
UBISOFT Robot ro 89 50 605 -0.04 0.02 118 -26 33 2.00 35 -32 -10 2.35 BB A1A2
TAVERNIER Robot ro 83 53 644 -0.08 0.00 113 -23 26 2.00 35 -17 -16 1.89 AB A2A2
ULRICH RF Red red AB A1A2
TRUSTIC P Ferti+ Robot Polled heterozygous f;ro;scht 34 54 369 0.08 0.06 102 -61 23 4.00 26 -19 -8 5.16 AB A2A2
UCEOLIA P New Polled heterozygous new;scht 70 49 651 -0.09 -0.02 107 -36 21 0.00 43 -21 -11 2.78 AB A1A2
URASI PP New Polled homozygous Female Sexed Semen new;schm;ssf 160 49 624 0.00 -0.01 114 42 26 -2.00 35 -14 -12 -1.21 AB A2A2
TOUZAC RED Robot Red ro;red BB A1A2
UNYX RF P New Robot Polled heterozygous Red new;ro;scht;red 115 50 635 -0.03 -0.02 109 -3 29 2.00 46 -21 -14 1.35 AB A2A2
SALAH Robot ro 165 59 619 0.06 -0.01 120 7 30 7.00 55 -13 -9 1.25 AB A2A2
SHERLOCK Fertimax Robot fm;ro 110 22 665 -0.09 -0.03 108 -12 21 -2.00 26 -4 3 2.01 AB A2A3
BOUNCER P Polled heterozygous scht 112 45 664 -0.20 -0.12 53 38 18 2.00 29 -10 1 -0.12 AB A2A2
PROTECTOR 86 43 634 -0.14 -0.10 65 4 18 2.00 25 -8 2 0.21 AB A1A2
HOTSTAR 75 71 607 -0.14 -0.10 61 25 11 1.00 27 -23 -6 -0.71 BB A1A2
AXMINSTER 34 51 690 0.02 -0.01 132 -88 14 1.00 27 -17 5 5.67 AA A2A2
SIXDAYS 125 49 520 0.02 0.00 101 2 18 1.00 36 -5 -1 1.84 AB A2A2
SALVO RDC Red Female Sexed Semen red;ssf 165 74 626 -0.03 -0.05 96 43 13 5.00 46 -12 -2 -0.65 AB A1A2
LOH DICE R Red Female Sexed Semen red;ssf -102 75 400 -0.22 -0.08 18 -83 11 4.00 -2 -24 0 5.83 AA A1A2
EMOJI 142 40 648 -0.02 -0.06 98 27 16 3.00 26 -6 3 -1.89 AA A2A2
INTERCITY 170 51 755 -0.16 -0.10 83 52 28 1.00 38 -13 2 -1.65 AB A1A2
BREKO RED Red red 137 50 461 0.03 0.00 94 35 10 1.00 36 -23 1 0.37 AB A1A2
UNIFOUX P Robot Polled heterozygous Female Sexed Semen ro;scht;ssf AB A2A2
SURIBAY P Ferti+ Robot Polled heterozygous f;ro;scht 127 56 550 -0.01 0.02 110 -3 42 -2.00 34 -20 -6 1.55 AB A2A2
UNICHROME New Robot Female Sexed Semen new;ro;ssf 183 50 469 0.06 0.07 123 33 37 -2.00 32 -13 -4 0.18 AB A2A2
HALLOWEEN Paratuberculosis Resistance Female Sexed Semen rptb;ssf AA A2A2
UDOL AB A2A2
UDIGSTON Female Sexed Semen ssf 157 52 487 0.12 0.09 139 12 24 6.00 44 -20 -16 0.31 AB A2A2
SNOW RF Red red 42 64 633 -0.14 -0.05 83 -53 13 0.00 40 -7 -1 4.30 AB A1A2
OPAVA 35 69 561 -0.13 -0.06 70 -14 25 0.00 27 -19 -19 1.36 AA A2A2
NESCAFE Robot Paratuberculosis Resistance ro;rptb -31 70 751 -0.14 -0.04 108 -107 11 -3.00 26 -1 -16 5.69 AA A2A2
NEWSTAR 55 75 572 -0.09 -0.03 85 -34 30 10.00 30 -13 -16 2.52 AA A2A2
NANCY RED Red red 97 70 426 -0.17 -0.03 47 45 26 2.00 28 -35 -5 -1.90 AB A2A2
HURION ISY -8 77 376 0.01 0.06 94 -114 30 0.00 32 -7 -5 7.17 AB A2A2
MASSIVE Robot Paratuberculosis Resistance ro;rptb 10 71 534 -0.07 -0.02 86 -55 18 -5.00 28 -18 -9 3.42 AB A2A2
GRENADIER Female Sexed Semen ssf AE A1A2
KINGMASTER Female Sexed Semen ssf 50 40 521 -0.11 -0.07 58 -9 16 3.00 24 -15 -3 1.60 BB A1A2
TUCSON RED Red Paratuberculosis Resistance Female Sexed Semen red;rptb;ssf AB A1A1
MAO RED PP Polled homozygous Red Female Sexed Semen schm;red;ssf 67 55 627 -0.07 -0.01 108 -13 20 1.00 33 -33 -13 2.45 AB A1A2
ORKA RED Ferti+ Robot Red f;ro;red 32 68 540 -0.13 -0.05 69 -27 31 0.00 28 -48 2 1.06 AB A1A2
LEADER -8 72 543 -0.08 -0.09 59 -69 20 2.00 30 -21 1 5.81 AB A2A2
OMILK RED Ferti+ Red f;red 46 67 565 -0.12 -0.07 66 -19 36 2.00 27 -41 -1 2.20 AA A2A2
MILD RED Red Paratuberculosis Resistance red;rptb -7 72 580 -0.15 -0.06 69 -58 23 3.00 26 -40 -2 4.36 AB A2A2
RANDY Robot ro 75 58 693 -0.06 0.02 133 -51 14 0.00 47 -9 -15 4.56 AB A2A2
KENDRICK -12 51 518 -0.18 -0.05 57 -60 7 2.00 17 -4 -1 4.75 AE A1A2
BESTDAY 47 73 549 -0.02 0.05 119 -53 18 -2.00 34 -23 -9 5.47 AA A2A2
NESPRESSO 171 57 617 -0.03 0.03 122 33 36 1.00 45 -24 -12 -0.23 BB A2A2
TIPS Robot Female Sexed Semen ro;ssf 98 55 684 -0.06 0.00 121 1 27 -6.00 28 -15 -18 1.35 AB A2A2
VIGOROUS New new 117 52 712 0.06 0.04 158 -19 12 10.00 39 -35 -8 3.02 AB A1A2
SUNBAY 131 21 595 -0.03 0.01 111 -11 27 0.00 33 -1 0 1.15 BB A2A2
UNILIKE New Robot new;ro 120 50 575 -0.08 -0.02 94 24 30 -5.00 37 -27 -9 0.01 BB A1A2
UGOLORICE New Robot new;ro 138 50 541 0.09 0.02 121 3 35 -2.00 42 -11 -16 1.17 BB A2A2
TORRA Robot Female Sexed Semen ro;ssf 144 53 562 0.07 0.01 118 20 50 1.00 33 -35 -12 0.52 AB A1A2
UZTAR P Fertimax Robot Polled heterozygous Female Sexed Semen fm;ro;scht;ssf 81 50 645 -0.02 -0.02 114 -9 24 1.00 26 -19 -17 2.26 BB A2A2
TODOLIST Female Sexed Semen ssf 179 20 504 0.10 0.04 120 30 20 2.00 43 -13 0 -0.20 AB A2A2
AURELIUS 101 57 528 0.04 0.00 107 13 19 0.00 37 -34 -13 1.13 BB A2A2
SKINNY PP Polled homozygous schm BB A2A2
ROOFTOP Robot Paratuberculosis Resistance Female Sexed Semen ro;rptb;ssf 182 56 509 0.13 0.01 119 59 14 11.00 30 -18 -8 -2.80 BB A1A2
SURFEUR Robot ro 132 23 555 -0.11 -0.03 82 35 24 1.00 30 -18 -2 0.07 AB A2A2
SPLINK Fertimax Robot fm;ro 116 59 428 0.17 0.08 133 -7 21 -2.00 44 -39 -5 2.29 AA A2A2
SOLDADO Ferti+ Robot Paratuberculosis Resistance f;ro;rptb 127 20 518 -0.06 0.01 95 -3 24 0.00 36 -5 2 0.21 AB A2A2
RAMAVINGA Ferti+ Robot Female Sexed Semen f;ro;ssf 64 58 718 -0.15 -0.04 101 -38 31 1.00 33 -7 -17 2.53 AB A1A2
RADOMIR RF Ferti+ Robot Red Paratuberculosis Resistance f;ro;red;rptb 43 56 580 -0.06 -0.02 94 -23 26 -3.00 20 -30 -9 1.68 AA A2A3
SKOLL PK 146 57 396 0.18 0.06 121 31 16 -4.00 44 -27 -12 -0.84 AA A2A2
SAIKO Female Sexed Semen ssf 133 56 534 0.05 0.04 123 15 9 3.00 37 -23 -3 0.64 AA A1A2
COPYLAND Female Sexed Semen ssf 90 25 714 -0.10 -0.08 96 -18 20 -1.00 45 -14 -6 2.24 AB A1A2
TROVATOS Female Sexed Semen ssf 201 58 555 0.17 0.04 142 47 34 2.00 33 -17 -10 -0.81 AA A2A2
HIGHPLAYER Female Sexed Semen ssf AB A2A2
DEAN RED P Polled heterozygous Red scht;red BB A1A2
PINO RDC Red red 135 17 840 -0.16 -0.08 111 6 21 1.00 33 -5 0 1.30 AB A2A2
TREFOUX PP Ferti+ Polled homozygous f;schm 108 54 611 -0.08 -0.03 93 12 27 2.00 48 -27 -14 -0.42 AA A1A1
SINATRA P Ferti+ Polled heterozygous Female Sexed Semen f;scht;ssf 143 22 486 -0.03 0.00 92 24 23 -3.00 34 -7 0 -0.29 AB A1A2
SOLFEGE Robot Female Sexed Semen ro;ssf 151 59 575 0.05 -0.01 113 19 25 6.00 44 -10 -13 0.17 AB A1A2
TONUTTI Robot ro 71 54 639 -0.13 -0.05 87 -11 25 -1.00 33 -21 -11 1.52 BB A2A2
VIOLONIST New new 112 51 689 0.06 0.01 142 -11 15 -6.00 41 -19 -12 2.41 AA A1A2
RIDERCUP Female Sexed Semen ssf 98 58 534 0.06 0.01 112 -1 30 -2.00 34 -32 -12 2.07 AB A1A2
AIRCRAFT H 108 18 736 -0.12 -0.06 105 5 13 0.00 23 -5 -2 1.17 AE A1A2
BONOBO Paratuberculosis Resistance rptb AA A2A2
VERMONT New new 123 52 656 0.11 0.02 149 -8 23 -4.00 47 -31 -13 2.05 BB A1A2
TIGUAN Robot ro 94 53 485 -0.01 0.03 103 4 33 -4.00 35 -28 -16 0.86 AB A2A2
POMPADOUR 120 63 505 0.02 0.05 119 -8 28 1.00 39 -12 -13 1.56 AB A1A2
ULTRABOY BB A1A2
SPOONBILL 163 54 724 -0.01 0.01 139 23 19 1.00 50 -14 -15 0.35 AB A2A2
RAPIDO 153 19 557 0.08 -0.01 115 19 15 3.00 46 -14 -4 0.92 AB A2A2
SANTORO 126 55 602 -0.09 -0.02 95 12 19 2.00 22 0 2 0.85 AE A1A2
EXTREMO 114 52 645 -0.19 -0.03 86 4 17 0.00 36 -5 2 1.71 BE A1A2
APO RED PP Polled homozygous Red schm;red 101 54 570 -0.04 0.02 114 -17 16 1.00 33 -21 3 2.74 BB A1A2
MISSAN -3 54 591 -0.02 -0.06 86 -88 16 3.00 29 -11 0 5.42 BE A1A2
SUNSET RED Red red 70 49 807 -0.10 -0.08 111 -45 18 1.00 27 -16 6 2.48 AA A2A2
KINGSLEY 105 76 314 0.14 0.06 100 -10 25 -1.00 42 -24 -4 2.22 AB A2A2
PALACE 135 47 449 0.07 0.00 95 14 18 1.00 29 -8 6 0.80 BE A1B
BEN RED Red red 85 51 462 -0.13 -0.02 63 13 15 1.00 15 -9 3 0.20 AB A1A1
RACEWAY 97 72 560 -0.03 -0.07 77 19 6 15.00 28 -22 -2 -0.65 AA A2A2
BALE RED P Polled heterozygous Red scht;red 27 45 539 -0.19 -0.02 72 -39 20 1.00 7 -12 3 3.64 AA A2A2
CHECKPOINT -16 53 420 -0.09 -0.05 48 -78 12 2.00 26 -2 1 5.11 AB A2A2
BELETTO 111 40 479 -0.04 0.01 93 3 21 2.00 23 -9 1 1.55 AE A1A2
SILVERSHOT 76 55 760 -0.14 -0.10 85 -15 20 3.00 29 -10 -4 1.53 AA A2A2
POWERBOY P Polled heterozygous scht 57 55 623 -0.15 -0.06 77 -30 12 0.00 33 -5 -1 2.59 BB A1A2
SILVIAN 109 49 407 0.03 -0.03 71 11 20 2.00 28 -2 -1 0.30 AB A2A2
SUPERCUP 116 50 733 -0.13 -0.01 118 -15 24 1.00 30 -7 0 4.03 BB A2A2
ACTOR RED Red red -9 18 292 -0.08 -0.04 34 -38 10 4.00 21 -19 -2 2.84 AB A1A1
PRAGMATIC Female Sexed Semen ssf 91 65 517 -0.09 -0.04 72 9 25 6.00 35 -9 -16 -0.21 AA A2A2
SMS RED PP Polled homozygous Red Female Sexed Semen schm;red;ssf 105 21 410 -0.05 -0.06 53 33 26 -1.00 24 -18 1 -0.66 BB A2A2
NEOSTAR -9 66 595 -0.13 -0.10 57 -48 23 6.00 34 -32 -16 2.56 BB A2A2
LIWAY SIL Robot ro 116 76 504 -0.09 -0.10 49 30 38 5.00 38 -20 -5 -0.28 BB A1A1
SPICY RED Red Female Sexed Semen red;ssf 97 24 412 -0.08 -0.07 49 32 25 1.00 23 -18 -1 -0.23 AB A1A2
OFFREDO Ferti+ Robot Paratuberculosis Resistance f;ro;rptb 77 70 461 -0.01 -0.01 83 -28 36 2.00 44 -18 -13 2.13 AB A2A2
KEITH 92 54 728 -0.14 0.00 120 -16 18 1.00 20 -13 -1 3.27 AA A1A2
NOUDEC Ferti+ f -36 71 636 -0.11 -0.01 104 -117 16 4.00 26 -24 -4 6.63 AB A2A2
PLESLIN P Ferti+ Robot Polled heterozygous Paratuberculosis Resistance f;ro;scht;rptb 84 67 582 -0.12 -0.01 92 -8 10 7.00 47 -22 -12 1.45 AB A2A2
OZEGAN Robot ro 26 67 604 -0.14 -0.07 70 -10 4 -1.00 32 -27 -11 0.70 AA A2A2
OMERICA Robot Paratuberculosis Resistance ro;rptb 65 66 769 -0.10 -0.01 129 -45 33 0.00 25 -11 -18 3.36 AB A2A2
OLIZAC Robot ro 125 70 469 -0.07 0.01 84 28 29 1.00 33 -10 -13 -1.44 BB A1A2
DOWNTOWN Female Sexed Semen ssf 37 58 952 -0.16 -0.09 123 -76 14 0.00 29 -6 -2 5.87 AB A2A2
JAZZ 184 61 562 -0.06 -0.02 91 49 19 2.00 48 -13 5 -2.45 EE A1A1
WAY MAKER Female Sexed Semen ssf AB A2A2
SIO PP Polled homozygous Red Paratuberculosis Resistance schm;red;rptb 150 46 632 -0.02 -0.03 108 18 23 1.00 30 -5 1 1.25 BB A1A1
OBOIS Ferti+ Robot Female Sexed Semen f;ro;ssf 96 70 463 -0.07 -0.02 71 32 11 6.00 29 -20 -10 -1.28 AB A2A2
MONRO PP Polled homozygous schm 78 42 501 0.12 -0.02 104 -22 16 2.00 27 -18 -3 2.33 AB A2A2
PIPRIAC Robot Paratuberculosis Resistance ro;rptb -11 66 765 -0.19 -0.10 83 -59 12 -5.00 30 -23 -8 5.59 AB A1A2
OASIS P Robot Polled heterozygous ro;scht 47 71 574 -0.12 -0.04 79 -37 14 1.00 43 -16 -5 2.10 AA A1A1
NEGRONI New new A1A2
TORNADO Fertimax Robot Female Sexed Semen fm;ro;ssf 112 54 536 -0.02 -0.03 90 16 32 -2.00 36 -20 -12 -0.16 AB A1A2
URGENTISTE New Robot Female Sexed Semen new;ro;ssf 72 50 611 -0.06 0.01 111 -14 6 -3.00 23 -18 -2 2.08 AB A2A2
SEE PP RDC Polled homozygous Red Paratuberculosis Resistance Female Sexed Semen schm;red;rptb;ssf BE A1A2
MAJOR TOM BB A2A2
SQUANTO P New Polled heterozygous new;scht AB A2A2
SIENNE P Ferti+ Polled heterozygous Paratuberculosis Resistance f;scht;rptb 99 54 617 -0.10 -0.02 99 5 17 0.00 36 -20 -10 0.21 AB A1A1
SAMPRAS Ferti+ Female Sexed Semen f;ssf 150 54 517 -0.02 0.01 100 41 29 -1.00 33 -16 -13 -1.36 AB A1A2
STARBOY Robot ro 174 58 494 0.11 0.04 124 39 13 1.00 47 -20 -5 -0.33 AB A1A2
ULICUP P Polled heterozygous scht BB A1A2
TONYKROOS Robot Paratuberculosis Resistance Female Sexed Semen ro;rptb;ssf AA A2A2
TUTTO RED Ferti+ Robot Red Paratuberculosis Resistance Female Sexed Semen f;ro;red;rptb;ssf 130 54 594 -0.03 0.05 126 17 30 -4.00 35 -37 -7 0.58 BB A1A2
UDRYAK RED Robot Red ro;red 72 49 602 -0.04 -0.01 106 -26 13 -1.00 37 -16 -8 2.81 BB A1A2
TALAUG P Polled heterozygous scht BB A1A1
ROBOCOP Fertimax Female Sexed Semen fm;ssf 145 21 552 0.05 -0.02 107 19 18 -3.00 50 -12 -8 0.22 BE A1A2
FIRSTDATE Fertimax Female Sexed Semen fm;ssf
PATCHWORK Paratuberculosis Resistance Female Sexed Semen rptb;ssf BB A2A2
SUNGOLD BB A2A2
GIBNEY Female Sexed Semen ssf AB A2A2
TRIGAVOU Robot Female Sexed Semen ro;ssf AB A1A2
RODDICK Fertimax Robot fm;ro 97 58 600 -0.10 -0.06 78 15 31 -8.00 38 -19 -7 0.59 AB A2A2
TAKEN Robot ro BB A1A1
SOLISHER Ferti+ Robot f;ro 85 54 700 -0.13 -0.03 104 6 18 1.00 33 -30 -13 0.04 AA A1A2
TUKERHEU P Robot Polled heterozygous Paratuberculosis Resistance ro;scht;rptb AA A1A2
UROUET P AB A1A2
OVERFLOW Female Sexed Semen ssf AB A1A1
GIGALINER Female Sexed Semen ssf 155 45 841 -0.12 -0.08 112 29 21 2.00 34 -9 -1 0.53 AA A2A2
PEDRI RED New Red new;red BB A1A2
UPTON PK AB A1A1
RIOS P RDC Polled heterozygous Red scht;red 125 15 490 0.01 0.01 97 -2 27 -1.00 35 -7 0 2.01 BB A1A2
PENNYWISE AB A2A2
GARCON Female Sexed Semen ssf AA A2A2
MARRIOTT 135 12 607 -0.03 0.00 114 -4 17 0.00 38 -5 2 1.42 BB A2A2
UHAITZ Robot ro 122 49 562 -0.06 0.01 102 5 37 -5.00 38 -18 -10 0.47 AB A1A2
UNATONIA Robot ro 96 49 657 -0.04 0.02 127 -34 36 4.00 29 -17 -10 2.94 BB A1A2
TENNIE Robot Female Sexed Semen ro;ssf AB A2A2
ROCKWELL Paratuberculosis Resistance Female Sexed Semen rptb;ssf 163 20 554 0.03 -0.01 108 30 17 2.00 52 -14 -7 -0.51 AB A2A2
UTIKO P New Robot Polled heterozygous Female Sexed Semen new;ro;scht;ssf 146 49 664 -0.07 0.01 121 11 24 8.00 48 -17 -15 0.15 BB A2A2
UPRO Female Sexed Semen ssf BB A2A2
UNDERGAMES Robot ro 120 49 470 -0.09 0.02 84 7 41 1.00 30 -9 -11 0.32 BB A1A2
UTZO RED New Robot Red new;ro;red 107 50 468 -0.04 0.04 98 -1 24 4.00 41 -27 -10 0.99 BB A2A2
TREY AA A1A2
FAIRBANKS 155 55 531 -0.01 0.04 116 42 21 -3.00 45 -28 -11 -0.85 AB A1A2
FRANCESCO Female Sexed Semen ssf 169 55 545 -0.01 0.04 119 46 25 -3.00 47 -30 -11 -1.07 AB A1A2
SMARTIE P Polled heterozygous Female Sexed Semen scht;ssf AB A2A2
TROPHY Female Sexed Semen ssf 189 58 520 0.19 0.04 139 49 28 -3.00 32 -14 -11 -0.65 AA A2A2
ULDADO Female Sexed Semen ssf BB A2A2
TROSCOFF Ferti+ Paratuberculosis Resistance f;rptb 59 54 526 -0.04 -0.01 92 -39 30 -4.00 31 -18 -4 3.81 AB A2A2
TANDEM RF Fertimax Robot Red Paratuberculosis Resistance Female Sexed Semen fm;ro;red;rptb;ssf 138 54 636 -0.08 -0.01 109 12 28 2.00 52 -27 -8 0.15 AA A2A3
AERONAUT Female Sexed Semen ssf 145 55 525 0.03 0.03 115 34 11 3.00 46 -17 -16 -0.88 AB A2A2
RIVERSIDE Fertimax fm
NEXOMON New new A2A2
TOPGUN Robot Female Sexed Semen ro;ssf 51 53 529 0.00 0.04 116 -44 22 4.00 45 -26 -22 4.49 BB A2A2
USQVARNA Fertimax Robot Female Sexed Semen fm;ro;ssf 177 51 596 -0.10 -0.01 96 52 33 3.00 40 -21 -6 -2.71 AB A1A2
ULTRAFOUX Paratuberculosis Resistance Female Sexed Semen rptb;ssf AA A2A2
UTOPIC RF New Robot Red Paratuberculosis Resistance new;ro;red;rptb 132 49 569 -0.05 0.03 113 10 29 3.00 37 -17 -13 0.07 AA A2A3
ALSTER Female Sexed Semen ssf BB A2A2
ZANGANI 174 20 538 0.00 0.00 102 39 28 -2.00 49 -8 -9 -0.94 AA A1A2
UCCELLINI Robot ro AA A1A2
FIRESTORM AB A2A2
ROSARIO Paratuberculosis Resistance Female Sexed Semen rptb;ssf 154 59 549 0.02 0.03 119 18 27 -5.00 50 -19 -9 0.56 BB A1A2
SANSIRO 104 56 572 -0.19 -0.07 56 15 18 0.00 38 -3 1 0.79 AA A1A2
SOKO RED Red red 18 54 626 -0.25 -0.07 59 -49 5 0.00 36 -2 -2 3.61 BB A2A2
MYTIME -1 59 518 -0.09 -0.04 71 -69 12 3.00 26 -18 3 4.53 AE A1A2
FILOU RDC Red red 192 74 383 -0.17 -0.02 44 97 21 3.00 37 -8 1 -5.15 BB A2A2
GOAWAY -67 57 804 -0.38 -0.23 9 -76 18 5.00 35 -17 -6 4.62 AA A2A2
SODAN RED Red red 29 55 385 0.00 -0.01 70 -56 13 1.00 27 -4 3 3.16 BB A2A2
STEP RED Red red -11 75 675 -0.20 -0.12 58 -44 21 0.00 20 -33 -5 2.88 AB A1A2
BONDIAL 46 50 578 -0.11 -0.03 86 -50 12 1.00 25 -9 7 2.96 AA A2A2
BEATSTICK 98 61 483 -0.05 -0.01 84 -7 23 1.00 37 -14 -1 3.07 AB A1A2
POKER RED Red red 69 73 305 -0.03 0.01 59 1 14 1.00 55 -50 -1 -1.13 AB A2A2
BESTBOSS 46 55 546 -0.03 0.02 109 -42 18 2.00 3 -10 0 4.16 AA A2A2
CARO RED P Polled heterozygous Red scht;red 37 55 460 -0.14 -0.10 32 -12 8 3.00 34 -5 -5 1.32 AA A1A2
GRAVITY -9 49 633 -0.13 -0.12 58 -59 25 4.00 4 -17 6 5.84 AB A2A2
BELMARO 120 56 462 -0.07 0.10 119 -16 16 2.00 36 -14 2 2.29 AB A2A2
BALDUR 65 60 621 -0.10 -0.01 100 -35 16 1.00 24 -15 3 2.88 BB A2A2
COMMANDEUR -55 56 665 -0.15 -0.07 79 -87 22 3.00 -25 -12 4 6.23 AE A1A2
AVATAR RED Red Paratuberculosis Resistance Female Sexed Semen red;rptb;ssf 67 71 309 -0.05 -0.03 41 43 -2 5.00 21 -28 -3 -1.30 AB A1A1
CROWD Female Sexed Semen ssf 104 24 551 0.07 -0.03 105 -6 17 -1.00 32 -13 -4 2.69 AA A2A2
GREG RED Red Female Sexed Semen red;ssf 155 16 703 -0.11 -0.04 107 23 20 1.00 33 -4 1 -0.02 AB A2A2
SPEEDY RED Red red 102 39 720 -0.23 -0.09 69 17 21 0.00 29 -9 0 1.24 BE A1A1
HAGGAI PP Polled homozygous schm 146 56 430 -0.01 0.02 88 24 18 1.00 34 -7 5 -0.78 BB A2A2
PAVEL RED Red Paratuberculosis Resistance red;rptb 63 59 462 -0.03 -0.03 73 -28 16 -11.00 46 -14 4 3.97 AA A1A2
SPRINGBOK Female Sexed Semen ssf 98 60 594 0.08 0.02 130 -35 24 2.00 35 -11 -8 3.65 BB A1A2
BENUTO 153 46 582 -0.14 0.01 98 18 15 3.00 41 -8 5 0.71 BB A2A2
INVICTUS 153 39 681 -0.16 -0.03 96 32 21 0.00 35 -13 3 -0.01 AB A1A2
RECORD RED Ferti+ Robot Red f;ro;red -4 61 493 -0.07 -0.04 71 -34 23 -2.00 6 -28 -9 2.99 AB A1A2
MERCUTIO Paratuberculosis Resistance rptb 70 73 495 0.01 0.05 113 -44 14 2.00 35 -25 4 3.60 AB A2A2
OVERTOU Robot ro 110 70 613 -0.06 -0.01 103 8 35 1.00 20 -9 -15 -0.71 AB A1A2
ONNY Robot ro 84 68 436 0.06 0.03 101 1 21 5.00 27 -19 -19 0.86 AB A2A2
OSAKA Robot ro 84 70 429 0.02 0.01 88 5 27 6.00 26 -36 -8 0.36 AB A2A2
PIXIE 82 59 726 -0.05 -0.05 112 -25 6 5.00 44 -19 -8 2.92 AB A1A2
MARCO RED Red Female Sexed Semen red;ssf 82 41 705 -0.07 -0.10 88 -17 28 1.00 30 -13 -4 2.28 AB A2A2
BASSONI Female Sexed Semen ssf 125 46 590 -0.14 -0.05 75 9 16 0.00 46 4 -2 1.50 BB A1A2
RITZ P RF Ferti+ Polled heterozygous Red f;scht;red 120 58 605 -0.05 -0.05 89 26 31 -2.00 36 -23 -11 -0.34 AB A2A2
PERIOT 95 66 593 -0.12 -0.03 85 6 21 7.00 37 -20 -9 0.81 AA A1A1
SIX RED PP Polled homozygous Red schm;red 150 46 454 0.09 0.04 113 6 21 1.00 39 -7 1 1.52 BB A1A2
ORLY Ferti+ Robot f;ro 76 71 546 -0.05 0.00 97 -24 18 2.00 46 -18 -12 -0.69 AB A2A2
BOUNDLESS 139 22 528 0.05 0.01 110 8 20 -1.00 34 -8 0 1.05 BE A1A2
NEROLI Robot ro 73 72 518 -0.05 -0.05 75 0 23 -4.00 27 -22 -2 2.00 BB A2A2
NEWDEAL 103 61 526 -0.06 -0.06 72 25 10 1.00 30 -18 0 -0.36 AA A1A2
OLYSTIC P Ferti+ Robot Polled heterozygous Paratuberculosis Resistance Female Sexed Semen f;ro;scht;rptb;ssf 22 68 579 -0.08 -0.03 87 -45 25 7.00 27 -32 -11 4.35 AB A1A2
MULTICAST Robot ro 110 75 512 -0.07 -0.06 66 26 41 8.00 29 -23 -12 -1.26 AB A1A1
CARDANO PP Polled homozygous Female Sexed Semen schm;ssf AB A1A2
LOUXOR Robot Paratuberculosis Resistance ro;rptb 136 82 461 -0.02 0.03 95 20 27 9.00 37 -9 -11 -1.04 AA A2A2
OLSEN Ferti+ f 129 69 565 -0.09 -0.05 78 45 21 6.00 36 -26 -9 -1.78 AB A1A2
SAM RED P Polled heterozygous Red scht;red 127 48 652 -0.12 -0.06 88 16 23 1.00 35 -9 0 0.66 AB A1A2
LOK RED PP Red Female Sexed Semen red;ssf 102 55 732 -0.14 -0.05 100 4 18 2.00 36 -32 3 2.19 AB A2A2
RENAULT PP Ferti+ Polled heterozygous f;scht 137 62 551 -0.03 0.00 100 20 27 4.00 36 -23 -2 -0.83 BB A2A2
OXFORD Ferti+ Female Sexed Semen f;ssf 35 70 549 -0.19 -0.02 73 -26 20 4.00 13 -17 -5 1.53 BB A2A2
JOYSTAR Ferti+ f 100 75 614 -0.08 -0.05 89 -17 17 0.00 55 -15 -1 1.44 AB A2A2
PERFORMANT Robot ro 55 64 754 -0.11 -0.06 108 -27 14 -1.00 31 -16 -12 2.95 AA A1A2
