Holstein

EBI
Your search :
Special assets
Name Special assets Segments EBI Rel. Milk kg Fat % Prot % Milk Fert Health MGT Calv Beef Maint CI KCAS BCAS
SPITFIRE 132 73 597 -0.01 -0.06 90 23 18 3.00 44 -14 -5 0.84 BE A1A2
FREEWOOD P Polled heterozygous scht 123 22 608 -0.09 -0.04 90 16 13 0.00 29 2 -4 0.31 BE A1A2
SKYBOY 203 64 483 0.12 0.05 124 60 10 2.00 49 -13 -6 -2.91 BB A1A2
SOJAS PP Polled homozygous Paratuberculosis Resistance schm;rptb 149 10 551 -0.09 -0.03 89 31 20 1.00 30 0 -1 0.02 AB A2A3
SIR PP RDC Polled homozygous Red schm;red 79 50 633 -0.05 0.02 121 -16 15 1.00 35 -28 -11 3.74 AB A1A2
TIAMOR Paratuberculosis Resistance rptb 144 50 742 -0.05 0.00 134 15 24 -6.00 44 -9 -19 0.00 BB A1A2
BOUNDLESS 126 21 506 0.06 -0.01 100 1 21 -1.00 33 -7 0 1.53 BE A1A2
TAVANJER New Robot new;ro AB A2A2
SOUNDBAR 97 68 596 0.06 -0.02 114 -8 14 5.00 42 -18 -14 2.29 AB A1A1
TROSCOFF Paratuberculosis Resistance rptb 55 50 520 -0.01 0.00 97 -46 32 -2.00 34 -23 -6 4.20 AB A2A2
KP CARTER Robot ro 134 74 451 -0.01 0.02 91 27 27 4.00 39 -14 -12 0.28 AB A2A2
URENT PP New Polled homozygous new;schm AA A2A2
DYSON PP Polled homozygous schm 137 21 473 -0.05 0.04 98 11 18 -2.00 37 -2 -2 1.06 AB A2A2
TOPMODEL 211 73 593 0.07 0.07 147 26 35 6.00 49 -5 -11 -0.40 BB A2A2
CAPETOWN 144 27 482 -0.07 -0.02 76 33 20 1.00 36 -8 1 -1.30 AB A1A2
TOPKER 118 50 550 -0.02 0.00 102 7 35 -3.00 33 -19 -6 0.70 AB A1A1
FRASER PP Polled homozygous schm 114 51 780 -0.04 -0.06 120 -10 36 7.00 27 -26 -4 2.48 BB A2A2
INNOCENT 94 19 634 -0.09 -0.06 90 0 17 1.00 27 -5 -7 2.03 AB A2A2
TONYKROOS New Robot Paratuberculosis Resistance new;ro;rptb AA A2A2
MAO RED PP Polled homozygous Red schm;red 112 50 717 -0.10 -0.02 114 16 28 -2.00 33 -30 -13 1.10 AB A1A2
ADINO PP Polled homozygous schm 152 23 510 -0.05 0.04 102 15 30 -1.00 41 -8 -4 0.36 BB A2A2
OPAVA 14 64 596 -0.14 -0.06 72 -35 28 0.00 24 -17 -19 2.89 AA A2A2
CARDENTO 159 49 802 -0.07 -0.08 112 9 12 3.00 46 5 3 1.49 AB A2A2
INTERCITY 167 49 691 -0.14 -0.10 73 53 27 0.00 38 -7 1 -1.11 AB A1A2
EMOJI 141 39 659 -0.01 -0.07 97 23 14 2.00 26 -2 4 -1.91 AA A2A2
SAVANT 159 25 604 -0.04 -0.01 105 32 22 0.00 38 -23 4 0.36 AB A2A2
NAMASTE 110 65 422 -0.06 0.01 76 29 19 4.00 27 -21 -4 -0.50 AB A1A2
OUED Ferti+ Paratuberculosis Resistance f;rptb 80 66 542 0.01 0.00 104 -27 33 -3.00 43 -32 -5 3.47 BB A1A2
KODIAK 172 26 544 -0.02 0.00 101 35 12 2.00 44 -5 1 -0.13 BB A2A2
COMPLEX Paratuberculosis Resistance rptb 162 51 818 -0.08 -0.01 141 10 23 2.00 23 0 -1 2.53 AA A2A2
HUMPHREY 162 26 550 0.01 -0.05 93 42 22 0.00 37 -8 -4 -0.40 AB A2A2
GIN TONIC 138 50 832 -0.13 -0.06 117 18 26 1.00 24 -7 -7 2.10 AA A2A2
OUTLANDER 147 50 785 -0.12 -0.06 110 25 25 1.00 27 -11 -2 -0.55 AA A1A2
PLATON Ferti+ Paratuberculosis Resistance f;rptb 66 62 587 -0.07 0.01 107 -27 29 -9.00 29 -15 -12 2.69 AA A2A2
RAMAZOTTI 146 40 562 -0.06 0.01 103 36 7 0.00 0 0 0 -1.40 AB A2A2
HOOKED 84 57 626 0.01 -0.02 113 -20 7 -4.00 47 -15 -8 2.71 AB A2A2
AVION RED Red Paratuberculosis Resistance red;rptb 109 11 585 -0.09 -0.09 71 12 15 1.00 41 -9 -1 0.93 AB A1A2
SOUL RED P Polled heterozygous Red scht;red 182 57 693 -0.14 -0.05 95 72 28 6.00 29 -16 -8 -1.86 AB A2A2
ZEPPELIN 149 23 656 -0.10 -0.03 103 13 21 2.00 41 -7 1 0.44 AB A2A2
GARITUS 156 36 610 -0.08 -0.05 86 43 22 0.00 39 -8 -4 -1.64 BE A1A2
GLORY RDC Red Paratuberculosis Resistance red;rptb 195 29 546 -0.09 -0.01 91 64 22 2.00 33 -3 1 -2.14 AB A1A2
GIGANTIX 152 49 822 -0.09 -0.05 127 14 16 2.00 24 -4 4 1.26 AB A2A2
OTTAWA Robot ro 148 64 503 0.10 0.04 124 22 20 3.00 32 -19 -6 0.02 AB A1A1
PAVEL RED Red Paratuberculosis Resistance red;rptb 78 57 478 -0.02 -0.03 79 -7 11 -12.00 41 -14 1 2.95 AA A1A2
BALLMAN 239 74 498 0.07 0.04 117 86 24 10.00 49 -18 -5 -3.10 BB A1A2
DELIKAT 138 26 667 -0.12 -0.08 87 16 13 -2.00 52 1 -3 1.45 EE A1A1
ODERNEAU Ferti+ Robot f;ro 107 67 574 -0.06 0.01 105 3 13 3.00 41 -23 -8 0.36 AB A2A2
PAVARD Robot ro 107 61 447 0.02 0.06 109 8 32 1.00 26 -40 -5 0.36 AB A2A2
POLIBAY Ferti+ Robot f;ro 110 56 790 -0.10 -0.06 112 -21 36 1.00 45 -16 -9 2.44 AB A1A1
KENLEY 107 45 554 -0.03 -0.02 95 23 12 2.00 7 1 -7 0.37 AA A2A2
ARGENT RED Red red 113 52 582 -0.01 -0.05 92 36 22 6.00 25 -37 -5 -1.02 BB A1A1
SIMPSON P Polled heterozygous scht 162 50 421 0.09 -0.02 87 51 22 0.00 29 -11 1 -1.80 AA A2A2
RAFINHA Paratuberculosis Resistance rptb 136 48 667 -0.07 -0.09 83 26 12 1.00 32 12 -3 -0.11 AB A2A2
HURRICANE 176 70 562 -0.01 -0.06 85 68 17 4.00 54 -20 -11 -2.79 BB A2A2
LEVEL ONE 139 47 587 -0.06 -0.07 77 34 18 1.00 24 5 1 0.34 AB A2B
OSLO RF Red red 129 58 706 -0.05 -0.05 108 5 23 5.00 41 -22 0 2.03 BB A1A2
TIPS Robot ro 152 51 714 -0.04 0.01 136 21 34 -4.00 35 -16 -15 0.78 AB A2A2
RAUL P Polled heterozygous Paratuberculosis Resistance scht;rptb 22 52 537 0.04 0.01 111 -59 21 -1.00 22 -21 -11 4.33 AA A1A2
SAPLOMB Fertimax Ferti+ Robot fm;f;ro 113 19 557 0.01 -0.04 98 -18 26 4.00 33 -2 0 2.64 AB A1A2
PROTERRIL Robot Paratuberculosis Resistance ro;rptb 128 56 530 0.02 0.01 108 28 43 -2.00 18 -26 -12 0.26 BB A1A2
TOTTI Robot ro 102 53 673 -0.09 -0.02 111 9 33 -8.00 19 -12 -14 1.12 AB A2A2
PROST 116 56 363 -0.02 0.00 68 27 40 4.00 29 -25 -9 -1.08 BB A1A1
POMPEI 128 55 489 0.05 0.02 106 18 18 0.00 32 -10 -8 -0.89 AB A2A2
OKAIDI RED Ferti+ Robot Red Paratuberculosis Resistance f;ro;red;rptb 110 62 447 -0.01 0.04 96 12 23 -2.00 35 -33 -2 0.36 AB A1A2
MATTIS 98 55 578 -0.02 0.02 117 -26 11 0.00 24 9 -3 2.61 AB A2A2
POBORSKY Robot ro 126 59 596 -0.13 0.03 109 2 22 -1.00 48 -15 -9 1.28 AB A1A2
OTHERSIDE Robot Paratuberculosis Resistance ro;rptb 123 65 603 -0.07 0.01 108 14 30 3.00 22 -13 -8 0.20 BB A1A2
OVERTOU Robot ro 85 66 572 -0.06 -0.01 97 -11 39 3.00 14 -8 -15 1.10 AB A1A2
NEROLI Robot ro 54 71 513 -0.09 -0.06 63 -3 20 -3.00 23 -21 -2 1.15 BB A2A2
NEWDEAL 132 58 575 -0.07 -0.06 77 34 24 -1.00 32 -13 -1 -0.34 AA A1A2
BOBEST PP Polled homozygous schm 187 51 634 -0.10 -0.04 91 80 15 2.00 27 -15 1 -1.97 AE A1A2
SILVERSTAR 116 57 514 -0.01 -0.02 89 8 18 1.00 31 0 -7 0.99 AB A1A2
SIXDAYS 149 48 528 0.01 -0.01 101 20 19 1.00 37 -1 -4 0.87 AB A2A2
A-TEAM 165 51 367 -0.06 -0.01 59 63 11 3.00 30 -7 9 -1.62 BE A1A2
LOUXOR Robot Paratuberculosis Resistance ro;rptb 155 80 503 -0.02 0.02 101 34 27 8.00 40 -19 -6 -1.03 AA A2A2
RENNAIS Ferti+ Robot f;ro 137 57 361 -0.01 0.01 70 43 31 6.00 30 -21 -3 -1.41 BB A2A2
PREOBUIS Ferti+ f 96 56 496 -0.05 0.00 87 6 48 3.00 22 -24 -15 1.84 BB A1A1
RELOUX P Robot Polled heterozygous ro;scht 100 54 489 -0.04 -0.01 84 14 36 -2.00 30 -28 -11 0.00 BB A1A2
RIJKAARD 140 56 365 0.04 0.04 88 22 41 4.00 32 -23 -3 -1.00 AB A1A2
REMEMBER Ferti+ f 10 55 524 -0.12 -0.05 65 -45 39 3.00 31 -25 -22 3.10 BB A1A2
REGLYS Ferti+ f 51 53 459 -0.10 0.01 78 4 37 -7.00 10 -26 -14 0.06 BB A1A2
STUD P RF Polled heterozygous Red scht;red 106 51 653 -0.09 -0.04 98 -10 26 13.00 52 -27 -14 1.74 AB A2A2
PROXIMO 142 41 776 -0.02 -0.03 134 0 10 1.00 30 5 -1 2.17 AB A2A2
LAOLA 150 57 449 0.13 0.04 116 29 26 4.00 22 -24 1 0.74 BB A2A2
YUKON 124 65 505 0.03 -0.01 95 12 28 -1.00 37 -17 -6 0.39 BB A2A2
PADDLE FB Paratuberculosis Resistance rptb 149 57 427 0.14 0.05 116 13 14 1.00 52 -17 -5 0.54 AB A1A2
LEADING 200 56 643 -0.01 -0.03 109 77 36 -8.00 31 -16 -5 -1.84 AA A2A2
SUPERDAY 115 72 677 -0.07 -0.01 115 -7 23 2.00 21 -12 4 3.36 BB A2A2
BURNINGHOT 136 20 545 0.07 0.00 115 -3 21 0.00 32 -6 2 1.97 BB A1A2
RAMA 169 56 493 0.00 -0.01 92 58 23 4.00 41 -24 -4 -0.91 BB A2A2
YOURBEST 142 22 630 0.03 -0.03 117 2 16 1.00 38 -7 1 1.56 AB A1A2
GREG RED Red red 152 13 656 -0.10 -0.04 99 20 21 1.00 35 1 0 0.38 AB A2A2
RADCLIFF 142 46 664 -0.02 -0.01 122 13 18 1.00 19 2 -1 1.46 AB A1A2
PAOLO 84 57 679 0.01 -0.01 127 -19 22 -10.00 28 -14 -9 3.06 AA A2A2
GAZEBO 142 48 785 0.04 -0.07 128 -5 22 1.00 29 -7 5 3.00 AA A2A2
PIXIE 141 56 762 -0.03 -0.04 127 6 9 8.00 42 -15 -6 0.78 AB A1A2
DATELESS 144 19 626 -0.10 -0.02 102 4 18 2.00 46 -7 3 1.10 AE A1A2
ADDO RED Red red 175 23 617 -0.10 -0.09 77 51 24 0.00 47 -5 -1 -1.28 AA A2A2
HUBERTUS 184 59 541 0.04 -0.01 104 43 8 5.00 57 -9 -3 -1.92 BB A2A2
SUPERTRAMP 233 52 666 0.04 0.02 142 45 24 2.00 44 7 -2 -1.17 BB A2A2
SALVO RDC Red red 177 72 659 -0.03 -0.05 105 40 16 3.00 48 -7 -2 -0.42 AB A1A2
SULLIVAN 152 54 859 -0.17 -0.08 111 26 17 1.00 28 -7 2 0.75 BB A2A2
IMAGE 164 50 525 0.01 -0.01 96 42 17 1.00 34 -3 -3 -0.80 AA A1A2
PROMOTION 94 35 632 -0.09 -0.05 90 -5 19 1.00 17 -1 0 2.33 AB A2A2
GOLIAT RDC Red red 176 31 978 -0.14 -0.05 148 12 20 1.00 34 -5 3 1.17 AB A1A2
OZIL Ferti+ Robot Paratuberculosis Resistance f;ro;rptb 56 63 656 -0.14 -0.04 92 -12 16 6.00 16 -11 -13 3.05 AB A2A2
BABYLON 175 33 837 -0.12 -0.09 107 50 19 1.00 34 -1 -6 -1.77 BB A2A2
AXMINSTER 50 51 711 0.03 -0.01 136 -86 15 0.00 27 -6 4 6.50 AA A2A2
NAZAIRIEN 113 72 588 -0.05 -0.02 99 9 18 1.00 37 -19 -4 0.03 AA A1A1
NIKLY 153 55 489 -0.02 -0.05 72 38 32 3.00 44 -7 -8 -1.34 AB A1A2
MARS RED P Polled heterozygous Red scht;red 165 22 644 -0.08 -0.02 107 28 21 5.00 30 0 -1 0.34 AB A2A2
HURACAN Paratuberculosis Resistance rptb 121 37 467 -0.05 0.00 83 10 18 0.00 25 1 3 1.55 BE A1A2
KEITH 82 52 699 -0.16 0.00 112 -34 19 1.00 22 -2 -2 4.51 AA A1A2
ORSANS Paratuberculosis Resistance rptb 89 63 775 -0.13 -0.06 107 -9 23 4.00 31 -12 -16 2.17 AB A2A2
MONROE Ferti+ Paratuberculosis Resistance f;rptb 201 72 500 -0.10 -0.04 67 99 21 4.00 33 -22 6 -5.24 BB A1A2
MONTGOMERY 114 54 716 -0.17 -0.06 89 10 3 4.00 29 -2 4 0.81 BB A2A2
OROC RF Red red 146 65 631 -0.09 -0.05 91 27 33 -4.00 48 -13 -8 0.39 AB A1A1
SKYDOC 183 27 524 -0.01 0.01 101 52 11 3.00 40 -8 1 -1.60 BB A2A2
NEWTIME 96 68 588 0.03 0.00 118 -23 32 6.00 22 -13 -8 2.27 AB A2A2
LIGHTWAY 110 69 544 -0.01 0.04 118 27 7 0.00 28 -35 -8 0.40 BB A1A2
SIO PP Polled homozygous Red Paratuberculosis Resistance schm;red;rptb 157 23 532 -0.04 0.01 100 21 24 2.00 30 3 0 1.09 BB A1A1
KINGMASTER 59 28 488 -0.13 -0.04 61 -4 19 1.00 24 -12 -8 1.81 BB A1A2
GORDION Paratuberculosis Resistance rptb 120 50 560 -0.05 0.00 99 3 21 2.00 28 -8 0 1.39 AB A2A2
RADDISON 94 24 463 0.07 0.00 96 -19 25 -2.00 33 -19 1 2.19 AA A1A2
MERRYVILLE AB A1A1
PREFOUX Ferti+ Robot f;ro 107 58 576 -0.13 0.01 97 5 7 2.00 43 -15 -4 0.98 BB A1A2
SPEEDY RED Red red 135 19 721 -0.24 -0.10 68 38 23 0.00 28 2 -1 -0.34 BE A1A1
OPROD Paratuberculosis Resistance rptb 114 63 556 0.03 0.03 121 -9 23 4.00 35 -20 -7 1.67 BB A2A2
EDLOCK 121 68 400 0.13 0.01 96 43 32 1.00 10 -28 -6 -0.74 AB A2A2
HOBBIT PP Polled homozygous Paratuberculosis Resistance schm;rptb 179 59 384 -0.02 0.04 84 57 21 7.00 38 -10 -2 -1.12 BB A2A2
TRILENT 119 51 546 -0.04 0.02 106 13 27 2.00 30 -20 -9 0.19 BB A2A2
SIRI PP RF Robot Polled homozygous Red ro;schm;red 122 51 626 -0.07 -0.02 101 22 19 -2.00 36 -16 -11 0.57 BB A2A2
MAZ RED PP Polled homozygous Red schm;red 137 52 441 0.05 0.00 90 7 44 1.00 44 -18 -4 1.90 AB A1A2
TOFU PK 184 51 590 0.09 0.05 141 38 17 -2.00 43 -12 -9 -0.29 AB A1A2
DREAMLINER 167 51 494 0.18 0.05 135 43 14 1.00 35 -22 -8 -0.47 AA A2A2
SUSIC PK Paratuberculosis Resistance rptb 136 53 567 0.12 0.05 144 7 13 1.00 41 -21 -11 1.15 AB A1A1
TOPSTONE 149 73 728 -0.11 -0.04 110 41 15 1.00 41 -22 -7 -0.02 BB A1A2
Gimano New new AB A1A2
SKYFALL 181 18 587 0.06 0.03 131 24 23 0.00 43 -8 -5 0.14 AA
ZIRKEL 151 18 662 -0.04 -0.04 110 16 20 1.00 32 -5 1 1.22 BB A2A2
BOGEDA 228 54 690 0.05 -0.02 131 66 29 -4.00 48 -4 -5 -2.39 AA A2A2
TACK Robot ro 99 51 636 0.00 -0.01 119 -10 24 -4.00 39 -24 -10 2.54 AB A1A2
TOLIMA New new AB A1A2
TINDER PK 191 50 564 0.13 0.05 143 39 14 -1.00 55 -26 -4 -1.04 BE A1A2
RIOS P RDC Polled heterozygous Red scht;red 141 19 582 -0.01 -0.01 109 12 28 -1.00 38 -14 -6 1.57 BB A1A2
TAKEN New Robot new;ro BB A1A1
OLSEN Ferti+ f 106 63 584 -0.06 -0.03 91 18 22 2.00 33 -29 -7 -0.21 AB A1A2
OLIZAC Robot ro 103 66 379 -0.09 0.02 66 14 28 4.00 38 -13 -11 0.16 BB A1A2
NAXEL Robot Paratuberculosis Resistance ro;rptb 16 57 424 -0.02 -0.02 71 -41 15 3.00 23 -18 -7 4.09 AA A2A2
YONDER 98 37 759 -0.07 -0.09 101 -12 16 1.00 29 -6 0 2.22 BB A1A2
SANCOS PP Polled homozygous Paratuberculosis Resistance schm;rptb 144 23 547 -0.03 0.03 109 11 29 0.00 35 -8 -6 1.94 AB A2A2
RADIENT 178 54 581 -0.09 -0.02 92 50 48 0.00 44 -22 -9 -1.71 BB A1A2
MERCUTIO Paratuberculosis Resistance rptb 113 70 547 0.01 0.05 123 -23 17 6.00 39 -20 3 2.58 AB A2A2
SKYDANCER 171 25 567 -0.02 -0.02 99 37 11 1.00 45 -4 2 -0.68 BB A2A2
MILKY Robot ro 160 72 619 -0.10 0.01 107 56 14 5.00 30 -20 -8 -2.97 AB A2A2
PERFECT 145 62 529 -0.07 0.05 109 10 26 2.00 45 -17 -4 0.74 BB A2A2
RIDERCUP 147 55 535 0.09 0.02 121 26 36 -1.00 39 -38 -8 0.72 AB A1A2
TEACUP P New Polled heterozygous new;scht BB A1A2
BEACHBOY 206 56 647 -0.05 -0.03 107 68 37 3.00 39 -23 -2 -1.77 AB A1A2
BASLAN 128 25 701 -0.10 -0.09 91 11 20 -2.00 42 2 -6 1.56 BE A1A2
CATEYE 93 24 581 0.00 -0.04 95 -22 22 -4.00 36 -7 -1 3.11 AA A1A2
ULICUP P New Polled heterozygous new;scht BB A1A2
COVERBOY 222 55 619 0.14 0.04 151 51 33 -1.00 44 -19 -3 -0.70 AB A2A2
SPOONBILL 156 51 753 -0.02 0.00 139 16 23 1.00 46 -14 -14 0.72 AB A2A2
SALLOS PP Polled homozygous schm 131 51 684 -0.08 0.01 122 12 24 3.00 40 -17 -17 1.78 AB A1A2
GREATBOY 129 71 477 0.01 0.01 94 18 30 11.00 47 -24 -16 1.39 AB A2A2
TUKERHEU P New Robot Polled heterozygous Paratuberculosis Resistance new;ro;scht;rptb AA A1A2
SWIFFER Robot ro 133 23 581 -0.08 0.01 109 10 17 -2.00 28 2 -3 0.56 AB A2A2
SUPERFAN Robot ro 91 50 450 0.01 0.03 99 -20 36 5.00 28 -12 -12 1.83 BB A1A2
STOUM Ferti+ Robot Paratuberculosis Resistance f;ro;rptb 92 20 582 -0.10 -0.01 96 -15 27 -4.00 30 -8 -5 2.25 AB A2A2
ROMAZY Ferti+ Robot Paratuberculosis Resistance f;ro;rptb 126 56 440 0.04 0.04 104 24 26 -5.00 35 -13 -14 0.59 AB A2A2
ROUGE RED Red Paratuberculosis Resistance red;rptb 110 18 619 -0.13 -0.06 81 6 25 -1.00 24 -2 1 0.94 BB A1A2
SIENNE P Polled heterozygous Paratuberculosis Resistance scht;rptb 127 50 578 -0.08 0.00 101 19 25 1.00 39 -19 -10 -0.53 AB A1A1
ROZYWILL Robot Paratuberculosis Resistance ro;rptb 174 55 612 0.03 0.02 127 24 36 3.00 48 -28 -7 0.49 AB A2A2
TANDEM RF Fertimax Robot Red Paratuberculosis Resistance fm;ro;red;rptb 171 51 684 -0.08 -0.01 117 21 36 0.00 56 -25 -5 0.64 AA A2A3
SHAKAPONK Fertimax Ferti+ fm;f 114 51 440 0.00 0.00 84 20 30 4.00 24 -14 -7 -0.28 BB A1A1
SIDNEY P Robot Polled heterozygous Paratuberculosis Resistance ro;scht;rptb 111 53 489 0.02 0.02 101 5 24 0.00 39 -16 -11 0.95 BB A1A1
CASSIANO 139 43 419 0.04 0.03 96 5 18 1.00 41 -3 0 0.72 AB A1A2
PHARELL Paratuberculosis Resistance rptb 156 55 411 0.05 0.08 113 21 18 5.00 45 -18 -7 -0.13 AB A2A2
BARKEEPER 79 73 242 0.12 0.08 91 -1 23 -2.00 17 -29 -2 1.58 AB A2A2
HIMARK 91 42 503 0.01 -0.04 82 -6 11 1.00 35 -3 -4 1.09 AE A1A2
OLIC Robot ro 98 63 441 -0.02 0.02 90 -7 42 -2.00 23 -5 -11 1.28 AB A2A2
POULIDOR Ferti+ f 138 62 620 -0.03 0.04 128 0 40 0.00 38 -8 -19 0.80 AB A2A2
BASSONI 149 24 662 -0.02 -0.04 107 3 24 -1.00 41 11 -5 1.55 BB A1A2
NORIC Ferti+ Robot f;ro 94 66 453 0.00 -0.01 81 2 30 3.00 16 -15 -2 1.26 AB A1A2
MARCO RED Red red 117 23 561 -0.01 -0.03 98 -3 29 1.00 31 -9 -3 1.80 AB A2A2
NIXI Paratuberculosis Resistance rptb 143 55 586 0.02 0.01 117 27 13 -3.00 33 -9 -6 -0.78 AA A1A2
DAVIDO 113 20 759 -0.12 -0.06 107 -25 20 1.00 40 -2 3 3.28 AB A2A2
OUBLON Ferti+ Paratuberculosis Resistance f;rptb 103 66 605 -0.12 0.00 100 17 34 -5.00 25 -25 -13 0.16 BB A2A2
SKYSCRAPER 191 27 494 0.02 0.00 96 56 18 1.00 40 -13 5 -1.98 BB A1A2
GRANDO RED Red red 167 31 766 -0.19 -0.04 107 28 20 2.00 37 -3 2 -0.01 AB A2A2
TOMATENE P Robot Polled heterozygous Paratuberculosis Resistance ro;scht;rptb 118 50 583 -0.08 0.00 100 16 23 -3.00 37 -16 -11 0.66 AB A2A2
HOTBOB 98 57 492 0.03 0.02 105 -29 17 -4.00 50 -14 0 3.27 AB A2A2
TOKAIL New Robot new;ro 103 49 437 -0.12 -0.03 58 16 26 7.00 42 -23 -4 -0.12 BB A1A2
TOPLIZ P Robot Polled heterozygous ro;scht 102 50 754 -0.15 -0.04 107 12 25 2.00 27 -29 -8 0.05 AB A1A2
REAL SYN Robot Paratuberculosis Resistance ro;rptb 167 18 674 0.03 -0.05 115 34 17 1.00 44 -8 -8 -0.88 AB A2A2
MARRIOTT 122 8 494 -0.04 -0.02 84 9 13 0.00 37 -2 0 0.97
TUSTIN Robot ro 153 52 663 0.04 -0.03 122 6 30 -1.00 43 -5 -9 0.54 AB A1A2
ULTRABOY New new BB A1A2
RIVERMAN Paratuberculosis Resistance rptb 131 20 577 0.03 -0.03 103 15 32 -2.00 40 -21 -10 1.13 BB A2A2
RIVERSIDE
Bizarro New new AB A2A2
RAINOW 173 56 485 0.21 0.06 140 27 15 1.00 53 -28 -6 -0.45 BB A2A2
ROLLER 143 19 569 0.02 -0.01 108 18 29 -2.00 38 -18 -6 0.82 AB A1A2
MANTEGO 145 53 639 0.00 0.03 131 5 27 1.00 50 -31 -5 1.25 BB A1A2
BIGPACK 217 54 633 0.06 0.00 129 60 33 2.00 45 -22 -2 -1.80 AB A1A2
ZANGANI 177 19 559 0.03 0.00 110 33 33 -4.00 44 -6 -8 -0.65 AA A1A2
FRANCESCO 145 51 473 0.02 0.05 113 36 23 -3.00 44 -31 -11 0.19 AB A1A2
SALAH Robot ro 178 55 695 0.05 -0.01 134 5 37 6.00 50 -8 -8 0.62 AB A2A2
SASHAY 178 52 620 0.12 0.04 148 15 33 5.00 42 -19 -10 1.21 BB A1A2
TREY New new AA A1A2
ROCKWELL Paratuberculosis Resistance rptb 175 19 576 0.05 -0.01 115 33 17 2.00 50 -10 -7 -0.49 AB A2A2
JUNAS RED Red red 95 48 482 -0.11 -0.03 68 3 20 3.00 28 -5 -2 0.51 AA A2A2
MATCHUP Robot Paratuberculosis Resistance ro;rptb 49 70 522 -0.16 -0.05 60 -7 26 1.00 26 -29 -5 2.52 AB A1A2
MILLOW PP Polled homozygous schm 28 48 331 0.00 0.03 74 -69 21 1.00 28 -7 2 5.64 AB A1A2
BALE RED P Polled heterozygous Red scht;red 32 45 527 -0.18 -0.01 72 -36 21 1.00 3 -9 3 3.36 AA A2A2
BEART 107 62 405 -0.17 -0.08 25 41 16 1.00 30 -5 6 -2.07 AB A1A2
JEWALD -27 74 577 -0.26 -0.11 36 -30 29 2.00 4 -21 -16 3.29 AB A2A2
SNOW RF Red red 54 64 632 -0.13 -0.05 86 -44 11 -1.00 41 -6 1 4.41 AB A1A2
PUNTO -46 71 622 -0.18 -0.11 54 -77 16 1.00 25 -20 -9 5.26 BB A1A1
SNOWDEN RED Red red AB A1A2
ELIO RED P Polled heterozygous Red scht;red 77 50 313 -0.05 -0.04 40 19 21 2.00 9 -9 5 -0.50 AE A1A2
LOSTAU P RED Polled heterozygous Red scht;red -11 56 355 0.00 0.06 90 -89 7 -1.00 10 -13 9 6.28 AA A1A2
DARLINGO AA A2A2
DIPLOM RED Red red -81 22 410 -0.10 -0.09 33 -80 14 0.00 -9 -5 -7 5.32 AB A1A1
GOAWAY -42 57 796 -0.38 -0.23 10 -66 16 5.00 35 -5 -6 4.32 AA A2A2
SOKO RED Red red 29 54 621 -0.24 -0.07 59 -45 6 0.00 32 5 -2 3.68 BB A2A2
CARO RED P Polled heterozygous Red scht;red 31 55 449 -0.14 -0.09 33 -7 10 3.00 22 -5 -6 1.49 AA A1A2
GRANDPRIX AB A1A2
LOH DICE R Red red -100 72 488 -0.25 -0.10 24 -78 12 0.00 -3 -24 -2 6.25 AA A1A2
NEPTUN 140 51 521 0.03 0.00 102 9 38 -2.00 53 -17 -13 1.37 AE A1A2
PEPITAS Paratuberculosis Resistance rptb 213 52 633 -0.01 0.01 124 48 42 8.00 48 -22 -7 -1.15 AB A1A2
CASHFLOW Paratuberculosis Resistance rptb 178 20 722 -0.13 -0.05 103 33 22 4.00 44 -1 -1 0.70 AB A2A2
GENDRY 131 25 644 -0.07 -0.03 104 9 24 2.00 32 -11 -4 0.99 AA A2A2
NEXTIME 169 51 570 0.04 0.04 129 41 10 -4.00 48 -30 -2 -0.99 AB A2A2
PATRIZIO 149 15 575 -0.11 -0.03 88 32 20 1.00 31 -4 1 -0.67 AB A2A2
MORLAND 141 51 772 -0.13 -0.03 118 16 12 -5.00 52 -17 -2 0.82 BB A2A2
SEGA P Polled heterozygous Red scht;red 183 51 700 -0.11 0.00 119 28 47 5.00 42 -20 -8 0.53 AB A2A2
AIRCRAFT H 138 15 697 -0.09 -0.06 103 19 16 0.00 26 0 1 0.12 AE A1A2
CHARMANDER 87 57 639 -0.04 -0.03 105 -14 15 1.00 43 -16 -9 2.48 BB A1A2
NESPRESSO 197 52 688 0.01 0.03 143 36 39 1.00 46 -25 -9 -0.43 BB A2A2
HILTON 152 24 671 -0.14 -0.07 88 38 29 2.00 29 -11 -1 -0.37 AB A2A2
NETFLIX 175 10 583 0.01 -0.02 109 28 26 0.00 34 1 -1 0.59 AB A2A2
AURELIUS 121 53 511 0.03 -0.01 99 30 24 0.00 36 -30 -12 0.07 BB A2A2
SKATER Ferti+ f 128 21 606 -0.15 -0.03 88 16 27 -1.00 40 -14 -4 0.96 AA A1A2
RANGERS 141 56 605 -0.05 -0.05 93 21 18 3.00 38 -12 5 0.45 AB A2A2
GORETZKA 163 57 565 -0.07 -0.01 95 59 21 -8.00 44 -24 -3 -1.37 AB A2A2
BENSTAR 146 11 611 -0.10 -0.03 96 24 21 1.00 32 -5 -1 0.22 AB A2A2
ADAMSKI 146 16 821 -0.16 -0.08 102 27 17 1.00 26 4 -1 -0.53 BB A2A2
